From 1957 to 2007, Playing for COL, sorted by greatest pitchers in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/tpgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
    1 2007-09-07    COL  SDP W 10-4   9    5  4  4  8  8  0 171 100  9  2  40  32  2  0   0   0  0  0   0  0  0  0       10     4.00 
    2 2006-09-30    COL  CHC W 11-9  14   15  9  9  5 11  0 237 156  7  4  63  57  1  1   0   0  0  1   0  2  0  1       10     5.79 
    3 2000-08-22    COL  ATL W  7-6  12   14  6  6  7  4  2 201 112  5  1  57  47  1  0   1   1  1  1   1  3  0  1       10     4.50 

    4 2006-09-28    COL  LAD L 11-19  9   17 19 17  8  7  4 182 104  7  5  51  42  5  0   0   1  0  0   2  1  0  0        9    17.00 
    5 2006-09-16    COL  ARI L  6-7  15.2 15  7  7  9  9  1 236 131  4  1  69  57  0  1   2   0  2  1   3  1  0  2        9     4.02 

    6 2007-09-21    COL  SDP W  2-1  14    4  1  1  6 12  1 179 112  4  0  52  42  1  0   1   1  3  0   1  0  0  0        8     0.64 
    7 2007-08-18    COL  LAD W  7-4  14    9  4  2  6 11  1 216 136  3  0  56  49  0  0   0   1  0  0   2  2  0  0        8     1.29 
    8 2007-05-20    COL  KCR L  5-10 12   15 10 10  6  9  0 215 131  1  1  58  48  3  2   2   2  2  0   1  1  0  0        8     7.50 
    9 2006-09-20    COL  SFG L  4-7   9   10  7  7  6  7  1 171 104  8  4  41  35  2  3   1   0  0  0   0  1  0  0        8     7.00 
   10 2000-09-06    COL  CHC L  5-8  11   13  8  8  0  5  2 161 109  1  1  44  43  2  1   0   0  0  1   0  2  0  1        8     6.55 
   11 1997-05-18    COL  NYM L  4-10  8    9 10 10 12  4  0 174  84 10  6  43  29  2  0   0   0  1  1   2  1  0  0        8    11.25 
   12 1995-09-11    COL  ATL W  5-4  12   15  4  4  4  9  1 186 114  5  1  56  52  1  0   1   0  0  0   0  1  0  1        8     3.00 

   13 2007-09-15    COL  FLA L  2-10  9   10 10  7  6 11  1 161  96  0  0  44  37  3  1   2   1  0  0   1  5  0  1        7     7.00 
   14 2007-09-13    COL  PHI L  4-12  8   13 12 12  9  4  1 187 108  7  5  48  36  2  0   2   2  0  1   0  2  0  0        7    13.50 
   15 2007-09-10    COL  PHI L  5-6   9.1  8  6  6  5  6  2 160  90  3  2  40  34  1  0   1   0  1  0   0  4  0  0        7     5.79 
   16 2007-06-03    COL  CIN W 10-9  10   16  9  7  4  6  1 180 106  2  0  49  41  4  1   2   0  3  1   2  1  0  0        7     6.30 
   17 2007-04-29    COL  ATL W  9-7  11   16  7  6  3  3  1 160  93  1  0  48  44  5  1   1   0  0  1   1  1  0  0        7     4.91 
   18 2007-04-27    COL  ATL L  7-9   9   17  9  9  4  8  2 156 105  4  3  45  40  2  0   1   0  1  0   2  0  0  0        7     9.00 
   19 2006-09-23    COL  ATL W 10-9   9   16  9  9  4  8  2 161 102  9  2  44  40  6  0   0   0  0  0   3  0  0  0        7     9.00 
   20 2006-09-19    COL  SFG W 12-4   9   11  4  4  6  5  0 162 100  6  0  43  36  1  1   0   1  0  0   2  0  0  1        7     4.00 
   21 2006-09-10    COL  WSN W 13-9   9   17  9  9  3  6  1 174 106  5  2  47  42  2  1   0   1  0  1   1  3  0  0        7     9.00 
   22 2006-09-08    COL  WSN W 11-8   9   11  8  5  2 12  2 143 100  4  2  42  39  4  0   0   1  0  0   1  2  0  1        7     5.00 
   23 2006-08-15    COL  ARI L  1-2  18   12  2  2  4 14  0 250 158  1  0  69  63  1  0   2   0  2  0   1  1  0  0        7     1.00 
   24 2006-04-28    COL  FLA W  3-2  10    5  2  2  9 14  0 177 103  3  0  44  33  1  0   2   0  1  1   0  2  0  1        7     1.80 
   25 2005-09-16    COL  ARI W  6-5   9   11  5  5  2  7  3 148  93  3  0  39  37  4  0   1   0  0  0   1  0  0  0        7     5.00 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
   26 2005-04-06    COL  SDP L  6-14  9   13 14 12 11  3  1 207 114  3  2  50  39  5  0   0   0  0  0   1  1  0  1        7    12.00 
   27 2004-05-11    COL  PIT L 10-15 12   19 15 15  8  7  4 228 133  2  0  62  50  1  2   3   1  3  0   1  2  0  2        7    11.25 
   28 2004-05-09    COL  CHC L  4-5  12.2 11  5  5  7 13  2 187 116  2  1  56  43  1  0   3   2  3  1   1  1  0  0        7     3.55 
   29 2003-07-01    COL  ARI W  7-4   9   10  4  4  5  9  1 169  98  7  0  41  36  2  0   1   0  0  0   1  0  0  0        7     4.00 
   30 2003-04-08    COL  STL L 12-15 13   17 15 15  9  8  2 225 136  3  2  65  54  5  0   2   2  0  0   1  1  0  0        7    10.38 
   31 2002-09-14    COL  LAD L  3-16  9   20 16 15  7 12  2 235 145  2  0  55  47  3  0   0   1  0  0   1  1  0  1        7    15.00 
   32 2002-09-01    COL  SDP L  5-9   8   13  9  9  6  4  3 160  88  9  1  41  35  2  0   2   0  0  0   2  1  0  0        7    10.12 
   33 2002-06-20    COL  NYY W 14-11 10   19 11 11  0  9  3 182 122  1  1  48  46  5  1   0   0  0  2   2  0  0  2        7     9.90 
   34 2002-05-12    COL  NYM W  4-3  13   10  3  2  1  8  0 167 117  1  0  49  46  4  0   0   0  2  0   2  1  0  0        7     1.38 
   35 2001-09-29    COL  MIL W 14-12  9   14 12 11  6  8  4 197 119  5  1  47  39  2  1   1   0  0  2   1  2  0  0        7    11.00 
   36 2001-09-27    COL  SDP W 13-9   9   14  9  9  4  2  2 153  99  3  3  41  37  2  0   0   0  0  0   3  1  0  0        7     9.00 
   37 2001-09-09    COL  SFG L  4-9  11   13  9  9  5  8  5 200 115  4  0  50  44  3  0   0   0  1  0   0  0  0  0        7     7.36 
   38 2001-04-15    COL  ARI W 10-7  10   11  7  7  3 10  2 146  95  2  0  41  38  2  1   0   0  0  0   1  1  2  0        7     6.30 
   39 2000-09-03    COL  MIL L  4-6  11   13  6  6  6  2  3 164  98  3  1  49  43  2  0   0   0  0  0   0  0  1  0        7     4.91 
   40 2000-08-30    COL  PHI W  5-4  11   10  4  4  8 10  1 175 106  5  0  50  41  1  0   1   0  1  0   1  1  0  0        7     3.27 
   41 2000-07-17(2) COL  OAK W 10-9  10   12  9  8  4  7  3 182 114  1  1  44  40  1  1   1   0  0  0   2  0  0  0        7     7.20 
   42 2000-04-16(2) COL  STL W 14-13  9   17 13 13 10 11  2 235 134 10  4  54  42  4  0   1   1  0  1   0  1  1  1        7    13.00 
   43 1999-09-21    COL  ARI L  6-7   9   11  7  6  6 10  3 174 101  7  1  43  36  1  0   0   1  0  0   2  2  0  0        7     6.00 
   44 1999-09-12    COL  MIL L  9-12  9   16 12 12  5  8  1 189 120  6  0  47  41  3  0   2   1  0  0   1  1  0  0        7    12.00 
   45 1999-05-19    COL  CIN L 12-24  9   28 24 22  9  8  6 243 139  7  3  64  53  9  0   1   0  1  1   1  1  1  0        7    22.00 
   46 1998-07-27    COL  PIT W  8-7  13   18  7  7  3  5  2 186 125  1  0  55  52  0  1   0   0  0  0   2  1  2  0        7     4.85 
   47 1998-05-14    COL  CHC L  7-9   9   15  9  9  3  8  3 146  88  4  0  42  38  0  0   0   0  0  1   1  1  0  0        7     9.00 
   48 1997-09-06(1) COL  STL L  7-10 13   16 10 10  4 10  2 186 120  1  1  55  47  3  1   1   2  0  2   4  3  1  1        7     6.92 
   49 1997-06-17    COL  TEX L  8-10 11   17 10 10  3  9  1 168 113  1  1  51  47  4  0   0   0  0  1   0  0  0  0        7     8.18 
   50 1996-09-12    COL  ATL W 16-8   9   12  8  8  6  6  2 158  87  3  1  45  37  3  0   0   1  0  1   0  0  0  0        7     8.00 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
   51 1996-04-27    COL  MON W  6-5  13   14  5  1  8  9  0 221 135  0  0  58  50  0  0   0   0  0  0   3  1  2  2        7     0.69 
   52 1996-04-23    COL  CHC W  4-3   9    8  3  3  4  6  0 155  91  1  0  38  34  1  0   0   0  0  0   1  2  0  0        7     3.00 
   53 1995-10-01    COL  SFG W 10-9   9   13  9  7  3  8  2 162 105  5  2  44  35  5  0   0   0  3  3   1  2  0  1        7     7.00 
   54 1995-09-28    COL  SFG L  4-12  9   18 12 12  0  5  3 152  92  4  4  45  44  3  0   0   0  1  0   0  0  0  0        7    12.00 
   55 1995-09-19    COL  SDP L  4-15  8   18 15 15  5  9  3 187 108 11  5  47  42  4  0   1   0  0  0   1  0  0  3        7    16.88 
   56 1995-09-13    COL  ATL L  7-9   9   11  9  9  8  8  2 178  98  4  2  45  35  4  1   0   1  1  0   1  1  2  0        7     9.00 
   57 1995-09-03    COL  STL W  5-4  11    9  4  4  5 10  0 175 105  4  0  45  39  2  0   0   0  1  0   1  0  0  1        7     3.27 
   58 1995-08-18    COL  CHC L  7-26  9   27 26 26  6  8  3 200 123  5  2  60  54  7  1   0   0  0  0   1  0  0  0        7    26.00 
   59 1995-08-06    COL  SDP L  8-16  9   19 16 16  4  6  4 199 121  3  1  49  43  3  1   0   1  0  1   2  0  0  0        7    16.00 
   60 1995-08-04    COL  SDP W 14-12  9   20 12 12  5  7  2 174 101  3  1  50  43  4  1   0   0  1  1   1  1  0  1        7    12.00 
   61 1995-06-05    COL  STL L  5-9   9   13  9  7  5  8  1 162  97  4  0  45  39  2  1   1   0  1  0   2  0  0  0        7     7.00 
   62 1995-05-02    COL  SDP W  6-5  11   11  5  5  5  6  0 171  99  3  2  47  42  0  1   0   0  0  0   0  1  1  0        7     4.09 
   63 1995-04-26    COL  NYM W 11-9  14   18  9  9  5  8  2 218 136  1  0  63  53  4  0   1   0  5  0   1  0  0  1        7     5.79 
   64 1994-07-04(2) COL  CHC W  4-2  15   11  2  1  4  6  0 200 120  2  0  59  54  3  0   1   0  1  0   0  1  1  0        7     0.60 
   65 1994-06-28(2) COL  SDP L  3-11 11   14 11  7  6  4  0 173 101 10  5  55  43  1  1   2   3  3  0   2  1  0  1        7     5.73 
   66 1994-06-24    COL  SFG L  3-10  9   15 10  9  4 13  2 198 128  6  3  47  42  1  1   0   1  0  0   0  2  1  3        7     9.00 
   67 1994-04-04    COL  PHI L  6-12  9    9 12  5 10  5  1 190 100  8  6  50  38  1  0   0   2  0  0   0  1  0  1        7     5.00 
   68 1993-09-03    COL  PIT W  7-6   9   10  6  6  6  9  3 170  95  7  0  45  38  0  0   2   1  0  0   0  1  0  1        7     6.00 
   69 1993-07-02    COL  CHC L  8-11  9   21 11 11  4  6  1 169  97  6  1  51  44  2  1   2   1  0  2   0  4  2  0        7    11.00 
   70 1993-05-25    COL  HOU W  7-5   9   11  5  5  4  2  1 148  81  2  0  39  35  4  0   0   0  0  0   1  0  1  1        7     5.00 

   71 2007-09-27    COL  LAD W 10-4   9    7  4  4  1  9  0 116  78  5  1  35  34  0  1   0   0  0  0   0  3  0  0        6     4.00 
   72 2007-09-19    COL  LAD W  6-5   9   15  5  5  1  4  0 159 106  3  1  43  41  2  1   0   0  1  0   0  1  0  0        6     5.00 
   73 2007-09-14    COL  FLA L  6-7   9   12  7  7  5  8  1 161  86  3  0  44  37  3  2   0   1  1  0   0  0  1  0        6     7.00 
   74 2007-09-11    COL  PHI W  8-2   9    5  2  1  4  7  1 149  89  1  0  37  33  1  0   0   0  0  0   0  0  0  0        6     1.00 
   75 2007-09-05    COL  SFG L  3-5   9   10  5  5  2  4  3 141  87  1  1  39  35  1  1   1   1  1  0   2  2  0  1        6     5.00 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
   76 2007-08-20    COL  PIT L  2-4  11    8  4  3  1  6  1 157 105  2  1  42  39  2  1   0   1  1  0   0  0  0  0        6     2.45 
   77 2007-07-29    COL  LAD W  9-6   9   12  6  6  5  6  1 162  92  7  3  44  37  4  0   0   0  1  1   0  0  0  1        6     6.00 
   78 2007-07-16    COL  PIT W 10-8   9   14  8  6  3  8  0 170 100  4  0  44  37  2  0   0   0  2  2   1  0  0  0        6     6.00 
   79 2007-07-06    COL  PHI W  7-6  11   14  6  6  3  7  0 195 123  0  0  49  45  6  0   0   1  0  0   1  0  0  0        6     4.91 
   80 2007-06-28    COL  HOU L  5-8  10.2 16  8  8  2  6  3 169 105  2  0  49  45  1  0   0   1  1  0   0  1  1  0        6     6.75 
   81 2007-06-22    COL  TOR L  8-9   9.1 15  9  8  3  6  3 166 101  7  3  45  41  0  0   0   0  0  1   1  0  0  0        6     7.71 
   82 2007-06-14    COL  BOS W  7-1   9   10  1  1  3 10  0 162 100  3  1  42  38  0  0   0   1  0  0   0  0  0  0        6     1.00 
   83 2007-05-27    COL  SFG W  6-4  10    8  4  4  2  8  1 147  97  3  1  41  36  1  0   0   1  2  0   0  1  0  0        6     3.60 
   84 2007-05-13    COL  SFG L  2-15  9   22 15 15  4  9  1 176 113  2  1  53  48  5  2   0   0  1  0   0  0  0  0        6    15.00 
   85 2007-05-09    COL  STL L  2-9   8   13  9  9  8  6  0 188 110  3  1  45  36  3  0   1   0  1  0   1  0  0  0        6    10.12 
   86 2007-05-04    COL  CIN W  6-5  11    9  5  5  8 11  2 184 110  1  0  47  38  2  0   0   0  1  0   1  0  0  0        6     4.09 
   87 2007-04-03    COL  ARI W  4-3  11   11  3  3  3  8  0 179 108  0  0  47  42  1  0   0   2  0  0   1  1  0  0        6     2.45 
   88 2006-09-26    COL  LAD L  4-11  9   17 11 10  6  1  2 175 104  3  3  47  41  1  2   1   0  0  0   2  2  1  1        6    10.00 
   89 2006-09-24    COL  ATL W  9-8   9   15  8  8  5  7  4 186 109  3  0  47  40  4  0   0   1  1  0   1  0  0  1        6     8.00 
   90 2006-09-13    COL  SFG W  9-8   9   13  8  8  6  5  1 158  95  8  2  45  38  5  0   0   0  0  1   1  1  0  2        6     8.00 
   91 2006-09-04    COL  SDP L  5-7   8.1  9  7  7  2  7  3 158  96  0  0  35  33  2  0   0   0  0  0   2  0  0  0        6     7.56 
   92 2006-08-13    COL  CHC L  7-8   9   12  8  8  2  7  1 133  87  4  2  40  38  2  1   0   0  0  0   0  1  1  1        6     8.00 
   93 2006-07-09    COL  ARI L  5-8   9   13  8  7  2  2  2 157  95 11  5  42  38  1  0   0   1  0  1   2  0  0  0        6     7.00 
   94 2006-07-02    COL  SEA W  4-3  11   10  3  3  6  9  2 170 104  4  0  49  41  0  1   2   1  1  0   0  1  0  0        6     2.45 
   95 2006-06-07    COL  PIT W 16-9   9   10  9  9  7  4  1 166  96  7  3  43  36  1  0   0   0  0  0   2  0  0  0        6     9.00 
   96 2006-06-02    COL  FLA L  2-4   9    8  4  4  5  2  1 137  83  6  1  40  33  2  1   0   1  0  1   1  1  0  0        6     4.00 
   97 2006-05-15    COL  LAD L  4-5   9    9  5  5  6  6  1 148  79  3  2  42  34  4  0   1   2  0  0   1  0  0  0        6     5.00 
   98 2006-04-18    COL  SDP W  3-2  11   11  2  2  6  8  0 180  99  3  0  49  43  2  2   3   0  0  0   0  1  0  1        6     1.64 
   99 2005-09-25    COL  SFG L  2-6   9   12  6  6  3  8  1 162 104  4  1  43  36  1  2   0   2  0  2   1  3  0  0        6     6.00 
  100 2005-09-08    COL  SDP L  2-3   9.2  8  3  3  2  7  0 144  93  2  0  39  34  2  0   0   0  3  0   0  0  0  0        6     2.79 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  101 2005-09-06    COL  SDP W  6-5   9   11  5  3  5  4  0 154  84  6  3  43  36  0  1   0   0  1  1   2  0  0  0        6     3.00 
  102 2005-09-04    COL  LAD W  7-6  10   13  6  6  5  7  1 169 101  5  3  45  40  1  0   1   0  0  0   3  0  0  1        6     5.40 
  103 2005-08-19    COL  CHC L  3-5   9   10  5  5  6  7  1 172 103  3  0  43  36  2  0   1   0  0  1   0  1  0  0        6     5.00 
  104 2005-08-08(1) COL  FLA W  4-3  11    8  3  3  2  7  0 191 118  0  0  44  41  3  0   1   1  0  0   0  1  0  0        6     2.45 
  105 2005-07-04    COL  LAD L  3-4  11   12  4  4  4 12  0 196 119  6  3  48  40  2  0   1   1  3  0   2  0  0  0        6     3.27 
  106 2005-04-04    COL  SDP W 12-10  9   12 10 10  8 10  5 182 104  3  1  47  38  1  0   0   0  0  1   1  2  0  0        6    10.00 
  107 2004-09-30    COL  LAD L  2-4  10.2  9  4  4  2  7  1 152  93  1  1  44  40  2  0   0   1  1  0   1  0  0  1        6     3.38 
  108 2004-09-28    COL  LAD L  4-5   8.1  5  5  5 10  8  0 164  90  4  3  39  29  1  0   0   0  0  0   0  1  0  0        6     5.40 
  109 2004-09-26    COL  STL L  3-9   9   16  9  9  3 14  1 159 106  3  0  45  40  2  0   0   0  2  0   1  2  0  2        6     9.00 
  110 2004-09-09    COL  SDP W  9-7   9   14  7  7  6  4  1 166 100  5  2  46  36  5  0   0   0  1  3   0  0  0  0        6     7.00 
  111 2004-08-04    COL  CHC L  8-11  9   15 11  9  6  9  3 187 111  2  1  49  40  3  0   0   1  1  1   0  3  0  1        6     9.00 
  112 2004-06-07    COL  SFG L  5-10  9   15 10 10 10  8  3 192 108  5  0  50  38  4  0   1   1  1  0   2  0  1  0        6    10.00 
  113 2004-05-28    COL  SFG L  2-4   8.2  9  4  4  6  9  1 160  95  6  1  40  33  0  0   0   1  0  0   2  0  0  0        6     4.15 
  114 2004-05-27    COL  SDP L  3-4  10   13  4  4  1  3  1 154  94  4  0  42  39  2  0   0   0  1  1   2  0  0  1        6     3.60 
  115 2004-05-25    COL  SDP L  6-11  9   16 11 11  6  6  2 162 102  2  0  48  41  2  0   0   0  0  1   1  0  0  1        6    11.00 
  116 2004-05-21    COL  NYM L  7-9   8   14  9  9  7  4  1 171  95  4  0  44  35  9  0   2   1  1  0   2  0  0  2        6    10.12 
  117 2004-05-01(2) COL  ATL L  7-11  9   12 11 11  6  3  0 140  84  3  2  42  35  4  1   0   0  0  1   2  1  1  1        6    11.00 
  118 2004-04-08    COL  ARI L  5-6  10.1  8  6  6  1  3  3 148  93  1  0  40  38  1  0   0   0  1  0   0  0  0  2        6     5.23 
  119 2003-09-28    COL  SDP W 10-8   9   13  8  8  3  5  2 146  84  3  1  44  37  2  1   0   3  0  1   2  1  0  0        6     8.00 
  120 2003-09-13    COL  ARI L  6-16  8   15 16 13  7  6  2 191 109  4  3  48  40  5  0   1   0  0  1   0  1  0  1        6    14.62 
  121 2003-09-10    COL  STL L  2-10  8   11 10  8  6  2  4 169 100  2  2  41  32  0  0   0   1  1  1   1  2  0  0        6     9.00 
  122 2003-09-06    COL  LAD L  2-10  9   13 10  8  3  3  3 145  95  1  0  42  39  1  0   0   0  0  0   1  0  1  0        6     8.00 
  123 2003-09-05    COL  LAD L  7-8   9   17  8  8  2  2  3 159  99  3  0  46  43  4  0   1   0  0  1   0  0  0  1        6     8.00 
  124 2003-08-16    COL  NYM L  4-13  8   14 13 12  8  3  0 170  91  6  6  46  36  5  0   3   0  1  1   0  0  0  1        6    13.50 
  125 2003-08-12    COL  MON W  6-3  11    7  3  3  8  9  1 190 109  3  0  44  36  2  0   2   0  0  0   2  1  2  0        6     2.45 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  126 2003-08-07    COL  PHI W  4-3   9    8  3  3  3  4  2 147  91  3  0  38  34  1  0   1   1  0  0   1  2  0  0        6     3.00 
  127 2003-07-31    COL  CIN L  4-5   9   11  5  5  4  5  2 148  99  4  0  41  34  4  0   0   3  0  0   1  0  1  0        6     5.00 
  128 2003-07-19    COL  SFG L  3-5   8    7  5  5  3  9  2 124  79  2  0  33  30  2  0   0   0  0  0   0  0  1  2        6     5.62 
  129 2003-07-13    COL  LAD L  3-9   9   12  9  9  3  4  1 141  82  5  3  41  36  5  1   0   2  0  0   2  0  1  0        6     9.00 
  130 2003-07-04    COL  MIL W  8-6   9   14  6  6  4  8  2 176 108  2  0  45  40  2  0   1   1  0  0   1  0  0  0        6     6.00 
  131 2003-06-08    COL  KCR W  8-7   9   15  7  7  2  6  2 169 103  3  0  46  42  3  2   1   2  0  0   0  0  0  0        6     7.00 
  132 2003-05-18    COL  MON W  4-0   9    6  0  0  2  8  0 139  81  5  0  38  33  0  0   0   3  0  0   0  1  0  0        6     0.00 
  133 2003-04-30    COL  CIN L 11-13  9   19 13 13  2  8  3 189 120  0  0  47  43  4  0   0   0  1  1   0  1  0  2        6    13.00 
  134 2003-04-19    COL  SDP W 10-9   9   14  9  9  2  6  4 132  91  2  2  41  38  1  1   0   0  1  0   0  0  2  0        6     9.00 
  135 2003-04-14    COL  ARI W  5-3   9   10  3  3  6  6  1 180 101  3  2  42  35  2  0   0   0  0  1   0  0  1  1        6     3.00 
  136 2002-09-28    COL  ARI L  8-17  8   16 17 14  7  4  5 201 115  0  0  49  41  2  0   0   1  0  0   0  1  1  0        6    15.75 
  137 2002-09-19    COL  STL L  6-12  9   18 12 10  7  5  4 183 102  1  1  48  41  2  1   1   0  0  0   3  0  1  0        6    10.00 
  138 2002-09-17    COL  STL L  4-11  9   17 11 11  6  4  2 170 107  1  1  47  41  1  0   0   0  0  0   1  0  1  0        6    11.00 
  139 2002-09-15    COL  LAD W  5-4   9    9  4  4  3  4  2 126  78  5  0  39  36  2  0   0   0  0  0   0  0  0  0        6     4.00 
  140 2002-09-09    COL  HOU L  5-6   9.1  8  6  6  7  5  2 164  95  0  0  41  34  1  0   1   0  0  0   2  0  0  1        6     5.79 
  141 2002-09-03    COL  SFG L  2-4   8    8  4  4  6  1  1 146  68  5  0  37  27  1  0   0   1  2  1   1  0  0  3        6     4.50 
  142 2002-06-19    COL  NYY L 10-20  9   18 20 16  8  7  3 236 140  2  0  58  45  7  0   2   3  0  2   0  2  0  0        6    16.00 
  143 2002-06-18    COL  NYY L  5-10  9   17 10 10  2  8  3 168 115  4  0  44  41  2  1   0   0  1  0   2  0  0  1        6    10.00 
  144 2002-06-14    COL  CLE L  3-5   9   11  5  5  6  7  1 176 111  3  0  44  37  2  2   0   0  1  0   0  1  0  0        6     5.00 
  145 2002-06-03    COL  LAD L  5-11  9   12 11  9  4  6  1 167 106  7  4  45  40  4  1   1   1  0  0   0  0  0  0        6     9.00 
  146 2002-05-25    COL  SFG W  6-3   9    8  3  3  3  4  1 130  85  4  1  37  34  3  0   0   0  0  0   1  1  0  0        6     3.00 
  147 2002-05-24    COL  SFG W  8-5   9   11  5  5  5  4  1 154  89  2  0  40  34  3  2   0   1  0  0   2  1  0  1        6     5.00 
  148 2002-05-09    COL  MON L  5-6  11.1  8  6  6  3  6  2 185 119  0  0  47  41  1  0   1   2  1  0   0  0  0  0        6     4.76 
  149 2002-05-04    COL  PHI L  5-6   8   11  6  6  4 11  1 143  90  5  0  40  34  1  2   1   1  0  1   0  0  0  0        6     6.75 
  150 2002-04-27    COL  PHI W  8-6   9   12  6  5  7  9  0 198 113  2  0  45  38  4  0   1   0  0  0   0  0  0  0        6     5.00 
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk **Ptchrs**   ERA
 ----+-------------+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+----------+------ 
  151 2002-04-20    COL  ARI L  8-9   8    6  9  9  9  2  1 187  95  8  5  41  30  0  1   2   2  0  0   0  1  1  1        6    10.12 
  152 2002-04-01    COL  STL L  2-10  8   14 10 10  5  3  1 146  88  2  0  45  38  5  0   1   1  0  1   0  0  0  0        6    11.25 
  153 2001-09-26    COL  SDP L  1-3   9    6  3  3  6  4  1 141  77  6  1  37  31  2  0   0   0  0  0   2  2  0  0        6     3.00 
  154 2001-09-24    COL  SDP W 15-11  9   16 11 11  3  7  3 165 105  3  2  45  42  5  0   0   0  0  0   1  1  0  2        6    11.00 
  155 2001-09-21    COL  MON W 11-9  11   13  9  8  3 11  1 168 107  2  1  50  45  5  0   1   1  0  1   0  1  0  1        6     6.55 
  156 2001-09-17    COL  ARI L  3-7   9    7  7  7  6 13  1 187 107  3  3  39  32  2  0   0   0  0  1   0  0  1  1        6     7.00 
  157 2001-09-07    COL  SFG W  3-2  12   10  2  2  6  8  1 188 121  3  1  49  42  1  0   1   0  1  0   3  0  0  0        6     1.50 
  158 2001-08-28    COL  LAD W  4-3   9   11  3  3  2 10  1 170 108  6  0  38  36  1  0   0   0  0  0   1  0  0  0        6     3.00 
  159 2001-08-17    COL  FLA W 12-5   9   13  5  5  4  9  2 162 106  3  0  41  37  3  0   1   0  0  0   2  1  1  0        6     5.00 
  160 2001-08-12    COL  CIN W  7-6   9   14  6  6  6  8  2 170 111  7  2  46  40  4  1   0   0  0  0   0  1  0  0        6     6.00 
  161 2001-08-07    COL  CHC L  4-5   8.2 11  5  5  4  8  0 140  86  7  4  41  31  3  0   0   2  2  2   0  0  0  0        6     5.19 
