Spanning Multiple Seasons or entire Careers, From 1977 to 1987, Played 50% of games at C, sorted by greatest RBI

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Gary Carter          970   1977 1987 23-33 1583  6507  5745  808 1554 277  25 267  619  87  708  49  18  76 136   29  29  .270  .342  .467  .809 *2/3975   MON-NYM     
    2 Ted Simmons          809   1977 1987 27-37 1384  5400  4823  637 1336 265  20 164  492 112  387  23   4  58 160   14  13  .277  .343  .442  .785 *2D3/759  STL-MIL-ATL 
    3 Carlton Fisk         774   1977 1987 29-39 1415  5649  5020  766 1342 244  23 216  461  54  758  95  17  56 104   83  40  .267  .337  .454  .791 *2D/735   BOS-CHW     
    4 Lance Parrish        767   1977 1987 21-31 1276  5192  4739  619 1237 222  23 229  381  39  951  20  14  38 139   22  31  .261  .316  .463  .779 *2/D397   DET-PHI     
    5 Darrell Porter       600   1977 1987 25-35 1245  4561  3833  541  978 174  36 134  644  80  673  29   8  47  77   20  21  .255  .363  .424  .787 *2D/3     KCR-STL-TEX 
    6 Bob Boone            544   1977 1987 29-39 1446  5231  4661  442 1158 193  15  79  410  45  403  10  99  51 121   22  32  .248  .307  .347  .654 *2/35D7   PHI-CAL     
    7 Terry Kennedy        539   1978 1987 22-31 1105  4218  3885  398 1044 190  11 100  273  68  677  14  14  32  95    4  10  .269  .317  .401  .718 *2/73     STL-SDP-BAL 
    8 Jim Sundberg         488   1977 1987 26-36 1397  5070  4441  464 1138 185  30  75  513  31  695  18  66  32 106   15  32  .256  .334  .362  .696 *2/7D     TEX-MIL-KCR-CHC 
    9 Johnny Bench         447   1977 1983 29-35  787  2925  2598  334  693 121   5 133  294  34  432   4   6  23  70   15  15  .267  .339  .471  .810 *25/379   CIN         
   10 Jody Davis           434   1981 1987 24-30  902  3404  3069  331  777 150  11 116  278  38  596   7  15  35  90    7  13  .253  .313  .423  .736 *2/3      CHC         
   11 Butch Wynegar        429   1977 1987 21-31 1125  4380  3741  432  949 151  12  54  539  33  358  15  54  31 103   10  13  .254  .347  .344  .691 *2/D5     MIN-TOT-NYY-CAL 
   12 Alan Ashby           410   1977 1987 25-35 1075  3736  3298  311  824 156  10  73  365  58  474   9  31  33 102    4   6  .250  .323  .370  .693 *2        TOR-HOU     
   13 Bo Diaz              409   1977 1987 24-34  858  3072  2827  295  738 148   5  76  185  15  381  12  23  25  94    9  13  .261  .307  .398  .705 *2/D      BOS-CLE-PHI-TOT-CIN 
   14 Ernie Whitt          395   1977 1987 25-35  962  3069  2731  319  687 129  12 104  290  36  359   3  17  28  70   13  18  .252  .321  .422  .743 *2/D      TOR         
   15 Tony Pena            384   1980 1987 23-30  917  3516  3256  347  903 153  19  68  210  37  426  11  24  15 108   48  42  .277  .322  .399  .721 *2/39     PIT-STL     
   16 Mike Heath           358   1978 1987 23-32  946  3367  3088  350  774 129  20  63  210  17  416  12  33  24  81   39  33  .251  .299  .367  .666 *29/7D53684 NYY-OAK-TOT-DET 
   17 Rick Dempsey         354   1977 1987 27-37 1238  4072  3543  408  841 177  12  76  432   8  549  15  51  31  89   15  16  .237  .320  .358  .678 *2/793D   BAL-CLE     
   18 Charlie Moore        341   1977 1987 24-34 1094  3676  3320  380  881 150  33  32  263  11  356  10  65  18  90   46  46  .265  .320  .359  .679 *29/D874  MIL-TOR     
   19 Ron Hassey           334   1978 1987 25-34  842  2822  2476  264  689 130   7  53  291  24  246  15  15  25  84   10   9  .278  .354  .401  .755 *2/D3     CLE-TOT-NYY-CHW 
   20 Rick Cerone          326   1977 1987 23-33  957  3372  3052  292  729 137  13  47  227   6  334  17  40  36  89    4  19  .239  .292  .338  .630 *2/315    TOR-NYY-ATL-MIL 
   21 Bob Brenly           302   1981 1987 27-33  738  2640  2299  297  589 107   6  85  287  31  374  15  18  21  44   43  36  .256  .340  .419  .759 *2/5379   SFG         
   22 Rich Gedman          301   1980 1987 20-27  708  2487  2282  255  614 141  12  70  160  43  346  12  15  18  61    3   2  .269  .318  .433  .751 *2/D      BOS         
   23 John Stearns         292   1977 1984 25-32  718  2766  2407  296  636 141   9  41  290  21  268  22  20  27  70   86  48  .264  .345  .381  .726 *2/357    NYM         
   24 Gene Tenace          285   1977 1983 30-36  750  2511  1932  284  457  90  13  80  509  36  460  47   4  19  30   18  20  .237  .404  .421  .825 *23/59    SDP-STL-PIT 
   25 Ozzie Virgil         274   1980 1987 23-30  620  2185  1922  233  465  73   6  88  222  20  393  24   6  11  71    2   5  .242  .326  .424  .750 *2        PHI-ATL     
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Milt May             264   1977 1984 26-33  736  2562  2325  178  602  94   5  53  187  37  231   5  27  18  64    3   9  .259  .313  .372  .685 *2        DET-TOT-SFG-PIT 
   27 John Wathan          256   1977 1985 27-35  833  2718  2463  300  644  89  25  21  197  10  260  13  27  18  88  105  34  .261  .317  .343  .660 *23/97D   KCR         
   28 Steve Yeager         255   1977 1986 28-37  834  2468  2217  204  489  70  10  61  209  46  431   6  20  16  59    6  10  .221  .288  .344  .632 *2        LAD-SEA     
   29 Mike Scioscia        237   1980 1987 21-28  807  2842  2429  225  641 117   7  32  343  54  153  12  36  22  63   18  13  .264  .355  .357  .712 *2        LAD         
   30 Bruce Benedict       235   1978 1987 22-31  826  2841  2482  191  608  88   6  17  286  47  207  12  42  19  73   12  18  .245  .324  .306  .630 *2        ATL         
   31 Jeff Newman          229   1977 1984 28-35  692  2204  2046  184  460  81   4  63  112  16  357   6  21  19  52    7  12  .225  .265  .361  .626 *23/D5741 OAK-BOS     
   32 Buck Martinez        226   1977 1986 28-37  717  2084  1851  176  420  94   3  44  160   2  287   5  38  30  44    4   8  .227  .286  .352  .638 *2/D1     KCR-MIL-TOR 
   33 Joe Ferguson         225   1977 1983 30-36  526  1780  1459  193  352  58   5  63  292  35  304   4  10  15  52   10   6  .241  .366  .417  .783 *2/973    HOU-TOT-LAD-CAL 
   34 Thurman Munson       210   1977 1979 30-32  400  1723  1594  200  476  73   9  27  106  16  162   5   2  16  53    8  11  .299  .341  .407  .748 *2/D93    NYY         
   35 Alex Trevino         202   1978 1987 20-29  744  2237  2020  208  499  88   9  18  167  25  259  12  22  16  65   14   8  .247  .306  .326  .632 *2/54793  NYM-CIN-TOT-SFG-LAD 
   36 Gary Alexander       195   1977 1981 24-28  406  1370  1200  156  280  44  10  53  143  11  363   5   4  18  33    7  12  .233  .313  .419  .732 *2D/739   SFG-TOT-CLE-PIT 
   37 Ed Ott               190   1977 1981 25-29  528  1908  1743  193  452  74  10  33  135  29  248   3  15  12  35   14  16  .259  .312  .370  .682 *2/7      PIT-CAL     
   38 Jim Essian           185   1977 1984 26-33  611  1890  1632  172  401  78   3  33  205   3  141   5  28  20  56    7  12  .246  .328  .358  .686 *2/D5374  CHW-OAK-SEA-CLE 
   39 Tim Laudner          182   1981 1987 23-29  517  1580  1424  159  311  68   3  58  129   3  399   7  11   9  23    2   3  .218  .285  .393  .678 *2/D3     MIN         
   40 Joe Nolan            178   1977 1985 26-34  613  1633  1440  156  381  66  10  27  162  22  180   7   5  19  32    7   8  .265  .338  .381  .719 *2/D      ATL-TOT-CIN-BAL 
   41 Don Slaught          175   1982 1987 23-28  542  1839  1694  181  458  95  15  36  100   8  245  14  19  12  42   11  10  .270  .314  .408  .722 *2/D      KCR-TEX     
   42 Marc Hill            158   1977 1986 25-34  600  1662  1472  119  336  52   3  26  146  21  191   5  28  11  55    1   6  .228  .298  .321  .619 *2/35D    SFG-TOT-CHW 
   43 Mike Fitzgerald      142   1983 1987 22-26  408  1335  1171   98  278  46   3  17  134  33  220   5  13  12  39   12   9  .237  .315  .325  .640 *2/34     NYM-MON     
   44 Biff Pocoroba        136   1977 1984 23-30  475  1267  1095  101  284  57   1  20  143  29   86   6  13  10  38    5   8  .259  .345  .368  .713 *2/5      ATL         
   45 Chris Bando          133   1981 1987 25-31  464  1379  1210  128  282  45   2  26  130   6  184   1  24  14  40    1   5  .233  .305  .338  .643 *2/D53    CLE         
   46 Bob Kearney          133   1979 1987 22-30  479  1474  1356  131  316  66   3  27   67   3  235  12  30   9  32    9  12  .233  .274  .346  .620 *2/D      SFG-OAK-SEA 
   47 Gary Allenson        131   1979 1985 24-30  416  1222  1061  114  235  49   2  19  130   3  192   5  15  11  35    3   7  .221  .307  .325  .632 *2/5D     BOS-TOR     
   48 Bob Stinson          123   1977 1980 31-34  372  1184  1015   98  257  35   4  26  124   8  149  17  17  11  29    3   6  .253  .341  .372  .713 *2/D      SEA         
   49 Bill Schroeder       118   1983 1987 24-28  276  1022   944  121  243  42   1  46   48   3  253  14  11   5  17    6   5  .257  .302  .450  .752 *2/3D     MIL         
   50 Barry Foote          112   1977 1982 25-30  333  1044   964   90  218  52   2  32   67   9  133   5   4   4  38    6   3  .226  .279  .384  .663 *2/D3     TOT-PHI-CHC-TOT-NYY 
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Bill Nahorodny       109   1977 1984 23-30  305   915   839   74  202  40   3  25   56   3  118   6   5   9  19    1   4  .241  .290  .385  .675 *2/3D     CHW-ATL-CLE-DET-SEA 
   52 Jerry Willard         99   1984 1987 24-27  273   810   713   78  180  28   1  21   78   1  143   3   8   8  13    1   1  .252  .325  .383  .708 *2/D5     CLE-OAK     
   53 Mark Bailey           97   1984 1987 22-25  314  1062   893   99  201  36   1  23  158  23  207   3   3   5  33    2   4  .225  .342  .345  .687 *2/3      HOU         
   54 Jerry Narron          96   1979 1987 23-31  392   926   840   64  177  23   2  21   67   8  127   4   9   6  21    0   0  .211  .270  .318  .588 *2/D3     NYY-SEA-CAL 
   55 Mark Salas            96   1984 1987 23-26  297   869   798  101  210  34   9  23   51   8   95   5   7   8  17    3   3  .263  .309  .415  .724 *2/D79    STL-MIN-TOT 
   56 Matt Nokes            94   1985 1987 21-23  161   588   538   74  152  17   2  35   37   3   80   7   3   3  16    2   1  .283  .335  .517  .852 *2/D759   SFG-DET     
   57 Bruce Bochy           93   1978 1987 23-32  358   881   802   75  192  37   2  26   67  14  177   2   4   6  25    1   2  .239  .298  .388  .686 *2/3      HOU-NYM-SDP 
   58 Steve Nicosia         88   1978 1985 22-29  358  1044   938   86  233  52   3  11   86  19   90   1  12   7  31    5   6  .248  .310  .345  .655 *2/73     PIT-TOT-SFG 
   59 Ron Hodges            87   1977 1984 28-35  497  1162   974   74  237  43   2   8  166  19  165   4   9   9  21    8  12  .243  .353  .316  .669 *2        NYM         
   60 Benito Santiago       85   1986 1987 21-22  163   637   608   74  182  35   2  21   18   2  124   5   1   5  12   21  13  .299  .322  .467  .789 *2        SDP         
   61 Mickey Tettleton      81   1984 1987 23-26  283   844   709   78  157  26   1  22  108   0  196   3  17   7  15   10   4  .221  .324  .354  .678 *2/D3     OAK         
   62 Luis Pujols           81   1977 1985 21-29  316   922   850   50  164  27   6   6   52  11  164   2  12   6  26    1   3  .193  .240  .260  .500 *2/35     HOU-KCR-TEX 
   63 Larry Cox             80   1977 1982 29-34  306   850   767   67  172  29   5  12   65   1  108   0  13   5  24    4   4  .224  .283  .322  .605 *2        SEA-CHC-TEX 
   64 Dave Valle            76   1984 1987 23-26  161   507   474   56  120  21   3  18   24   2   75   4   1   4  16    2   0  .253  .292  .424  .716 *2/D39    SEA         
   65 Scott Bradley         74   1984 1987 24-27  207   680   632   61  175  26   5  10   30   5   31   8   4   6  28    1   3  .277  .315  .381  .696 *2/D579   NYY-TOT-SEA 
   66 Dann Bilardello       74   1983 1986 24-27  298   846   773   61  163  30   0  16   52  10  130   3  14   4  25    3   2  .211  .262  .312  .574 *2        CIN-MON     
   67 Dave Rader            74   1977 1980 28-31  263   691   610   61  148  32   5   8   63   8   55   1   8   9  20    3   2  .243  .310  .351  .661 *2/D      STL-CHC-PHI-BOS 
   68 Mike LaValliere       72   1984 1987 23-26  249   793   684   53  178  30   2   4   88  14   74   2  13   6  13    0   1  .260  .344  .327  .671 *2        PHI-STL-PIT 
   69 Sal Butera            70   1980 1987 27-34  336   849   741   60  168  22   2   7   85   4   76   3  13   7  31    0   0  .227  .306  .290  .596 *2/D13    MIN-DET-MON-CIN-TOT 
   70 B.J. Surhoff          68   1987 1987 22-22  115   445   395   50  118  22   3   7   36   1   30   0   5   9  13   11  10  .299  .350  .423  .773 /*25D3    MIL         
   71 Tom Nieto             65   1984 1987 23-26  199   574   509   34  115  24   4   5   45  11  100   7  11   2  16    0   3  .226  .297  .318  .615 *2/D      STL-MON-MIN 
   72 Tim Blackwell         65   1977 1983 24-30  319   925   782   67  180  36   8   6  125  13  148   2  10   6  17    2   2  .230  .336  .320  .656 *2        TOT-CHC-MON 
   73 Dan Graham            65   1979 1981 24-26  143   445   412   39   99  10   1  17   27   1   72   0   1   5   7    0   0  .240  .284  .393  .677 *2/5D7    MIN-BAL     
   74 Junior Ortiz          64   1982 1987 22-27  267   725   673   49  179  25   1   2   37   2  105   1   9   5  15    3   3  .266  .303  .315  .618 *2        PIT-TOT-NYM-PIT 
   75 Ned Yost              64   1980 1985 24-29  219   640   605   54  128  15   4  16   21   0  117   0  12   2  13    5   3  .212  .237  .329  .566 *2/D      MIL-TEX-MON 
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Geno Petralli         61   1982 1987 22-27  237   547   490   55  139  24   5   9   45   2   62   3   4   5  16    4   2  .284  .344  .408  .752 *2/543D97 TOR-TEX     
   77 Bill Fahey            61   1977 1983 27-33  277   740   674   51  170  21   1   5   50  12   53   0   9   7  10    4   2  .252  .301  .309  .610 *2        TEX-SDP-DET 
   78 Bob Melvin            60   1985 1987 23-25  214   641   596   65  127  26   3  16   35   4  134   0   5   5  15    3   6  .213  .255  .347  .602 *2/35     DET-SFG     
   79 Joel Skinner          60   1983 1987 22-26  249   639   589   47  127  19   2   9   36   0  162   2   7   5  21    2   4  .216  .261  .301  .562 *2        CHW-TOT-NYY 
   80 Terry Steinbach       60   1986 1987 24-25  128   454   406   69  116  16   3  18   33   2   66   9   3   3  10    1   2  .286  .350  .473  .823 *2/5D3    OAK         
   81 Steve Lake            58   1983 1987 26-30  231   540   505   45  117  19   3   8   18   8   59   3  11   3  12    1   0  .232  .261  .329  .590 *2        CHC-TOT-STL 
   82 Rick Sweet            57   1978 1983 25-30  272   813   736   62  172  23   1   6   60   8   73   3   9   5  17    6   6  .234  .292  .292  .584 *2        SDP-TOT-SEA 
   83 Mike Sadek            54   1977 1981 31-35  247   637   548   60  129  22   1   5   72  10   65   1  14   2  13    4   1  .235  .324  .307  .631 *2/9      SFG         
   84 Marv Foley            51   1978 1984 24-30  203   477   419   37   94  10   0  12   41   6   61   3   5   9   6    0   1  .224  .292  .334  .626 *2/3D5    CHW-TEX     
   85 Duffy Dyer            51   1977 1981 31-35  230   739   627   49  140  26   2   8   94  19  132   6   8   4  16    8   1  .223  .328  .309  .637 *2/D      PIT-MON-DET 
   86 Fred Kendall          51   1977 1980 28-31  188   528   484   31  111  16   1   4   28   3   39   1   8   7  12    0   1  .229  .269  .291  .560 *2/3D     CLE-BOS-SDP 
   87 Dave Skaggs           49   1977 1980 26-29  205   578   510   44  123  18   2   3   51   1   76   0  14   3  12    0   1  .241  .309  .302  .611 *2        BAL-TOT     
   88 Andy Allanson         45   1986 1987 24-25  151   495   447   47  107  13   3   4   23   0   66   1  15   9   9   11   2  .239  .273  .309  .582 *2        CLE         
   89 Darren Daulton        45   1983 1987 21-25  140   454   373   43   78  13   1  15   71   4  116   1   6   3   2    5   3  .209  .335  .370  .705 *2/3      PHI         
   90 Glenn Borgmann        44   1977 1980 27-30  129   388   323   42   70  10   1   7   55   0   46   0   5   5   5    1   0  .217  .326  .319  .645 *2/D      MIN-CHW     
   91 Brad Gulden           43   1978 1986 22-30  182   491   435   45   87  14   2   5   45   4   61   2   7   2  11    2   3  .200  .277  .276  .553 *2        LAD-NYY-SEA-MON-CIN-SFG 
   92 Donnie Scott          43   1983 1985 21-23  163   472   424   34   93  22   0   7   35   1   85   0   7   6   8    1   2  .219  .275  .321  .596 *2        TEX-SEA     
   93 Terry Humphrey        43   1977 1979 27-29  185   485   435   30   95  15   1   3   28   0   72   6  10   6  11    1   2  .218  .272  .278  .550 *2/45     CAL         
   94 George Mitterwald     43   1977 1977 32-32  110   382   349   40   83  22   0   9   28   7   69   1   2   2  18    3   1  .238  .295  .378  .673 *2/3      CHC         
   95 Vic Correll           40   1977 1980 31-34  164   454   401   40   94  27   0   9   44   6   78   2   4   3  12    2   5  .234  .311  .369  .680 *2        ATL-CIN     
   96 Bob Davis             39   1977 1981 25-29  191   489   443   36   83  16   0   6   24   3   69   4  17   1  21    0   1  .187  .235  .264  .499 *2        SDP-TOR-CAL 
   97 Mike Stanley          38   1986 1987 23-24   93   286   246   38   69  11   1   7   34   0   55   1   1   4   6    4   0  .280  .365  .419  .784 /*23D57   TEX         
   98 Dave Van Gorder       38   1982 1987 25-30  183   468   420   30   89  12   1   3   39   6   63   2   4   3  14    1   0  .212  .280  .267  .547 *2/3      CIN-BAL     
   99 Orlando Mercado       36   1982 1987 20-25  168   440   402   26   84  16   4   3   27   0   58   3   4   4   9    3   3  .209  .261  .291  .552 *2        SEA-TEX-TOT 
  100 Ray Fosse             34   1977 1979 30-32  108   349   324   34   87  13   2   6   11   2   34   5   8   1   8    0   6  .269  .302  .377  .679 /*2D3     TOT-MIL     
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Steve Swisher         33   1977 1982 25-30  217   543   503   42  102  15   2   9   31   5  120   3   3   3  14    1   0  .203  .252  .294  .546 *2        CHC-STL-SDP 
  102 John Tamargo          32   1977 1980 25-28  125   273   234   17   56  12   1   4   31   5   27   0   2   6   1    1   1  .239  .321  .350  .671 /*2       STL-TOT-MON 
  103 Jeff Reed             31   1984 1987 21-24  168   447   403   33   88  20   1   3   30   1   48   2   8   4  10    1   1  .218  .273  .295  .568 *2        MIN-MON     
  104 Jerry Grote           29   1977 1981 34-38  125   305   270   20   74  11   2   1   24   3   25   3   5   3   9    1   1  .274  .337  .341  .678 /*25      TOT-LAD     
  105 Jack Fimple           28   1983 1987 24-28   92   226   197   21   45   9   1   2   19   1   53   0   7   3   7    1   0  .228  .292  .315  .607 /*234     LAD-CAL     
  106 Marc Sullivan         28   1982 1987 23-28  137   397   360   37   67  11   0   5   18   0   92   6  11   2   6    0   0  .186  .236  .258  .494 *2        BOS         
  107 Bud Bulling           28   1977 1983 24-30  138   397   345   34   77  11   0   3   45   3   41   1   6   0   9    2   1  .223  .315  .281  .596 *2/D      MIN-SEA     
  108 Tom Donohue           28   1979 1980 26-27  122   343   325   31   65   7   2   5   10   0   92   3   4   1   1    7   1  .200  .230  .280  .510 *2        CAL         
  109 Mike Colbern          28   1978 1979 23-24   80   237   224   16   58  10   2   2    5   0   61   2   4   2   2    0   1  .259  .279  .348  .627 /*2D      CHW         
  110 Larry Owen            27   1981 1987 26-32  134   307   271   25   51  10   0   7   25   3   75   0   9   2   7    0   1  .188  .255  .303  .558 *2        ATL-KCR     
  111 Glenn Brummer         27   1981 1985 26-30  178   378   347   23   87  16   0   1   25   2   54   2   3   1  12    4   8  .251  .304  .305  .609 *2/9      STL-TEX     
  112 Mike O'Berry          27   1979 1985 25-31  197   433   376   38   72  10   1   3   43   0   77   1  10   3   8    1   0  .191  .274  .247  .521 *2/5      BOS-CHC-CIN-CAL-NYY-MON 
  113 Bob Johnson           27   1981 1983 21-23   98   274   249   24   49   8   1   9   20   0   80   2   2   1  11    3   1  .197  .261  .345  .606 /*23      TEX         
  114 Dwight Lowry          26   1984 1987 26-29  101   251   220   29   62   8   0   5   20   0   36   4   7   0   7    0   0  .282  .352  .386  .738 /*239     DET         
  115 Barry Lyons           26   1986 1987 26-27   59   153   139   16   33   4   1   4    9   2   26   2   0   3   1    0   0  .237  .288  .367  .655 /*2       NYM         
  116 John Marzano          24   1987 1987 24-24   52   182   168   20   41  11   0   5    7   0   41   3   2   2   3    0   1  .244  .283  .399  .682 /*2       BOS         
  117 Don Werner            23   1977 1982 24-29  108   304   267   17   46   6   1   2   26   3   52   2   3   6   5    2   2  .172  .246  .225  .471 *2/D      CIN-TEX     
  118 John Mizerock         22   1983 1986 22-25   92   248   204   23   37   9   2   2   38   4   39   3   1   2  10    0   0  .181  .316  .275  .591 /*2       HOU         
  119 Johnny Oates          22   1977 1981 31-35  175   397   367   37   88  11   0   4   24   6   18   1   3   2   4    2   4  .240  .287  .302  .589 *2        LAD-NYY     
  120 Ron Karkovice         20   1986 1987 22-23   76   204   182   20   30   7   0   6   16   0   77   3   2   1   5    4   0  .165  .243  .302  .545 /*2       CHW         
  121 Ronn Reynolds         20   1982 1987 23-28  135   365   341   21   66  11   0   4   17   1   90   1   3   3  10    0   1  .194  .232  .261  .493 *2        NYM-PHI-HOU 
  122 John Stefero          20   1983 1987 23-27   79   210   187   20   44   3   0   3   22   1   44   0   0   1   3    0   1  .235  .314  .299  .613 /*2       BAL-MON     
  123 Bruce Kimm            20   1977 1980 26-29  123   310   287   22   64  11   1   0   17   0   30   1   4   1  11    1   5  .223  .268  .268  .536 *2        DET-CHC-CHW 
  124 Ed Herrmann           20   1977 1978 30-31   91   260   234    9   57   9   0   1   19   2   25   1   4   2   6    1   1  .244  .301  .295  .596 /*2       HOU-TOT     
  125 Bob Montgomery        19   1977 1979 33-35   59   170   155   21   49   7   2   2   10   1   45   1   2   2   5    1   0  .316  .357  .426  .783 /*2       BOS         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Bobby Ramos           17   1978 1984 22-28  103   257   232   20   44   7   1   4   22   2   38   1   1   1   9    0   0  .190  .262  .280  .542 /*2       MON-NYY     
  127 Andy Etchebarren      16   1977 1978 34-35   84   137   119   12   31   3   2   0   13   0   21   0   3   2   3    3   1  .261  .328  .319  .647 /*2       CAL-MIL     
  128 Dennis Littlejohn     15   1978 1980 23-25   78   260   222   17   45   7   1   1   28   5   53   0   5   5   5    0   0  .203  .286  .257  .543 /*2       SFG         
  129 Skip Jutze            15   1977 1977 31-31   42   118   109   10   24   2   0   3    7   1   12   0   2   0   3    0   4  .220  .267  .321  .588 /*2       SEA         
  130 George Bjorkman       14   1983 1983 26-26   29    93    75    8   17   4   0   2   16   4   29   1   1   0   1    0   0  .227  .370  .360  .730 /*2       HOU         
  131 Bill Plummer          14   1977 1978 30-31   92   241   210   16   36  10   0   3   29   1   53   0   1   1   4    1   1  .171  .271  .262  .533 /*2       CIN-SEA     
  132 Ed Hearn              13   1986 1987 25-26   55   172   153   18   41   7   0   4   16   0   21   0   2   1   5    0   1  .268  .335  .392  .727 /*2       NYM-KCR     
  133 Ike Hampton           13   1977 1979 25-27   75    68    63    7   18   1   1   4    4   0   18   1   0   0   2    1   0  .286  .338  .524  .862 /*2D3     CAL         
  134 Orlando Sanchez       12   1981 1984 24-27   73   119   110   11   24   3   2   0    7   1   19   0   1   1   3    1   0  .218  .263  .282  .545 /*2       STL-TOT     
  135 Terry McGriff         11   1987 1987 23-23   34    97    89    6   20   3   0   2    8   0   17   0   0   0   3    0   0  .225  .289  .326  .615 /*2       CIN         
  136 Bill Bathe            11   1986 1986 25-25   39   112   103    9   19   3   0   5    2   0   20   1   6   0   2    0   0  .184  .208  .359  .567 /*2       OAK         
  137 Larry Haney           11   1977 1978 34-35   67   141   132    7   30   2   0   0    5   0   31   0   2   2   2    0   0  .227  .252  .242  .494 /*2       MIL         
  138 Matt Sinatro          10   1981 1987 21-27   64   145   132   14   22   3   1   1   11   1   15   0   2   0   4    1   1  .167  .231  .227  .458 /*2       ATL-OAK     
  139 Butch Benton          10   1978 1985 20-27   51   109    99    6   16   4   0   0    5   2   14   2   1   2   2    0   0  .162  .213  .202  .415 /*2       NYM-CHC-CLE 
  140 Ray Smith             10   1981 1983 25-27   83   231   215   16   47   6   1   1   11   0   18   1   3   1   4    1   0  .219  .259  .270  .529 /*2       MIN         
  141 Bruce Robinson        10   1978 1980 24-26   38   106   101    5   23   3   1   0    4   0   12   0   1   0   2    0   0  .228  .257  .277  .534 /*2       OAK-NYY     
  142 Tom Pagnozzi           9   1987 1987 24-24   27    53    48    8    9   1   0   2    4   2   13   0   1   0   0    1   0  .188  .250  .333  .583 /*23      STL         
  143 Dave Sax               8   1982 1987 23-28   37    67    60    3   16   4   0   1    3   0    5   0   3   1   0    0   1  .267  .297  .383  .680 /*2793    LAD-BOS     
  144 Juan Espino            8   1982 1986 26-30   49    78    73    2   16   2   0   1    3   0   15   0   0   2   0    0   0  .219  .244  .288  .532 /*2       NYY         
  145 Doug Gwosdz            8   1981 1984 21-24   69   123   104    9   15   3   0   1   14   3   37   0   3   2   2    0   0  .144  .242  .202  .444 /*2       SDP         
  146 Dan Whitmer            7   1980 1981 24-25   55   112    96    8   22   4   0   0    5   0   23   0   9   2   4    1   0  .229  .262  .271  .533 /*2       CAL-TOR     
