Spanning Multiple Seasons or entire Careers, From 1990 to 1995, (requiring AB≥2000), sorted by smallest HR

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Felix Fermin          4    2112 1990 1995 26-31  670  2316  225  560  76   8  179  111   2  101  16  60  17  65   18  16  .265  .305  .314  .619 *6/453    CLE-SEA     
    2 Otis Nixon            4    2536 1990 1995 31-36  739  2874  430  718  78  11  162  288   7  340   2  32  16  27  302  96  .283  .355  .327  .682 *8/796    MON-ATL-BOS-TEX 
    3 Jose Lind             5    2345 1990 1995 26-31  702  2538  213  595  92  16  216  126  42  219   6  38  23  73   30  13  .254  .291  .313  .604 *4/D      PIT-KCR-TOT 
    4 Walt Weiss            5    2244 1990 1995 26-31  686  2642  274  565  70  13  165  334  27  294  13  33  18  38   55  19  .252  .350  .301  .651 *6        OAK-FLA-COL 
    5 Luis Polonia          8    2801 1990 1995 26-31  761  3090  407  820 106  36  205  235  20  308   9  26  19  55  208  98  .293  .347  .365  .712 *7/D89    TOT-CAL-NYY-TOT 
    6 Ozzie Smith           8    2662 1990 1995 35-40  708  3041  372  728 116  16  225  301  14  159   6  47  25  47  141  38  .273  .346  .338  .684 *6        STL         
    7 Darren Lewis          9    2022 1990 1995 22-27  579  2287  303  503  58  23  135  189   0  227  23  48   5  25  151  61  .249  .319  .314  .633 *8/97D    OAK-SFG-TOT 
    8 Ozzie Guillen        10    2317 1990 1995 26-31  682  2470  258  631  97  19  244   75  12  181   1  53  24  36   51  47  .272  .293  .344  .637 *6/D      CHW         
    9 Omar Vizquel         12    2552 1990 1995 23-28  722  2868  304  668  91  13  200  227   2  250   7  61  21  44   80  45  .262  .321  .322  .643 *6/4      SEA-CLE     
   10 Harold Reynolds      15    2423 1990 1994 29-33  680  2791  347  605 123  19  203  287   9  221  16  43  22  41   96  54  .250  .330  .335  .665 *4/D7     SEA-BAL-CAL 
   11 Mike Bordick         16    2118 1990 1995 24-29  668  2403  227  556  76  11  198  188   7  250  31  46  20  39   43  25  .263  .329  .331  .660 *64/5     OAK         
   12 Mickey Morandini     16    2019 1990 1995 24-29  584  2242  256  537  92  33  161  170  12  314  20  26   7  34   56  18  .266  .328  .368  .696 *4/6      PHI         
   13 Lance Johnson        17    3255 1990 1995 26-31  862  3489  444  941  94  74  305  187  16  223   6  23  18  71  204  66  .289  .327  .379  .706 *8/79D    CHW         
   14 Brett Butler         18    3327 1990 1995 33-38  874  3946  543 1011  99  53  234  514  10  380  17  66  22  23  228 103  .304  .397  .382  .779 *8        SFG-LAD-TOT 
   15 Vince Coleman        18    2270 1990 1995 28-33  578  2494  346  619  87  41  164  188   7  386   7  19  10  22  268  77  .273  .329  .371  .700 *7/89D    STL-NYM-KCR-TOT 
   16 Willie McGee         19    2416 1990 1995 31-36  665  2630  326  739 127  16  240  173  21  398   5  22  14  56   79  33  .306  .352  .395  .747 *98/7D    TOT-SFG-BOS 
   17 Chuck Knoblauch      21    2750 1991 1995 22-26  704  3154  456  822 149  27  261  331   7  295  38   7  28  55  169  53  .299  .378  .396  .774 *4/68D    MIN         
   18 Dave Magadan         21    2204 1990 1995 27-32  705  2657  288  638 114   7  269  403  26  293   6  16  28  51    8   4  .289  .396  .376  .772 53/D      NYM-TOT-FLA-HOU 
   19 Spike Owen           21    2083 1990 1995 29-34  677  2379  234  529 104  23  186  258  29  220   2  20  16  44   27  28  .254  .334  .356  .690 *6/543    MON-NYY-CAL 
   20 Jody Reed            21    3055 1990 1995 27-32  822  3497  375  829 175   6  259  351  20  274  16  56  19  84   29  28  .271  .348  .353  .701 *4/6D     BOS-LAD-MIL-SDP 
   21 Bip Roberts          21    2503 1990 1995 26-31  674  2803  400  752 125  17  195  248   8  329  20  16  16  32  183  54  .300  .366  .389  .755 47/586    SDP-CIN     
   22 Darryl Hamilton      22    2090 1990 1995 25-30  622  2334  309  618  90  21  242  194  11  206   7  28  15  42  102  37  .296  .355  .390  .745 897/D     MIL         
   23 Mark Lemke           23    2177 1990 1995 24-29  764  2481  230  542  81  13  188  247  45  215   0  40  17  73    4  13  .249  .323  .330  .653 *4/56     ATL         
   24 Billy Hatcher        24    2173 1990 1995 29-34  624  2373  272  577 111  15  187  127  14  224  28  27  18  43   67  40  .266  .312  .364  .676 87/94D    CIN-TOT-BOS-TEX 
   25 Tony Pena            24    2044 1990 1995 33-38  674  2254  209  492  97   5  199  152   5  286   9  36  13  84   21  15  .241  .294  .328  .622 *2/3      BOS-CLE     
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Kenny Lofton         25    2159 1991 1995 24-28  546  2439  419  673  98  38  194  246  20  261   6  14  14  26  252  54  .312  .381  .427  .808 *8/D      HOU-CLE     
   27 Jim Eisenreich       30    2253 1990 1995 31-36  776  2476  278  668 118  23  278  183  19  233   5  13  22  44   49  25  .296  .348  .409  .757 *97/83D   KCR-PHI     
   28 Tony Fernandez       30    3091 1990 1995 28-33  815  3490  421  841 147  45  300  324  23  331  21  33  21  70  108  65  .272  .343  .378  .721 *6/54     TOR-SDP-TOT-CIN-NYY 
   29 Delino DeShields     33    2818 1990 1995 21-26  754  3275  426  764 108  31  251  404  16  555  13  26  14  47  253  91  .271  .363  .367  .730 *4/6      MON-LAD     
   30 Kevin Seitzer        33    2614 1990 1995 28-33  723  2968  338  741 150  16  309  291  13  274  16  24  23  65   35  25  .283  .356  .391  .747 *53/D47691 KCR-MIL-TOT 
   31 Joe Orsulak          37    2281 1990 1995 28-33  722  2490  290  633  91  13  253  165  20  208  15   9  20  39   27  23  .278  .328  .377  .705 *97/83D   BAL-NYM     
   32 Wade Boggs           39    3065 1990 1995 32-37  808  3571  464  944 175  17  341  459  75  259   6   3  38  73    5   8  .308  .395  .414  .809 *5/D3     BOS-NYY     
   33 B.J. Surhoff         40    2560 1990 1995 25-30  722  2841  333  717 134  17  363  202  24  215   9  33  37  59   56  36  .280  .330  .393  .723 *25/379D84 MIL         
   34 Brian Harper         41    2210 1990 1995 30-35  610  2371  248  666 136   5  301   97  22  119  32   3  29  72    5  10  .301  .336  .423  .759 *2/D3957  MIN-MIL-OAK 
   35 Tony Gwynn           42    3066 1990 1995 30-35  770  3353  456 1047 192  29  388  243  77  111   5   9  30  95   64  28  .341  .387  .464  .851 *9/8      SDP         
   36 Brian McRae          42    2973 1990 1995 22-27  751  3265  411  794 147  39  296  213   7  480  25  36  18  50  120  49  .267  .320  .385  .705 *8/D      KCR-CHC     
   37 Robin Yount          43    2101 1990 1993 34-37  565  2397  297  540 102  15  282  229  28  342  18  14  35  41   45  20  .257  .330  .381  .711 *8/D3     MIL         
   38 Lenny Dykstra        44    2387 1990 1995 27-32  604  2818  455  716 151  20  219  396  41  236  18   2  15  19  149  35  .300  .401  .435  .836 *8/7      PHI         
   39 Steve Finley         45    3147 1990 1995 25-30  838  3487  451  881 127  53  267  247  20  360  15  59  19  45  168  61  .280  .333  .397  .730 *89/7     BAL-HOU-SDP 
   40 Greg Gagne           45    2580 1990 1995 28-33  809  2815  306  665 148  16  276  167   3  463  12  38  18  57   48  58  .258  .304  .380  .684 *6/D8     MIN-KCR     
   41 Chad Curtis          48    2063 1992 1995 23-26  549  2354  316  553  93  12  222  228   7  322  22  19  22  48  143  68  .268  .344  .395  .739 *8/974    CAL-DET     
   42 Orlando Merced       48    2160 1990 1995 23-28  656  2471  327  609 122  18  314  288  36  349   6   2  15  48   27  14  .282  .366  .422  .788 *39/72    PIT         
   43 Pat Borders          49    2078 1990 1995 27-32  654  2219  182  520 118   6  232  106  10  322   5  16  14  64    4   5  .250  .286  .384  .670 *2/D      TOR-TOT     
   44 Ivan Rodriguez       49    2028 1991 1995 19-23  577  2183  231  569 111   8  254  105  12  275  16  14  20  62   14  13  .281  .318  .416  .734 *2/D      TEX         
   45 Felix Jose           50    2398 1990 1995 25-30  668  2608  307  677 131  14  303  187  27  473   9   3  11  45  101  55  .282  .335  .411  .746 *9/87D    TOT-STL-KCR 
   46 Bernie Williams      50    2119 1991 1995 22-26  538  2418  322  592 122  20  267  266   8  351  14   8  11  49   50  35  .279  .362  .427  .789 *8/79     NYY         
   47 George Brett         50    2201 1990 1993 37-40  570  2428  283  626 151  17  284  188  39  274   9   1  29  73   26  13  .284  .339  .437  .776 *D3/957   KCR         
   48 Bernard Gilkey       52    2133 1990 1995 23-28  593  2398  319  602 126  18  250  223   8  291  21   5  16  59   80  45  .282  .354  .431  .785 *7/938    STL         
   49 Mariano Duncan       55    2450 1990 1995 27-32  660  2601  337  681 131  25  302   87   5  454  21  21  22  55   58  24  .278  .306  .419  .725 *46/7538  CIN-PHI-TOT 
   50 Hal Morris           55    2356 1990 1995 25-30  672  2614  324  730 149  13  326  209  38  317  12  13  24  59   34  18  .310  .366  .454  .820 *3/7      CIN         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Don Mattingly        58    2981 1990 1995 29-34  770  3299  392  853 170   5  382  274  54  206  11   0  33  90    6   2  .286  .345  .405  .750 *3/D7     NYY         
   52 Luis Gonzalez        59    2284 1990 1995 22-27  670  2566  300  617 141  27  332  219  29  361  29   6  28  50   58  44  .270  .338  .433  .771 *7/853    HOU-TOT     
   53 John Kruk            59    2437 1990 1995 29-34  708  2877  370  746 139  23  375  407  54  429   2   2  29  58   30  14  .306  .402  .455  .857 *37/9D8   PHI-CHW     
   54 Tim Raines           59    2918 1990 1995 30-35  778  3411  505  828 109  33  339  429  31  289  15  22  27  46  192  46  .284  .375  .404  .779 *7/D98    MON-CHW     
   55 Roberto Alomar       61    3292 1990 1995 22-27  850  3751  531 1000 179  41  402  370  19  363  18  44  27  72  230  53  .304  .374  .439  .813 *4/6D     SDP-TOR     
   56 Mark Grace           62    3360 1990 1995 26-31  879  3811  469 1029 210  21  453  385  48  262  15   9  42  75   38  18  .306  .376  .437  .813 *3        CHC         
   57 Julio Franco         62    2243 1990 1994 31-35  594  2564  380  690 111   9  337  286  21  348  11   8  16  58   85  24  .308  .386  .448  .834 *4D/379   TEX-CHW     
   58 Jay Bell             63    3381 1990 1995 24-29  877  3886  525  922 191  38  325  353   9  625  24 112  16  85   47  32  .273  .344  .408  .752 *6/5      PIT         
   59 Craig Biggio         63    3314 1990 1995 24-29  871  3841  537  965 194  21  324  419  22  481  52  36  20  39  169  61  .291  .377  .419  .796 *42/879   HOU         
   60 Terry Steinbach      63    2437 1990 1995 28-33  692  2650  271  671 132   8  342  162  17  395  18   7  26  84   10  13  .275  .322  .414  .736 *2/D3     OAK         
   61 Mike Greenwell       64    2682 1990 1995 26-31  716  2984  367  787 146  23  367  256  41  204  19   3  24  85   41  26  .293  .356  .437  .793 *7/D      BOS         
   62 Jeff King            64    2355 1990 1995 25-30  664  2619  297  615 124   9  363  206  17  276   9  13  36  57   28  22  .261  .318  .403  .721 *5/3469   PIT         
   63 Marquis Grissom      65    3155 1990 1995 23-28  811  3444  494  870 151  26  316  243  22  413  13  12  21  50  294  57  .276  .328  .402  .730 *8/97     MON-ATL     
   64 Jeff Blauser         66    2489 1990 1995 24-29  739  2895  382  656 123  17  288  315   9  491  44  26  21  40   38  30  .264  .354  .406  .760 *6/458    ATL         
   65 Brady Anderson       67    2680 1990 1995 26-31  757  3187  437  693 139  38  309  393  27  473  49  38  27  21  161  43  .259  .360  .414  .774 *78/9D    BAL         
   66 Shane Mack           67    2161 1990 1994 26-30  633  2434  351  668 119  24  315  200   5  381  36  23  14  50   71  33  .309  .375  .479  .854 *789/D    MIN         
   67 Steve Buechele       68    2234 1990 1995 28-33  666  2532  252  560  95  10  305  230  19  454  25  29  14  50    4   9  .251  .326  .393  .719 *5/436    TEX-TOT-CHC 
   68 Andy Van Slyke       68    2572 1990 1995 29-34  696  2926  372  723 137  34  353  304  21  441  15   3  32  49   61  12  .281  .356  .440  .796 *8/9      PIT-TOT     
   69 Roberto Kelly        70    2965 1990 1995 25-30  764  3217  409  840 148  16  333  193  13  514  24   7  28  72  161  57  .283  .329  .415  .744 *87/9     NYY-CIN-TOT 
   70 Barry Larkin         71    2918 1990 1995 26-31  762  3325  482  885 156  30  383  343  23  311  18  21  25  59  160  23  .303  .377  .450  .827 *6        CIN         
   71 Mark Whiten          71    2219 1990 1995 23-28  633  2490  320  569  82  19  294  243  31  472   9   3  16  55   55  28  .256  .330  .406  .736 *9/8D7    TOR-TOT-CLE-STL 
   72 Gregg Jefferies      73    3115 1990 1995 22-27  800  3435  431  937 177  14  399  278  32  191  11   1  30  87  123  35  .301  .357  .437  .794 354/7     NYM-KCR-STL-PHI 
   73 Wally Joyner         73    2758 1990 1995 28-33  744  3142  384  805 169  11  408  330  38  325  11  12  31  68   26  19  .292  .366  .441  .807 *3/D      CAL-KCR     
   74 Benito Santiago      73    2382 1990 1995 25-30  679  2587  263  621 104  16  317  157  12  414  17   3  28  66   28  31  .261  .308  .410  .718 *2/37     SDP-FLA-CIN 
   75 Robby Thompson       77    2392 1990 1995 28-33  674  2727  344  622 124  13  248  242   5  471  31  49  13  34   47  27  .260  .334  .419  .753 *4        SFG         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Ray Lankford         83    2596 1990 1995 23-28  711  2966  416  695 150  32  351  328  23  622  15   7  20  25  143  78  .268  .351  .446  .797 *8        STL         
   77 Devon White          83    3154 1990 1995 27-32  781  3482  509  829 172  37  318  253  11  688  32  23  20  34  147  29  .263  .322  .420  .742 *8/D      CAL-TOR     
   78 Todd Zeile           83    2911 1990 1995 24-29  808  3319  383  766 162  12  416  353  19  449  14   4  37  78   33  32  .263  .342  .413  .755 *52/37    STL-TOT     
   79 George Bell          84    2157 1990 1993 30-33  548  2317  240  557  96   2  348  108  23  288  17   0  35  67   11  11  .258  .294  .421  .715 *D7       TOR-CHC-CHW 
   80 Mike Macfarlane      85    2135 1990 1995 26-31  661  2425  275  538 132  13  312  185   7  442  76   4  25  47    8  11  .252  .330  .445  .775 *2/D      KCR-BOS     
   81 Charlie Hayes        86    3055 1990 1995 25-30  847  3308  335  825 160  12  409  201  18  507  18   6  28  95   29  25  .270  .316  .415  .731 *5/364    PHI-NYY-COL-PHI 
   82 Ellis Burks          87    2223 1990 1995 25-30  639  2488  329  612 116  27  322  227  13  419  14   8  16  51   36  37  .275  .344  .469  .813 *89/7D    BOS-CHW-COL 
   83 Ken Caminiti         87    3096 1990 1995 27-32  837  3437  397  841 173   9  437  299  58  503   9   9  24  81   47  26  .272  .335  .418  .753 *5        HOU-SDP     
   84 Terry Pendleton      87    3128 1990 1995 29-34  805  3380  414  888 176  16  441  196  39  433   7  18  31  77   30  12  .284  .325  .434  .759 *5        STL-ATL-FLA 
   85 Tim Wallach          87    2958 1990 1995 32-37  805  3267  316  744 150  11  408  247  29  489  28   1  33  67   10  19  .252  .312  .398  .710 *5/39     MON-LAD     
   86 Tony Phillips        88    3272 1990 1995 31-36  861  3963  621  908 150  16  370  632  21  615  17  19  23  55   83  50  .278  .395  .414  .809 754/9D86  DET-CAL     
   87 Mike Devereaux       89    2844 1990 1995 27-32  750  3106  368  735 137  28  386  211   6  490   8  15  28  67   51  40  .258  .309  .420  .729 *8/97D    BAL-TOT     
   88 Eric Karros          89    2135 1991 1995 23-27  575  2330  271  566 108   7  320  162   9  359  10   0  23  59    8   9  .265  .317  .447  .764 *3        LAD         
   89 Edgar Martinez       89    2531 1990 1995 27-32  705  2995  457  802 190   7  351  409  37  343  28   7  20  64   25  16  .317  .415  .503  .918 *5D/3     SEA         
   90 John Olerud          91    2697 1990 1995 21-26  789  3212  403  798 188   6  410  454  81  392  22   5  34  72    2   8  .296  .397  .471  .868 *3D       TOR         
   91 Howard Johnson       92    2135 1990 1995 29-34  662  2491  333  505 112  12  338  318  34  461   4   0  34  25  104  37  .237  .332  .430  .762 56/78943  NYM-COL-CHC 
   92 Paul Molitor         92    3307 1990 1995 33-38  824  3745  556 1038 193  37  455  380  40  355  19   8  31  67  122  21  .314  .385  .478  .863 *D3/45    MIL-TOR     
   93 Kent Hrbek           92    2014 1990 1994 30-34  591  2370  279  537  88   2  362  315  33  234   9  10  22  64   18  10  .267  .365  .449  .814 *3/D5     MIN         
   94 Carlos Baerga        93    3185 1990 1995 21-26  819  3457  491  971 165  15  505  178  31  351  38  13  43  73   47  14  .305  .345  .454  .799 *45/6D    CLE         
   95 Lou Whitaker         95    2349 1990 1995 33-38  695  2801  421  650 141   7  363  395  30  296  10  18  29  41   27  11  .277  .379  .464  .843 *4/D      DET         
   96 Chris Sabo           96    2387 1990 1995 28-33  638  2651  365  641 146  13  337  202  19  348  24  15  23  52   58  26  .269  .329  .461  .790 *5/D973   CIN-BAL-TOT 
   97 Rickey Henderson     97    2539 1990 1995 31-36  720  3145  548  735 134  10  297  554  24  365  30   5  17  42  278  64  .289  .420  .465  .885 *7/D8     OAK-TOT     
   98 Darren Daulton       99    2338 1990 1995 28-33  691  2793  355  603 145  14  424  406  40  447  18   5  26  22   35   4  .258  .368  .459  .827 *2        PHI         
   99 Travis Fryman       105    3086 1990 1995 21-26  785  3447  427  848 170  23  477  287   7  700  22  14  38  61   38  20  .275  .337  .447  .784 *56/D     DET         
  100 Ryne Sandberg       106    2491 1990 1994 30-34  645  2796  423  738 123  18  356  265  17  348   7   3  30  48   75  26  .296  .362  .488  .850 *4        CHC         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Will Clark          107    3012 1990 1995 26-31  811  3474  484  905 175  20  529  388  67  447  22   1  51  39   31  15  .300  .379  .478  .857 *3/D      SFG-TEX     
  102 Gary Gaetti         107    2791 1990 1995 31-36  765  3044  329  688 124  12  402  177  17  525  35   9  32  65   18  15  .247  .297  .415  .712 *5/3D6    MIN-CAL-TOT-KCR 
  103 Gary Sheffield      108    2248 1990 1995 21-26  611  2583  353  664 120  12  386  264  32  255  31   5  35  57   83  36  .295  .372  .504  .876 *59/D7    MIL-SDP-TOT-FLA 
  104 Dave Winfield       108    2582 1990 1995 38-43  704  2892  355  689 128  14  395  280  26  462   5   5  20  75   14  10  .267  .337  .453  .790 *D9/73    TOT-CAL-TOR-MIN-CLE 
  105 Robin Ventura       110    3138 1990 1995 22-27  865  3684  446  865 144   5  512  469  56  440  11  26  40  75   13  22  .276  .368  .430  .798 *5/36D    CHW         
  106 Kirby Puckett       111    3400 1990 1995 30-35  859  3738  529 1061 217  19  579  263  60  477  30  12  33 100   50  27  .312  .363  .485  .848 *89/D7456 MIN         
  107 Mo Vaughn           111    2057 1991 1995 23-27  590  2391  312  587 115   7  398  277  69  502  37   0  20  53   24  15  .285  .377  .510  .887 *3/D      BOS         
  108 Harold Baines       112    2508 1990 1995 31-36  755  2894  354  724 111   4  426  355  66  354   2   1  28  80    1   9  .289  .374  .470  .844 *D/97     TOT-OAK-BAL 
  109 Jeff Bagwell        113    2523 1991 1995 23-27  684  2974  434  771 158  16  469  365  50  453  38   3  45  70   57  23  .306  .395  .515  .910 *3/9      HOU         
  110 Andre Dawson        117    2613 1990 1995 35-40  714  2809  309  721 133  15  446  129  40  362  36   0  31  75   30  12  .276  .315  .473  .788 *9D/7     CHC-BOS-FLA 
  111 Paul O'Neill        121    2857 1990 1995 27-32  816  3288  410  819 172   7  489  390  68  496   8   4  29  84   39  31  .287  .371  .479  .850 *9/7D8    CIN-NYY     
  112 Ruben Sierra        122    3405 1990 1995 24-29  865  3733  484  927 191  20  578  271  56  482   1   0  56  83   77  22  .272  .321  .448  .769 *9D/8     TEX-TOT-OAK 
  113 Dante Bichette      123    2782 1990 1995 26-31  751  2959  399  817 174  15  465  123  18  525  22   4  28  71   85  42  .294  .326  .500  .826 *97/8D5   CAL-MIL-COL 
  114 Andres Galarraga    123    2720 1990 1995 29-34  723  2934  374  771 141  11  448  149  39  636  41   0  24  61   42  20  .283  .328  .479  .807 *3        MON-STL-COL 
  115 Cal Ripken          123    3522 1990 1995 29-34  903  3942  479  969 181  18  523  348  75  320  29   2  41  93   15  10  .275  .342  .442  .784 *6        BAL         
  116 Chili Davis         126    2779 1990 1995 30-35  784  3274  432  781 151   5  499  458  63  580   6   0  31  76   20  19  .281  .380  .475  .855 *D/7931   CAL-MIN     
  117 Eddie Murray        126    3164 1990 1995 34-39  839  3515  431  903 152   8  542  313  61  391   1   0  37  95   37  17  .285  .346  .458  .804 *3D/5     LAD-NYM-CLE 
  118 Sammy Sosa          127    2698 1990 1995 21-26  744  2936  392  691 102  27  410  187  25  672  23  12  16  48  152  60  .256  .308  .455  .763 *98/D7    CHW-CHC     
  119 Danny Tartabull     129    2410 1990 1995 27-32  668  2844  380  645 146   6  449  405  33  678   7   0  22  53   10   9  .268  .372  .494  .866 *9D/7     KCR-NYY-TOT 
  120 Greg Vaughn         133    2756 1990 1995 24-29  763  3157  432  664 139  13  448  350  27  639  13  11  27  46   53  37  .241  .326  .446  .772 *7D/98    MIL         
  121 Larry Walker        135    2813 1990 1995 23-28  785  3196  460  809 178  21  481  308  55  533  40   4  31  53  113  37  .288  .362  .510  .872 *9/38     MON-COL     
  122 Ron Gant            146    2696 1990 1995 25-30  735  3050  474  735 137  20  474  307  20  516  18   2  27  49  148  58  .273  .348  .501  .849 *78/9     ATL-CIN     
  123 Jay Buhner          147    2503 1990 1995 25-30  725  2935  400  652 116  14  476  367  29  640  24   9  32  62    4  16  .260  .356  .494  .850 *9/D8     SEA         
  124 Bobby Bonilla       151    3099 1990 1995 27-32  833  3528  513  890 188  25  543  382  57  519   6   0  41  80   14  21  .287  .362  .510  .872 *95/73    PIT-NYM-TOT 
  125 David Justice       153    2667 1990 1995 24-29  761  3129  445  729 115  16  494  428  43  461  12   0  22  29   30  29  .273  .374  .501  .875 *9/37     ATL         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Mickey Tettleton    159    2760 1990 1995 29-34  839  3449  447  670 125  11  462  642  57  775  20   1  26  41    8  21  .243  .386  .469  .855 *2D93/7   BAL-DET-TEX 
  127 Mark McGwire        160    2009 1990 1995 26-31  627  2507  353  494  82   0  426  439  37  473  27   2  30  48    5   5  .246  .383  .526  .909 *3/D      OAK         
  128 Rafael Palmeiro     161    3424 1990 1995 25-30  886  3874  566 1044 213  17  547  369  52  427  29  11  41  82   41  16  .305  .373  .518  .891 *3/D      TEX-BAL     
  129 Juan Gonzalez       166    2529 1990 1995 20-25  659  2746  385  708 136  11  508  163  28  510  32   0  22  73   14  11  .280  .329  .539  .868 *78D/9    TEX         
  130 Jose Canseco        172    2548 1990 1995 25-30  677  2948  454  692 119   7  527  340  32  707  35   0  25  76   76  37  .272  .362  .526  .888 *9D/1     OAK-TOT-TEX-BOS 
  131 Ken Griffey         173    2985 1990 1995 20-25  790  3414  509  919 178  19  524  382  98  447  16   4  27  64   76  36  .308  .386  .554  .940 *8/D39    SEA         
  132 Joe Carter          176    3490 1990 1995 30-35  887  3841  497  897 180  18  642  250  50  578  42   1  58  59   85  24  .257  .310  .470  .780 978/D3    SDP-TOR     
  133 Frank Thomas        182    2764 1990 1995 22-27  789  3491  565  893 185   8  595  661  83  443  18   0  48  83   16  13  .323  .450  .593 1.043 *3D       CHW         
  134 Albert Belle        187    2621 1990 1995 23-28  693  2973  446  778 177   9  566  285  34  480  28   4  35  90   48  23  .297  .367  .585  .952 *7D/9     CLE         
  135 Matt Williams       191    3042 1990 1995 24-29  795  3295  449  833 130  20  557  195  45  600  27   2  29  70   23  19  .274  .320  .518  .838 *5/6      SFG         
  136 Fred McGriff        199    3125 1990 1995 26-31  866  3654  531  911 151  10  586  486  81  632  13   1  29  76   32  22  .292  .386  .537  .923 *3/D      TOR-SDP-TOT-ATL 
  137 Barry Bonds         208    2938 1990 1995 25-30  859  3650  635  904 182  25  641  647 155  430  25   0  40  51  223  65  .308  .432  .599 1.031 *7/8      PIT-SFG     
  138 Cecil Fielder       219    3283 1990 1995 26-31  875  3792  503  850 129   4  678  456  58  835  24   0  29 102    0   3  .259  .351  .501  .852 *3D       DET         

Seasons/Careers found: 138.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.