From 1956 to 2008, Pitcher Won, Complete Game, (requiring H=0), sorted by greatest BB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER **BB** SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Jim Maloney       1965-08-19(1) CIN @CHC W  1-0  SHO10 ,W  10    0  0  0   10   12  0           94       40 28  0  0   1   1  1  0   1  0  0  0  0  0   0.00 

    2 A.J. Burnett      2001-05-12    FLA @SDP W  3-0  SHO9  ,W   9    0  0  0    9    7  0 129  65   85       36 26  0  0   0   1  0  0   1  3  0  0  0  1   0.00 

    3 Nolan Ryan        1974-09-28    CAL  MIN W  4-0  SHO9  ,W   9    0  0  0    8   15  0           94       35 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    4 Dock Ellis        1970-06-12(1) PIT @SDP W  2-0  SHO9  ,W   9    0  0  0    8    6  0           85       36 27  0  0   0   1  0  0   0  3  0  0  0  0   0.00 

    5 Tommy Greene      1991-05-23    PHI @MON W  2-0  SHO9  ,W   9    0  0  0    7   10  0 130  77   90       33 25  0  0   0   0  1  0   0  2  1  0  0  0   0.00 
    6 Joe Cowley        1986-09-19    CHW @CAL W  7-1  CG 9  ,W   9    0  1  1    7    8  0           84       32 24  0  0   0   0  0  1   1  1  1  0  0  0   1.00 
    7 Bill Stoneman     1972-10-02(1) MON  NYM W  7-0  SHO9  ,W   9    0  0  0    7    9  0           89       34 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
    8 Burt Hooton       1972-04-16    CHC  PHI W  4-0  SHO9  ,W   9    0  0  0    7    7  0           87       32 24  0  0   0   0  1  0   1  0  1  0  0  0   0.00 

    9 Dwight Gooden     1996-05-14    NYY  SEA W  2-0  SHO9  ,W   9    0  0  0    6    5  0 134  74   86       33 27  0  0   0   0  0  0   0  0  0  0  0  1   0.00 
   10 Randy Johnson     1990-06-02    SEA  DET W  2-0  SHO9  ,W   9    0  0  0    6    8  0 138  88   89       33 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   11 Jack Morris       1984-04-07    DET @CHW W  4-0  SHO9  ,W   9    0  0  0    6    8  0           89       32 26  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
   12 Jim Bibby         1973-07-30    TEX @OAK W  6-0  SHO9  ,W   9    0  0  0    6   13  0           94       33 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   13 Steve Busby       1973-04-27    KCR @DET W  3-0  SHO9  ,W   9    0  0  0    6    4  0           85       31 25  0  0   0   0  0  0   1  0  0  0  0  1   0.00 
   14 Jim Palmer        1969-08-13    BAL  OAK W  8-0  SHO9  ,W   9    0  0  0    6    8  0           89       35 29  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   15 Don Wilson        1969-05-01    HOU @CIN W  4-0  SHO9  ,W   9    0  0  0    6   13  0           94       34 27  0  0   0   1  0  0   0  1  0  0  0  0   0.00 

   16 Jim Abbott        1993-09-04    NYY  CLE W  4-0  SHO9  ,W   9    0  0  0    5    3  0 119  66   85       30 25  0  0   0   0  0  0   2  0  0  0  0  0   0.00 
   17 Wilson Alvarez    1991-08-11    CHW @BAL W  7-0  SHO9  ,W   9    0  0  0    5    7  0 128  75   89       32 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   18 Juan Nieves       1987-04-15    MIL @BAL W  7-0  SHO9  ,W   9    0  0  0    5    7  0           89       31 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   19 Jim Maloney       1969-04-30    CIN  HOU W 10-0  SHO9  ,W   9    0  0  0    5   13  0           95       31 26  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   20 Bill Stoneman     1969-04-17    MON @PHI W  7-0  SHO9  ,W   9    0  0  0    5    8  0           90       31 26  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
   21 Ray Washburn      1968-09-18    STL @SFG W  2-0  SHO9  ,W   9    0  0  0    5    8  0           90       31 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   22 George Culver     1968-07-29(2) CIN @PHI W  6-1  CG 9  ,W   9    0  1  0    5    4  0           84       34 27  0  0   0   0  0  1   0  0  0  0  0  0   0.00 
   23 Dean Chance       1967-08-25(2) MIN @CLE W  2-1  CG 9  ,W   9    0  1  1    5    8  0           86       31 25  0  0   0   0  1  0   2  0  0  0  0  1   1.00 
   24 Sandy Koufax      1962-06-30    LAD  NYM W  5-0  SHO9  ,W   9    0  0  0    5   13  0 138  80   95       30 25  0  0   0   0  0  0   2  0  0  0  0  0   0.00 

   25 Justin Verlander  2007-06-12    DET  MIL W  4-0  SHO9  ,W   9    0  0  0    4   12  0 112  73   95       30 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER **BB** SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Anibal Sanchez    2006-09-06    FLA  ARI W  2-0  SHO9  ,W   9    0  0  0    4    6  0 103  67   89       31 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   27 Bud Smith         2001-09-03    STL @SDP W  4-0  SHO9  ,W   9    0  0  0    4    7  0 134  78   90       31 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   28 Hideo Nomo        1996-09-17    LAD @COL W  9-0  SHO9  ,W   9    0  0  0    4    8  0 110  66   91       30 26  0  0   0   0  0  0   0  2  1  0  0  0   0.00 
   29 Scott Erickson    1994-04-27    MIN  MIL W  6-0  SHO9  ,W   9    0  0  0    4    5  0 128  71   88       31 26  0  0   0   1  0  0   1  0  0  0  0  1   0.00 
   30 Kent Mercker      1994-04-08    ATL @LAD W  6-0  SHO9  ,W   9    0  0  0    4   10  0 131  85   93       31 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   31 Dave Stieb        1990-09-02    TOR @CLE W  3-0  SHO9  ,W   9    0  0  0    4    9  0 119  73   92       29 25  0  0   0   0  0  0   0  0  2  0  0  0   0.00 
   32 Melido Perez      1990-07-12    CHW @NYY W  8-0  SHO6  ,W   6    0  0  0    4    9  0  91  53   77       21 17  0  0   0   0  0  0   1  2  0  0  0  0   0.00 
   33 Dave Righetti     1983-07-04    NYY  BOS W  4-0  SHO9  ,W   9    0  0  0    4    9  0           92       29 25  0  0   0   0  0  0   1  0  1  1  0  0   0.00 
   34 Charlie Lea       1981-05-10(2) MON  SFG W  4-0  SHO9  ,W   9    0  0  0    4    8  0           91       29 25  0  0   0   0  0  0   1  0  1  0  0  0   0.00 
   35 Larry Dierker     1976-07-09    HOU  MON W  6-0  SHO9  ,W   9    0  0  0    4    8  0           91       30 26  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   36 Nolan Ryan        1975-06-01    CAL  BAL W  1-0  SHO9  ,W   9    0  0  0    4    9  0           92       32 28  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   37 Nolan Ryan        1973-07-15    CAL @DET W  6-0  SHO9  ,W   9    0  0  0    4   17  0          100       31 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   38 Ken Holtzman      1971-06-03    CHC @CIN W  1-0  SHO9  ,W   9    0  0  0    4    6  0           89       30 26  0  0   0   0  0  0   1  1  0  0  0  1   0.00 
   39 Earl Wilson       1962-06-26    BOS  LAA W  2-0  SHO9  ,W   9    0  0  0    4    5  0           88       31 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   40 Bo Belinsky       1962-05-05    LAA  BAL W  2-0  SHO9  ,W   9    0  0  0    4    9  0           92       34 28  0  0   0   2  0  0   0  0  0  0  0  0   0.00 

   41 Clay Buchholz     2007-09-01    BOS  BAL W 10-0  SHO9  ,W   9    0  0  0    3    9  0 115  73   93       30 26  0  0   0   1  0  0   0  0  0  1  0  0   0.00 
   42 Kevin Millwood    2003-04-27    PHI  SFG W  1-0  SHO9  ,W   9    0  0  0    3   10  0 108  72   94       29 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   43 Hideo Nomo        2001-04-04    BOS @BAL W  3-0  SHO9  ,W   9    0  0  0    3   11  0 105  66   95       30 27  0  0   0   0  0  0   0  0  0  0  0  1   0.00 
   44 Fernando Valenzue 1990-06-29    LAD  STL W  6-0  SHO9  ,W   9    0  0  0    3    7  0 119  72   91       30 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   45 Dave Stewart      1990-06-29    OAK @TOR W  5-0  SHO9  ,W   9    0  0  0    3   12  0 115  81   96       29 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   46 Mike Warren       1983-09-29    OAK  CHW W  3-0  SHO9  ,W   9    0  0  0    3    5  0           89       29 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   47 Nolan Ryan        1981-09-26    HOU  LAD W  5-0  SHO9  ,W   9    0  0  0    3   11  0           95       30 27  0  0   0   0  0  0   0  2  0  0  0  1   0.00 
   48 Tom Seaver        1978-06-16    CIN  STL W  4-0  SHO9  ,W   9    0  0  0    3    3  0           87       30 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   49 Phil Niekro       1973-08-05    ATL  SDP W  9-0  SHO9  ,W   9    0  0  0    3    4  0           88       32 29  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   50 Nolan Ryan        1973-05-15    CAL @KCR W  3-0  SHO9  ,W   9    0  0  0    3   12  0           96       30 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER **BB** SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Bob Gibson        1971-08-14    STL @PIT W 11-0  SHO9  ,W   9    0  0  0    3   10  0           94       31 28  0  0   0   0  0  0   0  0  0  0  0  1   0.00 
   52 Clyde Wright      1970-07-03    CAL  OAK W  4-0  SHO9  ,W   9    0  0  0    3    1  0           85       29 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   53 Bob Moose         1969-09-20    PIT @NYM W  4-0  SHO9  ,W   9    0  0  0    3    6  0           90       30 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   54 Ken Holtzman      1969-08-19    CHC  ATL W  3-0  SHO9  ,W   9    0  0  0    3    0  0           84       30 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   55 Tom Phoebus       1968-04-27    BAL  BOS W  6-0  SHO9  ,W   9    0  0  0    3    9  0           93       29 26  0  0   0   0  0  0   0  0  1  0  0  1   0.00 
   56 Don Wilson        1967-06-18    HOU  ATL W  2-0  SHO9  ,W   9    0  0  0    3   15  0           99       30 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   57 Don Nottebart     1963-05-17    HOU  PHI W  4-1  CG 9  ,W   9    0  1  0    3    8  0 105  67   90       31 26  0  0   0   0  1  1   0  0  0  0  0  0   0.00 

   58 Eric Milton       1999-09-11    MIN  ANA W  7-0  SHO9  ,W   9    0  0  0    2   13  0 121  78   98       28 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   59 Jose Jimenez      1999-06-25    STL @ARI W  1-0  SHO9  ,W   9    0  0  0    2    8  0 101  62   93       28 25  0  0   0   1  0  0   2  0  0  0  0  0   0.00 
   60 Al Leiter         1996-05-11    FLA  COL W 11-0  SHO9  ,W   9    0  0  0    2    6  0 103  58   91       28 25  0  0   0   1  0  0   2  0  0  0  0  0   0.00 
   61 Chris Bosio       1993-04-22    SEA  BOS W  7-0  SHO9  ,W   9    0  0  0    2    4  0  97  59   89       28 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   62 Kevin Gross       1992-08-17    LAD  SFG W  2-0  SHO9  ,W   9    0  0  0    2    6  0  99  71   91       29 26  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
   63 Bret Saberhagen   1991-08-26    KCR  CHW W  7-0  SHO9  ,W   9    0  0  0    2    5  0 114  74   90       30 28  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   64 Nolan Ryan        1991-05-01    TEX  TOR W  3-0  SHO9  ,W   9    0  0  0    2   16  0 122  83  101       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   65 Nolan Ryan        1990-06-11    TEX @OAK W  5-0  SHO9  ,W   9    0  0  0    2   14  0 130  86   99       29 27  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   66 Mike Scott        1986-09-25    HOU  SFG W  2-0  SHO9  ,W   9    0  0  0    2   13  0           98       30 27  0  0   0   1  0  0   0  2  0  0  0  0   0.00 
   67 Ken Forsch        1979-04-07    HOU  ATL W  6-0  SHO9  ,W   9    0  0  0    2    3  0           88       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   68 Bob Forsch        1978-04-16    STL  PHI W  5-0  SHO9  ,W   9    0  0  0    2    3  0           88       29 27  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
   69 Ed Halicki        1975-08-24(2) SFG  NYM W  6-0  SHO9  ,W   9    0  0  0    2   10  0           95       30 28  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   70 Gaylord Perry     1968-09-17    SFG  STL W  1-0  SHO9  ,W   9    0  0  0    2    9  0           94       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   71 Juan Marichal     1963-06-15    SFG  HOU W  1-0  SHO9  ,W   9    0  0  0    2    5  0           90       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   72 Sandy Koufax      1963-05-11    LAD  SFG W  8-0  SHO9  ,W   9    0  0  0    2    4  0 111  72   89       28 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   73 Warren Spahn      1961-04-28    MLN  SFG W  1-0  SHO9  ,W   9    0  0  0    2    5  0           90       27 25  0  0   0   0  0  0   2  0  0  0  0  0   0.00 
   74 Warren Spahn      1960-09-16    MLN  PHI W  4-0  SHO9  ,W   9    0  0  0    2   15  0          100       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   75 Sam Jones         1959-09-26    SFG @STL W  4-0  SHO7  ,W   7    0  0  0    2    5  0           80       23 20  0  0   0   0  1  0   0  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER **BB** SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 Hoyt Wilhelm      1958-09-20    BAL  NYY W  1-0  SHO9  ,W   9    0  0  0    2    8  0           93       28 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   77 Jim Bunning       1958-07-20(1) DET @BOS W  3-0  SHO9  ,W   9    0  0  0    2   12  0           97       30 27  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   78 Bob Keegan        1957-08-20(2) CHW  WSH W  6-0  SHO9  ,W   9    0  0  0    2    1  0           86       28 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   79 Sal Maglie        1956-09-25    BRO  PHI W  5-0  SHO9  ,W   9    0  0  0    2    3  0 110  71   88       29 26  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
   80 Mel Parnell       1956-07-14    BOS  CHW W  4-0  SHO9  ,W   9    0  0  0    2    4  0           89       28 26  0  0   0   0  0  0   1  0  1  0  0  0   0.00 
   81 Carl Erskine      1956-05-12    BRO  NYG W  3-0  SHO9  ,W   9    0  0  0    2    3  0 102  66   88       29 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

   82 Mark Buehrle      2007-04-18    CHW  TEX W  6-0  SHO9  ,W   9    0  0  0    1    8  0 106  66   94       27 26  0  0   0   0  0  0   0  0  0  1  0  0   0.00 
   83 Devern Hansack    2006-10-01    BOS  BAL W  9-0  SHO5  ,W   5    0  0  0    1    6  0  61  42   72       15 14  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   84 Derek Lowe        2002-04-27    BOS  TBD W 10-0  SHO9  ,W   9    0  0  0    1    6  0  97  66   92       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   85 Ramon Martinez    1995-07-14    LAD  FLA W  7-0  SHO9  ,W   9    0  0  0    1    8  0 114  79   94       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   86 Darryl Kile       1993-09-08    HOU  NYM W  7-1  CG 9  ,W   9    0  1  0    1    9  0  83  59   93       28 27  0  0   0   0  0  0   0  0  0  0  0  1   0.00 
   87 Pascual Perez     1988-09-24    MON @PHI W  1-0  SHO5  ,W   5    0  0  0    1    8  0  60  41   74       16 15  0  0   0   0  0  0   0  1  1  0  0  0   0.00 
   88 Bert Blyleven     1977-09-22    TEX @CAL W  6-0  SHO9  ,W   9    0  0  0    1    7  0           93       28 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   89 Dennis Eckersley  1977-05-30    CLE  CAL W  1-0  SHO9  ,W   9    0  0  0    1   12  0           98       28 27  0  0   0   0  0  0   1  0  0  0  0  1   0.00 
   90 Jim Colborn       1977-05-14    KCR  TEX W  6-0  SHO9  ,W   9    0  0  0    1    6  0           92       28 26  0  0   0   1  0  0   1  1  0  0  0  0   0.00 
   91 John Montefusco   1976-09-29    SFG @ATL W  9-0  SHO9  ,W   9    0  0  0    1    4  0           90       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   92 John Candelaria   1976-08-09    PIT  LAD W  2-0  SHO9  ,W   9    0  0  0    1    7  0           93       30 29  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   93 Steve Busby       1974-06-19    KCR @MIL W  2-0  SHO9  ,W   9    0  0  0    1    3  0           89       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   94 Milt Pappas       1972-09-02    CHC  SDP W  8-0  SHO9  ,W   9    0  0  0    1    6  0           92       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   95 Rick Wise         1971-06-23    PHI @CIN W  4-0  SHO9  ,W   9    0  0  0    1    3  0           89       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   96 Vida Blue         1970-09-21    OAK  MIN W  6-0  SHO9  ,W   9    0  0  0    1    9  0           95       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   97 Sonny Siebert     1966-06-10    CLE  WSA W  2-0  SHO9  ,W   9    0  0  0    1    7  0           93       29 28  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   98 Dave Morehead     1965-09-16    BOS  CLE W  2-0  SHO9  ,W   9    0  0  0    1    8  0           94       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   99 Sandy Koufax      1964-06-04    LAD @PHI W  3-0  SHO9  ,W   9    0  0  0    1   12  0  92  66   98       27 26  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
  100 Jack Kralick      1962-08-26    MIN  KCA W  1-0  SHO9  ,W   9    0  0  0    1    3  0           89       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER **BB** SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+------+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Bill Monbouquette 1962-08-01    BOS @CHW W  1-0  SHO9  ,W   9    0  0  0    1    7  0           93       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  102 Don Cardwell      1960-05-15(2) CHC  STL W  4-0  SHO9  ,W   9    0  0  0    1    7  0           93       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  103 Mike McCormick    1959-06-12    SFG @PHI W  3-0  SHO5  ,W   5    0  0  0    1    2  0           68       16 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

  104 Randy Johnson     2004-05-18    ARI @ATL W  2-0  SHO9  ,W   9    0  0  0    0   13  0 117  87  100       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  105 David Cone        1999-07-18    NYY  MON W  6-0  SHO9  ,W   9    0  0  0    0   10  0  88  68   97       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  106 David Wells       1998-05-17    NYY  MIN W  4-0  SHO9  ,W   9    0  0  0    0   11  0 120  79   98       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  107 Kevin Brown       1997-06-10    FLA @SFG W  9-0  SHO9  ,W   9    0  0  0    0    7  0  98  67   94       28 27  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
  108 Kenny Rogers      1994-07-28    TEX  CAL W  4-0  SHO9  ,W   9    0  0  0    0    8  0  98  64   95       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  109 Dennis Martinez   1991-07-28    MON @LAD W  2-0  SHO9  ,W   9    0  0  0    0    5  0  96  66   92       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  110 Terry Mulholland  1990-08-15    PHI  SFG W  6-0  SHO9  ,W   9    0  0  0    0    8  0 105  75   95       27 27  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  111 Tom Browning      1988-09-16    CIN  LAD W  1-0  SHO9  ,W   9    0  0  0    0    7  0 100  72   94       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  112 Mike Witt         1984-09-30    CAL @TEX W  1-0  SHO9  ,W   9    0  0  0    0   10  0           97       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  113 David Palmer      1984-04-21(2) MON @STL W  4-0  SHO5  ,W   5    0  0  0    0    2  0           69       15 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  114 Bob Forsch        1983-09-26    STL  MON W  3-0  SHO9  ,W   9    0  0  0    0    6  0           93       29 28  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
  115 Len Barker        1981-05-15    CLE  TOR W  3-0  SHO9  ,W   9    0  0  0    0   11  0           98       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  116 Jerry Reuss       1980-06-27    LAD @SFG W  8-0  SHO9  ,W   9    0  0  0    0    2  0           89       28 28  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  117 Dick Bosman       1974-07-19    CLE  OAK W  4-0  SHO9  ,W   9    0  0  0    0    4  0           91       28 28  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  118 Bill Singer       1970-07-20    LAD  PHI W  5-0  SHO9  ,W   9    0  0  0    0   10  0           97       29 28  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
  119 Catfish Hunter    1968-05-08    OAK  MIN W  4-0  SHO9  ,W   9    0  0  0    0   11  0           98       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  120 Joe Horlen        1967-09-10(1) CHW  DET W  6-0  SHO9  ,W   9    0  0  0    0    4  0           91       28 27  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
  121 Dean Chance       1967-08-06    MIN  BOS W  2-0  SHO5  ,W   5    0  0  0    0    4  0           71       15 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  122 Sandy Koufax      1965-09-09    LAD  CHC W  1-0  SHO9  ,W   9    0  0  0    0   14  0 113  79  101       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  123 Jim Bunning       1964-06-21(1) PHI @NYM W  6-0  SHO9  ,W   9    0  0  0    0   10  0           97       27 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  124 Lew Burdette      1960-08-18    MLN  PHI W  1-0  SHO9  ,W   9    0  0  0    0    3  0           90       27 26  0  0   0   1  0  0   0  0  0  0  0  0   0.00 

Games found: 124.

App,Dec

This column contains the innings for the appearance and any decision ('W'in, 'L'oss, or 'S'ave) the player earned. Lower cases 's' and 'f' indicate they started or finished the game. A 'CG' indicates a complete game with the number giving the number of innings. 'SHO' is a shutout with the number of innings. For example, 's1-6 ,W' indicates the pitcher started the game and left during or after the sixth inning and earned the win.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.