John Shelby: From 1981 to 1991, sorted by greatest HR in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=shelbjo01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-08-04    LAD @CIN L  4-10  4  3  3  2  0  0    2     2  1   0  0   0  0  0   0   0  0  0 6th CF        
    2 1987-06-17    LAD @SDP L  7-8   5  5  3  3  1  0    2     4  0   0  1   0  0  0   0   0  0  0 3rd CF        
    3 1986-10-04    BAL  DET L  4-11  5  5  2  2  0  0    2     2  0   0  0   0  0  0   0   0  0  0 1st RF        
    4 1986-06-01    BAL @CAL L  4-7   4  4  2  2  0  0    2     2  0   0  0   0  0  0   0   0  0  0 8th CF        

    5 1991-06-22    DET  CAL L  3-10  4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 7th DH        
    6 1991-05-27    DET @MIL W 15-9   7  7  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 9th CF LF     
    7 1991-05-24    DET  BOS L  9-10  1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 9th PH CF     
    8 1990-08-25    DET  OAK W 14-4   5  5  3  3  1  1    1     3  0   0  1   0  0  0   0   0  0  0 8th RF LF     
    9 1990-08-05    DET @BOS W  7-2   1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 6th PH LF     
   10 1990-07-08    DET  KCR W 10-4   4  3  2  1  0  0    1     1  1   0  0   0  0  0   0   1  0  0 7th CF        
   11 1990-06-18    DET  OAK W  7-2   4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   1  0  0 7th LF        
   12 1989-06-05(2) LAD @ATL W  5-2   4  4  1  2  0  0    1     2  0   0  1   0  0  0   0   0  0  0 7th CF        
   13 1988-09-26    LAD @SDP W  3-2   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th CF        
   14 1988-09-22    LAD  SDP L  4-5   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th CF        
   15 1988-09-19    LAD @HOU W  1-0   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 5th CF        
   16 1988-09-07    LAD  HOU W  4-1   4  3  1  1  0  0    1     4  0   0  2   0  0  1   0   0  0  0 5th CF        
   17 1988-08-17    LAD  PHI W  7-2   4  4  1  1  0  0    1     2  0   0  2   0  0  0   0   0  0  0 5th CF        
   18 1988-07-08    LAD  PIT L  3-4   4  4  1  1  0  0    1     3  0   0  0   0  0  0   0   1  0  0 5th CF        
   19 1988-06-17(2) LAD  SDP L  3-4   4  2  2  1  0  0    1     1  2   1  0   0  0  0   0   0  1  0 4th CF        
   20 1988-06-14    LAD @ATL W  5-4   5  4  1  1  0  0    1     2  1   0  0   0  0  0   1   0  0  0 5th CF        
   21 1988-05-30    LAD @NYM L  2-3   4  4  1  2  1  0    1     2  0   0  1   0  0  0   0   0  0  0 6th CF        
   22 1988-05-29    LAD @MON W  2-1   4  3  1  1  0  0    1     1  1   0  1   0  0  0   0   0  0  0 5th CF        
   23 1987-10-02    LAD @SDP W 10-3   5  4  3  2  1  0    1     2  1   0  0   0  0  0   0   0  0  0 2nd CF        
   24 1987-09-19    LAD  ATL L  7-10  5  5  1  2  0  0    1     2  0   0  1   0  0  0   0   0  1  0 5th CF        
   25 1987-09-18    LAD  ATL W  7-4   4  4  1  1  0  0    1     3  0   0  1   0  0  0   0   0  0  0 5th CF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1987-08-25    LAD @NYM W  3-1   4  4  1  1  0  0    1     2  0   0  0   0  0  0   1   0  0  1 4th CF        
   27 1987-08-09    LAD  ATL W  5-2   4  3  1  2  0  0    1     2  0   0  0   0  1  0   0   0  0  0 6th CF        
   28 1987-08-07    LAD  ATL L  3-4   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 6th CF        
   29 1987-08-03    LAD @CIN W  7-2   4  4  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 5th CF        
   30 1987-08-01    LAD @ATL W  5-2   6  6  2  3  0  0    1     1  0   0  2   0  0  0   0   0  1  0 2nd CF        
   31 1987-07-29    LAD  SFG L  2-16  4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   32 1987-07-12    LAD @CHC W 12-0   6  5  2  2  0  0    1     1  1   0  0   0  0  0   1   0  0  0 2nd CF        
   33 1987-07-09    LAD @CHC L  5-12  4  4  1  2  0  0    1     2  0   0  1   0  0  0   0   0  0  0 2nd CF        
   34 1987-06-25    LAD  ATL W  2-1   4  4  1  1  0  0    1     1  0   0  2   0  0  0   0   0  0  0 3rd CF        
   35 1987-06-18    LAD @HOU W  6-4   6  5  1  1  0  0    1     2  0   0  0   0  0  1   0   0  0  0 3rd CF        
   36 1987-06-09    LAD @ATL W  5-3   5  5  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 2nd CF        
   37 1987-06-06    LAD @CIN L  2-5   4  3  1  1  0  0    1     1  1   0  1   0  0  0   0   0  0  0 2nd CF        
   38 1987-05-31    LAD  PHI L  1-3   4  3  1  1  0  0    1     1  1   0  0   0  0  0   0   0  0  0 2nd CF        
   39 1987-05-26    LAD  MON L  3-8   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   40 1987-04-11    BAL @CLE W  7-3   1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   41 1986-09-07    BAL  SEA W  8-0   5  5  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st CF        
   42 1986-09-01    BAL @CAL W  9-3   5  5  2  3  2  0    1     2  0   0  1   0  0  0   0   0  0  0 1st RF        
   43 1986-08-04    BAL @TOR W 12-2   4  3  2  1  0  0    1     1  1   0  0   0  0  0   0   0  0  0 7th PH LF     
   44 1986-07-17    BAL  MIN W  6-2   3  3  2  2  0  0    1     1  0   0  1   0  0  0   0   0  1  0 9th LF        
   45 1986-06-07    BAL @NYY W  7-5   4  4  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th CF LF     
   46 1986-06-06    BAL @NYY W  5-2   4  4  1  1  0  0    1     3  0   0  2   0  0  0   0   0  0  0 8th CF        
   47 1986-05-18    BAL  OAK W 13-4   5  5  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd CF RF     
   48 1985-09-18    BAL  MIL W  4-2   4  3  1  1  0  0    1     1  0   0  1   0  1  0   0   0  0  0 1st RF        
   49 1985-09-16    BAL @DET W 14-7   6  5  2  3  1  0    1     3  1   0  1   0  0  0   0   0  0  0 1st RF        
   50 1985-09-10(1) BAL @BOS W  7-5   5  4  1  2  0  0    1     2  1   0  0   0  0  0   0   0  0  0 1st CF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1985-09-03    BAL  OAK L  2-3   3  3  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 9th CF        
   52 1985-08-26    BAL @CAL W 17-3   5  5  2  3  0  0    1     1  0   0  1   0  0  0   0   0  0  0 8th CF        
   53 1985-06-18    BAL  NYY L  4-6   2  2  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th PH DH     
   54 1985-06-16    BAL  MIL W  9-1   1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th CF LF     
   55 1984-09-24(1) BAL  NYY W  8-1   4  4  1  2  1  0    1     3  0   0  0   0  0  0   0   0  0  0 2nd CF        
   56 1984-07-21    BAL @KCR W  4-3   5  4  1  1  0  0    1     1  1   0  1   0  0  0   0   0  1  0 2nd CF        
   57 1984-07-16    BAL  MIN W  3-1   4  4  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   58 1984-06-12    BAL @MIL W  5-4   4  3  1  1  0  0    1     2  0   0  0   0  1  0   0   0  0  0 1st CF        
   59 1984-05-29    BAL @SEA W  3-2   5  5  1  3  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st CF        
   60 1984-05-05    BAL @TEX W  7-5   2  2  1  2  0  1    1     2  0   0  0   0  0  0   0   0  0  0 1st PH CF     
   61 1983-08-29    BAL @KCR W  9-2   1  1  1  1  0  0    1     4  0   0  0   0  0  0   0   0  0  0 5th PR CF     
   62 1983-07-25    BAL @CAL L  2-5   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st CF        
   63 1983-06-12    BAL @BOS L  6-7   5  4  1  1  0  0    1     3  1   0  1   0  0  0   0   0  0  0 1st CF        
   64 1983-06-01    BAL @MIN W  6-3   5  5  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 1st CF        
   65 1983-04-12    BAL @CHW W 10-8   5  5  2  3  0  0    1     1  0   0  0   0  0  0   0   0  1  0 1st CF        
   66 1982-10-01(2) BAL  MIL W  7-1   5  5  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 1st CF        

   67 1991-08-11(1) DET @NYY L  6-12  4  4  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th LF        
   68 1991-08-11(2) DET @NYY L  8-10  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 3rd PR RF     
   69 1991-08-10(2) DET @NYY W  4-0   3  3  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th LF        
   70 1991-08-02    DET  NYY W  7-3   2  2  0  0  0  0    0     0  0   0  1   0  0  0   0   1  0  0 1st PH CF     
   71 1991-08-01    DET  CAL W  5-3   0  0  0  0  0  0    0        0      0   0  0  0          0  0 9th CF        
   72 1991-07-31    DET  CAL W  3-1   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th CF        
   73 1991-07-30    DET @MIN L  7-9   4  4  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th LF        
   74 1991-07-29    DET @MIN L  3-6   3  3  0  0  0  0    0     0  0   0  2   0  0  0   0   0  0  0 7th LF        
   75 1991-07-24    DET  MIN W  6-3   4  4  0  1  0  0    0     1  0   0  0   0  0  0   0   0  0  0 7th LF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1991-07-19    DET @KCR W 17-0   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th CF        
   77 1991-07-17    DET  TEX W  6-4   0  0  1  0  0  0    0        0      0   0  0  0          0  0 6th PR DH     
   78 1991-07-14    DET  KCR L  4-18  3  3  0  1  1  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH CF     
   79 1991-07-07    DET @BOS W  7-6   5  4  1  0  0  0    0     0  0   0  2   0  1  0   1   0  0  0 7th LF        
   80 1991-07-06    DET @BOS L  4-7   1  0  0  0  0  0    0     0  0   0  0   1  0  0   0   0  0  0 9th CF        
   81 1991-07-03    DET @BAL W  8-2   4  4  0  0  0  0    0     0  0   0  0   0  0  0   0   1  0  0 8th LF        
   82 1991-07-02    DET @BAL W  4-3   4  4  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th LF        
   83 1991-07-01    DET @BAL L  2-10  3  3  0  0  0  0    0     0  0   0  2   0  0  0   0   0  0  0 8th LF        
   84 1991-06-30    DET  CLE W  4-1   3  3  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th LF        
   85 1991-06-27    DET  MIL L  3-9   3  3  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th LF        
   86 1991-06-26    DET  MIL W  8-7   6  5  1  0  0  0    0     0  1   1  1   0  0  0   0   0  0  0 7th LF        
   87 1991-06-25    DET  MIL L  3-11  4  4  0  0  0  0    0     0  0   0  0   0  0  0   1   0  0  1 8th LF        
   88 1991-06-23    DET  CAL W  4-3   4  4  1  1  0  0    0     0  0   0  1   0  0  0   0   0  0  0 7th CF        
   89 1991-06-19    DET  OAK L  4-5   5  4  0  1  1  0    0     0  1   0  1   0  0  0   0   0  0  0 7th RF        
   90 1991-06-10    DET @OAK L  6-12  4  4  1  2  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th CF LF     
   91 1991-06-09    DET @CAL L  3-7   4  4  0  2  0  0    0     1  0   0  0   0  0  0   0   0  0  0 8th CF        
   92 1991-06-08    DET @CAL W  4-3   3  3  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th CF LF     
   93 1991-06-07    DET @CAL W  5-0   4  4  0  0  0  0    0     1  0   0  1   0  0  0   0   0  0  0 8th CF LF     
   94 1991-06-06    DET  SEA W  5-4   3  3  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th CF        
   95 1991-06-04    DET  SEA L  6-8   2  1  1  0  0  0    0     0  1   0  0   0  0  0   0   1  0  0 9th PH CF     
   96 1991-06-02    DET @CLE L  2-3   0  0  0  0  0  0    0        0      0   0  0  0          0  0 8th PR DH     
   97 1991-06-01    DET @CLE L  1-3   3  3  0  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 9th CF LF     
   98 1991-05-31    DET @CLE L  9-11  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   99 1991-05-28    DET @MIL L  2-15  3  3  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th LF        
  100 1991-05-26    DET  BOS W  9-4   4  3  1  1  1  0    0     0  1   0  0   0  0  0   0   0  0  1 9th CF LF     

Games found: 1,036.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.