Spanning Multiple Seasons or entire Careers, From 1982 to 1985, (requiring IP≥800), sorted by greatest WLperc

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **W-L%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Ron Guidry           .663    927   1982 1985 31-34  128 125  43   7   1  67  34   0  914  409  381  215  588   3.70  106 100  3833  12   5   4  14 NYY          .257  .298  .407  .705   94  23  34 184  25  77   50  38   6 
    2 Rick Sutcliffe       .641    834   1982 1985 26-29  125 117  31   9   3  59  33   1  778  376  332  329  617   3.58  114  67  3527  13  16   7  25 CLE-TOT-CHC  .248  .320  .377  .697   91  23  25 142  31  54   79  42  31 
    3 Phil Niekro          .638    871.2 1982 1985 43-46  134 132  18   4   1  60  34   0  859  395  357  374  557   3.69  105  85  3728   5  10   6  17 ATL-NYY      .260  .335  .386  .721  101  20  22 130  15  90   75  44   6 
    4 Dan Petry            .620    984.1 1982 1985 23-26  142 142  32   5   0  67  41   0  897  416  377  346  507   3.45  116  97  4076  25  16   0  34 DET          .244  .310  .377  .687   89  18  17 151  24 101   56  48  11 
    5 John Tudor           .590    924.2 1982 1985 28-31  134 132  33  14   1  59  41   0  860  361  325  245  568   3.16  125  85  3812  12  18   5  13 BOS-PIT-STL  .246  .297  .367  .664   83  27  19 142  14  64   61  34  14 
    6 La Marr Hoyt         .585    946.1 1982 1985 27-30  140 133  44   7   2  72  51   0  938  431  398  142  481   3.79  106  95  3843  12  10   5   5 CHW-SDP      .257  .285  .402  .687   88  23  23 182  31  72   60  31   3 
    7 Jack Morris          .585   1057.1 1982 1985 27-30  144 144  59   9   0  72  51   0  937  458  420  376  706   3.58  111 108  4403  26  10   3  57 DET          .236  .302  .366  .668   84  28  24 144  24  72   71  38   2 
    8 Dave Stieb           .577   1098.1 1982 1985 24-27  145 145  52  13   0  64  47   0  915  397  355  352  693   2.91  148  89  4500  14  39   3  14 TOR          .226  .293  .339  .632   69  38  20 151  20  75   45  37   4 
    9 Scott McGregor       .575    886.2 1982 1985 28-31  138 137  37   7   0  61  45   0  951  438  403  216  323   4.09   97 107  3753  12   8   1   6 BAL          .274  .315  .424  .739  103  27  29 161  19  74   47  28  11 
   10 Mario Soto           .560   1025.1 1982 1985 25-28  138 137  53   6   1  61  48   0  786  395  357  357  915   3.13  120 103  4173  18  16   5  19 CIN          .211  .281  .340  .621   76  42  32 137  18  40  117  47   1 
   11 Fernando Valenzue    .558   1075.1 1982 1985 21-24  141 141  53  15   0  63  50   0  921  428  360  389  836   3.01  117  57  4437  31   8   3  37 LAD          .234  .302  .328  .630   82  70  26 167  17  81   92  63  25 
   12 Steve Carlton        .553    900.1 1982 1985 37-40  124 124  28   9   0  52  42   0  828  378  325  302  772   3.25  112  57  3741  26   4  27  36 PHI          .246  .307  .352  .659   88  48  17 150  19  69   71  49  29 
   13 Don Sutton           .551    908.2 1982 1985 37-40  132 132  12   2   0  54  44   0  878  409  371  228  559   3.67  101  88  3792   6   9   2  15 TOT-MIL      .250  .296  .375  .671   91  21  28 146  14  50   98  23   1 
   14 Joaquin Andujar      .544   1021.2 1982 1985 29-32  151 145  36  13   4  62  52   1  935  414  376  277  521   3.31  108  69  4178  39  28  12  16 STL          .245  .300  .359  .659   89  43  20 166  29  78  101  39  23 
   15 Nolan Ryan           .542    862.1 1982 1985 35-38  129 129  24   7   0  52  44   0  678  360  313  374  834   3.27  103  53  3597  16  25   8  43 HOU          .216  .302  .314  .616   83  31  26 104  22  58  128  39   5 
   16 Bill Gullickson      .539    887   1982 1985 23-26  129 129  23   2   0  55  47   0  878  387  357  204  443   3.62   98  79  3658  22  10   5  21 MON          .259  .301  .394  .695  101  33  25 163  28  55   76  36   2 
   17 Joe Niekro           .536   1007.1 1982 1985 37-40  146 146  35   8   0  59  51   0  896  406  356  361  530   3.18  106  67  4190  16  17   3  66 HOU-TOT      .240  .307  .335  .642   90  37  34 120  19  72  153  45   3 
   18 Jim Clancy           .535    838   1982 1985 26-29  133 133  28   4   0  53  46   0  855  423  386  263  422   4.15  104  89  3548   3   6   0  21 TOR          .264  .318  .412  .730   94  13  25 162  26  65   45  29   3 
   19 Mike Witt            .529    830.1 1982 1985 21-24  145 114  22   4  17  45  40   5  805  385  348  304  538   3.77  108  61  3512  18  22   3  34 CAL          .257  .324  .369  .693   90  24  24 131  19  85   47  46   2 
   20 Charlie Hough        .521    996.1 1982 1985 34-37  138 137  54   7   1  61  56   0  894  436  392  344  585   3.54  115  92  4135   9  26   6  38 TEX          .240  .307  .373  .680   87  18  23 166  26  77   72  53  24 
   21 Floyd Bannister      .520    893   1982 1985 27-30  137 136  18   6   0  52  48   0  838  448  406  328  752   4.09  104 111  3788  10  15   1  35 SEA-CHW      .247  .314  .407  .721   93  26  27 168  20  64   63  34   7 
   22 Rick Rhoden          .485    926.1 1982 1985 29-32  139 138  21   6   1  48  51   1  965  410  368  269  545   3.58  103  58  3900  26  11  15  33 PIT          .270  .322  .385  .707  102  36  13 181  27  77   63  53  20 
   23 Frank Viola          .480    844.1 1982 1985 22-25  128 127  26   5   0  47  51   0  881  455  407  271  495   4.34   98 110  3598  13  14   6  22 MIN          .268  .325  .429  .754  102  13  12 156  22  61   34  28  11 
   24 Tom Seaver           .479    817.2 1982 1985 37-40  124 121  21   7   1  45  49   0  776  390  347  260  462   3.82  105  81  3434  18  17   0  28 CIN-NYM-CHW  .250  .309  .387  .696   91  26  24 140  21  50  115  23   3 
   25 Bob Knepper          .446    857.2 1982 1985 28-31  140 129  23   6   3  41  51   1  871  405  339  240  504   3.56   95  73  3607  17  11   2  17 HOU          .265  .315  .386  .701  107  37  27 142  19  88   78  41   4 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **W-L%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Frank Tanana         .423    815   1982 1985 28-31  127 120  23   1   1  41  56   0  797  401  338  242  495   3.73  109  88  3460  26  23   7  23 TEX-TOT      .253  .310  .400  .710   94  31  20 147  25  51   47  33  13 

Seasons/Careers found: 26.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.