Spanning Multiple Seasons or entire Careers, From 1901 to 2008, Throws LH, (requiring W≥150), sorted by greatest WLperc

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **W-L%**  W  From  To   Ages   G   GS  CG SHO  GF  L   SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+---+----+----+-----+----+---+---+---+---+---+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Whitey Ford          .690   236 1950 1967 21-38  498 438 156  45  35 106  10 3170.1 2766 1107  967 1086 1956   2.75  133 228 13036  44  28   5  75 NYY         
    2 Lefty Grove          .680   300 1925 1941 25-41  616 457 298  35 123 141  55 3940.2 3849 1594 1339 1187 2266   3.06  148 162 16633      42   1  51 PHA-BOS     
    3 Sandy Koufax         .655   165 1955 1966 19-30  397 314 137  40  44  87   9 2324.1 1754  806  713  817 2396   2.76  131 204  9497  48  18   7  87 BRO-LAD     
    4 Ron Guidry           .651   170 1975 1988 24-37  368 323  95  26  24  91   4 2392   2198  953  874  633 1778   3.29  119 226  9794  24  13   8  56 NYY         
    5 Randy Johnson        .649   294 1988 2008 24-44  591 581  99  37   5 159   2 4007.2 3221 1635 1449 1457 4764   3.25  137 387 16524  33 187  32 103 MON-TOT-SEA-ARI-NYY 
    6 Lefty Gomez          .649   189 1930 1943 21-34  368 320 173  28  31 102   9 2503   2290 1091  930 1095 1468   3.34  125 138 10729      19   0  39 NYY-WSH     
    7 Andy Pettitte        .635   214 1995 2008 23-36  431 421  25   4   3 123   0 2702.2 2830 1288 1162  838 1977   3.87  117 228 11484  36  43  11  56 NYY-HOU     
    8 Eddie Plank          .627   326 1901 1917 25-41  623 529 410  69  74 194  23 4495.2 3958 1569 1174 1072 2246   2.35  122  41 18225     196   6  87 PHA-SLM-SLB 
    9 Carl Hubbell         .622   253 1928 1943 25-40  535 431 260  36  82 154  33 3590.1 3461 1380 1188  725 1677   2.98  130 227 14805      53   1  53 NYG         
   10 Jimmy Key            .614   186 1984 1998 23-37  470 389  34  13  28 117  10 2591.2 2518 1104 1010  668 1538   3.51  122 254 10719  29  38  12  50 TOR-NYY-BAL 
   11 Dave McNally         .607   184 1962 1975 19-32  424 396 120  33   7 119   2 2730   2488 1070  982  826 1512   3.24  106 230 11229  56  72  11  59 BAL-MON     
   12 Art Nehf             .605   184 1915 1929 22-36  451 319 182  28  84 120  13 2707.2 2715 1164  964  640  844   3.20  105 107 11185      40   3  34 BSN-TOT-NYG-CHC 
   13 David Wells          .604   239 1987 2007 24-44  660 489  54  12  65 157  13 3439   3635 1702 1578  719 2201   4.13  108 407 14413  65  83  17 101 TOR-DET-TOT-BAL-NYY-TOR-CHW-NYY-SDP-BOS-TOT 
   14 Tom Glavine          .600   305 1987 2008 21-42  682 682  56  25   0 203   0 4413.1 4298 1900 1734 1500 2607   3.54  118 356 18604 145  66   7  65 ATL-NYM     
   15 Warren Spahn         .597   363 1942 1965 21-44  750 665 382  63  68 245  29 5243.2 4830 2016 1798 1434 2583   3.09  118 434 21547  60  42   5  81 BSN-MLN-TOT 
   16 Ed Lopat             .597   166 1944 1955 26-37  340 318 164  27  14 112   3 2439.1 2464 1008  869  650  859   3.21  116 179 10197   5  43   6  16 CHW-NYY-TOT 
   17 Herb Pennock         .597   240 1912 1934 18-40  617 420 247  35 133 162  32 3571.2 3900 1692 1428  916 1227   3.60  106 128 15154      36   6  65 PHA-TOT-BOS-NYY 
   18 John Candelaria      .592   177 1975 1993 21-39  600 356  54  13  82 122  29 2525.2 2399 1038  935  592 1673   3.33  114 245 10366  63  37  26  28 PIT-TOT-CAL-NYY-LAD-PIT 
   19 Kenny Rogers         .587   219 1989 2008 24-43  759 471  36   9 133 154  28 3290   3433 1720 1549 1171 1962   4.24  108 334 14220  53 127  23  79 TEX-NYY-OAK-TOT-TEX-MIN-DET 
   20 Mike Cuellar         .587   185 1959 1977 22-40  453 379 172  36  33 130  11 2808   2538 1130  979  822 1632   3.14  109 222 11505  61  12   6  53 CIN-STL-HOU-BAL-CAL 
   21 Rube Waddell         .584   178 1901 1910 24-33  366 308 235  47  44 127   4 2659.2 2198  923  624  728 2137   2.11  133  30 10848      95   4  73 TOT-PHA-SLB 
   22 Hal Newhouser        .580   207 1939 1955 18-34  488 374 212  33  79 150  26 2993   2674 1197 1016 1249 1796   3.06  130 137 12648   1  19   7  65 DET-CLE     
   23 Steve Carlton        .574   329 1965 1988 20-43  741 709 254  55  13 244   2 5217.1 4672 2130 1864 1833 4136   3.22  115 414 21683 150  53  90 183 STL-PHI-TOT-MIN 
   24 Jamie Moyer          .566   241 1986 2008 23-45  631 578  31   9  14 185   0 3711   3844 1868 1730 1062 2227   4.20  106 462 15789  66 124  11  54 CHC-TEX-STL-BAL-TOT-SEA-PHI 
   25 Vida Blue            .565   209 1969 1986 19-36  502 473 143  37  11 161   2 3343.1 2939 1357 1213 1185 2175   3.27  108 263 13837  61  23  13 103 OAK-SFG-KCR 
 ----+-----------------+---------+---+----+----+-----+----+---+---+---+---+---+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **W-L%**  W  From  To   Ages   G   GS  CG SHO  GF  L   SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+---+----+----+-----+----+---+---+---+---+---+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Hippo Vaughn         .565   178 1908 1921 20-33  390 331 215  41  45 137   5 2730   2461 1039  754  817 1416   2.49  120  39 11225      85   7  63 NYY-TOT-CHC 
   27 Tommy John           .555   288 1963 1989 20-46  760 700 162  46  22 231   4 4710.1 4783 2017 1749 1259 2245   3.34  110 302 19692 102  98  16 187 CLE-CHW-LAD-NYY-TOT-CAL 
   28 Billy Pierce         .555   211 1945 1964 18-37  585 432 193  38  84 169  32 3306.2 2989 1325 1201 1178 1999   3.27  119 284 13853  35  30  10  48 DET-CHW-SFG 
   29 Al Leiter            .551   162 1987 2005 21-39  419 382  16  10   9 132   2 2391   2152 1101 1010 1163 1974   3.80  112 198 10333  53 117  20  63 NYY-TOT-TOR-FLA-NYM 
   30 Slim Sallee          .549   174 1908 1921 23-36  476 307 189  25 123 143  36 2821.2 2729 1091  804  573  836   2.56  113  68 11476      43   5  12 STL-TOT-NYG-CIN 
   31 Wilbur Cooper        .548   216 1912 1926 20-34  517 408 279  35  84 178  14 3480   3415 1406 1119  853 1252   2.89  116 103 14377     100   0  44 PIT-CHC-TOT 
   32 Doc White            .548   189 1901 1913 22-34  427 363 262  45  53 156   5 3041   2743 1115  808  670 1384   2.39  113  33  9414     119   7  62 PHI-CHW     
   33 Jim Kaat             .544   283 1959 1983 20-44  898 625 180  31 102 237  18 4530.1 4620 2038 1738 1083 2461   3.45  107 395 19021 116 122   6 128 WSH-MIN-TOT-CHW-PHI-TOT-STL 
   34 Earl Whitehill       .541   218 1923 1939 24-40  541 473 226  16  46 185  11 3564.2 3917 2018 1726 1431 1350   4.36  100 192 15795     101   6  43 DET-WSH-CLE-CHC 
   35 Frank Viola          .540   176 1982 1996 22-36  421 420  74  16   0 150   0 2836.1 2827 1303 1175  864 1844   3.73  112 294 11933  39  48  12  86 MIN-TOT-NYM-BOS-CIN-TOR 
   36 Mike Flanagan        .539   167 1975 1992 23-40  526 404 101  19  49 143   4 2770   2806 1301 1199  890 1491   3.90  100 251 11684  41  41  12  84 BAL-TOT-TOR-BAL 
   37 Paul Splittorff      .537   166 1970 1984 23-37  429 392  88  17  13 143   1 2554.2 2644 1243 1082  780 1057   3.81  101 192 10824  41  34   5  41 KCR         
   38 Ken Holtzman         .537   174 1965 1979 19-33  451 410 127  31  18 150   3 2867.1 2787 1273 1111  910 1601   3.49  105 249 12069  70  49   2  98 CHC-OAK-TOT-NYY-CHC 
   39 Chuck Finley         .536   200 1986 2002 23-39  524 467  63  15  24 173   0 3197.1 3069 1517 1366 1332 2610   3.85  115 304 13638  36  76  22 130 CAL-ANA-CLE-TOT 
   40 Jerry Reuss          .535   220 1969 1990 20-41  628 547 127  39  41 191  11 3669.2 3734 1700 1483 1127 1907   3.64  100 245 15582 118  59  23 107 STL-HOU-PIT-LAD-TOT-CHW-PIT 
   41 Larry French         .535   197 1929 1942 21-34  570 384 198  40 109 171  17 3152   3375 1440 1206  819 1187   3.44  114 164 13465      42   4  34 PIT-CHC-TOT-BRO 
   42 Mickey Lolich        .532   217 1963 1979 22-38  586 496 195  41  40 191  11 3638.1 3366 1537 1390 1099 2832   3.44  105 347 15140  67  92   8 124 DET-NYM-SDP 
   43 Rube Marquard        .532   201 1908 1925 21-38  536 403 197  30  83 177  19 3306.2 3233 1443 1130  858 1593   3.08  103 107 13657      39   5  81 NYG-TOT-BRO-CIN-BSN 
   44 Mark Langston        .531   179 1984 1999 23-38  457 428  81  18   3 158   0 2962.2 2723 1438 1306 1289 2464   3.97  108 311 12562  34  46  22  89 SEA-TOT-CAL-ANA-SDP-CLE 
   45 Fernando Valenzue    .531   173 1980 1997 19-36  453 424 113  31  10 153   2 2930   2718 1303 1154 1151 2074   3.54  104 226 12398  65  25  11 119 LAD-CAL-BAL-PHI-SDP-TOT 
   46 Bill Sherdel         .531   165 1918 1932 21-35  514 272 159  11 163 146  26 2709.1 3018 1326 1120  661  839   3.72  103 149 11604      54   3  26 STL-TOT-BSN 
   47 Rube Walberg         .524   155 1923 1937 26-40  544 307 140  15 145 141  32 2644   2795 1423 1223 1031 1085   4.16  107 163 11538      27   2  40 TOT-PHA-BOS 
   48 Jerry Koosman        .515   222 1967 1985 24-42  612 527 140  33  43 209  17 3839.1 3635 1608 1433 1198 2556   3.36  110 290 15996 121  71  29  89 NYM-MIN-TOT-CHW-PHI 
   49 Eppa Rixey           .515   266 1912 1933 21-42  692 552 290  37  97 251  14 4494.2 4633 1986 1572 1082 1350   3.15  115  92 18754      76  10  97 PHI-CIN     
   50 Wilbur Wood          .513   164 1961 1978 19-36  651 297 114  24 198 156  57 2684   2582 1130  965  724 1411   3.24  113 209 11154  71  63   6  72 BOS-TOT-PIT-CHW 
 ----+-----------------+---------+---+----+----+-----+----+---+---+---+---+---+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **W-L%**  W  From  To   Ages   G   GS  CG SHO  GF  L   SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+---+----+----+-----+----+---+---+---+---+---+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   51 Curt Simmons         .513   193 1947 1967 18-38  569 462 163  36  54 183   5 3348.1 3313 1551 1318 1063 1697   3.54  111 255 14144  62  53   4  39 PHI-TOT-STL 
   52 Rube Benton          .510   150 1910 1925 20-35  437 305 145  24  83 144  21 2517.1 2472 1115  863  712  950   3.09  101  52 10539      95   6  66 CIN-TOT-NYG-CIN 
   53 Frank Tanana         .504   240 1973 1993 19-39  638 616 143  34  10 236   1 4188.1 4063 1910 1704 1255 2773   3.66  106 448 17641 116 129  27 119 CAL-BOS-TEX-TOT-DET 
   54 Claude Osteen        .501   196 1957 1975 17-35  541 488 140  40  24 195   1 3460.1 3471 1435 1268  940 1612   3.30  104 249 14433  93  45   6  67 CIN-TOT-WSA-LAD-CHW 
   55 Rudy May             .494   152 1965 1983 20-38  535 360  87  24  73 156  12 2622   2314 1150 1007  958 1760   3.46  102 199 10902  56  42  18  67 CAL-TOT-NYY-BAL-MON-NYY 
   56 Tom Zachary          .493   186 1918 1936 22-40  533 409 186  24  84 191  22 3126.1 3580 1552 1295  914  720   3.73  106 119 13551      41  15  38 PHA-WSH-SLB-TOT-NYY-BSN-BRO 

Seasons/Careers found: 56.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.