Spanning Multiple Seasons or entire Careers, From 1901 to 2008, (requiring ERAp≥110, G≥100, and At least 80% games in relief), sorted by greatest whip

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
    1 Pablo Torrealba     1.584    120  111 1975 1979 27-31  13   4   1  40   6  13  .316   5  239.1  275  110   87  104  113   3.27  12  1078  14   8   3   6 ATL-OAK-CHW 
    2 Cory Bailey         1.565    117  172 1993 2002 22-31   0   0   0  51   9  10  .474   1  207    208   99   91  116  150   3.96  13   908  17   3   2  11 BOS-STL-SFG-KCR 
    3 Mitch Williams      1.564    111  619 1986 1997 21-32   3   0   0 419  45  58  .437 192  691.1  537  317  280  544  660   3.65  49  3119  39  52  24  44 TEX-CHC-PHI-HOU-CAL-KCR 
    4 Bill Bray           1.527    117  123 2006 2008 23-25   0   0   0  25   8   6  .571   3  109.1  121   55   47   46  101   3.87  10   490   9   2   0   1 TOT-CIN     
    5 Scott Sauerbeck     1.519    117  471 1999 2006 27-34   0   0   0  98  20  17  .541   5  386.1  344  183  164  243  389   3.82  31  1710  31  24   3  20 PIT-TOT-CLE 
    6 Doug Sisk           1.517    113  332 1982 1991 24-33   0   0   0 161  22  20  .524  33  523.1  527  238  190  267  195   3.27  15  2298  33  20   3  15 NYM-BAL-ATL 
    7 Mike DeJean         1.510    111  565 1997 2006 26-35   1   0   0 220  30  33  .476  52  623.1  649  327  298  292  446   4.30  59  2765  50  30   0  40 COL-MIL-TOT-COL 
    8 Jerry Dipoto        1.510    119  390 1993 2000 25-32   0   0   0 183  27  24  .529  49  495.1  527  257  223  221  352   4.05  33  2175  37  19   5  23 CLE-NYM-COL 
    9 Ken Ryan            1.505    117  240 1992 1999 23-30   1   0   0 125  14  16  .467  30  285.2  266  140  124  164  225   3.91  21  1265  26   9   3  15 BOS-PHI     
   10 Mike MacDougal      1.490    115  253 2001 2008 24-31   3   0   0 145  13  20  .394  50  254.1  256  136  115  123  230   4.07  18  1126   7  17   1  29 KCR-TOT-CHW 
   11 Tim Crabtree        1.482    116  342 1995 2001 25-31   0   0   0 133  21  22  .488   9  394    434  210  184  150  288   4.20  29  1739  18  14   0  27 TOR-TEX     
   12 J.C. Romero         1.481    111  539 1999 2008 23-32  22   0   0  98  32  28  .533   4  567    529  284  262  311  457   4.16  49  2501  38  31   5  34 MIN-LAA-TOT-PHI 
   13 Joey Eischen        1.471    117  324 1994 2006 24-36   0   0   0  83  11   9  .550   3  296.1  297  148  121  139  244   3.67  25  1317  29  21   2  22 MON-LAD-TOT-CIN-MON-WSN 
   14 Chuck McElroy       1.469    111  654 1989 2001 21-33   7   0   0 179  38  30  .559  17  739.1  724  366  320  362  604   3.90  66  3233  46  11   0  31 PHI-CHC-CIN-TOT-COL-BAL 
   15 Dave Von Ohlen      1.467    114  127 1983 1987 24-28   0   0   0  44   7   7  .500   4  167.2  185   72   62   61   59   3.33   7   722  19   3   1   3 STL-CLE-OAK 
   16 Mike Fetters        1.465    115  620 1989 2004 24-39   6   0   0 292  31  41  .431 100  716.2  699  360  307  351  518   3.86  62  3140  39  31   4  57 CAL-MIL-TOT-BAL-LAD-TOT-MIN-ARI 
   17 Curt Leskanic       1.459    115  603 1993 2004 25-36  11   0   0 244  50  34  .595  55  712.2  678  365  345  362  641   4.36  80  3111  23  17   6  46 COL-MIL-TOT 
   18 Alan Levine         1.448    118  416 1996 2005 28-37   7   0   0 127  24  33  .421  10  575.1  597  287  253  236  278   3.96  70  2510  20  16   0  25 CHW-TEX-ANA-TOT-DET-SFG 
   19 John Frascatore     1.445    112  274 1994 2001 24-31   5   0   0  76  20  17  .541   1  371    391  185  165  145  206   4.00  50  1633  20  20   0  15 STL-TOT-TOR 
   20 Saul Rivera         1.444    118  210 2006 2008 28-30   0   0   0  46  12  12  .500   4  234    231  104   94  107  165   3.62   8  1028  12   8   1  11 WSN         
   21 Ben Weber           1.444    118  228 2000 2005 30-35   0   0   0  66  19   8  .704   7  284    305  133  119  105  162   3.77  19  1229  20   9   1   8 TOT-ANA-CIN 
   22 Mike Myers          1.442    111  883 1995 2007 26-38   0   0   0 195  25  24  .510  14  541.2  525  278  258  256  429   4.29  58  2385  33  43   2  10 TOT-DET-MIL-COL-ARI-TOT-BOS-NYY 
   23 Eric Plunk          1.439    111  714 1986 1999 22-35  41   0   0 234  72  58  .554  35 1151   1009  537  488  647 1081   3.82 122  5030  45  32  24  75 OAK-TOT-NYY-CLE-MIL 
   24 Dave Campbell       1.437    113  118 1977 1978 25-26   0   0   0  66   4  10  .286  14  158    145   71   67   82   87   3.82  17   697  18   8   2   5 ATL         
   25 Leo Kiely           1.436    125  209 1951 1960 21-30  39   8   1  99  26  27  .491  29  523    562  239  196  189  212   3.37  39  2269  16   9   2   5 BOS-KCA     
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   26 Chad Fox            1.432    120  217 1997 2008 26-37   0   0   0  50  10  12  .455   6  227.2  195   98   91  131  262   3.60  22  1009  12   9   2  23 ATL-MIL-TOT-FLA-CHC 
   27 Pep Harris          1.430    121  121 1996 1998 23-25   3   0   0  30  10   5  .667   0  172    168   81   75   78  110   3.92  18   749  12   5   0   9 CAL-ANA     
   28 Rod Scurry          1.428    116  332 1980 1988 24-32   7   0   0 145  19  32  .373  39  460.2  384  190  166  274  431   3.24  31  2021  29  19  14  41 PIT-TOT-NYY-SEA 
   29 Sammy Stewart       1.427    111  359 1978 1987 23-32  25   4   1 181  59  48  .551  45  956.2  863  421  382  502  586   3.59  77  4122  43  16   7  41 BAL-BOS-CLE 
   30 John Rocker         1.426    131  280 1998 2003 23-28   0   0   0 176  13  22  .371  88  255.1  200  115   97  164  332   3.42  23  1130  17  12   4  29 ATL-TOT-TEX-TBD 
   31 Jeff Tam            1.426    115  251 1998 2003 27-32   0   0   0  69   7  14  .333   7  271.1  289  130  118   98  146   3.91  18  1170  31   9   0   8 NYM-TOT-OAK-TOR 
   32 Doug Slaten         1.425    146  112 2006 2008 26-28   0   0   0  26   3   5  .375   0   73.2   77   33   26   28   49   3.18   8   327   2   4   0   3 ARI         
   33 Tom Tellmann        1.423    123  112 1979 1985 25-31   2   2   0  55  18   7  .720  13  227    240   84   77   83   94   3.05  17   975  15   4   1   6 SDP-MIL-OAK 
   34 Sean Runyan         1.422    130  103 1998 2000 24-26   0   0   0  13   1   5  .167   1   64     58   29   26   33   46   3.66   9   280   4   3   0   7 DET         
   35 Bill Simas          1.422    124  308 1995 2000 23-28   0   0   0 102  18  19  .486  23  338.1  332  159  144  149  265   3.83  39  1481  27  14   1   9 CHW         
   36 Joey McLaughlin     1.422    110  250 1977 1984 20-27  12   0   0 142  29  28  .509  36  448.2  440  219  192  198  268   3.85  46  1932  29   6   0  10 ATL-TOR-TOT 
   37 Hector Carrasco     1.416    113  647 1994 2007 24-37  10   0   0 208  44  50  .468  19  832.1  792  411  369  387  662   3.99  69  3649  33  33   7  85 CIN-TOT-MIN-BAL-WSN-LAA 
   38 Paul Quantrill      1.416    117  841 1992 2005 23-36  64   1   1 228  68  78  .466  21 1255.2 1442  601  534  336  725   3.83 112  5428  68  45   8   5 BOS-TOT-PHI-TOR-LAD-NYY 
   39 Todd Jones          1.413    111  982 1993 2008 25-40   1   0   0 619  58  63  .479 319 1072   1072  518  473  443  868   3.97  93  4650  62  38   1  43 HOU-DET-TOT-COL-FLA 
   40 Mike Venafro        1.413    117  307 1999 2006 25-32   0   0   0  68  15  10  .600   5  253.1  264  129  115   94  131   4.09  15  1107  11  21   0   6 TEX-OAK-TBD-LAD-COL 
   41 Paul Shuey          1.411    119  476 1994 2007 23-36   0   0   0 156  45  28  .616  23  530    471  252  228  277  556   3.87  43  2309  32  14   1  36 CLE-TOT-LAD-BAL 
   42 Kevin Saucier       1.409    116  139 1978 1982 21-25   3   0   0  53  15  11  .577  19  203.2  183   82   75  104   94   3.31   7   858  18  15   1   7 PHI-DET     
   43 Mace Brown          1.407    110  387 1935 1946 26-37  55  18   2 206  76  57  .571  48 1075.1 1125  502  414  388  435   3.46  44  4636       7   2  26 PIT-TOT-BOS 
   44 Scott Downs         1.406    114  262 2000 2008 24-32  50   1   1  40  21  19  .525   7  461    468  226  201  180  355   3.92  50  1995  21  20   2  18 TOT-MON-TOR 
   45 Ray Searage         1.404    115  254 1981 1990 26-35   0   0   0 101  11  13  .458  11  287.2  267  120  112  137  193   3.50  22  1242  23   3   2  14 NYM-MIL-TOT-CHW-LAD 
   46 Jim Kern            1.404    115  416 1974 1986 25-37  14   1   0 254  53  57  .482  88  793.1  670  332  293  444  651   3.32  35  3422  61  29   8  48 CLE-TEX-TOT-CHW-MIL-CLE 
   47 Matt Lindstrom      1.403    130  131 2007 2008 27-28   0   0   0  32   6   7  .462   2  118.1  121   48   43   45  100   3.27   3   509   8   4   0   9 FLA         
   48 Matt Thornton       1.402    114  269 2004 2008 27-31   1   0   0  67  14  16  .467   5  259    231  116  115  132  262   4.00  29  1122  15   5   0  16 SEA-CHW     
   49 Bob Wickman         1.400    125  835 1992 2007 23-38  28   1   1 511  63  61  .508 267 1059   1051  469  420  432  785   3.57  80  4586  45  38   2  32 NYY-TOT-MIL-CLE 
   50 Billy Koch          1.399    120  379 1999 2004 24-29   0   0   0 325  29  25  .537 163  407.1  379  192  176  191  357   3.89  41  1777  27  18   0  19 TOR-OAK-CHW-TOT 
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   51 Ron Mahay           1.394    124  411 1997 2008 26-37   3   0   0  77  24  10  .706   4  478.1  435  223  199  232  399   3.74  59  2066  20   6   1  22 BOS-OAK-TOT-CHC-TEX-TOT-KCR 
   52 Tony Castillo       1.394    113  403 1988 1998 25-35   6   0   0 114  28  23  .549  22  526.2  555  267  230  179  333   3.93  52  2276  26  14   2   9 TOR-TOT-ATL-TOR-CHW 
   53 Joe Smith           1.392    119  127 2007 2008 23-24   0   0   0  24   8   5  .615   0  102     94   42   40   48   91   3.53   7   449   7  11   0   2 NYM         
   54 Brandon Medders     1.391    132  135 2005 2008 25-28   0   0   0  33  11   6  .647   0  151    144   70   59   66  109   3.52  18   654   5   6   0   5 ARI         
   55 Scott Radinsky      1.391    118  557 1990 2001 22-33   0   0   0 180  42  25  .627  52  481.2  461  208  184  209  358   3.44  33  2091  29  12  12   8 CHW-LAD-STL-CLE 
   56 Wally Ritchie       1.390    122  147 1987 1992 21-26   0   0   0  47   6   5  .545   4  177.2  167   75   62   80   98   3.14  16   775  21   4   3   5 PHI         
   57 Dave Heaverlo       1.389    113  356 1975 1981 24-30   0   0   0 172  26  26  .500  26  537.2  559  235  204  188  288   3.41  41  2321  55  18   6  14 SFG-OAK-SEA 
   58 Tippy Martinez      1.387    111  546 1974 1988 24-38   2   0   0 320  55  42  .567 115  834    732  357  320  425  632   3.45  53  3544  57   8   7  58 NYY-TOT-BAL-MIN 
   59 Harry Eisenstat     1.387    114  165 1935 1942 19-26  32  11   1  88  25  27  .481  14  478.2  550  242  204  114  157   3.84  30  2064       4   2   6 BRO-DET-TOT-CLE 
   60 Roger McDowell      1.386    114  723 1985 1996 24-35   2   0   0 430  70  70  .500 159 1050   1045  454  385  410  524   3.30  50  4517  98  28  11  37 NYM-TOT-PHI-LAD-TEX-BAL 
   61 Rick Camp           1.386    115  414 1976 1985 23-32  65   5   0 170  56  49  .533  57  942.1  970  420  353  336  407   3.37  72  4049  58  21   8  29 ATL         
   62 Steve Karsay        1.384    114  357 1993 2006 21-34  40   1   0 151  32  39  .451  41  603.1  636  289  269  199  458   4.01  59  2609  38  23   0  24 OAK-CLE-TOT-NYY-OAK 
   63 Greg Minton         1.384    118  710 1975 1990 23-38   7   0   0 415  59  65  .476 150 1130.2 1082  452  389  483  479   3.10  43  4810 131  16   9  56 SFG-TOT-CAL 
   64 Steve Kline         1.383    124  796 1997 2007 24-34   1   0   0 231  34  39  .466  39  682.1  649  293  266  295  493   3.51  60  2940  48  26   4  26 TOT-MON-STL-BAL-SFG 
   65 Mike James          1.382    128  288 1995 2002 27-34   0   0   0  86  16  14  .533  11  314    285  144  128  149  247   3.67  30  1366  17  27   0  12 CAL-ANA-STL-COL 
   66 Mike Remlinger      1.381    111  639 1991 2006 25-40  59   4   2 110  53  55  .491  20  879    784  412  381  430  854   3.90 103  3806  38  30   6  48 SFG-NYM-TOT-CIN-ATL-CHC-TOT-ATL 
   67 Gregg Olson         1.381    122  622 1988 2001 21-34   0   0   0 447  40  39  .506 217  672    598  275  258  330  588   3.46  46  2889  41  12   7  43 BAL-ATL-TOT-ARI-LAD 
   68 Felix Rodriguez     1.380    113  563 1995 2006 22-33   1   0   0 167  38  26  .594  11  586.1  526  256  242  283  512   3.71  50  2544  19  32   7  32 LAD-CIN-ARI-SFG-TOT-NYY-WSN 
   69 Danny Patterson     1.379    113  350 1996 2004 25-33   0   0   0 115  24  22  .522   9  384.1  418  189  177  112  250   4.14  35  1637  19  16   1  18 TEX-DET     
   70 Marv Grissom        1.375    115  356 1946 1959 28-41  52  12   3 176  47  45  .511  58  810    771  358  307  343  459   3.41  65  3484  21  28   1  23 NYG-DET-CHW-TOT-NYG-SFG-STL 
   71 Luis Aloma          1.373    120  116 1950 1953 26-29   1   1   1  55  18   3  .857  15  235.1  212   98   90  111  115   3.44  21  1001       4   2   5 CHW         
   72 Oscar Villarreal    1.372    116  258 2003 2008 21-26   5   0   0  53  24  15  .615   1  336    326  168  144  135  236   3.86  42  1464  24  16   2  20 ARI-ATL-HOU 
   73 Tom Johnson         1.372    115  129 1974 1978 23-27   1   0   0  84  23  14  .622  22  273.1  282  117  103   93  166   3.39  19  1178  17   9   1  15 MIN         
   74 Aquilino Lopez      1.370    119  154 2003 2008 28-33   0   0   0  66   5   6  .455  15  199.1  193   91   85   80  156   3.84  23   869  13  11   2   6 TOR-TOT-DET 
   75 Tom Hilgendorf      1.368    123  184 1969 1975 27-33   6   2   0  67  19  14  .576  14  313.2  302  124  106  127  173   3.04  25  1353  27   7   1  16 STL-CLE-PHI 
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   76 Brian Tallet        1.367    123  145 2002 2008 24-30   6   0   0  31   7   7  .500   0  199.2  178   89   80   95  151   3.61  14   861  14  13   1   3 CLE-TOR     
   77 Roberto Hernandez   1.367    131 1010 1991 2007 26-42   3   0   0 667  67  71  .486 326 1071.1 1002  475  411  462  945   3.45  96  4632  53  35   1  50 CHW-TOT-TBD-KCR-ATL-PHI-NYM 
   78 Frank Williams      1.367    124  333 1984 1989 26-31   1   1   1  85  24  14  .632   8  471.2  418  194  157  227  314   3.00  23  2018  40  20   7  22 SFG-CIN-DET 
   79 Dyar Miller         1.367    113  251 1975 1981 29-35   1   0   0 138  23  17  .575  22  465.1  459  184  167  177  235   3.23  35  1979  25   9   4  11 BAL-TOT-CAL-NYM 
   80 Johnny Murphy       1.367    117  415 1932 1947 23-38  40  17   0 293  93  53  .637 107 1045    985  464  406  444  378   3.50  52  4471       5   0  15 NYY-BOS     
   81 Pedro Feliciano     1.364    128  269 2002 2008 25-31   0   0   0  49  12   9  .571   4  247    229  100   91  108  224   3.32  21  1075  14  14   2   8 NYM         
   82 Bob Stanley         1.364    118  637 1977 1989 22-34  85  21   7 376 115  97  .542 132 1707   1858  797  690  471  693   3.64 113  7238  87  41   2  22 BOS         
   83 Bobby Seay          1.363    115  187 2001 2008 23-30   0   0   0  54   5   2  .714   1  168    161   75   73   68  145   3.91  13   724  12  10   2   4 TBD-COL-DET 
   84 Bobby Thigpen       1.363    119  448 1986 1994 22-30   0   0   0 356  31  36  .463 201  568.2  537  237  217  238  376   3.43  56  2448  28  23   4  12 CHW-TOT-SEA 
   85 Ryan Madson         1.362    113  286 2003 2008 22-27  18   0   0  54  31  21  .596   5  428.2  445  205  191  139  333   4.01  48  1837  22  24   4  28 PHI         
   86 Francisco Cordero   1.361    145  536 1999 2008 24-33   0   0   0 365  31  31  .500 206  570.1  509  232  209  267  597   3.30  41  2467  23  20   2  22 DET-TEX-TOT-MIL-CIN 
   87 Darold Knowles      1.361    112  765 1965 1980 23-38   8   1   1 417  66  74  .471 143 1092   1006  437  378  480  681   3.12  65  4658  85  38  11  30 BAL-PHI-WSA-TOT-OAK-CHC-TEX-MON-STL 
   88 John Habyan         1.358    111  348 1985 1996 21-32  18   0   0  98  26  24  .520  12  532.1  537  254  228  186  372   3.85  47  2262  27  10  10  22 BAL-NYY-TOT-STL-COL 
   89 Ray King            1.355    125  593 1999 2008 25-34   0   0   0  97  20  23  .465   2  411    376  178  158  181  278   3.46  34  1747  17  17   1  16 CHC-MIL-ATL-STL-COL-TOT-WSN 
   90 Juan Rincon         1.353    119  403 2001 2008 22-29   3   0   0 108  31  27  .534   3  462    437  222  194  188  427   3.78  37  1989  19  18   1  27 MIN-TOT     
   91 Graeme Lloyd        1.353    114  568 1993 2003 26-36   0   0   0 175  30  36  .455  17  533    560  274  239  161  304   4.04  51  2293  36  23   0  23 MIL-TOT-NYY-TOR-MON 
   92 Mark Littell        1.353    113  316 1973 1982 20-29  19   2   0 181  32  31  .508  56  532    416  217  196  304  466   3.32  28  2268  46   5   3  35 KCR-STL     
   93 Mike Stanton        1.352    112 1178 1989 2007 22-40   1   0   0 363  68  63  .519  84 1114   1086  523  485  420  895   3.92  93  4762  76  33   9  35 ATL-TOT-NYY-NYM-CIN 
   94 Jeff Nelson         1.352    132  798 1992 2006 25-39   0   0   0 237  48  45  .516  33  784.2  633  329  297  428  829   3.41  55  3402  59  64   3  36 SEA-NYY-TOT-TEX-SEA-CHW 
   95 Geoff Geary         1.351    123  265 2003 2008 26-31   0   0   0  64  15   7  .682   1  326.1  329  155  133  112  217   3.67  30  1402  21  21   2  10 PHI-HOU     
   96 Greg Harris         1.350    112  703 1981 1995 25-39  98   4   0 266  74  90  .451  54 1467   1329  689  601  652 1141   3.69 129  6293  86  54  13  72 NYM-CIN-TOT-TEX-PHI-TOT-BOS-MON 
   97 Donnie Moore        1.350    110  416 1975 1988 21-34   4   0   0 229  43  40  .518  89  655    698  308  267  186  416   3.67  53  2793  49   8  14  22 CHC-STL-MIL-ATL-CAL 
   98 Terry Forster       1.349    115  614 1971 1986 19-34  39   5   0 318  54  65  .454 127 1105.2 1034  454  397  457  791   3.23  51  4699  63  24   4  46 CHW-PIT-LAD-ATL-CAL 
   99 Julio Machado       1.347    125  101 1989 1991 23-25   0   0   0  43   7   5  .583   6  147    115   54   51   83  151   3.12  16   623   7   5   0   8 NYM-TOT-MIL 
  100 Jeff Russell        1.346    112  589 1983 1996 21-34  79  11   2 340  56  73  .434 186 1099.2 1065  525  458  415  693   3.75 100  4694  43  28  12  46 CIN-TEX-TOT-BOS 
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  101 Don Bessent         1.346    123  108 1955 1958 24-27   2   1   0  45  14   7  .667  12  211    196   84   78   88  118   3.33  20   890  11   1   0   6 BRO-LAD     
  102 Michael Wuertz      1.345    125  260 2004 2008 25-29   0   0   0  58  13   7  .650   1  258    222  117  104  125  266   3.63  27  1103  18   1   1  18 CHC         
  103 Frank Francisco     1.343    120  164 2004 2008 24-28   0   0   0  39   8   8  .500   4  175.2  146   79   75   90  190   3.84  16   757   8   5   1  18 TEX         
  104 Todd Frohwirth      1.343    114  284 1987 1996 24-33   0   0   0  92  20  19  .513  11  417.2  389  190  167  172  259   3.60  23  1776  25  13   1   7 PHI-BAL-BOS-CAL 
  105 Jim Mecir           1.342    121  474 1995 2005 25-35   0   0   0 126  29  35  .453  12  527    482  240  221  225  450   3.77  41  2263  28  23   1  19 SEA-NYY-TBD-TOT-OAK-FLA 
  106 Norm Charlton       1.342    112  605 1988 2001 25-38  37   1   1 280  51  54  .486  97  899.1  798  419  371  409  808   3.71  70  3845  27  32   9  77 CIN-SEA-TOT-TBD-CIN 
  107 Carlos Diaz         1.341    111  179 1982 1986 24-28   0   0   0  77  13   6  .684   4  258    249  107   92   97  207   3.21  17  1103  29   1   0   7 TOT-NYM-LAD 
  108 Danys Baez          1.338    110  394 2001 2007 23-29  26   1   0 239  31  43  .419 114  541.2  495  271  243  230  419   4.04  52  2339  21  39   2  20 CLE-TBD-TOT-BAL 
  109 Dave Righetti       1.338    113  718 1979 1995 20-36  89  13   2 474  82  79  .509 252 1403.2 1287  602  540  591 1112   3.46  95  5988  48  21  19  40 NYY-SFG-TOT-CHW 
  110 Jeremy Hernandez    1.337    114  133 1991 1995 24-28   0   0   0  69  10  14  .417  20  193    191   88   78   67  122   3.64  20   813  16   4   2   5 SDP-TOT-FLA 
  111 Hugh Casey          1.337    111  343 1935 1949 21-35  56  24   3 189  75  42  .641  55  939.2  935  414  360  321  349   3.45  58  4013      27   4  15 CHC-BRO-TOT 
  112 Ed Roebuck          1.334    114  460 1955 1966 23-34   1   0   0 206  52  31  .627  62  791    753  374  294  302  477   3.35  90  3375  51  28   5  40 BRO-LAD-TOT-PHI 
  113 John Franco         1.333    137 1119 1984 2005 23-44   0   0   0 774  90  87  .508 424 1245.2 1166  466  400  495  975   2.89  81  5312  78  22   9  54 CIN-NYM-HOU 
  114 Clem Labine         1.333    112  513 1950 1962 23-35  38   7   2 288  77  56  .579  96 1079.2 1043  492  435  396  551   3.63  81  4577  54  11   0  27 BRO-LAD-TOT-PIT-NYM 
  115 Jim Corsi           1.332    133  368 1988 1999 26-37   1   0   0 115  22  24  .478   7  481.1  450  197  174  191  290   3.25  33  2032  28  13   2   8 OAK-HOU-FLA-OAK-BOS-TOT 
  116 Ron Perranoski      1.332    123  737 1961 1973 25-37   1   0   0 458  79  74  .516 179 1174.2 1097  442  364  468  687   2.79  50  5023 121  24   4  28 LAD-MIN-TOT-CAL 
  117 Gary Lavelle        1.331    125  745 1974 1987 25-38   3   0   0 399  80  77  .510 136 1085   1004  413  353  440  769   2.93  51  4604 126  13  18  19 SFG-TOR-TOT 
  118 Rich Garces         1.330    127  287 1990 2002 19-31   0   0   0  60  23  10  .697   7  341.1  290  162  142  164  296   3.74  32  1476  19  11   2   6 MIN-TOT-BOS 
  119 Mike Proly          1.330    121  267 1976 1983 25-32  18   2   0  83  22  29  .431  22  545.2  531  229  196  195  185   3.23  33  2289  40   8   4  10 STL-CHW-PHI-CHC 
  120 Bill Campbell       1.329    111  700 1973 1987 24-38   9   2   1 455  83  68  .550 126 1229.1 1139  550  484  495  864   3.54  82  5239 100  20   6  47 MIN-BOS-CHC-PHI-STL-DET-MON 
  121 Brandon Morrow      1.328    141  101 2007 2008 22-23   1   0   0  42   5   6  .455  10  107.2   75   38   36   68  121   3.01   8   458   5   1   0   7 SEA         
  122 Jason Isringhause   1.327    117  612 1995 2008 22-35  52   3   1 463  45  49  .479 293  907.1  815  403  364  389  749   3.61  72  3887  38  31   2  48 NYM-TOT-OAK-STL 
  123 Shigetoshi Hasega   1.327    124  517 1997 2005 28-36   8   0   0 191  45  44  .506  33  720.1  691  324  297  265  447   3.71  76  3031  37  18   6  16 ANA-SEA     
  124 Al McBean           1.327    110  409 1961 1970 23-32  76  22   5 186  67  50  .573  63 1072.1 1058  430  373  365  575   3.13  63  4518  56  30   6  35 PIT-TOT     
  125 Steve Olin          1.326    129  195 1989 1992 23-26   1   0   0 118  16  19  .457  48  273    272  108   94   90  173   3.10  14  1155  17  11   1   3 CLE         
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player             **WHIP** ERA    G  From  To   Ages  GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+----+----+----+----+-----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  126 Jim Brosnan         1.326    111  385 1954 1963 24-33  47   7   2 201  55  47  .539  67  831.1  790  356  327  312  507   3.54  80  3510  44   9   1  16 CHC-TOT-CIN 
  127 Jason Frasor        1.324    114  279 2004 2008 26-30   0   0   0  99  12  20  .375  21  295.1  259  135  130  132  268   3.96  26  1257  11  10   3  16 TOR         
  128 Dave Veres          1.323    130  605 1994 2003 27-36   0   0   0 284  36  35  .507  95  694    661  287  265  257  617   3.44  78  2957  30  28   7  45 HOU-MON-COL-STL-CHC 
  129 Paul Assenmacher    1.323    117  884 1986 1999 25-38   1   0   0 275  61  44  .581  56  855.2  817  371  336  315  807   3.53  73  3664  78  22   5  31 ATL-TOT-CHC-CHW-CLE 
  130 Mike Schooler       1.323    116  260 1988 1993 25-30   0   0   0 197  15  29  .341  98  291.2  283  126  113  103  248   3.49  23  1253  19   5   3  14 SEA-TEX     
  131 Bob Reynolds        1.323    116  140 1969 1975 22-28   2   0   0  82  14  16  .467  21  254.2  255  101   89   82  167   3.15  18  1073  14   3   0  11 MON-TOT-BAL 
  132 Kerry Ligtenberg    1.318    115  386 1997 2005 26-34   0   0   0 176  17  20  .459  48  390.2  357  173  166  158  357   3.82  46  1661  29   4   1  12 ATL-BAL-TOR-ARI 
  133 Luis Aponte         1.318    130  110 1980 1984 27-31   0   0   0  66   9   6  .600   7  220    222   86   80   68  113   3.27  17   928   7   3   3   5 BOS-CLE     
  134 Ricardo Rincon      1.317    126  558 1997 2008 27-38   0   0   0 127  21  24  .467  21  440.1  380  198  175  200  398   3.58  40  1881  32  11   4  13 PIT-CLE-TOT-OAK-STL-NYM 
  135 Kelly Wunsch        1.316    124  258 2000 2005 27-32   0   0   0  36  11   6  .647   1  177    136   78   74   97  145   3.76  14   775   9  22   0   4 CHW-LAD     
