2008 CIN Team Splits: June

generated by a site user

Query generated using the Baseball Stathead : /pi/bsplit.cgi?team=CIN&year=2008. Try the Stathead for free and make your own queries.

User's Notes:
 I               GS    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF ROE GDP  SB   CS   BA   OBP   SLG   OPS  BAbip 
 -+------------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+------------ 
   JBruce         14    63    57    7   15   2   0   3    8    6   0   13   0   0   0   0   1    0   2  .263  .333  .456  .789  .293 JBruce       
   JVotto         15    62    55    4   12   4   0   1    7    5   0   12   1   0   1   0   1    1   1  .218  .290  .345  .636  .256 JVotto       
   BPhillips      14    60    56    5   10   1   1   2    8    4   0    9   0   0   0   2   3    3   1  .179  .233  .339  .573  .178 BPhillips    
   ADunn          14    58    44    8    6   2   0   4    7   14   1   20   0   0   0   1   0    0   1  .136  .345  .455  .799  .100 ADunn        
   EEncarnacion   14    53    44   11   13   3   1   3    3    7   1   10   2   0   0   1   1    0   0  .295  .415  .614 1.029  .323 EEncarnacion 
   KGriffey       12    51    36    5    8   4   0   1    3   15   3    8   0   0   0   0   1    0   0  .222  .451  .417  .868  .259 KGriffey     
   JHairston       9    36    32    4   10   4   0   0    4    2   0    5   0   2   0   0   0    2   0  .313  .353  .438  .790  .370 JHairston    
   PBako           8    35    30    6    5   0   0   2    5    3   0    8   0   2   0   1   0    0   0  .167  .242  .367  .609  .150 PBako        
   PJanish         6    30    27    1    3   1   0   0    0    2   0    9   1   0   0   1   0    0   0  .111  .200  .148  .348  .167 PJanish      
   DRoss           7    21    17    1    2   1   0   0    1    3   1    5   0   1   0   0   0    0   0  .118  .250  .176  .426  .167 DRoss        
   APhillips       1    17    16    1    3   1   0   0    4    1   0    3   0   0   0   1   0    0   0  .188  .235  .250  .485  .231 APhillips    
   CPatterson      2    16    16    2    2   0   0   1    1    0   0    3   0   0   0   0   0    1   0  .125  .125  .313  .438  .083 CPatterson   
   JValentin       0    10     9    0    2   0   0   0    2    0   0    1   0   0   1   0   0    0   0  .222  .200  .222  .422  .222 JValentin    
   RFreel          2     8     8    1    1   0   0   0    0    0   0    0   0   0   0   0   0    1   0  .125  .125  .125  .250  .125 RFreel       
   EVolquez        3     7     7    0    0   0   0   0    0    0   0    6   0   0   0   0   0    0   0  .000  .000  .000  .000  .000 EVolquez     
   JCueto          3     7     5    1    1   0   0   0    1    0   0    2   1   1   0   0   0    0   0  .200  .333  .200  .533  .333 JCueto       
   JCabrera        2     7     6    0    3   0   0   0    0    1   0    1   0   0   0   0   0    0   0  .500  .571  .500 1.071  .600 JCabrera     
   AHarang         3     6     6    0    1   0   0   0    1    0   0    2   0   0   0   0   0    0   0  .167  .167  .167  .333  .250 AHarang      
   BArroyo         3     5     5    1    2   0   0   1    1    0   0    1   0   0   0   0   0    0   0  .400  .400 1.000 1.400  .333 BArroyo      
   HBailey         3     4     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0    0   0  .000  .000  .000  .000  .000 HBailey      
   MLincoln        0     2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0  .000  .000  .000  .000  .000 MLincoln     
   FCordero        0     1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   1    0   0  .000  .000  .000  .000  .000 FCordero     
   JAffeldt        0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef JAffeldt     
   BBray           0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef BBray        
   GMajewski       0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef GMajewski    
   JBurton         0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef JBurton      
   DHerrera        0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef DHerrera     
   DWeathers       0     0     0    0    0   0   0   0         0        0   0   0   0            0   0                         undef DWeathers    
 -+------------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+------------ 

Please report any abuse.