For single seasons, From 1901 to 2008, From Age 40 to 99, (requiring IP≥200), sorted by most recent date

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

Player ages are computed as their age on June 30th

  Cnt Player            Year   IP  Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----+-----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 John Smoltz       2007 205.2  40 ATL NL  32  32  0   0  0 14  8  .636  0 196  78  71  47 197   3.11  137 18  853  786 39  3   9   4  10   5   8  11  4  1  0  8  .249  .293  .375  .668   78 3056 2065 
    2 Tom Glavine       2007 200.1  41 NYM NL  34  34  1   1  0 13  8  .619  0 219 102  99  64  89   4.45   96 23  855  780 38  8   2   4   5   2  21   5  8  2  0  2  .281  .338  .438  .776  107 3332 1935 
    3 Greg Maddux       2006 210    40 TOT NL  34  34  0   0  0 15 14  .517  0 219 109  98  37 117   4.20  109 20  862  809 53  5   7   0  11   5  17  25  6  1  0  0  .271  .301  .423  .724   86 2798 1873 
    4 Kenny Rogers      2006 204    41 DET AL  34  33  0   0  1 17  8  .680  0 195  97  87  62  99   3.84  119 23  849  770 41  2   2   9   1   7  25   1  6  2  0  5  .253  .314  .401  .715   84 3118 1923 
    5 Randy Johnson     2006 205    42 NYY AL  33  33  2   0  0 17 11  .607  0 194 125 114  60 172   5.00   90 28  860  777 39  3   1  10   6   7  12  21 10  1  2  3  .250  .309  .416  .725   85 3254 2132 
    6 Jamie Moyer       2006 211.1  43 TOT ML  33  33  2   1  0 11 14  .440  0 228 110 101  51 108   4.30  104 33  894  823 52  7   5   5   5   9  21  11  8  5  1  3  .277  .320  .478  .798  105 3268 2048 
    7 Randy Johnson     2005 225.2  41 NYY AL  34  34  4   0  0 17  8  .680  0 207 102  95  47 211   3.79  112 32  920  851 38  3   2  12   5   5  14  23 14  4  1  3  .243  .291  .408  .699   85 3409 2301 
    8 Roger Clemens     2005 211.1  42 HOU NL  32  32  1   0  0 13  8  .619  0 151  51  44  62 185   1.87  226 11  838  761 26  3   5   3   9   3  16   8  4  2  1  3  .198  .261  .284  .545   46 3200 2036 
    9 Jamie Moyer       2005 200    42 SEA AL  32  32  1   0  0 13  7  .650  0 225  99  95  52 102   4.28   98 23  868  796 47  5   2   8   6   6  13  27  7  4  0  3  .283  .331  .441  .772  108 3260 2011 
   10 Jamie Moyer       2004 202    41 SEA AL  34  33  1   0  1  7 13  .350  0 217 127 117  63 125   5.21   87 44  888  799 33  1   3  11   9   6  12   9  4  2  0  1  .272  .331  .481  .812  111 3414 2108 
   11 Randy Johnson     2004 245.2  40 ARI NL  35  35  4   2  0 16 14  .533  0 177  88  71  44 290   2.60  177 18  964  898 34  9   1  10   7   5   4  17 10  1  1  3  .197  .241  .315  .556   44 3629 2505 
   12 Roger Clemens     2004 214.1  41 HOU NL  33  33  0   0  0 18  4  .818  0 169  76  71  79 218   2.98  146 15  878  778 34  4   5   6   8   7  11  23 10  2  0  5  .217  .292  .329  .621   63 3429 2181 
   13 Jamie Moyer       2003 215    40 SEA AL  33  33  1   0  0 21  7  .750  0 199  83  78  66 129   3.27  132 19  897  810 39  1   3   8   7   6  19  11  6  4  0  0  .246  .307  .367  .674   81 3440 2134 
   14 Roger Clemens     2003 211.2  40 NYY AL  33  33  1   1  0 17  9  .654  0 199  99  92  58 190   3.91  112 24  878  806 42  3   1   5   3   6  10  20  8  0  0  5  .247  .299  .396  .695   84 3439 2176 
   15 David Wells       2003 213    40 NYY AL  31  30  4   1  0 15  7  .682  0 242 101  98  20 101   4.14  106 24  887  846 54  3   0   8   6   7  18  16  5  4  0  3  .286  .306  .442  .748   96 3002 2122 
   16 Tom Candiotti     1998 201    40 OAK AL  33  33  3   0  0 11 16  .407  0 222 124 108  63  98   4.84   93 30  878  791 42  5   2   9   7   8  18  22  7  1  0 14  .281  .338  .460  .798  109           
   17 Charlie Hough     1993 204.1  45 FLA NL  34  34  0   0  0  9 16  .360  0 202 109  97  71 126   4.27  100 20  876  779 42  2   2   8  11   7  12  19 14  2  4 11  .259  .325  .395  .720   94           
   18 Charlie Hough     1990 218.2  42 TEX AL  32  32  5   0  0 12 12  .500  0 190 108  99 119 114   4.07   97 24  950  807 28  4   2  11   2  11  20  33  6  6  0  4  .235  .338  .369  .707   98           
   19 Nolan Ryan        1990 204    43 TEX AL  30  30  5   2  0 13  9  .591  0 137  86  78  74 232   3.44  115 18  818  729 20 12   2   7   3   5   5  25  9  0  1  9  .188  .267  .322  .589   65           
   20 Nolan Ryan        1989 239.1  42 TEX AL  32  32  6   2  0 16 10  .615  0 162  96  85  98 301   3.20  124 17  988  867 28  2   3   9   9   5   4  36  6  0  1 19  .187  .275  .283  .558   56           
   21 Rick Reuschel     1989 208.1  40 SFG NL  32  32  2   0  0 17  8  .680  0 195  75  68  54 111   2.94  114 18  860  790 37  7   4   2   7   7  10   9  7  1  0  1  .247  .294  .380  .674  100           
   22 Nolan Ryan        1988 220    41 HOU NL  33  33  4   1  0 12 11  .522  0 186  98  86  87 228   3.52   94 18  930  818 36  4   6   7  10   8   7  46  8  1  7 10  .227  .304  .347  .651   96           
   23 Charlie Hough     1988 252    40 TEX AL  34  34 10   0  0 15 16  .484  0 202 111  93 126 174   3.32  123 20 1067  913 32  2   1  12   8   8  12  32 12 14 10 10  .221  .321  .326  .647   80           
   24 Nolan Ryan        1987 211.2  40 HOU NL  34  34  0   0  0  8 16  .333  0 154  75  65  87 270   2.76  142 14  873  771 23  3   2   4   9   1   6  45  7  0  2 10  .200  .284  .292  .576   60           
   25 Phil Niekro       1986 210.1  47 CLE AL  34  32  5   0  1 11 11  .500  0 241 126 101  95  81   4.32   96 24  951  841 40  4   1   6   7   2  22  13  6  1  2  9  .287  .362  .429  .791  116           
 ----+-----------------+----+-----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            Year   IP  Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----+-----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Don Sutton        1986 207    41 CAL AL  34  34  3   1  0 15 11  .577  0 192  93  86  49 116   3.74  111 31  853  795 36  3   2   3   3   3  11  13  6  0  1  4  .242  .287  .411  .698   88           
   27 Joe Niekro        1985 225.1  40 TOT ML  35  35  4   1  0 11 13  .458  0 211 108  96 107 121   3.83   91 24  983  849 22  2   6   5  10  12  15  47  7  1  1 21  .249  .332  .364  .696  102           
   28 Don Sutton        1985 226    40 TOT AL  34  34  1   1  0 15 10  .600  0 221 101  97  59 107   3.86  100 25  943  875 41  0   0   0   4   5  13  18  6  0  0  6  .253  .298  .385  .683   91           
   29 Tom Seaver        1985 238.2  40 CHW AL  35  33  6   1  0 16 11  .593  0 223 103  84  69 134   3.17  136 22  993  901 40  4   6   8   7   8  20  24  9  0  0 10  .248  .304  .374  .678   82           
   30 Phil Niekro       1985 220    46 NYY AL  33  33  7   1  0 16 12  .571  0 203 110 100 120 149   4.09   98 29  955  829 37  6   1   2   1   3  27  22  5  1  2  5  .245  .341  .409  .750  107           
   31 Phil Niekro       1984 215.2  45 NYY AL  32  31  5   1  1 16  8  .667  0 219  85  74  76 136   3.09  123 15  916  821 35  5   0   3   5  11  23   9 12  0  0  2  .267  .327  .376  .703   98           
   32 Jerry Koosman     1984 224    41 PHI NL  36  34  3   1  0 14 15  .483  0 232  95  81  60 137   3.25  112  8  950  868 37  8   5   3  13   6  18  13 10  5  2  6  .267  .315  .356  .671   92           
   33 Tommy John        1983 234.2  40 CAL AL  34  34  9   0  0 11 13  .458  0 287 126 113  49  65   4.33   93 20 1010  944 50  5   5   2   8   7  32   5  7  0  0 11  .304  .337  .431  .768  111           
   34 Phil Niekro       1983 201.2  44 ATL NL  34  33  2   0  0 11 10  .524  0 212  94  89 105 128   3.97   98 18  888  769 31  2   3   2   7   5  20  27 11  2  3  6  .276  .362  .391  .753  109           
   35 Gaylord Perry     1982 216.2  43 SEA AL  32  32  6   0  0 10 12  .455  0 245 117 106  54 116   4.40   97 27  923  854 34  5   4   4   7   4  18  11 14  0  0 13  .287  .331  .433  .764  105           
   36 Phil Niekro       1982 234.1  43 ATL NL  35  35  4   2  0 17  4  .810  0 225 106  94  73 144   3.61  104 23  969  883 27  2   1   3   7   3  20  17 16  3  1  4  .255  .313  .368  .681   93           
   37 Phil Niekro       1980 275    41 ATL NL  40  38 11   3  2 15 18  .455  1 256 119 111  85 176   3.63  102 30 1137 1030 42  3   3   3  14   5  25  17 13  2  1  9  .249  .306  .383  .689   94           
   38 Gaylord Perry     1980 205.2  41 TOT AL  34  32  6   2  2 10 13  .435  0 224 107  84  64 135   3.68  106 14  884  796 36  4   3   8   9   7  25   6 13  0  0  9  .281  .338  .389  .727  101           
   39 Gaylord Perry     1979 232.2  40 SDP NL  32  32 10   0  0 12 11  .522  0 225  90  79  67 140   3.06  115 12  963  876 35  5  10   4  14   2  20  21 13  0  0  6  .257  .312  .349  .661   91           
   40 Phil Niekro       1979 342    40 ATL NL  44  44 23   1  0 21 20  .512  0 311 160 129 113 208   3.39  120 41 1436 1290 50  6   8  11  14   7  25  40 11  2  4 18  .241  .306  .384  .690   88           
   41 Warren Spahn      1963 259.2  42 MLN NL  33  33 22   7  0 23  7  .767  0 241  85  75  49 102   2.60  124 23 1037  973 25 10   4   0  10   5  36   4  2  2  0  4  .248  .282  .365  .647   93           
   42 Warren Spahn      1962 269.1  41 MLN NL  34  34 22   0  0 18 14  .563  0 248  97  91  55 118   3.04  124 25 1088 1009 33  7   4   3  11  10  18   4  3  5  0  4  .246  .284  .367  .651   82           
   43 Warren Spahn      1961 262.2  40 MLN NL  38  34 21   4  3 21 13  .618  0 236  96  88  64 115   3.02  123 24 1064  971 36  8   1   4  19   6  30   2  4  3  0  4  .243  .291  .371  .662   84           
   44 Early Wynn        1960 237.1  40 CHW AL  36  35 13   4  1 13 12  .520  1 220 105  92 112 158   3.49  109 20 1024  890 25  4   2   4  13   6  10  12 14  0  0  1  .247  .332  .352  .684   91           
   45 Johnny Niggeling  1944 206    40 WSH AL  24  24 14   2  0 10  8  .556  0 164  65  53  88 121   2.32  141  5  848                  4                        0  5                            0           
   46 Bob Smith         1935 203.1  40 BSN NL  46  20  8   2 22  8 18  .308  5 232 105  89  61  58   3.94   96 13  893                  3                        0  0                            0           
   47 Dazzy Vance       1931 218.2  40 BRO NL  30  29 12   2  1 11 13  .458  0 221  99  82  53 150   3.38  113 12  918                  0                        0  1                            0           
   48 Red Faber         1929 234    40 CHW AL  31  31 15   1  0 13 13  .500  0 241 119 101  61  68   3.88  110 10  984                  9                        0  3                            0           
   49 Jack Quinn        1928 211.1  44 PHA AL  31  28 18   4  2 18  7  .720  1 239  92  68  34  43   2.90  138  3  910                  7                        0  0                            0           
   50 Pete Alexander    1928 243.2  41 STL NL  34  31 18   1  2 16  9  .640  2 262 106  91  37  59   3.36  118 15 1009                  2                        0  3                            0           
 ----+-----------------+----+-----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            Year   IP  Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----+-----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Jack Quinn        1927 201.1  43 PHA AL  34  25 11   3  4 15 10  .600  1 211  82  73  37  43   3.26  130  8  825                  4                        0  1                            0           
   52 Pete Alexander    1927 268    40 STL NL  37  30 22   2  4 21 10  .677  3 261  94  75  38  48   2.52  157 11 1082                  1                        0  1                            0           
   53 Jack Quinn        1925 204.2  41 TOT AL  37  29 12   0  2 13 11  .542  0 259 124  94  42  43   4.13  111  6  915                  6                        0  2                            0           
   54 Jack Quinn        1924 228.2  40 BOS AL  44  25 13   2 12 12 13  .480  7 241 107  83  52  64   3.27  133 10  982                 12                        0  3                            0           
   55 Eddie Plank       1916 235.2  40 SLB AL  37  26 17   3  8 16 15  .516  3 203  78  61  67  88   2.33  118  2  950                  6                        0  2                            0           
   56 Kaiser Wilhelm    1914 243.2  40 BAL FL  47  27 11   1 18 12 17  .414  5 263 141 109  81 113   4.03   84 10  985                  0                        0  6                            0           
   57 Cy Young          1909 295    42 CLE AL  35  34 30   3  1 19 15  .559  0 267 110  74  59 109   2.26  113  4 1172                  8                        0  6                            0           
   58 Cy Young          1908 299    41 BOS AL  36  33 30   3  3 21 11  .656  2 230  68  42  37 150   1.26  194  1 1143                  2                        0  4                            0           
   59 Cy Young          1907 343.1  40 BOS AL  43  37 33   6  5 21 15  .583  2 286 101  76  51 147   1.99  129  3 1328                  7                        0  6                            0           
   60 Pete Dowling      1901 306    99 TOT AL  43  34 31   2  7 12 26  .316  1 340 209 141 118 124   4.15   86  2    0                 21                        1  9                            0           

Seasons/Careers found: 60.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.