Terry Puhl: From 1977 to 1991, sorted by greatest TB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=puhlte01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1980-05-09    HOU @ATL L  4-5   4  4  2  3  0  0  2    9     2  0   0  0   0  0  0   0   0  0  1 1st RF        

    2 1982-06-16    HOU  ATL L  4-5   5  4  2  2  0  0  2    8     3  1   0  0   0  0  0   0   0  0  0 2nd RF        
    3 1982-05-22    HOU  NYM L  5-6   5  5  1  3  0  1  1    8     5  0   0  1   0  0  0   0   0  1  0 7th RF        
    4 1979-06-01    HOU  MON W  3-2   4  4  2  3  0  1  1    8     1  0   0  0   0  0  0   0   0  0  0 1st CF        

    5 1987-09-28    HOU  LAD W 11-5   5  4  1  4  0  0  1    7     4  1   0  0   0  0  0   0   0  0  0 7th LF        
    6 1986-10-01    HOU @SFG W  5-0   5  4  2  3  1  0  1    7     2  1   0  0   0  0  0   0   0  0  0 2nd RF        
    7 1978-05-16    HOU  PHI W  6-1   5  4  2  2  0  1  1    7     1  1   1  0   0  0  0   0   0  0  0 1st LF        
    8 1977-09-30    HOU @LAD L  5-6   4  4  2  4  1  1  0    7     0  0   0  0   0  0  0   0   0  0  0 1st LF        
    9 1977-07-30    HOU  CHC W 11-3   5  4  2  4  3  0  0    7     2  1   0  0   0  0  0   0   0  0  0 1st LF        

   10 1989-07-04    HOU  NYM W 10-3   4  3  1  3  1  1  0    6     3  1   0  0   0  0  0   0   0  0  0 7th RF        
   11 1986-06-28    HOU  LAD W  6-4   4  4  1  3  0  0  1    6     1  0   0  1   0  0  0   0   0  0  1 7th RF        
   12 1985-08-20    HOU  STL W 17-2   5  5  1  3  1  1  0    6     2  0   0  1   0  0  0   0   0  0  0 2nd RF        
   13 1985-05-25    HOU @CHC L  4-5   5  5  1  2  1  0  1    6     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   14 1985-05-17    HOU  STL L  6-8   5  5  1  3  0  0  1    6     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   15 1984-08-23    HOU  STL W  9-6   5  3  1  3  0  0  1    6     3  1   0  0   0  1  0   0   0  0  0 2nd RF LF     
   16 1984-06-30    HOU @PHI W  7-0   4  4  1  3  0  0  1    6     3  0   0  0   0  0  0   0   0  1  0 7th RF        
   17 1984-06-07    HOU @SFG W 14-5   5  5  2  4  2  0  0    6     2  0   0  0   0  0  0   1   0  0  0 7th RF LF     
   18 1983-08-01    HOU @SDP L  4-7   5  5  2  3  0  0  1    6     1  0   0  1   0  0  0   0   0  0  1 2nd CF RF     
   19 1983-07-19    HOU @PHI W  7-3   4  3  3  3  1  1  0    6     0  0   0  0   1  0  0   0   0  0  0 2nd RF        
   20 1983-07-03    HOU  LAD W  8-1   5  5  2  3  0  0  1    6     2  0   0  0   0  0  0   0   0  1  0 2nd RF        
   21 1982-05-01    HOU @PIT W  6-3   5  5  1  2  1  0  1    6     1  0   0  0   0  0  0   0   0  0  0 1st RF        
   22 1982-04-25    HOU  CIN L  3-4   5  3  1  2  1  0  1    6     3  1   0  0   0  0  1   0   0  0  0 2nd RF        
   23 1981-04-14    HOU  ATL W  8-2   5  4  2  2  1  0  1    6     1  1   0  1   0  0  0   0   0  0  0 1st RF        
   24 1980-08-05    HOU  SFG L  3-9   5  5  2  3  0  0  1    6     1  0   0  0   0  0  0   1   0  0  0 1st CF RF     
   25 1980-07-13(1) HOU  ATL W  6-5   5  5  1  4  0  1  0    6     0  0   0  0   0  0  0   0   0  0  0 1st RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1980-07-13(2) HOU  ATL W  6-1   5  5  3  3  0  0  1    6     2  0   0  0   0  0  0   0   0  1  0 2nd RF        
   27 1977-09-17    HOU @SDP W 11-0   5  5  2  4  2  0  0    6     2  0   0  0   0  0  0   0   0  1  0 1st LF        
   28 1977-08-31    HOU  NYM W  5-2   4  4  2  2  0  2  0    6     0  0   0  1   0  0  0   0   0  0  0 1st LF        

   29 1989-09-02    HOU @STL L  5-13  4  4  1  3  2  0  0    5     1  0   0  1   0  0  0   0   0  0  0 5th RF 1B     
   30 1989-04-30    HOU  NYM W  7-6   4  4  2  3  0  1  0    5     2  0   0  0   0  0  0   0   0  0  0 5th LF        
   31 1988-07-21    HOU  PHI W  2-0   4  4  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 3rd RF        
   32 1988-07-10    HOU  NYM W  6-5   4  2  2  2  0  0  1    5     2  2   0  0   0  0  0   0   0  1  0 3rd RF        
   33 1986-05-11    HOU @PIT L  3-4   6  6  0  3  2  0  0    5     0  0   0  1   0  0  0   0   0  1  0 7th RF        
   34 1985-04-12    HOU  PHI W  8-3   5  4  1  3  0  1  0    5     4  0   0  0   0  0  1   1   0  1  0 6th RF        
   35 1984-09-29    HOU @CIN L  1-4   4  3  1  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 3rd RF        
   36 1984-08-25    HOU  STL W  5-2   4  3  0  3  0  1  0    5     1  1   1  0   0  0  0   0   0  0  1 6th RF        
   37 1984-08-10(2) HOU @CIN W 11-7   5  4  2  2  0  0  1    5     1  1   1  1   0  0  0   0   0  0  0 6th RF        
   38 1984-06-25(2) HOU @ATL L  4-6   4  4  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 7th RF        
   39 1983-09-18    HOU @CIN W  4-1   5  4  2  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 2nd RF        
   40 1983-08-28    HOU  CHC W  4-2   4  3  2  3  0  1  0    5     1  1   0  0   0  0  0   0   0  2  0 2nd RF        
   41 1983-08-18    HOU @STL L  4-5   5  5  2  3  2  0  0    5     0  0   0  0   0  0  0   0   0  1  0 2nd RF        
   42 1983-08-15    HOU @CIN W  9-1   5  5  0  2  1  1  0    5     2  0   0  1   0  0  0   0   0  0  0 2nd RF        
   43 1983-07-08    HOU @NYM W  6-3   4  4  1  2  1  1  0    5     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   44 1983-05-18    HOU @STL L  5-9   5  5  2  2  0  0  1    5     2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   45 1982-07-16    HOU  PIT W  4-2   4  4  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 7th RF        
   46 1982-06-27    HOU  LAD L  3-7   5  5  1  3  2  0  0    5     1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   47 1982-04-10    HOU @ATL L  6-8   5  5  2  2  0  0  1    5     2  0   0  1   0  0  0   0   0  0  0 1st RF        
   48 1981-08-15    HOU @SDP W  5-0   4  4  2  2  0  0  1    5     3  0   0  1   0  0  0   0   0  1  0 3rd RF        
   49 1981-05-10    HOU @CIN W  7-5   5  4  2  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 1st RF        
   50 1980-09-14    HOU  SFG W  6-4   4  4  2  2  1  1  0    5     0  0   0  0   0  0  0   0   0  0  0 3rd RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1980-08-21    HOU  PIT W 12-5   5  5  4  4  1  0  0    5     2  0   0  1   0  0  0   0   0  1  0 3rd RF        
   52 1980-07-25    HOU @MON W  9-8   6  6  1  2  0  0  1    5     1  0   0  2   0  0  0   0   0  0  0 1st RF        
   53 1980-06-22    HOU  PIT L  1-2   4  4  1  2  0  0  1    5     1  0   0  1   0  0  0   0   0  0  0 2nd CF        
   54 1980-04-17    HOU @LAD L  4-6   5  5  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  1  0 1st RF        
   55 1979-09-20    HOU  ATL W  7-1   5  5  2  3  2  0  0    5     2  0   0  0   0  0  0   0   0  1  0 1st CF        
   56 1979-07-22    HOU @STL W  7-6   5  5  2  2  0  0  1    5     1  0   0  0   0  0  0   0   1  0  0 3rd CF        
   57 1979-05-21    HOU @ATL L  5-7   5  4  1  2  0  0  1    5     1  1   0  0   0  0  0   0   1  0  1 1st RF        
   58 1979-04-30    HOU @STL W  6-5   5  5  2  2  0  0  1    5     2  0   0  1   0  0  0   0   0  0  0 1st RF        
   59 1978-09-03(1) HOU @CHC L  2-3   4  4  0  4  1  0  0    5     1  0   0  0   0  0  0   0   0  1  0 3rd CF        
   60 1978-08-08    HOU @SFG L  2-3   5  4  1  4  1  0  0    5     1  1   0  0   0  0  0   0   0  0  0 1st CF        
   61 1978-04-06    HOU @CIN L  9-11  5  4  2  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 1st LF        

   62 1989-08-08    HOU @SDP W 12-3   5  5  1  3  1  0  0    4     1  0   0  0   0  0  0   0   0  0  0 5th RF        
   63 1989-06-29    HOU @MON W  8-3   5  4  1  2  0  1  0    4     1  1   0  0   0  0  0   0   0  0  0 5th RF        
   64 1989-06-07    HOU  SDP W  3-2   3  3  0  2  2  0  0    4     1  0   0  0   0  0  0   0   0  0  0 5th RF        
   65 1989-05-02    HOU @PHI W 12-4   6  6  1  3  1  0  0    4     0  0   0  1   0  0  0   0   0  0  0 5th LF        
   66 1988-08-15    HOU  SDP W  7-3   4  3  2  2  0  1  0    4     2  1   0  0   0  0  0   0   0  0  0 3rd LF        
   67 1988-08-09    HOU  SFG W  3-2   4  3  2  3  1  0  0    4     0  1   0  0   0  0  0   0   0  2  0 3rd LF        
   68 1988-08-02    HOU @SFG W 13-10  5  5  2  3  1  0  0    4     2  0   0  0   0  0  0   0   0  1  0 3rd RF LF     
   69 1988-07-20    HOU @MON W  3-2   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 3rd LF        
   70 1987-09-26    HOU @CIN W  5-3   3  3  1  1  0  0  1    4     3  0   0  0   0  0  0   0   0  0  0 7th LF        
   71 1986-06-06    HOU @LAD L  2-3   4  4  0  2  2  0  0    4     0  0   0  2   0  0  0   0   0  0  0 6th RF        
   72 1986-05-26    HOU @STL W  4-1   4  4  1  3  1  0  0    4     1  0   0  0   0  0  0   0   0  1  0 2nd RF        
   73 1986-05-04    HOU @MON L  6-7   4  2  1  1  0  0  1    4     4  2   0  0   0  0  0   0   0  0  0 8th RF        
   74 1985-05-31    HOU  CHC L  2-6   4  4  1  2  2  0  0    4     0  0   0  0   0  0  0   0   0  0  0 2nd RF        
   75 1985-05-26    HOU @CHC L  8-10  5  5  2  2  2  0  0    4     1  0   0  1   0  0  0   0   0  0  0 6th RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1985-05-24    HOU @CHC W  6-2   5  3  1  2  0  1  0    4     2  1   0  0   0  1  0   0   0  0  0 2nd RF        
   77 1984-09-23    HOU  CIN W  2-1   3  3  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 6th RF        
   78 1984-08-14    HOU  CHC W  7-6   4  3  2  2  0  1  0    4     2  0   0  0   0  0  1   0   1  0  0 6th RF        
   79 1984-08-12    HOU @CIN W  6-1   4  3  1  1  0  0  1    4     2  1   0  1   0  0  0   0   0  0  0 7th RF        
   80 1984-07-28(1) HOU @SDP W  3-1   4  3  1  1  0  0  1    4     1  1   0  1   0  0  0   0   0  0  0 7th RF        
   81 1984-07-08    HOU @MON L  5-8   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 7th RF        
   82 1984-06-12    HOU  CIN W  7-0   5  5  1  2  0  1  0    4     0  0   0  0   0  0  0   1   0  0  0 6th RF        
   83 1984-04-04    HOU  MON W  8-2   4  4  1  2  0  1  0    4     2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   84 1983-09-19    HOU @LAD L  2-9   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   85 1983-09-03    HOU @CHC L  3-9   5  5  1  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  0 2nd RF        
   86 1983-09-02    HOU @CHC W  6-5   5  4  1  1  0  0  1    4     3  0   0  2   0  0  1   0   0  0  0 2nd RF        
   87 1983-08-13    HOU  SFG W  4-1   4  4  1  3  1  0  0    4     0  0   0  0   0  0  0   0   0  1  0 2nd RF        
   88 1983-07-21    HOU @MON L  4-9   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   89 1983-07-14    HOU  MON W  3-0   4  4  2  2  2  0  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   90 1983-07-09    HOU @NYM W  7-3   5  4  1  1  0  0  1    4     1  1   0  0   0  0  0   0   0  0  0 2nd RF        
   91 1983-06-16    HOU @SFG W  7-2   5  5  2  2  0  1  0    4     1  0   0  1   0  0  0   0   0  1  0 2nd RF        
   92 1983-05-30    HOU @CHC W  9-7   5  4  2  2  0  1  0    4     2  1   0  0   0  0  0   0   0  1  0 2nd RF        
   93 1983-05-27    HOU  STL L  1-3   8  8  0  3  1  0  0    4     0  0   0  0   0  0  0   0   0  0  1 2nd RF        
   94 1983-04-08    HOU  PIT L  3-5   4  4  0  2  0  1  0    4     1  0   0  1   0  0  0   0   0  0  1 7th RF        
   95 1982-08-14    HOU @CIN W  2-0   5  5  0  2  0  1  0    4     1  0   0  1   0  0  0   0   0  0  0 2nd RF        
   96 1982-07-24    HOU @STL L  1-5   4  4  0  2  0  1  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd CF        
   97 1982-07-11    HOU  STL W  4-2   4  4  2  2  0  1  0    4     1  0   0  0   0  0  0   0   0  0  0 2nd CF RF     
   98 1982-06-25    HOU  LAD W  7-5   5  4  1  2  0  1  0    4     1  1   0  0   0  0  0   0   0  0  1 2nd RF        
   99 1982-05-28    HOU @NYM W  8-3   5  4  2  1  0  0  1    4     1  1   0  0   0  0  0   0   0  0  0 1st RF        
  100 1981-06-03    HOU @SDP W  6-1   5  5  1  3  1  0  0    4     1  0   0  0   0  0  0   0   0  0  1 1st CF        

Games found: 1,531.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.