Longest Streak with HR≤2 From 1956 to 2008, At least one AB or SF, (requiring HR≥1)

generated by a site user

Query generated using the Baseball Stathead : /pi/bstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Hank Aaron         1959-06-24  1976-07-20   545   2151  801  961  70   8 596 1115  189  251   38  11  .447  .502 1.318 1.820 MLN-ATL-MIL                                 

 Rafael Palmeiro    1986-09-09  2005-07-30   535   2092  742  936  80   9 569 1042  231  263   19   5  .447  .508 1.310 1.818 CHC-TEX-BAL                                 

 Gary Sheffield     1988-09-09  2008-09-26   461   1764  697  839  76   4 499  967  163  283   42  19  .476  .547 1.372 1.919 MIL-SDP-FLA-LAD-ATL-NYY-DET                 

 Fred McGriff       1987-04-17  2004-06-17   453   1734  633  794  64   6 493  894  288  227    8   8  .458  .520 1.355 1.875 TOR-SDP-ATL-TBD-CHC-LAD                     

 Reggie Jackson     1969-07-05  1986-09-05   448   1729  610  768  75   6 480  902  328  204   30  17  .444  .504 1.327 1.831 OAK-BAL-NYY-CAL                             

 Frank Robinson     1959-08-26  1976-07-06   413   1559  643  735  62  11 457  851  179  220   32  10  .471  .538 1.405 1.943 CIN-BAL-LAD-CAL-CLE                         

 Mickey Mantle      1956-04-17  1968-09-20   375   1371  554  656  39   7 415  726  217  247   27   4  .478  .557 1.425 1.982 NYY                                         

 Dwight Evans       1972-09-20  1991-09-03   363   1394  525  632  52  12 385  727  214  180    9   8  .453  .514 1.336 1.850 BOS-BAL                                     
 Graig Nettles      1968-09-06  1988-04-16   363   1365  499  598  45   2 390  687  121  134    7   2  .438  .489 1.331 1.820 MIN-CLE-NYY-SDP-ATL-MON                     

 Tony Perez         1965-04-13  1986-10-04   362   1407  500  674  62   6 379  749  194  124    6   6  .479  .518 1.340 1.858 CIN-MON-BOS-PHI-CIN                         

 Jason Giambi       1995-07-08  2008-09-23   359   1343  523  646  69   2 396  781  193  212    2   0  .481  .553 1.420 1.973 OAK-NYY                                     

 Jeff Kent          1992-04-14  2008-09-26   357   1438  499  639  81   7 377  759  197  125    8   7  .444  .489 1.297 1.786 TOR-NYM-CLE-SFG-HOU-LAD                     

 Vladimir Guerrero  1996-09-21  2008-09-25   356   1421  527  696  66   5 392  724  137  137   37  12  .490  .536 1.371 1.907 MON-ANA-LAA                                 
 Frank Howard       1958-09-10  1973-09-08   356   1340  468  620  38   4 382  692  219  140    1   1  .463  .512 1.352 1.864 LAD-WSA-TEX-DET                             

 Jim Edmonds        1994-05-11  2008-09-26   354   1372  520  611  68   2 382  685  296  151    7   8  .445  .499 1.333 1.832 CAL-ANA-STL-SDP-CHC                         

 Carlton Fisk       1971-09-12  1993-04-07   352   1336  494  618  47   4 376  692  162  125   18   9  .463  .512 1.348 1.860 BOS-CHW                                     
 Dave Winfield      1973-06-21  1990-09-29   352   1451  510  656  44   5 378  731  167  142   30   9  .452  .501 1.271 1.772 SDP-NYY-CAL                                 
 Norm Cash          1959-04-12  1974-08-01   352   1290  478  575  25   4 377  663  166  167    3   4  .446  .511 1.348 1.859 CHW-DET                                     

 Al Kaline          1956-04-22  1974-09-18   347   1381  504  637  58   9 367  668  104  162   23   4  .461  .516 1.314 1.830 DET                                         

 Gary Gaetti        1981-09-20  1999-08-25   337   1327  449  562  41   4 360  689  195   77   20  14  .424  .457 1.274 1.731 MIN-CAL-KCR-STL-CHC                         

 Dale Murphy        1979-07-22  1992-05-09   332   1287  474  584  44   5 360  687  187  157   23   8  .454  .512 1.335 1.847 ATL-PHI                                     

 Ken Griffey        1997-05-02  2008-09-24   328   1291  466  567  57   4 360  691  177  176   19   5  .439  .507 1.326 1.833 SEA-CIN-CHW                                 

 Eddie Mathews      1956-04-20  1968-05-27   327   1267  487  555  30   8 359  644  168  191   10   6  .438  .509 1.324 1.833 MLN-ATL-HOU-DET                             

 Harmon Killebrew   1963-09-21  1975-09-18   324   1142  434  495  21   1 352  638  177  223    1   3  .433  .527 1.378 1.905 MIN-KCR                                     

 Chili Davis        1982-04-10  1999-10-02   322   1246  445  569  48   4 350  670  199  157    9  11  .457  .513 1.344 1.857 SFG-CAL-MIN-KCR-NYY                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 

 Dave Parker        1973-07-22  1991-08-09   321   1333  443  612  63   7 339  706  182   90   15  14  .459  .490 1.280 1.770 PIT-CIN-OAK-MIL-CAL                         

 Ron Santo          1960-07-03  1974-06-24   316   1205  432  562  46   3 342  647  149  157    5   9  .466  .523 1.361 1.884 CHC-CHW                                     

 Cal Ripken         1982-04-05  1996-05-25   315   1302  444  583  59   4 330  620  113  101    6   7  .448  .487 1.260 1.747 BAL                                         

 Chipper Jones      1995-05-09  2006-07-18   313   1225  487  600  62   9 346  646  149  168   21   4  .490  .548 1.402 1.950 ATL                                         

 Bobby Bonds        1968-06-25  1981-09-24   311   1249  465  550  39   6 332  602  249  152   69  25  .440  .500 1.279 1.779 SFG-NYY-CAL-CHW-TEX-CLE-STL-CHC             

 Orlando Cepeda     1958-04-15  1970-07-11   305   1227  433  574  64   7 324  606  141   69   20   9  .468  .495 1.324 1.819 SFG-STL-ATL                                 

 Ron Gant           1987-09-24  2003-05-11   304   1210  453  533  45  11 321  568  193  129   40  12  .440  .492 1.292 1.784 ATL-CIN-STL-PHI-ANA-COL-OAK-SDP             
 Jack Clark         1976-09-11  1991-07-27   304   1155  430  510  43   6 321  618  172  193   11   8  .442  .517 1.323 1.840 SFG-STL-NYY-SDP-BOS                         

 Lance Parrish      1977-09-07  1995-08-06   302   1199  410  520  33   3 324  580  178  101    3   8  .434  .478 1.277 1.755 DET-PHI-CAL-SEA-CLE-PIT-TOR                 

 Manny Ramirez      1999-09-03  2008-09-24   301   1159  461  570  56   2 337  686  203  175    2   1  .492  .556 1.416 1.972 CLE-BOS-LAD                                 

 Ron Cey            1972-09-26  1987-06-21   299   1102  404  496  30   4 316  581  141  148    4   6  .450  .515 1.345 1.860 LAD-CHC-OAK                                 

 Willie McCovey     1966-09-25  1980-05-03   297   1050  399  483  31   3 323  622  145  181    4   3  .460  .538 1.418 1.956 SFG-SDP                                     

 Carl Yastrzemski   1961-05-09  1976-04-23   296   1138  430  549  46   6 319  604  110  172   30   9  .482  .549 1.374 1.923 BOS                                         

 Mike Piazza        1996-06-30  2007-09-26   290   1151  401  540  51   1 314  604  140  120    3   4  .469  .518 1.334 1.852 LAD-NYM-SDP-OAK                             

 Ruben Sierra       1986-06-01  2005-09-08   289   1165  399  512  52   5 306  618  138   80   18   8  .439  .469 1.281 1.750 TEX-OAK-NYY-DET-CIN-TOR-CHW-TEX-SEA-NYY     

 Jay Buhner         1988-06-01  2001-10-07   288   1074  398  484  36   4 310  605  243  138    0   0  .451  .513 1.358 1.871 NYY-SEA                                     

 Rickey Henderson   1979-09-17  2003-07-20   286   1161  457  508  41   5 297  478  140  183  114  23  .438  .513 1.249 1.762 OAK-NYY-TOR-OAK-SDP-ANA-NYM-SEA-SDP-BOS-LAD  

 Greg Luzinski      1971-09-07  1984-08-29   284   1077  400  483  43   4 307  562  178  134    5   2  .448  .509 1.351 1.860 PHI-CHW                                     

 David Justice      1989-09-19  2002-09-02   283   1092  400  494  47   6 305  583  146  127    7   5  .452  .507 1.344 1.851 ATL-CLE-NYY-OAK                             

 Rusty Staub        1963-06-03  1985-06-22   280   1077  375  492  41   5 292  558   72  129    4   4  .457  .512 1.318 1.830 HOU-MON-NYM-DET-TEX-NYM                     

 Tim Salmon         1992-08-23  2006-09-27   279   1071  423  520  64   3 299  568  188  156    8  10  .486  .548 1.388 1.936 CAL-ANA-LAA                                 
 Ellis Burks        1987-05-10  2001-06-08   279   1122  428  523  50   9 299  571  142  113   30   9  .466  .515 1.326 1.841 BOS-CHW-COL-SFG-CLE                         

 Jermaine Dye       1996-05-17  2008-09-27   278   1093  393  475  52   1 298  540  163   97    9   7  .435  .482 1.302 1.784 ATL-KCR-OAK-CHW                             

 Kent Hrbek         1981-08-24  1994-08-06   277   1051  377  458  35   2 293  548   95  128    5   0  .436  .495 1.309 1.804 MIN                                         
 Don Baylor         1975-07-04  1988-09-20   277   1084  389  463  38   1 293  548  113   91   18   7  .427  .482 1.275 1.757 BAL-OAK-CAL-NYY-BOS                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 

 Paul Konerko       1998-06-06  2008-09-28   275   1052  390  496  39   0 298  548  136  118    1   0  .471  .526 1.358 1.884 LAD-CIN-CHW                                 
 Craig Biggio       1988-08-22  2007-08-21   275   1182  423  516  55   5 291  465  148   90   29  11  .437  .482 1.230 1.712 HOU                                         

 Frank Thomas       1996-09-16  2007-09-15   273   1028  372  459  40   1 292  560  149  149    2   1  .446  .515 1.339 1.854 CHW-OAK-TOR                                 
 Robin Ventura      1990-04-18  2004-09-07   273   1064  386  479  52   1 294  570  149  137    1   5  .450  .508 1.330 1.838 CHW-NYM-NYY-LAD                             

 Will Clark         1986-04-08  2000-10-01   271   1055  401  505  62   4 284  546  131  141    5   3  .479  .539 1.353 1.892 SFG-TEX-BAL-STL                             
 Mike Schmidt       1979-07-08  1987-05-17   271   1014  379  456  43   5 291  536  155  161   13   8  .450  .525 1.363 1.888 PHI                                         

 Fred Lynn          1975-07-09  1990-09-22   270   1023  385  459  40   3 290  547  150  133    6   7  .449  .510 1.344 1.854 BOS-CAL-BAL-DET-SDP                         

 Bernie Williams    1991-07-14  2006-09-20   269   1101  397  513  57   5 287  565  133  124   20  11  .466  .518 1.309 1.827 NYY                                         

 Eric Karros        1992-04-09  2004-05-14   267   1055  352  439  38   1 284  516  163   90    6   6  .416  .460 1.262 1.722 LAD-CHC-OAK                                 
 Bobby Bonilla      1986-05-03  2001-07-04   267   1036  382  473  45   9 287  535  134  120    7   8  .457  .509 1.348 1.857 CHW-PIT-NYM-BAL-FLA-LAD-NYM-ATL-STL         

 Brian Giles        1995-09-24  2008-09-25   266   1020  409  482  54  11 285  545   96  166   13   4  .473  .545 1.385 1.930 CLE-PIT-SDP                                 

 Brian Downing      1973-08-11  1992-08-23   265   1003  364  458  32   2 275  499  108  140    5   3  .457  .525 1.315 1.840 CHW-CAL-TEX                                 

 Brooks Robinson    1956-09-29  1977-04-19   260   1040  355  470  37   6 268  497   57   71    3   0  .452  .486 1.272 1.758 BAL                                         
 Willie Mays        1963-06-05  1973-08-17   260   1037  382  463  28   2 282  492  109  120   16  10  .446  .503 1.293 1.796 SFG-NYM                                     

 Jim Thome          2001-07-07  2008-09-30   259    951  380  431  44   0 283  510  234  173    1   2  .453  .537 1.392 1.929 CLE-PHI-CHW                                 
 Steve Garvey       1970-07-21  1987-04-12   259   1071  360  491  36   4 272  523   97   53    9   4  .458  .484 1.261 1.745 LAD-SDP                                     

 Dean Palmer        1991-06-27  2001-06-22   258   1018  358  444  35   3 275  536  204   92    9   6  .436  .482 1.287 1.769 TEX-KCR-DET                                 

 Ryne Sandberg      1982-04-23  1997-09-19   257   1063  397  503  41   6 282  494  138   98   36  14  .473  .517 1.319 1.836 CHC                                         

 Adam Dunn          2001-07-27  2008-09-27   256    933  370  390  40   2 278  485  227  173    9   6  .418  .511 1.359 1.870 CIN-ARI                                     
 David Ortiz        1997-09-14  2008-09-22   256   1007  386  474  59   3 289  540  138  146    0   0  .471  .537 1.396 1.933 MIN-BOS                                     
 Dante Bichette     1989-04-09  2001-10-06   256   1075  374  500  58   7 274  590  140   59   21  13  .465  .490 1.297 1.787 CAL-MIL-COL-CIN-BOS                         

 Ryan Klesko        1993-04-27  2007-08-13   255    940  350  426  40   3 278  524  144  104    9   8  .453  .503 1.389 1.892 ATL-SDP-SFG                                 
 Greg Vaughn        1989-08-17  1999-09-05   255    983  365  413  32   4 278  526  167  117   14   6  .420  .481 1.309 1.790 MIL-SDP-CIN                                 
 Joe Morgan         1965-05-08  1984-07-31   255    992  371  455  36   5 268  475   76  179   68  19  .459  .538 1.316 1.854 HOU-CIN-SFG-PHI-OAK                         

 Scott Rolen        1996-08-21  2008-09-24   253    991  382  450  62   2 272  540  154  114   11   7  .454  .514 1.344 1.858 PHI-STL-TOR                                 
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 

 Raul Mondesi       1993-07-31  2005-05-14   251   1013  343  437  37   6 271  504  154   66   25  12  .431  .467 1.282 1.749 LAD-TOR-NYY-ARI-PIT-ANA-ATL                 
 George Scott       1966-04-19  1979-08-29   251    978  343  434  36   5 271  493  134   77    7   4  .444  .484 1.322 1.806 BOS-MIL-KCR-NYY                             

 Roger Maris        1957-04-18  1968-09-15   250    985  362  437  40   3 275  498   88  109    4   1  .444  .496 1.328 1.824 CLE-KCA-NYY-STL                             

 Willie Stargell    1971-04-22  1982-07-21   248    942  354  439  45   5 270  534  182  119    0   1  .466  .525 1.384 1.909 PIT                                         
 Ken Boyer          1956-04-20  1968-09-03   248   1002  355  466  33  12 264  496   96  101   13   6  .465  .512 1.312 1.824 STL-NYM-CHW-LAD                             

 Vada Pinson        1958-04-18  1975-07-22   246   1024  340  444  36   7 256  464  119   65   26  11  .434  .469 1.232 1.701 CIN-STL-CLE-CAL-KCR                         

 Magglio Ordonez    1997-08-30  2008-09-28   245    989  365  464  50   4 268  504  108   77    9   5  .469  .507 1.341 1.848 CHW-DET                                     

 Matt Stairs        1995-07-05  2008-09-28   241    850  316  385  34   2 254  484  150  108    5   1  .453  .515 1.394 1.909 BOS-OAK-CHC-MIL-PIT-KCR-TEX-DET-TOR-PHI     

 Derrek Lee         1997-09-28  2008-09-22   240    915  334  418  37   2 258  458  165  102   17   3  .457  .510 1.348 1.858 SDP-FLA-CHC                                 
 Ted Simmons        1970-06-07  1988-07-02   240    941  317  420  39   4 248  508   57   89    1   3  .446  .491 1.287 1.778 STL-MIL-ATL                                 

 Todd Zeile         1989-08-20  2004-10-03   239    928  330  414  37   1 253  471  113  100    5   8  .446  .500 1.306 1.806 STL-CHC-PHI-BAL-LAD-FLA-TEX-NYM-COL-NYY-MON  
 Kirk Gibson        1979-09-25  1995-06-27   239    941  352  422  40   5 255  458  158  106   40   7  .448  .505 1.315 1.820 DET-LAD-KCR-PIT-DET                         
 Andre Thornton     1974-05-11  1986-08-28   239    896  326  401  31   5 253  474  122  124    4   3  .448  .515 1.340 1.855 CHC-MON-CLE                                 
 Ken Singleton      1970-06-26  1984-09-20   239    912  312  418  34   1 246  446  114  128    3   2  .458  .522 1.307 1.829 NYM-MON-BAL                                 

 Carlos Beltran     1999-04-10  2008-09-28   238    989  369  444  36   6 263  520  154  112   46   6  .449  .500 1.295 1.795 KCR-HOU-NYM                                 
 Javy Lopez         1993-08-21  2006-07-23   238    925  319  438  43   2 260  487  111   54    2   6  .474  .503 1.368 1.871 ATL-BAL                                     
 John Olerud        1990-04-18  2005-09-10   238    898  348  445  48   5 255  496  106  137    2   1  .496  .562 1.412 1.974 TOR-NYM-SEA-NYY-BOS                         

 Robin Yount        1974-04-13  1993-08-19   237    967  382  459  47   7 251  471   84   79   19   4  .475  .512 1.316 1.828 MIL                                         

 Joe Torre          1961-05-21  1977-04-13   236    948  331  441  36   4 252  466   96   83    3   5  .465  .510 1.309 1.819 MLN-ATL-STL-NYM                             

 Lou Whitaker       1978-07-28  1995-09-13   235    940  342  426  41   5 244  454   81  131    9   5  .453  .520 1.286 1.806 DET                                         

 Eddie Murray       1985-09-07  1997-05-30   234    931  324  415  23   1 253  480  102  105    5   4  .446  .500 1.288 1.788 BAL-LAD-NYM-CLE-BAL-ANA                     
 Darrell Evans      1971-05-29  1983-06-11   234    892  338  385  21   4 247  435  114  130   12   4  .432  .502 1.295 1.797 ATL-SFG                                     

 Pat Burrell        2000-05-25  2008-09-22   233    899  321  398  49   2 251  469  179  111    1   0  .443  .502 1.339 1.841 PHI                                         
 Tony Armas         1977-05-20  1989-09-15   233    947  307  402  39   4 251  467  159   39    2   1  .424  .445 1.269 1.714 OAK-BOS-CAL                                 

 Barry Bonds        1994-08-03  2001-05-18   232    849  359  401  44   9 254  466  103  178   50   7  .472  .562 1.443 2.005 SFG                                         

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.