Tito Landrum: From 1980 to 1988, sorted by greatest TOB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=landrti01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB **TOB** IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-04-07    STL @CHC W  9-3   5  3  1  3  0  0  0   2  2     5     1  0   0  0  0   0   0  0  0 8th CF RF     

    2 1980-07-25    STL @SDP W  3-2   5  5  1  4  1  0  0   0  0     4     0  0   0  0  0   0   0  0  0 2nd LF        

    3 1986-07-30    STL @PHI W  6-3   4  4  1  3  0  0  0   0  0     3     0  0   0  0  0   0   0  0  0 8th LF        
    4 1986-06-21    STL @PHI W  8-6   3  1  1  1  0  0  0   1  2     3     0  0   0  0  0   0   0  1  0 6th RF        
    5 1986-05-08    STL  SDP W 13-3   3  3  1  3  1  0  0   1  0     3     0  0   0  0  0   0   0  0  1 5th RF        
    6 1985-09-15    STL @CHC W  5-1   4  1  1  0  0  0  0   0  3     3     0  0   0  0  0   0   1  0  1 5th RF        
    7 1985-07-08    STL  SFG W  6-1   4  2  1  1  0  0  0   1  2     3     0  0   0  0  0   0   0  0  1 5th RF        
    8 1984-05-10    STL  SDP W  7-0   4  4  1  3  1  0  0   3  0     3     0  1   0  0  0   0   0  0  0 5th RF        
    9 1984-04-08    STL @SFG W  9-3   6  4  2  1  0  0  0   0  2     3     0  0   0  0  0   0   1  0  0 6th RF LF     
   10 1982-05-26    STL @SFG W  8-4   5  5  2  3  1  0  1   3  0     3     0  0   0  0  0   0   0  0  0 6th RF        
   11 1982-05-19    STL @SDP L  4-5   3  1  0  1  0  0  0   0  2     3     0  0   0  0  0   0   0  0  0 6th LF        
   12 1981-05-29    STL @PHI W 11-4   5  5  1  3  0  1  0   2  0     3     0  0   0  0  0   0   0  2  0 7th CF LF     

   13 1988-04-28    BAL @MIN L  2-4   4  3  1  1  0  0  0   1  1     2     0  0   0  0  0   0   0  0  0 1st LF        
   14 1987-08-21(2) LAD @PHI L  3-7   4  4  1  2  1  0  0   0  0     2     0  1   0  0  0   0   0  0  0 7th RF        
   15 1987-08-13    LAD  CIN L  2-5   4  3  0  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 6th LF        
   16 1987-07-28    LAD  SFG W  4-2   3  2  0  1  0  0  0   0  0     2     0  1   1  0  0   0   0  0  1 6th RF        
   17 1987-04-19    STL  NYM W  4-2   4  3  0  1  0  0  0   0  1     2     0  0   0  0  0   0   0  1  0 6th RF        
   18 1986-09-03    STL @ATL W  5-3   4  3  1  1  0  0  0   1  1     2     0  1   0  0  0   0   0  0  0 4th RF LF     
   19 1986-08-31    STL  CIN W  9-3   5  3  1  0  0  0  0   0  2     2     0  0   0  0  0   0   0  0  0 4th RF        
   20 1986-08-24    STL  HOU L  1-5   5  5  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 4th RF        
   21 1986-08-21    STL @CIN L  4-9   4  3  1  1  0  0  0   0  1     2     0  1   0  0  0   0   0  0  0 5th LF        
   22 1986-08-19    STL @CIN L  1-6   4  4  0  2  0  0  0   0  0     2     0  0   0  0  0   0   1  0  0 6th RF        
   23 1986-08-04    STL  PHI W  3-2   4  4  0  2  0  0  0   0  0     2     0  1   0  0  0   0   0  0  0 8th RF        
   24 1986-07-10    STL @SDP L  3-4   4  4  0  2  1  0  0   1  0     2     0  1   0  0  0   0   0  0  0 5th RF        
   25 1986-06-27    STL  PHI L  1-2   5  4  0  1  0  0  0   0  1     2     1  1   0  0  0   0   1  1  0 6th RF        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB **TOB** IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1986-05-18    STL @ATL L  2-5   4  3  0  1  0  0  0   1  1     2     0  0   0  0  0   0   0  0  0 6th RF        
   27 1986-04-18    STL @MON W  4-2   5  4  1  1  0  0  0   1  1     2     0  0   0  0  0   0   0  0  0 5th RF        
   28 1986-04-11    STL  MON W  9-1   5  5  2  2  0  0  1   1  0     2     0  1   0  0  0   0   0  0  0 5th RF        
   29 1985-09-05    STL  CHC W  6-1   4  4  1  2  0  0  1   3  0     2     0  0   0  0  0   0   0  1  0 5th RF        
   30 1985-09-02    STL  CIN L  1-4   4  3  0  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 6th RF        
   31 1985-08-18    STL  MON L  5-6   4  4  0  2  1  1  0   2  0     2     0  0   0  0  0   0   0  0  0 5th RF        
   32 1985-08-11    STL @PHI L  1-4   4  4  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 5th RF        
   33 1985-07-22    STL @SFG W  4-3   5  5  1  2  0  0  0   0  0     2     0  1   0  0  0   0   0  0  0 6th RF        
   34 1985-07-11    STL  SDP W  6-0   3  3  0  2  0  0  0   2  0     2     0  1   0  0  0   0   0  0  0 5th RF        
   35 1985-07-10    STL  SFG W  7-3   3  2  1  1  1  0  0   0  1     2     0  1   0  0  0   0   0  0  0 5th RF        
   36 1985-07-05    STL  LAD L  1-4   3  1  0  0  0  0  0   0  2     2     0  0   0  0  0   0   0  0  0 5th RF        
   37 1985-06-19    STL  PHI L  0-1   4  4  0  2  0  0  0   0  0     2     0  1   0  0  0   0   0  0  0 5th RF        
   38 1985-06-18    STL  PHI W  6-2   4  2  1  0  0  0  0   0  2     2     0  0   0  0  0   0   0  0  0 5th RF        
   39 1985-06-15    STL @CHC W  2-0   3  3  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 5th RF        
   40 1985-06-05    STL  HOU L  3-8   4  4  0  2  0  0  0   1  0     2     0  0   0  0  0   0   0  0  0 5th RF        
   41 1985-05-28    STL @ATL W  9-3   2  2  1  2  0  0  1   2  0     2     0  0   0  0  0   0   0  0  0 5th RF        
   42 1984-09-16    STL  PIT W  8-7   2  2  2  2  0  0  1   3  0     2     0  0   0  0  0   0   0  0  0 4th PH RF     
   43 1984-08-08    STL  PIT L  4-6   4  4  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 2nd LF        
   44 1984-08-06    STL  PIT L  2-3   4  3  0  1  0  0  0   1  1     2     0  0   0  0  0   0   0  0  0 2nd LF        
   45 1984-07-30    STL  NYM W  3-1   5  4  1  1  0  0  1   2  1     2     0  1   0  0  0   0   0  1  0 2nd LF        
   46 1984-07-29    STL @PIT W  4-3   4  3  1  1  1  0  0   0  1     2     0  1   0  0  0   0   0  0  0 2nd LF        
   47 1984-07-27    STL @PIT W  3-2   4  4  0  2  1  0  0   0  0     2     0  0   0  0  0   0   0  0  0 2nd LF        
   48 1984-07-25    STL @NYM L  3-9   4  3  0  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 5th CF        
   49 1984-07-21    STL  LAD L  1-3   4  4  0  2  0  0  0   0  0     2     0  0   0  0  0   0   1  0  0 1st CF        
   50 1984-07-20    STL  LAD W 10-5   5  5  1  2  0  0  0   0  0     2     0  2   0  0  0   0   0  1  0 1st CF LF     
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB **TOB** IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1984-07-13    STL  SDP W  7-4   3  3  1  2  0  0  0   1  0     2     0  1   0  0  0   0   0  0  0 6th PH CF     
   52 1984-07-04(1) STL @SFG W  4-3   3  3  1  2  1  0  0   0  0     2     0  0   0  0  0   0   0  0  0 5th CF        
   53 1984-05-13    STL @CIN W  6-2   5  3  0  0  0  0  0   0  2     2     1  0   0  0  0   0   0  0  0 2nd CF LF     
   54 1983-09-13(2) BAL @BOS W  7-1   2  2  1  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 2nd RF        
   55 1983-09-03    BAL @MIN W 13-0   5  4  1  1  1  0  0   0  1     2     0  0   0  0  0   0   0  0  0 5th PH RF LF  
   56 1982-05-31    STL  SFG W 11-6   3  3  1  2  0  0  0   2  0     2     0  0   0  0  0   0   1  0  0 9th PH LF     
   57 1982-05-22    STL @LAD L  2-3   2  2  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 5th PH CF     
   58 1982-05-18    STL @SDP W  2-0   4  3  1  1  0  0  0   0  1     2     0  1   0  0  0   0   0  0  0 6th LF        
   59 1982-05-15    STL @ATL W  7-6   3  2  0  1  0  0  0   0  0     2     0  0   1  0  0   0   0  0  0 7th LF        
   60 1982-05-13    STL @ATL W 10-9   2  2  1  2  0  0  1   3  0     2     0  0   0  0  0   0   0  0  0 7th LF        
   61 1981-09-24    STL  PHI L  6-14  4  4  1  2  0  1  0   1  0     2     0  0   0  0  0   0   0  0  0 7th RF        
   62 1981-09-21    STL @CHC W  2-0   4  3  1  1  0  0  0   0  1     2     0  0   0  0  0   0   1  0  0 8th RF        
   63 1981-09-15(2) STL @MON L  3-4   3  2  0  1  1  0  0   1  1     2     0  1   0  0  0   0   0  0  0 7th RF        
   64 1981-08-26    STL  SFG W  9-4   4  3  1  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 7th RF LF     
   65 1981-08-18    STL  SDP L  3-4   4  4  0  2  0  0  0   1  0     2     0  0   0  0  0   0   0  0  0 7th LF        
   66 1981-08-10    STL @PHI W  7-3   2  2  1  2  1  0  0   0  0     2     0  0   0  0  0   0   0  0  0 9th LF        
   67 1981-06-06    STL  SDP W 11-1   4  4  1  2  0  0  0   0  0     2     0  1   0  0  0   0   0  0  0 7th CF        
   68 1980-09-28    STL @NYM L  0-8   4  4  0  2  0  0  0   0  0     2     0  0   0  0  0   0   0  0  0 7th CF        
   69 1980-09-26    STL @NYM W  5-1   5  4  0  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 5th RF LF     
   70 1980-09-15    STL @CHC W  5-1   4  3  1  1  0  0  0   0  1     2     0  0   0  0  0   0   0  0  0 6th LF        
   71 1980-09-09    STL  CHC W  6-4   4  2  0  0  0  0  0   0  1     2     0  0   1  0  0   0   1  1  0 5th LF        

   72 1988-05-03    BAL  TEX L  2-4   1  0  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  0 8th PH LF     
   73 1988-04-30    BAL @CHW L  1-4   3  3  1  1  0  1  0   0  0     1     0  1   0  0  0   0   0  0  0 7th RF        
   74 1988-04-26    BAL @MIN L  2-4   3  2  0  0  0  0  0   0  1     1     0  1   0  0  0   0   0  0  0 7th RF        
   75 1988-04-23    BAL @KCR L  3-4   3  2  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  0 7th RF LF     
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB **TOB** IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+-------+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1988-04-13    BAL  KCR L  3-9   4  4  0  1  0  0  0   1  0     1     0  0   0  0  0   0   0  0  0 8th RF        
   77 1987-09-29    LAD @HOU W  6-1   1  1  0  1  0  0  0   1  0     1     0  0   0  0  0   0   0  0  0 6th PH        
   78 1987-09-23    LAD @SFG L  8-9   1  0  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  0 7th PH        

   79 1987-09-12    LAD @ATL L  9-10  4  4  1  1  1  0  0   0  0     2     0  1   0  0  0   1   0  0  0 5th LF        

   80 1987-09-09    LAD @CIN L  1-4   1  0  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  0 9th PH        
   81 1987-09-02    LAD  PHI L  2-6   3  3  0  1  0  0  0   0  0     1     0  1   0  0  0   0   0  0  0 6th LF        
   82 1987-09-01    LAD  PHI L  5-7   1  1  1  1  0  0  1   1  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   83 1987-08-30    LAD  MON L  4-5   4  4  1  1  0  0  0   1  0     1     0  2   0  0  0   0   0  0  0 5th LF        
   84 1987-08-23    LAD @PHI W  5-1   5  4  1  1  0  0  0   0  0     1     0  1   0  1  0   0   0  0  0 3rd RF LF     
   85 1987-08-20    LAD @MON W  7-2   5  5  0  1  0  0  0   1  0     1     0  1   0  0  0   0   0  1  0 3rd LF        
   86 1987-08-11    LAD  CIN W  7-2   2  2  1  1  1  0  0   0  0     1     0  0   0  0  0   0   0  0  0 2nd PH LF     
   87 1987-08-05    LAD @CIN L  3-6   1  1  0  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   88 1987-07-29    LAD  SFG L  2-16  1  1  0  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   89 1987-07-26    LAD  CHC W  7-6   1  1  1  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   90 1987-07-11    LAD @CHC L  0-7   1  1  0  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   91 1987-06-27    STL @MON W 15-5   2  2  1  1  0  0  0   1  0     1     0  0   0  0  0   0   0  0  0 9th PH 1B     
   92 1987-06-25    STL  PHI W  3-0   2  2  0  1  0  0  0   1  0     1     0  0   0  0  0   0   0  0  0 8th RF        
   93 1987-06-09    STL @PHI L  2-3   1  1  1  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th PH        
   94 1987-06-07    STL @CHC W 13-9   1  1  1  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 9th RF        
   95 1987-04-29    STL  SDP W 10-6   1  0  1  0  0  0  0   0  1     1     1  0   0  0  0   0   0  0  0 9th PH RF     
   96 1987-04-25    STL @NYM W  3-2   1  0  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  1 9th RF        
   97 1987-04-21    STL  CHC L  4-5   4  4  0  1  1  0  0   0  0     1     0  0   0  0  0   0   0  0  0 7th RF        
   98 1987-04-16    STL  MON L  3-4   3  3  0  1  0  0  0   0  0     1     0  0   0  0  0   0   0  0  0 6th LF        
   99 1987-04-11    STL @PIT W  6-3   1  0  0  0  0  0  0   0  1     1     0  0   0  0  0   0   0  0  0 9th RF        
  100 1987-04-09    STL @CHC W  4-2   4  3  0  0  0  0  0   0  1     1     0  1   0  0  0   0   0  0  0 8th CF RF     

Games found: 607.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.