For single seasons, From 1901 to 2007, From Age 35 to 99, (requiring At least 400 plate appearances), sorted by greatest SLG

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

Player ages are computed as their age on June 30th

  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
    1 Barry Bonds          .863   664 2001  36 SFG NL 153 476 129 156 32  2 73 137 177  35  93   9   0   2   5  13  3  .328  .515 1.378 *7/D      
    2 Barry Bonds          .812   617 2004  39 SFG NL 147 373 129 135 27  3 45 101 232 120  41   9   0   3   5   6  1  .362  .609 1.421 *7/D      
    3 Barry Bonds          .799   612 2002  37 SFG NL 143 403 117 149 31  2 46 110 198  68  47   9   0   2   4   9  2  .370  .582 1.381 *7/D      
    4 Barry Bonds          .749   550 2003  38 SFG NL 130 390 111 133 22  1 45  90 148  61  58  10   0   2   7   7  0  .341  .529 1.278 *7/D      
    5 Babe Ruth            .732   676 1930  35 NYY AL 145 518 150 186 28  9 49 153 136   0  61   1  21   0   0  10 10  .359  .493 1.225 *97/1     
    6 Ted Williams         .731   546 1957  38 BOS AL 132 420  96 163 28  1 38  87 119  33  43   5   0   2  11   0  1  .388  .526 1.257 *7        
    7 Ted Williams         .703   417 1955  36 BOS AL  98 320  77 114 21  3 28  83  91  17  24   2   0   4   8   2  0  .356  .496 1.199 *7        
    8 Babe Ruth            .700   663 1931  36 NYY AL 145 534 149 199 31  3 46 163 128   0  51   1   0   0   0   5  4  .373  .495 1.195 *97/3     
    9 Mark McGwire         .697   661 1999  35 STL NL 153 521 118 145 21  1 65 147 133  21 141   2   0   5  12   0  0  .278  .424 1.121 *3        
   10 Barry Bonds          .688   607 2000  35 SFG NL 143 480 129 147 28  4 49 106 117  22  77   3   0   7   6  11  3  .306  .440 1.128 *7        
   11 Hank Aaron           .669   573 1971  37 ATL NL 139 495  95 162 22  3 47 118  71  21  58   2   0   5   9   1  1  .327  .410 1.079 *39/7     
   12 Babe Ruth            .661   589 1932  37 NYY AL 133 457 120 156 13  5 41 137 130   0  62   2   0   0   0   2  2  .341  .489 1.150 *97/3     
   13 Hank Aaron           .643   465 1973  39 ATL NL 115 392  84 118 12  1 40  96  68  13  51   1   0   4   7   1  1  .301  .402 1.045 *79       
   14 Ted Williams         .635   526 1954  35 BOS AL 117 386  93 133 23  1 29  89 136   0  32   1   0   3  10   0  0  .345  .513 1.148 *7        
   15 Ken Williams         .613   462 1925  35 SLB AL 102 411  83 136 31  5 25 105  37   0  14   3  11   0   0  10  5  .331  .390 1.003 *7        
   16 Stan Musial          .612   579 1957  36 STL NL 134 502  82 176 38  3 29 102  66  19  34   2   1   8  13   1  1  .351  .422 1.034 *3        
   17 Tris Speaker         .610   693 1923  35 CLE AL 150 574 133 218 59 11 17 130  93   0  15   4  22   0   0   8  9  .380  .469 1.079 *8        
   18 Hank Aaron           .607   639 1969  35 ATL NL 147 547 100 164 30  3 44  97  87  19  47   2   0   3  14   9 10  .300  .396 1.003 *9/3      
   19 Ellis Burks          .606   458 2000  35 SFG NL 122 393  74 135 21  5 24  96  56   5  49   1   0   8  10   5  1  .344  .419 1.025 *9/D      
   20 Ted Williams         .605   503 1956  37 BOS AL 136 400  71 138 28  2 24  82 102  11  39   1   0   0  13   0  0  .345  .479 1.084 *7        
   21 Chipper Jones        .604   600 2007  35 ATL NL 134 513 108 173 42  4 29 102  82  10  75   0   0   5  21   5  1  .337  .425 1.029 *5/D6     
   22 Hank Greenberg       .604   604 1946  35 DET AL 142 523  91 145 29  5 44 127  80   0  88   0   1   0  17   5  1  .277  .373  .977 *3        
   23 Larry Walker         .602   553 2002  35 COL NL 136 477  95 161 40  4 26 104  65   6  73   7   0   4   8   6  5  .338  .421 1.023 *9/D      
   24 Andres Galarraga     .601   691 1996  35 COL NL 159 626 119 190 39  3 47 150  40   3 157  17   0   8   6  18  8  .304  .357  .958 *3/5      
   25 Jim Thome            .598   610 2006  35 CHW AL 143 490 108 141 26  0 42 109 107  12 147   6   0   7   4   0  0  .288  .416 1.014 *D/3      
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   26 Ty Cobb              .598   490 1925  38 DET AL 121 415  97 157 31 12 12 102  65   0  12   5   5   0   0  13  9  .378  .468 1.066 *8/91     
   27 Andres Galarraga     .595   648 1998  37 ATL NL 153 555 103 169 27  1 44 121  63  11 146  25   0   5   8   7  6  .305  .397  .992 *3/D      
   28 Andres Galarraga     .585   674 1997  36 COL NL 154 600 120 191 31  3 41 140  54   2 141  17   0   3  16  15  8  .318  .389  .974 *3        
   29 Joe DiMaggio         .585   606 1950  35 NYY AL 139 525 114 158 33 10 32 122  80   0  33   1   0   0  14   0  0  .301  .394  .979 *8/3      
   30 Ted Williams         .584   517 1958  39 BOS AL 129 411  81 135 23  2 26  85  98  12  49   4   0   4  19   1  0  .328  .458 1.042 *7        
   31 Eric Davis           .582   508 1998  36 BAL AL 131 452  81 148 29  1 28  89  44   0 108   5   0   7  13   7  6  .327  .388  .970 9D8       
   32 Babe Ruth            .582   575 1933  38 NYY AL 137 459  97 138 21  3 34 103 114   0  90   2   0   0   0   4  5  .301  .442 1.024 *97/13    
   33 Edgar Martinez       .579   665 2000  37 SEA AL 153 556 100 180 31  0 37 145  96   8  95   5   0   8  13   3  0  .324  .423 1.002 *D/3      
   34 Tris Speaker         .578   518 1925  37 CLE AL 117 429  79 167 35  5 12  87  70   0  12   4  15   0   0   5  2  .389  .479 1.057 *8        
   35 Harry Heilmann       .577   539 1930  35 CIN NL 142 459  79 153 43  6 19  91  64   0  50   1  15   0   0   2  0  .333  .416  .993 *93       
   36 Ken Griffey          .576   555 2005  35 CIN NL 128 491  85 148 30  0 35  92  54   3  93   3   0   7   9   0  1  .301  .369  .945 *8/D      
   37 Cy Williams          .576   604 1923  35 PHI NL 136 535  98 157 22  3 41 114  59   0  57   7   3   0   0  11 10  .293  .371  .947 *8        
   38 Hank Aaron           .574   598 1970  36 ATL NL 150 516 103 154 26  1 38 118  74  15  63   2   0   6  13   9  0  .298  .385  .959 *93       
   39 Rogers Hornsby       .574   418 1931  35 CHC NL 100 357  64 118 37  1 16  90  56   0  23   0   5   0   0   1  0  .331  .421  .995 *45       
   40 Rafael Palmeiro      .571   663 2002  37 TEX AL 155 546  99 149 34  0 43 105 104  16  94   6   0   7  10   2  0  .273  .391  .962 *3D       
   41 Dwight Evans         .569   657 1987  35 BOS AL 154 541 109 165 37  2 34 123 106   6  98   3   0   7  10   4  6  .305  .417  .986 *3*9/D    
   42 Jack Fournier        .569   649 1925  35 BRO NL 145 545  99 191 21 16 22 130  86   0  39   8  10   0   0   4  6  .350  .446 1.015 *3        
   43 Reggie Sanders       .567   498 2003  35 PIT NL 130 453  74 129 27  4 31  87  38   4 110   5   0   2  10  15  5  .285  .345  .912 *97/D     
   44 Willie Stargell      .567   450 1978  38 PIT NL 122 390  60 115 18  2 28  97  50  10  93   7   0   3   8   3  2  .295  .382  .949 *3        
   45 Barry Bonds          .565   477 2007  42 SFG NL 126 340  75  94 14  0 28  66 132  43  54   3   0   2  13   5  0  .276  .480 1.045 *7/D      
   46 Edgar Martinez       .565   672 1998  35 SEA AL 154 556  86 179 46  1 29 102 106   4  96   3   0   7  13   1  1  .322  .429  .994 *D/3      
   47 Ty Cobb              .565   612 1922  35 DET AL 137 526  99 211 42 16  4  99  55   0  24   4  27   0   0   9 13  .401  .462 1.027 *8/9      
   48 Johnny Mize          .564   658 1948  35 NYG NL 152 560 110 162 26  4 40 125  94   0  37   4   0   0   7   4  0  .289  .395  .959 *3        
   49 Jim Thome            .563   536 2007  36 CHW AL 130 432  79 119 19  0 35  96  95  11 134   6   0   3  10   0  1  .275  .410  .973 *D/3      
   50 Rafael Palmeiro      .563   714 2001  36 TEX AL 160 600  98 164 33  0 47 123 101   8  90   7   0   6   8   1  1  .273  .381  .944 *3D       
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   51 Hank Sauer           .563   605 1954  37 CHC NL 142 520  98 150 18  1 41 103  70   0  68   6   2   7   8   2  1  .288  .375  .938 *9/7      
   52 Frank Thomas         .562   662 2003  35 CHW AL 153 546  87 146 35  0 42 105 100   4 115  12   0   4  11   0  0  .267  .390  .952 *D3       
   53 Jeromy Burnitz       .559   606 2004  35 COL NL 150 540  94 153 30  4 37 110  58   7 124   5   0   3   7   5  6  .283  .356  .915 *987/D    
   54 Jason Giambi         .558   579 2006  35 NYY AL 139 446  92 113 25  0 37 113 110  12 106  16   0   7  10   2  0  .253  .413  .971 *D3       
   55 Rafael Palmeiro      .558   678 2000  35 TEX AL 158 565 102 163 29  3 39 120 103  17  77   3   0   7  14   2  1  .288  .397  .955 *3D       
   56 Moises Alou          .557   675 2004  37 CHC NL 155 601 106 176 36  3 39 106  68   2  80   0   0   6  12   3  0  .293  .361  .918 *7/D      
   57 Roberto Clemente     .556   455 1970  35 PIT NL 108 412  65 145 22 10 14  60  38  14  66   2   1   2   7   3  0  .352  .407  .963 *9        
   58 Willie Mays          .556   629 1966  35 SFG NL 152 552  99 159 29  4 37 103  70  11  81   2   1   4  13   5  1  .288  .368  .924 *8/97     
   59 Lefty O'Doul         .555   657 1932  35 BRO NL 148 595 120 219 32  8 21  90  50   0  20   7   5   0   0  11  0  .368  .423  .978 *7        
   60 Edgar Martinez       .554   608 1999  36 SEA AL 142 502  86 169 35  1 24  86  97   6  99   6   0   3  12   7  2  .337  .447 1.001 *D/3      
   61 Tommy Henrich        .554   673 1948  35 NYY AL 146 588 138 181 42 14 25 100  76   0  42   4   5   0  14   2  3  .308  .391  .945 *93/78    
   62 Fred McGriff         .552   620 1999  35 TBD AL 144 529  75 164 30  1 32 104  86  11 107   1   0   4  12   1  0  .310  .405  .957 *3D       
   63 Willie Stargell      .552   480 1979  39 PIT NL 126 424  60 119 19  0 32  82  47  12 105   3   0   6  10   0  1  .281  .352  .904 *3        
   64 Cy Williams          .552   636 1924  36 PHI NL 148 558 101 183 31 11 24  93  67   0  49   3   8   0   0   7 12  .328  .403  .955 *8        
   65 Matt Stairs          .549   405 2007  39 TOR AL 125 357  58 103 28  1 21  64  44   5  66   2   0   2   7   2  1  .289  .368  .917 379/D     
   66 Zack Wheat           .549   624 1924  36 BRO NL 141 566  92 212 41  8 14  97  49   0  18   4   5   0   0   3  4  .375  .428  .977 *7        
   67 Mike Schmidt         .548   613 1987  37 PHI NL 147 522  88 153 28  0 35 113  83  15  80   2   0   6  17   2  1  .293  .388  .936 *5/36     
   68 Gabby Hartnett       .548   405 1937  36 CHC NL 110 356  47 126 21  6 12  82  43   0  19   0   6   0   8   0  0  .354  .424  .972 *2        
   69 Tony Gwynn           .547   651 1997  37 SDP NL 149 592  97 220 49  2 17 119  43  12  28   3   1  12  12  12  5  .372  .409  .956 *9/D      
   70 Mike Schmidt         .547   657 1986  36 PHI NL 160 552  97 160 29  1 37 119  89  25  84   7   0   9   8   1  2  .290  .390  .937 *53       
   71 Will Clark           .546   507 2000  36 TOT ML 130 427  78 136 30  2 21  70  69   3  69   7   0   4   7   5  2  .319  .418  .964 *3/D      
   72 Willie McCovey       .546   495 1973  35 SFG NL 130 383  52 102 14  3 29  75 105  25  78   1   0   6   6   1  0  .266  .420  .966 *3        
   73 Frank Thomas         .545   559 2006  38 OAK AL 137 466  77 126 11  0 39 114  81   3  81   6   0   6  13   0  0  .270  .381  .926 *D        
   74 Barry Bonds          .545   493 2006  41 SFG NL 130 367  74  99 23  0 26  77 115  38  51  10   0   1   9   3  0  .270  .454  .999 *7/D      
   75 Fred McGriff         .544   586 2001  37 TOT ML 146 513  67 157 25  2 31 102  66  13 106   3   0   4  13   1  2  .306  .386  .930 *3D       
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   76 Steve Finley         .544   623 2000  35 ARI NL 152 539 100 151 27  5 35  96  65   7  87   8   2   9   9  12  6  .280  .361  .905 *8/D      
   77 Mel Ott              .544   494 1944  35 NYG NL 120 399  91 115 16  4 26  82  90   0  47   3   2   0   3   2  0  .288  .423  .967 *9/5      
   78 Charlie Gehringer    .544   486 1939  36 DET AL 118 406  86 132 29  6 16  86  68   0  16   1  11   0   7   4  3  .325  .423  .967 *4        
   79 Jorge Posada         .543   589 2007  35 NYY AL 144 506  91 171 42  1 20  90  74   7  98   6   0   3  18   2  0  .338  .426  .969 *2/D3     
   80 Edgar Martinez       .543   581 2001  38 SEA AL 132 470  80 144 40  1 23 116  93   9  90   9   0   9  11   4  1  .306  .423  .966 *D/3      
   81 Ellis Burks          .542   515 2001  36 CLE AL 124 439  83 123 29  1 28  74  62   2  85   5   0   9  16   5  1  .280  .369  .911 *D7/9     
   82 Hal McRae            .542   676 1982  36 KCR AL 159 613  91 189 46  8 27 133  55   7  61   5   1   2   8   4  4  .308  .369  .911 *D/7      
   83 Ellis Burks          .541   570 2002  37 CLE AL 138 518  92 156 28  0 32  91  44   3 108   6   1   1  13   2  3  .301  .362  .903 *D/7      
   84 Dante Bichette       .541   659 1999  35 COL NL 151 593 104 177 38  2 34 133  54   3  84   2   0  10  15   6  6  .298  .354  .895 *7/D      
   85 Zack Wheat           .541   670 1925  37 BRO NL 150 616 125 221 42 14 14 103  45   0  22   1   8   0   0   3  1  .359  .403  .944 *7        
   86 Harold Baines        .540   459 1995  36 BAL AL 127 385  60 115 19  1 24  63  70  13  45   0   0   4  17   0  2  .299  .403  .943 *D        
   87 Babe Ruth            .537   471 1934  39 NYY AL 125 365  78 105 17  4 22  84 104   0  63   2   0   0   0   1  3  .288  .448  .985 *97       
   88 Vinny Castilla       .535   648 2004  36 COL NL 148 583  93 158 43  3 35 131  51   6 113   6   0   8  22   0  0  .271  .332  .867 *5        
   89 Andre Dawson         .535   581 1990  35 CHC NL 147 529  72 164 28  5 27 100  42  21  65   2   0   8  12  16  2  .310  .358  .893 *9        
   90 Earl Averill         .535   567 1938  36 CLE AL 134 482 101 159 27 15 14  93  81   0  48   3   1   0   0   5  2  .330  .429  .964 *89       
   91 Gary Sheffield       .534   684 2004  35 NYY AL 154 573 117 166 30  1 36 121  92   7  83  11   0   8  16   5  6  .290  .393  .927 *9D/5     
   92 Jim Edmonds          .533   567 2005  35 STL NL 142 467  88 123 37  1 29  89  91  10 139   4   1   4   6   5  5  .263  .385  .918 *8        
   93 Harold Baines        .533   486 1999  40 TOT AL 135 430  62 134 18  1 25 103  54   3  48   0   0   2  16   1  2  .312  .387  .920 *D        
   94 Luis Gonzalez        .532   679 2003  35 ARI NL 156 579  92 176 46  4 26 104  94  17  67   3   0   3  19   5  3  .304  .402  .934 *7        
   95 Mike Schmidt         .532   645 1985  35 PHI NL 158 549  89 152 31  5 33  93  87   8 117   3   0   6  10   1  3  .277  .375  .907 *35/6     
   96 Reggie Jackson       .532   621 1982  36 CAL AL 153 530  92 146 17  1 39 101  85  12 156   2   0   4  10   4  5  .275  .375  .907 *9/D      
   97 Jeff Kent            .531   606 2004  36 HOU NL 145 540  96 156 34  8 27 107  49   3  96   6   0  11  23   7  3  .289  .348  .879 *4/D      
   98 Norm Cash            .531   523 1971  36 DET AL 135 452  72 128 10  3 32  91  59   7  86   7   1   4   5   1  0  .283  .372  .903 *3        
   99 Hank Sauer           .531   649 1952  35 CHC NL 151 567  89 153 31  3 37 121  77   0  92   4   1   0  14   1  2  .270  .361  .892 *7        
  100 Dave Winfield        .530   631 1988  36 NYY AL 149 559  96 180 37  2 25 107  69  10  88   2   0   1  19   9  4  .322  .398  .928 *9/D      
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  101 J.T. Snow            .529   417 2004  36 SFG NL 107 346  62 113 32  1 12  60  58   0  61   7   2   4   5   4  0  .327  .429  .958 *3        
  102 Stan Musial          .528   549 1958  37 STL NL 135 472  64 159 35  2 17  62  72  26  26   1   0   4  19   0  0  .337  .423  .951 *3        
  103 Bob Johnson          .528   626 1944  38 BOS AL 144 525 106 170 40  8 17 106  95   0  67   4   2   0  14   2  7  .324  .431  .959 *7        
  104 Andres Galarraga     .526   548 2000  39 ATL NL 141 494  67 149 25  1 28 100  36   5 126  17   0   1  15   3  5  .302  .369  .895 *3/D      
  105 Tommy Henrich        .526   502 1949  36 NYY AL 115 411  90 118 20  3 24  85  86   0  34   5   0   0   7   2  2  .287  .416  .942 *93       
  106 Goose Goslin         .526   660 1936  35 DET AL 147 572 122 180 33  8 24 125  85   0  50   0   3   0   0  14  4  .315  .403  .929 *7        
  107 Ken Williams         .525   496 1927  37 SLB AL 131 423  70 136 23  6 17  74  57   0  30   1  15   0   0   9  7  .322  .403  .928 *7/8      
  108 Jeff Bagwell         .524   702 2003  35 HOU NL 160 605 109 168 28  2 39 100  88   3 119   6   0   3  25  11  4  .278  .373  .897 *3        
  109 Phil Weintraub       .524   423 1944  36 NYG NL 104 361  55 114 18  9 13  77  59   0  59   0   3   0   5   0  0  .316  .412  .936 *3        
  110 Lou Gehrig           .523   689 1938  35 NYY AL 157 576 115 170 32  6 29 114 107   0  75   5   1   0   0   6  1  .295  .410  .933 *3        
  111 Jay Buhner           .522   430 2000  35 SEA AL 112 364  50  92 20  0 26  82  59   3  98   4   1   2  10   0  2  .253  .361  .883 *9/D      
  112 Stan Musial          .522   682 1956  35 STL NL 156 594  87 184 33  6 27 109  75  15  39   3   3   7  19   2  0  .310  .386  .908 *39/7     
  113 Darrell Evans        .519   594 1985  38 DET AL 151 505  81 125 17  0 40  94  85  12  85   1   1   2   5   0  4  .248  .356  .875 *3D/5     
  114 Moises Alou          .518   490 2005  38 SFG NL 123 427  67 137 21  3 19  63  56   1  43   3   0   4  11   5  1  .321  .400  .918 *79/D     
  115 Gary Gaetti          .518   578 1995  36 KCR AL 137 514  76 134 27  0 35  96  47   6  91   8   3   6   7   3  3  .261  .329  .847 *53/D     
  116 Paul Molitor         .518   515 1994  37 TOR AL 115 454  86 155 30  4 14  75  55   4  48   1   0   5  13  20  0  .341  .410  .928 *D/3      
  117 Carlton Fisk         .518   545 1983  35 CHW AL 138 488  85 141 26  4 26  86  46   3  88   6   2   3   8   9  6  .289  .355  .873 *2/D      
  118 Mickey Vernon        .518   679 1953  35 WSH AL 152 608 101 205 43 11 15 115  63   0  57   4   4   0  15   4  6  .337  .403  .921 *3        
  119 Sammy Sosa           .517   539 2004  35 CHC NL 126 478  69 121 21  0 35  80  56   4 133   2   0   3   9   0  0  .253  .332  .849 *9/D      
  120 Eddie Murray         .516   480 1995  39 CLE AL 113 436  68 141 21  0 21  82  39   5  65   0   0   5  12   5  1  .323  .375  .891 *D3       
  121 Darrell Evans        .516   611 1983  36 SFG NL 142 523  94 145 29  3 30  82  84  12  81   2   0   2   8   6  6  .277  .378  .894 *35/6     
  122 Willie Stargell      .516   526 1975  35 PIT NL 124 461  71 136 32  2 22  90  58   6 109   3   0   4   9   0  0  .295  .375  .891 *3        
  123 Kirby Puckett        .515   602 1995  35 MIN AL 137 538  83 169 39  0 23  99  56  18  89   3   0   5  15   3  2  .314  .379  .894 *9D/8645  
  124 George Brett         .515   607 1990  37 KCR AL 142 544  82 179 45  7 14  87  56  14  63   0   0   7  18   9  2  .329  .387  .902 *3D/975   
  125 Chili Davis          .514   522 1995  35 CAL AL 119 424  81 135 23  0 20  86  89  12  79   0   0   9  12   3  3  .318  .429  .943 *D        
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  126 Al Oliver            .514   687 1982  35 MON NL 160 617  90 204 43  2 22 109  61  15  59   4   1   4  11   5  2  .331  .392  .906 *3        
  127 Hank Aaron           .514   544 1972  38 ATL NL 129 449  75 119 10  0 34  77  92  15  55   1   0   2  17   4  0  .265  .390  .904 *39       
  128 Nap Lajoie           .514   677 1910  35 CLE AL 159 591  94 227 51  7  4  76  60   0   0   5  21   0   0  26  0  .384  .445  .959 *43       
  129 Gil Hodges           .513   480 1959  35 LAD NL 124 413  57 114 19  2 25  80  58   6  92   3   3   3  13   3  2  .276  .367  .880 *3/5      
  130 Luke Easter          .513   486 1952  36 CLE AL 127 437  63 115 10  3 31  97  44   0  84   5   0   0   5   1  1  .263  .337  .850 *3        
  131 Gary Sheffield       .512   675 2005  36 NYY AL 154 584 104 170 27  0 34 123  78   7  76   8   0   5  11  10  2  .291  .379  .891 *9D       
  132 Jeff Kent            .512   637 2005  37 LAD NL 149 553 100 160 36  0 29 105  72   8  85   8   0   4  19   6  2  .289  .377  .889 *43       
  133 Mickey Vernon        .511   471 1956  38 BOS AL 119 403  67 125 28  4 15  84  57   6  40   7   2   2  12   1  0  .310  .403  .914 *3        
  134 Al Simmons           .511   512 1938  36 WSH AL 125 470  79 142 23  6 21  95  38   0  40   2   2   0   0   2  1  .302  .357  .868 *7/8      
  135 Paul O'Neill         .510   672 1998  35 NYY AL 152 602  95 191 40  2 24 116  57   2 103   2   0  11  22  15  1  .317  .372  .882 *9/D      
  136 Julio Franco         .510   505 1994  35 CHW AL 112 433  72 138 19  2 20  98  62   4  75   5   0   5  14   8  1  .319  .406  .916 *D3       
  137 Frank Robinson       .510   545 1971  35 BAL AL 133 455  82 128 16  2 28  99  72  11  62   9   1   8  21   3  0  .281  .384  .894 *93/7     
  138 Ken Williams         .510   401 1926  36 SLB AL 108 347  55  97 15  7 17  74  39   0  23   1  14   0   0   5  4  .280  .354  .864 *7/84     
  139 Tris Speaker         .510   575 1924  36 CLE AL 135 486  94 167 36  9  9  65  72   0  13   4  13   0   0   5  7  .344  .432  .942 *8/9      
  140 Jeff Kent            .509   552 2003  35 HOU NL 130 505  77 150 39  1 22  93  39   2  85   5   0   3  13   6  2  .297  .351  .860 *4        
  141 Ken Caminiti         .509   535 1998  35 SDP NL 131 452  87 114 29  0 29  82  71   4 108   4   0   8   6   6  2  .252  .353  .862 *5        
  142 Chili Davis          .509   567 1997  37 KCR AL 140 477  71 133 20  0 30  90  85  16  96   1   0   4  15   6  3  .279  .386  .895 *D        
  143 Paul Molitor         .509   725 1993  36 TOR AL 160 636 121 211 37  5 22 111  77   3  71   3   1   8  13  22  4  .332  .402  .911 *D3       
  144 George Brett         .509   681 1988  35 KCR AL 157 589  90 180 42  3 24 103  82  15  51   3   0   7  15  14  3  .306  .389  .898 *3D/6     
  145 Joe Judge            .509   515 1930  36 WSH AL 126 442  83 144 29 11 10  80  60   0  29   3  10   0   0  13  6  .326  .410  .919 *3        
  146 Rafael Palmeiro      .508   654 2003  38 TEX AL 154 561  92 146 21  2 38 112  84   9  77   5   0   4   7   2  0  .260  .359  .867 *D3       
  147 Stan Musial          .508   505 1962  41 STL NL 135 433  57 143 18  1 19  82  64   4  46   3   0   5  13   3  0  .330  .416  .924 *79       
  148 Hank Sauer           .508   429 1957  40 NYG NL 127 378  46  98 14  1 26  76  49   2  59   0   0   2   7   1  0  .259  .343  .851 *7        
  149 Cliff Johnson        .507   415 1984  36 TOR AL 127 359  51 109 23  1 16  61  50   4  62   3   0   3   9   0  1  .304  .390  .897 *D/3      
  150 Honus Wagner         .507   558 1911  37 PIT NL 130 473  87 158 23 16  9  89  67   0  34   6  12   0   0  20  0  .334  .423  .930 *63/8     
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SLG**   PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   OPS  Positions
 ----+-----------------+---------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  151 Willie McCovey       .506   442 1974  36 SDP NL 128 344  53  87 19  1 22  63  96   9  76   1   0   1   8   1  0  .253  .416  .922 *3        
  152 Willie Mays          .506   566 1970  39 SFG NL 139 478  94 139 15  2 28  83  79   3  90   3   0   6   7   5  0  .291  .390  .896 *8/3      
  153 Fred McGriff         .505   595 2002  38 CHC NL 146 523  67 143 27  2 30 103  63   6  99   4   0   5  13   1  2  .273  .353  .858 *3/D      
  154 Dave Kingman         .505   613 1984  35 OAK AL 147 549  68 147 23  1 35 118  44   8 119   6   0  14   7   2  1  .268  .321  .826 *D/3      
  155 Carl Yastrzemski     .505   643 1977  37 BOS AL 150 558  99 165 27  3 28 102  73   6  40   1   0  11  10  11  1  .296  .372  .877 *7/D39    
  156 Jackie Robinson      .505   465 1954  35 BRO NL 124 386  62 120 22  4 15  59  63   0  20   7   5   4  13   7  3  .311  .413  .918 *75/49    
  157 George Harper        .505   408 1928  36 TOT NL 118 329  52  96  9  2 19  65  61   0  19   3  15   0   0   3  0  .292  .407  .912 *9        
  158 Bill Robinson        .504   455 1979  36 PIT NL 148 421  59 111 17  6 24  75  24  11  81   1   4   5  13  13  2  .264  .302  .806 *73/95    
  159 Rico Carty           .504   436 1975  35 CLE AL 118 383  57 118 19  1 18  64  45   3  31   2   0   6  16   2  2  .308  .378  .882 *D37      
  160 Harold Baines        .503   572 1996  37 CHW AL 143 495  80 154 29  0 22  95  73   7  62   1   0   3  20   3  1  .311  .399  .902 *D        
