Spanning Multiple Seasons or entire Careers, From 1990 to 1999, (requiring At least 5000 plate appearances), sorted by greatest H

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
Grace
  Cnt Player              **H**    PA  From  To   Ages   G    AB    R   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Mark Grace          1754    6467 1990 1999 26-35 1491  5650  843 364  35 117  786  711  72  448  23  10  73 141   49  36  .310  .385  .449  .834 *3        CHC         
    2 Rafael Palmeiro     1747    6681 1990 1999 25-34 1526  5848  965 343  23 328 1068  707  92  792  47  11  68 131   67  29  .299  .375  .534  .909 *3D       TEX-BAL     
    3 Craig Biggio        1728    6795 1990 1999 24-33 1515  5823 1042 362  35 136  641  730  43  880 147  50  45  64  319 100  .297  .386  .441  .827 *42/87D9  HOU         
    4 Tony Gwynn          1713    5453 1990 1999 30-39 1273  4981  744 330  33  88  688  389 112  188  12  11  60 153   97  40  .344  .388  .476  .864 *9/D8     SDP         
    5 Roberto Alomar      1678    6270 1990 1999 22-31 1421  5443  951 321  51 135  732  658  37  637  31  74  64 120  311  73  .308  .382  .460  .842 *4/D6     SDP-TOR-BAL-CLE 
    6 Ken Griffey         1622    6182 1990 1999 20-29 1408  5377 1002 297  30 382 1091  703 162  901  45   5  52 105  151  53  .302  .384  .581  .965 *8/D379   SEA         
    7 Cal Ripken          1589    6348 1990 1999 29-38 1475  5710  768 305  20 198  827  527  84  570  45   6  60 163   17  15  .278  .341  .443  .784 *65       BAL         
    8 Dante Bichette      1584    5608 1990 1999 26-35 1373  5231  795 330  24 236  979  280  28  880  34   4  59 139  142  69  .303  .339  .510  .849 *97/8D5   CAL-MIL-COL 
    9 Fred McGriff        1573    6255 1990 1999 26-35 1472  5399  837 276  13 300  975  787 117 1085  22   1  46 144   52  27  .291  .381  .514  .895 *3/D      TOR-SDP-TOT-ATL-TBD 
   10 Paul Molitor        1568    5629 1990 1998 33-41 1246  5007  793 295  54 115  726  526  63  541  23  11  62 115  160  33  .313  .377  .463  .840 *D3/45    MIL-TOR-MIN 
   11 Frank Thomas        1564    6091 1990 1999 22-31 1371  4892  968 317  10 301 1040 1076 133  741  41   0  82 151   28  18  .320  .440  .573 1.013 *3D       CHW         
   12 Chuck Knoblauch     1533    5992 1991 1999 22-30 1313  5145  950 271  59  78  523  672  20  580 113  12  50  95  335  98  .298  .388  .419  .807 *4/6D8    MIN-NYY     
   13 Steve Finley        1532    6160 1990 1999 25-34 1457  5571  870 270  83 151  624  454  34  736  28  67  40  88  225  79  .275  .331  .435  .766 *89/7D    BAL-HOU-SDP-ARI 
   14 Marquis Grissom     1531    6022 1990 1999 23-32 1409  5529  823 265  44 130  599  400  35  762  24  28  41  98  381  95  .277  .326  .411  .737 *8/97     MON-ATL-CLE-MIL 
   15 Jay Bell            1529    6477 1990 1999 24-33 1487  5619  890 309  55 155  667  641  21 1095  44 130  43 131   73  51  .272  .349  .429  .778 *64/5D    PIT-KCR-ARI 
   16 Paul O'Neill        1524    5932 1990 1999 27-36 1420  5155  753 328  14 204  923  690  87  856  16   4  67 167   75  49  .296  .376  .483  .859 *9/7D38   CIN-NYY     
   17 Albert Belle        1520    5817 1990 1999 23-32 1336  5076  881 344  16 351 1099  619  80  838  49   4  69 172   86  34  .299  .376  .581  .957 *7D9      CLE-CHW-BAL 
   18 Edgar Martinez      1492    5587 1990 1999 27-36 1295  4630  854 358  12 196  750  854  70  708  56   7  40 125   38  26  .322  .430  .532  .962 *D5/3     SEA         
   19 Barry Bonds         1478    6146 1990 1999 25-34 1434  4894 1091 299  42 361 1076 1146 257  747  45   1  60  96  343  94  .302  .434  .602 1.036 *7/8D     PIT-SFG     
   20 Lance Johnson       1466    5376 1990 1999 26-35 1313  4986  718 160 113  34  455  325  28  336   7  31  27  98  297  99  .294  .336  .392  .728 *8/7D9    CHW-NYM-TOT-CHC 
   21 Jeff Bagwell        1447    5800 1991 1999 23-31 1317  4759  921 314  21 263  961  885 121  906  82   3  71 127  158  58  .304  .416  .545  .961 *3/D9     HOU         
   22 Barry Larkin        1447    5541 1990 1999 26-35 1293  4780  834 269  51 137  639  658  42  513  32  31  40 106  266  47  .303  .388  .466  .854 *6/D      CIN         
   23 Matt Williams       1438    5621 1990 1999 24-33 1340  5179  774 241  27 300  960  352  75  994  42   2  46 130   43  26  .278  .326  .508  .834 *5/36     SFG-CLE-ARI 
   24 John Olerud         1431    5699 1990 1999 21-30 1390  4757  750 322  11 172  762  820 108  635  60   6  56 138    8  10  .301  .406  .482  .888 *3D       TOR-NYM     
   25 Larry Walker        1423    5201 1990 1999 23-32 1278  4545  882 314  36 262  851  527  81  794  79   4  46  98  189  55  .313  .390  .571  .961 *9/38D45  MON-COL     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player              **H**    PA  From  To   Ages   G    AB    R   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Travis Fryman       1418    5750 1990 1999 21-30 1327  5176  726 278  33 187  823  459  15 1113  35  15  65 119   70  35  .274  .333  .449  .782 *56/D     DET-CLE     
   27 Wade Boggs          1413    5369 1990 1999 32-41 1257  4646  690 264  25  54  491  658  93  406   6   6  53 113   10  13  .304  .387  .407  .794 *5/D31    BOS-NYY-TBD 
   28 Robin Ventura       1413    5923 1990 1999 22-31 1399  5085  741 254  12 203  854  734  96  762  17  28  59 120   16  27  .278  .367  .452  .819 *5/36D    CHW-NYM     
   29 Juan Gonzalez       1412    5215 1990 1999 20-29 1224  4771  785 279  19 339 1068  338  63  930  48   0  58 125   21  15  .296  .345  .576  .921 97D8      TEX         
   30 Todd Zeile          1409    6004 1990 1999 24-33 1445  5263  715 284  16 182  797  645  35  849  29   6  61 146   47  46  .268  .347  .432  .779 *52/37D   STL-TOT-LAD-TEX 
   31 Will Clark          1402    5366 1990 1999 26-35 1264  4646  747 285  23 165  783  611  90  715  35   1  73  73   36  18  .302  .382  .480  .862 *3/D      SFG-TEX-BAL 
   32 Carlos Baerga       1400    5202 1990 1999 21-30 1280  4807  659 246  17 124  686  253  39  511  58  23  61 135   52  23  .291  .330  .427  .757 *45/63D   CLE-TOT-NYM 
   33 B.J. Surhoff        1391    5387 1990 1999 25-34 1336  4871  670 263  29 129  732  390  56  513  20  40  66 101   71  46  .286  .337  .431  .768 725/3D984 MIL-BAL     
   34 Gregg Jefferies     1385    5229 1990 1999 22-31 1248  4755  652 255  23 106  574  409  50  282  19   2  44 132  170  54  .291  .347  .421  .768 7354/D    NYM-KCR-STL-PHI-TOT-DET 
   35 Tony Phillips       1374    6103 1990 1999 31-40 1326  5029  946 253  25 127  560  977  39 1009  31  26  40  82  121  72  .273  .392  .409  .801 7459/D863 DET-CAL-CHW-TOT-OAK 
   36 Sammy Sosa          1366    5605 1990 1999 21-30 1351  5106  814 198  35 332  928  417  62 1322  34  12  36 115  217  94  .268  .325  .515  .840 *98/D7    CHW-CHC     
   37 Ken Caminiti        1352    5515 1990 1999 27-36 1329  4853  730 278  12 195  795  574  90  886  23   9  56 121   81  37  .279  .354  .461  .815 *5        HOU-SDP     
   38 Omar Vizquel        1344    5457 1990 1999 23-32 1321  4809  689 216  30  33  429  467   4  464  18 118  45  88  237  87  .279  .343  .357  .700 *6/94     SEA-CLE     
   39 Brian McRae         1336    5737 1990 1999 22-31 1354  5114  734 264  58 103  532  488  20  824  57  46  32  87  196  86  .261  .331  .396  .727 *8/D      KCR-CHC-TOT-NYM 
   40 Bobby Bonilla       1330    5389 1990 1999 27-36 1305  4708  748 270  34 211  818  590  77  773  17   0  74 131   22  33  .282  .359  .489  .848 95/D73    PIT-NYM-TOT-BAL-FLA-TOT 
   41 Devon White         1329    5554 1990 1999 27-36 1281  5008  767 274  47 142  589  404  25 1042  67  34  41  64  223  53  .265  .326  .424  .750 *8/D      CAL-TOR-FLA-ARI-LAD 
   42 Mo Vaughn           1312    5044 1991 1999 23-31 1185  4352  691 219  10 263  860  573 125 1081  82   0  37 104   28  17  .301  .390  .538  .928 *3D       BOS-ANA     
   43 Brady Anderson      1307    5836 1990 1999 26-35 1340  4892  844 271  58 177  624  724  42  867 129  51  40  46  257  77  .267  .373  .455  .828 *87/D9    BAL         
   44 Joe Carter          1299    5609 1990 1998 30-38 1327  5115  708 267  30 245  914  358  61  850  58   1  77  92  104  33  .254  .306  .462  .768 97D83     SDP-TOR-TOT 
   45 Wally Joyner        1285    5050 1990 1999 28-37 1241  4408  594 271  17 111  679  559  64  545  19  13  51 107   35  30  .292  .370  .436  .806 *3/D      CAL-KCR-SDP 
   46 Tony Fernandez      1273    5059 1990 1999 28-37 1215  4471  620 245  48  56  491  468  39  493  44  42  34 102  133  86  .285  .356  .399  .755 *654/D    TOR-SDP-TOT-CIN-NYY-CLE-TOR 
   47 Delino DeShields    1272    5418 1990 1999 21-30 1271  4721  713 178  63  62  428  605  26  864  18  44  30  75  393 134  .269  .353  .373  .726 *4/63     MON-LAD-STL-BAL 
   48 Ray Lankford        1267    5268 1990 1999 23-32 1269  4561  781 291  45 181  703  637  51 1141  24   8  38  56  239 105  .278  .367  .480  .847 *87/D     STL         
   49 Luis Gonzalez       1242    5065 1990 1999 22-31 1275  4478  644 282  42 133  661  474  57  602  53   8  52  97   98  69  .277  .350  .448  .798 *7/D835   HOU-TOT-CHC-HOU-DET-ARI 
   50 Gary Sheffield      1235    5054 1990 1999 21-30 1189  4197  733 222  16 227  763  723  78  510  68   5  61  97  143  64  .294  .401  .517  .918 957/D     MIL-SDP-TOT-FLA-LAD 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player              **H**    PA  From  To   Ages   G    AB    R   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Chili Davis         1227    5136 1990 1999 30-39 1250  4365  646 227   6 206  771  716  98  893   9   1  45 127   35  26  .281  .380  .477  .857 *D/7931   CAL-MIN-KCR-NYY 
   52 Rickey Henderson    1213    5452 1990 1999 31-40 1261  4387  932 211  13 140  459  976  29  736  53   9  27  66  463 114  .276  .412  .426  .838 *7D/89    OAK-TOT-SDP-OAK-NYM 
   53 David Justice       1211    5030 1990 1999 24-33 1219  4271  721 212  19 234  796  699  73  750  15   0  45  69   44  41  .284  .383  .506  .889 *9D7/3    ATL-CLE     
   54 Cecil Fielder       1190    5381 1990 1998 26-34 1250  4651  677 181   5 288  924  647  74 1172  40   0  43 152    2   4  .256  .349  .483  .832 *3D       DET-TOT-NYY 
   55 Ron Gant            1179    5155 1990 1999 25-34 1255  4516  783 216  32 236  762  574  30  980  25   3  37  72  196  71  .261  .345  .480  .825 *78/D9    ATL-CIN-STL-PHI 
   56 Greg Vaughn         1167    5492 1990 1999 24-33 1339  4756  806 216  20 287  859  652  43 1137  29  11  44  76   95  50  .245  .337  .480  .817 *7D/89    MIL-TOT-SDP-CIN 
   57 Mark McGwire        1071    5054 1990 1999 26-35 1221  4002  791 172   1 405  956  951 118 1040  52   2  47  91    9   5  .268  .411  .615 1.026 *3/D      OAK-TOT-STL 

Seasons/Careers found: 57.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.