Spanning Multiple Seasons or entire Careers, From 1978 to 2008, (requiring GS≤22), sorted by greatest CG

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **CG**  GS From  To   Ages   G  SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Kip Young             7    20 1978 1979 23-24   27   0   4   8   9  .471   0  149.1  154   66   64   41   71   3.86  104  20   621   1   3   0   1 DET          .271  .322  .419  .741  101   6   3  20   2  14   10  10   0 
    2 Reggie Cleveland      5    14 1978 1981 30-33  163   2  78  19  25  .432  21  350    350  192  168  125  140   4.32   89  28  1507  14   9   2  14 TOT-MIL      .263  .325  .376  .701   95  19  23  56   5  29   36  15   1 
    3 Jim Wright            5    17 1978 1979 27-28   35   3   6   9   4  .692   0  139    141   64   59   31   71   3.82  110  13   576   3  10   0   0 BOS          .268  .318  .397  .715   90   4   5  25   2   9   10   7   1 
    4 Manny Sarmiento       4    22 1978 1983 22-27  182   0  61  21  21  .500  11  429.2  397  197  178  149  240   3.73   99  35  1799  25   2   4   6 CIN-SEA-PIT  .248  .309  .374  .683   93  23  27  71  12  31   32  11   0 
    5 Craig Chamberlain     4    10 1979 1980 22-23   15   0   2   4   5  .444   0   79     78   39   36   23   33   4.10  104  10   330   2   1   0   3 KCR          .262  .312  .423  .735   95   3   5  12   3   8    4   2   0 
    6 Terry Leach           3    21 1981 1993 27-39  376   3 138  38  27  .585  10  700    688  279  245  197  331   3.15  120  38  2928  48  13   3   3 NYM-TOT-MIN-CHW  .259  .311  .359  .670   89  44  18 126  13  47   80  30   3 
    7 Scott Nielsen         3    18 1986 1989 27-30   38   3   9   9  11  .450   2  142.2  178   94   87   51   47   5.49   79  26   634   3   3   0   3 NYY-CHW      .309  .367  .493  .860  129   2   2  24   2  23   14   3   0 
    8 Mike Trujillo         3    22 1985 1989 25-29   83   1  23  12  12  .500   3  234.2  267  142  131   88   96   5.02   86  29  1034   6   5   1  10 BOS-TOT-SEA-DET  .288  .350  .441  .791  112   6   8  45   5  26   10  11   0 
    9 Randy Niemann         3    10 1979 1987 23-31  122   2  36   7   8  .467   3  200    219  112  103   82  102   4.63   77   8   885  12   6   4  11 HOU-PIT-CHW-NYM-MIN  .283  .352  .387  .739  112  14  10  36  10  19   19  10   4 
   10 Tom Dixon             3    20 1978 1983 23-28   53   2  13   8  14  .364   1  169.1  185   97   85   56   79   4.52   74  11   741   4   2   2   1 HOU-MON      .282  .334  .402  .736  117  14  12  38   4   9   16   7   1 
   11 Angel Moreno          3    12 1981 1982 26-27   21   0   3   4  10  .286   1   80.2   82   41   36   37   34   4.02   97   9   349   0   1   0   3 CAL          .267  .345  .420  .765  113   1   3  16   2   7    6  10   4 
   12 Andy Rincon           3    15 1980 1982 21-23   20   1   2   8   5  .615   0  106.2   85   39   37   37   46   3.12  117   2   421   2   2   5   4 STL          .225  .297  .302  .599   72   3   1  17   3  16   10   3   5 
   13 Brian Allard          3    13 1979 1981 21-23   19   0   3   4   6  .400   0   95.2   97   52   45   31   44   4.23   94   9   399   3   1   0   1 TEX-SEA      .267  .325  .421  .746  106   2   2  25   2  16    6   3   1 
   14 Mark Fidrych          3    16 1978 1980 23-25   16   0   0   4   6  .400   0   81     98   58   51   34   31   5.67   72   9   373   4   2   0   3 DET          .297  .365  .445  .810  118   6   1  18   2   6    7   2   0 
   15 Jack Kucek            3    17 1978 1980 25-27   38   0   7   6  11  .353   2  125    131   87   74   72   67   5.33   77  16   574   4   1   0   4 CHW-TOT-TOR  .268  .362  .412  .774  110  10   2  18   2   9   13   5   0 
   16 Marty Pattin          3    12 1978 1980 35-37  100   0  44  12   5  .706  11  262    278  130  113   69  111   3.88  105  26  1107  16   4   0   7 KCR          .275  .320  .409  .729   97   9  13  32  13  26   19  11   0 
   17 Andy Replogle         3    18 1978 1979 24-25   35   2   6   9   5  .643   0  157.1  190   80   70   49   43   4.00   95  14   681   3   1   0   5 MIL          .305  .353  .441  .794  122   2   6  37   3  20   22   7   2 
   18 Jim Colborn           3    22 1978 1978 32-32   28   0   1   4  12  .250   0  142.2  156   95   83   50   34   5.24   73  25   630   2   8   1   2 TOT          .280  .345  .471  .816  126  10   4  24   4  16    9   1   2 
   19 Tom House             3     9 1978 1978 31-31   34   0  11   5   4  .556   0  116    130   70   60   35   29   4.66   82  10   506   2   5   1   2 SEA          .289  .339  .436  .775  116   5  11  28   4   7    6   8   1 
   20 Don Kirkwood          3     9 1978 1978 28-28   16   0   2   4   5  .444   0   68     76   36   32   25   29   4.24   93   6   293   1   0   0   3 TOR          .289  .348  .430  .778  116   3   2  15   2   7    7   2   0 
   21 Jay Howell            2    21 1980 1994 24-38  568   0 360  58  53  .523 155  844.2  782  335  313  291  666   3.34  114  57  3564  38  19   8  31 CIN-CHC-NYY-OAK-LAD-ATL-TEX  .246  .310  .348  .658   86  36  34 125  15  49   73  26   8 
   22 Mark Williamson       2    15 1987 1994 27-34  365   0 142  46  35  .568  21  689.2  701  321  296  226  397   3.86  107  62  2927  51   9   3  19 BAL          .266  .323  .397  .720   97  30  28 134  13  69   44  25   0 
   23 Rafael Novoa          2     9 1990 1993 22-25   22   0   2   0   4  .000   1   74.2   79   46   42   35   31   5.06   82  10   337   3   4   0   1 SFG-MIL      .271  .354  .430  .784  114   4   3  14   1   4    6   3   0 
   24 Steve Crawford        2    16 1980 1991 22-33  277   0 110  30  23  .566  19  562.2  643  298  261  186  320   4.17   99  54  2455  35  13   0  19 BOS-KCR      .290  .346  .426  .772  109  19  19 115  12  65   33  16   5 
   25 Steve Rosenberg       2    21 1988 1991 23-26   87   0  28   6  15  .286   1  209.2  222  129  115   87  115   4.94   78  24   913   2   1   2  10 CHW-SDP      .277  .344  .443  .787  121  10  12  45   8  19   15   9   2 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **CG**  GS From  To   Ages   G  SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Jack Lazorko          2    15 1984 1988 28-32   69   0  15   5   8  .385   2  222    213  115  104   94  108   4.22   99  33   950   9   7   2   3 MIL-SEA-DET-CAL  .254  .333  .425  .758  106   6   5  34   5  22   12  13   2 
   27 Ed Vande Berg         2    17 1982 1988 23-29  413   0 146  25  28  .472  22  519    572  252  226  200  314   3.92  105  52  2262  35   5   6  22 SEA-LAD-CLE-TEX  .285  .347  .419  .766  110  22  24  93  11  59   24  19   0 
   28 Rick Ownbey           2    19 1982 1986 24-28   39   0   7   3  11  .214   0  146.2  145   75   67   91   83   4.11   89  12   657   1   3   5   3 NYM-STL      .265  .369  .393  .762  119   9   7  28   3  11   19   8   1 
   29 Tom Brennan           2    20 1981 1985 28-32   64   1  19   9  10  .474   2  219    255  124  107   46  102   4.40   90  20   939   7   3   4   2 CLE-CHW-LAD  .294  .327  .441  .768  111  10  13  59   4  15    9  12   2 
   30 Andy Hassler          2    19 1978 1985 26-33  259   0 111  20  23  .465  28  474.1  472  215  190  223  296   3.61  107  33  2058  40   8   4  25 TOT-CAL-STL  .264  .346  .379  .725  102  26  12  81  13  55   36  22   7 
   31 Tom Tellmann          2     2 1979 1985 25-31  112   0  55  18   7  .720  13  227    240   84   77   83   94   3.05  123  17   975  15   4   1   6 SDP-MIL-OAK  .277  .341  .393  .734  107  15   8  37   6  28   21  10   2 
   32 Steve Brown           2     7 1983 1984 26-27   15   1   4   2   4  .333   0   57     61   32   29   25   28   4.58   88   4   252   2   0   0   1 CAL          .274  .343  .413  .756  108   1   3  13   3   4    8   4   0 
   33 Gorman Heimueller     2    14 1983 1984 27-28   22   1   6   3   6  .333   0   98.1  114   57   51   36   34   4.67   82  10   434   3   1   0   3 OAK          .295  .354  .440  .794  123   8   3  20   3   8    8   7   5 
   34 Mike Proly            2    18 1978 1983 27-32  253   0  81  21  29  .420  22  528.2  510  220  189  189  181   3.22  122  33  2215  39   8   4  10 CHW-PHI-CHC  .259  .323  .364  .687   91  23  25  76  16  62   47  21   4 
   35 Brian Denman          2     9 1982 1982 26-26    9   1   0   3   4  .429   0   49     55   32   26    9    9   4.78   91   6   206   3   0   0   1 BOS          .282  .312  .456  .768  102   1   1  14   1   3    1   1   0 
   36 Alan Wirth            2    15 1978 1980 21-23   23   1   2   6   6  .500   0   95.1   89   48   40   42   39   3.78   98   8   399   0   4   1   4 OAK          .260  .344  .380  .724  107   6   5  11   3   9    8  11   1 
   37 Rich Hinton           2     7 1978 1979 31-32   59   0  26   3  10  .231   3  142.1  158   82   76   41   82   4.81   84  13   614   4   6   0   2 CHW-TOT      .286  .339  .408  .747  104   9   6  26   1   5   10   9   0 
   38 Rick Williams         2    17 1978 1979 25-26   48   2   8   5   9  .357   0  156    165   64   62   40   54   3.58   97   8   667   3   2   2   0 HOU          .270  .315  .354  .669   94   9   5  21   3  14   11   3   0 
   39 Don Gullett           2     8 1978 1978 27-27    8   0   0   4   2  .667   0   44.2   46   19   18   20   28   3.63  100   3   194   1   1   0   1 NYY          .269  .347  .363  .710  103   1   1   7   0   4    0   4   0 
   40 Dick Pole             2    18 1978 1978 27-27   21   0   1   4  11  .267   0   98.2  122   82   71   41   41   6.48   59  16   451   3   3   0   2 SEA          .306  .371  .504  .875  144   4   4  25   3  11   12   1   1 
   41 Jason Grilli          1    16 2000 2008 23-31  127   0  32  13  12  .520   0  236.1  250  143  136   96  144   5.18   88  29  1040   4  17   0  12 FLA-CHW-DET  .276  .352  .436  .788  105   9  11  44   7  23    8   7   0 
   42 Clay Buchholz         1     3 2007 2007 22-22    4   1   0   3   1  .750   0   22.2   14    6    4   10   22   1.59  298   0    88   0   1   0   0 BOS          .184  .284  .224  .508   34   0   1   3   0   3    0   0   1 
   43 J.D. Durbin           1    11 2004 2007 22-25   23   1   6   6   6  .500   1   72.2   90   55   50   43   46   6.19   75   6   343   4   2   0   3 MIN-TOT      .308  .398  .442  .840  118   4   2  21   0   9    3   1   0 
   44 Kason Gabbard         1    19 2006 2007 24-25   22   1   1   7   4  .636   0  107     92   53   52   57   70   4.37  106   8   455   1   7   1   6 BOS-TOT      .237  .344  .353  .697   82   2   1  21   0  19    6   3   0 
   45 Devern Hansack        1     3 2006 2007 28-29    5   1   0   1   2  .333   0   17.2   15    8    7    6   13   3.57  133   4    74   0   0   0   0 BOS          .221  .284  .456  .740   86   0   0   4   0   1    0   0   0 
   46 Jon Leicester         1     6 2004 2007 25-28   48   0   9   7   6  .538   0   82.2   87   57   54   37   58   5.88   76  12   366   0   5   0   2 CHC-BAL      .274  .356  .451  .807  110   4   3  18   1  10    3   1   0 
   47 Zach Miner            1    17 2006 2007 24-25   61   0  12  10  10  .500   0  146.2  156   75   68   54   93   4.17  109  14   630   5   0   0   2 DET          .275  .337  .413  .750   94   6   3  26   5  13   12  11   1 
   48 Jason Standridge      1     9 2001 2007 22-28   80   0  18   3   9  .250   0  127.1  151   89   82   74   80   5.80   77  25   593  11   3   0   7 TBD-TOT-CIN-KCR  .296  .387  .510  .897  136   5   2  30   2  15    5   3   0 
   49 Jason Vargas          1    20 2005 2007 22-24   31   0   3   6   8  .429   0  127    138   87   82   63   88   5.81   71  17   589   8   8   1   3 FLA-NYM      .273  .360  .461  .821  122   8   5  30   7   7   19   0   1 
   50 Giovanni Carrara      1    18 1995 2006 27-38  313   0  72  29  18  .617   4  472.1  487  260  246  202  338   4.69   90  74  2079  22  21   0   9 TOR-TOT-CIN-COL-LAD-SEA  .268  .347  .454  .801  113  29  11  87  14  36   28  15   2 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **CG**  GS From  To   Ages   G  SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Travis Harper         1    14 2000 2006 24-30  240   1  61  22  29  .431   2  411.2  451  248  226  136  271   4.94   91  61  1806  24  26   1  17 TBD          .280  .344  .455  .799  110  23  13  81   8  39   17  10   1 
   52 Aaron Small           1    15 1994 2006 22-34  172   1  45  25  13  .658   4  321.2  380  202  186  137  170   5.20   85  37  1454  12  14   0  12 TOR-FLA-OAK-TOT-ATL-NYY  .297  .368  .453  .821  116  12  12  73   8  40   19   8   1 
   53 Alay Soler            1     8 2006 2006 26-26    8   1   0   2   3  .400   0   45     50   33   30   21   23   6.00   73   7   208   1   1   0   3 NYM          .275  .350  .478  .828  117   2   2  12   2   1    5   0   0 
   54 D.J. Carrasco         1    22 2003 2005 26-28  101   0  32  14  15  .483   2  230.1  252  133  123  106  128   4.81   96  24  1029   9  16   3  15 KCR          .283  .365  .411  .776  104   5  10  39   2  33    6   8   0 
   55 Bobby Madritsch       1    12 2004 2005 28-29   16   0   4   6   4  .600   0   92.1   78   36   35   34   61   3.41  133   4   377   2   4   1   2 SEA          .232  .310  .330  .640   70   3   0  17   2  12    4   2   0 
   56 Sean Burnett          1    13 2004 2004 21-21   13   1   0   5   5  .500   0   71.2   86   41   40   28   30   5.02   86   9   318   2   1   0   2 PIT          .301  .364  .434  .798  112   2   1  11   0  11    7   3   0 
   57 Willis Roberts        1    18 1999 2004 24-29  148   0  54  17  15  .531   7  259.2  277  146  134  112  179   4.64   93  27  1165   6  25   2  13 DET-BAL-PIT  .274  .358  .411  .769  107   7  11  49   4  21   20   7   2 
   58 Allen Levrault        1    21 2000 2003 22-25   56   0   6   7  11  .389   0  170.2  194  112  106   81  110   5.59   77  30   777   9   8   1   3 MIL-FLA      .287  .367  .482  .849  125   5   7  30   6  18   10   2   0 
   59 Andy Van Hekken       1     5 2002 2002 22-22    5   1   0   1   3  .250   0   30     38   13   10    6    5   3.00  141   2   131   0   0   0   1 DET          .311  .341  .443  .784  113   2   1  10   0   4    0   0   0 
   60 Bob Wells             1    21 1994 2002 27-35  414   1 111  40  28  .588  15  635.2  688  378  355  200  417   5.03   96 101  2777  19  35   0   8 TOT-SEA-MIN  .276  .335  .471  .806  104  20  26 158  13  34   20  24   1 
   61 Lance Davis           1    20 2001 2001 24-24   20   0   0   8   4  .667   0  106.1  124   60   56   34   53   4.74   97  12   461   0   1   0   2 CIN          .294  .348  .460  .808  108   4   0  28   3  11    5   4   6 
   62 Tony McKnight         1    21 2000 2001 23-24   21   0   0   7   7  .500   0  122.1  144   71   63   33   69   4.63  101  23   552   4   7   0   7 HOU-TOT      .286  .336  .477  .813  107   5   4  21   3  10   17   2   0 
   63 Scott Winchester      1    17 1997 2001 24-28   38   0  13   3   8  .273   0  116.1  149   84   70   35   55   5.42   81  21   529   5   8   0   3 CIN          .315  .368  .541  .909  137   7   6  30   7  13   15   5   0 
   64 Mark Brownson         1     9 1998 2000 23-25   11   1   0   2   2  .500   0   48     65   37   37   13   32   6.94   79  11   221   0   2   0   2 COL-PHI      .323  .370  .542  .912  116   5   0   9   1   3    9   1   1 
   65 Kip Gross             1    12 1990 2000 25-35   73   0  22   7   8  .467   0  147.2  168   80   64   66   81   3.90  100  14   661   5   3   2   7 CIN-LAD-BOS-HOU  .290  .363  .409  .772  116   7   4  23   2  18   13   6   1 
   66 Jason Ryan            1     9 1999 2000 23-24   24   0   6   1   5  .167   0   66.2   83   47   44   27   34   5.94   86  17   307   0   4   0   2 MIN          .304  .371  .571  .942  133   0   3  16   3   4    1   1   0 
   67 Kirt Ojala            1    19 1997 1999 28-30   56   0   7   3  10  .231   0  164.1  177   98   86   83   99   4.71   86  19   740   4   4   0   6 FLA          .277  .362  .444  .806  121  10   5  35   7  16   11   9   1 
   68 Randy Myers           1    12 1985 1998 22-35  728   0 548  44  63  .411 347  884.2  758  338  314  396  884   3.19  122  69  3744  43  12   2  32 NYM-CIN-SDP-CHC-BAL-TOT  .233  .316  .345  .661   84  50  33 126  16  58   29  30   4 
   69 John Cummings         1    16 1993 1997 24-28  110   0  23  10  15  .400   0  216.1  251  150  128  106  114   5.33   86  23   988  15   4   3  13 SEA-TOT-DET  .292  .369  .419  .788  107   9  10  36   2  19   17   7   1 
   70 John Ericks           1    22 1995 1997 28-30   57   0  23   8  14  .364  14  162    171   97   86   73  132   4.78   91  19   724   6   2   1  13 PIT          .268  .343  .410  .753  101   6   6  29   2   5   26  10   1 
   71 Edwin Hurtado         1    15 1995 1997 25-27   43   0   8   8   9  .471   2  144.1  167  111  107   85   79   6.67   71  26   662   6   7   0  15 TOR-SEA      .299  .392  .503  .895  130   2   9  30   3  15   14   6   2 
   72 Nate Minchey          1    12 1993 1997 23-27   15   0   0   3   7  .300   0   64    100   56   48   28   38   6.75   72   7   310   4   0   1   6 BOS-COL      .365  .418  .533  .951  142   4   4  21   2   9    4   2   1 
   73 Cris Carpenter        1    13 1988 1996 23-31  291   0  86  27  22  .551   7  414.1  398  194  180  131  252   3.91   99  38  1754  39  11   0  16 STL-TOT-TEX-MIL  .254  .312  .393  .705   97  21  21  79  13  23   35  16   0 
   74 Mike Dyer             1    13 1989 1996 22-29  155   0  42  14  18  .438   6  236.2  249  135  121  113  154   4.60   93  19  1052  11  15   3   9 MIN-PIT-MON  .277  .364  .391  .755  103  15   9  42   2  28   37   8   1 
   75 Tim Van Egmond        1    17 1994 1996 25-27   23   0   2   5   9  .357   0   99.2  105   69   66   50   60   5.96   86  15   450   5   1   1   2 BOS-MIL      .269  .349  .462  .811  101   3   6  20   5  10   11   1   0 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **CG**  GS From  To   Ages   G  SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Matt Wagner           1    14 1996 1996 24-24   15   0   0   3   5  .375   0   80     91   62   61   38   41   6.86   72  15   364   2   3   0   0 SEA          .285  .363  .492  .855  114   0   4  19   1   5    1   1   0 
   77 Tim Fortugno          1     5 1992 1995 30-33   76   1  25   3   4  .429   1  110.1   99   62   62   52   84   5.06   83  14   472   2   3   6  11 CAL-CIN-CHW  .242  .329  .391  .720   95   4   4  17   1   5   11   4   6 
   78 Mike Hartley          1     6 1989 1995 27-33  202   1  65  19  13  .594   4  318.2  287  142  131  139  259   3.70  104  28  1373  19  19   2  25 LAD-TOT-PHI-MIN  .241  .328  .371  .699   97  15  11  56   7  18   46   9   0 
   79 Scott Lewis           1    19 1990 1994 24-28   74   0  15   9   9  .500   0  178    210  104   99   59   84   5.01   85  22   786   4   8   1   5 CAL          .299  .356  .452  .808  118   7  10  39   1  14   13   8   0 
   80 Jeff Mutis            1    18 1991 1994 24-27   58   1   8   4  11  .267   0  143    191  111  103   61   73   6.48   67  25   673   6   8   1   4 CLE-FLA      .324  .390  .514  .904  141   7   7  27   5  16    6   4   0 
   81 Russ Swan             1    20 1989 1994 25-30  168   0  45  14  22  .389  11  266.2  282  162  143  124  108   4.83   84  26  1183  18   5   1  15 SFG-TOT-SEA-CLE  .275  .353  .416  .769  112  20   9  54   6  36   20   5   0 
   82 Dave Haas             1    11 1991 1993 25-27   43   1   6   7   5  .583   0  100.1  121   58   54   36   52   4.84   84  18   445   9   2   0   3 DET          .303  .361  .479  .840  129   5   3  14   1  14    2   2   0 
   83 Tom Kramer            1    16 1991 1993 23-25   43   0   7   7   3  .700   0  125.2  136   69   63   65   75   4.51   97  20   565   7   2   0   1 CLE          .278  .361  .467  .828  121   3   5  27   3   7    6   7   0 
   84 Jerry Don Gleaton     1    16 1979 1992 21-34  307   0 123  15  23  .395  26  447.1  433  232  211  199  265   4.25   96  40  1910  22  11   4  21 TEX-SEA-CHW-KCR-DET-PIT  .261  .340  .394  .734  102  18  26  72  14  48   28  28  10 
   85 Francisco Olivera     1    18 1989 1992 26-29  116   0  30  11  15  .423   5  235    221  105   97   68  130   3.71   99  36   965  12   5   5   4 MIN-SFG      .253  .307  .423  .730  109   8   9  33   4  19   16  15   3 
   86 Steve Searcy          1    21 1988 1992 24-28   70   0  16   6  13  .316   0  187    205  131  118  119  140   5.68   69  25   863   5   0   1   8 DET-TOT-PHI  .283  .379  .449  .828  132   8  12  35   5  22   16   9   0 
   87 Darrel Akerfelds      1    13 1986 1991 24-29  125   0  33   9  10  .474   3  233.2  216  146  132  127  129   5.08   79  36  1047  16  13   1  21 OAK-CLE-TEX-PHI  .246  .346  .424  .770  112  17  12  34   7  15   31   9   3 
   88 Paul McClellan        1    13 1990 1991 24-25   17   0   3   3   7  .300   0   78.2   82   51   46   31   46   5.26   68  15   344   1   2   0   5 SFG          .268  .338  .480  .818  138   4   1  18   1   7   12   5   0 
   89 Kevin Morton          1    15 1991 1991 22-22   16   0   0   6   5  .545   0   86.1   93   49   44   40   45   4.59   94   9   379   2   1   1   1 BOS          .284  .356  .448  .804  117   3   7  23   2   9    4   2   1 
   90 Eric Nolte            1    19 1987 1991 23-27   26   0   4   5   8  .385   0  104    115   70   65   58   69   5.62   69  14   481   3   2   3   7 SDP-TOT      .279  .367  .437  .804  126   4   5  21   1   5   18   2   0 
   91 Drew Hall             1     4 1986 1990 23-27  125   0  35   9  12  .429   5  195.1  184  122  113   95  148   5.21   75  20   847   8   4   0   5 CHC-TEX-MON  .253  .339  .404  .743  108  13   9  31   9  15   16  11   4 
   92 Urbano Lugo           1    19 1985 1990 22-27   50   0  11   6   7  .462   0  162.2  185  103   96   67   91   5.31   78  33   721   2   7   0   8 CAL-MON-DET  .290  .363  .516  .879  137   7   3  37   4  14   13   9   2 
   93 Paul Marak            1     7 1990 1990 24-24    7   1   0   1   2  .333   0   39     39   16   16   19   15   3.69  109   2   172   3   3   0   2 ATL          .267  .361  .377  .738  105   3   1   6   2   2    2   3   0 
   94 Jose Cano             1     3 1989 1989 27-27    6   0   1   1   1  .500   0   23     24   13   13    7    8   5.09   67   2    99   2   0   0   0 HOU          .267  .316  .378  .694  106   1   1   4   0   1    4   0   0 
   95 Bryan Clutterbuck     1    11 1986 1989 26-29   34   0   8   2   6  .250   0  124    141   71   58   32   67   4.21   97  19   541   3   2   0   2 MIL          .281  .324  .443  .767  110   1   5  24   0   7   11   7   0 
   96 Alex Madrid           1     5 1987 1989 24-26   14   0   4   2   3  .400   0   46.1   58   30   29   21   16   5.63   65   4   216   6   1   0   5 MIL-PHI      .309  .374  .463  .837  142   2   4  17   0   2    0   2   0 
   97 Frank Williams        1     1 1984 1989 26-31  333   1  85  24  14  .632   8  471.2  418  194  157  227  314   3.00  124  23  2018  40  20   7  22 SFG-CIN-DET  .242  .334  .328  .662   90  27  14  67   7  45   45  35   4 
   98 Ed Wojna              1    20 1985 1989 24-28   36   0   2   4  10  .286   0  132.1  151   83   68   55   60   4.62   81  10   597   4   5   4   5 SDP-CLE      .288  .358  .406  .764  117   8   5  18   7  14   17   7   0 
   99 Ray Hayward           1    15 1986 1988 25-27   19   1   0   4   8  .333   0   78.2   91   67   59   42   45   6.75   60  10   353   0   0   5  13 SDP-TEX      .301  .382  .457  .839  132   5   4  13   2  14    9   1   2 
  100 Jeff Heathcock        1    13 1983 1988 23-28   56   0  18   9   9  .500   3  158    146   79   66   42   64   3.76   94  16   654   7   4   2   4 HOU          .246  .297  .405  .702  102   8   7  32   7   9   10   5   0 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **CG**  GS From  To   Ages   G  SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Oswaldo Peraza        1    15 1988 1988 25-25   19   0   0   5   7  .417   0   86     98   62   53   37   61   5.55   70  10   392   2   2   4   4 BAL          .282  .352  .444  .796  124   3   3  22   2   6   21   3   0 
  102 Dave Rucker           1    10 1981 1988 23-30  206   0  61  16  20  .444   1  319.2  337  164  141  147  170   3.97   94  19  1406  15   8   0   8 DET-TOT-STL-PHI-PIT  .276  .354  .389  .743  111  16  13  63   9  31   15  15   1 
  103 Bob Gibson            1    18 1983 1987 26-30   98   1  50  12  18  .400  13  269.2  241  145  127  166  166   4.24   94  29  1188   8   2   2  17 MIL-NYM      .243  .349  .379  .728  102  16  13  42   3  22   39  15   2 
  104 Tom Waddell           1     9 1984 1987 25-28  113   0  56  15  11  .577  15  215.1  179  106  103   83  118   4.30   96  33   893  12   3   0   2 CLE          .229  .300  .411  .711   93  11  13  38   3   9   24   5   0 
  105 Roy Lee Jackson       1    14 1978 1986 24-32  276   0 111  28  32  .467  34  535    506  244  218  188  338   3.67  111  48  2250  22  14   4  18 NYM-TOR-SDP-MIN  .254  .319  .378  .697   91  29  26  69  17  51   54  18   1 
  106 Derek Botelho         1    11 1982 1985 25-28   19   0   3   3   4  .429   0   68     77   38   37   31   35   4.90   82  12   303   1   2   0   3 KCR-CHC      .291  .368  .502  .870  137   4   1  12   4   3    3   7   0 
  107 Steve Engel           1     8 1985 1985 23-23   11   0   1   1   5  .167   1   51.2   61   36   32   26   29   5.57   71  10   237   1   0   1   2 CHC          .298  .375  .517  .892  143   5   1  13   1   4    5   2   1 
  108 Alan Fowlkes          1    15 1982 1985 23-26   23   0   2   4   2  .667   0   92    119   62   56   28   55   5.48   66  16   420   3   5   3   4 SFG-CAL      .317  .365  .499  .864  147   4   8  16   2   1   23   6   3 
  109 Rick Lysander         1     5 1980 1985 27-32  137   1  46   9  17  .346  11  256.1  290  142  122   96  111   4.28   99  16  1124  21   2   1  16 OAK-MIN      .291  .350  .406  .756  104  15  13  42  12  34   22   5   3 
  110 Reggie Patterson      1     9 1981 1985 22-26   22   0   3   4   4  .500   0   71     77   43   41   24   34   5.20   74   7   305   1   2   0   4 CHW-CHC      .280  .340  .418  .758  112   2   2  13   2   7    8   4   0 
