Terry McGriff: From 1987 to 1994, sorted by greatest RBI in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=mcgrite01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-09-15    CIN @ATL W 21-6   5  5  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 7th C         

    2 1994-06-08    STL  CIN W  8-2   4  3  1  1  1  0  0     3    0   0  0   0  1  0   0   0  0  0 8th C         

    3 1994-08-07    STL @PIT L  5-6   5  4  1  2  0  0  0     2    0   0  0   1  0  0   0   0  0  0 7th C         
    4 1988-05-23    CIN @STL W  8-3   5  5  0  2  0  0  0     2    0   0  3   0  0  0   0   0  0  0 8th C         
    5 1987-09-22    CIN  SDP W  5-3   4  4  0  2  0  0  0     2    0   0  1   0  0  0   0   0  0  0 7th C         
    6 1987-07-30    CIN  SDP L  8-12  3  3  1  2  0  0  1     2    0   0  1   0  0  0   0   0  0  0 9th C         

    7 1994-07-01    STL  COL W 11-4   4  4  0  2  1  0  0     1    0   0  0   0  0  0   0   1  0  0 8th C         
    8 1994-06-27    STL @NYM W  9-8   4  4  0  0  0  0  0     1    0   0  2   0  0  0   0   0  0  0 8th C         
    9 1994-05-29    STL @SDP L  2-7   4  4  0  2  0  0  0     1    0   0  0   0  0  0   0   1  0  0 7th C         
   10 1994-05-06    STL  NYM W  3-2   1  0  0  0  0  0  0     1    1   0  0   0  0  0   0   0  0  0 9th PH        
   11 1994-05-04    STL @COL W  6-5   4  3  0  1  1  0  0     1    0   0  1   0  0  1   0   1  0  0 8th C         
   12 1994-04-26    STL  COL W  2-1   3  3  0  1  0  0  0     1    0   0  0   0  0  0   0   0  0  0 8th C         
   13 1994-04-17    STL  SDP W  5-0   4  3  0  1  0  0  0     1    1   0  0   0  0  0   0   0  0  0 7th C         
   14 1994-04-14    STL  LAD W  9-8   4  3  2  2  1  0  0     1    1   0  0   0  0  0   0   0  0  0 8th C         
   15 1989-09-22    CIN @ATL W  8-3   5  4  1  2  0  0  0     1    1   0  0   0  0  0   0   0  0  0 7th C         
   16 1989-09-21    CIN  SDP L  7-11  2  2  0  0  0  0  0     1    0   0  1   0  0  0   0   0  0  0 7th C         
   17 1988-05-20    CIN  CHC W  7-2   4  2  1  2  1  0  0     1    1   0  0   0  0  1   0   0  0  0 8th C         
   18 1988-04-20    CIN  SFG L  3-5   4  4  1  4  0  0  1     1    0   0  0   0  0  0   0   0  0  0 7th C         
   19 1987-10-04    CIN @HOU W  2-1   4  4  0  1  1  0  0     1    0   0  1   0  0  0   0   0  0  0 8th C         
   20 1987-08-02    CIN  SFG W  5-4   2  2  0  1  0  0  0     1    0   0  0   0  0  0   0   0  0  0 6th C         
   21 1987-07-19    CIN @NYM L  5-6   5  5  0  1  0  0  0     1    0   0  1   0  0  0   0   1  0  0 7th C         

   22 1994-08-01    STL @MON L  2-3   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   2  0  0 8th C         
   23 1994-07-27    STL  NYM L  4-7   4  4  0  1  0  0  0     0    0   0  0   0  0  0   0   1  0  0 7th C         
   24 1994-07-23    STL  ATL L  5-8   1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 1st PH        
   25 1994-07-22(2) STL  ATL W  3-2   3  2  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 8th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1994-07-21(1) STL  ATL W  6-3   4  4  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   27 1994-07-20    STL @HOU L  0-2   3  3  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   28 1994-07-17    STL @COL L  6-10  4  4  0  1  0  0  0     0    0   0  0   0  0  0   0   1  0  0 7th C         
   29 1994-07-04    STL  HOU L  6-13  1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 2nd C         
   30 1994-07-02    STL  COL L  5-7   3  3  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   31 1994-06-30    STL  COL W  9-7   4  3  2  1  0  0  0     0    1   1  0   0  0  0   0   0  0  0 8th C         
   32 1994-06-28    STL @NYM W  8-6   5  5  1  1  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   33 1994-06-26    STL @CHC W  3-1   4  4  0  1  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   34 1994-06-22    STL  MON L  4-6   3  3  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 7th C         
   35 1994-06-19    STL  PIT L  2-3   4  4  0  0  0  0  0     0    0   0  1   0  0  0   0   1  0  0 8th C         
   36 1994-06-15    STL  FLA L  3-13  1  1  1  1  0  0  0     0    0   0  0   0  0  0   0   0  0  0 3rd C         
   37 1994-06-12    STL @PHI L  2-7   3  2  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 7th C         
   38 1994-06-05    STL  SFG L  3-10  4  4  0  1  1  0  0     0    0   0  0   0  0  0   0   0  0  0 7th C         
   39 1994-05-22    STL @FLA W 10-9   5  4  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 7th C         
   40 1994-05-17    STL @PIT W  2-0   3  2  0  1  0  0  0     0    1   0  0   0  0  0   0   0  0  0 7th C         
   41 1994-05-11    STL  CHC W  3-2   3  3  0  1  1  0  0     0    0   0  1   0  0  0   0   0  0  0 7th C         
   42 1994-05-08    STL  NYM L  2-3   4  4  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 7th C         
   43 1994-05-03    STL @COL L  1-10  3  3  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   44 1994-05-01    STL @HOU W  6-5   5  3  0  1  0  0  0     0    2   0  0   0  0  0   0   0  0  0 7th C         
   45 1994-04-30    STL @HOU L  5-15  1  1  0  1  0  0  0     0    0   0  0   0  0  0   0   0  0  0 6th PH        
   46 1994-04-29    STL @HOU L  3-4   4  3  0  1  0  0  0     0    1   0  0   0  0  0   0   0  0  0 8th C         
   47 1994-04-23    STL  HOU L  5-15  4  3  1  0  0  0  0     0    0   0  0   1  0  0   1   0  0  0 8th C         
   48 1994-04-20    STL @ATL W  8-3   5  4  1  1  0  0  0     0    1   0  3   0  0  0   0   0  0  0 8th C         
   49 1994-04-09(2) STL @SFG W  5-1   4  3  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 7th C         
   50 1993-10-03    FLA  NYM L  2-9   3  3  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 6th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1993-10-02    FLA  NYM L  1-7   4  3  0  0  0  0  0     0    1   0  1   0  0  0   0   0  0  0 6th C         
   52 1993-09-15    FLA  PIT L  1-8   1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 9th PH C      
   53 1990-10-03    HOU @CIN W  3-2   1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 3rd C         
   54 1990-09-23    HOU @ATL L  0-3   3  3  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   55 1990-09-18    HOU  SDP L  1-8   1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 1st C         
   56 1990-08-28    CIN  STL W  2-1   3  3  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   57 1990-04-15    CIN @ATL W 13-6   1  1  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 9th PH        
   58 1989-04-15    CIN @SDP W  6-3   4  4  0  1  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   59 1989-04-07    CIN  SFG W  4-3   2  1  0  0  0  0  0     0    1   1  1   0  0  0   0   0  0  0 7th C         
   60 1988-09-28    CIN @SFG L  1-6   1  1  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th PH        
   61 1988-06-29    CIN  SDP L  2-3   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   1  0  0 8th C         
   62 1988-06-28    CIN  SDP W  4-3   3  3  0  0  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   63 1988-06-27    CIN  SDP L  2-9   3  2  1  1  0  0  0     0    1   0  1   0  0  0   0   0  0  0 8th C         
   64 1988-06-26    CIN  LAD L  6-9   3  3  0  0  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   65 1988-06-24    CIN  LAD L  3-5   4  4  0  0  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   66 1988-06-22    CIN @HOU L  1-5   4  4  0  1  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   67 1988-06-21    CIN @HOU L  1-3   4  3  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 8th C         
   68 1988-06-20    CIN @HOU W  2-1   4  4  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   69 1988-06-19    CIN  SFG L  3-5   4  3  1  2  0  0  0     0    1   0  0   0  0  0   0   0  0  0 8th C         
   70 1988-06-18    CIN  SFG W  3-2   4  3  0  1  1  0  0     0    1   0  1   0  0  0   0   0  0  0 8th C         
   71 1988-06-17    CIN  SFG W  6-0   4  4  1  1  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   72 1988-06-16    CIN  HOU L  4-7   1  0  0  0  0  0  0     0    1   0  0   0  0  0   0   0  0  0 9th PH        
   73 1988-06-11    CIN @SFG W  7-2   2  2  1  0  0  0  0     0    0   0  0   0  0  0   1   1  0  0 7th C         
   74 1988-06-09    CIN @SDP L  1-3   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   1  0  0 8th C         
   75 1988-06-01    CIN @CHC L  3-6   4  3  1  1  0  0  0     0    1   0  1   0  0  0   0   0  0  0 8th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1988-05-25    CIN @STL L  0-6   4  2  0  0  0  0  0     0    2   0  0   0  0  0   0   0  0  0 8th C         
   77 1988-05-24    CIN @STL L  2-3   4  4  0  1  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   78 1988-05-21    CIN  CHC L  6-11  4  4  0  0  0  0  0     0    0   0  1   0  0  0   1   0  0  0 8th C         
   79 1988-05-18    CIN  ATL W  8-4   4  3  1  0  0  0  0     0    1   0  1   0  0  0   0   0  1  0 8th C         
   80 1988-05-17    CIN  ATL L  2-6   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 5th C         
   81 1988-05-15    CIN @PIT W  7-6   5  5  0  0  0  0  0     0    0   0  3   0  0  0   0   0  0  0 7th C         
   82 1988-05-07    CIN @NYM L  1-2   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   83 1988-05-05    CIN  PHI W 10-4   4  3  0  1  0  0  0     0    1   0  1   0  0  0   0   0  0  0 8th C         
   84 1988-05-04    CIN  PHI W  3-1   4  4  0  0  0  0  0     0    0   0  2   0  0  0   0   0  0  0 7th C         
   85 1988-05-01    CIN  NYM L  0-11  2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 8th C         
   86 1988-04-21    CIN  SFG W  7-6   5  4  1  1  1  0  0     0    1   0  2   0  0  0   0   0  0  0 7th C         
   87 1988-04-15    CIN @HOU W  4-2   3  3  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 7th C         
   88 1988-04-14    CIN @HOU L  3-9   1  1  0  1  0  0  0     0    0   0  0   0  0  0   0   0  0  0 6th C         
   89 1988-04-08    CIN  HOU L  3-8   3  3  0  0  0  0  0     0    0   0  2   0  0  0   0   0  0  0 8th C         
   90 1987-10-03    CIN @HOU L  4-6   4  4  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 8th C         
   91 1987-10-02    CIN @HOU W 12-7   5  4  0  1  0  0  0     0    1   0  0   0  0  0   0   0  0  0 7th C         
   92 1987-10-01    CIN @SDP W  4-3   5  4  0  2  0  0  0     0    1   0  0   0  0  0   0   0  0  0 6th C         
   93 1987-09-30    CIN @SDP W  3-1   4  3  0  0  0  0  0     0    1   0  1   0  0  0   0   0  0  0 6th C         
   94 1987-09-29    CIN  ATL W  5-4   4  3  0  1  0  0  0     0    1   0  0   0  0  0   0   1  0  0 6th C         
   95 1987-09-25    CIN  HOU W  4-1   4  4  1  1  0  0  0     0    0   0  1   0  0  0   0   0  0  0 7th C         
   96 1987-09-24    CIN  SDP W  5-4   4  2  0  0  0  0  0     0    2   0  0   0  0  0   0   0  0  0 7th C         
   97 1987-09-23    CIN  SDP L  4-6   2  2  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 7th C         
   98 1987-09-20    CIN @SFG W 10-6   5  4  0  0  0  0  0     0    1   0  2   0  0  0   0   0  0  0 7th C         
   99 1987-09-19    CIN @SFG L  1-5   2  2  0  0  0  0  0     0    0   0  0   0  0  0   0   0  0  0 7th C         
  100 1987-09-17(1) CIN @LAD W  3-2   1  1  0  0  0  0  0     0    0   0  1   0  0  0   0   0  0  0 9th C         

Games found: 126.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.