Spanning Multiple Seasons or entire Careers, From 1940 to 2008, (requiring BB≥1000 and At least 2000 games), sorted by smallest SO

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SO**   BB    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+----+-----+-----+-----+----+----+---+---+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Richie Ashburn       571   1198 2189 1948 1962 21-35  9736  8365 1322 2574 317 109  29  586  25  43 112  18  83  234  92  .308  .396  .382  .778 *8/794    PHI-CHC-NYM 
    2 Ozzie Smith          589   1072 2573 1978 1996 23-41 10778  9396 1257 2460 402  69  28  793  79  33 214  63 167  580 148  .262  .337  .328  .665 *6        SDP-STL     
    3 Mark Grace           642   1075 2245 1988 2003 24-39  9290  8065 1179 2445 511  45 173 1146 115  34  17  99 191   70  48  .303  .383  .442  .825 *3/1D     CHC-ARI     
    4 Ted Williams         645   1914 2143 1940 1960 21-41  9114  7141 1667 2469 481  60 490 1694  86  37   2  20 187   22  16  .346  .485  .636 1.121 *7/91     BOS         
    5 Willie Randolph      675   1243 2202 1975 1992 20-37  9462  8018 1239 2210 316  65  54  687  37  38  99  64 218  271  94  .276  .373  .351  .724 *4/D5     PIT-NYY-LAD-TOT-MIL-NYM 
    6 Stan Musial          696   1599 3026 1941 1963 20-42 12712 10972 1949 3630 725 177 475 1951 127  53  35  53 243   78  31  .331  .417  .559  .976 3798/1    STL         
    7 Wade Boggs           745   1412 2440 1982 1999 24-41 10740  9180 1513 3010 578  61 118 1014 180  23  29  96 236   24  35  .328  .415  .443  .858 *5D/317   BOS-NYY-TBD 
    8 Toby Harrah          868   1153 2155 1969 1986 20-37  8766  7402 1115 1954 307  40 195  918  51  63  76  72 155  238  94  .264  .365  .395  .760 *564/D9   WSA-TEX-CLE-NYY 
    9 Ron Fairly           877   1052 2438 1958 1978 19-39  8437  7184  931 1913 307  33 215 1044 129  40  96  65 157   35  33  .266  .360  .408  .768 *3978/D   LAD-TOT-MON-STL-TOR-CAL 
   10 Rusty Staub          888   1255 2951 1963 1985 19-41 11229  9720 1189 2716 499  47 292 1466 193  79  56 119 297   47  33  .279  .362  .431  .793 *9D3/78   HOU-MON-NYM-DET-TOT-TEX-NYM 
   11 Pee Wee Reese        890   1210 2166 1940 1958 21-39  9470  8058 1338 2170 330  80 126  885   3  26 157  19 176  232  45  .269  .366  .377  .743 *65       BRO-LAD     
   12 Brett Butler         907   1129 2213 1981 1997 24-40  9545  8180 1359 2375 277 131  54  578  23  38 147  51  62  558 257  .290  .377  .376  .753 *87/9D    ATL-CLE-SFG-LAD-TOT 
   13 George Brett         908   1096 2707 1973 1993 20-40 11624 10349 1583 3154 665 137 317 1595 229  33  26 120 235  201  97  .305  .369  .487  .856 *5D3/796  KCR         
   14 Eddie Yost           920   1614 2109 1944 1962 17-35  9175  7346 1215 1863 337  56 139  683  15  99  98  18 133   72  66  .254  .394  .371  .765 *5/39764  WSH-DET-LAA 
   15 Sal Bando            923   1031 2019 1966 1981 22-37  8288  7060  982 1790 289  38 242 1039  69  75  65  57 149   75  46  .254  .352  .408  .760 *5/D36417 KCA-OAK-MIL 
   16 Tim Raines           966   1330 2502 1979 2002 19-42 10359  8872 1571 2605 430 113 170  980 148  42  39  76 142  808 146  .294  .385  .425  .810 *78D/49   MON-CHW-NYY-OAK-TOT-FLA 
   17 Keith Hernandez     1012   1070 2088 1974 1990 20-36  8553  7370 1124 2182 426  60 162 1071 130  32  10  71 161   98  63  .296  .384  .436  .820 *3/79     STL-TOT-NYM-CLE 
   18 Joe Morgan          1015   1865 2648 1963 1984 19-40 11329  9277 1650 2517 449  96 268 1133  76  40  51  96 105  689 162  .271  .392  .427  .819 *4/7D58   HOU-CIN-SFG-PHI-OAK 
   19 John Olerud         1016   1275 2234 1989 2005 20-36  9063  7592 1139 2239 500  13 255 1230 157  88  12  96 232   11  14  .295  .398  .465  .863 *3D       TOR-NYM-SEA-TOT-BOS 
   20 Al Kaline           1020   1277 2834 1953 1974 18-39 11597 10116 1622 3007 498  75 399 1583 131  55  45 104 271  137  65  .297  .376  .480  .856 *98D3/75  DET         
   21 Rod Carew           1028   1018 2469 1967 1985 21-39 10550  9315 1424 3053 445 112  92 1015 144  25 128  64 216  353 187  .328  .393  .429  .822 34/D657   MIN-CAL     
   22 Billy Williams      1046   1045 2488 1959 1976 21-38 10519  9350 1410 2711 434  88 426 1475 182  43   8  73 200   90  49  .290  .361  .492  .853 *79D/38   CHC-OAK     
   23 Norm Cash           1091   1043 2089 1958 1974 23-39  7910  6705 1046 1820 241  41 377 1103 112  90  17  55 139   43  30  .271  .374  .488  .862 *3/97D    CHW-DET     
   24 Lou Whitaker        1099   1197 2390 1977 1995 20-38  9967  8570 1386 2369 420  65 244 1084  79  20  89  91 143  143  75  .276  .363  .426  .789 *4/D      DET         
   25 Gary Sheffield      1101   1415 2436 1988 2008 19-39 10466  8802 1570 2582 450  25 490 1609 124 131   9 109 219  249 102  .293  .395  .517  .912 957D/63   MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET 
 ----+-----------------+--------+----+----+----+----+-----+-----+-----+----+----+---+---+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SO**   BB    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+----+-----+-----+-----+----+----+---+---+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Brian Downing       1127   1197 2344 1973 1992 22-41  9309  7853 1188 2099 360  28 275 1073  55 129  60  70 197   50  44  .267  .370  .425  .795 D72/954   CHW-CAL-TEX 
   27 Roberto Alomar      1140   1032 2379 1988 2004 20-36 10400  9073 1508 2724 504  80 210 1134  62  50 148  97 206  474 114  .300  .371  .443  .814 *4/D6     SDP-TOR-BAL-CLE-NYM-TOT 
   28 Pete Rose           1143   1566 3561 1963 1986 22-45 15861 14053 2165 4256 746 135 160 1314 167 107  56  79 247  198 149  .303  .375  .409  .784 37549/8   CIN-PHI-TOT-CIN 
   29 Robin Ventura       1179   1075 2079 1989 2004 21-36  8271  7064 1006 1885 338  14 294 1182 132  23  33  76 176   24  38  .267  .362  .444  .806 *53/D641  CHW-NYM-NYY-TOT-LAD 
   30 Edgar Martinez      1202   1283 2055 1987 2004 24-41  8672  7213 1219 2247 514  15 309 1261 113  89  10  77 190   49  30  .312  .418  .515  .933 *D5/3     SEA         
   31 Luis Gonzalez       1207   1148 2559 1990 2008 22-40 10448  9082 1405 2572 588  68 352 1428 150 111  10  97 207  128  87  .283  .367  .479  .846 *7/D9835  HOU-TOT-CHC-HOU-DET-ARI-LAD-FLA 
   32 Graig Nettles       1209   1088 2700 1967 1988 22-43 10226  8986 1193 2225 328  28 390 1314  94  50  12  90 197   32  36  .248  .329  .421  .750 *5/739D68 MIN-CLE-NYY-SDP-ATL-MON 
   33 Bernie Williams     1212   1069 2076 1991 2006 22-37  9053  7869 1366 2336 449  55 287 1257  97  39  12  64 223  147  87  .297  .381  .477  .858 *8D/97    NYY         
   34 Boog Powell         1226   1001 2042 1961 1977 19-35  7810  6681  889 1776 270  11 339 1187 140  29  27  72 164   20  21  .266  .361  .462  .823 *37/D9    BAL-CLE-LAD 
   35 Ron Cey             1235   1012 2073 1971 1987 23-39  8344  7162  977 1868 328  21 316 1139 117  62  26  82 185   24  29  .261  .354  .445  .799 *5/D3     LAD-CHC-OAK 
   36 Paul Molitor        1244   1094 2683 1978 1998 21-41 12160 10835 1782 3319 605 114 234 1307 100  47  75 109 209  504 131  .306  .369  .448  .817 D543/6879 MIL-TOR-MIN 
   37 Ken Singleton       1246   1263 2078 1970 1984 23-37  8558  7189  985 2029 317  25 246 1065 125  17  29  60 248   21  36  .282  .388  .436  .824 *9D7/8    NYM-MON-BAL 
   38 Bobby Grich         1278   1087 2008 1970 1986 21-37  8220  6890 1033 1833 320  47 224  864  50  86 107  50 157  104  83  .266  .371  .424  .795 *46/35D   BAL-CAL     
   39 Cal Ripken          1305   1129 3001 1981 2001 20-40 12883 11551 1647 3184 603  44 431 1695 107  66  10 127 350   36  39  .276  .340  .447  .787 *65/D     BAL         
   40 Ron Santo           1343   1108 2243 1960 1974 20-34  9396  8143 1138 2254 365  67 342 1331  94  38  13  94 256   35  41  .277  .362  .464  .826 *5/D46739 CHC-CHW     
   41 Rafael Palmeiro     1348   1353 2831 1986 2005 21-40 12046 10472 1663 3020 585  38 569 1835 171  87  15 119 231   97  40  .288  .371  .515  .886 *3D7/98   CHC-TEX-BAL 
   42 Frank Thomas        1381   1659 2304 1990 2008 22-40 10002  8136 1487 2455 493  12 521 1702 168  86   0 121 222   32  23  .302  .420  .557  .977 *D3       CHW-OAK-TOR-TOT 
   43 Hank Aaron          1383   1402 3293 1954 1976 20-42 13940 12364 2174 3771 624  98 755 2297 293  32  21 121 328  240  73  .305  .374  .555  .929 *9783D/45 MLN-ATL-MIL 
   44 Carl Yastrzemski    1393   1845 3308 1961 1983 21-43 13991 11988 1816 3419 646  59 452 1844 190  40  13 105 323  168 116  .285  .379  .462  .841 *73D8/59  BOS         
   45 Darrell Evans       1410   1605 2680 1969 1989 22-42 10737  8973 1344 2223 329  36 414 1354 141  35  34  90 133   98  68  .248  .361  .431  .792 *53D/76   ATL-TOT-SFG-DET-ATL 
   46 Harold Baines       1441   1062 2830 1980 2001 21-42 11092  9908 1299 2866 488  49 384 1628 187  14   9  99 298   34  34  .289  .356  .465  .821 *D9/87    CHW-TOT-OAK-BAL-CHW 
   47 Eddie Mathews       1487   1444 2391 1952 1968 20-36 10101  8537 1509 2315 354  72 512 1453 107  26  36  58 123   68  39  .271  .376  .509  .885 *53/7     BSN-MLN-ATL-TOT-DET 
   48 Tony Phillips       1499   1319 2161 1982 1999 23-40  9110  7617 1300 2023 360  50 160  819  44  42  69  63 127  177 114  .266  .374  .389  .763 47569/8D3 OAK-DET-CAL-CHW-TOT-OAK 
   49 Eddie Murray        1516   1333 3026 1977 1997 21-41 12817 11336 1627 3255 560  35 504 1917 222  18   2 128 316  110  43  .287  .359  .476  .835 *3D/57    BAL-LAD-NYM-CLE-TOT 
   50 Willie Mays         1526   1464 2992 1951 1973 20-42 12493 10881 2062 3283 523 140 660 1903 192  44  13  91 251  338 103  .302  .384  .557  .941 *8/39765  NYG-SFG-TOT-NYM 
 ----+-----------------+--------+----+----+----+----+-----+-----+-----+----+----+---+---+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SO**   BB    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+----+-----+-----+-----+----+----+---+---+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Frank Robinson      1532   1420 2808 1956 1976 20-40 11743 10006 1829 2943 528  72 586 1812 218 198  17 102 269  204  77  .294  .389  .537  .926 97D3/85   CIN-BAL-LAD-CAL-TOT-CLE 
   52 Barry Bonds         1539   2558 2986 1986 2007 21-42 12606  9847 2227 2935 601  77 762 1996 688 106   4  91 165  514 141  .298  .444  .607 1.051 *78/D9    PIT-SFG     
   53 Willie McCovey      1550   1345 2588 1959 1980 21-42  9686  8197 1229 2211 353  46 521 1555 260  69   5  70 176   26  22  .270  .374  .515  .889 *37/9D    SFG-SDP-TOT-SFG 
   54 Jeff Bagwell        1558   1401 2150 1991 2005 23-37  9431  7797 1517 2314 488  32 449 1529 155 128   3 102 221  202  78  .297  .408  .540  .948 *3/D9     HOU         
   55 Manny Ramirez       1633   1180 2058 1993 2008 21-36  8813  7456 1416 2334 494  18 514 1681 176  93   2  82 227   35  31  .313  .409  .591 1.000 97D       CLE-BOS-TOT 
   56 Ken Griffey         1662   1224 2486 1989 2008 19-38 10614  9205 1597 2650 493  38 608 1756 243  80   8  97 184  184  69  .288  .373  .548  .921 *89/D73   SEA-CIN-TOT 
   57 Dave Winfield       1686   1216 2971 1973 1995 21-43 12358 11003 1669 3110 540  88 465 1833 172  25  19  95 319  223  96  .283  .353  .475  .828 *97D8/35  SDP-NYY-TOT-CAL-TOR-MIN-CLE 
   58 Rickey Henderson    1694   2190 3081 1979 2003 20-44 13346 10961 2295 3055 510  66 297 1115  61  98  30  67 172 1406 335  .279  .401  .419  .820 *78D/9    OAK-NYY-TOT-OAK-SDP-TOT-NYM-SDP-BOS-LAD 
   59 Dwight Evans        1697   1391 2606 1972 1991 20-39 10569  8996 1470 2446 483  73 385 1384  60  53  52  77 227   78  59  .272  .370  .470  .840 *9D3/78   BOS-BAL     
   60 Chili Davis         1698   1194 2436 1981 1999 21-39  9996  8673 1240 2380 424  30 350 1372 188  15  20  94 232  142  98  .274  .360  .451  .811 D897/13   SFG-CAL-MIN-KCR-NYY 
   61 Harmon Killebrew    1699   1559 2435 1954 1975 18-39  9831  8147 1283 2086 290  24 573 1584 160  48   0  77 243   19  18  .256  .376  .509  .885 357D/49   WSH-MIN-KCR 
   62 Mickey Mantle       1710   1733 2401 1951 1968 19-36  9909  8102 1677 2415 344  72 536 1509 126  13  14  47 113  153  38  .298  .421  .557  .978 *8397/645 NYY         
   63 Craig Biggio        1753   1160 2850 1988 2007 22-41 12503 10876 1844 3060 668  55 291 1175  68 285 101  81 151  414 124  .281  .363  .433  .796 *4287/D9  HOU         
   64 Fred McGriff        1882   1305 2460 1986 2004 22-40 10174  8757 1349 2490 441  24 493 1550 171  39   2  71 226   72  38  .284  .377  .509  .886 *3D       TOR-SDP-TOT-ATL-TBD-TOT-CHC-LAD-TBD 
   65 Mike Schmidt        1883   1507 2404 1972 1989 22-39 10062  8352 1506 2234 408  59 548 1595 201  79  16 108 156  174  92  .267  .380  .527  .907 *53/64    PHI         
   66 Jim Thome           2145   1526 2117 1991 2008 20-37  8853  7194 1402 2016 393  24 530 1464 156  66   1  66 132   19  20  .280  .408  .563  .971 *35D      CLE-PHI-CHW 
   67 Reggie Jackson      2597   1375 2820 1967 1987 21-41 11416  9864 1551 2584 463  49 563 1702 164  96  13  68 183  228 115  .262  .356  .490  .846 *9D8/7    KCA-OAK-BAL-NYY-CAL 

Seasons/Careers found: 67.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.