Eddie Guardado: From 1993 to 2007, Playing for MIN, Recorded Save, sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi?year=0&n1=guarded01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 2003-09-24    MIN  CLE W  3-2   9-9f ,S   1    1  0  0  0  1  0  15  12       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    2 2003-09-23    MIN  CLE W  4-1   9-9f ,S   0.1  0  0  0  0  1  0   4   3       2  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    3 2003-09-21    MIN  DET W  6-4   9-9f ,S   1    2  1  1  0  2  0  23  17       0  0  5  5  0  0   0   0  0  0   0  0  0  0  0  1   9.00 
    4 2003-09-18    MIN  CHW W  5-3   9-9f ,S   1    1  0  0  1  0  0  13   7       0  0  5  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    5 2003-09-17    MIN  CHW W  4-2   9-9f ,S   1    0  0  0  1  0  0  10   5       0  0  3  2  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
    6 2003-09-14    MIN @CLE W  5-3   9-9f ,S   1    0  0  0  0  2  0  13  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    7 2003-09-13    MIN @CLE W  2-0   9-9f ,S   1    0  0  0  0  1  0   7   5       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    8 2003-09-10    MIN @CHW W  4-1   9-9f ,S   1    0  0  0  0  2  0  14  11       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    9 2003-09-06    MIN  TEX W  5-2   9-9f ,S   1    1  0  0  0  1  0  16  11       0  0  4  4  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   10 2003-09-05    MIN  TEX W 10-7   9-9f ,S   1    1  0  0  0  1  0  12  11       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   11 2003-08-30    MIN @TEX W  2-0   9-9f ,S   1    0  0  0  0  0  0  20  13       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   12 2003-08-29    MIN @TEX W  8-5   9-9f ,S   1    0  0  0  0  1  0  15  11       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   13 2003-08-21    MIN  KCR W  4-3   9-9f ,S   1    0  0  0  0  1  0  11   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   14 2003-08-20    MIN @CLE W  4-3   9-9f ,S   1    0  0  0  0  2  0  13  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   15 2003-08-10    MIN @DET W  4-3   9-9f ,S   1    1  0  0  0  0  0  15  11       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   16 2003-08-08    MIN @DET W  4-3   9-9f ,S   1    2  2  2  0  1  1  12  10       0  0  5  5  1  0   0   0  0  0   0  0  0  0  0  0  18.00 
   17 2003-08-04    MIN @BAL W  3-2   9-9f ,S   1    1  0  0  0  1  0  26  14       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   18 2003-07-25    MIN @CLE W  6-5   9-9f ,S   1    0  0  0  0  2  0  17  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   19 2003-07-21    MIN  SEA W  5-4   9-9f ,S   1    0  0  0  0  1  0  11   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   20 2003-07-20    MIN  OAK W  6-4   9-9f ,S   1    2  0  0  0  0  0  19  14       0  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   21 2003-07-18    MIN  OAK W  3-2   9-9f ,S   1    1  1  1  1  1  0  19  11       0  0  5  4  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
   22 2003-06-28    MIN  MIL W  5-2   9-9f ,S   1    0  0  0  0  0  0  10   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   23 2003-06-13    MIN  ARI W  3-1   9-9f ,S   1    0  0  0  0  1  0  18  14       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  1   0.00 
   24 2003-06-11    MIN  COL W  7-4   9-9f ,S   1    1  0  0  0  1  0  23  14       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   25 2003-06-05    MIN @SFG W  5-2   9-9f ,S   1    1  0  0  1  1  0  18  12       0  0  5  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 2003-06-03    MIN @SFG W  6-4   9-9f ,S   1    1  1  1  0  1  1  10   7       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   27 2003-05-28    MIN  OAK W  6-5   9-9f ,S   1    1  0  0  0  0  0   7   6       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   28 2003-05-27    MIN  OAK W  4-3   9-9f ,S   1    0  0  0  0  2  0  14   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   29 2003-05-25    MIN @SEA W  3-1   9-9f ,S   1    1  0  0  0  0  0  20  15       0  0  4  4  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   30 2003-05-22    MIN @OAK W  6-5   9-9f ,S   1    1  1  1  0  1  1  18  13       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   31 2003-05-21    MIN @OAK W  4-3   9-9f ,S   1    1  0  0  0  0  0  18  12       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   32 2003-05-18    MIN  CHW W  3-2   9-9f ,S   1    1  0  0  1  3  0  29  20       0  0  5  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   33 2003-05-17    MIN  CHW W  3-1   9-9f ,S   1    0  0  0  0  1  0  10   6       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   34 2003-05-11    MIN  BOS W  9-8   9-9f ,S   1    3  2  2  1  1  0  34  22       0  0  7  6  0  0   0   0  0  0   0  0  0  0  0  0  18.00 
   35 2003-04-29    MIN  TBD W  5-3   9-9f ,S   1    1  0  0  0  1  0  17  12       0  0  4  4  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   36 2003-04-16    MIN  DET W  4-2   9-9f ,S   1    0  0  0  0  0  0  12   6       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   37 2003-04-15    MIN  DET W  6-4   9-9f ,S   1    2  0  0  0  2  0  12  10       0  0  5  5  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   38 2003-04-12    MIN @TOR W  9-6   9-9f ,S   0.2  0  0  0  0  1  0  10   7       3  1  2  2  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   39 2003-04-11    MIN @TOR W  6-4   9-9f ,S   1    0  0  0  0  0  0  12   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   40 2003-04-03    MIN @DET W  3-0   9-9f ,S   1    1  0  0  0  1  0  14  11       0  0  4  4  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   41 2003-03-31    MIN @DET W  3-1   9-9f ,S   1    0  0  0  0  1  0  20  13       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

   42 2002-09-28    MIN  CHW W  3-2   9-9f ,S   1    0  0  0  1  1  0  19  12       0  0  4  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   43 2002-09-27    MIN  CHW W  3-1   9-9f ,S   1    1  0  0  1  1  0  16  11       0  0  5  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   44 2002-09-18    MIN @DET W  2-0   9-9f ,S   1    0  0  0  1  2  0  16   9       0  0  4  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   45 2002-09-17    MIN @DET W  7-4   9-9f ,S   1    2  0  0  0  0  0  27  21       0  0  5  5  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   46 2002-09-14    MIN @CLE W  3-2   9-9f ,S   1    0  0  0  0  2  0   9   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   47 2002-09-09    MIN  DET W  5-2   9-9f ,S   1    0  0  0  0  2  0  13  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   48 2002-09-04    MIN @SEA W  3-2   9-9f ,S   1    1  1  1  0  1  1  17  13       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   49 2002-08-28    MIN  SEA W  2-1   9-9f ,S   1    1  0  0  0  1  0  20  14       0  0  3  3  0  0   0   0  0  0   0  0  1  1  0  0   0.00 
   50 2002-08-27    MIN  SEA W  5-2   9-9f ,S   1    0  0  0  0  1  0  11   9       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 2002-08-24    MIN @KCR W  6-5   9-9f ,S   1    2  0  0  1  1  0  21  15       0  0  6  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   52 2002-08-22    MIN @KCR W  8-6   9-9f ,S   0.1  1  0  0  0  0  0   5   5       2  1  2  2  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   53 2002-08-09    MIN @BOS W  5-4   9-9f ,S   1    1  0  0  0  2  0  15  11       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   54 2002-08-02    MIN  KCR W  2-1   9-9f ,S   1    0  0  0  0  2  0  14  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   55 2002-07-21    MIN @DET W  4-2   9-9f ,S   1    0  0  0  0  0  0  10   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   56 2002-07-18    MIN @CLE W  8-6   9-9f ,S   1    1  0  0  1  1  0  18  12       0  0  5  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   57 2002-07-17    MIN @CLE W  8-5   9-9f ,S   1    0  0  0  0  1  0  13   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   58 2002-07-15    MIN  ANA W 10-8   9-9f ,S   1    0  0  0  0  1  0   8   6       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   59 2002-07-14    MIN  TEX W  5-4   9-9f ,S   1    0  0  0  0  0  0   7   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   60 2002-07-11    MIN  TEX W  4-3   9-9f ,S   1    2  0  0  0  1  0  19  15       0  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   61 2002-07-03    MIN @OAK W  2-1   9-9f ,S   1    0  0  0  0  1  0  11   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   62 2002-07-01    MIN @OAK W  5-4   9-9f ,S   1    1  0  0  0  1  0  29  22       0  0  4  4  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   63 2002-06-30    MIN  MIL W  4-3   9-9f ,S   1    1  1  1  1  2  0  22  13       0  0  5  4  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
   64 2002-06-26    MIN  CHW W  6-5   9-9f ,S   1    1  1  1  3  0  0  28  13       0  0  7  4  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   65 2002-06-24    MIN  CHW W  5-4   9-9f ,S   1    0  0  0  0  0  0  11   9       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   66 2002-06-22    MIN @PHI W  4-1  11-11f,S   1    1  0  0  0  0  0  20  17       0  0  5  4  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   67 2002-06-16    MIN @MIL W  7-6   9-9f ,S   1    0  0  0  0  2  0  13  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   68 2002-06-15    MIN @MIL W  5-2   9-9f ,S   1    2  0  0  0  0  0  14   9       0  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   69 2002-06-08    MIN  FLA W  5-3   9-9f ,S   1    0  0  0  0  1  0   9   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   70 2002-06-01    MIN  ANA W  4-2   9-9f ,S   1    3  1  1  0  1  1   9   7       0  0  5  5  1  0   0   0  0  0   1  0  0  0  0  0   9.00 
   71 2002-05-27    MIN @TEX W  5-2   9-9f ,S   1    0  0  0  0  1  0  15  10       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   72 2002-05-26    MIN @ANA W  5-2   9-9f ,S   1    1  0  0  0  0  0  17  11       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   73 2002-05-15    MIN @KCR W  8-6   9-9f ,S   1    2  0  0  0  1  0  16  12       0  0  5  5  0  0   0   0  0  0   0  2  0  0  0  0   0.00 
   74 2002-05-13    MIN @KCR W  3-2   9-9f ,S   1    0  0  0  0  1  0  12   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   75 2002-05-06    MIN  DET W  3-1   9-9f ,S   1    0  0  0  0  1  0  11   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 2002-05-01    MIN  TBD W  5-3   9-9f ,S   1    0  0  0  0  2  0   8   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   77 2002-04-30    MIN  TBD W  6-3   9-9f ,S   1    0  0  0  0  0  0  13   9       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   78 2002-04-29    MIN  TBD W  3-2   9-9f ,S   1    0  0  0  0  1  0   9   6       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   79 2002-04-21    MIN  CLE W  4-2   9-9f ,S   1    2  0  0  0  1  0  23  18       0  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   80 2002-04-18    MIN  KCR W  4-1   9-9f ,S   1    0  0  0  0  3  0  13  11       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   81 2002-04-16    MIN  KCR W  8-5   9-9f ,S   1    0  0  0  0  2  0  14   9       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   82 2002-04-12    MIN  DET W  4-2   9-9f ,S   1    0  0  0  0  3  0  14  11       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   83 2002-04-06    MIN @TOR W  7-5   9-9f ,S   1    0  0  0  0  2  0  19  16       0  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   84 2002-04-05    MIN @TOR W  4-3   9-9f ,S   1    1  1  1  1  0  1  18   9       0  0  4  3  0  0   0   0  0  0   1  0  0  0  0  0   9.00 
   85 2002-04-03    MIN @KCR W  1-0   9-9f ,S   1    0  0  0  0  0  0  11   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   86 2002-04-01    MIN @KCR W  8-6   9-9f ,S   1    0  0  0  2  1  0  26  14       0  0  5  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

   87 2001-10-07    MIN  CHW W  8-5   9-9f ,S   0.1  0  0  0  0  0  0   5   2       1  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   88 2001-10-06    MIN  CHW W  6-5   9-9f ,S   1    1  0  0  0  0  0  14  10       0  0  4  3  0  0   0   0  1  0   0  0  0  0  0  0   0.00 
   89 2001-10-04    MIN @DET W  5-4   9-9f ,S   1    0  0  0  0  1  0   8   7       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   90 2001-09-28    MIN @CLE W  1-0   8-9f ,S   1.1  0  0  0  0  3  0  20  14       1  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   91 2001-09-25    MIN @CHW W  4-2   9-9f ,S   1    0  0  0  0  1  0  16  12       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   92 2001-09-21    MIN  CLE W  6-2   9-9f ,S   0.2  0  0  0  0  1  0   8   5       2  0  2  2  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   93 2001-09-10    MIN @DET W  3-2   9-9f ,S   1    0  0  0  0  2  0  16  12       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   94 2001-09-08    MIN @ANA W  6-4   8-9f ,S   1.1  1  1  1  0  1  1  19  16       2  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   6.75 
   95 2001-08-24    MIN @KCR W  9-3   8-9f ,S   1.1  0  0  0  0  2  0  22  15       1  0  4  4  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   96 2001-06-30    MIN  DET W  3-2   9-9f ,S   1    0  0  0  0  2  0  12   8       0  0  3  3  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   97 2001-06-03    MIN @TEX W  6-3   9-9f ,S   0.1  0  0  0  0  1  0   6   3       2  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   98 2001-06-01    MIN @TEX W 10-7   9-9f ,S   0.2  0  0  0  0  0  0   8   5       2  1  2  1  0  0   0   0  0  1   0  0  0  0  0  0   0.00 

   99 2000-09-18    MIN  TEX W  3-1   8-9f ,S   1.1  1  0  0  0  1  0  24  16       2  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  100 2000-08-19    MIN @TOR W  5-1   8-9f ,S   1.2  0  0  0  0  1  0  15  12       1  0  5  5  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

App,Dec

This column contains the innings for the appearance and any decision ('W'in, 'L'oss, or 'S'ave) the player earned. Lower cases 's' and 'f' indicate they started or finished the game. A 'CG' indicates a complete game with the number giving the number of innings. 'SHO' is a shutout with the number of innings. For example, 's1-6 ,W' indicates the pitcher started the game and left during or after the sixth inning and earned the win.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.