Spanning Multiple Seasons or entire Careers, From 1983 to 1989, sorted by greatest SH

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Marty Barrett        91   1983 1989 25-31  859  3610  3185  402  898 158   9  17  298  289   6  192  14  31  76   53  21  .282  .341  .353  .694 *4/D      BOS         
    2 Bob Boone            75   1983 1989 35-41  956  3321  2966  277  732 111   5  33  303  242  11  251   8  30  92   14  14  .247  .303  .321  .624 *2/D      CAL-KCR     
    3 Scott Fletcher       75   1983 1989 24-30  967  3671  3198  426  861 143  24  17  300  344   7  334  34  20  71   55  39  .269  .345  .345  .690 *64/5D    CHW-TEX-TOT 
    4 Alfredo Griffin      73   1983 1989 25-31 1001  3748  3471  421  886 129  34  18  308  167  18  307  12  25  38  119  64  .255  .290  .328  .618 *6/4      TOR-OAK-LAD 
    5 Ozzie Smith          73   1983 1989 28-34 1060  4373  3783  525 1031 188  31  15  378  482  46  223  11  24  66  260  54  .273  .354  .351  .705 *6        STL         
    6 Orel Hershiser       67   1983 1989 24-30  238   534   449   28   86  15   2   0   29   15   0  111   2   1   3    3   2  .192  .221  .234  .455 *1        LAD         
    7 Dick Schofield       67   1983 1989 20-26  827  3005  2658  315  613  87  23  47  229  227   2  379  34  19  38   87  22  .231  .297  .334  .631 *6/4D     CAL         
    8 Brett Butler         62   1983 1989 26-32 1071  4640  4013  690 1148 165  71  36  307  520  13  413  19  26  36  277 132  .286  .369  .389  .758 *87/9     ATL-CLE-SFG 
    9 Rick Reuschel        60   1983 1989 34-40  200   460   378   31   58  12   0   2   32   20   0  113   0   2   5    2   2  .153  .195  .201  .396 *1        CHC-PIT-TOT-SFG 
   10 Jim Gantner          59   1983 1989 30-36  948  3778  3449  422  945 150  19  30  323  201  19  294  36  33  78   81  42  .274  .318  .355  .673 *4/5D6    MIL         
   11 Wally Backman        56   1983 1989 23-29  703  2577  2278  338  628  88  13   5  160  228   5  312   3  12  36   96  37  .276  .341  .332  .673 *4/65     NYM-MIN     
   12 Bryn Smith           55   1983 1989 27-33  230   455   374   24   50  10   0   2   22   24   0  118   0   2   1    0   0  .134  .185  .176  .361 *1        MON         
   13 Ron Darling          54   1983 1989 22-28  221   522   454   37   67  17   2   2   16   12   0  147   1   1   2    1   0  .148  .171  .207  .378 *1        NYM         
   14 Ozzie Guillen        54   1985 1989 21-25  769  2926  2761  314  726  98  35   6  224   86  10  228   5  20  51  101  46  .263  .284  .330  .614 *6        CHW         
   15 Fernando Valenzue    54   1983 1989 22-28  240   638   578   31  110  17   0   6   45    3   0   81   0   3  12    0   2  .190  .193  .251  .444 *1/3      LAD         
   16 Mike Scott           51   1983 1989 28-34  230   557   488   26   63  10   0   2   39   15   0  205   0   3   6    1   1  .129  .154  .162  .316 *1        HOU         
   17 Dwight Gooden        49   1984 1989 19-24  177   503   438   34   80   6   1   2   30   10   0   79   1   5  10    0   0  .183  .200  .215  .415 *1        NYM         
   18 Bob Knepper          48   1983 1989 29-35  245   528   453   26   64  14   2   4   26   23   0  185   0   4   2    1   0  .141  .181  .208  .389 *1        HOU-TOT     
   19 Wayne Tolleson       48   1983 1989 27-33  738  2427  2154  277  536  58  16   9  126  207   0  344   8  10  39  104  40  .249  .316  .303  .619 645/D87   TEX-TOT-NYY 
   20 Alan Trammell        48   1983 1989 25-31  981  4234  3751  590 1109 197  28 110  484  377  29  393  21  37  62  126  48  .296  .360  .451  .811 *6/D      DET         
   21 Alan Wiggins         48   1983 1987 25-29  544  2264  1979  302  511  58  16   4  103  221   4  174   7   9  14  207  62  .258  .333  .310  .643 *4/783D9  SDP-TOT-BAL 
   22 Spike Owen           47   1983 1989 22-28  867  3236  2847  353  682 111  36  25  253  311  28  299  13  18  52   55  34  .240  .315  .330  .645 *6/D      SEA-TOT-BOS-MON 
   23 Robby Thompson       47   1986 1989 24-27  567  2249  1993  292  517 103  25  37  189  173   3  447  30   6  32   54  33  .259  .327  .392  .719 *4/6      SFG         
   24 Tom Brookens         46   1983 1989 29-35  850  2630  2375  313  569 113  23  43  241  183   8  363   9  17  37   53  34  .240  .295  .361  .656 *56/4D982 DET-NYY     
   25 Tom Browning         45   1984 1989 24-29  204   456   394   24   59   6   1   0   17   17   0  134   0   0   6    5   1  .150  .185  .170  .355 *1        CIN         
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Gary Pettis          45   1983 1989 25-31  822  3199  2760  433  660  81  33  16  196  381   3  702   5   8  42  273  72  .239  .332  .310  .642 *8/9      CAL-DET     
   27 Bob Meacham          45   1983 1988 22-27  457  1591  1371  202  324  58   8   8  114  140   1  276  20  15  18   58  24  .236  .313  .308  .621 *6/45     NYY         
   28 Bob Forsch           44   1983 1989 33-39  229   358   304   28   70  17   2   6   40    7   0   81   0   3   3    1   1  .230  .245  .359  .604 *1        STL-TOT-HOU 
   29 Greg Gagne           44   1983 1989 21-27  717  2352  2151  309  537 115  29  47  216  119   2  445  22  16  35   54  31  .250  .294  .396  .690 *6/84D9   MIN         
   30 Rick Mahler          44   1983 1989 29-35  246   507   445   34   82  14   0   0   29   15   0   88   2   1   7    0   0  .184  .214  .216  .430 *1        ATL-CIN     
   31 Sid Fernandez        43   1983 1989 20-26  169   378   319   13   64   9   2   1   25   10   0  116   2   4   7    1   0  .201  .227  .251  .478 *1        LAD-NYM     
   32 Andy Hawkins         43   1983 1989 23-29  218   364   310   12   38   1   0   0    9   10   0   92   0   1   3    0   0  .123  .150  .126  .276 *1        SDP-NYY     
   33 Kevin Gross          42   1983 1989 22-28  235   468   410   23   63  11   1   3   19   15   0  165   1   0   9    3   0  .154  .185  .207  .392 *1        PHI-MON     
   34 Tom Herr             42   1983 1989 27-33  938  3964  3451  439  964 175  19  22  395  418  28  389  16  37  63  114  40  .279  .356  .360  .716 *4/D6     STL-TOT-PHI 
   35 Willie Randolph      40   1983 1989 28-34  905  3989  3375  511  937 143  10  25  296  526  12  277  16  32  96   79  32  .278  .375  .348  .723 *4/D      NYY-LAD     
   36 Shane Rawley         40   1983 1989 27-33  219   343   289   16   40   6   1   0   13    9   0  106   0   5   4    2   0  .138  .162  .166  .328 *1        NYY-TOT-PHI-MIN 
   37 Nolan Ryan           40   1983 1989 36-42  223   442   387   12   32   4   0   1   18   14   0  154   0   1   7    1   2  .083  .114  .101  .215 *1        HOU-TEX     
   38 Zane Smith           40   1984 1989 23-28  210   303   255   17   39   3   1   0   12    7   0   50   1   0   1    1   0  .153  .179  .173  .352 *1        ATL-TOT     
   39 Glenn Hubbard        39   1983 1989 25-31  852  3081  2629  327  643 139  13  41  271  361  41  387  25  27  59   18  18  .245  .338  .354  .692 *4/D      ATL-OAK     
   40 Steve Sax            39   1983 1989 23-29 1068  4636  4206  559 1210 160  31  29  340  359  36  383  13  19  90  279 117  .288  .344  .361  .705 *4/57     LAD-NYY     
   41 Fred Manrique        38   1984 1989 22-27  406  1170  1060  126  279  49  11  15  121   59   3  191   6   7  22   16  13  .263  .304  .373  .677 *4/65D    TOR-MON-STL-CHW-TOT 
   42 David Palmer         38   1984 1989 26-31  134   262   222   16   37  10   0   5   20    2   0   58   0   0   5    0   0  .167  .174  .279  .453 *1        MON-ATL-PHI-DET 
   43 Tony Phillips        38   1983 1989 24-30  795  2907  2507  343  632 105  23  33  251  330   5  464   9  23  45   54  39  .252  .338  .352  .690 *465/7893D OAK         
   44 Steve Lyons          37   1985 1989 25-29  596  1914  1726  218  452  83  13  14  164  130   6  275   4  17  19   29  24  .262  .312  .349  .661 58/437962 BOS-TOT-CHW 
   45 Luis Salazar         37   1983 1989 27-33  688  2151  2010  220  522  72   9  51  220   86  18  338   6  12  35   59  27  .260  .290  .381  .671 *58/7693D41 SDP-CHW-DET-TOT 
   46 Eric Show            37   1983 1989 27-33  209   485   440   28   70   9   0   4   26    4   0  157   3   1   7    0   0  .159  .172  .207  .379 *1        SDP         
   47 Danny Cox            37   1983 1988 23-28  155   367   316   13   35   3   1   0   10   11   0  128   2   1   5    0   0  .111  .145  .127  .272 *1        STL         
   48 Rick Sutcliffe       36   1983 1989 27-33  225   446   378   31   69  17   1   3   30   26   0   97   2   4   9    4   0  .183  .237  .257  .494 *1        CLE-TOT-CHC 
   49 Ed Whitson           36   1983 1989 28-34  234   372   326   11   43   8   0   0   15   10   0   90   0   0   1    0   0  .132  .158  .156  .314 *1        SDP-NYY-TOT-SDP 
   50 Donnie Hill          36   1983 1988 22-27  551  1858  1695  197  436  62  11  22  174  111   5  171   1  15  36   20   9  .257  .301  .346  .647 *46/5D    OAK-CHW     
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Jose DeLeon          35   1983 1989 22-28  202   335   285    7   27   1   0   0    5   12   0  117   2   1   4    0   0  .095  .137  .098  .235 *1/79     PIT-TOT-CHW-STL 
   52 Felix Fermin         35   1987 1989 23-25  222   737   639   65  156   9   3   0   27   53   2   46   8   2  21    9   5  .244  .309  .268  .577 *6/4      PIT-CLE     
   53 Mike Krukow          35   1983 1989 31-37  188   435   383   19   63  11   0   3   30   12   0  115   2   3   3    3   2  .164  .193  .217  .410 *1        SFG         
   54 Tony Bernazard       35   1983 1987 26-30  718  2891  2541  343  671 129  16  52  275  275  12  395  12  28  46   88  47  .264  .335  .389  .724 *4/D6     TOT-CLE     
   55 Dan Gladden          34   1983 1989 25-31  731  3035  2733  425  753 126  22  43  256  224  15  384  26  18  44  170  68  .276  .334  .385  .719 *78/9D145 SFG-MIN     
   56 Rafael Ramirez       34   1983 1989 25-31  931  3788  3559  363  937 143  21  35  331  158  16  382  11  26  81   63  49  .263  .295  .345  .640 *6/579    ATL-HOU     
   57 John Tudor           34   1983 1989 29-35  192   388   338   19   52   5   2   0   15   15   0  101   0   1   3    1   1  .154  .189  .180  .369 *1        BOS-PIT-STL-TOT-LAD 
   58 Marvell Wynne        34   1983 1989 23-29  848  2735  2507  279  626  99  26  36  225  177   9  373   7  10  35   77  56  .250  .300  .353  .653 *87/9     PIT-SDP-TOT 
   59 Roberto Alomar       33   1988 1989 20-21  301  1313  1168  166  329  51   7  16   97  100   9  159   4   8  25   66  23  .282  .338  .378  .716 *4        SDP         
   60 Dave Anderson        33   1983 1989 22-28  662  1852  1616  196  375  59   9  13  116  187  15  265   5  11  36   46  20  .232  .312  .304  .616 *65/4     LAD         
   61 Bob Dernier          33   1983 1989 26-32  762  2333  2102  313  535  82  14  19  130  185   2  232   7   6  28  171  50  .255  .316  .334  .650 *8/97     PHI-CHC     
   62 Larry McWilliams     33   1983 1989 29-35  256   330   291   17   37   4   1   0   13    4   0  112   2   0   1    1   2  .127  .145  .148  .293 *1        PIT-ATL-STL-TOT 
   63 Jose Oquendo         33   1983 1989 19-25  704  2202  1910  210  511  63   9  10  158  234  28  234   4  21  41   31  28  .268  .345  .326  .671 46/5937812 NYM-STL     
   64 Joe Orsulak          33   1983 1989 21-27  546  1820  1645  233  458  77  22  17  126  119  13  139   8  15  24   65  35  .278  .327  .383  .710 987/D     PIT-BAL     
   65 Pascual Perez        33   1983 1989 26-32  175   351   298   20   34   4   1   0   15   17   0  121   2   1   2    1   1  .114  .167  .134  .301 *1        ATL-MON     
   66 Harold Reynolds      33   1983 1989 22-28  694  2607  2359  293  628 107  34   6  150  193   2  196  11  11  27  154  84  .266  .323  .348  .671 *4/D      SEA         
   67 Jim Sundberg         33   1983 1989 32-38  695  2220  1953  195  444  68  10  43  193  218   9  394   5  11  38    2   8  .227  .305  .338  .643 *2/D      TEX-MIL-KCR-CHC-TOT-TEX 
   68 Joe Niekro           33   1983 1988 38-43  168   274   236   11   36   3   0   0   14    3   0   59   1   1   5    0   0  .153  .166  .165  .331 *1        HOU-TOT-NYY-MIN 
   69 Charlie Moore        33   1983 1987 30-34  457  1582  1408  152  359  69  15   8  143  126   6  171   7   8  40   20  13  .255  .318  .342  .660 *29/8D74  MIL-TOR     
   70 Johnny Ray           32   1983 1989 26-32 1055  4417  4035  468 1183 230  29  41  482  292  34  242  11  47 105   62  39  .293  .339  .395  .734 *4/7D     PIT-TOT-CAL 
   71 Mike Scioscia        32   1983 1989 24-30  794  2859  2456  228  654 125   5  37  241  341  59  155  13  17  63   15  16  .266  .357  .366  .723 *2        LAD         
   72 Manny Trillo         32   1983 1989 32-38  624  2060  1862  197  479  81   4  20  165  147   2  262   7  12  39    5   8  .257  .312  .337  .649 *45/36    TOT-SFG-CHC-CIN 
   73 Bill Gullickson      32   1983 1987 24-28  167   394   351   20   48  11   0   2   15   10   0   92   0   1   7    0   1  .137  .160  .185  .345 *1        MON-CIN-TOT 
   74 Jose Lind            31   1987 1989 23-25  342  1462  1332  155  340  53  11   4  108   89   8  151   2   8  29   32   6  .255  .301  .321  .622 *4        PIT         
   75 Bob Welch            31   1983 1989 26-32  230   383   333   13   41   2   0   2   18   17   0   97   2   0   3    0   1  .123  .170  .147  .317 *1        LAD-OAK     
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Frank White          31   1983 1989 32-38 1014  3971  3675  397  938 198  19  99  458  220  22  502  13  32  86   43  26  .255  .297  .400  .697 *4/D65    KCR         
   77 Mario Soto           31   1983 1988 26-31  145   356   319   18   45   9   1   1   17    5   0   94   0   1   2    0   0  .141  .154  .185  .339 *1        CIN         
   78 Bill Russell         31   1983 1986 34-37  401  1234  1098  112  279  42   3   1   80   91   8   87   7   7  20   28  13  .254  .313  .301  .614 *6/74985  LAD         
   79 Bill Doran           30   1983 1989 25-31 1030  4399  3823  551 1013 156  33  63  366  510  39  449  10  26  58  168  76  .265  .351  .372  .723 *4/6      HOU         
   80 Dave Dravecky        30   1983 1989 27-33  205   337   290   20   35   6   1   1   12   17   0   92   0   0   2    2   1  .121  .169  .159  .328 *1        SDP-TOT-SFG 
   81 Tony Gwynn           30   1983 1989 23-29 1006  4318  3888  584 1299 180  49  44  399  368  88  217  11  21  97  213  81  .334  .391  .440  .831 *98/7     SDP         
   82 Glenn Hoffman        30   1983 1989 24-30  424  1263  1140  129  281  58   3  11   99   75   2  174  12   6  22    3   7  .246  .298  .332  .630 *6/543D   BOS-TOT-CAL 
   83 Steve Jeltz          30   1983 1989 24-30  653  1927  1646  172  351  42  20   5  120  242  32  321   3   6  50   17   9  .213  .314  .272  .586 *6/5478   PHI         
   84 Paul Molitor         30   1983 1989 26-32  837  3783  3356  566 1016 191  30  74  347  359  24  431  11  27  58  196  51  .303  .369  .444  .813 *5D/47    MIL         
   85 Craig Reynolds       30   1983 1989 30-36  746  2199  2041  217  513  71  25  24  195  109  25  209   0  19  23   23   8  .251  .287  .346  .633 *6/453719 HOU         
   86 Bob Kearney          30   1983 1987 26-30  454  1395  1285  124  304  63   3  27  128   63   3  225  10   7  31    9  12  .237  .276  .353  .629 *2/D      OAK-SEA     
   87 John Denny           30   1983 1986 30-33  118   300   259   18   44   2   0   0   14   10   0   61   0   1   3    6   3  .170  .200  .178  .378 *1        PHI-CIN     
   88 Andy Allanson        29   1986 1989 24-27  395  1328  1204  121  296  33   4  12  112   71   4  176   8  16  22   20  15  .246  .289  .310  .599 *2        CLE         
   89 Vance Law            29   1983 1989 26-32  969  3594  3168  390  817 164  21  66  373  359  13  507   8  30  74   27  23  .258  .332  .385  .717 *54/381679 CHW-MON-CHC 
   90 Garry Templeton      29   1983 1989 27-33  969  3659  3387  304  860 144  24  27  298  221 108  534   4  18  79   73  28  .254  .299  .335  .634 *6/5      SDP         
   91 Steve Trout          29   1983 1989 25-31  186   277   238   18   38   2   0   0    9    9   0   78   0   1   3    0   0  .160  .190  .168  .358 *1        CHC-TOT-SEA 
   92 Don Carman           28   1983 1989 23-29  253   223   193    3    9   0   0   0    4    2   0   68   0   0   5    0   1  .047  .056  .047  .103 *1        PHI         
   93 Vince Coleman        28   1985 1989 23-27  754  3367  3038  493  792  88  47   9  178  279   5  540   8  14  22  472  98  .261  .323  .329  .652 *7/89     STL         
   94 Alvaro Espinoza      28   1984 1989 22-27  219   654   605   60  166  26   1   0   51   16   1   79   2   3  16    3   5  .274  .294  .321  .615 *6/4      MIN-NYY     
   95 Rick Honeycutt       28   1983 1989 29-35  280   223   179   13   24   3   0   0    8   16   0   42   0   0   2    1   0  .134  .205  .151  .356 *1        TOT-LAD-OAK 
   96 Tim Leary            28   1983 1989 24-30  168   197   162    9   36   6   0   1   19    5   0   57   1   1   1    1   1  .222  .249  .278  .527 *1        NYM-MIL-LAD-TOT 
   97 Steve Lombardozzi    28   1985 1989 25-29  444  1435  1263  153  294  61  12  20  107  130   6  205   7   7  20   13   9  .233  .306  .348  .654 *4/65     MIN-HOU     
   98 Dwayne Murphy        28   1983 1989 28-34  762  2852  2401  348  576  84  10 100  342  387  18  550  11  25  56   23  22  .240  .345  .408  .753 *8/79D34  OAK-DET-PHI 
   99 Bobby Grich          28   1983 1986 34-37  478  1846  1542  241  406  67   4  56  203  253   9  263  15   8  49    8  17  .263  .371  .421  .792 *4/35D6   CAL         
  100 Rick Dempsey         27   1983 1989 33-39  707  2133  1825  223  410  91   3  52  202  253   4  387  10  18  40    5   4  .225  .320  .363  .683 *2        BAL-CLE-LAD 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Al Newman            27   1985 1989 25-29  476  1409  1227  171  281  44   7   1   95  146   2  131   2   7  16   65  38  .229  .310  .279  .589 465/7D8   MON-MIN     
  102 Scott Sanderson      27   1983 1989 26-32  179   278   235    9   19   3   0   1   12   12   0  108   3   1   1    0   0  .081  .135  .106  .241 *1        MON-CHC     
  103 Dave Collins         26   1983 1989 30-36  716  2244  2006  253  544  85  27   8  160  181   3  250  18  13  25  166  44  .271  .335  .352  .687 *7/9D83   TOR-OAK-DET-CIN 
  104 Mariano Duncan       26   1985 1989 22-26  421  1625  1488  184  350  54   9  23  108   93   6  304  12   6  22  106  27  .235  .285  .330  .615 *6/479    LAD-TOT     
  105 Billy Hatcher        26   1984 1989 23-28  609  2379  2166  314  569  99  15  30  212  140   9  252  27  20  33  151  47  .263  .313  .364  .677 *78/9     CHC-HOU-TOT 
  106 Mike LaCoss          26   1983 1989 27-33  238   291   251   16   35   6   0   2   17   12   0   97   1   1   3    0   0  .139  .181  .187  .368 *1        HOU-KCR-SFG 
  107 Ron Oester           26   1983 1989 27-33  844  3144  2843  299  746 129  19  26  221  256  69  474   3  16  84   26  11  .262  .322  .349  .671 *4/6      CIN         
  108 Billy Ripken         26   1987 1989 22-24  323  1180  1064  110  254  38   3   6   80   76   0  139   5   9  29   13   5  .239  .290  .297  .587 *4/5      BAL         
  109 Ed Romero            26   1983 1989 25-31  550  1633  1478  162  369  57   1   5  122  109   3  116   5  15  40    7   8  .250  .301  .300  .601 654/793D8 MIL-BOS-TOT 
  110 Devon White          26   1985 1989 22-26  487  1926  1788  280  455  74  21  48  197  100   6  359   7   5  25  102  36  .254  .296  .400  .696 *89/7     CAL         
  111 Willie Wilson        26   1983 1989 27-33  967  4220  3937  571 1082 143  78  25  274  213  11  594  27  17  45  301  56  .275  .315  .370  .685 *8/7D     KCR         
  112 Ed Lynch             26   1983 1987 27-31  183   209   177    5   22   1   0   0    5    6   0   82   0   0   2    0   0  .124  .153  .130  .283 *1        NYM-TOT-CHC 
  113 Chris Bando          25   1983 1989 27-33  411  1204  1053  118  243  37   1  24  120  112   5  165   2  12  37    1   5  .231  .303  .336  .639 *2/3D5    CLE-TOT-OAK 
  114 Phil Bradley         25   1983 1989 24-30  905  3754  3273  506  950 165  41  74  345  382  13  657  54  20  70  138  55  .290  .372  .434  .806 *78/9D    SEA-PHI-BAL 
  115 Mike Gallego         25   1985 1989 24-28  430  1005   872  116  205  35   3   8   77   94   0  137   9   5  23   10  12  .235  .314  .310  .624 *46/5D    OAK         
  116 Ken Oberkfell        25   1983 1989 27-33  908  3255  2867  319  791 145  21  20  249  321  32  205  16  26  65   29  26  .276  .349  .362  .711 *54/36    STL-TOT-ATL 
  117 Terry Puhl           25   1983 1989 26-32  731  2256  1990  275  563 105  23  27  197  219  25  225   6  16  25   78  36  .283  .353  .399  .752 *97/83    HOU         
  118 Jody Reed            25   1987 1989 24-26  264  1054   892  140  259  66   4   4   76  122   1   65   8   7  17    6   9  .290  .378  .387  .765 *6/459D   BOS         
  119 John Shelby          25   1983 1989 25-31  847  2874  2664  336  645 107  20  62  281  164  14  584   3  18  41   92  32  .242  .285  .367  .652 *8/97D4   BAL-TOT-LAD 
  120 Mike Fischlin        25   1983 1987 27-31  325   601   520   69  110  15   5   3   42   51   0   88   2   3   7   11   6  .212  .283  .277  .560 *4/653    CLE-NYY-ATL 
  121 Jerry Browne         24   1986 1989 20-23  370  1479  1290  178  361  58  12   7  103  155  10  150   3   7  20   48  30  .280  .357  .360  .717 *4/D      TEX-CLE     
  122 Tony Fernandez       24   1983 1989 21-27  867  3600  3317  426  967 165  44  36  338  214   9  274  19  26  56  112  49  .292  .336  .400  .736 *6/5      TOR         
  123 Dave LaPoint         24   1983 1989 23-29  214   246   206   11   24   1   0   0   14   15   0   60   0   1   6    0   0  .117  .176  .121  .297 *1        STL-SFG-TOT-NYY 
  124 Mark McLemore        24   1986 1989 21-24  252   885   773  111  183  27   6   5   71   81   0  121   1   6  15   44  17  .237  .308  .307  .615 *4/65     CAL         
  125 Tony Pena            24   1983 1989 26-32  995  3759  3457  368  927 155  16  69  391  253  62  435   9  16 117   56  39  .268  .318  .382  .700 *2/39     PIT-STL     
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **SH** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Pat Sheridan         24   1983 1989 25-31  811  2572  2305  306  588  88  21  47  250  223  18  470   6  14  32   85  34  .255  .321  .373  .694 *987/D    KCR-DET-TOT 
  127 Don Slaught          24   1983 1989 24-30  713  2463  2251  234  605 135  19  47  248  145  14  344  22  21  58   13  11  .269  .317  .408  .725 *2/D      KCR-TEX-NYY 
  128 Mark Thurmond        24   1983 1989 26-32  272   184   153    4   22   3   0   0   12    6   0   29   0   1   3    0   0  .144  .175  .163  .338 *1        SDP-TOT-DET-BAL 
  129 Jose Uribe           24   1984 1989 25-30  699  2422  2203  221  532  73  23  15  167  185  58  313   3   7  19   63  31  .241  .300  .316  .616 *6/4      STL-SFG     
  130 Juan Beniquez        24   1983 1988 33-38  570  1923  1736  235  524  74   6  34  206  131   5  212  17  15  66   10  11  .302  .354  .410  .764 79/D8356  CAL-BAL-TOT-TOR 
  131 Jackie Gutierrez     24   1983 1988 23-28  356  1023   957  106  227  24   5   4   63   33   0  123   1   8  33   25   9  .237  .261  .285  .546 *6/45     BOS-BAL-PHI 
  132 Charlie Lea          24   1983 1988 26-31   88   169   142    9   16   1   0   0    3    3   0   53   0   0   5    0   0  .113  .131  .120  .251 /*1       MON-MIN     
  133 Rob Wilfong          24   1983 1987 29-33  350  1095   997   91  226  34   6  16   98   63   4  146   4   7   8    9   9  .227  .274  .321  .595 *4/56D    CAL-SFG     
  134 Steve Rogers         24   1983 1985 33-35   75   173   145    8   21   3   1   0    4    3   0   43   1   0   1    0   0  .145  .168  .179  .347 /*1       MON         
  135 Jim Deshaies         23   1984 1989 24-29  122   273   234    8   19   0   0   0    9   16   0  124   0   0   2    0   1  .081  .140  .081  .221 *1        NYY-HOU     
  136 Dave Gallagher       23   1987 1989 26-28  277  1090   984  135  269  38   6   6   78   77   4  124   2   4  18   12  10  .273  .326  .342  .668 *8/97     CLE-CHW     
  137 Dennis Martinez      23   1983 1989 28-34  212   260   226   13   30   4   0   0   16   10   0   75   1   0   1    1   0  .133  .173  .150  .323 *1        BAL-TOT-MON 
  138 Bruce Benedict       22   1983 1989 27-33  556  1813  1582  119  373  48   3   8  131  191  26  130   6  12  43    3   9  .236  .318  .285  .603 *2        ATL         
  139 Mark Davis           22   1983 1989 22-28  406   177   149   12   23   3   4   1    8    6   0   50   0   0   0    1   1  .154  .187  .248  .435 *1        SFG-TOT-SDP 
  140 Lenny Dykstra        22   1985 1989 22-26  634  2300  2038  326  547 124  20  34  172  218   7  242  11  11  19  133  36  .268  .341  .399  .740 *8/7      NYM-TOT     
  141 Rich Gedman          22   1983 1989 23-29  733  2560  2323  258  602 132  10  74  303  182  43  369  12  21  52    3   2  .259  .314  .420  .734 *2/D      BOS         
  142 Joe Magrane          22   1987 1989 22-24   91   211   180   13   26   6   0   3   10    9   0   58   0   0   2    0   0  .144  .185  .228  .413 /*1       STL         
  143 Craig McMurtry       22   1983 1989 23-29  184   180   152    9   15   0   1   0    4    6   0   83   0   0   2    2   0  .099  .133  .112  .245 *1        ATL-TEX     
  144 Chris Speier         22   1983 1989 33-39  585  1532  1350  152  323  64   4  29  138  144  15  236   8   8  33   12  16  .239  .315  .357  .672 654/3     MON-TOT-CHC-SFG 
  145 Lou Whitaker         22   1983 1989 26-32 1012  4473  3910  622 1093 197  30 122  473  498  40  487   6  37  61   63  35  .280  .359  .439  .798 *4/D      DET         
  146 Curtis Wilkerson     22   1983 1989 22-28  687  1890  1751  203  445  54  20   4  116   97   3  274  11   9  28   57  33  .254  .296  .315  .611 *64/537D  TEX-CHC     
  147 Jerry Royster        22   1983 1988 30-35  521  1471  1299  150  316  64   7  21  136  136   9  200   3  11  39   30  23  .243  .314  .352  .666 54/678D9  ATL-SDP-TOT-ATL 
