Spanning Multiple Seasons or entire Careers, From 1972 to 2008, Played 50% of games at P, (requiring At least 500 plate appearances), sorted by greatest OPSp
B-R home / PI main index / SUBSCRIBE / Stat of the Day

Spanning Multiple Seasons or entire Careers, From 1972 to 2008, Played 50% of games at P, (requiring At least 500 plate appearances), sorted by greatest OPSp

generated by shoewizard

Query generated using the B-R Play Index : Batting Season Finder. Try the B-R Play Index for free and make your own queries.


shoewizard's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Mike Hampton          66     775 1993 2005 20-32  404   664   88  161  19   5  15   68   43   0  176   5  59   4  12    3   4  .242  .292  .354  .646 *1        SEA-HOU-NYM-COL-ATL 
    2 Don Robinson          62     665 1978 1992 21-35  551   631   47  146  23   0  13   69   16   1  168   2  15   1   6    0   1  .231  .252  .330  .582 *1/7      PIT-TOT-SFG 
    3 Rick Rhoden           59     830 1974 1989 21-36  427   761   58  181  38   0   9   75   17   0  114   0  47   5  20    0   1  .238  .253  .323  .576 *1/D      LAD-PIT-NYY-HOU 
    4 Bob Forsch            53    1041 1974 1989 24-39  509   893   77  190  45   8  12   84   27   0  249   1 115   5  14    3   1  .213  .235  .321  .556 *1        STL-TOT-HOU 
    5 Russ Ortiz            45     577 1998 2007 24-33  285   479   43   99  23   0   6   47   34   0  126   2  58   4   8    0   0  .207  .260  .292  .552 *1        SFG-ATL-ARI-TOT-SFG 
    6 Livan Hernandez       44     887 1996 2007 21-32  364   789   57  183  34   2   9   73    6   0  107   4  85   3  27    0   0  .232  .241  .314  .555 *1        FLA-TOT-SFG-MON-WSN-ARI 
    7 Mark Portugal         35     529 1985 1999 22-36  348   450   33   89  20   1   2   36   20   0   87   1  54   4  11    0   0  .198  .232  .260  .492 *1        MIN-HOU-SFG-TOT-CIN-PHI-BOS 
    8 Steve Carlton         35    1420 1972 1988 27-43  553  1301   98  269  37   4  10  115   30   0  270   5  71  13  24    1   1  .207  .225  .264  .489 *1        PHI-TOT-MIN 
    9 Dwight Gooden         32     849 1984 2000 19-35  434   741   60  145  15   5   8   67   14   0  135   3  85   6  13    1   1  .196  .212  .262  .474 *1        NYM-NYY-CLE-TOT 
   10 Andy Messersmith      32     532 1972 1979 26-33  205   469   31   83  22   0   2   41   33   0  116   1  25   4   5    1   0  .177  .231  .237  .468 *1        CAL-LAD-ATL-NYY 
   11 Orel Hershiser        31     949 1983 2000 24-41  520   810   65  163  29   2   0   50   27   0  182   5 101   6   7    8   3  .201  .230  .242  .472 *1/5      LAD-CLE-SFG-NYM-LAD 
   12 Jim Rooker            31     517 1972 1980 29-37  239   467   35   92  10   4   2   35   16   0  170   1  29   4   9    3   0  .197  .223  .248  .471 *1        KCR-PIT     
   13 Fernando Valenzue     30    1043 1980 1997 19-36  474   936   56  187  26   1  10   84    8   0  145   0  93   6  12    0   2  .200  .205  .262  .467 *1/379    LAD-CAL-BAL-PHI-SDP-TOT 
   14 Rick Sutcliffe        30     657 1976 1994 20-38  466   562   42  102  22   1   4   55   34   0  143   2  54   5  15    4   0  .181  .229  .246  .475 *1        LAD-CLE-TOT-CHC-BAL-STL 
   15 Javier Vazquez        28     527 1998 2007 21-30  322   433   32   92  10   2   1   24   17   0   70   1  74   2   7    0   1  .212  .243  .252  .495 *1        MON-NYY-ARI-CHW 
   16 Woody Williams        28     617 1993 2007 26-40  443   540   52  105  25   1   4   43   17   0  183   5  45  10   3    1   1  .194  .222  .267  .489 *1        TOR-SDP-TOT-STL-HOU 
   17 John Candelaria       26     688 1975 1993 21-39  603   596   39  104  20   3   1   48   44   0  162   2  43   3  19    0   2  .174  .233  .223  .456 *1        PIT-TOT-CAL-NYY-LAD-PIT 
   18 Mike Krukow           26     819 1976 1989 24-37  371   722   44  139  22   0   5   54   17   0  194   4  70   6   7    3   2  .193  .214  .244  .458 *1        CHC-PHI-SFG 
   19 Larry Christenson     26     506 1973 1983 19-29  243   427   31   64  13   2  11   46   24   0  223   0  54   1   2    2   0  .150  .195  .267  .462 *1        PHI         
   20 J.R. Richard          23     593 1972 1980 22-30  235   545   39   93  10   3  10   50    4   0  177   2  39   3  11    2   2  .171  .179  .255  .434 *1        HOU         
   21 Tom Glavine           22    1626 1987 2008 21-42  699  1309   92  244  25   2   1   89   99   0  325   2 213   3  14    1   0  .186  .244  .211  .455 *1        ATL-NYM     
   22 Tom Seaver            22    1033 1972 1986 27-41  483   865   65  130  17   4  10   55   74   0  321   1  90   3  20    1   0  .150  .217  .214  .431 *1        NYM-TOT-CIN-NYM-CHW 
   23 Sid Fernandez         21     629 1983 1997 20-34  307   539   28   98  15   2   1   34   16   0  209   2  67   5  12    1   0  .182  .206  .223  .429 *1        LAD-NYM-BAL-TOT-PHI-HOU 
   24 Jerry Reuss           21    1058 1972 1990 23-41  573   916   62  160  23   1   1   52   56   0  363   1  83   2  15    0   0  .175  .223  .205  .428 *1        HOU-PIT-LAD-TOT-CHW 
   25 Jose Rijo             20     511 1984 2002 19-37  377   445   25   85  13   0   2   29    8   0  101   0  58   0   4    2   1  .191  .205  .234  .439 *1        NYY-OAK-CIN 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Dick Ruthven          19     773 1973 1986 22-35  363   671   42  123  18   5   1   44   16   0  212   3  82   1   9    2   5  .183  .205  .230  .435 *1        PHI-ATL-TOT-PHI-CHC 
   27 John Smoltz           17    1151 1988 2008 21-41  719   933   76  150  26   2   5   61   78   0  358   3 136   1  15    3   2  .161  .228  .209  .437 *1        ATL         
   28 Kevin Gross           17     759 1983 1997 22-36  478   660   41  106  19   1   6   36   31   0  277   2  66   0  11    3   0  .161  .201  .220  .421 *1        PHI-MON-LAD-TEX-ANA 
   29 Rick Mahler           16     671 1979 1991 25-37  394   581   40  104  17   0   1   37   20   0  117   2  66   2  10    0   1  .179  .208  .213  .421 *1        ATL-CIN-TOT 
   30 Rick Reuschel         15    1304 1972 1991 23-42  579  1115   82  187  35   4   4   79   46   0  317   3 135   5  11    3   5  .168  .202  .217  .419 *1        CHC-TOT-PIT-SFG 
   31 Doug Drabek           12     808 1986 1998 23-35  412   716   42  119  17   3   2   46   17   0  207   7  66   2   5    0   1  .166  .193  .207  .400 *1        NYY-PIT-HOU-CHW-BAL 
   32 Matt Morris           11     652 1997 2008 22-33  309   543   35   92  18   0   2   38   27   0  216   0  81   1   1    0   1  .169  .208  .214  .422 *1        STL-SFG-TOT-PIT 
   33 Bryn Smith            11     605 1981 1993 25-37  365   496   34   76  12   0   3   37   29   0  140   0  77   3   2    1   0  .153  .199  .196  .395 *1        MON-STL-COL 
   34 Phil Niekro           11    1230 1972 1987 33-48  587  1119   54  198  34   1   4   86   12   0  209   9  80  10  31    0   1  .177  .190  .220  .410 *1        ATL-NYY-CLE-TOT 
   35 Jim Barr              11     596 1972 1983 24-35  464   509   28   83  15   2   1   31   15   0  128   4  67   1   4    2   0  .163  .193  .206  .399 *1        SFG-CAL     
   36 Lynn McGlothen        11     506 1972 1982 22-32  320   456   30   79  17   0   0   25   11   0  103   0  36   3   9    0   0  .173  .191  .211  .402 *1        BOS-STL-SFG-TOT-CHC-NYY 
   37 Bill Bonham           11     528 1972 1980 23-31  274   459   35   79  15   1   0   24   13   0  121   1  54   1   9    0   0  .172  .196  .209  .405 *1        CHC-CIN     
   38 John Denny             9     656 1974 1986 21-33  326   570   44   97   9   2   0   29   19   0  164   1  63   3   4    9   5  .170  .197  .193  .390 *1        STL-CLE-TOT-PHI-CIN 
   39 Ray Burris             8     586 1973 1987 22-36  490   502   30   76  11   3   1   27   31   0  160   1  50   2   3    0   3  .151  .201  .191  .392 *1        CHC-TOT-NYM-MON-OAK-MIL-STL 
   40 Denny Neagle           7     628 1991 2003 22-34  398   531   31   87  17   0   5   44   19   0  155   1  75   2   6    0   1  .164  .193  .224  .417 *1        MIN-PIT-TOT-ATL-CIN-TOT-COL 
   41 Greg Maddux            6    1763 1986 2008 20-42  732  1546  102  267  35   2   5   81   34   0  410   5 176   2  14   10   3  .173  .193  .208  .401 *1        CHC-ATL-TOT-SDP 
   42 Steve Trachsel         6     768 1993 2007 22-36  416   651   49  106  17   1   3   40   26   0  200   2  87   2  10    1   1  .163  .197  .206  .403 *1        CHC-TOT-NYM 
   43 Bob Knepper            6     982 1976 1990 22-36  449   840   47  115  28   2   6   59   41   0  333   2  90   9   5    2   0  .137  .177  .196  .373 *1        SFG-HOU-TOT-SFG 
   44 Joe Niekro             6     839 1972 1988 27-43  522   715   34  113  18   0   1   48   18   0  182   1 102   3  12    0   0  .158  .179  .187  .366 *1        DET-ATL-HOU-TOT-NYY-MIN 
   45 Shawn Estes            5     582 1995 2006 22-33  300   489   49   77  14   2   4   28   15   0  163   3  73   2   7    1   1  .157  .187  .219  .406 *1        SFG-TOT-CHC-COL-ARI-SDP 
   46 Ron Darling            5     608 1983 1995 22-34  402   526   39   76  21   2   2   21   15   0  175   1  65   1   2    1   0  .144  .169  .203  .372 *1        NYM-TOT-OAK 
   47 Eric Show              5     554 1981 1991 25-35  333   506   33   81  10   0   4   28    4   0  179   3  40   1   7    0   0  .160  .171  .204  .375 *1        SDP-OAK     
   48 Jon Matlack            5     529 1972 1983 22-33  355   430   31   54   3   0   0   23   56   0  211   1  41   1   7    0   0  .126  .227  .133  .360 *1        NYM-TEX     
   49 Andy Benes             4     880 1989 2002 21-34  405   741   48  106  21   0   8   50   34   0  307   6  95   4  14    0   0  .143  .186  .204  .390 *1        SDP-TOT-STL-ARI 
   50 Tom Browning           3     720 1984 1995 24-35  324   621   42   95  14   1   2   32   25   0  200   0  72   2   7    5   2  .153  .185  .188  .373 *1        CIN-KCR     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 John Smiley            2     576 1986 1997 21-32  361   504   21   73  14   0   2   35   25   0  183   0  45   2   6    0   0  .145  .185  .185  .370 *1        PIT-MIN-CIN-TOT 
   52 Bob Welch              2     668 1978 1994 21-37  520   582   26   88   7   1   2   30   22   0  171   3  59   2   4    0   1  .151  .186  .177  .363 *1/79     LAD-OAK     
   53 Zane Smith             1     639 1984 1996 23-35  386   551   27   87  12   2   0   32   13   0  108   2  72   1   2    1   0  .158  .180  .187  .367 *1        ATL-TOT-PIT-BOS 
   54 Bob Walk               1     583 1980 1993 23-36  352   510   30   74  11   2   1   48   16   0  167   6  50   1   8    0   4  .145  .180  .180  .360 *1        PHI-ATL-PIT 
   55 Brad Penny             0     508 2000 2008 22-30  238   467   24   75  16   2   2   30    3   0  151   3  35   0   3    0   0  .161  .171  .216  .387 *1        FLA-TOT-LAD 
   56 Brett Tomko           -2     541 1997 2007 24-34  355   450   23   71   9   0   0   29   19   0  177   0  71   1   5    0   1  .158  .191  .178  .369 *1        CIN-SEA-SDP-STL-SFG-LAD-TOT 
   57 Bill Gullickson       -2     661 1979 1994 20-35  398   576   30   81  16   0   3   27   20   0  152   0  63   2  12    0   1  .141  .169  .184  .353 *1        MON-CIN-TOT-HOU-DET 
   58 Joaquin Andujar       -2     689 1976 1988 23-35  407   607   31   77  12   2   5   38   30   0  315   0  51   1   7    7   3  .127  .168  .178  .346 *1        HOU-TOT-STL-OAK-HOU 
   59 Steve Rogers          -2    1045 1973 1985 23-35  406   881   47  122   8   2   0   39   61   0  268   1 101   1  10    1   2  .138  .195  .152  .347 *1        MON         
   60 Roy Oswalt            -3     542 2001 2008 23-30  229   449   19   69   7   0   1   26   19   0  126   4  69   1   4    0   0  .154  .195  .176  .371 *1        HOU         
   61 Darryl Kile           -3     786 1991 2002 22-33  364   657   38   87  23   0   2   40   43   0  300   4  81   1   9    0   0  .132  .190  .177  .367 *1        HOU-COL-STL 
   62 Ramon Martinez        -5     674 1988 2001 20-33  305   596   33   91  12   1   1   33    7   0  200   1  68   2   4    0   2  .153  .163  .181  .344 *1        LAD-BOS-PIT 
   63 Burt Hooton           -5     905 1972 1985 22-35  478   741   42   92  18   0   4   49   43   0  237   2 117   2   6    0   1  .124  .174  .165  .339 *1        CHC-TOT-LAD-TEX 
   64 Kirk Rueter           -6     740 1993 2005 22-34  349   622   44   95   9   0   0   40   27   0  105   0  86   5   9    1   1  .153  .187  .167  .354 *1        MON-TOT-SFG 
   65 Shane Reynolds        -6     660 1992 2004 24-36  306   546   34   77  15   0   5   43   14   0  247   2  97   1   7    0   0  .141  .165  .196  .361 *1        HOU-ATL-ARI 
   66 Hideo Nomo            -7     543 1995 2005 26-36  321   485   22   65  14   1   4   26   13   0  222   0  44   1   4    0   0  .134  .156  .192  .348 *1        LAD-TOT-MIL-DET-BOS-LAD-TBD 
   67 Dennis Martinez       -7     604 1976 1998 21-43  695   520   25   74  12   0   0   33   15   0  168   2  65   2   8    1   0  .142  .169  .165  .334 *1/D      BAL-TOT-MON-CLE-SEA-ATL 
   68 Jon Lieber            -9     696 1994 2008 24-38  387   609   36   85  17   0   0   25   30   0  231   0  55   2  20    0   0  .140  .179  .167  .346 *1        PIT-CHC-NYY-PHI 
   69 Curt Schilling        -9     901 1988 2007 21-40  571   773   39  117  13   1   0   29   25   0  270   0 102   1   8    1   1  .151  .178  .171  .349 *1        BAL-HOU-PHI-TOT-ARI-BOS 
   70 Jerry Koosman         -9     717 1972 1985 29-42  480   618   24   84  10   1   1   37   17   0  238   1  79   2  13    1   0  .136  .160  .160  .320 *1        NYM-MIN-TOT-CHW-PHI 
   71 Mike LaCoss          -10     563 1978 1991 22-35  416   481   30   60  11   0   2   19   18   0  194   2  61   1   5    0   0  .125  .159  .160  .319 *1        CIN-HOU-KCR-SFG 
   72 Kevin Brown          -11     575 1986 2005 21-40  490   495   20   64  10   0   2   29   19   0  187   5  54   2   2    0   0  .129  .169  .162  .331 *1        TEX-BAL-FLA-SDP-LAD-NYY 
   73 Mike Scott           -11     743 1979 1991 24-36  348   653   33   81  14   0   2   45   27   0  279   0  59   4   9    2   1  .124  .158  .155  .313 *1        NYM-HOU     
   74 Don Sutton           -11    1014 1972 1988 27-43  548   865   37  112   7   0   0   39   42   0  224   3 103   1  21    0   0  .129  .172  .138  .310 *1        LAD-HOU-TOT-MIL-CAL-LAD 
   75 Randy Jones          -11     689 1973 1982 23-32  318   599   37   79   8   0   0   20   22   0  235   0  66   2   3    1   1  .132  .162  .145  .307 *1        SDP-NYM     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Pete Harnisch        -12     590 1988 2001 21-34  326   513   40   66  19   0   2   29   12   0  150   1  62   2   9    0   2  .129  .150  .177  .327 *1        BAL-HOU-NYM-TOT-CIN 
   77 Larry McWilliams     -12     515 1978 1990 24-36  380   446   26   60   6   2   0   15   12   0  193   2  54   1   1    1   2  .135  .161  .157  .318 *1        ATL-TOT-PIT-ATL-STL-KCR 
   78 Mario Soto           -12     603 1977 1988 20-31  303   530   32   70  13   1   1   24   11   0  166   2  58   2   2    0   0  .132  .152  .166  .318 *1        CIN         
   79 Andy Ashby           -13     621 1991 2004 23-36  313   521   26   70  13   0   1   26   16   0  218   0  83   1   5    1   0  .134  .160  .165  .325 *1        PHI-TOT-SDP-LAD 
   80 Bobby Jones          -14     522 1993 2002 23-32  245   442   29   59   8   0   1   16   15   0  164   1  64   0   4    0   0  .133  .164  .158  .322 *1        NYM-SDP     
   81 Kevin Millwood       -16     507 1997 2007 22-32  323   437   18   53  14   0   2   24   19   0  200   0  51   0   9    0   0  .121  .158  .167  .325 *1        ATL-PHI-CLE-TEX 
   82 Ed Whitson           -16     673 1977 1991 22-36  461   576   24   72   9   0   1   27   18   0  169   0  79   0   3    0   0  .125  .152  .146  .298 *1        PIT-TOT-SFG-CLE-SDP-NYY 
   83 John Montefusco      -16     529 1974 1986 24-36  302   455   23   44   7   2   4   18   27   0  219   3  43   1   6    1   1  .097  .152  .147  .299 *1        SFG-ATL-SDP-TOT-NYY 
   84 Fred Norman          -17     607 1972 1980 29-37  334   517   26   61   3   0   0   27   32   0  155   0  57   1   5    0   0  .118  .169  .124  .293 *1        SDP-TOT-CIN-MON 
   85 Mark Gardner         -19     589 1989 2001 27-39  350   506   22   62   3   2   1   22   16   0  206   4  61   2   9    0   0  .123  .155  .142  .297 *1        MON-KCR-FLA-SFG 
   86 Nolan Ryan           -19     778 1972 1993 25-46  702   687   29   72  10   1   2   31   33   0  286   0  56   2   9    2   3  .105  .145  .131  .276 *1        CAL-HOU-TEX 
   87 Scott Sanderson      -20     571 1978 1996 21-39  473   474   20   46  13   0   2   26   26   0  224   4  66   1   3    0   0  .097  .150  .137  .287 *1        MON-CHC-OAK-NYY-TOT-CHW-CAL 
   88 Randy Johnson        -22     609 1988 2008 24-44  570   553   17   70  13   0   1   35   14   0  257   2  39   1  10    0   0  .127  .151  .156  .307 *1/7      MON-TOT-SEA-ARI-NYY 
   89 Jason Schmidt        -23     705 1995 2007 22-34  319   591   28   62   9   0   7   21   22   0  282   2  89   1   5    0   0  .105  .140  .156  .296 *1        ATL-TOT-PIT-SFG-LAD 
   90 Pedro Astacio        -25     775 1992 2006 22-36  395   676   31   90   7   1   0   28    5   0  256   5  89   0   5    0   1  .133  .146  .146  .292 *1        LAD-TOT-COL-NYM-BOS-WSN 
   91 Terry Mulholland     -25     687 1986 2006 23-43  687   619   26   69  13   1   2   23   13   0  281   1  53   1   7    1   1  .111  .131  .145  .276 *1        SFG-TOT-PHI-NYY-SFG-CHC-ATL-CLE-MIN-ARI 
   92 Mike Morgan          -31     573 1978 2002 18-42  597   497   13   54   3   1   0   15   13   0  151   1  59   3   5    0   0  .109  .132  .119  .251 *1        OAK-NYY-TOR-SEA-BAL-LAD-CHC-TOT-CIN-TEX-ARI 
   93 Al Leiter            -34     613 1987 2005 21-39  419   530   15   45   7   1   0   16   35   0  290   0  48   0  10    0   0  .085  .142  .102  .244 *1        NYY-TOT-TOR-FLA-NYM 
   94 John Burkett         -34     629 1987 2003 22-38  446   540   22   50   6   0   0   18   26   0  226   1  62   0  12    0   0  .093  .136  .104  .240 *1        SFG-FLA-TOT-TEX-ATL-BOS 

Seasons/Careers found: 94.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.

B-R PI