Bo Diaz: From 1977 to 1989, sorted by greatest HR in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=diazbo01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-08-04    CIN  LAD W 10-4   4  4  2  2  0  0    2     4  0   0  0   0  0  0   0   0  0  0 6th C         
    2 1985-07-23    PHI  HOU W 12-6   5  5  3  3  1  0    2     4  0   0  0   0  0  0   1   0  0  0 5th C         
    3 1983-09-28    PHI @CHC W 13-6   5  5  4  5  0  0    2     3  0   0  0   0  0  0   0   0  0  0 7th C         
    4 1982-05-10    PHI  LAD W  9-8   5  4  3  2  0  0    2     4  1   0  1   0  0  0   0   0  0  0 5th C         
    5 1982-04-24    PHI  STL L  4-7   4  4  2  4  2  0    2     4  0   0  0   0  0  0   0   0  0  0 5th C         

    6 1989-06-26    CIN  LAD W  5-3   4  4  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 8th C         
    7 1988-08-16    CIN  CHC W  6-4   4  4  2  2  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th C         
    8 1988-08-09    CIN  LAD W  6-0   4  4  1  1  0  0    1     3  0   0  1   0  0  0   0   0  0  0 7th C         
    9 1988-07-29    CIN @SDP L  3-5   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   10 1988-07-16    CIN @MON L  1-6   3  3  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   11 1988-05-11    CIN @PHI L  3-4   5  4  1  2  0  0    1     1  1   0  2   0  0  0   0   0  0  0 5th C         
   12 1988-05-10    CIN @PHI W 10-1   5  5  1  2  1  0    1     2  0   0  0   0  0  0   0   0  0  0 7th C         
   13 1988-04-29    CIN  NYM L  4-5   4  3  1  2  0  0    1     2  0   0  0   0  0  1   0   0  0  0 6th C         
   14 1988-04-16    CIN @HOU W  8-2   5  5  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th C         
   15 1988-04-10    CIN  HOU L  3-12  4  4  1  1  0  0    1     1  0   0  2   0  0  0   0   0  0  0 8th C         
   16 1988-04-09    CIN  HOU W  5-4   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   1  0  0 6th C         
   17 1987-09-05    CIN @CHC W 10-5   5  4  2  2  0  0    1     2  1   0  0   0  0  0   0   0  0  0 6th C         
   18 1987-09-02    CIN @STL W  3-1   4  4  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 6th C         
   19 1987-08-03    CIN  LAD L  2-7   4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th C         
   20 1987-07-30    CIN  SDP L  8-12  3  3  1  1  0  0    1     2  0   0  0   0  0  0   0   1  0  0 6th C         
   21 1987-07-20    CIN @PHI W 10-6   4  4  1  2  0  0    1     2  0   0  0   0  0  0   0   0  0  0 6th C         
   22 1987-07-18    CIN @NYM W  7-3   5  5  1  4  1  0    1     3  0   0  0   0  0  0   0   0  0  0 6th C         
   23 1987-07-07    CIN  PHI L  8-10  5  4  1  2  0  0    1     6  0   0  0   0  0  1   0   0  0  0 6th C         
   24 1987-07-03    CIN  NYM W  8-3   4  4  1  2  0  1    1     4  0   0  1   0  0  0   0   1  0  0 6th C         
   25 1987-06-30    CIN  HOU W  5-4   4  4  2  2  1  0    1     2  0   0  0   0  0  0   0   0  0  0 6th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1987-06-26    CIN @LAD W  6-0   4  4  1  2  0  0    1     3  0   0  0   0  0  0   0   0  0  0 6th C         
   27 1987-05-21    CIN @CHC L  7-8   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th C         
   28 1987-05-13    CIN @MON W 12-6   5  5  1  2  0  0    1     1  0   0  1   0  0  0   1   0  0  0 5th C         
   29 1987-04-11    CIN  SDP W  5-1   4  4  1  2  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th C         
   30 1986-09-12    CIN @LAD W  8-3   5  5  3  3  1  0    1     3  0   0  0   0  0  0   0   0  0  0 5th C         
   31 1986-09-07    CIN  CHC L  3-11  4  4  2  4  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th C         
   32 1986-08-18    CIN  SDP W  6-5   4  4  1  1  0  0    1     1  0   0  2   0  0  0   0   0  0  0 5th C         
   33 1986-08-13    CIN  SFG W  8-6   4  4  1  2  0  0    1     3  0   0  0   0  0  0   0   0  0  0 4th C         
   34 1986-08-09    CIN  LAD W  6-2   4  3  3  3  1  0    1     2  1   0  0   0  0  0   0   0  0  0 5th C         
   35 1986-07-26    CIN  MON W  7-6   5  4  1  3  1  0    1     4  1   0  0   0  0  0   0   0  0  0 5th C         
   36 1986-07-24    CIN  MON L  5-6   6  6  2  2  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th C         
   37 1986-05-30    CIN  STL W  6-4   4  3  2  2  0  0    1     1  1   0  1   0  0  0   0   0  0  0 7th C         
   38 1986-04-19    CIN  HOU L  3-4   4  4  1  2  1  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   39 1986-04-11    CIN @SDP L  3-4   5  5  1  3  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   40 1985-10-02    CIN @SDP L  4-5   3  3  1  2  1  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   41 1985-09-13(1) CIN  LAD L  2-8   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   42 1985-09-01    CIN  PIT W  3-2   3  2  1  2  0  0    1     1  1   0  0   0  0  0   0   0  0  0 7th C         
   43 1984-04-21    PHI  NYM W 12-2   3  3  2  2  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th C         
   44 1983-08-22    PHI @SFG L  5-11  4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   45 1983-08-18    PHI @SDP W  4-2   5  4  1  1  0  0    1     2  1   0  0   0  0  0   0   0  0  0 7th C         
   46 1983-08-10    PHI  PIT W  4-2   3  3  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 7th C         
   47 1983-07-31    PHI  CHC W  5-2   4  4  1  1  0  0    1     2  0   0  0   0  0  0   1   0  0  0 7th C         
   48 1983-07-17    PHI  CIN L  2-5   4  3  1  1  0  0    1     1  1   0  0   0  0  0   0   1  0  0 5th C         
   49 1983-07-13    PHI  ATL L  2-5   4  3  1  1  0  0    1     1  1   0  0   0  0  0   1   0  0  0 5th C         
   50 1983-07-02(1) PHI  NYM W  6-5   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1983-06-26(1) PHI @NYM W  8-4   4  4  2  2  1  0    1     3  0   0  1   0  0  0   0   0  0  0 7th C         
   52 1983-05-29    PHI  MON W  5-2   4  3  1  1  0  0    1     2  1   0  0   0  0  0   0   0  0  0 6th C         
   53 1983-05-12    PHI @CHC L  3-6   4  3  2  1  0  0    1     1  1   0  1   0  0  0   0   0  0  0 5th C         
   54 1983-05-04    PHI  CIN W  9-4   4  4  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 5th C         
   55 1983-05-03    PHI  CIN W 13-7   5  4  2  3  0  0    1     3  1   0  0   0  0  0   0   0  0  0 6th C         
   56 1983-04-13    PHI  NYM W 10-9   5  4  1  3  1  0    1     5  1   0  0   0  0  0   0   0  0  0 7th C         
   57 1982-08-13    PHI @MON L  2-3   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   1  0  0 5th C         
   58 1982-08-02    PHI  MON W  2-1   4  3  1  1  0  0    1     2  0   0  1   0  0  1   0   0  0  0 5th C         
   59 1982-07-21    PHI @SDP W  7-1   4  4  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 5th C         
   60 1982-07-19    PHI @SDP W  7-6   5  5  1  2  0  0    1     2  0   0  2   0  0  0   0   0  0  0 5th C         
   61 1982-07-10    PHI  LAD W  4-2   4  4  1  1  0  0    1     3  0   0  1   0  0  0   0   0  0  0 5th C         
   62 1982-06-27    PHI  NYM W  8-3   4  4  2  2  0  0    1     3  0   0  1   0  0  0   0   0  0  0 5th C         
   63 1982-06-22    PHI @STL L  2-3   4  4  1  3  0  0    1     1  0   0  0   0  0  0   0   1  0  0 5th C         
   64 1982-06-12    PHI  PIT L  2-9   4  4  1  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th C         
   65 1982-06-09    PHI  CHC W  4-2   4  3  1  2  1  0    1     1  1   1  0   0  0  0   0   0  0  0 5th C         
   66 1982-05-24    PHI @CIN W  9-1   5  5  2  2  0  0    1     3  0   0  0   0  0  0   0   1  0  0 5th C         
   67 1982-05-07    PHI  SDP W  5-2   4  3  1  1  0  0    1     1  1   0  0   0  0  0   0   0  0  0 5th C         
   68 1982-04-30    PHI @SDP W  3-1   4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th C         
   69 1982-04-18    PHI @STL L  5-6   5  5  2  2  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   70 1982-04-10    PHI  MON L  3-11  4  3  1  1  0  0    1     1  0   0  2   0  1  0   0   0  0  0 7th C         
   71 1981-09-18    CLE  DET W  8-4   4  3  1  2  1  0    1     2  1   0  0   0  0  0   0   0  0  0 6th C         
   72 1981-09-08    CLE @BAL L  5-14  4  4  1  1  0  0    1     2  0   0  1   0  0  0   0   0  0  0 6th C         
   73 1981-08-11(1) CLE  MIL L  5-6   4  4  1  2  1  0    1     2  0   0  0   0  0  0   0   0  0  0 5th C         
   74 1981-06-08    CLE @CAL L  2-10  4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th C         
   75 1981-06-04    CLE  BOS L  5-6   4  4  1  2  0  0    1     1  0   0  1   0  0  0   0   0  0  1 5th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1981-05-19    CLE  CAL W  7-3   4  3  1  1  0  0    1     3  1   0  0   0  0  0   0   0  0  0 6th C         
   77 1981-04-25    CLE  TEX L  4-8   4  4  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 7th C         
   78 1980-08-04    CLE  TOR W 11-5   4  4  1  3  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th C         
   79 1980-07-05    CLE  NYY L  2-3   3  3  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th C         
   80 1980-07-01    CLE @DET W  8-7   4  4  1  1  0  0    1     4  0   0  0   0  0  0   0   0  0  0 7th C         
   81 1978-09-01    CLE @MIN W  4-1   3  3  1  1  0  0    1     1  0   0  1   0  0  0   0   0  0  0 9th C         
   82 1978-07-30    CLE  OAK L  4-5   4  3  1  1  0  0    1     1  0   0  0   0  1  0   0   1  0  0 9th C         

   83 1989-07-09    CIN @NYM L  3-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   84 1989-07-05    CIN @PHI L  2-3   3  3  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   85 1989-07-04    CIN @PHI W  2-1   4  2  0  1  0  0    0     0  2   1  0   0  0  0   0   0  0  0 8th C         
   86 1989-07-03    CIN @PHI L  1-2   3  3  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   87 1989-07-02    CIN  NYM L  2-7   4  4  0  1  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th C         
   88 1989-06-30    CIN  NYM L  1-11  3  3  0  0  0  0    0     1  0   0  1   0  0  0   0   0  0  0 8th C         
   89 1989-06-29    CIN  ATL L  1-2   3  3  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   90 1989-06-28    CIN  ATL L  3-4   3  3  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   91 1989-06-27    CIN  ATL W  9-3   4  4  0  2  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   92 1989-06-24    CIN  LAD L  3-10  4  4  0  2  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th C         
   93 1989-06-22    CIN @ATL W  6-1   4  4  0  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 7th C         
   94 1989-06-21(2) CIN @ATL L  0-1   2  2  0  0  0  0    0     0  0   0  2   0  0  0   0   0  0  0 7th PH C      
   95 1989-06-21(1) CIN @ATL L  3-4   4  4  0  2  0  0    0     1  0   0  0   0  0  0   0   0  0  0 7th C         
   96 1989-06-18    CIN @SFG L  1-2   4  4  0  1  0  0    0     1  0   0  0   0  0  0   0   0  0  0 7th C         
   97 1989-06-17    CIN @SFG L  1-8   4  4  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 7th C         
   98 1989-06-15    CIN @SDP L  0-1   3  3  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th C         
   99 1989-06-13    CIN @SDP W  9-6   2  2  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th C         
  100 1989-06-12    CIN @LAD L  2-9   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th C         

Games found: 993.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.