Longest Streak with W=1 From 1956 to 2008, as Starter

generated by a site user

Query generated using the Baseball Stathead : /pi/pstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Johan Santana      2004-07-27  2004-09-24    12   12   0  12   0   0   0   0   84.1   48   13   12   15  105   5   1.28   4   4   0 MIN                                  
 Brad Radke         1997-06-07  1997-08-04    12   12   0  12   3   1   0   0   91.1   70   24   19   20   61   5   1.87   0   1   0 MIN                                  
 Pat Dobson         1971-06-17  1971-07-31    12   12   0  12  11   3   0   0  107     80   22   21   19   78   7   1.77   1   1   0 BAL                                  
 Bob Gibson         1968-06-02  1968-07-30    12   12   0  12  12   8   0   0  108     63    6    6   16   91   1   0.50   4   1   0 STL                                  

 Brandon Webb       2007-09-22  2008-05-15    11   11   0  11   1   0   0   0   76.2   62   25   22   21   57   2   2.58   1   2   0 ARI                                  
 Roger Clemens      2003-09-11  2004-05-11    11   11   0  11   0   0   0   0   72     50   18   16   24   68   5   2.00   2   1   0 NYY-HOU                              
 Roy Halladay       2003-05-01  2003-06-22    11   11   0  11   1   0   0   0   82.1   76   31   27    8   67   8   2.95   3   2   0 TOR                                  
 John Smoltz        1996-04-09  1996-05-29    11   11   0  11   2   1   0   0   82     47   22   16   18   91   5   1.76   0   3   0 ATL                                  
 La Marr Hoyt       1983-08-22  1984-04-10    11   11   0  11   5   1   0   0   86.1   62   25   24    8   40  10   2.50   0   0   0 CHW                                  
 Ron Guidry         1979-07-21  1979-09-13    11   11   0  11   4   1   0   0   87     83   38   33   19   74  11   3.41   0   5   0 NYY                                  
 Gaylord Perry      1974-05-14  1974-07-03    11   11   0  11  11   3   0   0   99     50   13   11   29   71   4   1.00   1   0   0 CLE                                  
 Milt Pappas        1972-08-02  1972-10-01    11   11   0  11   5   2   0   0   82.1   62   20   17    8   32   8   1.86   2   1   0 CHC                                  
 Bob Gibson         1972-05-25  1972-07-21    11   11   0  11  10   3   0   0   97     62   16   15   22   77   4   1.39   0   3   0 STL                                  
 Whitey Ford        1961-06-02  1961-07-17    11   11   0  11   5   1   0   0   88.1   64   29   27   24   78   9   2.75   0   3   0 NYY                                  

 Jon Garland        2004-09-26  2005-05-17    10   10   0  10   2   2   0   0   74     57   19   19   15   35   4   2.31   2   1   0 CHW                                  
 Chuck Finley       1997-07-01  1997-08-15    10   10   0  10   2   1   0   0   74.2   60   18   18   27   69   3   2.17   1   5   1 ANA                                  
 Tim Wakefield      1995-06-29  1995-08-13    10   10   0  10   4   1   0   0   78.2   61   15   14   22   49   9   1.60   2   4   0 BOS                                  
 Cal Eldred         1992-08-08  1992-09-29    10   10   0  10   2   1   0   0   75.2   50    8    8   17   48   4   0.95   0   2   0 MIL                                  
 Andy Hawkins       1985-04-12  1985-05-30    10   10   0  10   1   0   0   0   69.2   68   21   21   10   28   8   2.71   1   2   1 SDP                                  
 Richard Dotson     1983-08-19  1983-10-02    10   10   0  10   4   1   0   0   78.1   59   18   16   27   38   1   1.84   0   1   0 CHW                                  
 Steve Stone        1980-06-12  1980-07-26    10   10   0  10   4   1   0   0   79     62   18   17   33   57   4   1.94   1   1   0 BAL                                  
 Ron Guidry         1978-05-05  1978-06-22    10   10   0  10   5   2   0   0   84     55   14   14   22   93   3   1.50   0   1   1 NYY                                  
 Burt Hooton        1975-08-04  1975-09-15    10   10   0  10   7   2   0   0   86.2   57   16   15   28   68   3   1.56   0   1   0 LAD                                  
 Roger Moret        1971-09-19  1973-08-27    10   10   0  10   5   3   0   0   77.2   59   20   18   43   47   6   2.09   0   1   1 BOS                                  
 Dock Ellis         1971-05-27  1971-07-17    10   10   0  10   5   2   0   0   77     65   22   19   22   42   1   2.22   0   2   0 PIT                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Bob Gibson         1970-05-23  1970-07-05    10   10   0  10   9   2   0   0   88     62   25   21   27   86   3   2.15   1   0   1 STL                                  
 Mike Torrez        1969-07-10  1970-04-15    10   10   0  10   4   1   0   0   77.2   54   19   16   41   41   4   1.85   3   1   0 STL                                  
 Warren Spahn       1961-07-30  1961-09-10    10   10   0  10  10   2   0   0   91     73   12   10   19   46   2   0.99   0   1   0 MLN                                  

 Mike Mussina       2002-09-24  2003-05-07     9    9   0   9   1   1   0   0   67     45   12   10   10   79   2   1.34   1   3   0 NYY                                  
 Roy Oswalt         2002-07-27  2002-09-08     9    9   0   9   0   0   0   0   66.1   43   12    9   14   49   3   1.22   2   0   0 HOU                                  
 Barry Zito         2001-08-20  2001-10-07     9    9   0   9   2   1   0   0   59     41   10    9   27   58   4   1.37   1   0   0 OAK                                  
 Randy Johnson      1999-09-24  2000-05-05     9    9   0   9   5   2   0   0   74.1   40   15    9   15   97   6   1.09   0   1   0 ARI                                  
 Pedro Martinez     1999-04-20  1999-06-04     9    9   0   9   2   0   0   0   69.2   51   13   12   15  105   2   1.55   2   4   0 BOS                                  
 Bob Welch          1990-05-21  1990-06-30     9    9   0   9   0   0   0   0   62.2   63   26   25   22   33   7   3.59   1   1   1 OAK                                  
 Frank Viola        1989-09-23  1990-05-12     9    9   0   9   3   2   0   0   65.2   51   13   11    8   63   2   1.51   0   1   0 NYM                                  
 Roger Clemens      1986-05-14  1986-06-27     9    9   0   9   3   1   0   0   74     49   20   19   18   65   7   2.31   1   6   0 BOS                                  
 John Tudor         1985-06-03  1985-07-11     9    9   0   9   5   4   0   0   74     46    9    8   10   41   3   0.97   0   1   0 STL                                  
 Floyd Bannister    1983-07-12  1983-08-21     9    9   0   9   2   1   0   0   63     46   15   14   11   65   6   2.00   1   3   0 CHW                                  
 Rick Langford      1980-07-05  1980-08-15     9    9   0   9   9   1   0   0   86     58   23   22   12   26   7   2.30   0   1   0 OAK                                  
 Fritz Peterson     1975-08-06  1975-09-19     9    9   0   9   4   2   0   0   68     69   20   19   14   20   5   2.51   3   1   0 CLE                                  
 Tommy John         1973-09-13  1974-04-25     9    9   0   9   3   2   0   0   67.2   60   16   14   15   46   2   1.86   1   0   0 LAD                                  
 Jim Palmer         1973-07-14  1973-08-17     9    9   0   9   6   1   0   0   76.1   57   18   17   22   57   4   2.00   0   0   0 BAL                                  
 Mike Cuellar       1971-05-12  1971-06-18     9    9   0   9   8   2   0   0   81     52   17   15   18   36  10   1.67   0   0   0 BAL                                  
 Dave McNally       1970-07-26  1970-08-29     9    9   0   9   8   1   0   0   79.1   65   13   11   10   43   3   1.25   0   2   0 BAL                                  
 Steve Blass        1968-08-15  1968-09-24     9    9   0   9   6   5   0   0   77.2   48    6    6   17   60   1   0.70   1   0   0 PIT                                  
 Denny McLain       1968-06-13  1968-07-16     9    9   0   9   8   1   0   0   79     49   15   13   14   66   4   1.48   2   2   0 DET                                  
 Ken Holtzman       1967-04-29  1967-09-30     9    9   0   9   3   0   0   0   70.2   59   22   21   34   44   9   2.67   2   4   0 CHC                                  
 Larry Jackson      1964-08-22  1964-09-27     9    9   0   9   6   0   0   0   78.2   64   25   21   13   39   4   2.40   0   1   0 CHC                                  
 Hoyt Wilhelm       1959-04-21  1959-06-07     9    9   0   9   8   3   0   0   80     56   11    7   24   49   0   0.79   2   2   0 BAL                                  
 Billy Pierce       1956-05-25  1956-07-04     9    9   0   9   7   0   0   0   77.1   58   18   18   31   58   1   2.09   0   0   0 CHW                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 

 Jeremy Bonderman   2007-04-30  2007-06-20     8    8   0   8   0   0   0   0   49     50   27   25   12   44   7   4.59   1   3   1 DET                                  
 Jose Contreras     2005-08-21  2005-09-28     8    8   0   8   1   0   0   0   60.1   50   16   14   11   47   3   2.09   1   4   0 CHW                                  
 Barry Zito         2005-06-28  2005-08-04     8    8   0   8   0   0   0   0   58     40   15   15   17   40   8   2.33   1   1   0 OAK                                  
 Kenny Rogers       2005-04-27  2005-06-05     8    8   0   8   1   1   0   0   59     41    6    6   18   23   1   0.92   2   0   0 TEX                                  
 Russ Ortiz         2003-06-18  2003-07-29     8    8   0   8   0   0   0   0   50.2   41   18   18   25   38   3   3.20   0   0   0 ATL                                  
 Randy Johnson      2001-09-27  2002-04-26     8    8   0   8   2   1   0   0   59.2   39   14   13   13   83   3   1.96   2   1   0 ARI                                  
 Greg Maddux        2001-06-20  2001-07-27     8    8   0   8   1   1   0   0   60.1   55   18   17    1   46   4   2.54   1   0   0 ATL                                  
 Roger Clemens      2001-05-26  2001-07-04     8    8   0   8   0   0   0   0   55.1   52   20   18   15   59   7   2.93   1   3   0 NYY                                  
 James Baldwin      1999-09-26  2000-05-09     8    8   0   8   1   1   0   0   56.1   44   17   16   17   41   9   2.56   0   3   0 CHW                                  
 Dave Mlicki        1999-08-06  1999-09-13     8    8   0   8   0   0   0   0   56.1   49   18   18   12   41   6   2.88   3   0   0 DET                                  
 Greg Maddux        1999-07-26  1999-09-06     8    8   0   8   2   0   0   0   57     59   19   18    6   41   3   2.84   0   0   0 ATL                                  
 Jose Lima          1999-04-14  1999-05-23     8    8   0   8   1   0   0   0   57.1   59   20   18    8   38   5   2.83   0   1   0 HOU                                  
 Greg Maddux        1997-06-17  1997-07-27     8    8   0   8   3   1   0   0   58     45   16   16    4   45   4   2.48   2   0   0 ATL                                  
 Bobby Jones        1997-04-30  1997-06-09     8    8   0   8   1   1   0   0   62     44   10   10   18   36   3   1.45   0   1   1 NYM                                  
 Roger Clemens      1997-04-30  1997-06-06     8    8   0   8   1   0   0   0   62     43   10   10   17   66   2   1.45   2   2   0 TOR                                  
 Pedro Martinez     1997-04-15  1997-05-23     8    8   0   8   3   1   0   0   61.1   39   11    8   11   68   3   1.17   4   1   0 MON                                  
 David Cone         1994-04-15  1994-05-22     8    8   0   8   3   3   0   0   64.1   40   16   16   17   45   5   2.24   1   3   0 KCR                                  
 Chris Hammond      1993-05-26  1993-07-02     8    8   0   8   0   0   0   0   58.1   54   19   17   18   31   2   2.62   0   1   3 FLA                                  
 Jack Morris        1991-05-24  1991-06-30     8    8   0   8   3   1   0   0   65.1   45   16   15   21   37   4   2.07   0   2   1 MIN                                  
 Tom Glavine        1991-05-03  1991-06-09     8    8   0   8   3   0   0   0   61.2   54   18   16    8   45   8   2.34   0   3   0 ATL                                  
 Roger Clemens      1990-07-25  1990-08-30     8    8   0   8   5   4   0   0   67.1   55    6    6    6   65   0   0.80   0   0   0 BOS                                  
 Dave Stewart       1989-09-22  1990-05-04     8    8   0   8   0   0   0   0   53     42    9    9   19   22   2   1.53   1   2   0 OAK                                  
 Tom Browning       1989-07-29  1989-09-02     8    8   0   8   5   1   0   0   67.2   49   13   13   14   33   6   1.73   0   0   0 CIN                                  
 Bret Saberhagen    1989-07-26  1989-08-31     8    8   0   8   3   1   0   0   63.2   51   15   14   10   40   6   1.98   0   2   1 KCR                                  
 Rick Reuschel      1989-05-02  1989-06-06     8    8   0   8   0   0   0   0   58     50   13    9   11   31   1   1.40   0   0   0 SFG                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 David Cone         1988-08-23  1988-09-30     8    8   0   8   4   2   0   0   64.1   51   17   12   14   66   2   1.68   2   3   4 NYM                                  
 Frank Viola        1988-04-26  1988-06-01     8    8   0   8   3   2   0   0   63     48   11   11   11   50   3   1.57   1   0   1 MIN                                  
 Dave Stewart       1988-04-04  1988-05-08     8    8   0   8   2   0   0   0   63.1   49   20   17   23   33   1   2.42   1   3  11 OAK                                  
 Doyle Alexander    1987-08-20  1987-09-23     8    8   0   8   3   3   0   0   64.2   42    7    7   16   34   1   0.97   0   0   0 DET                                  
 Bob Welch          1985-07-06  1985-08-14     8    8   0   8   6   2   0   0   67.1   42   11    8   13   35   5   1.07   2   0   3 LAD                                  
 La Marr Hoyt       1985-05-20  1985-06-26     8    8   0   8   6   2   0   0   69     56   16   14    8   30   6   1.83   1   0   0 SDP                                  
 Joaquin Andujar    1985-05-10  1985-06-14     8    8   0   8   3   1   0   0   58.2   55   18   17   12   24   3   2.61   2   2   0 STL                                  
 Charlie Lea        1983-08-04  1983-09-11     8    8   0   8   3   2   0   0   61.1   57   13   13   17   37   1   1.91   0   0   0 MON                                  
 Jack Morris        1983-07-29  1983-09-01     8    8   0   8   7   1   0   0   71     45   14   13   14   71   6   1.65   0   5   0 DET                                  
 Pete Vuckovich     1981-05-05  1981-06-11     8    8   0   8   1   0   0   0   58     45   15   15   16   30   1   2.33   0   0   0 MIL                                  
 Jack Morris        1981-05-03  1981-06-10     8    8   0   8   7   1   0   0   71.1   53   17   16   22   37   5   2.02   0   0   0 DET                                  
 Fernando Valenzue  1981-04-09  1981-05-14     8    8   0   8   7   5   0   0   72     43    4    4   17   68   2   0.50   0   0   0 LAD                                  
 Rich Gale          1980-07-15  1980-08-23     8    8   0   8   2   1   0   0   58.1   41   15   15   18   22   6   2.31   0   3   0 KCR                                  
 Mike Flanagan      1979-08-09  1979-09-13     8    8   0   8   5   1   0   0   71     56   21   16   12   53   5   2.03   1   2   0 BAL                                  
 Dennis Eckersley   1979-07-11  1979-08-14     8    8   0   8   7   1   0   0   69     61   15   13   16   43   5   1.70   0   0   1 BOS                                  
 Joe Niekro         1979-05-13  1979-06-13     8    8   0   8   6   3   0   0   70     49   13   12   21   24   2   1.54   1   3   0 HOU                                  
 Mike Caldwell      1978-09-09  1979-04-15     8    8   0   8   7   3   0   0   69.1   52   13   12   16   40   5   1.56   2   2   0 MIL                                  
 Jim Palmer         1977-09-08  1978-04-21     8    8   0   8   6   2   0   0   72     49    7    7   12   41   2   0.88   0   1   0 BAL                                  
 Larry Christenson  1977-09-03  1978-04-08     8    8   0   8   2   1   0   0   59     52   21   13   13   31   3   1.98   0   2   0 PHI                                  
 Mark Fidrych       1976-05-31  1976-07-03     8    8   0   8   7   1   0   0   74.1   59   19   16   18   34   4   1.94   1   2   0 DET                                  
 Jim Kaat           1974-09-04  1975-04-09     8    8   0   8   7   2   0   0   69.2   43    9    2   15   47   1   0.26   1   0   0 CHW                                  
 Dock Ellis         1974-07-15  1974-08-27     8    8   0   8   6   0   0   0   70.2   54   13   12   10   29   1   1.53   1   2   0 PIT                                  
 Nolan Ryan         1973-08-29  1974-04-05     8    8   0   8   7   1   0   0   73     43   18   16   44   84   2   1.97   0   4   0 CAL                                  
 Steve Carlton      1972-07-19  1972-08-17     8    8   0   8   8   4   0   0   74     39    8    7   16   55   1   0.85   0   0   0 PHI                                  
 Catfish Hunter     1971-04-20  1971-05-22     8    8   0   8   7   1   0   0   70.1   38   21   14   17   46   5   1.79   2   0   0 OAK                                  

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.