Spanning Multiple Seasons or entire Careers, From 1948 to 2008, (requiring At least 2500 Innings Pitched), sorted by smallest BBp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Bret Saberhagen      1.65   2562.2 1984 2001 20-37  399 371  76  16  13 167 117  .588   1 2452 1036  952  471 1715   3.34  126 218 10421  34  59  12  53 KCR-NYM-TOT-BOS 
    2 Robin Roberts        1.73   4688.2 1948 1966 21-39  676 609 305  45  49 286 245  .539  25 4582 1962 1774  902 2357   3.41  113 505 19174  69  54   3  33 PHI-BAL-TOT 
    3 Greg Maddux          1.81   4938.1 1986 2008 20-42  732 728 109  35   3 350 222  .612   0 4654 1945 1723  994 3336   3.14  133 344 20140 176 135  27  69 CHC-ATL-TOT-SDP 
    4 Juan Marichal        1.82   3507.1 1960 1975 22-37  471 457 244  52  11 243 142  .631   2 3153 1329 1126  709 2303   2.89  123 320 14236  82  40  20  51 SFG-BOS-LAD 
    5 Lew Burdette         1.84   3067.1 1950 1967 23-40  626 373 158  33 128 203 144  .585  31 3186 1400 1246  628 1074   3.66   98 289 12745  63  56   7  23 NYY-BSN-MLN-TOT-CAL 
    6 David Wells          1.88   3439   1987 2007 24-44  660 489  54  12  65 239 157  .604  13 3635 1702 1578  719 2201   4.13  108 407 14413  65  83  17 101 TOR-DET-TOT-BAL-NYY-TOR-CHW-NYY-SDP-BOS-TOT 
    7 Curt Schilling       1.96   3261   1988 2007 21-40  569 436  83  20  81 216 146  .597  22 2998 1318 1253  711 3116   3.46  127 347 13284  43  52   8  72 BAL-HOU-PHI-TOT-ARI-BOS 
    8 Mike Mussina         1.99   3475.2 1991 2008 22-39  523 522  57  23   0 262 150  .636   0 3371 1527 1427  770 2737   3.70  122 371 14246  27  58   1  71 BAL-NYY     
    9 Fergie Jenkins       1.99   4500.2 1965 1983 22-40  664 594 267  49  37 284 226  .557   7 4142 1853 1669  997 3192   3.34  115 484 18400 116  84  18  62 PHI-TOT-CHC-TEX-BOS-CHC 
   10 Vern Law             2.01   2672   1950 1967 20-37  483 364 119  28  77 162 147  .524  13 2833 1274 1118  597 1092   3.77  101 268 11231  74  40   3  39 PIT         
   11 Dennis Eckersley     2.02   3285.2 1975 1998 20-43 1071 361 100  20 577 197 171  .535 390 3076 1382 1278  738 2401   3.50  116 347 13534  91  75  16  28 CLE-BOS-TOT-CHC-OAK-STL 
   12 John Candelaria      2.11   2525.2 1975 1993 21-39  600 356  54  13  82 177 122  .592  29 2399 1038  935  592 1673   3.33  114 245 10366  63  37  26  28 PIT-TOT-CAL-NYY-LAD-PIT 
   13 Jim Kaat             2.15   4530.1 1959 1983 20-44  898 625 180  31 102 283 237  .544  18 4620 2038 1738 1083 2461   3.45  107 395 19021 116 122   6 128 WSH-MIN-TOT-CHW-PHI-TOT-STL 
   14 Bill Gullickson      2.19   2560   1979 1994 20-35  398 390  54  11   3 162 136  .544   0 2659 1228 1118  622 1279   3.93   98 282 10744  82  34   8  56 MON-CIN-TOT-HOU-DET 
   15 Scott Sanderson      2.20   2561.2 1978 1996 21-39  472 407  43  14  18 163 143  .533   5 2590 1209 1093  625 1611   3.84  102 297 10709  51  43  22  39 MON-CHC-OAK-NYY-TOT-CHW-CAL 
   16 Bob Friend           2.23   3611   1951 1966 20-35  602 497 163  36  56 197 230  .461  11 3772 1652 1438  894 1734   3.58  107 286 15214 115  46  13  50 PIT-TOT     
   17 Don Drysdale         2.24   3432   1956 1969 19-32  518 465 167  49  34 209 166  .557   6 3084 1292 1124  855 2486   2.95  121 280 14097 123 154  10  82 BRO-LAD     
   18 Larry Jackson        2.27   3262.2 1955 1968 24-37  558 429 149  37  73 194 183  .515  20 3206 1405 1233  824 1709   3.40  113 259 13593 106  68   6  56 STL-CHC-TOT-PHI 
   19 Don Sutton           2.29   5282.1 1966 1988 21-43  774 756 178  58  12 324 256  .559   5 4692 2104 1914 1343 3574   3.26  108 472 21631 102  82  21 112 LAD-HOU-TOT-MIL-CAL-LAD 
   20 Rick Wise            2.31   3127   1964 1982 18-36  506 455 138  30  15 188 181  .509   0 3227 1455 1281  804 1647   3.69  101 261 13157  83  44   9  49 PHI-STL-BOS-CLE-SDP 
   21 Jimmy Key            2.32   2591.2 1984 1998 23-37  470 389  34  13  28 186 117  .614  10 2518 1104 1010  668 1538   3.51  122 254 10719  29  38  12  50 TOR-NYY-BAL 
   22 Gaylord Perry        2.32   5350.1 1962 1983 23-44  777 690 303  53  33 314 265  .542  11 4938 2128 1846 1379 3534   3.11  117 399 21953 164 108   6 160 SFG-CLE-TOT-TEX-SDP-TOT-ATL-SEA 
   23 Rick Reuschel        2.37   3548.1 1972 1991 23-42  557 529 102  26  16 214 191  .528   5 3588 1494 1330  935 2015   3.37  114 221 14888 117  88  10  89 CHC-TOT-PIT-SFG 
   24 Terry Mulholland     2.38   2575.2 1986 2006 23-43  685 332  46  10 128 124 142  .466   5 2833 1396 1262  681 1325   4.41   93 293 11060  65  70   3  64 SFG-TOT-PHI-NYY-SFG-CHC-ATL-CLE-MIN-ARI 
   25 John Burkett         2.38   2648.1 1987 2003 22-38  445 423  21   6   8 166 136  .550   1 2866 1374 1268  700 1766   4.31   99 257 11324  59  90   8  33 SFG-FLA-TOT-TEX-ATL-BOS 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Bert Blyleven        2.39   4970   1970 1992 19-41  692 685 242  60   3 287 250  .534   0 4632 2029 1830 1322 3701   3.31  118 430 20491  71 155  19 114 MIN-TOT-TEX-PIT-CLE-MIN-CAL 
   27 Jim Bunning          2.39   3760.1 1955 1971 23-39  591 519 151  40  39 224 184  .549  16 3433 1527 1366 1000 2855   3.27  114 372 15618  98 160   8  47 DET-PHI-PIT-TOT 
   28 Pedro Martinez       2.40   2718.1 1992 2008 20-36  456 389  46  17  23 212  95  .691   3 2101  950  864  726 3064   2.86  157 221 10919  29 135   6  60 LAD-MON-BOS-NYM 
   29 Tommy John           2.41   4710.1 1963 1989 20-46  760 700 162  46  22 288 231  .555   4 4783 2017 1749 1259 2245   3.34  110 302 19692 102  98  16 187 CLE-CHW-LAD-NYY-TOT-CAL 
   30 Milt Pappas          2.42   3186   1957 1973 18-34  520 465 129  43  33 209 164  .560   4 3046 1331 1203  858 1728   3.40  110 298 13198  89  72   6  97 BAL-CIN-TOT-ATL-CHC 
   31 Wilbur Wood          2.43   2684   1961 1978 19-36  651 297 114  24 198 164 156  .513  57 2582 1130  965  724 1411   3.24  113 209 11154  71  63   6  72 BOS-TOT-PIT-CHW 
   32 Claude Osteen        2.44   3460.1 1957 1975 17-35  541 488 140  40  24 196 195  .501   1 3471 1435 1268  940 1612   3.30  104 249 14433  93  45   6  67 CIN-TOT-WSA-LAD-CHW 
   33 Warren Spahn         2.44   4812.2 1948 1965 27-44  682 612 351  56  57 334 230  .592  25 4453 1868 1672 1303 2386   3.13  116 413 19780  60  40   5  72 BSN-MLN-TOT 
   34 Kevin Brown          2.49   3256.1 1986 2005 21-40  486 476  72  17   1 211 144  .594   0 3079 1357 1185  901 2397   3.28  127 208 13542  42 139  15 108 TEX-BAL-FLA-SDP-LAD-NYY 
   35 Catfish Hunter       2.49   3449.1 1965 1979 19-33  500 476 181  42   6 224 166  .574   1 2958 1380 1248  954 2012   3.26  104 374 14032  57  49   7  49 KCA-OAK-NYY 
   36 Doug Drabek          2.50   2535   1986 1998 23-35  398 387  53  21   4 155 134  .536   0 2448 1141 1052  704 1594   3.73  101 246 10518  56  53   6  80 NYY-PIT-HOU-CHW-BAL 
   37 Jamie Moyer          2.56   3670.1 1986 2008 23-45  624 571  31   9  14 239 184  .565   0 3806 1851 1714 1046 2198   4.20  105 458 15615  64 121  11  54 CHC-TEX-STL-BAL-TOT-SEA-PHI 
   38 Danny Darwin         2.61   3016.2 1978 1998 22-42  716 371  53   9 171 171 182  .484  32 2951 1431 1286  874 1942   3.84  106 321 12716 101  81  17  52 TEX-MIL-TOT-HOU-BOS-TOT-SFG 
   39 Doyle Alexander      2.61   3367.2 1971 1989 20-38  561 464  98  18  56 194 174  .527   3 3376 1541 1406  978 1528   3.76  103 324 14162  60  53  10  74 LAD-BAL-TOT-TEX-ATL-SFG-NYY-TOT-TOR-DET 
   40 Dennis Martinez      2.62   3999.2 1976 1998 21-43  692 562 122  30  51 245 193  .559   8 3897 1835 1643 1165 2149   3.70  106 372 16754  71 122  30  89 BAL-TOT-MON-CLE-SEA-ATL 
   41 Tom Seaver           2.62   4782.2 1967 1986 22-41  656 647 231  61   6 311 205  .603   1 3971 1674 1521 1390 3640   2.86  127 380 19369 116  76   8 126 NYM-TOT-CIN-NYM-CHW 
   42 John Smoltz          2.63   3395   1988 2008 21-41  708 466  53  16 204 210 147  .588 154 2979 1336 1229  992 3011   3.26  127 277 13927  82  54  16 145 ATL         
   43 Mike Cuellar         2.63   2808   1959 1977 22-40  453 379 172  36  33 185 130  .587  11 2538 1130  979  822 1632   3.14  109 222 11505  61  12   6  53 CIN-STL-HOU-BAL-CAL 
   44 Bob Forsch           2.68   2794.2 1974 1989 24-39  498 422  67  19  19 168 136  .553   3 2777 1319 1169  832 1133   3.76   98 216 11715  84  45  18  93 STL-TOT-HOU 
   45 Frank Tanana         2.70   4188.1 1973 1993 19-39  638 616 143  34  10 240 236  .504   1 4063 1910 1704 1255 2773   3.66  106 448 17641 116 129  27 119 CAL-BOS-TEX-TOT-DET 
   46 Burt Hooton          2.71   2652   1971 1985 21-35  480 377  86  29  35 151 136  .526   7 2497 1112  996  799 1491   3.38  108 193 11025  58  20   4  62 CHC-TOT-LAD-TEX 
   47 Mickey Lolich        2.72   3638.1 1963 1979 22-38  586 496 195  41  40 217 191  .532  11 3366 1537 1390 1099 2832   3.44  105 347 15140  67  92   8 124 DET-NYM-SDP 
   48 Dave McNally         2.72   2730   1962 1975 19-32  424 396 120  33   7 184 119  .607   2 2488 1070  982  826 1512   3.24  106 230 11229  56  72  11  59 BAL-MON     
   49 Jim Perry            2.73   3285.2 1959 1975 23-39  630 447 109  32  64 215 174  .553  10 3127 1407 1258  998 1576   3.45  106 308 13732  93  80   3  55 CLE-TOT-MIN-DET-CLE 
   50 Frank Viola          2.74   2836.1 1982 1996 22-36  421 420  74  16   0 176 150  .540   0 2827 1303 1175  864 1844   3.73  112 294 11933  39  48  12  86 MIN-TOT-NYM-BOS-CIN-TOR 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   51 Mel Stottlemyre      2.74   2661.1 1964 1974 22-32  360 356 152  40   3 164 139  .541   1 2435 1003  878  809 1257   2.97  111 171 10972  75  44   1  57 NYY         
   52 Paul Splittorff      2.75   2554.2 1970 1984 23-37  429 392  88  17  13 166 143  .537   1 2644 1243 1082  780 1057   3.81  101 192 10824  41  34   5  41 KCR         
   53 Jerry Reuss          2.76   3669.2 1969 1990 20-41  628 547 127  39  41 220 191  .535  11 3734 1700 1483 1127 1907   3.64  100 245 15582 118  59  23 107 STL-HOU-PIT-LAD-TOT-CHW-PIT 
   54 Andy Pettitte        2.77   2660.2 1995 2008 23-36  424 414  25   4   3 212 120  .639   0 2777 1258 1134  820 1944   3.84  118 224 11292  34  42  10  55 NYY-HOU     
   55 Rick Rhoden          2.78   2593.2 1974 1989 21-36  413 380  69  17  14 151 125  .547   1 2606 1143 1036  801 1419   3.59  104 198 10900  62  39  31  80 LAD-PIT-NYY-HOU 
   56 Steve Rogers         2.78   2837.2 1973 1985 23-35  399 393 129  37   3 158 152  .510   2 2619 1122 1001  876 1621   3.17  116 151 11702  75  43   8  87 MON         
   57 Jerry Koosman        2.81   3839.1 1967 1985 24-42  612 527 140  33  43 222 209  .515  17 3635 1608 1433 1198 2556   3.36  110 290 15996 121  71  29  89 NYM-MIN-TOT-CHW-PHI 
   58 Bob Knepper          2.85   2708   1976 1990 22-36  445 413  78  30  10 146 155  .485   1 2737 1258 1106  857 1473   3.68   95 228 11488  78  47  13  60 SFG-HOU-TOT-SFG 
   59 Luis Tiant           2.85   3486.1 1964 1982 23-41  573 484 187  49  51 229 172  .571  15 3075 1400 1280 1104 2416   3.30  114 346 14365  53  49   4  27 CLE-MIN-BOS-NYY-PIT-CAL 
   60 Curt Simmons         2.85   3339.1 1948 1967 19-38  568 461 162  36  54 192 183  .512   5 3308 1550 1317 1057 1688   3.55  111 255 14107  62  53   4  39 PHI-TOT-STL 
   61 Ken Holtzman         2.86   2867.1 1965 1979 19-33  451 410 127  31  18 174 150  .537   3 2787 1273 1111  910 1601   3.49  105 249 12069  70  49   2  98 CHC-OAK-TOT-NYY-CHC 
   62 Roger Clemens        2.89   4916.2 1984 2007 21-44  709 707 118  46   0 354 184  .658   0 4185 1885 1707 1580 4672   3.12  143 363 20240  63 159  20 143 BOS-TOR-NYY-HOU 
   63 Mike Flanagan        2.89   2770   1975 1992 23-40  526 404 101  19  49 167 143  .539   4 2806 1301 1199  890 1491   3.90  100 251 11684  41  41  12  84 BAL-TOT-TOR-BAL 
   64 Orel Hershiser       2.90   3130.1 1983 2000 24-41  510 466  68  25  19 204 150  .576   5 2939 1366 1211 1007 2014   3.48  112 235 13150 108 117  23 121 LAD-CLE-SFG-NYM-LAD 
   65 Tom Candiotti        2.92   2725   1983 1999 25-41  451 410  68  11  11 151 164  .479   0 2662 1299 1130  883 1735   3.73  108 250 11568  31  85  27 120 MIL-CLE-TOT-LAD-OAK-TOT 
   66 Jim Palmer           2.99   3948   1965 1984 19-38  558 521 211  53  15 268 152  .638   4 3349 1395 1253 1311 2212   2.86  126 303 16112  37  38  11  85 BAL         
   67 Bob Welch            3.01   3092   1978 1994 21-37  506 462  61  28  20 211 146  .591   8 2894 1310 1191 1034 1969   3.47  106 267 12956  60  79  45  55 LAD-OAK     
   68 Phil Niekro          3.01   5404.1 1964 1987 25-48  864 716 245  45  83 318 274  .537  29 5044 2337 2012 1809 3342   3.35  115 482 22677  86 123  42 226 MLN-ATL-NYY-CLE-TOT 
   69 Tom Glavine          3.05   4409.1 1987 2008 21-42  681 681  56  25   0 305 202  .602   0 4291 1893 1727 1496 2604   3.53  118 354 18583 144  66   7  65 ATL-NYM     
   70 Mike Morgan          3.05   2772.1 1978 2002 18-42  597 411  46  10  56 141 186  .431   8 2943 1431 1303  938 1403   4.23   97 270 11872  77  73   5 105 OAK-NYY-TOR-SEA-BAL-LAD-CHC-TOT-CIN-TEX-ARI 
   71 Dwight Gooden        3.07   2800.2 1984 2000 19-35  430 410  68  24   4 194 112  .634   3 2564 1198 1091  954 2293   3.51  111 210 11705  42  78  33  76 NYM-NYY-CLE-TOT 
   72 Whitey Ford          3.08   3170.1 1950 1967 21-38  498 438 156  45  35 236 106  .690  10 2766 1107  967 1086 1956   2.75  133 228 13036  44  28   5  75 NYY         
   73 Bob Gibson           3.10   3884.1 1959 1975 23-39  528 482 255  56  21 251 174  .591   6 3279 1420 1258 1336 3117   2.91  127 257 16068 118 102  13 108 STL         
   74 Steve Carlton        3.16   5217.1 1965 1988 20-43  741 709 254  55  13 329 244  .574   2 4672 2130 1864 1833 4136   3.22  115 414 21683 150  53  90 183 STL-PHI-TOT-MIN 
   75 Joe Niekro           3.17   3584   1967 1988 22-43  702 500 107  29  93 221 204  .520  16 3466 1620 1431 1262 1747   3.59   97 276 15166  71  65   8 172 CHC-TOT-DET-ATL-HOU-NYY-MIN 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   76 Kenny Rogers         3.19   3249.2 1989 2008 24-43  752 464  36   9 133 217 149  .593  28 3385 1689 1520 1151 1931   4.21  109 329 14032  51 125  23  78 TEX-NYY-OAK-TOT-TEX-MIN-DET 
   77 Vida Blue            3.19   3343.1 1969 1986 19-36  502 473 143  37  11 209 161  .565   2 2939 1357 1213 1185 2175   3.27  108 263 13837  61  23  13 103 OAK-SFG-KCR 
   78 Billy Pierce         3.19   3296.2 1948 1964 21-37  580 432 193  38  80 211 169  .555  32 2983 1323 1199 1168 1989   3.27  119 283 13808  35  29  10  48 DET-CHW-SFG 
   79 Dave Stieb           3.21   2895.1 1979 1998 21-40  443 412 103  30  14 176 137  .562   3 2572 1225 1106 1034 1669   3.44  122 225 12072  36 129  14  51 TOR-CHW     
   80 Kevin Appier         3.24   2595.1 1989 2004 21-36  414 402  34  12   2 169 137  .552   0 2425 1168 1078  933 1994   3.74  121 232 10958  51  79   7 106 KCR-TOT-OAK-NYM-ANA-KCR 
   81 Andy Benes           3.27   2505.1 1989 2002 21-34  403 387  21   9   6 155 139  .527   1 2377 1206 1106  909 2000   3.97  104 289 10645  52  55  16  63 SDP-TOT-STL-ARI 
   82 Jack Morris          3.27   3824   1977 1994 22-39  549 527 175  28  10 254 186  .577   0 3567 1815 1657 1390 2478   3.90  105 389 16120  99  58  27 206 DET-MIN-TOR-CLE 
   83 Camilo Pascual       3.28   2930.2 1954 1971 20-37  529 404 132  36  67 174 170  .506  10 2703 1334 1183 1069 2167   3.63  103 256 12415  51  61  12  86 WSH-MIN-WSA-TOT-LAD-CLE 
   84 Rudy May             3.29   2622   1965 1983 20-38  535 360  87  24  73 152 156  .494  12 2314 1150 1007  958 1760   3.46  102 199 10902  56  42  18  67 CAL-TOT-NYY-BAL-MON-NYY 
   85 Stan Bahnsen         3.29   2529   1966 1982 21-37  574 327  73  16  90 146 149  .495  20 2440 1127 1013  924 1359   3.60   97 223 10701  59  34   3  89 NYY-CHW-TOT-OAK-MON-TOT 
   86 Randy Johnson        3.30   3953.1 1988 2008 24-44  583 573  99  37   5 290 157  .649   2 3175 1621 1438 1450 4711   3.27  136 383 16309  31 186  32 103 MON-TOT-SEA-ARI-NYY 
   87 Ray Sadecki          3.32   2500.2 1960 1977 19-36  563 328  85  20  75 135 131  .508   7 2456 1206 1051  922 1614   3.78   98 240 10694  82  41   6  94 STL-TOT-SFG-NYM 
   88 Jim Slaton           3.37   2683.2 1971 1986 21-36  496 360  86  22  71 151 158  .489  14 2773 1335 1202 1004 1191   4.03   94 277 11535  65  48   6  97 MIL-DET-CAL-TOT 
   89 Steve Trachsel       3.39   2501   1993 2008 22-37  420 417  20   7   1 143 159  .474   0 2587 1327 1219  943 1591   4.39   99 348 10799  63  52  16  64 CHC-TOT-NYM-BAL 
   90 Jim Clancy           3.39   2517.1 1977 1991 21-35  472 381  74  11  38 140 167  .456  10 2513 1304 1182  947 1422   4.23   98 244 10772  45  32   4 101 TOR-HOU-TOT 
   91 Tim Wakefield        3.47   2750.1 1992 2008 25-41  531 390  30   6  62 174 153  .532  22 2648 1491 1315 1059 1875   4.30  108 355 11859  29 158   6 102 PIT-BOS     
   92 Joe Coleman          3.51   2569.1 1965 1979 18-32  484 340  94  18  70 142 135  .513   7 2416 1202 1055 1003 1728   3.70   97 234 10948  65  90   7 118 WSA-DET-TOT-OAK 
   93 David Cone           3.53   2898.2 1986 2003 23-40  450 419  56  22   9 194 126  .606   1 2504 1222 1115 1137 2668   3.46  120 258 12184  42 106  32 149 KCR-NYM-TOT-KCR-NYY-BOS 
   94 Fernando Valenzue    3.54   2930   1980 1997 19-36  453 424 113  31  10 173 153  .531   2 2718 1303 1154 1151 2074   3.54  104 226 12398  65  25  11 119 LAD-CAL-BAL-PHI-SDP-TOT 
   95 Dave Stewart         3.54   2629.2 1978 1995 21-38  523 348  55   9  87 168 129  .566  19 2499 1259 1154 1034 1741   3.95  100 264 11251  46  62  23 118 LAD-TOT-TEX-OAK-TOR 
   96 Rick Sutcliffe       3.61   2697.2 1976 1994 20-38  457 392  72  18  30 171 139  .552   6 2662 1324 1223 1081 1679   4.08   97 236 11548  75  46  38 100 LAD-CLE-TOT-CHC-BAL-STL 
   97 Early Wynn           3.63   3495.1 1948 1963 28-43  533 475 213  41  46 236 176  .573  13 3168 1526 1370 1409 1997   3.53  109 292 14806  36  50   1  35 WSH-CLE-CHW 
   98 Mike Moore           3.67   2831.2 1982 1995 22-35  450 440  79  16   6 161 176  .478   2 2858 1516 1381 1156 1667   4.39   95 291 12203  61  55  11 135 SEA-OAK-DET 
   99 Chuck Finley         3.75   3197.1 1986 2002 23-39  524 467  63  15  24 200 173  .536   0 3069 1517 1366 1332 2610   3.85  115 304 13638  36  76  22 130 CAL-ANA-CLE-TOT 
  100 Bob Lemon            3.78   2588.2 1948 1958 27-37  391 330 181  30  41 192 118  .619  18 2332 1077  934 1086 1173   3.25  120 173 10962  13  53   2  52 CLE         
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  101 Bob Buhl             3.84   2587   1953 1967 24-38  457 369 111  20  38 166 132  .557   6 2446 1162 1019 1105 1268   3.55  103 238 11045  52  37   7  68 MLN-TOT-CHC-PHI 
  102 Mark Langston        3.92   2962.2 1984 1999 23-38  457 428  81  18   3 179 158  .531   0 2723 1438 1306 1289 2464   3.97  108 311 12562  34  46  22  89 SEA-TOT-CAL-ANA-SDP-CLE 
  103 Charlie Hough        3.94   3801.1 1970 1994 22-46  858 440 107  13 240 216 216  .500  61 3283 1807 1582 1665 2362   3.75  107 383 16170  44 174  42 179 LAD-TOT-TEX-CHW-FLA 
  104 Mike Torrez          4.05   3044   1967 1984 20-37  494 458 117  15  13 185 160  .536   0 3043 1501 1340 1371 1404   3.96   98 223 13179  84  59  11 103 STL-TOT-MON-BAL-OAK-BOS-NYM 
  105 Nolan Ryan           4.67   5386   1966 1993 19-46  807 773 222  61  13 324 292  .526   3 3923 2178 1911 2795 5714   3.19  111 321 22575  78 158  33 277 NYM-CAL-HOU-TEX 

Seasons/Careers found: 105.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.