Streaks of 1

generated by a site user

Query generated using the Baseball Stathead : /pi/tbstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
Longest Streak with R=1 From 1956 to 2008, Playing for LAD
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 LAD      1968-05-10  1968-05-14     5    2   3   168    5   35   5   1   0    5   34    9    1   1  .208  .251  .250  .501 ATL,CHC                             

 LAD      1968-05-18  1968-05-20     4    1   3   116    4   20   1   0   0    3   17   14    1   1  .172  .265  .181  .446 HOU,STL                             

 LAD      2008-04-18  2008-04-20     3    0   3    94    3   17   3   0   2    3   20   11    5   1  .181  .274  .277  .551 ATL                                 
 LAD      2003-06-28  2003-07-01     3    0   3    99    3   21   3   0   1    3   18    4    0   0  .212  .243  .273  .516 ANA,SDP                             
 LAD      1988-08-22  1988-08-24     3    0   3    99    3   24   4   0   0    3   26    3    2   1  .242  .272  .283  .555 NYM                                 
 LAD      1979-08-28  1979-08-30     3    0   3    93    3   17   2   0   3    3   19    5    2   1  .183  .232  .301  .533 PIT,CHC                             
 LAD      1979-06-26  1979-06-28     3    0   3   100    3   23   3   0   0    2   13    3    0   1  .230  .250  .260  .510 SDP,CIN                             
 LAD      1978-07-09  1978-07-14     3    0   3    94    3   12   1   0   1    3   24    8    1   1  .128  .196  .170  .366 HOU,STL                             
 LAD      1970-04-24  1970-04-26     3    2   1   104    3   20   5   0   0    3   19   13    5   2  .192  .288  .240  .528 NYM                                 
 LAD      1969-09-09  1969-09-11     3    1   2    93    3   17   3   0   2    3   14    7    0   1  .183  .240  .280  .520 ATL,HOU                             
 LAD      1966-08-09  1966-08-12     3    0   3    97    3   16   3   0   2    2   23    4    0   1  .165  .198  .258  .456 ATL,CHC                             
 LAD      1963-04-16  1963-04-18     3    1   2   114    3   28   2   0   0    3   19    7    1   3  .246  .295  .263  .558 CHC                                 

 LAD      2007-09-16  2007-09-18     2    0   2    66    2   16   2   0   2    2   15    5    1   1  .242  .296  .364  .660 ARI,COL                             
 LAD      2006-07-22  2006-07-23     2    0   2    67    2   11   5   0   0    2    7    5    2   0  .164  .233  .239  .472 STL                                 
 LAD      2005-04-21  2005-04-22     2    0   2    67    2   16   2   0   1    2   11    4    1   0  .239  .288  .313  .601 SDP,COL                             
 LAD      2004-05-26  2004-05-27     2    0   2    72    2   14   1   0   2    2   18    1    0   0  .194  .216  .292  .508 MIL                                 
 LAD      2003-09-25  2003-09-26     2    0   2    65    2   16   1   0   1    2   11    4    0   0  .246  .300  .308  .608 SDP,SFG                             
 LAD      2003-07-24  2003-07-25     2    1   1    81    2    9   1   0   1    2   21    4    0   1  .111  .182  .160  .342 COL,ARI                             
 LAD      2003-07-06  2003-07-07     2    0   2    61    2    9   3   1   1    2   18    7    0   0  .148  .235  .279  .514 ARI,SDP                             
 LAD      2001-09-23  2001-09-24     2    0   2    61    2   10   2   0   2    2   18    9    0   0  .164  .271  .295  .566 ARI,SFG                             
 LAD      2001-05-11  2001-05-12     2    1   1    63    2   13   0   0   1    2   16    4    0   0  .206  .254  .254  .508 ATL                                 
 LAD      2000-09-19  2000-09-20     2    2   0    59    2   14   0   1   1    2   12    2    3   3  .237  .262  .322  .584 ARI                                 
 LAD      2000-06-24  2000-06-25     2    0   2    60    2   12   1   1   1    1    9   11    1   0  .200  .324  .300  .624 STL                                 
 LAD      1998-04-18  1998-04-19     2    0   2    63    2   11   2   1   1    2   18    6    0   0  .175  .246  .286  .532 CHC                                 
 LAD      1998-04-04  1998-04-05     2    1   1    56    2    9   2   1   1    2   15    7    2   1  .161  .254  .286  .540 CIN                                 
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 LAD      1997-07-23  1997-07-24     2    0   2    60    2    8   0   0   2    2    8    5    2   0  .133  .200  .233  .433 NYM                                 
 LAD      1997-04-19  1997-04-20     2    0   2    64    2   14   0   0   1    2    4    5    1   0  .219  .286  .266  .552 HOU                                 
 LAD      1996-07-15  1996-07-16     2    1   1    67    2   14   1   0   0    2   13    5    0   0  .209  .260  .224  .484 SDP                                 
 LAD      1996-04-08  1996-04-09     2    1   1    60    2   10   1   0   0    2   19    5    0   0  .167  .231  .183  .414 ATL                                 
 LAD      1995-05-27  1995-05-28     2    0   2    71    2   17   2   0   0    2   18    4    1   1  .239  .280  .268  .548 MON                                 
 LAD      1995-05-20  1995-05-21     2    0   2    73    2   11   2   0   0    2   15    9    1   2  .151  .244  .178  .422 CHC                                 
 LAD      1993-09-29  1993-09-30     2    0   2    65    2   14   2   0   0    2    7    6    1   0  .215  .282  .246  .528 CHC,SFG                             
 LAD      1993-08-12  1993-08-13     2    0   2    66    2   15   3   0   1    2    9    4    0   1  .227  .271  .318  .589 COL,SDP                             
 LAD      1993-05-14  1993-05-15     2    0   2    63    2   11   1   0   1    1   15    5    2   1  .175  .235  .238  .473 HOU                                 
 LAD      1992-08-15  1992-08-16     2    0   2    60    2   12   0   0   0    2   11    8    3   0  .200  .286  .200  .486 SFG                                 
 LAD      1992-07-10  1992-07-11     2    0   2    67    2   14   1   0   0    1   16    4    2   1  .209  .264  .224  .488 STL                                 
 LAD      1992-07-08  1992-07-08     2    1   1    71    2   20   4   0   0    2    6    7    4   3  .282  .346  .338  .684 MON                                 
 LAD      1992-06-13  1992-06-14     2    0   2    64    2   14   2   0   1    2   15    4    0   1  .219  .265  .297  .562 CIN                                 
 LAD      1992-05-13  1992-05-15     2    0   2    61    2    7   1   1   1    2   26    3    0   0  .115  .156  .213  .369 MON,NYM                             
 LAD      1991-08-03  1991-08-04     2    0   2    65    2   12   2   0   1    2   17    6    3   1  .185  .254  .262  .516 HOU                                 
 LAD      1990-08-01  1990-08-02     2    0   2    63    2   10   0   0   1    2   12    4    3   0  .159  .209  .206  .415 SFG                                 
 LAD      1990-06-13  1990-06-15     2    0   2    76    2   13   3   0   1    2   23    6    1   0  .171  .241  .250  .491 HOU,SDP                             
 LAD      1990-04-25  1990-04-26     2    0   2    68    2   16   1   0   0    2    9    2    0   0  .235  .257  .250  .507 STL                                 
 LAD      1990-04-10  1990-04-11     2    1   1    62    2   13   1   0   1    2   17    4    0   3  .210  .258  .274  .532 SDP                                 
 LAD      1989-06-16  1989-06-17     2    0   2    68    2   15   2   0   0    1   17    3    0   1  .221  .254  .250  .504 ATL                                 
 LAD      1989-05-21  1989-05-23     2    0   2    60    2    7   2   0   0    2   15    4    1   0  .117  .185  .150  .335 MON,PHI                             
 LAD      1988-07-27  1988-07-29     2    0   2    64    2    8   1   0   0    2   10    1    0   0  .125  .138  .141  .279 SFG,HOU                             
 LAD      1987-07-21  1987-07-22     2    0   2    62    2   10   2   0   0    1    6    4    2   0  .161  .224  .194  .418 STL                                 
 LAD      1986-09-16  1986-09-17     2    0   2    64    2   18   6   0   0    2    7    5    1   0  .281  .352  .375  .727 ATL                                 
 LAD      1986-08-27  1986-08-29     2    0   2    63    2   11   0   0   0    2   10    4    0   0  .175  .221  .175  .396 PHI,NYM                             
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 LAD      1986-04-15  1986-04-16     2    0   2    70    2   10   5   0   0    2   15    4    0   0  .143  .200  .214  .414 SDP                                 
 LAD      1985-05-26  1985-05-27     2    0   2    66    2   14   2   0   0    2   11    6    4   1  .212  .288  .242  .530 NYM                                 
 LAD      1985-05-20  1985-05-21     2    0   2    62    2   12   4   0   1    2    7    0    1   0  .194  .194  .306  .500 MON                                 
 LAD      1985-04-12  1985-04-13     2    1   1    62    2   12   2   0   2    2   10    5    2   0  .194  .254  .323  .577 SFG                                 
 LAD      1984-08-27  1984-08-28     2    0   2    65    2   11   1   1   2    2   19    3    0   0  .169  .206  .308  .514 NYM                                 
 LAD      1984-08-09  1984-08-10     2    1   1    64    2   14   1   0   1    2    4    4    0   1  .219  .261  .281  .542 ATL,SFG                             
 LAD      1984-07-28  1984-07-29     2    2   0    56    2   11   3   0   0    2    7    1    2   1  .196  .207  .250  .457 CIN                                 
 LAD      1984-07-15  1984-07-16     2    0   2    65    2   13   0   0   1    2   17    3    1   0  .200  .235  .246  .481 CHC,PIT                             
 LAD      1984-05-25  1984-05-26     2    0   2    67    2   14   3   0   2    2   18    3    0   0  .209  .243  .343  .586 NYM                                 
 LAD      1984-05-22  1984-05-23     2    1   1    65    2   14   1   0   0    2    4    4    0   0  .215  .261  .231  .492 PHI                                 
 LAD      1984-05-06  1984-05-07     2    0   2    62    2   14   6   0   0    2    9    4    0   4  .226  .269  .323  .592 PIT,STL                             
 LAD      1984-04-27  1984-04-28     2    1   1    52    2    8   2   0   1    2    5    7    2   0  .154  .254  .250  .504 SDP                                 
 LAD      1983-09-29  1983-09-29     2    0   2    66    2   16   2   0   1    2   17   10    2   0  .242  .351  .318  .669 SDP                                 
 LAD      1983-07-02  1983-07-03     2    0   2    58    2    8   1   1   1    2   13    7    2   0  .138  .227  .241  .468 HOU                                 
 LAD      1982-08-20  1982-08-21     2    1   1    63    2   11   1   0   1    2   12    2    2   0  .175  .200  .238  .438 PIT                                 
 LAD      1981-09-27  1981-09-28     2    0   2    60    2    8   1   0   2    2   14    1    0   0  .133  .148  .250  .398 HOU,ATL                             
 LAD      1981-08-29  1981-08-30     2    0   2    68    2   14   0   1   0    2   12    1    0   0  .206  .217  .235  .452 CHC                                 
 LAD      1976-04-14  1976-04-16     2    0   2    66    2   14   0   1   0    2   13    6    0   0  .212  .288  .242  .530 SDP,ATL                             
 LAD      1975-08-28  1975-08-29     2    0   2    64    2   14   2   0   1    2   17    6    3   0  .219  .286  .297  .583 NYM                                 
 LAD      1975-07-12  1975-07-13     2    0   2    66    2    9   0   0   2    2   10    6    0   0  .136  .208  .227  .435 STL                                 
 LAD      1973-08-17  1973-08-18     2    0   2    61    2   10   1   1   1    2   14    4    0   0  .164  .224  .262  .486 CHC                                 
 LAD      1972-07-10  1972-07-11     2    0   2    67    2   11   1   0   1    1   13    4    0   0  .164  .211  .224  .435 PHI                                 
 LAD      1972-05-03  1972-05-05     2    0   2    65    2   13   3   0   1    2   18    4    0   1  .200  .246  .292  .538 PHI,MON                             
 LAD      1972-04-22  1972-04-23     2    1   1    61    2   10   1   0   2    2   10    8    1   0  .164  .261  .279  .540 SDP                                 
 LAD      1971-09-15  1971-09-16     2    0   2    68    2   15   1   0   0    2    8    4    1   0  .221  .274  .235  .509 SDP                                 
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 LAD      1970-06-12  1970-06-13     2    0   2    61    2    9   1   0   0    2    9    6    0   0  .148  .235  .164  .399 CHC                                 
 LAD      1969-09-05  1969-09-06     2    0   2    69    2   16   0   0   0    2    2    2    0   2  .232  .254  .232  .486 SDP                                 
 LAD      1969-06-13  1969-06-14     2    1   1    62    2   13   1   1   0    2    8    2    1   0  .210  .234  .258  .492 NYM                                 
 LAD      1969-05-04  1969-05-06     2    0   2    66    2   11   1   0   1    2   11    2    1   0  .167  .203  .227  .430 ATL,CHC                             
 LAD      1968-08-21  1968-08-22     2    0   2    70    2   16   1   0   1    2   14    3    0   1  .229  .260  .286  .546 HOU,SFG                             
 LAD      1968-08-05  1968-08-06     2    1   1    65    2   16   2   0   0    1   10    5    2   1  .246  .300  .277  .577 PIT                                 
 LAD      1968-07-13  1968-07-14     2    0   2    66    2   12   3   1   0    2   11    7    0   0  .182  .260  .258  .518 ATL,STL                             
 LAD      1967-09-24  1967-09-25     2    0   2    68    2    9   2   0   0    2   11    2    1   0  .132  .157  .162  .319 PHI,PIT                             
 LAD      1967-09-15  1967-09-15     2    2   0    63    2   13   1   0   1    2   15    2    1   0  .206  .231  .270  .501 PHI                                 
 LAD      1967-09-03  1967-09-04     2    0   2    66    2   11   1   0   1    2   10    1    1   0  .167  .191  .227  .418 ATL,CHC                             
 LAD      1967-04-20  1967-04-22     2    0   2    76    2   14   4   0   0    2   23    7    1   1  .184  .262  .237  .499 CIN,STL                             
 LAD      1966-08-03  1966-08-04     2    0   2    65    2   13   5   0   0    1   17    1    0   0  .200  .224  .277  .501 PIT                                 
 LAD      1966-07-05  1966-07-06     2    2   0    58    2   14   3   0   0    2   10    4    2   0  .241  .290  .293  .583 CIN                                 
 LAD      1966-06-27  1966-06-28     2    0   2    65    2   14   2   0   0    2    7    3    1   0  .215  .246  .246  .492 CIN                                 
 LAD      1966-05-03  1966-05-04     2    0   2    61    2    8   1   0   1    2   12    2    1   1  .131  .159  .197  .356 SFG                                 
 LAD      1965-09-07  1965-09-09     2    1   1    57    2    7   4   0   0    1    8    2    1   0  .123  .153  .193  .346 SFG,CHC                             
 LAD      1964-08-29  1964-08-30     2    0   2    61    2   11   1   0   1    2    6    6    1   0  .180  .254  .246  .500 STL                                 
 LAD      1964-08-22  1964-08-23     2    1   1    79    2   15   2   0   0    2   11    4    4   0  .190  .229  .215  .444 CIN                                 
 LAD      1964-07-19  1964-07-20     2    0   2    64    2   15   1   0   0    2    8    2    0   1  .234  .265  .250  .515 CHC,HOU                             
 LAD      1964-06-14  1964-06-14     2    0   2    63    2   12   1   0   0    2    9    6    0   1  .190  .261  .206  .467 MLN                                 
 LAD      1964-04-25  1964-04-26     2    1   1    56    2    7   1   0   0    2    8    8    0   1  .125  .242  .143  .385 MLN                                 
 LAD      1963-08-23  1963-08-24     2    0   2    67    2   15   1   0   0    2    4    4    0   1  .224  .268  .239  .507 MLN                                 
 LAD      1963-07-05  1963-07-06     2    1   1    61    2   13   2   0   1    2   12    2    0   1  .213  .238  .295  .533 CIN                                 
 LAD      1962-08-12  1962-08-14     2    0   2    62    2   13   0   1   2    2   11    3    1   1  .210  .246  .339  .585 SFG,PIT                             
 LAD      1960-08-04  1960-08-06     2    0   2    71    2   22   1   0   0    2   13    4    1   0  .310  .342  .324  .666 PIT,PHI                             

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.