Spanning Multiple Seasons or entire Careers, From 1983 to 2008, (requiring At least 800 Innings Pitched), sorted by smallest SOp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Tommy John           2.94   1000.2 1983 1989 40-46  180 165  17   2   7  51  60  .459   0 1220  545  493  263  327   4.43   92  81  4362  23  25   5  48 CAL-TOT-NYY  .305  .349  .425  .774  112  46  25 203  18 141   66  36   4 
    2 Mark Thurmond        3.44    837.2 1983 1990 26-33  314  97   6   3  78  40  46  .465  21  890  395  343  262  320   3.69  101  69  3560  29   8   4   9 SDP-TOT-DET-BAL-SFG  .277  .330  .397  .727  107  50  28 135  22  97   79  37  11 
    3 Aaron Cook           3.57    864   2002 2008 23-29  159 128   8   1   5  48  41  .539   0  986  449  415  256  343   4.32  112  71  3730  33  35   1  23 COL          .291  .345  .421  .766   95  28  22 185  22 131   34  14   9 
    4 Scott McGregor       3.57    966   1983 1988 29-34  165 152  35   9   5  60  58  .508   0 1068  509  469  263  383   4.37   92 129  4139   7  13   5  11 BAL          .281  .327  .442  .769  110  31  36 176  24  82   61  41  10 
    5 Bob Forsch           3.60   1029   1983 1989 33-39  223 156  16   5  18  60  53  .531   2 1072  527  481  323  412   4.21   87  94  4374  36  15  10  29 STL-TOT-HOU  .271  .326  .408  .734  109  45  39 195  31  86   75  38   5 
    6 Ken Schrom           3.70    853.2 1983 1987 28-32  153 137  22   3   5  49  51  .490   0  918  506  453  286  351   4.78   90 120  3696  11  25   4  12 MIN-CLE      .277  .336  .450  .786  110  35  39 190  11  61   69  38   2 
    7 Greg Hibbard         3.71    990   1989 1994 24-29  165 158  11   1   3  57  50  .533   1 1051  511  446  288  408   4.05   98  86  4205  15  22   4  14 CHW-CHC-SEA  .275  .327  .403  .730  102  46  34 184  23 118   42  38   7 
    8 Allan Anderson       3.73    818.2 1986 1991 22-27  148 128  15   3   7  49  54  .476   0  901  424  374  211  339   4.11  102  87  3474  12  25   9  15 MIN          .282  .329  .426  .755  105  17  27 172  13  90   54  38  15 
    9 Steve Trout          3.73    879.1 1983 1989 25-31  186 148  13   5   8  51  52  .495   0 1000  473  433  371  364   4.43   90  50  3856  36  13  13  39 CHC-TOT-SEA  .294  .363  .397  .760  111  43  27 150  26 128   76  68  10 
   10 Carlos Silva         3.78   1066.2 2002 2008 23-29  280 146   6   2  38  59  58  .504   2 1280  567  529  191  448   4.46   97 131  4538  22  35   3  25 PHI-MIN-SEA  .301  .335  .462  .797  109  37  27 240  24 145   47  26   0 
   11 Kirk Rueter          3.84   1918   1993 2005 22-34  340 336   4   1   1 130  92  .586   0 2092 1004  911  582  818   4.27   97 220  8210  41  25   0  24 MON-TOT-SFG  .281  .333  .435  .768  105  93  60 406  40 219   34  65  30 
   12 Jerry Reuss          3.93   1059   1983 1990 34-41  206 171  18   5  14  59  62  .488   2 1169  542  464  265  463   3.94   95  95  4518  30  17   8  23 LAD-TOT-CHW-PIT  .282  .325  .403  .728  106  59  27 177  21 114   54  46   1 
   13 Bill Gullickson      3.95   2024   1983 1994 24-35  317 315  40   7   1 133 108  .552   0 2157 1020  928  477  889   4.13   95 248  8517  74  24   5  36 MON-CIN-TOT-HOU-DET  .274  .315  .437  .752  108  78  73 409  62 132  186  82   4 
   14 Ricky Bones          3.97   1278.1 1991 2001 22-32  375 164  11   1  58  63  82  .434   1 1422  754  689  464  564   4.85   95 167  5634  34  50   6  36 SDP-MIL-TOT-KCR-BAL-FLA  .283  .346  .450  .796  107  37  54 253  43 133   89  32   6 
   15 Bob Tewksbury        4.04   1807   1986 1998 25-37  302 277  31   7   8 110 102  .519   1 2043  884  787  292  812   3.92  104 142  7623  22  41   7  24 NYY-TOT-CHC-STL-TEX-SDP-MIN  .287  .316  .416  .732   99  94  74 392  50 172  105  48   0 
   16 Andy Hawkins         4.10   1494.2 1983 1991 23-31  265 239  26  10  15  82  86  .488   0 1508  782  702  585  681   4.23   87 148  6430  36  37  18  21 SDP-NYY-TOT  .265  .335  .406  .741  112  68  46 289  36 128   98  76   5 
   17 John Cerutti         4.16    861   1985 1991 25-31  229 116   8   2  33  49  43  .533   4  894  427  377  291  398   3.94  104 119  3668  27  18   8  34 TOR-DET      .271  .331  .440  .771  110  34  23 145  28  89   49  39  18 
   18 Neal Heaton          4.18   1476   1983 1993 23-33  374 198  22   6  62  80  94  .460  10 1557  783  714  508  685   4.35   91 162  6339  51  32  21  26 CLE-TOT-MON-PIT-NYY  .274  .334  .421  .755  109  59  52 290  30 130  137  66  31 
   19 Brian Anderson       4.21   1547   1993 2005 21-33  291 245  12   4  11  82  83  .497   1 1743  897  814  337  723   4.74   97 264  6532  28  23  28  22 CAL-CLE-ARI-TOT-KCR  .287  .324  .486  .810  108  49  60 346  34 154   54  56  58 
   20 Bill Wegman          4.22   1482.2 1985 1995 22-32  262 216  33   4  19  81  90  .474   2 1567  769  685  352  696   4.16  102 187  6254  22  40   8  19 MIL          .271  .315  .430  .745  100  35  54 297  30 132   94  50  15 
   21 Walt Terrell         4.22   1965.2 1983 1992 25-34  318 291  56  14  10 111 121  .478   0 2068 1019  923  734  921   4.23   93 185  8472  58  37   4  60 NYM-DET-TOT  .274  .339  .409  .748  108  84  62 361  52 238   82  66   1 
   22 Brian Meadows        4.25    960.2 1998 2006 22-30  336 122   3   0  62  47  62  .431  10 1146  582  539  259  454   5.05   86 139  4208  44  19   2  29 FLA-TOT-KCR-PIT-TBD  .299  .343  .478  .821  116  52  40 231  20  92   60  23   5 
   23 Bill Swift           4.32   1599.2 1985 1998 23-36  403 220  11   4  67  94  78  .547  27 1688  801  702  507  767   3.95  106 116  6817  42  53  16  38 SEA-SFG-COL-SEA  .274  .333  .386  .719   95  55  30 291  28 234   86  52   4 
   24 Mike Flanagan        4.32   1290   1983 1992 31-40  296 190  23   5  39  67  73  .479   3 1344  635  572  440  619   3.99  100 120  5527  23  25   7  36 BAL-TOT-TOR-BAL  .271  .331  .405  .736  103  64  38 257  23 145   77  38  13 
   25 Mike Maroth          4.34    918   2002 2007 24-29  161 150   3   1   4  50  67  .427   0 1078  563  515  262  443   5.05   86 133  3985   7  32   1  28 DET-TOT      .297  .347  .479  .826  119  31  32 202  29 104   27  45  30 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Curt Young           4.36   1107   1983 1993 23-33  251 162  15   3  18  69  53  .566   0 1133  581  530  366  536   4.31   90 147  4731  11  33  14  26 OAK-TOT      .265  .326  .425  .751  110  29  29 209  17  95   78  56  13 
   27 Rick Mahler          4.37   1608   1983 1991 29-37  302 224  37   7  17  79  95  .454   4 1717  809  719  490  780   4.02   96 138  6857  58  33  19  29 ATL-CIN-TOT  .277  .331  .402  .733  106  86  41 281  43 152  124  82   5 
   28 Joaquin Andujar      4.48   1050.2 1983 1988 30-35  177 157  35   9   9  64  59  .520   2  994  485  445  330  523   3.81   95 101  4385  38  33  18  15 STL-OAK-HOU  .251  .312  .385  .697   99  41  25 164  31  85  111  32  22 
   29 Steve Sparks         4.49   1319.2 1995 2004 29-38  270 182  16   2  45  59  76  .437   3 1451  800  716  520  658   4.88   94 154  5832  11  52   5  54 MIL-ANA-DET-TOT-ARI  .280  .348  .443  .791  107  27  54 314  33 128   71  39  20 
   30 Roger McDowell       4.49   1050   1985 1996 24-35  723   2   0   0 430  70  70  .500 159 1045  454  385  410  524   3.30  114  50  4517  98  28  11  37 NYM-TOT-PHI-LAD-TEX-BAL  .263  .334  .347  .681   93  75  33 140  22 132   81  33   9 
   31 Shane Rawley         4.49   1329.2 1983 1989 27-33  217 208  38   7   5  80  77  .510   1 1400  666  603  488  663   4.08   95 130  5737  29  16   4  33 NYY-TOT-PHI-MIN  .272  .335  .412  .747  109  53  38 260  34 113  126  68  24 
   32 Bob Walk             4.50   1306.2 1983 1993 26-36  279 197  11   5  22  82  61  .573   5 1288  621  558  453  654   3.84   95 110  5548  32  32  30  66 ATL-PIT      .259  .323  .385  .708  104  59  32 232  33 108  125  58  24 
   33 Dan Petry            4.54   1430.2 1983 1991 24-32  270 203  31   5  20  84  72  .538   1 1403  746  662  579  721   4.16   96 173  6129  46  37   3  57 DET-CAL-TOT  .258  .331  .412  .743  104  35  37 254  33 143  129  71  15 
   34 Bud Black            4.58   1964   1983 1995 26-38  374 282  32  12  40 117 110  .515  11 1884  934  831  586  999   3.81  104 207  8234  42  46  36  60 KCR-TOT-CLE-SFG  .252  .308  .389  .697   93  74  52 313  46 153  122  92  34 
   35 Mike LaCoss          4.58   1075.2 1983 1991 27-35  269 146  13   4  46  60  62  .492  11 1064  540  472  448  547   3.95   89  62  4604  51  20  16  41 HOU-KCR-SFG  .263  .337  .361  .698  103  57  28 159  26 124  116  57   4 
   36 Charlie Leibrandt    4.59   1992.1 1984 1993 27-36  312 304  46  15   3 124 102  .549   0 2030  902  797  537 1015   3.60  113 153  8392  29  33  24  56 KCR-ATL-TEX  .264  .313  .386  .699   91  84  53 388  44 146  175  84  33 
   37 La Marr Hoyt         4.60    865.2 1983 1986 28-31  136 126  31   5   2  61  47  .565   0  860  427  395  162  442   4.11   96 105  3547  17  11   7   3 CHW-SDP      .258  .293  .417  .710   95  27  19 161  26  58   61  28   2 
   38 Scott Karl           4.61   1002   1995 2000 23-28  178 161   5   1   4  54  56  .491   0 1164  594  536  369  513   4.81  100 120  4444  18  33   3  26 MIL-TOT      .293  .356  .454  .810  106  40  25 245  19 121   46  28  13 
   39 Joe Mays             4.62    997   1999 2006 23-30  206 156  10   6  14  48  70  .407   0 1130  601  559  329  512   5.05   94 138  4360  10  18   0  47 MIN-TOT      .286  .341  .456  .797  104  30  29 208  26 104   36  19   2 
   40 Armando Reynoso      4.62   1079.2 1991 2002 25-36  198 186   8   1   4  68  62  .523   1 1185  615  569  376  554   4.74  100 138  4698  34  60  15  35 ATL-COL-NYM-ARI  .283  .349  .456  .805  105  48  34 231  37  87   49  30  43 
   41 Terry Mulholland     4.63   2575.2 1986 2006 23-43  685 332  46  10 128 124 142  .466   5 2833 1396 1262  681 1325   4.41   93 293 11060  65  70   3  64 SFG-TOT-PHI-NYY-SFG-CHC-ATL-CLE-MIN-ARI  .281  .328  .432  .760  106 133  84 550  48 267   35  50  49 
   42 Joe Magrane          4.63   1096.2 1987 1996 22-31  190 166  21  10  10  57  67  .460   0 1081  517  464  391  564   3.81  103  79  4685  28  42  21  64 STL-TOT-CAL-CHW  .260  .327  .380  .707   97  53  38 197  33 100  118  56  12 
   43 Richard Dotson       4.64   1297.1 1983 1990 24-31  209 203  38   5   3  77  80  .490   0 1307  682  625  525  669   4.34   97 142  5598  18  25   7  35 CHW-NYY-TOT-KCR  .263  .334  .411  .745  101  31  41 221  46 129   97  37   4 
   44 Mike Morgan          4.67   2532.1 1983 2002 23-42  551 372  41  10  54 132 162  .449   8 2655 1285 1169  813 1315   4.15   99 247 10783  72  68   5  92 TOR-SEA-BAL-LAD-CHC-TOT-CIN-TEX-ARI  .273  .332  .412  .744  102 117  67 475  65 295  182 110  20 
   45 Jay Tibbs            4.67    862.2 1984 1990 22-28  158 133  13   5   8  39  54  .419   0  887  452  403  319  448   4.20   91  68  3684  19   6   8  35 CIN-MON-BAL-TOT  .269  .333  .394  .727  105  39  24 154  27  93   53  39   7 
   46 Tom Browning         4.69   1921   1984 1995 24-35  302 300  31  12   1 123  90  .577   0 1931  913  841  511 1000   3.94   97 236  8066  61  32  13  25 CIN-KCR      .262  .310  .418  .728  103  87  62 374  34 126  124  73  26 
   47 Rick Reuschel        4.69   1300.2 1983 1991 34-42  210 193  35   9   8  81  66  .551   2 1289  529  480  318  678   3.32  110  85  5420  39  31   1  25 CHC-PIT-TOT-SFG  .260  .305  .373  .678   95  56  57 239  34 101   51  48   4 
   48 Dave Dravecky        4.69    957.2 1983 1989 27-33  195 136  28   9  26  59  54  .522   8  882  384  340  282  499   3.20  114  89  3942  23  15   9  10 SDP-TOT-SFG  .248  .304  .373  .677   93  59  25 151  15  83   72  42   6 
   49 Doyle Alexander      4.70   1553.2 1983 1989 32-38  225 219  43   8   4  86  73  .541   0 1601  707  656  371  812   3.80  108 178  6503  19  26   2  26 TOT-TOR-DET  .266  .309  .417  .726   98  37  45 296  42 108   88  52   5 
   50 Jon Garland          4.73   1555.1 2000 2008 20-28  266 243   9   6   9 100  87  .535   1 1623  834  758  515  818   4.39  105 194  6631  18  45   0  33 CHW-LAA      .272  .331  .433  .764   97  43  52 327  28 181   46  45   7 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Zane Smith           4.74   1919.1 1984 1996 23-35  360 291  35  16  16 100 115  .465   3 1980  933  798  583 1011   3.74  105 122  8077  55  31   5  28 ATL-TOT-PIT-BOS  .271  .326  .383  .709   97 110  42 351  53 263  214  69  16 
   52 John Tudor           4.76   1402.1 1983 1990 29-36  209 203  36  15   1  91  52  .636   0 1268  508  453  348  742   2.91  130 119  5680  26  15   7  16 BOS-PIT-STL-TOT-LAD-STL  .242  .290  .363  .653   84  52  30 229  24 104   81  62  24 
   53 Scott Erickson       4.77   2360.2 1990 2006 22-38  389 364  51  17  10 142 136  .511   0 2586 1306 1203  865 1252   4.59   98 228 10284  32 103   3  68 MIN-TOT-BAL-LAD-NYY  .282  .348  .417  .765  101  67  70 452  54 317  210  76   8 
   54 Jim Abbott           4.77   1674   1989 1999 21-31  263 254  31   6   5  87 108  .446   0 1779  880  791  620  888   4.25   99 154  7211  30  32  11  53 CAL-NYY-TOT-CAL-CHW-MIL  .276  .340  .399  .739  100  70  47 293  18 200  153  78  25 
   55 Dennis Lamp          4.77    857.1 1983 1992 30-39  441  18   1   0 147  50  41  .549  30  920  442  383  255  454   4.02  104  60  3663  54  16  10  22 CHW-TOR-OAK-BOS-PIT  .277  .329  .386  .715   94  41  25 134  25 115   99  20   5 
   56 Danny Graves         4.78    808.1 1996 2006 22-32  518  30   2   1 360  43  44  .494 182  857  416  364  271  429   4.05  109  96  3487  48  26   2  27 CLE-TOT-CIN-CLE  .274  .334  .435  .769  102  31  29 177  19  98   37  14   1 
   57 Eric King            4.78    863.1 1986 1992 22-28  203 113   8   5  45  52  45  .536  16  814  407  381  333  459   3.97  101  73  3688  21  31  15  25 DET-CHW-CLE-DET  .249  .322  .365  .687   90  31  21 128  16  76   61  28   5 
   58 Jim Acker            4.80    904.1 1983 1992 24-33  467  32   0   0 159  33  49  .402  30  918  447  399  329  482   3.97  103  82  3868  40  32   2  31 TOR-TOT-ATL-TOR-SEA  .267  .334  .395  .729  100  43  31 161  15 100   77  44   5 
   59 Ryan Franklin        4.82   1015   1999 2008 26-35  363 106   6   3  77  48  64  .429  15 1046  511  476  301  544   4.22  103 151  4329  25  45   6  11 SEA-TOT-STL  .266  .323  .444  .767  103  25  31 204  21  80   38  33  13 
   60 Chris Haney          4.82    824.2 1991 2002 22-33  196 125   8   4  18  38  52  .422   1  924  510  465  286  442   5.07   91  94  3631  10  31   3  37 MON-TOT-KCR-CLE-BOS  .284  .344  .441  .785  105  22  43 192  18  75   51  31   7 
   61 Omar Olivares        4.82   1591.2 1990 2001 22-33  349 229  16   2  42  77  86  .472   4 1678  889  826  685  853   4.67   93 159  6966  30  80   7  46 STL-TOT-DET-ANA-OAK-PIT  .275  .353  .419  .772  106  46  53 331  35 198   81  61  12 
   62 Bill Krueger         4.82   1194.1 1983 1995 25-37  301 164   9   2  34  68  66  .507   4 1305  685  577  493  639   4.35   91 104  5257  32  24  10  70 OAK-TOT-LAD-MIL-SEA-DET  .280  .349  .405  .754  110  33  48 216  27 125  144  44  14 
   63 Josh Fogg            4.83   1080.2 2001 2008 24-31  211 186   2   1   8  62  62  .500   0 1218  652  599  364  580   4.99   90 150  4739  53  54   2  16 CHW-PIT-COL-CIN  .287  .348  .474  .822  114  40  31 272  38 114   58  30   8 
   64 Bob Knepper          4.84   1497.2 1983 1990 29-36  254 229  32  14   7  85  85  .500   0 1538  719  627  457  806   3.77   92 140  6356  41  22  11  30 HOU-TOT-SFG  .268  .322  .404  .726  111  82  43 265  50 158  111  61   8 
   65 Jamey Wright         4.85   1594.2 1996 2008 21-33  329 246   6   3  20  77 107  .418   0 1735  976  893  787  859   5.04   94 171  7113  48 123  12  60 COL-MIL-TOT-KCR-COL-SFG-TEX  .285  .375  .437  .812  108  59  45 337  40 217  136  71  50 
   66 Rick Honeycutt       4.85   1307.2 1983 1997 29-43  648 137  14   5 110  67  79  .459  38 1264  583  487  399  705   3.35  113  90  5475  55  32  20  27 TOT-LAD-OAK-TEX-TOT-STL  .256  .313  .366  .679   92  59  43 232  22 136   74  62  29 
   67 Joe Niekro           4.85   1021.2 1983 1988 38-43  168 164  20   3   2  59  63  .484   0  982  525  450  433  550   3.96   92  87  4408  18  23   7  72 HOU-TOT-NYY-MIN  .252  .328  .370  .698  100  27  34 156  21  71  184  39   2 
   68 John Halama          4.86    911   1998 2006 26-34  262 119   2   2  58  56  48  .538   0 1048  531  471  277  492   4.65   97 113  3996  18  37   7  20 HOU-SEA-OAK-TBD-TOT-BAL  .290  .343  .451  .794  107  29  34 211  17 100   30  27  28 
   69 Mike Smithson        4.86   1309.2 1983 1989 28-34  232 196  38   6  19  73  82  .471   2 1422  719  664  370  707   4.56   93 163  5662  23  70  14  42 TEX-MIN-BOS  .276  .331  .436  .767  106  36  43 253  39 100  134  35  10 
   70 Jaime Navarro        4.87   2055.1 1989 2000 22-33  361 309  32   8  16 116 126  .479   2 2313 1206 1078  690 1113   4.72   90 214  9021  44  67   6  92 MIL-CHC-CHW-TOT  .285  .342  .423  .765  106  55  88 384  48 188  223  76   4 
   71 Jake Westbrook       4.90   1070.1 2000 2008 22-30  200 160  12   3  11  63  64  .496   0 1151  566  512  328  583   4.31  102  93  4574  22  40   1  24 NYY-CLE      .278  .334  .403  .737   95  29  31 219  11 152   71  28  10 
   72 Carlos Perez         4.90    822.2 1995 2000 24-29  142 127  17   8   3  40  53  .430   0  900  451  406  211  448   4.44   95 108  3519   9  26  10  22 MON-TOT-LAD  .279  .327  .449  .776  106  37  16 177  24  71   66  38  24 
   73 Dave LaPoint         4.90   1308.1 1983 1991 23-31  244 201  11   4  10  69  83  .454   0 1399  666  591  492  712   4.07   93 106  5695  38  13  22  49 STL-SFG-TOT-NYY-PHI  .275  .338  .402  .740  109  66  41 238  43 128   96  55   8 
   74 Brian Moehler        4.91   1291   1996 2008 24-36  271 203  10   6  35  69  87  .442   1 1509  729  678  366  705   4.73   96 166  5625  24  29   2  21 DET-TOT-HOU-FLA  .293  .341  .462  .803  110  46  34 295  39 130   91  32   8 
   75 Paul Byrd            4.97   1590.1 1995 2008 24-37  327 239  16   6  30 101  91  .526   0 1736  878  780  375  879   4.41  103 235  6812  23  60   7  35 NYM-ATL-TOT-PHI-KCR-LAA-CLE  .276  .320  .455  .775  100  36  54 343  38 116  105  47   9 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Scott Kamieniecki    5.00    975.2 1991 2000 27-36  250 138   8   0  37  53  59  .473   5 1006  519  490  446  542   4.52   97 105  4254  34  32   1  35 NYY-BAL-TOT  .270  .351  .419  .770  105  22  25 202  19 111   96  35  18 
   77 Mark Hendrickson     5.01    953.1 2002 2008 28-34  200 154   5   2   6  50  62  .446   0 1111  602  543  279  531   5.13   88 118  4187  21  21   3  26 TOR-TBD-TOT-LAD-FLA  .291  .340  .453  .793  107  40  34 235  13  85   69  25  14 
   78 Danny Cox            5.01   1298   1983 1995 23-35  278 174  21   5  35  74  75  .497   8 1292  602  525  432  723   3.64  104 102  5464  46  19  14  40 STL-PHI-TOT-TOR  .263  .323  .389  .712  100  68  40 249  30 128   93  60   7 
   79 Dennis Martinez      5.02   2706   1983 1998 28-43  476 395  62  21  23 163 136  .545   3 2643 1240 1104  729 1509   3.67  108 261 11319  52  99  25  53 BAL-TOT-MON-CLE-SEA-ATL  .255  .309  .390  .699   93  77  67 458  73 211  293  94  33 
   80 Jeff Suppan          5.04   2179.2 1995 2008 20-33  370 354  16   5   6 123 119  .508   0 2398 1222 1116  726 1220   4.61  101 278  9502  42  79   5  72 BOS-TOT-KCR-STL-MIL  .281  .340  .448  .788  103  84  71 486  55 227  132  49  15 
   81 Tomokazu Ohka        5.04    999   1999 2007 23-31  184 172   5   1   6  50  63  .442   0 1105  521  459  283  559   4.14  108 122  4314  26  30   2  32 BOS-TOT-MON-MIL-TOR  .281  .332  .442  .774  102  44  25 235  16  92   34  33  11 
   82 Don Sutton           5.05   1145   1983 1988 38-43  183 182  10   2   0  66  63  .512   0 1136  551  510  284  643   4.01   98 146  4808  12  19   6  25 MIL-TOT-CAL-LAD  .256  .301  .402  .703   95  28  36 182  14  62  113  33   2 
   83 Phil Niekro          5.09    986.1 1983 1987 44-48  159 155  21   2   2  61  54  .530   0 1038  514  461  462  558   4.21   96 108  4347   6  17  10  32 ATL-NYY-CLE-TOT  .272  .351  .415  .766  110  22  26 176  23  96   83  42   4 
   84 Shawn Boskie         5.11    870.1 1990 1998 23-31  217 132   4   0  24  49  63  .438   1  982  540  497  292  494   5.14   84 133  3854  24  44   4  36 CHC-TOT-CAL-BAL-MON  .286  .346  .473  .819  118  44  36 209  17  71   53  18  13 
   85 Bryn Smith           5.13   1699   1983 1993 27-37  311 254  23   8  22 105  90  .538   3 1630  761  661  406  969   3.50  105 134  7046  38  48  15  26 MON-STL-COL  .252  .300  .371  .671   92  86  43 261  53 142  184  67   3 
   86 Ed Whitson           5.13   1550   1983 1991 28-36  271 242  24   8  10  92  82  .529   1 1569  733  672  416  883   3.90   95 172  6494  24  16   8  18 SDP-NYY-TOT-SDP  .264  .311  .405  .716  104  64  50 255  35 119  107  48   6 
   87 Tom Seaver           5.13    882.2 1983 1986 38-41  131 128  23   7   1  47  49  .490   0  820  398  358  272  503   3.65  112  84  3692  16  21   0  29 NYM-CHW-TOT  .246  .304  .374  .678   85  31  28 138  20  56  123  23   3 
   88 Dennis Rasmussen     5.14   1460.2 1983 1995 24-36  256 235  21   5   7  91  77  .542   0 1424  747  673  522  835   4.15   94 175  6194  23  26  14  52 SDP-NYY-TOT-SDP-KCR  .257  .321  .409  .730  104  51  50 245  37 107  107  90  27 
   89 Braden Looper        5.16    902.2 1998 2008 23-33  624  51   1   1 315  55  52  .514 103  941  435  397  294  518   3.96  108  85  3885  32  32   5  15 STL-FLA-NYM-STL  .269  .329  .397  .726   94  34  30 169  12 100   39  20   0 
   90 Gil Heredia          5.16    954   1991 2001 25-35  267 128   4   0  45  57  51  .528   4 1079  523  473  221  547   4.46  100 115  4093  23  28   2  15 SFG-TOT-MON-TEX-OAK  .285  .327  .438  .765  100  32  23 204  15  69   61  36   9 
   91 Rick Rhoden          5.17   1425   1983 1989 30-36  218 213  36   7   4  82  77  .516   1 1435  617  560  433  818   3.54  108 110  5975  43  25  25  42 PIT-NYY-HOU  .264  .320  .388  .708   99  55  33 271  34 114  112  76  24 
   92 Charles Hudson       5.18   1007.2 1983 1989 24-30  208 140  14   3  30  50  60  .455   2  997  518  463  361  580   4.14   93 110  4305  26  12  13  23 PHI-NYY-DET  .258  .321  .403  .724  103  38  33 166  31  66  113  34   5 
   93 Scott Schoeneweis    5.19    917.1 1999 2008 25-34  490  93   2   1  81  44  51  .463   8  963  538  500  369  529   4.91   94 101  4013  34  45   6  25 ANA-TOT-CHW-TOR-NYM  .271  .345  .412  .757   97  18  25 180  10 113   78  33  17 
   94 Oil Can Boyd         5.19   1381.1 1983 1991 23-31  211 206  43  10   4  78  76  .506   0 1416  675  619  366  797   4.03  102 164  5794  25  15  17  19 BOS-MON-TOT  .266  .312  .424  .736  100  40  45 279  36  88  108  76   1 
   95 Paul Quantrill       5.20   1255.2 1992 2005 23-36  841  64   1   1 228  68  78  .466  21 1442  601  534  336  725   3.83  117 112  5428  68  45   8   5 BOS-TOT-PHI-TOR-LAD-NYY  .292  .339  .427  .766  101  56  49 275  29 138   95  36   9 
   96 Mark Buehrle         5.21   1768   2000 2008 21-29  280 255  23   7   6 115  83  .581   0 1823  835  743  407 1024   3.78  122 199  7342  31  45   9  13 CHW          .268  .312  .416  .728   88  51  40 357  27 202   34  48  53 
   97 Jim Clancy           5.21   1541   1983 1991 27-35  320 231  33   5  38  89  97  .478  10 1575  810  742  509  892   4.33   95 162  6571  38  22   4  57 TOR-HOU-TOT  .265  .322  .413  .735  100  37  50 300  49 121  113  45   4 
   98 Kirk McCaskill       5.22   1729   1985 1996 24-35  380 242  30  11  55 106 108  .495   7 1748  876  791  665 1003   4.12   99 154  7405  35  34   9  72 CAL-CHW      .264  .332  .389  .721   99  40  45 280  44 176   66  73  21 
   99 Julian Tavarez       5.23   1338   1993 2008 20-35  754 108   2   0 165  84  72  .538  22 1466  763  663  524  777   4.46  101 107  5905  66  92  10  40 CLE-SFG-COL-CHC-FLA-PIT-STL-BOS-TOT  .283  .356  .415  .771  102  63  45 314  25 190   66  30   4 
  100 Atlee Hammaker       5.23    864.2 1983 1995 25-37  210 119  14   5  27  46  56  .451   5  818  383  335  247  502   3.49  102  76  3615  45  11  21  26 SFG-TOT-SDP-CHW  .249  .302  .364  .666   92  47  27 116  16  82   87  34   6 
