2007 Quality Start Leaders

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **QS** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Danny Haren         25   2007  26 OAK AL  29 29  0   0  0 14  6  .700  0 191.1 170  74  61  47 161   2.87  152 20  791  734 34  5   1   3   1   6   8  17  6  0  0  9  .232  .278  .373  .651   74 3103 1967 
    2 Jake Peavy          24   2007  26 SDP NL  28 28  0   0  0 16  5  .762  0 184.2 135  47  43  55 206   2.10  196  7  737  667 24  4   2   6   5   4  14  17  2  1  0  4  .202  .268  .282  .550   52 2979 1953 
    3 Brad Penny          23   2007  29 LAD NL  28 28  0   0  0 14  4  .778  0 178   163  59  57  62 122   2.88  155  5  731  650 39  1   2   3   8   8  24  13  5  0  0  5  .251  .315  .337  .652   73 2766 1781 
    4 John Smoltz         22   2007  40 ATL NL  27 27  0   0  0 12  7  .632  0 174.2 176  66  60  39 159   3.09  139 13  732  675 37  3   9   4   9   4   8   8  4  0  0  6  .261  .303  .382  .685   84 2591 1757 
    5 C.C. Sabathia       21   2007  26 CLE AL  29 29  3   1  0 15  7  .682  0 203   207  84  76  31 176   3.37  131 19  831  781 55  1   1   8   5   6  16   8  9  0  0  1  .265  .298  .411  .709   88 3058 2028 
    6 Fausto Carmona      21   2007  23 CLE AL  27 27  2   1  0 14  8  .636  0 179.2 173  70  66  52 110   3.31  133 14  741  675 23  4   2   9   2   3  28  12  5  2  1  5  .256  .317  .364  .681   82 2613 1685 
    7 Tim Hudson          21   2007  31 ATL NL  29 29  0   0  0 15  7  .682  0 189.2 182  71  70  45 111   3.32  129  7  776  711 26  6   6   6   9   5  21   7  4  2  2  5  .256  .304  .339  .643   74 2652 1695 
    8 Tom Glavine         21   2007  41 NYM NL  29 29  1   1  0 12  6  .667  0 175.1 186  82  79  58  78   4.06  104 18  746  679 32  7   2   3   4   2  17   4  7  2  0  2  .274  .333  .421  .754  105 2905 1673 
    9 Erik Bedard         21   2007  28 BAL AL  28 28  1   1  0 13  5  .722  0 182   141  66  64  57 221   3.16  140 19  733  665 22  2   0   5   2   4  13   5  2  0  0  3  .212  .278  .337  .615   63 2946 1892 
   10 Johan Santana       20   2007  28 MIN AL  28 28  1   1  0 14 10  .583  0 188   156  70  64  41 200   3.06  144 29  747  696 31  4   0   4   4   2  12   5  5  4  1  7  .224  .271  .405  .676   77 2847 1924 
   11 Kelvim Escobar      19   2007  31 LAA AL  26 26  3   1  0 15  7  .682  0 174.2 154  63  58  57 142   2.99  144  8  715  646 34  3   2   3   5   4  25  16  3  0  0  7  .238  .301  .337  .638   72 2653 1690 
   12 Roy Oswalt          19   2007  29 HOU NL  29 28  1   0  0 14  6  .700  0 185.1 187  69  66  55 139   3.21  138 13  791  722 44  3   3   6   5   3  17   3  0  0  1  1  .259  .316  .382  .698   84 2873 1934 
   13 Andy Pettitte       19   2007  35 NYY AL  31 29  0   0  0 12  8  .600  0 186.1 202  85  79  59 127   3.82  113 14  787  714 40  5   1   1   4   9  25  14  6  5  0  3  .283  .335  .412  .747  101 2925 1830 
   14 Mark Buehrle        19   2007  28 CHW AL  27 27  3   1  0  9  9  .500  0 181.2 181  74  70  39 105   3.47  132 19  746  692 40  1   4   5   6   4  19   2  3  4  0  1  .262  .304  .405  .709   83 2794 1798 
   15 John Lackey         19   2007  28 LAA AL  28 28  2   2  0 16  8  .667  0 188   190  80  68  48 146   3.26  132 18  790  729 33  5   2  12   1   0  22  16  5  1  1  6  .261  .317  .394  .711   91 2898 1865 
   16 Doug Davis          18   2007  31 ARI NL  28 28  0   0  0 12 11  .522  0 167.1 175  83  76  84 122   4.09  114 18  745  646 33  2   7   5   9   1  18   5  5  6  1  8  .271  .359  .412  .771   99 2920 1708 
   17 Bronson Arroyo      18   2007  30 CIN NL  29 29  1   0  0  7 14  .333  0 178.2 201  97  88  54 134   4.43  106 22  785  707 48  2   6   9   9   6  10   3  4  2  0  4  .284  .340  .451  .791  102 2932 1892 
   18 Brandon Webb        18   2007  28 ARI NL  29 29  4   3  0 14 10  .583  0 204   176  78  66  63 177   2.91  159 11  842  763 38  2   6   5   6   5  16  24  8  1  0  3  .231  .292  .329  .621   61 2984 1938 
   19 Matt Cain           18   2007  22 SFG NL  27 27  1   0  0  7 13  .350  0 171.1 149  71  68  73 136   3.57  123 10  718  630 39  5   2   4   8   3  14   8  4  0  0 11  .237  .318  .362  .680   81 2870 1799 
   20 Gil Meche           18   2007  28 KCR AL  29 29  0   0  0  7 12  .368  0 182.1 190  87  78  54 129   3.85  124 19  771  702 29  4   2   3   5   7  19   3  4  2  0  2  .271  .322  .405  .727   86 3043 1920 
   21 James Shields       17   2007  25 TBD AL  28 28  1   0  0 10  8  .556  0 193   187  91  88  33 168   4.10  112 27  793  743 38  5   0  10   3   4  10   7  6  0  0  7  .252  .291  .425  .716   85 2874 1880 
   22 Livan Hernandez     17   2007  32 ARI NL  28 28  1   0  0  9  9  .500  0 177.1 206  96  92  67  78   4.67   99 28  784  690 36  5   1   4  15   8  16  14  5  1  2  3  .299  .360  .487  .847  117 2881 1727 
   23 Joe Blanton         17   2007  26 OAK AL  29 29  3   1  0 11  9  .550  0 197.1 200  90  85  31 122   3.88  112 14  810  767 36  4   3   3   4   5  14  19  4  1  1  3  .261  .290  .373  .663   77 2993 1954 
   24 Orlando Hernandez   17   2007  41 NYM NL  23 23  0   0  0  9  4  .692  0 141   100  55  52  56 122   3.32  127 21  571  500 19  2   3   4   8   3   9  14  6  1  0  2  .200  .284  .372  .656   77 2333 1388 
   25 Tom Gorzelanny      17   2007  24 PIT NL  27 27  1   1  0 13  7  .650  0 171.1 170  71  68  54 116   3.57  123 15  731  660 40  1   2   9   1   7  12  15  5  2  1  5  .258  .319  .389  .708   89 2773 1730 
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **QS** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Roy Halladay        17   2007  30 TOR AL  26 26  6   1  0 14  6  .700  0 186   188  83  80  42 119   3.87  119 13  763  710 33  1   2   2   2   7  20  19  6  1  0  4  .265  .305  .369  .674   75 2752 1809 
   27 Adam Wainwright     17   2007  25 STL NL  27 27  1   0  0 13  9  .591  0 169   183  75  71  59 116   3.78  114 11  744  665 37  3   3   8   8   4  16   5  6  0  0  5  .275  .340  .389  .729   96 2680 1662 
   28 Aaron Harang        17   2007  29 CIN NL  28 28  2   1  0 14  3  .824  0 190   168  78  74  44 174   3.51  134 22  775  719 38  3   3   8   3   1  11  11  7  0  1 11  .234  .285  .387  .672   72 2950 1965 
   29 Ian Snell           17   2007  25 PIT NL  27 27  1   0  0  8 11  .421  0 175   181  86  81  51 151   4.17  105 21  744  674 40  3   4   7   4   7  15  11  5  0  0 10  .269  .323  .430  .753  100 2628 1732 
   30 Braden Looper       17   2007  32 STL NL  26 26  0   0  0 12 10  .545  0 153.2 154  79  76  42  78   4.45   96 17  644  591 33  2   1   4   3   4  15   4  1  0  2  0  .261  .312  .409  .721   93 2402 1468 
   31 Justin Verlander    17   2007  24 DET AL  27 27  1   1  0 15  5  .750  0 169   152  75  69  59 156   3.67  121 14  730  651 30  2   3  17   3   0   9   4  1  2  1 17  .233  .314  .350  .664   76 2839 1787 
   32 Daisuke Matsuzaka   17   2007  26 BOS AL  27 27  1   0  0 13 11  .542  0 176.1 159  76  76  66 174   3.88  117 20  745  662 36  2   1  12   3   2  13  16  7  0  0  4  .240  .319  .391  .710   86 2955 1884 
   33 Ted Lilly           16   2007  31 CHC NL  28 28  0   0  0 13  7  .650  0 173.1 153  78  75  50 146   3.89  116 24  713  643 33  2   1   3   9   7  12  11  3  2  0  7  .238  .293  .407  .700   81 2730 1807 
   34 Jeremy Guthrie      16   2007  28 BAL AL  29 23  0   0  3  7  5  .583  0 159.1 144  70  64  40 110   3.62  123 23  649  596 31  1   1   4   3   6  18   3  3  0  1  7  .242  .291  .413  .704   85 2393 1527 
   35 Javier Vazquez      16   2007  30 CHW AL  27 27  2   0  0 11  8  .579  0 181.2 163  83  79  45 163   3.91  117 27  741  679 31  4   2   5   5   7  12   6  1  0  0  4  .240  .289  .417  .706   82 2902 1882 
   36 Chien-Ming Wang     16   2007  27 NYY AL  25 25  1   0  0 16  6  .727  0 166.1 167  71  70  45  86   3.79  114  7  684  628 34  5   1   7   2   2  27  11  6  0  1  9  .266  .321  .369  .690   86 2391 1484 
   37 Jon Garland         16   2007  27 CHW AL  27 27  0   0  0  8 10  .444  0 169.1 189 103  92  51  78   4.89   94 18  731  669 43  6   3   3   3   5  18   1  5  0  0  1  .283  .334  .445  .779  102 2773 1754 
   38 Derek Lowe          16   2007  34 LAD NL  29 28  3   0  0 11 12  .478  0 176.1 172  88  74  48 125   3.78  118 17  732  675 27  3   2   1   6   2  20  14 12  0  1  3  .255  .304  .379  .683   80 2675 1690 
   39 Jeff Francis        16   2007  26 COL NL  28 28  1   1  0 14  6  .700  0 177.2 193  83  81  49 133   4.10  114 20  758  693 37  2   4   6   7   3  18   5  3  3  1  1  .278  .330  .424  .754   94 2862 1779 
   40 Carlos Silva        16   2007  28 MIN AL  28 28  2   1  0 11 13  .458  0 174.1 194  89  84  33  76   4.34  101 18  731  684 33  5   2   4   6   4  20   5  7  0  1  4  .284  .319  .425  .744   96 2604 1697 
   41 Greg Maddux         16   2007  41 SDP NL  28 28  1   0  0 10  9  .526  0 168.2 181  72  71  21  89   3.79  109 11  700  655 38  6   3   5  13   6  11  29  2  1  0  4  .276  .301  .403  .704   91 2271 1562 
   42 Jamie Moyer         16   2007  44 PHI NL  27 27  1   0  0 12 10  .545  0 164.2 185  99  93  53 105   5.08   89 25  717  644 48  4   3   5  11   4  15   7  5  4  0  2  .287  .344  .491  .835  117 2602 1592 
   43 Josh Beckett        16   2007  27 BOS AL  25 25  1   0  0 16  6  .727  0 166.2 160  64  61  34 158   3.29  138 11  687  647 42  2   0   3   2   1   9  11  4  1  0  3  .247  .288  .369  .657   71 2547 1682 
   44 Scott Kazmir        16   2007  23 TBD AL  29 29  0   0  0 11  8  .579  0 175.2 172  82  73  80 194   3.74  122 16  762  669 35  4   1   5   5   3  17  11  6  3  0  7  .257  .339  .393  .732   92 3095 1944 
   45 Shaun Marcum        15   2007  25 TOR AL  34 21  0   0  6 12  5  .706  1 141.2 126  62  59  39 109   3.75  123 24  576  529 25  3   1   4   2   1  16   6  2  1  0  0  .238  .295  .433  .728   87 2225 1392 
   46 Chris Young         15   2007  28 SDP NL  24 24  0   0  0  9  5  .643  0 140    91  43  37  54 133   2.38  173  6  564  499 17  4   0   5   2   3   4  32  0  2  4  5  .182  .267  .269  .536   49 2298 1479 
   47 John Maine          15   2007  26 NYM NL  27 27  1   1  0 14  8  .636  0 163.2 138  72  65  63 144   3.57  118 19  689  610 29  4   3   4   9   3   5  11  4  0  0  2  .226  .301  .380  .681   84 2777 1752 
   48 Barry Zito          15   2007  29 SFG NL  29 28  0   0  0  9 11  .450  0 167.2 152  89  83  70 116   4.46   98 20  721  633 32  5   3   3  11   4  14   5  1  1  0  3  .240  .317  .401  .718   90 2911 1781 
   49 Aaron Cook          15   2007  28 COL NL  25 25  2   0  0  8  7  .533  0 166   178  87  76  44  61   4.12  114 15  698  639 38  2   6   6   6   3  27   8  2  0  0  0  .279  .329  .415  .744   92 2407 1518 
   50 Rich Hill           15   2007  27 CHC NL  27 27  0   0  0  8  7  .533  0 166.1 145  75  71  55 159   3.84  117 25  693  617 26  0   3  10   8   3  13  20  5  4  1  1  .235  .307  .399  .706   83 2638 1734 
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **QS** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Miguel Batista      15   2007  36 SEA AL  28 27  0   0  0 13 10  .565  0 160.2 178  90  82  69 111   4.59   93 17  719  636 42  3   2   7   4   3  13  12  8  0  2  8  .280  .355  .436  .791  113 2732 1668 
   52 Dustin McGowan      15   2007  25 TOR AL  22 22  1   1  0  9  8  .529  0 137.1 122  63  61  49 106   4.00  116 12  572  518 23  3   2   0   0   5  12  25  0  0  0 10  .236  .299  .361  .660   72 2166 1322 
   53 Cole Hamels         15   2007  23 PHI NL  25 25  2   0  0 14  5  .737  0 167.1 150  68  65  39 156   3.50  129 25  681  629 35  1   4   3   5   5  11  13  2  2  0  5  .238  .284  .417  .701   82 2545 1742 
   54 Jeremy Bonderman    15   2007  24 DET AL  26 26  0   0  0 11  7  .611  0 167.2 179  96  88  44 141   4.72   94 21  716  663 38  6   5   3   2   4  15  19  3  1  1 11  .270  .317  .440  .757   99 2579 1671 
   55 Carlos Zambrano     14   2007  26 CHC NL  28 28  1   0  0 14 11  .560  0 179.2 158  86  81  82 149   4.06  111 21  772  669 32  4   3  13   5   3  17   3  1  1  0  3  .236  .330  .390  .720   89 3074 1890 
   56 A.J. Burnett        14   2007  30 TOR AL  20 20  2   0  0  8  7  .533  0 128.2  97  58  53  55 136   3.71  125 19  538  471 14  0   1  11   0   1  15  26  0  0  0  5  .206  .303  .357  .660   72 2067 1264 
   57 Jarrod Washburn     14   2007  32 SEA AL  27 27  1   1  0  9 12  .429  0 164.2 177  88  80  55  93   4.37   98 18  718  643 35  4   5   8   6   6  15   6  4  3  1  2  .275  .337  .426  .763  105 2758 1700 
   58 Tim Wakefield       14   2007  40 BOS AL  26 26  0   0  0 16 10  .615  0 164.1 152  79  76  57  98   4.16  109 15  685  616 39  3   1   4   2   6  10  32  7  0  0  9  .247  .312  .393  .705   84 2482 1605 
   59 Tim Lincecum        14   2007  23 SFG NL  21 21  0   0  0  7  4  .636  0 130.1 103  61  57  55 137   3.94  111 12  541  473 21  5   3   1   5   7   9  10  2  1  0 10  .218  .297  .359  .656   74 2093 1309 
   60 Oliver Perez        14   2007  25 NYM NL  24 24  0   0  0 12  9  .571  0 148.2 126  70  56  64 147   3.39  124 20  634  560 27  1   0   4   3   3   9  11  2  2  0  6  .225  .307  .384  .691   88 2514 1572 
   61 Paul Byrd           14   2007  36 CLE AL  26 26  2   2  0 14  5  .737  0 163.1 195  84  76  23  77   4.19  105 21  703  667 39  4   3   5   4   4  11  10  1  1  0  5  .292  .319  .457  .776  105 2377 1670 
   62 Woody Williams      14   2007  40 HOU NL  30 29  0   0  0  8 13  .381  0 174.2 194 100  96  48  96   4.95   89 29  765  693 42  3   4  12   8   4   9  10  4  0  2  0  .280  .336  .475  .811  112 2916 1870 
   63 Matt Morris         14   2007  32 TOT NL  27 27  3   0  0  8  8  .500  0 173.1 205 100  85  55  91   4.41   99 15  769  690 51  4   4   8   8   7  22  14  2  0  0  3  .297  .353  .448  .801  112 2651 1686 
   64 Brian Bannister     14   2007  26 KCR AL  23 23  1   0  0 12  7  .632  0 148.1 135  57  52  36  72   3.16  151  9  604  557 42  3   1   4   2   4  14   6  4  2  0  3  .242  .291  .377  .668   70 2276 1460 
   65 Jason Marquis       13   2007  28 CHC NL  28 28  1   1  0 11  8  .579  0 165   152  88  77  68  93   4.20  107 21  720  628 29  2   4  11  12   1  18  16  1  0  0  2  .242  .326  .395  .721   88 2623 1609 
   66 Daniel Cabrera      13   2007  26 BAL AL  29 29  1   0  0  9 14  .391  0 181.1 168 106 102  95 146   5.06   88 23  800  679 29  2   5  13  10   3  20  20  3  0  1  7  .247  .349  .398  .747   97 3093 1796 
   67 Ben Sheets          13   2007  28 MIL NL  20 20  2   0  0 11  4  .733  0 125.1 119  48  46  26  92   3.30  133 15  517  485 19  4   0   1   2   3   5  14  0  0  0  2  .245  .283  .394  .677   79 1980 1304 
   68 Chad Gaudin         13   2007  24 OAK AL  28 28  1   0  0 10  9  .526  0 168.2 165  80  76  83 124   4.06  107 14  738  644 28  8   7   6   0   5  21  12  1  0  1  2  .256  .344  .390  .734   98 2749 1658 
   69 Dontrelle Willis    13   2007  25 FLA NL  29 29  0   0  0  8 14  .364  0 172.1 209 111  98  70 120   5.12   82 25  795  697 42  5   3  10  11   7  13   6  1  1  1  6  .300  .369  .482  .851  130 2906 1785 
   70 Noah Lowry          13   2007  26 SFG NL  26 26  1   0  0 14  8  .636  0 156   155  76  68  87  87   3.92  112 12  693  584 23  8   2   5  14   4  25   7  4  0  0  5  .265  .363  .394  .757  101 2562 1582 
   71 Jered Weaver        13   2007  24 LAA AL  23 23  0   0  0 10  6  .625  0 133   145  63  56  39  94   3.79  114 13  575  523 23  3   2   1   5   5   7  15  1  0  0  3  .277  .326  .407  .733   96 2225 1413 
   72 Wandy Rodriguez     13   2007  28 HOU NL  27 27  1   1  0  8 12  .400  0 160.1 157  89  80  52 141   4.49   99 18  684  620 39  5   1   4   4   4   9  13  8  6  0  1  .253  .313  .419  .732   92 2686 1684 
   73 Jake Westbrook      12   2007  29 CLE AL  20 20  0   0  0  5  8  .385  0 120   124  62  59  44  68   4.42   99 10  510  453 16  1   2   4   6   3  15  10  5  2  0  2  .274  .341  .380  .721   92 1935 1198 
   74 Kyle Lohse          12   2007  28 TOT NL  27 27  2   1  0  7 12  .368  0 162.2 171  91  82  47 100   4.54  103 19  693  622 41  3   2   9  11   4  13   8  6  1  0  3  .275  .333  .442  .775   98 2546 1628 
   75 Paul Maholm         12   2007  25 PIT NL  27 27  2   1  0 10 14  .417  0 173   183  93  83  49 101   4.32  101 19  728  656 32  3   3   5  12   6  29  10  6  0  0  5  .279  .331  .424  .755   99 2529 1595 
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **QS** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Justin Germano      12   2007  24 SDP NL  21 21  0   0  0  7  8  .467  0 120.1 113  57  55  37  70   4.11  100 11  502  455 24  1   3   6   4   0  16  15  1  0  0  1  .248  .313  .378  .691   90 1892 1182 
   77 Steve Trachsel      12   2007  36 BAL AL  25 25  1   0  0  6  8  .429  0 140.2 151  73  70  69  45   4.48   99 16  623  542 27  2   0   2   3   7  12  17  6  3  3  6  .279  .358  .424  .782  107 2336 1367 
   78 Edwin Jackson       12   2007  23 TBD AL  27 26  1   1  0  4 13  .235  0 132.1 158  95  85  73 103   5.78   79 16  621  533 30  4   3   4   5   6  10  13  4  1  1  6  .296  .381  .458  .839  119 2453 1463 
   79 Kevin Millwood      12   2007  32 TEX AL  25 25  0   0  0  9 11  .450  0 141   168  89  80  56 103   5.11   91 16  641  574 27  3   1   8   1   2  13  12  4  0  0  3  .293  .363  .434  .797  107 2400 1487 
   80 Micah Owings        12   2007  24 ARI NL  25 23  1   0  0  6  7  .462  0 131.2 132  69  66  46  93   4.51  103 15  572  503 29  6   2  13   7   3  10   4  3  0  0  5  .262  .338  .433  .771   98 2188 1381 
   81 David Bush          12   2007  27 MIL NL  28 26  0   0  2 11  9  .550  0 162   180  89  87  39 121   4.83   91 23  697  642 47  1   1   8   6   2  10  14  4  0  0  2  .280  .329  .464  .793  109 2592 1700 
   82 Scott Olsen         11   2007  23 FLA NL  29 29  0   0  0  9 12  .429  0 159.1 197 112 102  73 120   5.76   73 25  730  637 41  2   4   1  12   7  16   9  6  2  0  7  .309  .377  .498  .875  136 2694 1689 
   83 Boof Bonser         11   2007  25 MIN AL  28 28  0   0  0  6 12  .333  0 160   180  98  88  57 125   4.95   89 24  705  638 36  2   4   3   4   3  11   9  6  1  1  2  .282  .342  .458  .800  111 2561 1620 
   84 Chris Sampson       11   2007  29 HOU NL  21 19  0   0  2  7  8  .467  0 119.1 135  62  60  26  49   4.53   98 20  508  464 20  4   1   7   5   6  13   3  1  1  0  2  .291  .334  .481  .815  113 1700 1092 
   85 Scott Baker         11   2007  25 MIN AL  19 19  2   1  0  8  6  .571  0 121   125  56  55  25  85   4.09  108 13  499  468 23  3   2   3   2   1  12   8  4  0  0  0  .267  .308  .412  .720   90 1745 1203 
   86 Curt Schilling      11   2007  40 BOS AL  20 20  1   1  0  8  6  .571  0 125.1 140  59  56  21  86   4.02  113 18  530  502 31  2   1   2   2   2   7   5  1  1  0  0  .279  .309  .456  .765   98 1904 1298 
   87 Mike Mussina        11   2007  38 NYY AL  23 23  0   0  0  8 10  .444  0 123.2 155  79  76  29  76   5.53   78 14  540  495 41  0   2   4   6   6  15  21  2  0  0  1  .313  .352  .481  .833  122 1976 1300 
   88 Jeff Suppan         11   2007  32 MIL NL  29 29  1   0  0  9 11  .450  0 174.1 209  99  92  57  93   4.75   92 15  780  690 52  3   6  10  13  10  19   6  0  0  0  7  .303  .360  .452  .812  115 2850 1786 
   89 Sergio Mitre        11   2007  26 FLA NL  25 25  0   0  0  5  8  .385  0 143.2 171  84  73  35  78   4.57   92  9  633  573 27  3   3   9   6  10  15  12  3  1  0  5  .298  .343  .403  .746  103 2126 1389 
   90 Josh Fogg           11   2007  30 COL NL  25 24  0   0  0  8  9  .471  0 140   161  86  78  47  77   5.01   93 21  624  558 37  7   5  11   3   5  12  11  2  0  0  3  .289  .353  .493  .846  117 2233 1347 
   91 Felix Hernandez     11   2007  21 SEA AL  24 24  1   1  0 10  7  .588  0 150   169  70  68  41 135   4.08  104 17  639  590 31  4   4   2   5   1  18   6  2  1  1  7  .286  .334  .439  .773  108 2340 1524 
   92 Sean Marshall       10   2007  24 CHC NL  18 18  0   0  0  7  7  .500  0  97.1  99  48  43  31  61   3.98  113 13  416  377 17  3   3   1   5   2   8   5  2  1  0  4  .263  .319  .427  .746   94 1526  957 
   93 Jose Contreras      10   2007  35 CHW AL  27 25  1   1  2  8 16  .333  0 155   188 114 101  57  97   5.86   78 17  710  624 28  5   1  13   7   9  14  22  5  0  0  2  .301  .367  .444  .811  110 2521 1583 
   94 Kyle Kendrick       10   2007  22 PHI NL  15 15  0   0  0  8  3  .727  0  95    97  40  40  22  35   3.79  119 11  391  357 24  1   3   7   3   2  14   7  2  0  0  0  .272  .325  .437  .762   99 1357  854 
   95 Jason Hirsh         10   2007  25 COL NL  19 19  1   0  0  5  7  .417  0 112.1 103  63  60  48  75   4.81   97 18  483  423 22  7   5   2   6   4   8   4  0  1  1  5  .243  .321  .456  .777   99 1765 1109 
   96 Nate Robertson      10   2007  29 DET AL  25 25  0   0  0  7 11  .389  0 145.1 170  83  80  50  98   4.95   90 17  642  578 35  4   2   2   5   6  12   6  4  1  1  4  .294  .349  .457  .806  112 2375 1511 
   97 Ervin Santana       10   2007  24 LAA AL  22 22  0   0  0  5 12  .294  0 122.2 152  93  87  45  96   6.38   67 23  560  503 34  4   2   7   3   2  11   9  3  0  0  7  .302  .366  .523  .889  137 2100 1294 
   98 Brandon McCarthy     9   2007  23 TEX AL  20 19  0   0  0  5  8  .385  0  94   100  57  50  44  54   4.79   97  8  422  367 30  1   0   3   3   5   6  13  5  0  1  4  .272  .351  .425  .776  101 1717 1047 
   99 Kip Wells            9   2007  30 STL NL  28 24  0   0  3  6 15  .286  0 142.1 158 100  87  68 104   5.50   78 16  654  566 32  8   8   7   7   6   9  12  4  2  1  8  .279  .360  .449  .809  116 2443 1499 
  100 Chuck James          9   2007  25 ATL NL  26 26  0   0  0  9 10  .474  0 141.1 145  68  67  55  98   4.27  101 27  610  542 30  1   5   1   8   4   6   9  5  1  0  1  .268  .334  .476  .810  116 2336 1489 
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **QS** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Kameron Loe          9   2007  25 TEX AL  27 22  0   0  0  6 10  .375  0 133   157  94  79  52  75   5.35   86 13  598  536 34  5   6   4   1   5  14  11  5  1  0  6  .293  .357  .448  .805  108 2177 1351 
  102 Roger Clemens        9   2007  44 NYY AL  16 15  0   0  0  6  5  .545  0  89    89  46  41  27  62   4.15  104  8  377  341 14  4   0   4   2   3   8  13  4  0  0  6  .261  .320  .396  .716   92 1435  876 
  103 David Wells          9   2007  44 TOT NL  24 24  0   0  0  6  8  .429  0 128.2 169  79  78  37  68   5.46   76 17  576  524 37  3   4   3   9   3  10   9  6  3  0  1  .323  .369  .502  .871  136 1980 1319 
  104 Matt Belisle         9   2007  27 CIN NL  25 25  1   0  0  7  8  .467  0 147   182  92  87  34 104   5.33   88 22  646  591 39  3   4   6   6   9  11   9  4  0  1  4  .308  .347  .496  .843  115 2327 1519 
  105 Shawn Hill           9   2007  26 WSN NL  12 12  0   0  0  3  3  .500  0  75.1  56  28  24  20  51   2.87  150  4  302  274 12  3   1   5   2   1   6   5  2  0  0  1  .204  .270  .314  .584   58 1088  673 
  106 Claudio Vargas       9   2007  29 MIL NL  25 23  0   0  1 10  4  .714  1 124.2 143  75  71  52 101   5.13   85 23  564  498 26  1   3   2   5   7   6  11  5  2  0  3  .287  .352  .482  .834  120 2208 1336 
  107 Jesse Litsch         9   2007  22 TOR AL  14 14  0   0  0  5  6  .455  0  79.1  84  39  30  26  33   3.40  136  8  339  305 12  2   0   4   3   1  14   5  3  0  0  1  .275  .339  .407  .746   94 1252  768 
  108 Mike Bacsik          8   2007  29 WSN NL  21 18  0   0  0  5  8  .385  0 106.1 122  61  56  25  42   4.74   91 19  459  428 17  3   3   3   0   3  13   2  2  0  0  4  .285  .327  .472  .799  114 1630 1022 
