Joe Johnson vs. Batters, for Career, Min. 0 PA's, Sorted by PA DESC, Then by Name

generated by a site user

Query generated using the Baseball Stathead : /pi/p-pvb.cgi?n1=johnsjo05. Try the Stathead for free and make your own queries.

User's Notes:
Joe Johnson vs. Batters, for Career, Min. 0 PA's, Sorted by PA DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Terry Kennedy        15    14   3  0  0  0   0   1   1  .214  .267  .214  .481   0   0   0   0   1                
 Gary Matthews        14    13   4  1  0  1   1   1   1  .308  .357  .615  .972   0   0   0   0   0                
 Keith Moreland       14    13   3  0  0  0   1   1   1  .231  .286  .231  .517   0   0   0   0   0                
 Ryne Sandberg        14    14   8  1  1  1   4   0   1  .571  .571 1.000 1.571   0   0   0   0   0                
 Leon Durham          13    12   6  0  0  0   0   1   0  .500  .538  .500 1.038   0   0   0   0   0                
 Jody Davis           12    12   4  2  0  0   0   0   2  .333  .333  .500  .833   0   0   0   0   0                
 Tony Gwynn           12    10   5  0  0  0   1   2   0  .500  .583  .500 1.083   0   0   0   0   1                
 Johnny Ray           12    10   1  0  0  0   0   2   3  .100  .250  .100  .350   0   0   1   0   0                
 Garry Templeton      12     9   3  1  0  0   0   3   2  .333  .500  .444  .944   0   0   3   0   0                
 Daryl Boston         11    10   2  1  0  0   0   1   1  .200  .273  .300  .573   0   0   0   0   0                
 Mike Davis           11     9   4  1  0  0   0   2   0  .444  .545  .556 1.101   0   0   0   0   0                
 Bill Doran           11    11   5  0  1  0   0   0   2  .455  .455  .636 1.091   0   0   0   0   0                
 Shawon Dunston       11    10   2  1  0  0   0   0   0  .200  .273  .300  .573   0   0   0   1   0                
 Ken Landreaux        11    10   3  1  0  1   2   1   0  .300  .364  .700 1.064   0   0   0   0   1                
 Mike Marshall        11    10   4  1  0  1   3   1   2  .400  .455  .800 1.255   0   0   0   0   0                
 Kevin McReynolds     11    11   5  0  0  0   0   0   1  .455  .455  .455  .910   0   0   0   0   0                
 Graig Nettles        11    10   3  0  0  0   0   1   1  .300  .364  .300  .664   0   0   0   0   0                
 Tony Phillips        11     9   2  1  0  0   1   1   2  .222  .273  .333  .606   0   1   0   0   0                
 Greg Brock           10     8   4  3  0  1   2   1   1  .500  .500 1.250 1.750   0   1   0   0   0                
 Jose Canseco         10    10   4  1  0  1   2   0   0  .400  .400  .800 1.200   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Glenn Davis          10     9   1  1  0  0   2   0   0  .111  .100  .222  .322   0   1   0   0   0                
 Scott Fletcher       10     8   3  0  1  0   3   0   0  .375  .375  .625 1.000   2   0   0   0   1                
 Ray Knight           10    10   3  1  0  0   2   0   0  .300  .300  .400  .700   0   0   0   0   1                
 Bill Madlock         10     9   6  0  0  2   5   0   0  .667  .700 1.333 2.033   0   0   0   1   0                
 Oddibe McDowell      10     8   5  1  0  0   1   2   1  .625  .700  .750 1.450   0   0   0   0   0                
 Steve Sax            10     9   3  0  1  0   0   1   0  .333  .400  .556  .956   0   0   1   0   0                
 Mike Scioscia        10     8   3  0  1  0   1   2   2  .375  .500  .625 1.125   0   0   0   0   0                
 Ruben Sierra         10    10   3  0  1  0   3   0   2  .300  .300  .500  .800   0   0   0   0   0                
 Kevin Bass            9     9   2  0  0  0   0   0   0  .222  .222  .222  .444   0   0   0   0   0                
 Bill Buckner          9     9   3  1  0  0   0   0   0  .333  .333  .444  .777   0   0   0   0   0                
 Mariano Duncan        9     5   0  0  0  0   0   3   2  .000  .375  .000  .375   1   0   0   0   0                
 Steve Garvey          9     8   2  0  0  0   2   1   0  .250  .333  .250  .583   0   0   0   0   1                
 Ozzie Guillen         9     8   3  0  0  0   0   1   1  .375  .444  .375  .819   0   0   0   0   0                
 Ron Hassey            9     9   1  0  0  0   1   0   2  .111  .111  .111  .222   0   0   0   0   0                
 Tim Hulett            9     8   3  0  0  1   1   0   1  .375  .375  .750 1.125   1   0   0   0   0                
 Carney Lansford       9     9   1  0  0  0   0   0   1  .111  .111  .111  .222   0   0   0   0   1                
 Carmelo Martinez      9     6   2  1  0  0   0   2   0  .333  .556  .500 1.056   0   0   0   1   0                
 Paul Molitor          9     7   1  1  0  0   0   2   1  .143  .333  .286  .619   0   0   0   0   0                
 Pete O'Brien          9     9   1  0  0  1   2   0   1  .111  .111  .444  .555   0   0   0   0   0                
 Joe Orsulak           9     8   3  0  0  0   0   1   1  .375  .444  .375  .819   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Larry Parrish         9     9   1  0  0  0   0   0   1  .111  .111  .111  .222   0   0   0   0   0                
 Tony Pena             9     7   3  0  0  1   1   1   0  .429  .500  .857 1.357   1   0   0   0   1                
 Wade Boggs            8     8   2  0  0  1   1   0   0  .250  .250  .625  .875   0   0   0   0   0                
 Ron Cey               8     8   1  0  0  0   0   0   0  .125  .125  .125  .250   0   0   0   0   0                
 Cecil Cooper          8     8   5  0  0  0   0   0   0  .625  .625  .625 1.250   0   0   0   0   0                
 Bob Dernier           8     7   1  0  0  0   0   1   0  .143  .250  .143  .393   0   0   0   0   0                
 Tim Flannery          8     8   4  0  0  0   3   0   2  .500  .500  .500 1.000   0   0   0   0   0                
 Alfredo Griffin       8     8   1  0  0  0   0   0   2  .125  .125  .125  .250   0   0   0   0   0                
 Donnie Hill           8     8   3  0  1  0   2   0   1  .375  .375  .625 1.000   0   0   0   0   0                
 Reggie Jackson        8     8   2  0  0  0   0   0   2  .250  .250  .250  .500   0   0   0   0   0                
 Jerry Mumphrey        8     8   4  0  0  1   2   0   2  .500  .500  .875 1.375   0   0   0   0   0                
 R.J. Reynolds         8     7   3  0  0  2   4   1   0  .429  .500 1.286 1.786   0   0   0   0   0                
 Denny Walling         8     6   2  0  0  1   3   1   0  .333  .375  .833 1.208   0   1   0   0   0                
 Robin Yount           8     8   4  1  0  1   2   0   0  .500  .500 1.000 1.500   0   0   0   0   1                
 Mike Brown            7     7   2  0  0  0   0   0   0  .286  .286  .286  .572   0   0   0   0   0                
 Vince Coleman         7     7   2  0  0  0   0   0   1  .286  .286  .286  .572   0   0   0   0   0                
 Jose Cruz             7     6   2  1  0  1   1   1   1  .333  .429 1.000 1.429   0   0   0   0   0                
 Sam Khalifa           7     7   1  0  0  0   0   0   1  .143  .143  .143  .286   0   0   0   0   0                
 Darrell Porter        7     6   2  1  0  1   2   1   0  .333  .429 1.000 1.429   0   0   0   0   0                
 Gary Redus            7     7   1  0  0  0   1   0   2  .143  .143  .143  .286   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jim Rice              7     5   0  0  0  0   0   1   0  .000  .286  .000  .286   0   0   0   1   0                
 Don Slaught           7     6   1  0  0  0   0   1   1  .167  .286  .167  .453   0   0   0   0   0                
 Marty Barrett         6     4   1  0  0  0   2   2   0  .250  .500  .250  .750   0   0   0   0   0                
 Don Baylor            6     5   1  0  0  0   2   1   1  .200  .333  .200  .533   0   0   0   0   1                
 Thad Bosley           6     6   1  0  0  0   0   0   1  .167  .167  .167  .334   0   0   0   0   1                
 Steve Buechele        6     5   0  0  0  0   0   0   1  .000  .167  .000  .167   0   0   0   1   0                
 Gary Carter           6     6   2  1  0  1   2   0   0  .333  .333 1.000 1.333   0   0   0   0   0                
 Lenny Dykstra         6     6   3  1  0  0   0   0   1  .500  .500  .667 1.167   0   0   0   0   0                
 Dwight Evans          6     5   3  1  0  0   0   1   0  .600  .667  .800 1.467   0   0   0   0   0                
 Gary Gaetti           6     5   0  0  0  0   0   0   1  .000  .167  .000  .167   0   0   0   1   0                
 Jim Gantner           6     6   2  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Von Hayes             6     5   2  0  0  0   1   1   1  .400  .500  .400  .900   0   0   0   0   1                
 Keith Hernandez       6     5   3  0  0  0   2   1   0  .600  .667  .600 1.267   0   0   0   0   0                
 Tom Herr              6     6   1  0  0  0   0   0   0  .167  .167  .167  .334   0   0   0   0   0                
 Kent Hrbek            6     6   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Ron Karkovice         6     6   2  0  0  0   1   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Mike Kingery          6     6   2  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Fred Lynn             6     5   1  0  0  1   1   1   0  .200  .333  .800 1.133   0   0   0   0   0                
 Willie McGee          6     6   1  0  0  0   0   0   1  .167  .167  .167  .334   0   0   0   0   0                
 Dwayne Murphy         6     5   2  0  0  0   0   1   0  .400  .500  .400  .900   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Ben Oglivie           6     4   0  0  0  0   2   0   1  .000  .000  .000  .000   0   2   0   0   0                
 Luis Polonia          6     6   2  0  0  1   1   0   1  .333  .333  .833 1.166   0   0   0   0   0                
 Kirby Puckett         6     6   2  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Cal Ripken            6     6   3  0  0  0   1   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Mike Schmidt          6     6   1  0  0  0   1   0   1  .167  .167  .167  .334   0   0   0   0   0                
 Rick Schu             6     6   2  1  0  0   0   0   0  .333  .333  .500  .833   0   0   0   0   0                
 Ozzie Smith           6     6   1  0  0  0   0   0   0  .167  .167  .167  .334   0   0   0   0   0                
 Darryl Strawberry     6     6   3  1  0  1   3   0   1  .500  .500 1.167 1.667   0   0   0   0   0                
 Dickie Thon           6     6   1  0  0  0   1   0   0  .167  .167  .167  .334   0   0   0   0   0                
 Manny Trillo          6     6   1  0  0  0   0   0   0  .167  .167  .167  .334   0   0   0   0   0                
 Andy Van Slyke        6     6   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Glenn Wilson          6     5   0  0  0  0   1   0   0  .000  .000  .000  .000   0   1   0   0   0                
 Willie Wilson         6     4   4  1  0  0   0   2   0 1.000 1.000 1.250 2.250   0   0   0   0   0                
 Mark Bailey           5     4   0  0  0  0   0   1   2  .000  .200  .000  .200   0   0   1   0   0                
 Buddy Bell            5     5   1  0  0  0   0   0   1  .200  .200  .200  .400   0   0   0   0   0                
 Tony Bernazard        5     5   3  0  0  1   1   0   0  .600  .600 1.200 1.800   0   0   0   0   0                
 Bruce Bochte          5     3   1  0  0  0   0   2   1  .333  .600  .333  .933   0   0   0   0   0                
 Sid Bream             5     5   0  0  0  0   0   0   3  .000  .000  .000  .000   0   0   0   0   0                
 Tom Brunansky         5     4   3  0  0  0   0   1   0  .750  .800  .750 1.550   0   0   0   0   0                
 Ivan Calderon         5     5   2  0  0  0   0   0   0  .400  .400  .400  .800   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Chili Davis           5     4   0  0  0  0   0   1   1  .000  .200  .000  .200   0   0   0   0   1                
 Rob Deer              5     4   0  0  0  0   0   1   1  .000  .200  .000  .200   0   0   0   0   0                
 Dan Driessen          5     5   2  1  0  0   1   0   0  .400  .400  .600 1.000   0   0   0   0   0                
 Darrell Evans         5     5   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Julio Franco          5     5   1  0  0  0   0   0   0  .200  .200  .200  .400   0   0   0   0   0                
 Greg Gagne            5     5   2  1  0  0   2   0   0  .400  .400  .600 1.000   0   0   0   0   0                
 Kirk Gibson           5     4   2  0  0  0   1   0   0  .500  .400  .500  .900   0   1   0   0   0                
 Dan Gladden           5     5   2  1  0  0   0   0   0  .400  .400  .600 1.000   0   0   0   0   0                
 Denny Gonzalez        5     4   0  0  0  0   0   1   1  .000  .200  .000  .200   0   0   1   0   0                
 Pete Incaviglia       5     4   1  0  0  0   0   1   1  .250  .400  .250  .650   0   0   0   0   0                
 Steve Jeltz           5     5   2  1  0  0   3   0   0  .400  .400  .600 1.000   0   0   0   0   0                
 Howard Johnson        5     5   2  1  0  0   2   0   1  .400  .400  .600 1.000   0   0   0   0   0                
 Dave Kingman          5     4   2  1  0  0   1   1   0  .500  .600  .750 1.350   0   0   0   0   1                
 Lee Lacy              5     5   1  0  0  0   0   0   1  .200  .200  .200  .400   0   0   0   0   0                
 Chet Lemon            5     4   1  1  0  0   0   1   0  .250  .400  .500  .900   0   0   0   0   0                
 Mark McGwire          5     3   1  0  0  1   1   2   0  .333  .600 1.333 1.933   0   0   0   0   0                
 Eddie Milner          5     5   1  1  0  0   1   0   0  .200  .200  .400  .600   0   0   0   0   0                
 Matt Nokes            5     5   1  1  0  0   0   0   1  .200  .200  .400  .600   0   0   0   0   1                
 Spike Owen            5     5   2  0  0  0   0   0   1  .400  .400  .400  .800   0   0   0   0   0                
 Dave Parker           5     5   1  0  0  0   1   0   0  .200  .200  .200  .400   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Terry Pendleton       5     5   0  0  0  0   0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Craig Reynolds        5     5   1  0  0  0   0   0   1  .200  .200  .200  .400   0   0   0   0   0                
 Pete Rose             5     5   3  0  0  0   1   0   0  .600  .600  .600 1.200   0   0   0   0   0                
 Juan Samuel           5     4   3  1  0  1   2   1   1  .750  .800 1.750 2.550   0   0   0   0   0                
 Roy Smalley           5     4   1  0  0  0   0   1   1  .250  .400  .250  .650   0   0   0   0   0                
 Mickey Tettleton      5     3   0  0  0  0   2   2   0  .000  .400  .000  .400   0   0   0   0   0                
 Jason Thompson        5     5   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   1                
 Milt Thompson         5     4   0  0  0  0   0   0   0  .000  .200  .000  .200   0   0   0   1   0                
 Greg Walker           5     5   1  1  0  0   0   0   2  .200  .200  .400  .600   0   0   0   0   0                
 Lou Whitaker          5     5   1  0  0  0   0   0   0  .200  .200  .200  .400   0   0   0   0   0                
 Curtis Wilkerson      5     3   1  0  1  0   0   2   1  .333  .600 1.000 1.600   0   0   0   0   0                
 Tony Armas            4     4   1  0  0  0   0   0   0  .250  .250  .250  .500   0   0   0   0   1                
 Alan Ashby            4     3   2  1  0  0   1   1   0  .667  .750 1.000 1.750   0   0   0   0   0                
 Harold Baines         4     4   0  0  0  0   1   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Steve Balboni         4     4   1  0  0  0   1   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Phil Bradley          4     2   2  0  0  0   0   2   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Bob Brenly            4     3   0  0  0  0   0   1   0  .000  .250  .000  .250   0   0   0   0   0                
 Rick Burleson         4     3   2  0  0  0   0   0   1  .667  .667  .667 1.334   1   0   0   0   0                
 Brett Butler          4     4   1  1  0  0   0   0   0  .250  .250  .500  .750   0   0   0   0   0                
 Joe Carter            4     4   2  0  0  0   2   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Darren Daulton        4     3   1  0  0  0   1   1   0  .333  .500  .333  .833   0   0   1   0   0                
 Phil Garner           4     4   1  0  0  0   0   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Rich Gedman           4     4   2  1  0  0   2   0   1  .500  .500  .750 1.250   0   0   0   0   0                
 Mel Hall              4     3   2  0  0  0   1   1   0  .667  .750  .667 1.417   0   0   0   0   0                
 Brook Jacoby          4     3   0  0  0  0   1   0   0  .000  .250  .000  .250   0   0   0   1   1                
 Len Matuszek          4     4   2  0  0  0   1   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Russ Morman           4     4   2  0  0  0   0   0   1  .500  .500  .500 1.000   0   0   0   0   0                
 Jim Morrison          4     4   1  0  0  0   0   0   0  .250  .250  .250  .500   0   0   0   0   0                
 John Moses            4     4   2  1  0  0   0   0   2  .500  .500  .750 1.250   0   0   0   0   0                
 Eddie Murray          4     4   2  0  0  0   0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Ron Oester            4     4   2  1  0  0   0   0   1  .500  .500  .750 1.250   0   0   0   0   0                
 Terry Puhl            4     3   1  1  0  0   0   1   0  .333  .500  .667 1.167   0   0   0   0   0                
 Jamie Quirk           4     4   1  0  0  0   0   0   0  .250  .250  .250  .500   0   0   0   0   0                
 Bip Roberts           4     4   1  0  0  0   0   0   0  .250  .250  .250  .500   0   0   0   0   0                
 Billy Jo Robidoux     4     4   0  0  0  0   0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Larry Sheets          4     4   2  0  0  1   2   0   0  .500  .500 1.250 1.750   0   0   0   0   1                
 Eric Show             4     4   2  0  0  1   3   0   1  .500  .500 1.250 1.750   0   0   0   0   0                
 Lonnie Smith          4     4   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Cory Snyder           4     4   3  1  0  1   5   0   1  .750  .750 1.750 2.500   0   0   0   0   0                
 Franklin Stubbs       4     4   1  0  0  0   0   0   2  .250  .250  .250  .500   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Dale Sveum            4     4   0  0  0  0   0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Pat Tabler            4     3   3  0  0  0   2   0   0 1.000 1.000 1.000 2.000   0   0   0   1   0                
 Gary Ward             4     4   1  0  0  0   0   0   0  .250  .250  .250  .500   0   0   0   0   0                
 Frank White           4     4   1  1  0  0   1   0   1  .250  .250  .500  .750   0   0   0   0   0                
 Joel Youngblood       4     1   1  0  0  0   1   3   0 1.000 1.000 1.000 2.000   0   0   1   0   0                
 Luis Aguayo           3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Dave Anderson         3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Wally Backman         3     2   0  0  0  0   0   1   0  .000  .333  .000  .333   0   0   0   0   1                
 Chris Bando           3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Dave Bergman          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Buddy Biancalana      3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Barry Bonds           3     3   2  0  0  0   3   0   1  .667  .667  .667 1.334   0   0   0   0   0                
 Scott Bradley         3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Glenn Braggs          3     3   1  0  0  0   0   0   1  .333  .333  .333  .666   0   0   0   0   0                
 George Brett          3     1   0  0  0  0   0   2   0  .000  .667  .000  .667   0   0   1   0   0                
 Eric Bullock          3     3   0  0  0  0   1   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Randy Bush            3     2   0  0  0  0   0   1   0  .000  .333  .000  .333   0   0   0   0   0                
 Sal Butera            3     2   1  0  0  0   1   1   0  .500  .667  .500 1.167   0   0   0   0   0                
 Jack Clark            3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Darnell Coles         3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Dave Concepcion       3     3   2  1  0  0   3   0   0  .667  .667 1.000 1.667   0   0   0   0   0                
 Danny Cox             3     2   0  0  0  0   0   0   1  .000  .000  .000  .000   1   0   0   0   0                
 Alvin Davis           3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Eric Davis            3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Dave Dravecky         3     2   0  0  0  0   0   1   1  .000  .333  .000  .333   0   0   0   0   0                
 Jim Dwyer             3     3   3  2  0  1   3   0   0 1.000 1.000 2.667 3.667   0   0   0   0   0                
 Bruce Fields          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Carlton Fisk          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 George Foster         3     3   1  0  0  0   0   0   1  .333  .333  .333  .666   0   0   0   0   0                
 Kevin Gross           3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Pedro Guerrero        3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   1                
 Billy Hatcher         3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Mickey Hatcher        3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jeff Heathcock        3     3   0  0  0  0   0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Danny Heep            3     3   2  1  0  0   0   0   0  .667  .667 1.000 1.667   0   0   0   0   0                
 George Hendrick       3     2   0  0  0  0   0   0   0  .000  .000  .000  .000   1   0   0   0   0                
 Jack Howell           3     3   1  1  0  0   0   0   2  .333  .333  .667 1.000   0   0   0   0   0                
 Ruppert Jones         3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Wally Joyner          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 John Kruk             3     3   1  1  0  0   0   0   1  .333  .333  .667 1.000   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mike LaValliere       3     1   0  0  0  0   0   2   0  .000  .667  .000  .667   0   0   0   0   0                
 Steve Lombardozzi     3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Davey Lopes           3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Rick Manning          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Lee Mazzilli          3     2   0  0  0  0   0   1   1  .000  .333  .000  .333   0   0   0   0   0                
 Hal McRae             3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Charlie Moore         3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Ken Phelps            3     3   1  0  0  0   1   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Jim Presley           3     2   0  0  0  0   1   0   0  .000  .000  .000  .000   0   1   0   0   1                
 Rey Quinones          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Harold Reynolds       3     3   1  1  0  0   0   0   0  .333  .333  .667 1.000   0   0   0   0   1                
 Ed Romero             3     3   1  0  0  0   0   0   1  .333  .333  .333  .666   0   0   0   0   0                
 Bill Russell          3     2   2  1  0  0   0   1   0 1.000 1.000 1.500 2.500   0   0   0   0   0                
 John Russell          3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Tim Teufel            3     1   0  0  0  0   0   2   0  .000  .667  .000  .667   0   0   0   0   0                
 Mark Thurmond         3     3   2  1  0  0   4   0   0  .667  .667 1.000 1.667   0   0   0   0   1                
 Jose Uribe            3     3   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Ozzie Virgil          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Brad Wellman          3     1   0  0  0  0   0   0   0  .000  .500  .000  .500   1   0   0   1   0                
 Mookie Wilson         3     2   0  0  0  0   0   1   1  .000  .333  .000  .333   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Marvell Wynne         3     3   1  0  0  0   0   0   0  .333  .333  .333  .666   0   0   0   0   0                
 Ricky Adams           2     2   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Bob Bailor            2     2   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Doug Baker            2     2   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Rafael Belliard       2     2   2  0  0  0   1   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Bruce Berenyi         2     2   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Mike Bielecki         2     2   0  0  0  0   0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Juan Bonilla          2     2   0  0  0  0   0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Tom Brookens          2     2   1  1  0  0   1   0   0  .500  .500 1.000 1.500   0   0   0   0   0                
 Chris Brown           2     2   2  1  0  0   0   0   0 1.000 1.000 1.500 2.500   0   0   0   0   0                
 Jerry Browne          2     2   2  1  0  0   0   0   0 1.000 1.000 1.500 2.500   0   0   0   0   0                
 Rick Cerone           2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000   0   0   0   0   0                
