For single seasons, From 1960 to 2007, (requiring W≥22), sorted by greatest whip

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **WHIP**  W Year Age Tm  Lg  G  GS CG SHO GF  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Tom Glavine         1.362   22 1993  27 ATL NL  36 36  4   2  0  6  .786  0 239.1 236  91  85  90 120   3.20  127 16 1014  910 50  4   7   2  10   2  25   9  5  1  0  4  .259  .327  .376  .703   92           
    2 Ron Bryant          1.315   24 1973  25 SFG NL  41 39  8   0  1 12  .667  0 270   240 125 106 115 143   3.53  109 23 1165 1027 34  3  12   9   9   5  13  12  7  2  1  8  .234  .315  .340  .655   84           
    3 Wilbur Wood         1.314   24 1973  31 CHW AL  49 48 21   4  1 20  .545  0 359.1 381 166 138  91 199   3.46  116 25 1531 1410 55 11   3   7  12  11  32  31 12  8  0  7  .270  .315  .378  .693   90           
    4 Richard Dotson      1.313   22 1983  24 CHW AL  35 35  8   1  0  7  .759  0 240   209  92  86 106 137   3.23  130 19  997  872 34  3   1   8   4   7  33  29  5  2  0  7  .240  .325  .351  .676   83           
    5 Tony Cloninger      1.312   24 1965  24 MLN NL  40 38 16   1  2 11  .686  1 279   247 115 102 119 211   3.29  106 20 1180 1045 28  5   5   3   7   6  15  14 10  1  1 22  .236  .315  .330  .645   75           
    6 Joe Coleman         1.304   23 1973  26 DET AL  40 40 13   2  0 15  .605  0 288.1 283 125 113  93 202   3.53  116 32 1219 1096 36 10   2  10  16   4  14  34 15  3  0  6  .258  .321  .397  .718   96           
    7 Steve Stone         1.297   25 1980  32 BAL AL  37 37  9   1  0  7  .781  0 250.2 224 103  90 101 149   3.23  123 22 1048  930 39  5   3   6   6   3  20  18 16  1  0  7  .241  .318  .365  .683   87           
    8 Jack McDowell       1.286   22 1993  27 CHW AL  34 34 10   4  0 10  .688  0 256.2 261 104  96  69 158   3.37  125 20 1067  981 43  4   6   3   8   6  19  10 15  6  1  8  .266  .314  .379  .693   87           
    9 Steve Busby         1.286   22 1974  24 KCR AL  38 38 20   3  0 14  .611  0 292.1 284 118 110  92 198   3.39  112 14 1220 1101 45  6   6   9  13   5  20  16 11  5  2  5  .258  .319  .348  .667   88           
   10 Mike Hampton        1.285   22 1999  26 HOU NL  34 34  3   2  0  4  .846  0 239   206  86  77 101 177   2.90  154 12  979  854 31  2   2   5  10   9  38   8  6  2  0  9  .241  .322  .324  .646   69           
   11 Nolan Ryan          1.272   22 1974  27 CAL AL  42 41 26   3  1 16  .579  0 332.2 221 127 107 202 367   2.89  118 18 1392 1165 38  6   3   9  12   4  24  28 21  3  0  9  .190  .313  .279  .592   76           
   12 Mike Cuellar        1.259   22 1974  37 BAL AL  38 38 20   5  0 10  .688  0 269.1 253 106  93  86 106   3.11  111 17 1111 1004 33  5   4   2  11   8  31  18 10  5  0  2  .252  .310  .346  .656   91           
   13 Matt Morris         1.257   22 2001  26 STL NL  34 34  2   1  0  8  .733  0 216.1 218  86  76  54 185   3.16  137 13  909  823 45  2   3  13  14   5  18  11  5  2  1  5  .265  .318  .372  .690   82 3390 2193 
   14 Sammy Ellis         1.236   22 1965  24 CIN NL  44 39 15   2  4 10  .688  2 263.2 222 119 111 104 183   3.79   99 22 1101  981 31  5   4   6   4   6  16  16 10  0  1  9  .226  .303  .335  .638   81           
   15 Vida Blue           1.230   22 1975  25 OAK AL  39 38 13   2  1 11  .667  1 278   243 103  93  99 189   3.01  121 21 1153 1028 35 10   4   5  15   6  26  23  9  1  2  4  .236  .305  .351  .656   86           
   16 Tommy John          1.229   22 1980  37 NYY AL  36 36 16   6  0  9  .710  0 265.1 270 115 101  56  78   3.43  114 13 1089 1007 50 12   1   6  15   5  33   2 12  1  0  5  .268  .309  .380  .689   89           
   17 Jack Sanford        1.225   24 1962  33 SFG NL  39 38 13   2  1  7  .774  0 265.1 233 110 101  92 147   3.43  110 23 1100  993 44 11   4   3   7   3  23   9  3  7  2  4  .235  .301  .371  .672   87           
   18 Bob Welch           1.223   27 1990  33 OAK AL  35 35  2   2  0  6  .818  0 238   214  90  78  77 127   2.95  126 26  979  886 42  6   4   5   6   5  25  10  7  0  2  2  .242  .304  .391  .695   96           
   19 Clyde Wright        1.205   22 1970  29 CAL AL  39 39  7   2  0 12  .647  0 260.2 226  97  82  88 110   2.83  127 24 1086  975 27  4   4   7  10   6  19   7  6  1  0  8  .232  .298  .342  .640   85           
   20 Dave McNally        1.199   24 1970  27 BAL AL  40 40 16   1  0  9  .727  0 296   277 114 106  78 185   3.22  113 29 1218 1107 49  4   3   7  15  11  31   5  6  5  0  8  .250  .301  .380  .681   92           
   21 Bob Gibson          1.190   23 1970  34 STL NL  34 34 23   3  0  7  .767  0 294   262 111 102  88 274   3.12  132 13 1213 1105 27 12   9   4   6  10  21  17  5  0  1  5  .237  .293  .319  .612   68           
   22 Mike Flanagan       1.186   23 1979  27 BAL AL  39 38 16   5  0  9  .719  0 265.2 245 107  91  70 190   3.08  130 23 1085  998 45  2   1   3   9   4  29   9  7  9  0  6  .245  .296  .364  .660   79           
   23 Whitey Ford         1.180   25 1961  32 NYY AL  39 39 11   3  0  4  .862  0 283   242 108 101  92 209   3.21  117 23 1159 1056 39  8   3   1   7   3  28   0  3  4  0  8  .229  .291  .347  .638   80           
   24 Earl Wilson         1.167   22 1967  32 DET AL  39 38 12   0  1 11  .667  0 264   216 103  96  92 184   3.27  100 34 1083  964 33  5   7   3  15   9  20  12  3  6  0  8  .224  .291  .374  .665   99           
   25 Luis Tiant          1.166   22 1974  33 BOS AL  38 38 25   7  0 13  .629  0 311.1 281 106 101  82 176   2.92  133 21 1266 1166 40 12   3   4   6   8  24  23  7  2  0  1  .241  .291  .350  .641   78           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**  W Year Age Tm  Lg  G  GS CG SHO GF  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Dave Stewart        1.157   22 1990  33 OAK AL  36 36 11   4  0 11  .667  0 267   226  84  76  83 166   2.56  145 16 1088  980 39  3   1   5  10  10  23  13  6  0  0  8  .231  .291  .326  .617   75           
   27 Frank Lary          1.155   23 1961  31 DET AL  36 36 22   4  0  9  .719  0 275.1 252 117  99  66 146   3.24  127 24 1127 1035 37  6   2   6  10  10  25   5  9  2  0  6  .243  .290  .360  .650   76           
   28 Mike Cuellar        1.149   24 1970  33 BAL AL  40 40 21   4  0  8  .750  0 297.2 273 126 115  69 190   3.48  105 34 1214 1128 37 10   5   1   8   8  26   2  5  1  1  6  .242  .284  .383  .667   88           
   29 Steve Carlton       1.147   23 1982  37 PHI NL  38 38 19   6  0 11  .676  0 295.2 253 114 102  86 286   3.10  119 17 1193 1090 49  7   5   1  11   5  25  17 16 12  9  9  .232  .288  .337  .625   77           
   30 Mike McCormick      1.147   22 1967  28 SFG NL  40 35 14   5  3 10  .688  0 262.1 220  88  83  81 150   2.85  117 25 1073  971 27  6  18   5  13   2  20  10  7  1  0  9  .227  .289  .344  .633   87           
   31 Gaylord Perry       1.144   23 1970  31 SFG NL  41 41 23   5  0 13  .639  0 328.2 292 138 117  84 214   3.20  125 27 1336 1230 33 14   8   8   7   7  31  17  8  3  0 11  .237  .289  .353  .642   77           
   32 Jim Palmer          1.141   22 1973  27 BAL AL  38 37 19   6  1  9  .710  1 296.1 225  86  79 113 158   2.40  156 16 1190 1064 36  9   5   3   5   5  23  16 10  0  0  7  .211  .288  .307  .595   69           
   33 John Burkett        1.140   22 1993  28 SFG NL  34 34  2   1  0  7  .759  0 231.2 224 100  94  40 145   3.65  106 18  942  879 30  7   4  11   8   4  21  14 14  3  2  1  .255  .294  .366  .660   83           
   34 Mickey Lolich       1.138   25 1971  30 DET AL  45 45 29   4  0 14  .641  0 376   336 133 122  92 308   2.92  125 36 1538 1415 49  8   2   7  12  12  22  18 10  2  0  7  .237  .285  .360  .645   84           
   35 Jim Lonborg         1.138   22 1967  25 BOS AL  39 39 15   2  0  9  .710  0 273.1 228 102  96  83 246   3.16  111 23 1130 1012 41  5   5  19   8   8  16   9  9  0  1 12  .225  .294  .344  .638   87           
   36 Frank Viola         1.136   24 1988  28 MIN AL  35 35  7   2  0  7  .774  0 255.1 236  80  75  54 193   2.64  153 20 1031  962 37  5   2   3   6   6  20   7  8  6  1  5  .245  .286  .357  .643   77           
   37 Dontrelle Willis    1.134   22 2005  23 FLA NL  34 34  7   5  0 10  .688  0 236.1 213  79  69  55 170   2.63  151 11  960  878 45  9   3   8  14   5  23   1  5  1  1  2  .243  .292  .352  .644   77 3555 2315 
   38 Barry Zito          1.134   23 2002  24 OAK AL  35 35  1   0  0  5  .821  0 229.1 182  79  70  78 182   2.75  158 24  939  836 24  3   2   9   9   7  16  10  9  4  1  2  .218  .289  .340  .629   68 3745 2380 
   39 Jim Perry           1.130   24 1970  34 MIN AL  40 40 13   4  0 12  .667  0 278.2 258 112  94  57 168   3.04  125 20 1141 1063 35  6  10   9   8   3  12   6 13  4  0  3  .243  .286  .343  .629   77           
   40 Steve Carlton       1.124   23 1977  32 PHI NL  36 36 17   2  0 10  .697  0 283   229  99  83  89 198   2.64  153 25 1135 1029 52  6   5   4   9   4  19  29 16 19  7  3  .223  .286  .358  .644   73           
   41 Bob Purkey          1.124   23 1962  32 CIN NL  37 37 18   2  0  5  .821  0 288.1 260 109  90  64 141   2.81  143 28 1181 1083 32  3   3  14  13   7  18  15  3  1  1  6  .240  .289  .353  .642   74           
   42 Warren Spahn        1.117   23 1963  42 MLN NL  33 33 22   7  0  7  .767  0 259.2 241  85  75  49 102   2.60  124 23 1037  973 25 10   4   0  10   5  36   4  2  2  0  4  .248  .282  .365  .647   93           
   43 Don Drysdale        1.113   25 1962  25 LAD NL  43 41 19   2  2  9  .735  1 314.1 272 122  99  78 232   2.83  127 21 1289 1185 49  8  12  11   9   6  16   8 10  3  0  8  .230  .282  .338  .620   77           
   44 Ron Guidry          1.100   22 1985  34 NYY AL  34 33 11   2  0  6  .786  0 259   243 104  94  42 143   3.27  123 28 1033  980 47  5   3   0   3   8  30   7 10  0  1  3  .248  .277  .392  .669   82           
   45 Whitey Ford         1.099   24 1963  34 NYY AL  38 37 13   3  1  7  .774  1 269.1 240  94  82  56 189   2.74  128 26 1068  995 32  8   3   2   6   8  30   3  4  5  0  9  .241  .281  .368  .649   86           
   46 Steve Carlton       1.095   24 1980  35 PHI NL  38 38 13   3  0  9  .727  0 304   243  87  79  90 286   2.34  162 15 1228 1114 50 13  12   2  14   8  14  14 16  9  7 17  .218  .276  .327  .603   69           
   47 Denny McLain        1.092   24 1969  25 DET AL  42 41 23   9  0  9  .727  0 325   288 105 101  67 181   2.80  135 25 1304 1215 42  9   7   4  11   7  16  24  9  0  2  5  .237  .278  .348  .626   76           
   48 Don Drysdale        1.090   23 1965  28 LAD NL  44 42 20   7  1 12  .657  1 308.1 270 113  95  66 210   2.77  117 30 1262 1164 47  7  11  12  16   4  19  12  7  6  0 11  .232  .279  .362  .641   91           
   49 Tom Seaver          1.088   22 1975  30 NYM NL  36 36 15   5  0  9  .710  0 280.1 217  81  74  88 243   2.38  145 11 1115 1012 37  4   6   4   9   2  18  24 15  1  1  7  .214  .279  .292  .571   67           
   50 Mickey Lolich       1.088   22 1972  31 DET AL  41 41 23   4  0 14  .611  0 327.1 282 100  91  74 250   2.50  126 29 1321 1205 46  5   5  11  23   8  19   8  8  1  0  6  .234  .283  .353  .636   91           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**  W Year Age Tm  Lg  G  GS CG SHO GF  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Larry Jackson       1.085   24 1964  33 CHC NL  40 38 19   3  1 11  .686  0 297.2 265 114 104  58 148   3.14  118 17 1200 1128 44  8   8   1   9   4  22   6  5  0  0  4  .235  .272  .333  .605   73           
   52 Jim Maloney         1.083   23 1963  23 CIN NL  33 33 13   6  0  7  .767  0 250.1 183  84  77  88 265   2.77  121 17 1010  908 35  2   1   6   2   6  16   8  9  0  2 19  .202  .275  .301  .576   70           
   53 Jim Palmer          1.076   22 1976  30 BAL AL  40 40 23   6  0 13  .629  0 315   255 101  88  84 159   2.51  130 20 1256 1140 35  8   5   8  10  14  20  33 15  3  0  5  .224  .278  .321  .599   80           
   54 Curt Schilling      1.075   22 2001  34 ARI NL  35 35  6   1  0  6  .786  0 256.2 237  86  85  39 293   2.98  157 37 1021  968 39  1   0   1   8   5  16   4  9  2  0  4  .245  .273  .402  .675   71 3740 2630 
   55 Roy Halladay        1.071   22 2003  26 TOR AL  36 36  9   2  0  7  .759  0 266   253 111  96  32 204   3.25  145 26 1071 1025 54  7   1   9   3   2  23  23  4  0  1  6  .247  .275  .389  .664   71 3627 2486 
   56 Jim Kaat            1.070   25 1966  27 MIN AL  41 41 19   3  0 13  .658  0 304.2 271 114  93  55 205   2.75  131 29 1227 1154 39  5   4   3   9   6  24  10  6  3  0 12  .235  .270  .353  .623   78           
   57 Mike Caldwell       1.064   22 1978  29 MIL AL  37 34 23   6  1  9  .710  1 293.1 258  90  77  54 131   2.36  160 14 1176 1102 36  0   3   7   7   6  25  11  7  1  1  8  .234  .273  .305  .578   62           
   58 Doug Drabek         1.063   22 1990  27 PIT NL  33 33  9   3  0  6  .786  0 231.1 190  78  71  56 131   2.76  131 15  918  846 37  4   2   3  10   3  11  18  9  4  0  6  .225  .274  .331  .605   74           
   59 Danny Jackson       1.063   23 1988  26 CIN NL  35 35 15   6  0  8  .742  0 260.2 206  86  79  71 161   2.73  132 13 1034  943 39  5   6   2  13   5  24  11  9  1  2  5  .218  .273  .312  .585   70           
   60 Wilbur Wood         1.059   24 1972  30 CHW AL  49 49 20   8  0 17  .585  0 376.2 325 119 105  74 193   2.51  126 28 1490 1384 50  8   5   7  21   4  33  20 18 12  0 11  .235  .276  .343  .619   87           
   61 Orel Hershiser      1.052   23 1988  29 LAD NL  35 34 15   8  1  8  .742  1 267   208  73  67  73 178   2.26  148 18 1068  975 28  6  10   4   9   6  18  13 10  5  5  6  .213  .269  .310  .579   73           
   62 Ralph Terry         1.051   23 1962  26 NYY AL  43 39 14   3  2 12  .657  2 298.2 257 123 106  57 176   3.19  118 40 1191 1114 36  9   1   3   8   9  17   9  7  0  0  2  .231  .268  .387  .655   82           
   63 Fergie Jenkins      1.049   24 1971  28 CHC NL  39 39 30   3  0 13  .649  0 325   304 114 100  37 263   2.77  142 29 1299 1236 44 13   6   5  11  10  15  11 13  2  4  3  .246  .269  .373  .642   77           
   64 Mike Norris         1.048   22 1980  25 OAK AL  33 33 24   1  0  9  .710  0 284.1 215  88  80  83 180   2.53  148 18 1135 1030 32  5   2   6   9   7  20  16 12  1  4  9  .209  .270  .302  .572   61           
   65 Juan Marichal       1.046   26 1968  30 SFG NL  38 38 30   5  0  9  .743  0 326   295 106  88  46 218   2.43  123 21 1307 1237 26  5   9   6  12   6  15  17  6  6  2  8  .238  .268  .319  .587   81           
   66 Tom Seaver          1.039   25 1969  24 NYM NL  36 35 18   5  1  7  .781  0 273.1 202  75  67  82 208   2.21  165 24 1089  975 35  7   9   7  20   5  18   7  4  1  1  8  .207  .272  .331  .603   72           
   67 Fergie Jenkins      1.038   22 1970  27 CHC NL  40 39 24   3  1 16  .579  0 313   265 128 118  60 274   3.39  131 30 1265 1185 51 13   6   7   6   7  10  13  8  0  0  9  .224  .264  .365  .629   65           
   68 Randy Johnson       1.031   24 2002  38 ARI NL  35 35  8   4  0  5  .828  0 260   197  78  67  71 334   2.32  197 26 1035  945 42  5   1  13   4   2  19  19 15  3  2  3  .208  .273  .346  .619   59 4057 2654 
   69 Jim Palmer          1.031   23 1975  29 BAL AL  39 38 25  10  1 11  .676  1 323   253  87  75  80 193   2.09  169 20 1268 1172 37 10   4   2  10   4  32  29 11  1  0  4  .216  .266  .316  .582   68           
   70 Randy Jones         1.027   22 1976  26 SDP NL  40 40 25   5  0 14  .611  0 315.1 274 109  96  50  93   2.74  120 15 1251 1173 40  3   9   4  15   9  34  15  3  2  1  0  .234  .265  .311  .576   74           
   71 Phil Niekro         1.027   23 1969  30 ATL NL  40 35 21   4  4 13  .639  1 284.1 235  93  81  57 193   2.56  142 21 1143 1062 28  7   7   5  19   0  17  17  5  4  0 15  .221  .264  .320  .584   67           
   72 Dick Ellsworth      1.025   22 1963  23 CHC NL  37 37 19   4  0 10  .688  0 290.2 223  75  68  75 185   2.11  167 14 1160 1063 26  4   7   2  15   5  21   5  9  0  0  3  .210  .262  .281  .543   58           
   73 La Marr Hoyt        1.024   24 1983  28 CHW AL  36 36 11   1  0 10  .706  0 260.2 236 115 106  31 148   3.66  115 27 1034  990 50  8   4   1   4   8  22   7  8  0  1  1  .238  .260  .387  .647   73           
   74 Catfish Hunter      1.009   23 1975  29 NYY AL  39 39 30   7  0 14  .622  0 328   248 107  94  83 177   2.58  144 25 1294 1191 38  5   4   5   7   8  17  15 14  0  0  7  .208  .261  .312  .573   62           
   75 Fergie Jenkins      1.008   25 1974  31 TEX AL  41 41 29   6  0 12  .676  0 328.1 286 117 103  45 225   2.82  126 27 1305 1231 56  2   3   8   9  12  17  18 10  0  2  4  .232  .262  .347  .609   76           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**  W Year Age Tm  Lg  G  GS CG SHO GF  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Mike Cuellar        1.005   23 1969  32 BAL AL  39 39 18   5  0 11  .676  0 290.2 213  94  77  79 182   2.38  151 18 1137 1044 25  6   7   1   9   4  28   2  6  3  2  3  .204  .260  .291  .551   58           
   77 John Smoltz         1.001   24 1996  29 ATL NL  35 35  6   2  0  8  .750  0 253.2 199  93  83  55 276   2.94  149 19  995  922 45  2   3   2  12   4  13  10 13  1  1 10  .216  .260  .331  .591   55           
   78 Wilbur Wood         1.000   22 1971  29 CHW AL  44 42 22   7  2 13  .629  1 334   272  95  71  62 210   1.91  188 21 1316 1224 31  4   2   7  18   5  24  27 12  5  0  6  .222  .263  .306  .569   63           
   79 Juan Marichal       0.996   25 1963  25 SFG NL  41 40 18   5  1  8  .758  0 321.1 259 102  86  61 248   2.41  132 27 1270 1198 35  9   6   2   7   3  16  15  9  1  3  2  .216  .255  .328  .583   74           
   80 Steve Carlton       0.993   27 1972  27 PHI NL  41 41 30   8  0 10  .730  0 346.1 257  84  76  87 310   1.97  182 17 1351 1244 44  5   8   1   9   9  23  22 12  5  2  8  .207  .257  .291  .548   60           
   81 Catfish Hunter      0.986   25 1974  28 OAK AL  41 41 23   6  0 12  .676  0 318.1 268  97  88  46 143   2.49  134 25 1240 1171 43  7   2   4   9  10  15  14 19  1  0  1  .229  .258  .342  .600   76           
   82 Sandy Koufax        0.985   27 1966  30 LAD NL  41 41 27   5  0  9  .750  0 323   241  74  62  77 317   1.73  190 19 1274 1178 38  5   4   0  11   8  13  13  5  1  0  7  .205  .252  .294  .546   62           
   83 Gaylord Perry       0.978   24 1972  33 CLE AL  41 40 29   5  1 16  .600  1 342.2 253  79  73  82 234   1.92  170 17 1345 1235 43  9  16  12  15   1  27   5  8  0  0 11  .205  .261  .296  .557   68           
   84 Roger Clemens       0.969   24 1986  23 BOS AL  33 33 10   1  0  4  .857  0 254   179  77  70  67 238   2.48  169 21  997  916 34  2   0   4   4   6  14   8 15  1  3 11  .195  .252  .306  .558   50           
   85 Curt Schilling      0.968   23 2002  35 ARI NL  36 35  5   1  0  7  .767  0 259.1 218  95  93  33 316   3.23  142 29 1017  974 32  8   1   3   5   2  11   9  6  0  0  6  .224  .251  .362  .613   57 3763 2655 
   86 Dwight Gooden       0.965   24 1985  20 NYM NL  35 35 16   8  0  4  .857  0 276.2 198  51  47  69 268   1.53  228 13 1065  986 23  3   4   2   6   2  21  22 10  5  2  6  .201  .254  .270  .524   52           
   87 Bret Saberhagen     0.961   23 1989  25 KCR AL  36 35 12   4  0  6  .793  0 262.1 209  74  63  43 193   2.16  180 13 1021  961 45  6   6   2   9   6  13   5  9  3  1  8  .217  .251  .317  .568   59           
   88 Vida Blue           0.952   24 1971  21 OAK AL  39 39 24   8  0  8  .750  0 312   209  73  63  88 301   1.82  185 19 1207 1103 28  3   3   4   9   3  23   7  7  0  1 10  .189  .251  .272  .523   55           
   89 Ron Guidry          0.946   25 1978  27 NYY AL  35 35 16   9  0  3  .893  0 273.2 187  61  53  72 248   1.74  208 13 1057  969 34  5   1   1  13   2  15   9 14  2  1  7  .193  .249  .279  .528   50           
   90 Pedro Martinez      0.923   23 1999  27 BOS AL  31 29  5   1  1  4  .852  0 213.1 160  56  49  37 313   2.07  243  9  835  780 38  0   1   9   3   6  11  21 10  0  0  6  .205  .248  .288  .536   35           
   91 Juan Marichal       0.914   22 1965  27 SFG NL  39 37 24  10  2 13  .629  1 295.1 224  78  70  46 240   2.13  169 27 1153 1092 30  6   4   4   6   4  19  14  5  1  0  2  .205  .239  .318  .557   59           
   92 Denny McLain        0.905   31 1968  24 DET AL  41 41 28   6  0  6  .838  0 336   241  86  73  63 280   1.96  154 31 1288 1206 38  5   2   6  10   3  19  19  5  1  0  3  .200  .243  .317  .560   72           
   93 Sandy Koufax        0.875   25 1963  27 LAD NL  40 40 20  11  0  5  .833  0 311   214  68  65  58 306   1.88  159 18 1210 1135 28  6   7   3  13   1   9  11  1  0  1  6  .189  .230  .271  .501   54           
   94 Juan Marichal       0.859   25 1966  28 SFG NL  37 36 25   4  1  6  .806  0 307.1 228  88  76  36 222   2.23  167 32 1180 1128 24  2   3   5   8   3  16  20  7  1  0  3  .202  .230  .312  .542   51           
   95 Sandy Koufax        0.855   26 1965  29 LAD NL  43 41 27   8  2  8  .765  2 335.2 216  90  76  71 382   2.04  160 26 1297 1205 29  7   4   5  13   3  13  16  4  1  0 11  .179  .227  .280  .507   52           
   96 Bob Gibson          0.853   22 1968  32 STL NL  34 34 28  13  0  9  .710  0 304.2 198  49  38  62 268   1.12  258 11 1161 1075 23  0   6   7  15   2  18   6  5  0  0  4  .184  .233  .236  .469   47           
   97 Dave McNally        0.842   22 1968  25 BAL AL  35 35 18   5  0 10  .688  0 273   175  67  59  55 202   1.95  152 24 1038  962 30  7   1  10   4   7  18   9  5  1  1  5  .182  .232  .302  .534   66           

Seasons/Careers found: 97.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.