For single seasons, From 1871 to 2008, (requiring BA≥.37), sorted by greatest SB

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
    1 Pete Browning       103    .402 1887  26 LOU AA 134 610 547 137 220 35 16  4 118  55   0   0   8   0   0   0  0  .464  .547 1.011 *8        
    2 Billy Hamilton       98    .404 1894  28 PHI NL 129 679 544 192 220 25 15  4  87 126   0  17   9   0   0   0  0  .523  .528 1.051 *8        
    3 Billy Hamilton       97    .389 1895  29 PHI NL 123 629 517 166 201 22  6  7  74  96   0  30   7   9   0   0  0  .490  .495  .985 *8/7      
    4 Ty Cobb              83    .420 1911  24 DET AL 146 654 591 147 248 47 24  8 127  44   0   0   8  11   0   0  0  .467  .621 1.088 *8        
    5 Ty Cobb              76    .377 1909  22 DET AL 156 651 573 116 216 33 10  9 107  48   0   0   6  24   0   0  0  .431  .517  .948 *9        
    6 Benny Kauff          75    .370 1914  24 IND FL 154 667 571 120 211 44 13  8  95  72   0  55   8  16   0   0  0  .447  .534  .981 987       
    7 John McGraw          73    .391 1899  26 BLN NL 117 539 399 140 156 13  3  1  33 124   0   0  14   2   0   0  0  .547  .446  .993 *5        
    8 Hughie Jennings      70    .401 1896  27 BLN NL 130 602 521 125 209 27  9  0 121  19   0  11  51  11   0   0  0  .472  .488  .960 *6        
    9 Ty Cobb              68    .371 1916  29 DET AL 145 636 542 113 201 31 10  5  68  78   0  39   2  14   0   0 24  .452  .493  .945 *8/3      
   10 Willie Keeler        67    .386 1896  24 BLN NL 126 601 544 153 210 22 13  4  82  37   0   9   7  13   0   0  0  .432  .496  .928 *9/7      
   11 Bill Lange           67    .389 1895  24 CHC NL 123 546 478 120 186 27 16 10  98  55   0  24   4   9   0   0  0  .456  .575 1.031 *8        
   12 Ty Cobb              65    .383 1910  23 DET AL 140 590 506 106 194 35 13  8  91  64   0   0   4  16   0   0  0  .456  .551 1.007 *89       
   13 Willie Keeler        64    .424 1897  25 BLN NL 129 618 564 145 239 27 19  0  74  35   0   0   7  12   0   0  0  .464  .539 1.003 *9        
   14 Tommy Tucker         63    .372 1889  25 BAL AA 134 602 527 103 196 22 11  5  99  42   0  26  33   0   0   0  0  .450  .484  .934 *38/9     
   15 Ty Cobb              61    .409 1912  25 DET AL 140 609 553 120 226 30 23  7  83  43   0   0   5   8   0   0  0  .456  .584 1.040 *8        
   16 Fred Clarke          57    .390 1897  24 LOU NL 128 590 518 120 202 30 13  6  67  45   0   0  24   3   0   0  0  .462  .533  .995 *7/8      
   17 Tony Gwynn           56    .370 1987  27 SDP NL 157 680 589 119 218 36 13  7  54  82  26  35   3   2   4  13 12  .447  .511  .958 *9        
   18 Ty Cobb              55    .383 1917  30 DET AL 152 669 588 107 225 44 24  6 102  61   0  34   4  16   0   0  0  .444  .570 1.014 *89       
   19 Hughie Jennings      53    .386 1895  26 BLN NL 131 613 529 159 204 41  7  4 125  24   0  17  32  28   0   0  0  .444  .512  .956 *6        
   20 Jake Stenzel         53    .374 1895  28 PIT NL 129 588 514 114 192 38 13  7  97  57   0  25  11   6   0   0  0  .447  .539  .986 *8        
   21 King Kelly           53    .388 1886  28 CHC NL 118 534 451 155 175 32 11  4  79  83   0  33   0   0   0   0  0  .483  .534 1.017 92/35468  
   22 Tris Speaker         52    .383 1912  24 BOS AL 153 675 580 136 222 53 12 10  90  82   0   0   6   7   0   0  0  .464  .567 1.031 *8        
   23 George Sisler        51    .420 1922  29 SLB AL 142 654 586 134 246 42 18  8 105  49   0  14   3  16   0   0 19  .467  .594 1.061 *3        
   24 Ty Cobb              51    .390 1913  26 DET AL 122 501 428  70 167 18 16  4  67  58   0  31   4  11   0   0  0  .467  .535 1.002 *8/94     
   25 Hugh Duffy           48    .440 1894  27 BSN NL 125 606 539 160 237 51 16 18 145  66   0  15   1   0   0   0  0  .502  .694 1.196 *8/76     
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   26 Willie Keeler        47    .377 1895  23 BLN NL 131 637 565 162 213 24 15  4  78  37   0  12  14  21   0   0  0  .429  .494  .923 *9        
   27 Ed Delahanty         46    .404 1895  27 PHI NL 116 578 480 149 194 49 10 11 106  86   0  31   6   6   0   0  0  .500  .617 1.117 *7/6485   
   28 Joe Kelley           46    .393 1894  22 BLN NL 129 619 507 165 199 48 20  6 111 107   0  36   5   0   0   0  0  .502  .602 1.104 *7        
   29 Willie Keeler        45    .379 1899  27 BRO NL 141 633 570 140 216 12 13  1  61  37   0   0   9  17   0   0  0  .425  .451  .876 *9        
   30 Billy Hamilton       43    .380 1893  27 PHI NL  82 431 355 110 135 22  7  5  44  63   0   7  13   0   0   0  0  .490  .524 1.014 *87       
   31 George Sisler        42    .407 1920  27 SLB AL 154 692 631 137 257 49 18 19 122  46   0  19   2  13   0   0 17  .449  .632 1.081 *3/1      
   32 Joe Jackson          41    .408 1911  21 CLE AL 147 641 571 126 233 45 19  7  83  56   0   0   8   6   0   0  0  .468  .590 1.058 *98       
   33 Jesse Burkett        41    .409 1895  26 CLV NL 131 639 550 153 225 22 13  5  83  74   0  31   8   7   0   0  0  .486  .524 1.010 *7/9      
   34 Honus Wagner         38    .381 1900  26 PIT NL 135 580 527 107 201 45 22  4 100  41   0   0   8   4   0   0  0  .434  .573 1.007 *9/5431   
   35 Sam Crawford         37    .378 1911  31 DET AL 146 648 574 109 217 36 14  7 115  61   0   0   0  13   0   0  0  .438  .526  .964 *9        
   36 Ed Delahanty         37    .397 1896  28 PHI NL 123 574 499 131 198 44 17 13 126  62   0  22   9   4   0   0  0  .472  .631 1.103 *73/4     
   37 Ichiro Suzuki        36    .372 2004  30 SEA AL 161 762 704 101 262 24  5  8  60  49  19  63   4   2   3   6 11  .414  .455  .869 *9/D      
   38 George Sisler        35    .371 1921  28 SLB AL 138 635 582 125 216 38 18 12 104  34   0  27   5  14   0   0 11  .411  .560  .971 *3        
   39 Tris Speaker         35    .386 1916  28 CLE AL 151 647 546 102 211 41  8  2  79  82   0  20   4  15   0   0 27  .470  .502  .972 *8        
   40 Joe Jackson          35    .395 1912  22 CLE AL 154 653 572 121 226 44 26  3  90  54   0   0  12  15   0   0  0  .458  .579 1.037 *98       
   41 Pete Browning        35    .373 1890  29 CLE PL 118 571 493 112 184 40  8  5  93  75   0  36   3   0   0   0  0  .459  .517  .976 *7        
   42 Ty Cobb              34    .382 1918  31 DET AL 111 473 421  83 161 19 14  3  64  41   0  21   2   9   0   0  0  .440  .515  .955 *83/9145  
   43 Jesse Burkett        34    .410 1896  27 CLV NL 133 647 586 160 240 27 16  6  72  49   0  19   7   5   0   0  0  .461  .541 1.002 *7        
   44 Willie Keeler        32    .371 1894  22 BLN NL 129 648 590 165 219 27 22  5  94  40   0   6  18   0   0   0  0  .427  .517  .944 *9/4      
   45 Ed Delahanty         30    .410 1899  31 PHI NL 146 645 581 135 238 55  9  9 137  55   0   0   4   5   0   0  0  .464  .582 1.046 *7        
   46 Tip O'Neill          30    .435 1887  29 STL AA 124 572 517 167 225 52 19 14 123  50   0   0   5   0   0   0  0  .490  .691 1.181 *7        
   47 Nap Lajoie           29    .376 1904  29 CLE AL 140 594 553  92 208 49 15  6 102  27   0   0   8   6   0   0  0  .413  .552  .965 *46/3     
   48 Bug Holliday         29    .372 1894  27 CIN NL 121 553 511 119 190 24  7 13 119  40   0  20   2   0   0   0  0  .420  .523  .943 *7/983    
   49 Cap Anson            29    .371 1886  34 CHC NL 125 559 504 117 187 35 11 10 147  55   0  19   0   0   0   0  0  .433  .544  .977 *32       
   50 Ty Cobb              28    .384 1919  32 DET AL 124 545 497  92 191 36 13  1  70  38   0  22   1   9   0   0  0  .429  .515  .944 *8        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   51 Willie Keeler        28    .385 1898  26 BLN NL 129 604 561 126 216  7  2  1  44  31   0   0   3   9   0   0  0  .420  .410  .830 *9/5      
   52 Jesse Burkett        28    .383 1897  28 CLV NL 127 610 517 129 198 28  7  2  60  76   0   0   7  10   0   0  0  .468  .476  .944 *7/8      
   53 Jesse Burkett        27    .376 1901  32 STL NL 142 673 601 142 226 20 15 10  75  59   0   0  10   3   0   0  0  .440  .509  .949 *7        
   54 Nap Lajoie           27    .426 1901  26 PHA AL 131 582 544 145 232 48 14 14 125  24   0   0  13   1   0   0  0  .463  .643 1.106 *46       
   55 Sam Thompson         27    .392 1895  35 PHI NL 119 576 538 131 211 45 21 18 165  31   0  11   5   2   0   0  0  .430  .654 1.084 *9        
   56 Joe Jackson          26    .373 1913  23 CLE AL 148 623 528 109 197 39 17  7  71  80   0  26   5  10   0   0  0  .460  .551 1.011 *9        
   57 Nap Lajoie           26    .384 1910  35 CLE AL 159 677 591  94 227 51  7  4  76  60   0   0   5  21   0   0  0  .445  .514  .959 *43       
   58 Ed Delahanty         26    .377 1897  29 PHI NL 129 598 530 109 200 40 15  5  96  60   0   0   3   5   0   0  0  .444  .538  .982 *7/39     
   59 Jesse Burkett        25    .396 1899  30 STL NL 141 635 558 116 221 21  8  7  71  67   0   0   2   8   0   0  0  .463  .500  .963 *7/49     
   60 Sam Thompson         24    .407 1894  34 PHI NL  99 478 437 108 178 29 27 13 141  40   0  13   1   0   0   0  0  .458  .686 1.144 *9        
   61 Rod Carew            23    .388 1977  31 MIN AL 155 694 616 128 239 38 16 14 100  69  15  55   3   1   5   6 13  .449  .570 1.019 *3/4D     
   62 Heinie Zimmerman     23    .372 1912  25 CHC NL 145 619 557  95 207 41 14 14  99  38   0  60   6  18   0   0  0  .418  .571  .989 *53       
   63 Ty Cobb              22    .389 1921  34 DET AL 128 581 507 124 197 37 16 12 101  56   0  19   3  15   0   0 15  .452  .596 1.048 *8        
   64 Dan Brouthers        22    .373 1889  31 BSN NL 126 565 485 105 181 26  9  7 118  66   0   6  14   0   0   0  0  .462  .507  .969 *3        
   65 Sam Thompson         22    .372 1887  27 DTN NL 127 586 545 118 203 29 23 11 166  32   0  19   9   0   0   0  0  .416  .571  .987 *9        
   66 Babe Herman          21    .381 1929  26 BRO NL 146 637 569 105 217 42 13 21 113  55   0  45   0  13   0   0  0  .436  .612 1.048 *9/3      
   67 Cy Seymour           21    .377 1905  32 CIN NL 149 643 581  95 219 40 21  8 121  51   0   0   2   9   0   0  0  .429  .559  .988 *8        
   68 Lave Cross           21    .386 1894  28 PHI NL 119 561 529 123 204 34  9  7 125  29   0   7   3   0   0   0  0  .421  .524  .945 *52/64    
   69 Ed Delahanty         21    .407 1894  26 PHI NL 114 556 489 147 199 39 18  4 131  60   0  16   7   0   0   0  0  .478  .585 1.063 *73/5649  
   70 Dan Brouthers        21    .370 1886  28 DTN NL 121 555 489 139 181 40 15 11  72  66   0  16   0   0   0   0  0  .445  .581 1.026 *3        
   71 Eddie Collins        20    .372 1920  33 CHW AL 153 706 602 117 224 38 13  3  76  69   0  19   2  33   0   0  8  .438  .493  .931 *4        
   72 Nap Lajoie           20    .378 1902  27 TOT AL  87 385 352  81 133 35  5  7  65  19   0   0   6   8   0   0  0  .419  .565  .984 *4        
   73 Babe Herman          18    .393 1930  27 BRO NL 153 699 614 143 241 48 11 35 130  66   0  56   4  15   0   0  0  .455  .678 1.133 *9        
   74 Sam Thompson         18    .370 1893  33 PHI NL 131 656 600 130 222 37 13 11 126  50   0  17   6   0   0   0  0  .424  .530  .954 *9/3      
   75 Jimmy Wood           18    .378 1871  28 CHI NA  28 146 135  45  51 10  6  1  29  11   0   3   0   0   0   0  2  .425  .563  .988 *4        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   76 Heinie Manush        17    .378 1928  26 SLB AL 154 697 638 104 241 47 20 13 108  39   0  14   0  20   0   0  5  .414  .575  .989 *7        
   77 Babe Ruth            17    .393 1923  28 NYY AL 152 699 522 151 205 45 13 41 131 170   0  93   4   3   0   0 21  .545  .764 1.309 97/83     
   78 Rogers Hornsby       17    .401 1922  26 STL NL 154 704 623 141 250 46 14 42 152  65   0  50   1  15   0   0 12  .459  .722 1.181 *4        
   79 Babe Ruth            17    .378 1921  26 NYY AL 152 693 540 177 204 44 16 59 171 145   0  81   4   4   0   0 13  .512  .846 1.358 *78/13    
   80 Cap Anson            17    .388 1894  42 CHC NL  83 383 340  82 132 28  4  5  99  40   0  15   3   0   0   0  0  .457  .538  .995 *3/4      
   81 Goose Goslin         16    .379 1928  27 WSH AL 135 527 456  80 173 36 10 17 102  48   0  19   3  20   0   0  3  .442  .614 1.056 *7/9      
   82 Ed Delahanty         16    .376 1902  34 WSH AL 123 539 473 103 178 43 14 10  93  62   0   0   4   0   0   0  0  .453  .590 1.043 *73       
   83 George Brett         15    .390 1980  27 KCR AL 117 515 449  87 175 33  9 24 118  58  16  22   1   0   7  11  6  .454  .664 1.118 *5/3      
   84 Freddie Lindstrom    15    .379 1930  24 NYG NL 148 671 609 127 231 39  7 22 106  48   0  33   0  14   0   0  0  .425  .575 1.000 *5        
   85 Al Wingo             14    .370 1925  27 DET AL 130 524 440 104 163 34 10  5  68  69   0  31   0  15   0   0 13  .456  .527  .983 *7/8      
   86 Babe Ruth            14    .376 1920  25 NYY AL 142 615 457 158 172 36  9 54 137 150   0  80   3   5   0   0 14  .533  .849 1.382 *978/31   
   87 Tuck Turner          14    .386 1895  22 PHI NL  59 239 210  51  81  8  6  2  43  25   0  11   1   3   0   0  0  .453  .510  .963 *79/8     
   88 Matt Alexander       13    .538 1979  32 PIT NL  44  13  13  16   7  0  1  0   1   0   0   0   0   0   0   0  1  .538  .692 1.230 /7896     
   89 Ty Cobb              13    .378 1925  38 DET AL 121 490 415  97 157 31 12 12 102  65   0  12   5   5   0   0  9  .468  .598 1.066 *8/91     
   90 Rogers Hornsby       13    .397 1921  25 STL NL 154 674 592 131 235 44 18 21 126  60   0  48   7  15   0   0 13  .458  .639 1.097 *4/7653   
   91 Nap Lajoie           13    .378 1899  24 PHI NL  77 337 312  70 118 19  9  6  70  12   0   0  10   3   0   0  0  .419  .554  .973 *4/8      
   92 Ross Barnes          13    .425 1873  23 BOS NA  60 340 322 125 137 29  8  2  62  18   0   2   0   0   0   0  4  .456  .584 1.040 *45       
   93 Tony Gwynn           12    .372 1997  37 SDP NL 149 651 592  97 220 49  2 17 119  43  12  28   3   1  12  12  5  .409  .547  .956 *9/D      
   94 Lou Gehrig           12    .379 1930  27 NYY AL 154 703 581 143 220 42 17 41 174 101   0  63   3  18   0   0 14  .473  .721 1.194 *3/7      
   95 Rogers Hornsby       12    .370 1920  24 STL NL 149 660 589  96 218 44 20  9  94  60   0  50   3   8   0   0 15  .431  .559  .990 *4        
   96 Ross Barnes          12    .432 1872  22 BOS NA  45 238 229  81  99 28  2  1  44   9   0   4   0   0   0   0  2  .454  .585 1.039 *4        
   97 Larry Walker         11    .379 1999  32 COL NL 127 513 438 108 166 26  4 37 115  57   8  52  12   0   6  12  4  .458  .710 1.168 *9/D      
   98 Charlie Gehringer    11    .371 1937  34 DET AL 144 660 564 133 209 40  1 14  96  90   0  25   1   5   0   0  4  .458  .520  .978 *4        
   99 Harry Heilmann       11    .398 1927  32 DET AL 141 596 505 106 201 50  9 14 120  72   0  16   2  17   0   0  5  .475  .616 1.091 *9        
  100 Heinie Manush        11    .378 1926  24 DET AL 136 563 498  95 188 35  8 14  86  31   0  28   6  28   0   0  5  .421  .564  .985 *87/9     
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  101 Babe Ruth            11    .372 1926  31 NYY AL 152 652 495 139 184 30  5 47 150 144   0  76   3  10   0   0  9  .516  .737 1.253 *79/3     
  102 Tuck Turner          11    .416 1894  21 PHI NL  80 364 339  91 141 21  9  1  82  23   0  13   2   0   0   0  0  .456  .540  .996 *79/81    
  103 Ross Barnes          11    .401 1871  21 BOS NA  31 170 157  66  63 10  9  0  34  13   0   1   0   0   0   0  6  .447  .580 1.027 *46       
  104 Luke Appling         10    .388 1936  29 CHW AL 138 618 526 111 204 31  7  6 128  85   0  25   1   6   0   0  6  .474  .508  .982 *6        
  105 Bill Terry           10    .372 1929  30 NYG NL 150 673 607 103 226 39  5 14 117  48   0  35   0  18   0   0  0  .418  .522  .940 *3/7      
  106 Lou Gehrig           10    .373 1927  24 NYY AL 155 717 584 149 218 52 18 47 175 109   0  84   3  21   0   0  8  .474  .765 1.239 *3        
  107 Al Simmons           10    .392 1927  25 PHA AL 106 458 406  86 159 36 11 15 108  31   0  30   1  20   0   0  2  .436  .645 1.081 *87/9     
  108 Tris Speaker         10    .388 1920  32 CLE AL 150 674 552 137 214 50 11  8 107  97   0  13   5  20   0   0 13  .483  .562 1.045 *8        
  109 Dave Orr             10    .371 1890  30 BWW PL 107 498 464  89 172 32 13  6 124  30   0  11   4   0   0   0  0  .414  .534  .948 *3        
  110 Barry Bonds           9    .370 2002  37 SFG NL 143 612 403 117 149 31  2 46 110 198  68  47   9   0   2   4  2  .582  .799 1.381 *7/D      
  111 Al Simmons            9    .381 1930  28 PHA AL 138 611 554 152 211 41 16 36 165  39   0  34   1  17   0   0  2  .423  .708 1.131 *7/8      
  112 Babe Ruth             9    .378 1924  29 NYY AL 153 681 529 143 200 39  7 46 121 142   0  81   4   6   0   0 13  .513  .739 1.252 *97/8     
  113 Harry Heilmann        9    .403 1923  28 DET AL 144 626 524 121 211 44 11 18 115  74   0  40   5  23   0   0  7  .481  .632 1.113 *93/7     
  114 Ty Cobb               9    .401 1922  35 DET AL 137 612 526  99 211 42 16  4  99  55   0  24   4  27   0   0 13  .462  .565 1.027 *8/9      
  115 Joe Jackson           9    .382 1920  30 CHW AL 146 649 570 105 218 42 20 12 121  56   0  14   7  16   0   0 12  .444  .589 1.033 *7        
  116 Ducky Holmes          9    .373 1895  26 LOU NL  40 179 161  33  60 10  2  3  20  12   0   9   3   3   0   0  0  .426  .516  .942 *9/6581   
  117 Charlie Reilly        9    .478 1889  22 COL AA   6  26  23   5  11  1  0  3   6   2   0   2   1   0   0   0  0  .538  .913 1.451 /*5       
  118 George Wright         9    .413 1871  24 BOS NA  16  86  80  33  33  7  5  0  11   6   0   1   0   0   0   0  1  .453  .625 1.078 *6/3      
  119 Keith Miller          8    .373 1987  24 NYM NL  25  57  51  14  19  2  2  0   1   2   0   6   1   3   0   1  1  .407  .490  .897 *4        
  120 Bill Terry            8    .401 1930  31 NYG NL 154 710 633 139 254 39 15 23 129  57   0  33   1  19   0   0  0  .452  .619 1.071 *3        
  121 Tris Speaker          8    .380 1923  35 CLE AL 150 693 574 133 218 59 11 17 130  93   0  15   4  22   0   0  9  .469  .610 1.079 *8        
  122 Tris Speaker          8    .378 1922  34 CLE AL 131 516 426  85 161 48  8 11  71  77   0  11   1  12   0   0  3  .474  .606 1.080 *8        
  123 Stan Musial           7    .376 1948  27 STL NL 155 694 611 135 230 46 18 39 131  79   0  34   3   1   0  18  0  .450  .702 1.152 987/3     
  124 Paul Waner            7    .373 1936  33 PIT NL 148 666 585 107 218 53  9  5  94  74   0  29   3   4   0  15  0  .446  .520  .966 *9        
  125 Al Simmons            7    .387 1925  23 PHA AL 153 696 654 122 253 43 12 24 129  35   0  41   1   6   0   0 14  .419  .599 1.018 *8        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  126 Homer Bush            6    .380 1998  25 NYY AL  45  78  71  17  27  3  0  1   5   5   0  19   0   2   0   1  3  .421  .465  .886 *4/56     
  127 Paul Waner            6    .370 1928  25 PIT NL 152 697 602 142 223 50 19  6  86  77   0  16   5  13   0   0  0  .446  .547  .993 *93       
  128 Harry Heilmann        6    .393 1925  30 DET AL 150 664 573  97 225 40 11 13 134  67   0  27   1  23   0   0  6  .457  .569 1.026 *9        
  129 Monte Cross           6    .442 1894  24 PIT NL  13  50  43  14  19  1  5  2  13   5   0   4   2   0   0   0  0  .520  .837 1.357 *6        
  130 Fred Tenney           6    .395 1894  22 BSN NL  27  98  86  23  34  7  1  2  21  12   0   9   0   0   0   0  0  .469  .570 1.039 *2/7839   
  131 Deacon White          6    .390 1873  25 BOS NA  60 310 310  79 121 15  6  0  66   0   0   2   0   0   0   0  2  .390  .477  .867 *2/9      
  132 Cap Anson             6    .415 1872  20 ATH NA  46 233 217  60  90 10  7  0  50  16   0   3   0   0   0   0  6  .455  .525  .980 *5        
  133 Cal McVey             6    .431 1871  21 BOS NA  29 154 153  43  66  9  5  0  43   1   0   2   0   0   0   0  0  .435  .556  .991 *2/95     
  134 Nomar Garciaparra     5    .372 2000  26 BOS AL 140 599 529 104 197 51  3 21  96  61  20  50   2   0   7   8  2  .434  .599 1.033 *6/D      
  135 Todd Helton           5    .372 2000  26 COL NL 160 697 580 138 216 59  2 42 147 103  22  61   4   0  10  12  3  .463  .698 1.161 *3        
  136 Tony Gwynn            5    .394 1994  34 SDP NL 110 475 419  79 165 35  1 12  64  48  16  19   2   1   5  20  0  .454  .568 1.022 *9/8      
  137 Babe Ruth             5    .373 1931  36 NYY AL 145 663 534 149 199 31  3 46 163 128   0  51   1   0   0   0  4  .495  .700 1.195 *97/3     
  138 George Watkins        5    .373 1930  30 STL NL 119 424 391  85 146 32  7 17  87  24   0  49   4   5   0   0  0  .415  .621 1.036 *93/784   
  139 Rogers Hornsby        5    .387 1928  32 BSN NL 140 619 486  99 188 42  7 21  94 107   0  41   1  25   0   0  0  .498  .632 1.130 *4        
  140 Paul Waner            5    .380 1927  24 PIT NL 155 709 623 114 237 42 18  9 131  60   0  14   3  23   0   0  0  .437  .549  .986 *93       
  141 Rogers Hornsby        5    .403 1925  29 STL NL 138 605 504 133 203 41 10 39 143  83   0  39   2  16   0   0  3  .489  .756 1.245 *4        
  142 Tris Speaker          5    .389 1925  37 CLE AL 117 518 429  79 167 35  5 12  87  70   0  12   4  15   0   0  2  .479  .578 1.057 *8        
  143 Rogers Hornsby        5    .424 1924  28 STL NL 143 640 536 121 227 43 14 25  94  89   0  32   2  13   0   0 12  .507  .696 1.203 *4        
  144 Dan O'Connor          5    .462 1890  21 LOU AA   6  27  26   3  12  1  1  0   5   1   0   0   0   0   0   0  0  .481  .577 1.058 /*3       
  145 Davy Force            5    .418 1872  22 TOT NA  44 227 225  69  94 13  2  0  29   2   0   0   0   0   0   0  2  .423  .493  .916 *5        
  146 Lenny Harris          4    .372 1988  23 CIN NL  16  51  43   7  16  1  0  0   8   5   0   4   0   1   2   0  1  .420  .395  .815 *5/4      
  147 Jeff Stone            4    .750 1983  22 PHI NL   9   4   4   2   3  0  2  0   3   0   0   1   0   0   0   0  0  .750 1.750 2.500 /8        
  148 Ken Griffey           4    .384 1973  23 CIN NL  25  92  86  19  33  5  1  3  14   6   0  10   0   0   0   0  2  .424  .570  .994 *9        
  149 Joe Medwick           4    .374 1937  25 STL NL 156 677 633 111 237 56 10 31 154  41   0  50   2   1   0  11  0  .414  .641 1.055 *7        
  150 Arky Vaughan          4    .385 1935  23 PIT NL 137 610 499 108 192 34 10 19  99  97   0  18   7   7   0   5  0  .491  .607 1.098 *6        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **SB**   BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  151 Showboat Fisher       4    .374 1930  31 STL NL  92 286 254  49  95 18  6  8  61  25   0  21   1   6   0   0  0  .432  .587 1.019 97        
  152 Chuck Klein           4    .386 1930  25 PHI NL 156 719 648 158 250 59  8 40 170  54   0  50   4  13   0   0  0  .436  .687 1.123 *9        
  153 Lou Gehrig            4    .374 1928  25 NYY AL 154 677 562 139 210 47 13 27 142  95   0  69   4  16   0   0 11  .467  .648 1.115 *3        
  154 Jim Bottomley         4    .371 1923  23 STL NL 134 587 523  79 194 34 14  8  94  45   0  44   4  15   0   0  6  .425  .535  .960 *3        
  155 Babe Twombly          4    .377 1921  25 CHC NL  87 190 175  22  66  8  1  1  18  11   0  10   0   4   0   0  6  .414  .451  .865 87/9      
  156 Sandy Piez            4    .375 1914  25 NYG NL  37   8   8   9   3  0  1  0   3   0   0   1   0   0   0   0  0  .375  .625 1.000 /879      
  157 Joe Jackson           4    .387 1910  20 CLE AL  20  86  75  15  29  2  5  1  11   8   0   0   0   3   0   0  0  .446  .587 1.033 *8/9      
  158 Dick Harley           4    .429 1900  27 CIN NL   5  24  21   2   9  1  0  0   5   1   0   0   0   2   0   0  0  .455  .476  .931 /*7       
  159 Jimmy Barrett         4    .370 1899  24 CIN NL  26 114  92  30  34  2  4  0  10  18   0   0   1   3   0   0  0  .477  .478  .955 *9/7      
  160 Levi Meyerle          4    .492 1871  25 ATH NA  26 132 130  45  64  9  3  4  40   2   0   1   0   0   0   0  0  .500  .700 1.200 *5/1      
  161 Jeremy Reed           3    .397 2004  23 SEA AL  18  66  58  11  23  4  0  0   5   7   1   4   1   0   0   2  1  .470  .466  .936 *8/7      
  162 Willie Bloomquist     3    .455 2002  24 SEA AL  12  38  33  11  15  4  0  0   7   5   0   2   0   0   0   0  1  .526  .576 1.102 /*74      
  163 Rudy Pemberton        3    .512 1996  26 BOS AL  13  45  41  11  21  8  0  1  10   2   0   4   2   0   0   0  1  .556  .780 1.336 *9/7      
