For single seasons, From 1980 to 1989, (requiring IBB≥0 and At least 502 plate appearances), sorted by greatest OPS

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
    1 George Brett        1.118    16 515 1980  27 KCR AL 117 449  87 175 33  9 24 118  58  22   1   0   7  11  15  6  .390  .454  .664 *5/3      
    2 Jack Clark          1.056    13 558 1987  31 STL NL 131 419  93 120 23  1 35 106 136 139   0   0   3   5   1  2  .286  .459  .597 *3/9      
    3 Wade Boggs          1.049    19 667 1987  29 BOS AL 147 551 108 200 40  6 24  89 105  48   2   1   8  13   1  3  .363  .461  .588 *5/D3     
    4 Kevin Mitchell      1.023    32 640 1989  27 SFG NL 154 543 100 158 34  6 47 125  87 115   3   0   7   6   3  4  .291  .388  .635 *7/5      
    5 George Brett        1.021    31 665 1985  32 KCR AL 155 550 108 184 38  5 30 112 103  49   3   0   9  12   9  1  .335  .436  .585 *5/D      
    6 Paul Molitor        1.004     2 542 1987  30 MIL AL 118 465 114 164 41  5 16  75  69  67   2   5   1   4  45 10  .353  .438  .566 D54       
    7 Mike Schmidt        1.004    10 652 1980  30 PHI NL 150 548 104 157 25  8 48 121  89 119   2   0  13   6  12  5  .286  .380  .624 *5        
    8 Pedro Guerrero       .999    14 581 1985  29 LAD NL 137 487  99 156 22  2 33  87  83  68   6   0   5  13  12  4  .320  .422  .577 *7538/9   
    9 Dale Murphy          .997    29 693 1987  31 ATL NL 159 566 115 167 27  1 44 105 115 136   7   0   5  11  16  6  .295  .417  .580 *9        
   10 Reggie Jackson       .995    15 601 1980  34 NYY AL 143 514  94 154 22  4 41 111  83 122   2   0   2   7   1  2  .300  .398  .597 *9D       
   11 Eric Davis           .992     8 562 1987  25 CIN NL 129 474 120 139 23  4 37 100  84 134   1   0   3   6  50  6  .293  .399  .593 *8/7      
   12 Mark McGwire         .988     8 641 1987  23 OAK AL 151 557  97 161 28  4 49 118  71 131   5   0   8   6   1  1  .289  .370  .618 *3/59     
   13 Dwight Evans         .986     6 657 1987  35 BOS AL 154 541 109 165 37  2 34 123 106  98   3   0   7  10   4  6  .305  .417  .569 *3*9/D    
   14 Darryl Strawberry    .981    13 640 1987  25 NYM NL 154 532 108 151 32  5 39 104  97 122   7   0   4   4  36 12  .284  .398  .583 *9        
   15 Don Mattingly        .967    11 742 1986  25 NYY AL 162 677 117 238 53  2 31 113  53  35   1   1  10  17   0  0  .352  .394  .573 *3/5D     
   16 Wade Boggs           .966    18 719 1988  30 BOS AL 155 584 128 214 45  6  5  58 125  34   3   0   7  23   2  3  .366  .476  .490 *5/D      
   17 Jose Canseco         .960    10 705 1988  23 OAK AL 158 610 120 187 34  0 42 124  78 128  10   1   6  15  40 16  .307  .391  .569 *9D       
   18 Tony Gwynn           .958    26 680 1987  27 SDP NL 157 589 119 218 36 13  7  54  82  35   3   2   4  13  56 12  .370  .447  .511 *9        
   19 George Bell          .957     9 665 1987  27 TOR AL 156 610 111 188 32  4 47 134  39  75   7   0   9  17   5  1  .308  .352  .605 *7/D45    
   20 Robin Yount          .957     2 704 1982  26 MIL AL 156 635 129 210 46 12 29 114  54  63   1   4  10  19  14  3  .331  .379  .578 *6/D      
   21 Pedro Guerrero       .955    18 630 1987  31 LAD NL 152 545  89 184 25  2 27  89  74  85   4   0   7  16   9  7  .338  .416  .539 *73       
   22 Tim Raines           .955    26 627 1987  27 MON NL 139 530 123 175 34  8 18  68  90  52   4   0   3   9  50  5  .330  .429  .526 *7        
   23 Will Clark           .953    14 675 1989  25 SFG NL 159 588 104 196 38  9 23 111  74 103   5   0   8   6   8  3  .333  .407  .546 *3        
   24 Alan Trammell        .953     8 668 1987  29 DET AL 151 597 109 205 34  3 28 105  60  47   3   2   6  11  21  2  .343  .402  .551 *6        
   25 Will Clark           .951    11 588 1987  23 SFG NL 150 529  89 163 29  5 35  91  49  98   5   3   2   2   5 17  .308  .371  .580 *3        
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   26 Mike Schmidt         .950    17 631 1982  32 PHI NL 148 514 108 144 26  3 35  87 107 131   3   0   7  11  14  7  .280  .403  .547 *5        
   27 Lonnie Smith         .948     3 577 1989  33 ATL NL 134 482  89 152 34  4 21  79  76  95  11   1   7   7  25 12  .315  .415  .533 *7        
   28 George Brett         .948    13 525 1983  30 KCR AL 123 464  90 144 38  2 25  93  57  39   1   0   3   9   0  1  .310  .385  .563 *53/97D   
   29 Mike Greenwell       .947    18 693 1988  24 BOS AL 158 590  86 192 39  8 22 119  87  38   9   0   7  11  16  8  .325  .416  .531 *7D/9     
   30 Eddie Murray         .940    18 627 1982  26 BAL AL 151 550  87 174 30  1 32 110  70  82   1   0   6  17   7  2  .316  .391  .549 *3        
   31 Wade Boggs           .939    14 693 1986  28 BOS AL 149 580 107 207 47  2  8  71 105  44   0   4   4  11   0  4  .357  .453  .486 *5        
   32 Don Mattingly        .938    13 727 1985  24 NYY AL 159 652 107 211 48  3 35 145  56  41   2   2  15  15   2  2  .324  .371  .567 *3        
   33 Don Mattingly        .937    13 629 1987  26 NYY AL 141 569  93 186 38  2 30 115  51  38   1   0   8  16   1  4  .327  .378  .559 *3/D      
   34 Mike Schmidt         .937    25 657 1986  36 PHI NL 160 552  97 160 29  1 37 119  89  84   7   0   9   8   1  2  .290  .390  .547 *53       
   35 Dwight Evans         .937     1 504 1981  29 BOS AL 108 412  84 122 19  4 22  71  85  85   1   3   3   8   3  2  .296  .415  .522 *9        
   36 Mike Schmidt         .936    15 613 1987  37 PHI NL 147 522  88 153 28  0 35 113  83  80   2   0   6  17   2  1  .293  .388  .548 *5/36     
   37 Dwight Evans         .936     1 727 1982  30 BOS AL 162 609 122 178 37  7 32  98 112 125   1   3   2  17   3  2  .292  .402  .534 *9/D      
   38 Rickey Henderson     .935     1 654 1985  26 NYY AL 143 547 146 172 28  5 24  72  99  65   3   0   5   8  80 10  .314  .419  .516 *8/7D     
   39 Kent Hrbek           .934    12 566 1987  27 MIN AL 143 477  85 136 20  1 34  90  84  60   0   0   5  13   5  2  .285  .389  .545 *3/D      
   40 Dale Murphy          .933    12 687 1983  27 ATL NL 162 589 131 178 24  4 36 121  90 110   2   0   6  15  30  4  .302  .393  .540 *87/9     
   41 Danny Tartabull      .931     2 667 1987  24 KCR AL 158 582  95 180 27  3 34 101  79 136   1   0   5  14   9  4  .309  .390  .541 *9/D      
   42 Eddie Murray         .931    13 680 1983  27 BAL AL 156 582 115 178 30  3 33 111  86  90   3   0   9  13   5  1  .306  .393  .538 *3/D      
   43 Wade Boggs           .930     2 685 1983  25 BOS AL 153 582 100 210 44  7  5  74  92  36   1   3   7  15   3  3  .361  .444  .486 *5        
   44 Howard Johnson       .928     8 655 1989  28 NYM NL 153 571 104 164 41  3 36 101  77 126   1   0   6   4  41  8  .287  .369  .559 *56       
   45 Dave Winfield        .928    10 631 1988  36 NYY AL 149 559  96 180 37  2 25 107  69  88   2   0   1  19   9  4  .322  .398  .530 *9/D      
   46 Fred McGriff         .928     3 623 1988  24 TOR AL 154 536 100 151 35  4 34  82  79 149   4   0   4  15   6  1  .282  .376  .552 *3        
   47 Brook Jacoby         .928     2 620 1987  27 CLE AL 155 540  73 162 26  4 32  69  75  73   3   0   2  19   2  3  .300  .387  .541 *5/3D     
   48 Wade Boggs           .928     5 758 1985  27 BOS AL 161 653 107 240 42  3  8  78  96  61   4   3   2  20   2  1  .368  .450  .478 *5        
   49 Jesse Barfield       .927     5 671 1986  26 TOR AL 158 589 107 170 35  2 40 108  69 146   8   0   5   9   8  8  .289  .368  .559 *98       
   50 Dale Murphy          .927    15 712 1985  29 ATL NL 162 616 118 185 32  2 37 111  90 141   1   0   5  14  10  3  .300  .388  .539 *8        
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   51 Cecil Cooper         .926    15 678 1980  30 MIL AL 153 622  96 219 33  4 25 122  39  42   2   7   8  16  17  6  .352  .387  .539 *3D       
   52 Ben Oglivie          .925    19 660 1980  31 MIL AL 156 592  94 180 26  2 41 118  54  71   5   0   9   5  11  9  .304  .362  .563 *7/D98    
   53 Fred McGriff         .924    12 680 1989  25 TOR AL 161 551  98 148 27  3 36  92 119 132   4   1   5  14   7  4  .269  .399  .525 *3/D      
   54 Mike Schmidt         .923    17 669 1983  33 PHI NL 154 534 104 136 16  4 40 109 128 148   3   0   4  10   7  8  .255  .399  .524 *5/6      
   55 Larry Sheets         .921     1 508 1987  27 BAL AL 135 469  74 148 23  0 31  94  31  67   3   0   5  16   1  1  .316  .358  .563 *79/D3    
   56 Alvin Davis          .920    15 611 1989  28 SEA AL 142 498  84 152 30  1 21  95 101  49   6   0   6  15   0  1  .305  .424  .496 *3D       
   57 Kirby Puckett        .920     4 691 1988  28 MIN AL 158 657 109 234 42  5 24 121  23  83   2   0   9  17   6  7  .356  .375  .545 *8        
   58 Dwight Evans         .920     2 738 1984  32 BOS AL 162 630 121 186 37  8 32 104  96 115   4   1   7  19   3  1  .295  .388  .532 *9/D      
   59 Dale Murphy          .919    20 691 1984  28 ATL NL 162 607  94 176 32  8 36 100  79 134   2   0   3  13  19  7  .290  .372  .547 *8        
   60 Eddie Murray         .919    25 705 1984  28 BAL AL 162 588  97 180 26  3 29 110 107  87   2   0   8   9  10  2  .306  .410  .509 *3/D      
   61 Mike Schmidt         .919    14 632 1984  34 PHI NL 151 528  93 146 23  3 36 106  92 116   4   0   8  15   5  7  .277  .383  .536 *5/36     
   62 Don Mattingly        .918     8 662 1984  23 NYY AL 153 603  91 207 44  2 23 110  41  33   1   8   9  15   1  1  .343  .381  .537 *37/98    
   63 Doug DeCinces        .917     7 655 1982  31 CAL AL 153 575  94 173 42  5 30  97  66  80   1   4   9  18   7  5  .301  .369  .548 *5/6      
   64 Dave Parker          .916    24 694 1985  34 CIN NL 160 635  88 198 42  4 34 125  52  80   3   0   4  26   5 13  .312  .365  .551 *9        
   65 Pedro Guerrero       .914    16 652 1982  26 LAD NL 150 575  87 175 27  5 32 100  65  89   5   4   3   7  22  5  .304  .378  .536 *985      
   66 Darryl Strawberry    .911    21 640 1988  26 NYM NL 153 543 101 146 27  3 39 101  85 127   3   0   9   6  29 14  .269  .366  .545 *9        
   67 Jim Rice             .911    10 689 1983  30 BOS AL 155 626  90 191 34  1 39 126  52 102   6   0   5  31   0  2  .305  .361  .550 *7/D      
   68 Hal McRae            .911     7 676 1982  36 KCR AL 159 613  91 189 46  8 27 133  55  61   5   1   2   8   4  4  .308  .369  .542 *D/7      
   69 Leon Durham          .909    14 609 1982  24 CHC NL 148 539  84 168 33  7 22  90  66  77   2   0   2  11  28 14  .312  .388  .521 *98/3     
   70 Eric Davis           .908    12 542 1989  27 CIN NL 131 462  74 130 14  2 34 101  68 116   1   0  11  16  21  7  .281  .367  .541 *8/79     
   71 Dave Winfield        .908     9 626 1984  32 NYY AL 141 567 106 193 34  4 19 100  53  71   0   0   6  14   6  4  .340  .393  .515 *98/7     
   72 Kent Hrbek           .907     7 586 1988  28 MIN AL 143 510  75 159 31  0 25  76  67  54   0   2   7   9   0  3  .312  .387  .520 *3D       
   73 Mike Schmidt         .907     8 645 1985  35 PHI NL 158 549  89 152 31  5 33  93  87 117   3   0   6  10   1  3  .277  .375  .532 *35/6     
   74 Reggie Jackson       .907    12 621 1982  36 CAL AL 153 530  92 146 17  1 39 101  85 156   2   0   4  10   4  5  .275  .375  .532 *9/D      
   75 Eddie Murray         .906    12 677 1985  29 BAL AL 156 583 111 173 37  1 31 124  84  68   2   0   8   8   5  2  .297  .383  .523 *3/D      
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   76 Al Oliver            .906    15 687 1982  35 MON NL 160 617  90 204 43  2 22 109  61  59   4   1   4  11   5  2  .331  .392  .514 *3        
   77 Jesse Barfield       .905     5 612 1985  25 TOR AL 155 539  94 156 34  9 27  84  66 143   4   0   3  14  22  8  .289  .369  .536 *9/8      
   78 Kent Hrbek           .905    15 635 1984  24 MIN AL 149 559  80 174 31  3 27 107  65  87   4   1   6  17   1  1  .311  .383  .522 *3/D      
   79 Gary Gaetti          .904     5 516 1988  29 MIN AL 133 468  66 141 29  2 28  88  36  85   5   1   6  10   7  4  .301  .353  .551 *5/D6     
   80 Pedro Guerrero       .904    12 664 1983  27 LAD NL 160 584  87 174 28  6 32 103  72 110   2   0   6  11  23  7  .298  .373  .531 *5/3      
   81 Kirby Puckett        .903     4 723 1986  26 MIN AL 161 680 119 223 37  6 31  96  34  99   7   2   0  14  20 12  .328  .366  .537 *8        
   82 Harold Baines        .902     9 629 1984  25 CHW AL 147 569  72 173 28 10 29  94  54  75   0   1   5  12   1  2  .304  .361  .541 *9/8      
   83 Jason Thompson       .902     7 662 1982  27 PIT NL 156 550  87 156 32  0 31 101 101 107   2   0   9  11   1  0  .284  .391  .511 *3        
   84 Keith Hernandez      .902     4 690 1980  26 STL NL 159 595 111 191 39  8 16  99  86  73   4   1   4  14  14  8  .321  .408  .494 *3        
   85 Kirby Puckett        .901     7 668 1987  27 MIN AL 157 624  96 207 32  5 28  99  32  91   6   0   6  16  12  7  .332  .367  .534 *8/D      
   86 Jack Clark           .899    13 524 1980  24 SFG NL 127 437  77 124 20  8 22  82  74  52   2   1  10  12   2  5  .284  .382  .517 *9        
   87 George Brett         .898    15 681 1988  35 KCR AL 157 589  90 180 42  3 24 103  82  51   3   0   7  15  14  3  .306  .389  .509 *3D/6     
   88 Andre Dawson         .896     7 662 1987  32 CHC NL 153 621  90 178 24  2 49 137  32 103   7   0   2  15  11  3  .287  .328  .568 *9        
   89 Robin Yount          .895     9 690 1989  33 MIL AL 160 614 101 195 38  9 21 103  63  71   6   3   4   9  19  3  .318  .384  .511 *8D       
   90 Jack Clark           .895    14 532 1985  29 STL NL 126 442  71 124 26  3 22  87  83  88   2   0   5  10   1  4  .281  .393  .502 *39       
   91 Will Clark           .894    27 689 1988  24 SFG NL 162 575 102 162 31  6 29 109 100 129   4   0  10   9   9  1  .282  .386  .508 *3        
   92 Wally Joyner         .894    12 653 1987  25 CAL AL 149 564 100 161 33  1 34 117  72  64   5   2  10  14   8  2  .285  .366  .528 *3        
   93 John Kruk            .894    15 527 1987  26 SDP NL 138 447  72 140 14  2 20  91  73  93   0   3   4   6  18 10  .313  .406  .488 *37       
   94 Darrell Evans        .894    12 611 1983  36 SFG NL 142 523  94 145 29  3 30  82  84  81   2   0   2   8   6  6  .277  .378  .516 *35/6     
   95 Andres Galarraga     .892     9 661 1988  27 MON NL 157 609  99 184 42  8 29  92  39 153  10   0   3  12  13  4  .302  .352  .540 *3        
   96 Mike Easler          .892     4 666 1984  33 BOS AL 156 601  87 188 31  5 27  91  58 134   4   1   2   8   1  1  .313  .376  .516 *D3       
   97 Fred Lynn            .891     4 545 1982  30 CAL AL 138 472  89 141 38  1 21  86  58  72   3   5   7   9   7  8  .299  .374  .517 *8        
   98 Dave Winfield        .891     7 597 1982  30 NYY AL 140 539  84 151 24  8 37 106  45  64   0   5   8  20   5  3  .280  .331  .560 *7/D      
   99 Gary Carter          .891    11 653 1982  28 MON NL 154 557  91 163 32  1 29  97  78  64   6   4   8  16   2  5  .293  .381  .510 *2        
  100 Ruben Sierra         .890     2 689 1989  23 TEX AL 162 634 101 194 35 14 29 119  43  82   2   0  10   7   8  2  .306  .347  .543 *9/8      
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  101 Tim Raines           .889     9 664 1986  26 MON NL 151 580  91 194 35 10  9  62  78  60   2   1   3   6  70  9  .334  .413  .476 *7        
  102 Dave Henderson       .888     1 570 1988  29 OAK AL 146 507 100 154 38  1 24  94  47  92   4   5   7  14   2  4  .304  .363  .525 *8/7      
  103 Ivan Calderon        .888     6 607 1987  25 CHW AL 144 542  93 159 38  2 28  83  60 109   1   0   4  13  10  5  .293  .362  .526 *9/7D     
  104 Alvin Davis          .888    16 678 1984  23 SEA AL 152 567  80 161 34  3 27 116  97  78   7   0   7   7   5  4  .284  .391  .497 *3/D      
  105 Cal Ripken           .888     0 726 1983  22 BAL AL 162 663 121 211 47  2 27 102  58  97   0   0   5  24   0  4  .318  .371  .517 *6        
  106 Willie Upshaw        .888     8 655 1983  26 TOR AL 160 579  99 177 26  7 27 104  61  98   5   3   7   8  10  7  .306  .373  .515 *3/D      
  107 Toby Harrah          .888     7 708 1982  33 CLE AL 162 602 100 183 29  4 25  78  84  52  12   7   3  13  17  3  .304  .398  .490 *5/46     
  108 Brian Downing        .887     6 695 1987  36 CAL AL 155 567 110 154 29  3 29  77 106  85  17   2   3  10   5  5  .272  .400  .487 *D7       
  109 Willie McGee         .887     2 652 1985  26 STL NL 152 612 114 216 26 18 10  82  34  86   0   1   5   3  56 16  .353  .384  .503 *8/7      
  110 Ryne Sandberg        .887     3 700 1984  24 CHC NL 156 636 114 200 36 19 19  84  52 101   3   5   4   7  32  7  .314  .367  .520 *4        
  111 Alvin Davis          .886     6 662 1987  26 SEA AL 157 580  86 171 37  2 29 100  72  84   2   0   8  17   0  0  .295  .370  .516 *3        
  112 Robin Yount          .886     6 662 1983  27 MIL AL 149 578 102 178 42 10 17  80  72  58   3   1   8  11  12  5  .308  .383  .503 *6/D      
  113 Dale Murphy          .885     9 698 1982  26 ATL NL 162 598 113 168 23  2 36 109  93 134   3   0   4  10  23 11  .281  .378  .507 *879      
  114 Danny Tartabull      .884     4 593 1988  25 KCR AL 146 507  80 139 38  3 26 102  76 119   4   0   6  10   8  5  .274  .369  .515 *9D       
  115 George Brett         .884    14 508 1987  34 KCR AL 115 427  71 124 18  2 22  78  72  47   1   0   8  10   6  3  .290  .388  .496 *3D5      
  116 Cal Ripken           .884     1 716 1984  23 BAL AL 162 641 103 195 37  7 27  86  71  89   2   0   2  16   2  1  .304  .374  .510 *6        
  117 George Brett         .883    14 629 1982  29 KCR AL 144 552 101 166 32  9 21  82  71  51   1   0   5  12   6  1  .301  .378  .505 *57       
  118 George Brett         .882    18 529 1986  33 KCR AL 124 441  70 128 28  4 16  73  80  45   4   0   4   6   1  2  .290  .401  .481 *5/D6     
  119 Kirk Gibson          .882    16 670 1985  28 DET AL 154 581  96 167 37  5 29  97  71 137   5   3  10   5  30  4  .287  .364  .518 *98/D     
  120 Ken Singleton        .882     1 680 1980  33 BAL AL 156 583  85 177 28  3 24 104  92  94   1   0   4  19   0  2  .304  .397  .485 *9/D7     
  121 Matt Nokes           .881     2 508 1987  23 DET AL 135 461  69 133 14  2 32  87  35  70   6   3   3  13   2  1  .289  .345  .536 *2D/759   
  122 George Bell          .881     3 690 1986  26 TOR AL 159 641 101 198 38  6 31 108  41  62   2   0   6  15   7  8  .309  .349  .532 *7D/5     
  123 Darrell Evans        .880     8 609 1987  40 DET AL 150 499  90 128 20  0 34  99 100  84   2   2   6   2   6  5  .257  .379  .501 *3D/5     
  124 Tim Raines           .880    13 665 1985  25 MON NL 150 575 115 184 30 13 11  41  81  60   3   3   3   9  70  9  .320  .405  .475 *7        
  125 Ted Simmons          .880    13 562 1980  30 STL NL 145 495  84 150 33  2 21  98  59  45   2   0   6  13   1  0  .303  .375  .505 *2/7      
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  126 Wade Boggs           .879    19 742 1989  31 BOS AL 156 621 113 205 51  7  3  54 107  51   7   0   7  19   2  6  .330  .430  .449 *5/D      
  127 Kirk Gibson          .879     6 611 1984  27 DET AL 149 531  92 150 23 10 27  91  63 103   8   3   6   4  29  9  .282  .363  .516 *9/D8     
  128 Von Hayes            .877    12 681 1987  28 PHI NL 158 556  84 154 36  5 21  84 121  77   0   0   4  12  16  7  .277  .404  .473 *38/79    
  129 Andre Dawson         .877    12 698 1983  28 MON NL 159 633 104 189 36 10 32 113  38  81   9   0  18  14  25 11  .299  .338  .539 *8        
  130 Buddy Bell           .877    11 534 1980  28 TEX AL 129 490  76 161 24  4 17  83  40  39   0   4   0  16   3  1  .329  .379  .498 *5/6      
  131 Darrell Evans        .875    12 594 1985  38 DET AL 151 505  81 125 17  0 40  94  85  85   1   1   2   5   0  4  .248  .356  .519 *3D/5     
  132 Chili Davis          .875     6 546 1984  24 SFG NL 137 499  87 157 21  6 21  81  42  74   1   2   2  13  12  8  .315  .368  .507 89/7      
  133 Lloyd Moseby         .875     4 604 1983  23 TOR AL 151 539 104 170 31  7 18  81  51  85   5   3   6  10  27  8  .315  .376  .499 *8        
  134 Alvin Davis          .874    13 582 1988  27 SEA AL 140 478  67 141 24  1 18  69  95  53   4   0   5  14   1  1  .295  .412  .462 *3D       
  135 Jim Rice             .874     5 693 1986  33 BOS AL 157 618  98 200 39  2 20 110  62  78   4   0   9  19   0  1  .324  .384  .490 *7/D      
  136 Leon Durham          .874    11 548 1984  26 CHC NL 137 473  86 132 30  4 23  96  69  86   1   0   5   8  16  8  .279  .369  .505 *3        
  137 Carlton Fisk         .873     3 545 1983  35 CHW AL 138 488  85 141 26  4 26  86  46  88   6   2   3   8   9  6  .289  .355  .518 *2/D      
  138 Jason Thompson       .873    10 529 1980  25 TOT AL 138 438  69 126 19  0 21  90  83  86   1   2   5  12   2  1  .288  .398  .475 *3D       
  139 Eddie Murray         .873    10 683 1980  24 BAL AL 158 621 100 186 36  2 32 116  54  71   2   0   6  18   7  2  .300  .354  .519 *3/D      
  140 Andre Thornton       .870    18 708 1982  32 CLE AL 161 589  90 161 26  1 32 116 109  81   2   3   5  21   6  7  .273  .386  .484 *D/3      
  141 Cecil Cooper         .870     7 696 1982  32 MIL AL 155 654 104 205 38  3 32 121  32  53   0   4   6   4   2  3  .313  .342  .528 *3/D      
  142 Jack Clark           .869    18 593 1989  33 SDP NL 142 455  76 110 19  1 26  94 132 145   1   0   5  10   6  2  .242  .410  .459 *39       
  143 Dion James           .869     2 574 1987  24 ATL NL 134 494  80 154 37  6 10  61  70  63   2   5   3   8  10  8  .312  .397  .472 *87       
  144 Kevin Seitzer        .869     0 725 1987  25 KCR AL 161 641 105 207 33  8 15  83  80  85   2   1   1  18  12  7  .323  .399  .470 *53/7D    
  145 Jim Rice             .869     6 638 1982  29 BOS AL 145 573  86 177 24  5 24  97  55  98   7   0   3  29   0  1  .309  .375  .494 *7        
  146 Pedro Guerrero       .868    13 665 1989  33 STL NL 162 570  60 177 42  1 17 117  79  84   4   0  12  17   2  0  .311  .391  .477 *3        
  147 Howard Johnson       .868    18 645 1987  26 NYM NL 157 554  93 147 22  1 36  99  83 113   5   0   3   8  32 10  .265  .364  .504 *56/7     
  148 Ryne Sandberg        .868     5 673 1985  25 CHC NL 153 609 113 186 31  6 26  83  57  97   1   2   4  10  54 11  .305  .364  .504 *4/6      
  149 Lance Parrish        .867     5 529 1982  26 DET AL 133 486  75 138 19  2 32  87  40  99   1   0   2   5   3  4  .284  .338  .529 *2/7      
  150 Andy Van Slyke       .866     4 630 1987  26 PIT NL 157 564  93 165 36 11 21  82  56 122   4   3   3   6  34  8  .293  .359  .507 *89/3     
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **OPS**  IBB  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR RBI  BB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG  Positions
 ----+-----------------+---------+---+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  151 George Hendrick      .866    15 593 1983  33 STL NL 144 529  73 168 33  3 18  97  51  76   2   0  11  12   3  4  .318  .373  .493 *39       
  152 Gary Gaetti          .865     4 661 1986  27 MIN AL 157 596  91 171 34  1 34 108  52 108   6   1   6  18  14 15  .287  .347  .518 *5/647    
  153 Darryl Strawberry    .865     9 562 1986  24 NYM NL 136 475  76 123 27  5 27  93  72 141   6   0   9   4  28 12  .259  .358  .507 *9/7      
  154 Robin Yount          .863    10 723 1987  31 MIL AL 158 635  99 198 25  9 21 103  76  94   1   6   5   9  19  9  .312  .384  .479 *8/D      
  155 Kirk Gibson          .863     4 521 1986  29 DET AL 119 441  84 118 11  2 28  86  68 107   7   1   4   8  34  6  .268  .371  .492 *9/D8     
  156 Phil Bradley         .863     4 714 1985  26 SEA AL 159 641 100 192 33  8 26  88  55 129  12   4   2  14  22  9  .300  .365  .498 *789      
  157 Mark Grace           .862    13 596 1989  25 CHC NL 142 510  74 160 28  3 13  79  80  42   0   3   3  13  14  7  .314  .405  .457 *3        
  158 Dwight Evans         .862     3 645 1988  36 BOS AL 149 559  96 164 31  7 21 111  76  99   1   2   7  16   5  1  .293  .375  .487 *93/D8    
  159 Kevin McReynolds     .862     6 641 1986  26 SDP NL 158 560  89 161 31  6 26  96  66  83   1   5   9   9   8  6  .288  .358  .504 *8*7/9    
  160 Kirk Gibson          .861     8 568 1987  30 DET AL 128 487  95 135 25  3 24  79  71 117   5   1   4   5  26  7  .277  .372  .489 *7/D8     
  161 Mike Young           .861     5 504 1985  25 BAL AL 139 450  72 123 22  1 28  81  48 104   4   1   1   9   1  5  .273  .348  .513 *7D9      
  162 Harold Baines        .860    13 583 1989  30 TOT AL 146 505  73 156 29  1 16  72  73  79   1   0   4  15   0  3  .309  .395  .465 *D9       
  163 Dwight Evans         .860     1 630 1989  37 BOS AL 146 520  82 148 27  3 20 100  99  84   3   1   7  16   3  3  .285  .397  .463 *9D       
  164 Kal Daniels          .860    10 589 1988  24 CIN NL 140 495  95 144 29  1 18  64  87  94   3   0   4  11  27  6  .291  .397  .463 *7        
