Alex Trevino: From 1978 to 1990, sorted by greatest TB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=trevial01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1986-06-21    LAD  SDP L  7-8   6  5  3  3  1  0  1    7     2  1   0  1   0  0  0   0   0  0  0 7th C         

    2 1989-07-07    HOU  MON L  8-11  5  5  1  3  0  0  1    6     3  0   0  1   0  0  0   0   0  0  0 8th C         
    3 1988-07-30    HOU @LAD W 14-6   4  2  3  2  1  0  1    6     3  1   0  0   1  0  0   0   0  0  0 8th C         
    4 1985-07-31    SFG @LAD W  7-5   5  5  1  3  0  0  1    6     4  0   0  1   0  0  0   0   0  0  0 7th C         

    5 1989-07-17(2) HOU @NYM W 12-3   5  4  3  4  1  0  0    5     0  1   0  0   0  0  0   0   0  0  0 7th C         
    6 1988-05-22    HOU @STL W  2-1   4  4  1  4  1  0  0    5     0  0   0  0   0  0  0   0   0  0  1 7th C         
    7 1987-07-08(2) LAD @STL L  7-8   3  3  1  2  0  0  1    5     2  0   0  0   0  0  0   0   0  0  0 7th C         
    8 1986-06-28    LAD @HOU L  4-6   4  4  1  3  2  0  0    5     0  0   0  0   0  0  0   0   0  0  0 7th C         
    9 1986-06-19    LAD @ATL W  9-4   5  4  1  2  0  0  1    5     1  1   0  0   0  0  0   0   0  0  0 6th C         
   10 1986-06-11    LAD  CIN W  5-4   5  5  2  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 7th C         
   11 1985-08-10    SFG  ATL W  6-5   4  4  1  2  0  0  1    5     2  0   0  1   0  0  0   0   0  0  0 7th C         
   12 1984-05-13    ATL  PIT W  9-8   6  6  1  3  2  0  0    5     3  0   0  0   0  0  0   0   0  0  0 2nd C         
   13 1983-05-03    CIN @PHI L  7-13  4  3  2  2  0  0  1    5     2  0   0  0   0  0  1   0   0  0  0 8th C         
   14 1982-09-09    CIN  SDP L  1-4   3  3  0  2  1  1  0    5     1  0   0  0   0  0  0   0   0  0  0 8th C         
   15 1980-09-16(1) NYM  MON L  3-5   5  4  0  3  2  0  0    5     2  0   0  0   0  0  1   1   0  0  0 6th C         
   16 1980-05-06    NYM  CIN L 10-12  7  6  1  3  0  1  0    5     0  1   0  0   0  0  0   0   0  0  0 7th 3B        
   17 1979-05-05    NYM @SFG L  4-6   5  5  1  3  0  1  0    5     1  0   0  1   0  0  0   0   0  0  0 2nd 3B        

   18 1990-05-23    HOU  PIT W  7-3   1  1  1  1  0  0  1    4     2  0   0  0   0  0  0   0   0  0  0 8th PH        
   19 1989-09-20    HOU @ATL W  7-6   4  3  2  1  0  0  1    4     1  1   0  2   0  0  0   0   0  0  0 9th PH C      
   20 1989-07-01    HOU @MON W  4-1   3  3  0  2  2  0  0    4     4  0   0  0   0  0  0   0   0  0  0 8th C         
   21 1988-09-08    HOU @LAD W  2-1   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 8th C         
   22 1987-07-29    LAD  SFG L  2-16  1  1  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 9th PH 3B     
   23 1987-06-13    LAD  HOU W  7-1   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 6th C         
   24 1987-06-07    LAD @CIN W 13-7   5  5  1  3  1  0  0    4     2  0   0  1   0  0  0   0   0  0  0 7th C         
   25 1986-08-17    LAD @SFG W  2-0   4  4  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 5th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1985-10-06    SFG  ATL L  7-8   4  4  1  1  0  0  1    4     3  0   0  0   0  0  0   0   0  0  0 7th C         
   27 1985-10-04    SFG  ATL W  1-0   4  4  0  2  2  0  0    4     0  0   0  0   0  0  0   0   0  0  0 7th C         
   28 1985-08-25    SFG @PHI L  5-14  4  4  1  1  0  0  1    4     2  0   0  1   0  0  0   0   0  0  0 7th C         
   29 1985-06-07    SFG @HOU L  1-4   3  3  1  1  0  0  1    4     1  0   0  1   0  0  0   0   0  0  0 7th C         
   30 1985-05-30    SFG  NYM L  1-2   4  4  1  1  0  0  1    4     1  0   0  2   0  0  0   0   0  0  0 7th C         
   31 1984-09-04    ATL  HOU W  8-7   1  1  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 8th PR C      
   32 1984-08-19    ATL @STL L  5-8   4  4  1  1  0  0  1    4     2  0   0  0   0  0  0   0   0  0  0 2nd C         
   33 1984-06-28    ATL @NYM W  5-3   4  4  1  1  0  0  1    4     1  0   0  1   0  0  0   0   0  0  0 8th C         
   34 1984-06-01(2) ATL @CIN W  7-3   5  5  1  2  2  0  0    4     3  0   0  1   0  0  0   0   1  0  0 2nd C         
   35 1982-09-27    CIN @LAD W  6-1   4  4  1  3  1  0  0    4     1  0   0  0   0  0  0   0   0  0  0 8th C         
   36 1982-09-14    CIN @SFG L  1-2   3  2  1  1  0  0  1    4     1  1   1  0   0  0  0   0   0  0  0 7th C         
   37 1982-09-05    CIN @NYM L  2-10  4  4  1  4  0  0  0    4     0  0   0  0   0  0  0   0   0  0  0 8th C         
   38 1982-07-25    CIN  CHC W  2-1   3  3  0  2  0  1  0    4     1  0   0  0   0  0  0   0   0  0  0 8th C         
   39 1982-04-09    CIN  SFG W  7-0   4  3  0  3  1  0  0    4     2  1   0  0   0  0  0   0   0  0  0 8th C         
   40 1980-10-05    NYM @STL L  2-3   4  4  0  2  0  1  0    4     1  0   0  0   0  0  0   0   0  0  0 3rd C         
   41 1980-08-09    NYM @STL L  6-9   4  4  1  3  1  0  0    4     1  0   0  0   0  0  0   0   0  0  0 7th C         
   42 1979-08-14    NYM @ATL W 18-5   6  5  4  3  1  0  0    4     3  1   0  0   0  0  0   0   1  0  0 2nd C         
   43 1979-06-02    NYM @ATL L  6-7   4  4  0  2  2  0  0    4     1  0   0  0   0  0  0   0   0  0  0 7th C         

   44 1990-05-30    HOU  STL W  2-1   3  3  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   45 1989-10-01    HOU @CIN W  2-0   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   46 1989-07-13(2) HOU @PHI W  3-0   4  2  1  1  0  1  0    3     0  1   0  1   0  1  0   0   0  0  0 8th C         
   47 1989-05-23    HOU  CHC L  4-5   3  3  0  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 9th C         
   48 1988-08-29    HOU  CHC L  1-2   3  3  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   49 1988-08-21    HOU @PIT W  2-1   6  6  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   50 1988-08-03    HOU @SFG W  3-2   3  3  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1988-07-29    HOU @LAD W  3-1   4  4  0  2  1  0  0    3     0  0   0  1   0  0  0   0   0  1  0 8th C         
   52 1988-07-16    HOU @PHI L  6-10  4  3  1  2  1  0  0    3     0  1   0  0   0  0  0   0   0  0  0 8th C         
   53 1988-06-22    HOU  CIN W  5-1   4  4  0  2  1  0  0    3     1  0   0  1   0  0  0   0   0  0  0 8th C         
   54 1987-08-20    LAD @MON W  7-2   5  4  2  2  1  0  0    3     0  0   0  1   1  0  0   0   0  0  0 5th C         
   55 1987-06-27    LAD  CIN W  4-3   2  1  0  1  0  1  0    3     2  1   1  0   0  0  0   0   0  0  0 6th PH C      
   56 1985-10-03    SFG  HOU L  2-7   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   57 1985-09-28    SFG @LAD L  1-3   3  3  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   58 1984-08-01    ATL @HOU W  6-5   4  3  0  2  1  0  0    3     2  0   0  0   0  0  1   0   0  0  0 8th C         
   59 1984-06-29    ATL @NYM W  5-3   5  5  1  2  1  0  0    3     1  0   0  0   0  0  0   0   0  0  0 8th C         
   60 1984-06-24    ATL  LAD L  2-5   4  4  0  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 8th C         
   61 1984-05-28    ATL  STL W  6-2   4  3  0  2  1  0  0    3     1  0   0  0   0  1  0   0   0  0  0 2nd C         
   62 1984-05-08    ATL @PHI W  8-2   5  5  1  2  1  0  0    3     1  0   0  1   0  0  0   0   0  0  0 8th C         
   63 1984-05-06(2) ATL @MON W  9-8   4  4  1  2  1  0  0    3     1  0   0  0   0  0  0   0   0  0  0 8th C         
   64 1983-09-03    CIN @STL W  3-2   5  5  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   65 1983-05-27    CIN  PIT W  9-0   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   66 1983-05-04    CIN @PHI L  4-9   4  4  1  2  1  0  0    3     1  0   0  1   0  0  0   0   0  0  0 8th C         
   67 1983-04-10    CIN  CHC W  7-2   4  4  1  1  0  1  0    3     1  0   0  0   0  0  0   0   0  0  0 8th C         
   68 1982-07-28    CIN @HOU L  2-4   3  3  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   69 1982-07-17    CIN @STL L  2-4   3  3  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th C         
   70 1982-06-22    CIN  SDP W  7-5   4  4  2  2  1  0  0    3     1  0   0  0   0  0  0   0   0  0  0 8th C         
   71 1982-05-16    CIN @PIT W  3-1   4  4  1  3  0  0  0    3     2  0   0  0   0  0  0   0   1  0  0 8th C         
   72 1982-05-02(1) CIN  STL W  5-1   4  4  0  3  0  0  0    3     0  0   0  1   0  0  0   0   0  0  0 8th C         
   73 1981-05-05    NYM  SFG L  7-9   4  4  1  2  1  0  0    3     1  0   0  0   0  0  0   0   0  0  0 7th C         
   74 1981-04-11    NYM @CHC L  1-3   4  3  1  3  0  0  0    3     0  1   0  0   0  0  0   0   0  1  0 7th C         
   75 1980-09-22    NYM @CHC L  2-3   4  4  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 6th C         
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1980-09-21    NYM @PIT L  4-9   4  4  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 6th C         
   77 1980-09-07    NYM @SDP L  2-5   4  4  1  3  0  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   78 1980-09-04    NYM @SDP L  2-3   3  3  2  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th C         
   79 1980-08-17(1) NYM  PHI L  4-9   4  4  2  3  0  0  0    3     0  0   0  1   0  0  0   0   0  0  0 7th C         
   80 1979-07-11    NYM  LAD W  4-3   4  3  2  2  1  0  0    3     0  1   0  0   0  0  0   0   0  0  0 8th C         
   81 1979-06-11    NYM  CIN W  3-2   4  4  0  2  1  0  0    3     2  0   0  0   0  0  0   1   0  0  0 7th 3B        

   82 1990-09-16    CIN  LAD W  9-5   1  1  0  1  1  0  0    2     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   83 1990-08-12    NYM  CHC L  2-10  2  2  0  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 9th PH C      
   84 1990-05-29    HOU  STL L  2-3   2  2  1  1  1  0  0    2     0  0   0  1   0  0  0   0   0  0  0 7th C         
   85 1990-05-28    HOU  STL W  5-1   4  3  0  2  0  0  0    2     2  0   0  0   1  0  0   0   0  0  0 7th C         
   86 1990-05-26(2) HOU @CHC W 12-3   5  5  1  1  1  0  0    2     1  0   0  1   0  0  0   0   1  0  0 7th C         
   87 1989-08-10    HOU @SDP L  3-13  3  3  1  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th C         
   88 1989-07-22(2) HOU  PHI W  4-3   3  3  0  1  1  0  0    2     0  0   0  0   0  0  0   1   0  0  0 8th C         
   89 1989-06-25    HOU @ATL W 12-6   3  2  1  2  0  0  0    2     0  1   0  0   0  0  0   0   0  0  0 8th C         
   90 1989-06-05    HOU  SDP L  2-10  3  3  1  1  1  0  0    2     0  0   0  0   0  0  0   0   1  0  0 8th C         
   91 1989-05-21    HOU  PIT L  5-17  5  5  0  2  0  0  0    2     0  0   0  1   0  0  0   0   0  0  0 8th C         
   92 1988-09-06    HOU  CIN L  3-10  4  3  0  1  1  0  0    2     1  1   1  1   0  0  0   0   0  0  0 8th C         
   93 1988-08-22    HOU @CHC W  9-7   3  3  1  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th C         
   94 1988-08-20    HOU @PIT L  1-2   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th C         
   95 1988-08-19    HOU @PIT W  5-1   4  4  0  1  1  0  0    2     1  0   0  1   0  0  0   0   0  0  0 8th C         
   96 1988-08-18    HOU @STL L  1-2   3  2  0  1  1  0  0    2     0  1   0  0   0  0  0   0   0  0  1 8th C         
   97 1988-08-16    HOU @STL L  0-3   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th C         
   98 1988-08-07    HOU  LAD W  4-2   4  3  1  2  0  0  0    2     0  1   0  0   0  0  0   0   0  0  0 8th C         
   99 1988-07-01(2) HOU @NYM W  6-5   2  2  0  1  1  0  0    2     0  0   0  1   0  0  0   0   0  0  0 8th C         
  100 1988-06-17(1) HOU @ATL L  3-4   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th C         

Games found: 939.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.