David Cone: From 1986 to 2003, sorted by greatest pitches in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi?year=0&n1=coneda01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 1992-07-17    NYM  SFG W  1-0  SHO9  ,W   9    6  0  0  4 13  0   166    96   84       36 32  0  0   0   0  0  0   0  2  1  0  0  0   0.00 

    2 1991-06-04    NYM @CIN W  4-2  GS-8  ,W   8    4  2  0  5 13  0   147    86   78       35 30  0  0   0   0  0  0   0  3  0  0  0  1   0.00 

    3 1992-05-19    NYM @SDP W  8-0  SHO9  ,W   9    7  0  0  6  5  0   146    86   72       40 32  0  0   1   1  1  0   1  0  0  0  0  0   0.00 

    4 1992-04-17    NYM @MON W 10-2  CG 9  ,W   9    7  2  2  5  3  0   145    83   63       37 32  3  0   0   0  0  0   2  0  0  0  0  1   2.00 

    5 1992-07-06    NYM @ATL W  3-1  GS-7  ,W   7    3  1  1  7  9  1   142    70   69       31 24  1  0   1   0  0  0   0  1  0  0  0  1   1.29 
    6 1989-09-04    NYM  CHC L  3-7  GS-8  ,L   8    8  5  5  3 11  1   142    91   54       36 32  0  1   1   1  0  0   0  0  0  0  0  2   5.62 

    7 1992-09-14    TOR  CLE L  1-2  GS-8  ,L   8    5  2  2  4  8  1   141    81   68       33 28  2  0   1   0  0  1   0  1  1  0  0  0   2.25 
    8 1991-10-06    NYM @PHI W  7-0  SHO9  ,W   9    3  0  0  1 19  0   141    94   99       31 30  2  0   0   0  0  0   0  1  0  0  0  0   0.00 
    9 1991-06-14    NYM  HOU L  1-4  GS-8       8    7  1  1  3  9  0   141    86   70       34 30  0  0   1   0  1  0   0  2  0  0  0  2   1.12 

   10 1990-10-01    NYM @PIT W  4-1  CG 9  ,W   9    3  1  0  4 12  0   140    83   87       35 31  0  0   0   0  0  0   0  0  0  0  0  3   0.00 
   11 1989-09-29(2) NYM @PIT W  7-0  SHO9  ,W   9    3  0  0  5 10  0   140    87   86       35 30  0  0   0   0  0  0   0  1  0  0  0  0   0.00 

   12 1995-09-23(1) NYY  DET W  5-2  GS-8  ,W   8    4  2  2  6 10  0   139    84   70       32 26  1  1   0   0  0  0   0  0  0  0  0  0   2.25 
   13 1995-06-28    TOR @BOS W  8-4  GS-9  ,W   8.1  6  4  4  1 11  2   139    94   65       33 31  3  0   0   1  0  0   0  0  0  0  0  0   4.32 
   14 1993-09-15    KCR  CHW L  6-10 GS-8       7.2  8  5  4  5  5  0   139    83   45       37 31  1  0   0   0  0  1   0  2  1  0  1  0   4.70 
   15 1993-07-25    KCR @DET L  0-3  GS-8  ,L   7.2  4  3  3  6  6  0   139    77   59       31 24  1  0   0   1  0  0   0  0  1  2  0  1   3.52 
   16 1992-06-05    NYM @PIT L  4-5  GS-8       8    8  4  3  3  6  1   139    82   55       32 29  1  0   0   0  0  0   2  1  0  1  0  1   3.38 

   17 1994-06-01    KCR @BOS L  2-4  GS-7       7    5  2  2  5  5  0   138    85   59       31 26  2  0   0   0  0  0   0  0  0  0  0  0   2.57 
   18 1992-08-02    NYM  CHC W  4-2  GS-8  ,W   8    8  2  2  3  8  0   138    88   63       34 29  1  0   0   0  2  0   0  1  1  0  0  0   2.25 
   19 1991-08-21(1) NYM  STL L  3-7  GS-7  ,L   7    7  3  2  2  6  0   138    78   57       30 26  1  1   0   0  1  1   0  0  2  0  0  0   2.57 

   20 2000-08-05    NYY  SEA L  5-6  GS-6       6    7  3  3  5  6  1   137    75   47       28 23  1  0   0   0  0  0   1  1  1  0  0  0   4.50 
   21 1991-09-26(1) NYM  PIT L  3-4  GS-8       8    6  2  2  5  9  0   137    80   66       34 26  0  0   0   0  3  0   0  0  1  0  0  0   2.25 

   22 1992-07-01    NYM @CHC W  6-4  GS-8       8    6  4  4  4 10  1   136    82   60       34 29  1  0   0   0  0  1   0  1  0  0  0  1   4.50 

   23 1995-07-08(1) TOR @OAK W  9-6  GS-9  ,W   8.1 10  5  5  0 10  1   135    94   53       36 35  3  1   0   1  0  0   0  0  0  0  0  0   5.40 
   24 1995-06-11    TOR @KCR L  2-3  GS-9       9    7  2  2  4  8  0   135    83   69       38 33  2  0   1   1  0  0   1  3  0  0  1  0   2.00 
   25 1993-05-20    KCR  OAK L  1-4  GS-7       7    4  0  0  5  8  0   135    77   72       30 25  2  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 1989-09-15    NYM @MON W  5-0  GS-8  ,W   8    7  0  0  2  9  0   135    83   75       33 31  4  0   0   0  0  0   0  2  0  0  0  0   0.00 

   27 1995-08-19    NYY @CAL L  3-5  GS-7  ,L   6.1  8  5  5  6  5  0   134    79   36       32 26  2  0   0   0  0  0   1  2  0  0  0  0   7.11 
   28 1995-05-19    TOR @DET W  4-2  CG 9  ,W   9    4  2  2  3  5  1   134    83   73       32 29  1  0   0   0  0  0   1  0  1  0  0  0   2.00 
   29 1994-07-17    KCR  DET W  4-1  GS-8  ,W   8    6  1  1  3  9  1   134    84   72       32 29  2  0   0   0  0  0   1  0  0  0  0  0   1.12 
   30 1993-07-03    KCR  TOR W  3-2  GS-8  ,W   8    3  2  2  5  6  0   134    78   69       31 25  1  0   0   1  0  0   1  2  0  1  0  0   2.25 
   31 1993-06-16    KCR @SEA W  5-1  GS-8  ,W   8    4  0  0  3  4  0   134    80   75       31 28  0  0   0   0  0  0   0  1  0  0  0  1   0.00 
   32 1992-07-11    NYM @HOU W  8-2  GS-8  ,W   8    8  2  2  4  9  1   134    80   63       36 32  0  1   0   0  0  0   0  4  0  0  0  1   2.25 
   33 1992-06-26    NYM @STL L  3-4  GS-7       7    9  3  3  1 12  1   134    82   58       32 29  1  2   0   1  0  1   0  0  0  0  0  0   3.86 

   34 1998-07-21    NYY  DET W  5-1  GS-8  ,W   8    8  1  0  1 10  0   133    88   73       34 33  2  0   0   0  0  0   0  2  0  0  0  0   0.00 
   35 1995-08-24    NYY @SEA L  7-9  GS-8       8    7  6  6  3 10  2   133    88   51       34 31  3  0   0   0  0  0   0  0  0  0  0  0   6.75 
   36 1995-08-08    NYY  BAL W 11-4  GS-7  ,W   7    4  2  2  4  8  1   133    77   65       29 25  0  1   0   0  0  0   0  1  0  0  0  0   2.57 
   37 1993-08-14    KCR @CHW L  1-4  CG 8  ,L   8    7  4  2  2  7  1   133    84   61       35 32  1  0   0   0  1  0   0  1  0  0  0  1   2.25 
   38 1990-08-18    NYM @SFG W  9-2  CG 9  ,W   9    7  2  1  1 13  1   133    89   79       35 34  2  0   0   0  0  0   0  0  0  0  0  1   1.00 
   39 1989-07-08    NYM  CIN W  8-3  CG 9  ,W   9    6  3  3  3  8  2   133    87   68       35 32  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   40 1989-05-19    NYM  SFG W  3-2  GS-8       8    6  2  2  2 11  1   133    86   71       31 29  0  1   0   0  0  0   0  0  1  0  0  0   2.25 
   41 1989-04-25    NYM  ATL W  2-1  GS-9  ,W   8.2  5  1  1  4 10  1   133    81   76       35 31  0  0   0   0  0  0   0  2  0  0  0  0   1.04 

   42 1994-07-23    KCR @DET W  4-1  GS-8  ,W   8    2  1  1  3 12  0   132    82   83       29 26  0  0   0   0  0  0   0  0  0  0  0  0   1.12 
   43 1993-04-22    KCR  TOR L  3-6  GS-7  ,L   7    6  4  4  5  6  1   132    75   50       31 26  1  0   2   0  0  0   1  3  1  0  0  0   5.14 
   44 1992-07-22    NYM  LAD W  7-5  GS-6  ,W   6    8  5  5  5 10  1   132    77   41       30 25  2  1   2   0  0  0   0  0  1  0  0  0   7.50 
   45 1988-09-15    NYM  CHC W  4-1  GS-7  ,W   7    5  1  1  3 10  0   132    85   70       28 25  0  0   0   0  0  0   0  4  2  0  1  0   1.29 

   46 1995-09-03    NYY  OAK L  9-10 GS-7       6.1  9  6  6  4  4  2   131    77   31       31 26  2  0   0   0  0  1   1  3  0  0  0  1   8.53 
   47 1995-07-23    TOR  SEA L  4-6  GS-7  ,L   7   10  5  5  4  3  1   131    84   36       33 29  3  0   1   0  0  0   1  0  1  0  0  0   6.43 
   48 1994-07-28    KCR  CHW W  5-3  GS-8  ,W   7.1  8  3  3  5  4  0   131    81   49       35 29  1  0   0   1  0  0   0  1  0  0  1  0   3.68 
   49 1992-08-29    TOR  MIL L  2-7  GS-7  ,L   6.2  7  7  7  7  5  0   131    77   30       32 24  0  2   1   0  0  1   0  7  1  0  0  0   9.45 
   50 1991-09-20    NYM  STL W  1-0  SHO9  ,W   9    1  0  0  1 11  0   131    81   95       29 28  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 1990-09-12    NYM  PIT W  2-1  CG 9  ,W   9    3  1  1  4  8  0   131    83   81       34 30  1  0   0   0  0  0   0  0  0  0  0  0   1.00 
   52 1990-07-19    NYM  ATL W  6-2  GS-8  ,W   7.2  6  2  2  3 11  1   131    87   67       31 28  1  0   0   0  0  0   1  1  1  0  0  0   2.35 
   53 1990-07-06    NYM @ATL W 10-7  GS-8  ,W   7.1  7  3  3  3 10  1   131    91   59       31 27  1  0   0   0  0  1   1  2  0  0  0  0   3.68 
   54 1988-09-20    NYM  PHI W  6-4  CG 9  ,W   9    6  4  2  2  9  1   131    92   70       37 33  0  0   0   1  1  0   0  0  0  0  1  2   2.00 

   55 1993-09-25    KCR  CAL L  2-6  GS-8  ,L   7.2  5  4  4  6  5  0   130    76   52       33 25  2  1   0   1  1  0   1  2  0  0  0  0   4.70 
   56 1993-09-10    KCR  NYY W  6-5  GS-8       7.2  7  2  2  7  4  0   130    71   54       36 29  0  0   0   0  0  0   1  0  0  0  1  0   2.35 
   57 1990-08-23    NYM @LAD L  2-4  CG 8  ,L   8    8  4  4  3  9  1   130    82   56       34 31  0  0   0   0  0  0   0  2  1  0  0  0   4.50 
   58 1990-06-04    NYM  MON L  3-5  GS-7  ,L   6.1 11  5  5  3 12  0   130    78   40       32 29  2  1   0   0  0  0   0  1  1  0  0  0   7.11 
   59 1988-08-02    NYM  CHC W  3-1  CG 9  ,W   9    8  1  1  3  9  0   130    82   73       37 33  3  0   1   0  1  0   0  0  1  0  0  0   1.00 
   60 1988-06-13    NYM  STL W  2-1  GS-10     10    5  1  1  1  7  0   130    85   84       36 34  2  1   0   0  0  1   0  1  0  0  0  0   0.90 

   61 1999-05-06    NYY @MIN W  4-3  GS-8       7.1  7  3  3  7  6  0   129    72   51       34 27  2  0   0   0  0  0   0  2  2  0  0  0   3.68 
   62 1995-09-27    NYY @MIL W  6-3  GS-8  ,W   8    6  1  1  3  5  0   129    83   68       31 28  1  0   0   0  0  0   1  1  0  0  0  1   1.12 
   63 1995-08-13    NYY  CLE W  4-1  CG 9  ,W   9    6  1  1  3  9  1   129    79   77       36 33  1  0   0   0  0  0   0  1  0  0  0  1   1.00 
   64 1995-08-03    NYY  MIL W  5-4  GS-8  ,W   8    5  3  3  5  5  1   129    75   60       32 27  1  0   0   0  0  0   1  0  0  1  0  0   3.38 
   65 1993-09-04    KCR @BOS W  4-2  GS-8  ,W   8    4  2  2  1  8  1   129    79   73       30 26  1  0   0   1  2  0   0  0  0  0  0  0   2.25 
   66 1993-08-29    KCR  BOS W  5-4  GS-9       8.2 10  4  4  2  6  1   129    83   52       37 35  2  0   0   0  0  0   0  1  0  0  0  1   4.15 
   67 1993-05-26    KCR @CHW W  4-3  GS-8  ,W   8    3  3  3  7  2  1   129    67   59       36 26  1  0   0   1  0  2   0  0  0  0  0  0   3.38 
   68 1991-05-24    NYM  STL W  6-2  CG 9  ,W   9    8  2  2  1 12  0   129    85   74       35 34  0  1   0   0  0  0   0  1  0  0  0  0   2.00 
   69 1989-08-12    NYM  STL W  3-1  GS-7  ,W   7    6  1  1  2  8  0   129    84   67       28 26  2  0   0   0  0  0   0  1  1  0  0  0   1.29 

   70 1997-04-21    NYY @CHW W  4-3  GS-7  ,W   7    7  3  3  8  8  0   128    69   51       34 26  1  0   1   0  0  0   1  3  1  0  0  0   3.86 
   71 1993-07-08    KCR  DET W  6-5  GS-7       7   10  5  5  3  5  2   128    73   39       33 30  2  0   0   0  0  0   1  2  0  0  0  0   6.43 
   72 1991-04-15    NYM @PIT W  9-3  GS-8  ,W   8    9  3  3  4  5  0   128    79   53       37 32  2  0   0   0  1  0   0  0  1  0  0  0   3.38 
   73 1989-08-23    NYM  SFG L  0-5  GS-8  ,L   7.2  5  5  4  3  8  1   128    86   56       32 28  1  0   0   0  1  0   0  2  0  0  0  1   4.70 
   74 1989-04-19    NYM  PHI W  4-2  GS-8       7.1  6  2  2  5  4  0   128    74   57       33 27  2  0   2   1  0  0   0  2  1  0  0  2   2.45 

   75 1997-06-23    NYY @DET W  5-2  GS-8  ,W   8    4  2  2  2 16  2   127    82   80       30 28  1  0   0   0  0  0   0  1  0  0  0  1   2.25 
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 1995-05-29    TOR  DET W  5-4  GS-8  ,W   8    7  2  2  3  7  0   127    76   64       33 30  2  0   0   0  0  0   0  0  0  0  0  1   2.25 
   77 1994-05-17    KCR @SEA W  4-0  SHO9  ,W   9    4  0  0  3 10  0   127    85   86       33 30  1  0   0   0  0  0   1  0  0  0  0  0   0.00 
   78 1994-05-06    KCR @CHW W  6-5  GS-7  ,W   7    7  5  5  5  4  1   127    72   42       34 28  3  0   0   1  0  0   0  1  0  0  0  1   6.43 
   79 1993-08-24    KCR  MIN W  5-3  GS-8  ,W   7.1  8  3  3  4  4  1   127    84   50       33 29  0  0   0   0  0  0   0  2  1  0  0  0   3.68 
   80 1993-05-31    KCR @BOS W  5-3  GS-8  ,W   7    7  3  3  3  7  0   127    76   55       30 26  4  0   0   0  1  0   1  1  0  0  0  1   3.86 
   81 1992-04-28    NYM  HOU W  4-0  SHO9  ,W   9    2  0  0  4 11  0   127    77   90       32 27  0  0   0   1  0  0   2  0  0  0  0  0   0.00 
   82 1990-06-30    NYM  CIN L  4-7  GS-7       7    7  3  2  2 10  1   127    75   61       30 27  2  0   0   0  1  0   0  1  0  0  0  1   2.57 

   83 1996-04-07(2) NYY @TEX L  1-4  GS-7       7    4  1  1  2  7  1   126    77   70       27 25  1  0   0   0  0  0   0  1  0  0  0  1   1.29 
   84 1995-06-23    TOR @NYY L  2-6  GS-6  ,L   6    6  4  4  6  3  0   126    72   41       29 22  2  0   0   0  0  1   0  2  1  0  0  0   6.00 
   85 1994-07-03    KCR  TOR W 11-6  GS-7  ,W   7    4  1  1  3  9  1   126    78   71       27 24  1  0   0   0  0  0   1  1  0  0  0  0   1.29 
   86 1993-05-02    KCR @BAL L  3-4  GS-6       6    5  3  2  3  9  0   126    70   58       26 21  3  0   0   0  0  2   0  0  0  0  0  0   3.00 
   87 1992-06-16    NYM  MON W  5-2  CG 9  ,W   9    3  2  2  3  8  0   126    83   78       32 28  1  0   0   0  1  0   0  1  0  1  0  1   2.00 
   88 1992-05-03    NYM @ATL W  7-0  SHO9  ,W   9    5  0  0  4  8  0   126    74   81       35 31  0  0   0   0  0  0   1  2  0  0  0  1   0.00 
   89 1990-08-28    NYM  SDP W  4-0  SHO9  ,W   9    5  0  0  1  5  0   126    82   81       32 31  1  0   0   0  0  0   2  1  0  0  0  0   0.00 

   90 1998-08-02    NYY @SEA L  3-6  GS-7  ,L   7    9  6  6  4 11  1   125    81   42       34 30  2  0   0   0  0  0   0  1  0  0  0  0   7.71 
   91 1995-05-07    TOR @BAL L  2-6  GS-7  ,L   7   10  6  6  3  5  1   125    74   35       33 29  0  0   0   0  1  0   0  2  1  0  0  1   7.71 
   92 1993-05-14    KCR @CAL W  2-1  GS-9  ,W   9    4  1  1  4  8  1   125    74   79       34 30  0  0   0   0  0  0   0  1  0  0  0  1   1.00 
   93 1988-06-24    NYM @CHC W  8-3  GS-7  ,W   6.2  8  3  3  2  9  0   125    80   53       30 28  1  1   1   0  0  0   0  2  0  0  0  0   4.05 
   94 1988-06-02    NYM  CHC W  2-1  GS-10     10    5  1  1  2 10  1   125    84   86       37 35  0  0   0   0  0  0   0  0  0  0  0  1   0.90 

   95 1999-05-12    NYY  ANA L  0-1  GS-7  ,L   7    5  1  1  4  8  0   124    76   67       30 26  1  0   0   0  0  0   0  0  0  0  0  0   1.29 
   96 1997-07-22    NYY  ANA W  9-2  GS-8  ,W   7.2  5  2  2  4  9  0   124    73   66       32 28  0  0   0   0  0  0   0  1  0  0  0  0   2.35 
   97 1997-07-12    NYY  DET W  6-2  GS-7  ,W   7    4  2  1  3 10  1   124    70   70       26 23  0  0   0   0  0  0   0  1  1  0  0  0   1.29 
   98 1997-05-24    NYY  BOS W  4-2  GS-8       8    6  2  2  1  7  0   124    76   68       31 28  0  0   0   1  0  1   0  0  0  0  0  0   2.25 
   99 1995-09-18    NYY  TOR W  9-2  GS-8  ,W   8    6  1  1  2  5  1   124    82   69       31 29  0  0   0   0  0  0   1  0  0  0  0  1   1.12 
  100 1991-07-13    NYM  SDP W  3-1  GS-8  ,W   8    5  1  0  0 13  0   124    85   83       29 29  2  0   0   0  0  0   0  1  0  0  0  3   0.00 

Games found: 450.

App,Dec

This column contains the innings for the appearance and any decision ('W'in, 'L'oss, or 'S'ave) the player earned. Lower cases 's' and 'f' indicate they started or finished the game. A 'CG' indicates a complete game with the number giving the number of innings. 'SHO' is a shutout with the number of innings. For example, 's1-6 ,W' indicates the pitcher started the game and left during or after the sixth inning and earned the win.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.