1987 BOS Team Splits: as C

generated by a site user

Query generated using the Baseball Stathead : /pi/bsplit.cgi?team=BOS&year=1987. Try the Stathead for free and make your own queries.

User's Notes:
 I               GS    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF ROE GDP  SB   CS   BA   OBP   SLG   OPS  BAbip 
 -+------------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+------------ 
   JMarzano            181   167        41  11   0   5   24    7   0   40   3   2   2   1   3           .246  .285  .401  .686  .290 JMarzano     
   MSullivan           173   160        27   5   0   2   10    4   0   43   2   6   1   1   5           .169  .198  .238  .436  .216 MSullivan    
   RGedman             161   147        30   8   0   1   13   10   2   23   0   1   3   2   2           .204  .250  .279  .529  .230 RGedman      
   DSheaffer            67    65         7   1   0   1    5    0   0   14   0   1   1   0   2           .108  .106  .169  .275  .118 DSheaffer    
   DSax                  2     2         0   0   0   0    0    0   0    0   0   0   0   0   0           .000  .000  .000  .000  .000 DSax         
   MGreenwell            1     1         1   0   0   0    0    0   0    0   0   0   0   0   0          1.000 1.000 1.000 2.000 1.000 MGreenwell   
 -+------------+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+---+----+---+-----+-----+-----+-----+-----+------------ 

Please report any abuse.