For single seasons, From 1901 to 2006, (requiring HR>=20 and SLG>=.520), sorted by smallest BA

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
FREE PREVIEW through February 26th! of a new B-R PI Feature
  Cnt Player              BA  HR  SLG  Year Age
 ----+-----------------+-----+--+-----+----+--- 
    1 Art Shamsky        .231 21  .521 1966  24 
    2 Don Mincher        .237 23  .547 1964  26 
    3 Ken Phelps         .241 24  .521 1984  29 
    4 Harmon Killebrew   .243 48  .545 1962  26 
    5 Gorman Thomas      .244 45  .539 1979  28 
    6 Greg Vaughn        .245 45  .535 1999  33 
    7 Adam Dunn          .247 40  .540 2005  25 
    8 Darryl Strawberry  .247 24  .542 1998  36 
    9 Rob Deer           .247 32  .547 1992  31 
   10 Ken Phelps         .247 24  .526 1986  31 
   11 Mike Schmidt       .249 38  .523 1975  25 
   12 Jason Giambi       .250 41  .527 2003  32 
   13 Troy Glaus         .250 41  .531 2001  24 
   14 Henry Rodriguez    .251 31  .530 1998  30 
   15 Glenn Davis        .251 22  .523 1990  29 
   16 Kevin Maas         .252 21  .535 1990  25 
   17 Jason Giambi       .253 37  .558 2006  35 
   18 Jay Buhner         .253 26  .522 2000  35 
   19 Mike Schmidt       .253 45  .564 1979  29 
   20 Dave Ross          .255 21  .579 2006  29 
   21 Mike Schmidt       .255 40  .524 1983  33 
   22 Marcus Thames      .256 26  .549 2006  29 
   23 Troy Glaus         .258 37  .522 2005  28 
   24 Daryle Ward        .258 20  .538 2000  25 
   25 Matt Stairs        .258 38  .533 1999  31 
 ----+-----------------+-----+--+-----+----+--- 
  Cnt Player              BA  HR  SLG  Year Age
 ----+-----------------+-----+--+-----+----+--- 
   26 Harmon Killebrew   .258 45  .555 1963  27 
   27 Wily Mo Pena       .259 26  .527 2004  22 
   28 Todd Hundley       .259 41  .550 1996  27 
   29 Howard Johnson     .259 38  .535 1991  30 
   30 Ken Phelps         .259 27  .548 1987  32 
   31 Greg Vaughn        .260 41  .539 1996  30 
   32 Juan Gonzalez      .260 43  .529 1992  22 
   33 Jimmie Hall        .260 33  .521 1963  25 
   34 Dick Stuart        .261 42  .521 1963  30 
   35 Andruw Jones       .262 41  .531 2006  29 
   36 Barry Bonds        .262 34  .617 1999  34 
   37 Carlos Delgado     .262 30  .528 1997  25 
   38 Jay Buhner         .262 40  .566 1995  30 
   39 Mike Schmidt       .262 38  .524 1976  26 
   40 Jim Edmonds        .263 29  .533 2005  35 
   41 Andruw Jones       .263 51  .575 2005  28 
   42 Richie Sexson      .263 39  .541 2005  30 
   43 Reggie Sanders     .263 33  .549 2001  33 
   44 Ken Phelps         .263 24  .549 1988  33 
   45 Andre Thornton     .263 28  .527 1977  27 
   46 Dick Allen         .263 33  .520 1968  26 
   47 Steve Finley       .264 34  .525 1999  34 
   48 Bobby Bonds        .264 37  .520 1977  31 
   49 Carlos Delgado     .265 38  .548 2006  34 
   50 Bobby Bonilla      .265 34  .522 1993  30 

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.