Richie Hebner: From 1968 to 1985, sorted by greatest 3B in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=hebneri01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1971-04-22    PIT  ATL W  7-4   5  5  1  3  0    2    0   3  0   0  0   0  0  0   0   0  0  0 2nd 3B        

    2 1983-09-16    PIT  MON W  9-0   4  4  1  1  0    1    0   2  0   0  2   0  0  0   0   0  0  0 7th 3B        
    3 1981-08-15    DET  NYY W  8-5   4  2  1  1  0    1    0   1  1   1  0   1  0  0   0   0  0  0 7th 1B        
    4 1981-05-19    DET  TEX W 14-1   4  4  2  2  0    1    0   2  0   0  1   0  0  0   0   0  0  0 4th 1B        
    5 1980-08-19    DET @MIL W  6-2   4  4  1  1  0    1    0   2  0   0  1   0  0  0   0   0  0  0 4th 1B        
    6 1980-07-06    DET  TOR W  7-5   4  3  1  2  1    1    0   3  0   0  0   0  0  1   0   0  0  0 4th 1B        
    7 1980-07-01    DET  CLE L  7-8   5  5  2  1  0    1    0   1  0   0  1   0  0  0   0   0  0  0 4th 1B        
    8 1980-06-13    DET  CHW W  8-4   4  4  1  2  0    1    0   1  0   0  0   0  0  0   0   0  0  0 6th 1B        
    9 1980-05-14    DET  OAK W  6-5   4  3  0  1  0    1    0   3  0   0  1   0  0  1   0   0  0  0 4th 3B        
   10 1980-05-13    DET  OAK W  4-3   4  3  1  1  0    1    0   2  1   0  0   0  0  0   0   0  0  0 4th 3B        
   11 1980-04-10    DET @KCR W  5-1   4  3  1  1  0    1    0   1  1   0  0   0  0  0   0   0  0  1 4th 3B        
   12 1979-09-18(2) NYM  CHC L  1-2   4  2  0  1  0    1    0   0  2   0  0   0  0  0   0   0  0  0 4th 3B        
   13 1979-04-20    NYM @PHI L  0-8   4  4  0  3  0    1    0   0  0   0  0   0  0  0   0   0  0  0 3rd 3B        
   14 1978-09-24    PHI @NYM W  8-2   5  5  2  2  1    1    0   1  0   0  1   0  0  0   0   0  0  0 5th 1B        
   15 1978-08-20    PHI  SFG W  5-3   5  5  1  2  0    1    0   2  0   0  0   0  0  0   0   0  0  0 5th 1B        
   16 1978-05-11    PHI  CIN W  4-1   4  4  1  2  1    1    0   2  0   0  0   0  0  0   0   0  0  0 5th 1B        
   17 1977-07-15(2) PHI  CHC W  9-2   4  4  1  2  0    1    0   0  0   0  1   0  0  0   0   0  0  0 5th 1B        
   18 1977-07-03    PHI  PIT W 11-7   5  5  1  2  0    1    0   3  0   0  0   0  0  0   0   0  0  0 5th 1B        
   19 1977-05-05    PHI @SDP W  8-5   4  2  2  1  0    1    0   0  2   0  0   0  0  0   0   0  0  0 5th 1B        
   20 1977-04-29    PHI @SFG W  6-5   4  4  1  1  0    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd 1B        
   21 1976-10-02    PIT  STL W  8-0   4  3  2  1  0    1    0   1  1   0  0   0  0  0   0   0  0  0 5th 3B        
   22 1976-09-28    PIT  CHC W  5-1   4  3  1  2  0    1    0   1  1   0  0   0  0  0   0   0  0  0 2nd 3B        
   23 1976-09-06(1) PIT  PHI W  6-2   4  4  0  2  0    1    0   0  0   0  1   0  0  0   0   0  0  1 7th 3B        
   24 1975-08-12    PIT @ATL L  2-3   5  5  0  2  1    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd 3B        
   25 1975-07-23    PIT @SDP W  8-1   2  2  1  2  0    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd 3B        
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1975-05-02    PIT @PHI L  5-9   5  4  1  2  0    1    0   1  1   0  0   0  0  0   0   0  0  0 2nd 3B        
   27 1975-04-20    PIT @STL W  5-0   4  4  0  3  0    1    0   2  0   0  1   0  0  0   0   0  0  0 2nd 3B        
   28 1974-09-08    PIT  MON W  8-2   4  3  1  1  0    1    0   2  1   0  1   0  0  0   0   0  0  0 2nd 3B        
   29 1974-08-03    PIT  CHC L  3-4   5  5  1  4  0    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd 3B        
   30 1974-06-30(1) PIT  PHI W 11-8   5  5  3  3  0    1    1   3  0   0  1   0  0  0   0   0  0  0 7th 3B        
   31 1974-06-16    PIT  SFG W  4-3   4  4  1  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd 3B        
   32 1974-06-07    PIT @SFG L  2-6   4  4  0  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 3rd 3B        
   33 1974-05-29    PIT  SDP W 13-3   5  5  1  1  0    1    0   0  0   0  0   0  0  0   0   1  0  0 2nd 3B        
   34 1973-05-04    PIT @SDP W 12-6   5  3  3  1  0    1    0   1  2   0  0   0  0  0   0   0  0  0 6th 3B        
   35 1972-09-08(1) PIT @MON W  7-1   4  4  0  1  0    1    0   1  0   0  0   0  0  0   0   0  0  0 5th 3B        
   36 1972-08-29    PIT  SDP W  5-3   4  4  1  1  0    1    0   0  0   0  1   0  0  0   1   0  0  0 5th 3B        
   37 1972-07-08    PIT @ATL W  5-3   4  4  2  3  0    1    0   1  0   0  0   0  0  0   0   0  0  0 7th 3B        
   38 1972-05-17    PIT  STL W 12-0   4  4  1  1  0    1    0   1  0   0  1   0  0  0   0   0  0  0 6th 3B        
   39 1971-09-14    PIT @CHC W  4-3   4  4  1  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 6th 3B        
   40 1971-09-13    PIT @CHC W  5-1   5  4  1  1  0    1    0   0  1   0  0   0  0  0   0   0  0  0 2nd 3B        
   41 1971-09-05    PIT  MON W  8-2   5  2  1  2  1    1    0   1  1   0  0   1  1  0   0   0  0  0 5th 3B        
   42 1971-06-23    PIT  NYM W  6-2   4  4  1  3  1    1    0   0  0   0  0   0  0  0   0   0  0  0 6th 3B        
   43 1971-06-06    PIT  HOU W  9-8   5  4  3  3  0    1    0   1  1   0  0   0  0  0   0   0  0  0 2nd 3B        
   44 1971-05-02    PIT  SDP W  5-1   4  4  1  1  0    1    0   1  0   0  0   0  0  0   0   0  0  0 3rd 3B        
   45 1970-09-16    PIT @PHI W  5-3   4  4  0  3  1    1    0   1  0   0  0   0  0  0   0   0  0  0 7th 3B        
   46 1970-08-07    PIT  NYM W  6-1   4  4  1  1  0    1    0   0  0   0  1   0  0  0   0   0  0  0 5th 3B        
   47 1970-06-27    PIT  CHC W  2-1   4  4  1  2  0    1    0   1  0   0  1   0  0  0   0   0  0  0 2nd 3B        
   48 1970-06-16    PIT @LAD L  0-1   4  4  0  2  0    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd 3B        
   49 1970-06-05    PIT  LAD W  3-0   4  4  1  2  1    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd 3B        
   50 1970-05-09    PIT @HOU W  6-3   5  5  1  2  0    1    0   2  0   0  1   0  0  0   0   0  0  0 7th 3B        
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1970-05-08    PIT @HOU L  5-7   2  2  1  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 9th PH 3B     
   52 1970-04-29    PIT  CHC L  5-10  4  4  1  2  0    1    0   1  0   0  1   0  0  0   0   0  0  0 2nd 3B        
   53 1969-07-09(1) PIT  MON W  4-3   5  4  1  2  0    1    0   1  0   0  0   1  0  0   0   0  0  0 5th 3B        
   54 1969-05-21    PIT @SDP W 11-1   6  6  2  2  1    1    0   2  0   0  0   0  0  0   1   0  0  0 2nd 3B        
   55 1969-05-12    PIT  SFG W  4-3   5  5  2  4  1    1    0   1  0   0  0   0  0  0   0   1  0  0 3rd 3B        
   56 1969-05-04    PIT @MON L  4-6   4  4  1  3  1    1    1   2  0   0  0   0  0  0   0   0  0  0 3rd 3B        

   57 1985-10-03    CHC  PIT W 13-5   1  0  1  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 9th PH        
   58 1985-10-02    CHC  PIT L  4-9   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 2nd PH        
   59 1985-09-29    CHC  PHI W  6-2   4  4  1  2  1    0    1   2  0   0  0   0  0  0   0   0  0  0 7th 1B        
   60 1985-09-26    CHC  NYM L  0-3   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 9th PH        
   61 1985-09-25    CHC  NYM W  5-4   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   62 1985-09-24    CHC  MON L 15-17  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 2nd PH        
   63 1985-09-23    CHC  MON L  7-10  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   64 1985-09-18    CHC @NYM L  2-4   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 2nd PH        
   65 1985-09-16    CHC @MON L  5-8   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   66 1985-09-15    CHC  STL L  1-5   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th PH        
   67 1985-09-13    CHC  STL L  3-9   0  0  0  0  0    0    0      0      0   0  0  0          0  0 9th PH        
   68 1985-09-12    CHC @PIT L  2-10  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   69 1985-09-10    CHC @PIT L  1-2   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 7th PH        
   70 1985-09-05    CHC @STL L  1-6   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   71 1985-09-03    CHC  HOU L  7-8   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   72 1985-09-02    CHC  HOU L  2-7   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   73 1985-08-31    CHC  ATL W  5-4   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 4th PH        
   74 1985-08-29    CHC  ATL L  6-9   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th PH        
   75 1985-08-28    CHC @HOU L  0-3   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1985-08-27    CHC @HOU L  4-11  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        
   77 1985-08-24    CHC @CIN W  4-0   0  0  0  0  0    0    0      0      0   0  0  0          0  0 7th PH        
   78 1985-08-22    CHC @ATL W  3-2   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        
   79 1985-08-21    CHC @ATL W  9-5   0  0  0  0  0    0    0      0      0   0  0  0          0  0 8th PH        
   80 1985-08-20    CHC @ATL W  5-2   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   81 1985-08-18    CHC  PHI L  5-9   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   82 1985-08-17    CHC  PHI L  4-10  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   83 1985-08-15    CHC  MON L  3-7   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   1  0  0 9th PH        
   84 1985-08-14    CHC  MON L  7-8   1  1  1  1  0    0    1   1  0   0  0   0  0  0   0   0  0  0 8th PH        
   85 1985-08-12    CHC  MON W  8-7   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th PH        
   86 1985-08-11    CHC @NYM L  2-6   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        
   87 1985-08-10    CHC @NYM L  3-8   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        
   88 1985-08-09    CHC @NYM L  4-6   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        
   89 1985-08-05    CHC  NYM L  2-7   4  4  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 5th 1B        
   90 1985-08-04    CHC  NYM L  1-4   4  4  0  1  0    0    0   0  0   0  1   0  0  0   0   0  0  0 6th 1B        
   91 1985-08-03    CHC  NYM L  4-5   5  4  1  1  0    0    0   0  1   0  1   0  0  0   0   0  0  0 5th 1B        
   92 1985-08-01    CHC  STL W  9-8   5  5  1  0  0    0    0   0  0   0  2   0  0  0   0   0  0  0 4th PR 1B     
   93 1985-07-31    CHC  STL W  5-2   3  3  0  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 6th 3B        
   94 1985-07-30    CHC  STL L  3-11  1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 6th PH        
   95 1985-07-27    CHC @LAD L  4-5   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 7th PH        
   96 1985-07-24    CHC @SDP W  4-3   1  1  0  1  0    0    0   1  0   0  0   0  0  0   0   0  0  0 6th PH        
   97 1985-07-21    CHC @SFG L  1-2   1  1  0  1  0    0    0   1  0   0  0   0  0  0   0   0  0  0 2nd PH        
   98 1985-07-19    CHC @SFG W  4-3   1  1  0  0  0    0    0   1  0   0  0   0  0  0   0   0  0  0 8th PH        
   99 1985-07-12    CHC  LAD L  4-7   4  4  1  2  0    0    0   0  0   0  1   0  0  0   0   0  0  0 6th 3B 1B     
  100 1985-07-11    CHC  LAD L  1-3   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH        

Games found: 1,908.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.