Longest Streak with BB≥1 From 1993 to 2008, All games played

generated by a site user

Query generated using the Baseball Stathead : /pi/bstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Barry Bonds        2002-09-09  2003-04-01    20     55   17   21   4   0   5   21   10   37    2   0  .382  .634  .727 1.361 SFG                                         

 Barry Bonds        2007-05-04  2007-05-25    17     44    9    7   1   0   2    2    9   27    0   0  .159  .479  .318  .797 SFG                                         
 Nick Johnson       2003-04-16  2003-05-03    17     53   17   17   4   0   3   10   11   24    1   0  .321  .532  .566 1.098 NYY                                         

 Barry Bonds        2004-06-20  2004-07-07    16     36   17   12   2   0   5    8    4   32    0   0  .333  .648  .806 1.454 SFG                                         
 Chipper Jones      1999-08-19  1999-09-05    16     60   16   20   4   0   6   15    7   17    7   0  .333  .481  .700 1.181 ATL                                         

 Lenny Dykstra      1994-05-12  1994-05-28    15     52   16   26   9   2   2    8    5   18    4   1  .500  .629  .865 1.494 PHI                                         
 Rickey Henderson   1993-05-11  1993-05-29    15     44   15   12   2   1   2    7   15   21    4   1  .273  .508  .500 1.008 OAK                                         

 Barry Bonds        2004-08-31  2004-09-16    14     35   13   15   5   0   3    7    5   24    0   0  .429  .661  .829 1.490 SFG                                         
 Jeff King          1997-04-17  1997-05-04    14     42   11   10   0   0   2    7    9   20    0   1  .238  .484  .381  .865 KCR                                         

 Bobby Abreu        2006-04-12  2006-04-26    13     41   13   11   3   0   3   13    9   17    3   0  .268  .467  .561 1.028 PHI                                         
 Barry Bonds        2004-08-03  2004-08-17    13     30   15   12   2   0   6   14    2   25    2   0  .400  .661 1.067 1.728 SFG                                         
 Jorge Posada       2004-05-09  2004-05-29    13     39    6   11   5   0   0    4    9   16    1   0  .282  .500  .410  .910 NYY                                         
 Adam Dunn          2002-05-15  2002-05-28    13     40    8   14   3   0   2    5   10   18    1   1  .350  .552  .575 1.127 CIN                                         
 Scott Rolen        1998-09-02  1998-09-16    13     43   11   10   4   0   2    6    9   15    1   0  .233  .431  .465  .896 PHI                                         
 Barry Bonds        1998-05-14  1998-05-26    13     45    9   16   4   0   3   12    5   17    4   2  .356  .524  .644 1.168 SFG                                         
 Barry Bonds        1997-04-05  1997-04-20    13     35    9    8   0   1   1    3    6   19    2   1  .229  .509  .371  .880 SFG                                         

 Bobby Abreu        2006-05-17  2006-05-29    12     44   13   15   6   1   2   15   12   16    3   2  .341  .525  .659 1.184 PHI                                         
 David Ortiz        2005-09-02  2005-09-13    12     36    8   13   0   0   5    9    6   13    0   0  .361  .520  .778 1.298 BOS                                         
 David Ortiz        2005-07-27  2005-08-09    12     34   11    8   3   0   2    5    8   19    0   0  .235  .509  .500 1.009 BOS                                         
 Barry Bonds        2004-04-26  2004-05-11    12     26   10    4   1   0   1    2    3   24    1   0  .154  .560  .308  .868 SFG                                         
 Mickey Tettleton   1996-04-12  1996-04-24    12     36   12   10   4   0   2    7   13   18    0   0  .278  .509  .556 1.065 TEX                                         
 Chili Davis        1995-07-22  1995-08-03    12     38   10   13   0   0   3   12   10   18    0   0  .342  .554  .579 1.133 CAL                                         
 Tony Phillips      1993-04-30  1993-05-14    12     42    9   14   3   0   1    7   10   20    1   2  .333  .548  .476 1.024 DET                                         

 Jack Cust          2008-04-11  2008-04-26    11     28    7    6   1   0   0    2   12   14    0   0  .214  .476  .250  .726 OAK                                         
 Barry Bonds        2004-04-05  2004-04-17    11     30    9   13   4   0   5   11    3   13    0   0  .433  .605 1.067 1.672 SFG                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Peter Bergeron     2002-04-05  2002-04-16    11     36   10    4   1   1   0    2   13   15    4   1  .111  .373  .194  .567 MON                                         
 Barry Bonds        2001-09-23  2001-10-05    11     28   16   12   1   0   8   11    2   23    2   1  .429  .698 1.321 2.019 SFG                                         
 Barry Bonds        2001-06-14  2001-06-26    11     35   12   10   1   0   6    9    5   17    0   0  .286  .519  .829 1.348 SFG                                         
 Brian Giles        2000-04-22  2000-05-04    11     32    9   15   5   0   2   11    4   15    2   0  .469  .612  .813 1.425 PIT                                         
 Walt Weiss         1997-08-31  1997-09-13    11     33   12   14   4   0   1    4    3   14    2   1  .424  .583  .636 1.219 COL                                         
 Rickey Henderson   1996-05-31  1996-06-12    11     34    9    9   0   0   1    2    4   19    7   1  .265  .537  .353  .890 SDP                                         
 Jim Thome          1995-08-12  1995-08-23    11     25    6    5   2   0   0    0    6   14    0   0  .200  .500  .280  .780 CLE                                         
 Robin Ventura      1993-08-31  1993-09-11    11     32    6    9   1   0   2    6    6   15    0   1  .281  .511  .500 1.011 CHW                                         

 Albert Pujols      2008-08-02  2008-08-12    10     34    7   10   2   0   3    8    7   11    1   1  .294  .467  .618 1.085 STL                                         
 Nick Swisher       2008-07-11  2008-07-25    10     30    8    6   0   0   2    7   15   12    1   0  .200  .429  .400  .829 CHW                                         
 Jack Cust          2008-06-08  2008-06-19    10     24    4    7   1   0   0    8    7   13    0   0  .292  .500  .333  .833 OAK                                         
 Pat Burrell        2007-04-24  2007-05-04    10     27    3    4   3   0   0    4    8   14    0   0  .148  .429  .259  .688 PHI                                         
 David Wright       2007-04-19  2007-04-29    10     33    4    5   1   0   0    2   11   13    0   0  .152  .391  .182  .573 NYM                                         
 Carlos Beltran     2006-09-15  2006-09-30    10     27    8    5   1   0   1    2    6   14    1   0  .185  .463  .333  .796 NYM                                         
 Victor Martinez    2006-09-15  2006-09-25    10     36    7   16   3   0   1    8    8   11    0   0  .444  .583  .611 1.194 CLE                                         
 Barry Bonds        2006-05-05  2006-05-15    10     30    5    5   1   0   1    2    5   12    0   0  .167  .405  .300  .705 SFG                                         
 Ryan Freel         2005-09-30  2006-04-12    10     27    8    8   2   0   0    1    5   12    6   1  .296  .513  .370  .883 CIN                                         
 Todd Helton        2005-09-28  2006-04-09    10     34   11   12   6   0   1    6    7   14    0   0  .353  .542  .618 1.160 COL                                         
 Adam Dunn          2005-05-25  2005-06-05    10     32    6    7   0   0   1    3    9   11    0   0  .219  .419  .313  .732 CIN                                         
 Jim Edmonds        2004-08-01  2004-08-13    10     27    7    8   1   0   3    6    8   17    0   1  .296  .568  .667 1.235 STL                                         
 Adam Dunn          2004-04-26  2004-05-06    10     27   10    7   2   0   2    5   12   18    1   0  .259  .556  .556 1.112 CIN                                         
 Tim Salmon         2003-08-23  2003-09-06    10     29    6    4   3   0   0    1    8   11    0   0  .138  .395  .241  .636 ANA                                         
 Jim Thome          2002-08-25  2002-09-04    10     30    9    9   1   0   4    8    8   14    0   0  .300  .523  .733 1.256 CLE                                         
 Barry Bonds        2002-06-24  2002-07-03    10     29    9    9   2   0   3    9    4   17    0   0  .310  .565  .690 1.255 SFG                                         
 Derek Jeter        2000-08-14  2000-08-23    10     34   13   14   5   0   2    5    5   14    1   0  .412  .600  .735 1.335 NYY                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Jason Giambi       2000-06-05  2000-06-16    10     24   11   13   4   0   3   13    3   21    1   0  .542  .761 1.083 1.844 OAK                                         
 Troy Glaus         1999-09-18  1999-09-29    10     30    6    8   2   0   0    4    9   11    0   1  .267  .476  .333  .809 ANA                                         
 Rusty Greer        1999-07-28  1999-08-10    10     32    7   10   2   0   0    3    4   14    0   0  .313  .532  .375  .907 TEX                                         
 Ben Grieve         1999-07-22  1999-08-01    10     25    9    3   0   0   0    1   10   13    0   0  .120  .436  .120  .556 OAK                                         
 Raul Mondesi       1999-04-07  1999-04-17    10     35    6    5   0   0   2    4   11   11    1   1  .143  .340  .314  .654 LAD                                         
 John Olerud        1998-09-18  1999-04-06    10     31   10   16   2   0   3    8    3   13    0   0  .516  .667  .871 1.538 NYM                                         
 Jay Bell           1998-07-27  1998-08-05    10     32    5    4   0   0   1    3    5   10    0   0  .125  .333  .219  .552 ARI                                         
 Mark McGwire       1998-07-01  1998-07-13    10     27    8    5   0   0   3    4    8   16    0   0  .185  .500  .519 1.019 STL                                         
 Tony Clark         1997-05-24  1997-06-05    10     29    7    4   2   0   0    2    7   13    0   0  .138  .405  .207  .612 DET                                         
 Barry Bonds        1996-09-15  1996-09-25    10     24    9    9   1   0   3   10    1   20   10   4  .375  .630  .792 1.422 SFG                                         
 Jeff Frye          1995-10-01  1996-06-14    10     35   10   12   2   1   0    4    0   12    0   0  .343  .510  .457  .967 TEX-BOS                                     
 Mo Vaughn          1996-05-30  1996-06-09    10     39    8   18   3   0   3   10    8   10    0   0  .462  .580  .769 1.349 BOS                                         
 Jeff Conine        1995-08-11  1995-08-20    10     35    6   11   3   1   3    9    3   10    0   0  .314  .438  .714 1.152 FLA                                         
 Cecil Fielder      1995-07-17  1995-08-02    10     28    5    5   2   0   0    0    7   13    0   0  .179  .452  .250  .702 DET                                         
 Mark McGwire       1995-06-16  1995-06-26    10     25    4    6   1   0   1    3    3   13    0   1  .240  .512  .400  .912 OAK                                         
 Jay Buhner         1994-05-21  1994-05-31    10     28    7    5   0   1   2    5    7   13    0   0  .179  .439  .464  .903 SEA                                         
 Ken Griffey        1993-08-08  1993-08-24    10     31    8   11   3   0   4    5    5   11    1   0  .355  .535  .839 1.374 SEA                                         

 Jim Thome          2008-07-05  2008-07-18     9     31    8   13   5   0   2    8    7   11    0   0  .419  .558  .774 1.332 CHW                                         
 Todd Helton        2008-05-20  2008-05-29     9     28    6   10   2   0   0    2    6   13    0   0  .357  .561  .429  .990 COL                                         
 Milton Bradley     2008-05-06  2008-05-17     9     29    7   10   2   0   4    9    6   11    0   0  .345  .525  .828 1.353 TEX                                         
 Carlos Beltran     2008-04-06  2008-04-16     9     29    6    6   1   0   1    6    8   11    0   1  .207  .425  .345  .770 NYM                                         
 Carlos Pena        2007-09-21  2007-09-30     9     24    7    9   0   0   6    9    6   13    0   0  .375  .590 1.125 1.715 TBD                                         
 Miguel Cabrera     2007-08-07  2007-08-16     9     29    6    8   3   0   2    7    6   11    1   0  .276  .463  .586 1.049 FLA                                         
 Barry Bonds        2007-06-22  2007-07-03     9     24   10   11   2   0   3   11    3   16    1   0  .458  .683  .917 1.600 SFG                                         
 Ryan Howard        2007-04-08  2007-04-22     9     31    6    8   3   0   2   10   10   13    0   0  .258  .467  .548 1.015 PHI                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Ryan Howard        2006-09-27  2007-04-06     9     29    4    6   1   0   0    3   10   15    0   0  .207  .500  .241  .741 PHI                                         
 Nick Swisher       2006-09-01  2006-09-11     9     28    8   10   3   0   3    7    9   12    0   0  .357  .550  .786 1.336 OAK                                         
 David Ortiz        2006-08-03  2006-08-12     9     31    6    8   1   0   4    5    3   13    0   0  .258  .477  .677 1.154 BOS                                         
 Morgan Ensberg     2006-08-02  2006-08-11     9     30    7    7   1   0   1    5    8   11    0   2  .233  .439  .367  .806 HOU                                         
 Julio Lugo         2006-06-17  2006-06-26     9     32    6   13   2   0   0    1    4   10    2   2  .406  .548  .469 1.017 TBD                                         
 David Ortiz        2006-05-27  2006-06-05     9     26    7    4   0   0   2    4    4   12    0   0  .154  .425  .385  .810 BOS                                         
 Carlos Beltran     2006-04-29  2006-05-07     9     34    8   10   2   0   5    7   10   11    2   0  .294  .467  .794 1.261 NYM                                         
 Jason Giambi       2006-04-28  2006-05-07     9     26    6    6   0   0   3    9    6   14    0   0  .231  .512  .577 1.089 NYY                                         
 Travis Hafner      2006-04-05  2006-04-15     9     32   15   15   3   0   7   10    5   10    0   0  .469  .595 1.219 1.814 CLE                                         
 Alex Rodriguez     2005-05-18  2005-05-28     9     23    9   13   2   0   4   11    5   13    1   0  .565  .737 1.174 1.911 NYY                                         
 Barry Bonds        2004-09-19  2004-09-29     9     19    6    5   0   2   2    4    4   18    0   0  .263  .632  .789 1.421 SFG                                         
 Brian Giles        2004-07-10  2004-07-22     9     33    9    8   0   0   0    3    1   10    1   0  .242  .432  .242  .674 SDP                                         
 J.D. Drew          2004-06-26  2004-07-04     9     29    9    9   2   1   5   12    7   12    1   0  .310  .500  .966 1.466 ATL                                         
 Ryan Freel         2004-06-07  2004-06-16     9     30    4    9   2   0   0    2    6   15    2   1  .300  .533  .367  .900 CIN                                         
 Ron Belliard       2004-04-19  2004-04-30     9     32    9   13   6   0   0    6    4   10    0   0  .406  .548  .594 1.142 CLE                                         
 Bill Mueller       2003-08-19  2003-08-27     9     31    4   10   3   0   1    6    2   10    0   0  .323  .488  .516 1.004 BOS                                         
 Jason Kendall      2003-07-23  2003-08-03     9     32    6    7   0   0   0    2    0   11    0   1  .219  .432  .219  .651 PIT                                         
 Jason Giambi       2003-06-18  2003-06-28     9     24    5    8   1   0   2    8    6   15    0   0  .333  .600  .625 1.225 NYY                                         
 Barry Bonds        2002-06-03  2002-06-12     9     25    7   11   1   0   3    8    4   16    1   0  .440  .667  .840 1.507 SFG                                         
 Jim Thome          2002-05-24  2002-06-01     9     26   10   12   1   0   5   11    4   13    0   0  .462  .641 1.077 1.718 CLE                                         
 Jim Edmonds        2002-04-06  2002-04-15     9     28    8    9   1   0   4    7    8   14    1   0  .321  .548  .786 1.334 STL                                         
 Mike Cameron       2002-04-01  2002-04-10     9     28    7    9   2   0   1    2    6   12    1   0  .321  .525  .500 1.025 SEA                                         
 Johnny Damon       2001-09-01  2001-09-21     9     33    9    8   3   1   1    4    6   10    0   0  .242  .419  .485  .904 OAK                                         
 Gary Matthews      2001-05-29  2001-06-08     9     25    7    5   1   0   0    1    1   12    1   1  .200  .474  .240  .714 CHC                                         
 Rickey Henderson   2001-05-16  2001-05-25     9     29    9    9   0   0   3    7   11   10    2   1  .310  .475  .621 1.096 SDP                                         

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.