For single seasons, From 1980 to 2008, (requiring CG≥2), sorted by smallest GS

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **GS** CG Year Age Tm  Lg  G  SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Tom Tellmann          2    2 1980  26 SDP NL   6   0  1  3  0 1.000  1  22.1  23   5   4   8   9   1.61  213  0   95   87  4  1   0   0   0   0   3   3  1  0  0  0  .264  .326  .333  .659   96           
    2 Charlie Hough         3    2 1980  32 TOT ML  35   1 12  3  5  .375  1  93.2  91  51  47  58  72   4.52   83  6  426  352 15  2   2   5   7   4   6  17  3  2  0 11  .259  .368  .364  .732  106           
    3 Sammy Stewart         3    2 1980  25 BAL AL  33   0 20  7  7  .500  3 118.2 103  51  47  60  78   3.56  111  9  507  437 12  4   8   2   4   3   8   3  6  3  0  5  .236  .329  .343  .672   85           
    4 Jamey Wright          4    2 2003  28 KCR AL   4   1  0  1  2  .333  0  25.1  23  14  12  11  19   4.26  115  1  106   94  4  1   0   1   0   0   3   5  0  1  0  0  .245  .330  .340  .670   74  373  218 
    5 Mike Maddux           4    2 1989  27 PHI NL  16   1  1  1  3  .250  1  43.2  52  29  25  14  26   5.15   69  3  191  171 11  0   3   2   3   1   5   5  3  2  1  3  .304  .362  .421  .783  130           
    6 Steve Brown           4    2 1983  26 CAL AL  12   1  4  2  3  .400  0  46    45  19  18  16  23   3.52  115  4  195  176  7  2   1   0   1   2   4   5  3  0  0  0  .256  .314  .386  .700   93           
    7 Steve Crawford        4    2 1980  22 BOS AL   6   0  1  2  0 1.000  0  32.1  41  14  13   8  10   3.62  117  3  142  134  4  0   2   0   0   0   8   2  0  0  0  0  .306  .345  .403  .748  100           
    8 Charlie Hough         5    2 1981  33 TEX AL  21   0  9  4  1  .800  1  82    61  30  27  31  69   2.96  116  4  330  294 11  1   1   3   1   1   6  11  4  0  0  4  .207  .289  .293  .582   73           
    9 Larry McWilliams      5    2 1981  27 ATL NL   6   1  0  2  1  .667  0  37.2  31  13  13   8  23   3.11  116  2  147  135  6  1   0   0   2   2   3   0  2  0  0  0  .230  .269  .333  .602   73           
   10 Bob McClure           5    2 1980  28 MIL AL  52   1 23  5  8  .385 10  90.2  83  34  31  37  47   3.08  126  6  390  345 14  1   2   2   1   5   2   6  2  2  2  0  .241  .314  .339  .653   82           
   11 Terry Mulholland      6    2 1988  25 SFG NL   9   1  1  2  1  .667  0  46    50  20  19   7  18   3.72   88  3  191  178  9  2   0   1   5   0   3   2  1  1  0  1  .281  .312  .404  .716  113           
   12 Tom Browning          7    2 1994  34 CIN NL   7   1  0  3  1  .750  0  40.2  34  20  19  13  22   4.20   99  8  169  153  2  0   1   1   0   2   2   2  1  0  0  1  .222  .284  .392  .676   81           
   13 Rafael Novoa          7    2 1993  25 MIL AL  15   0  0  0  3  .000  0  56    58  32  28  22  17   4.50   95  7  249  217 14  0   2   4   4   2   3   3  1  0  0  1  .267  .343  .429  .772  106           
   14 Paul Byrd             8    2 1998  27 TOT NL   9   1  0  5  2  .714  0  57    45  19  17  18  39   2.68  162  6  233  211 10  2   1   0   2   1   3   3  1  0  0  2  .213  .274  .365  .639   69           
   15 Mike Bielecki         8    2 1987  27 PIT NL   8   0  0  2  3  .400  0  45.2  43  25  24  12  25   4.73   86  6  192  171 12  2   0   1   5   2   2   6  4  0  0  3  .251  .301  .450  .751  100           
   16 Bob Shirley           8    2 1985  31 NYY AL  48   0  9  5  5  .500  2 109   103  34  32  26  55   2.64  152  5  446  411 17  1   2   0   5   4   8   6  5  0  0  1  .251  .293  .333  .626   72           
   17 Tom Candiotti         8    2 1983  25 MIL AL  10   1  1  4  4  .500  0  55.2  62  21  20  16  21   3.23  116  4  233  213  4  0   0   2   0   2   9   7  4  0  0  0  .291  .343  .366  .709  102           
   18 Angel Moreno          8    2 1982  27 CAL AL  13   0  2  3  7  .300  1  49.1  55  31  26  23  22   4.74   85  7  218  191 10  2   0   1   1   2   5   3  6  2  0  2  .288  .364  .471  .835  128           
   19 Rick Ownbey           8    2 1982  24 NYM NL   8   0  0  1  2  .333  0  50.1  44  23  21  43  28   3.75   97  3  232  182  9  0   1   0   4   3   5   8  1  1  3  0  .242  .382  .341  .723  110           
   20 Mike Smithson         8    3 1982  27 TEX AL   8   0  0  3  4  .429  0  46.2  51  26  26  13  24   5.01   77  5  199  181 19  2   2   3   1   1   5   4  2  0  0  1  .282  .338  .492  .830  130           
   21 Fred Norman           8    2 1980  37 MON NL  48   0  9  4  4  .500  4  98    96  50  45  40  58   4.13   86  8  426  370 21  4   4   3   9   4   4   3  4  0  1  0  .259  .333  .403  .736  109           
   22 Wilson Alvarez        9    2 1991  21 CHW AL  10   1  0  3  2  .600  0  56.1  47  26  22  29  32   3.51  113  9  237  204  7  1   0   0   3   1   9   0  4  0  0  2  .230  .325  .407  .732  102           
   23 Scott Nielsen         9    2 1986  27 NYY AL  10   2  1  4  4  .500  0  56    66  29  25  12  20   4.02  102 12  235  221 10  0   0   2   0   0   9   3  1  0  0  0  .299  .340  .507  .847  129           
   24 Gene Nelson           9    2 1984  23 CHW AL  20   0  4  3  5  .375  1  74.2  72  38  37  17  36   4.46   93  9  304  283 15  2   0   1   1   2  10   2  2  0  1  4  .254  .297  .417  .714   92           
   25 Jon Matlack           9    2 1983  33 TEX AL  25   0  7  2  4  .333  0  73.1  90  43  38  27  38   4.66   86  7  330  293 13  6   1   3   2   5   8   4  0  1  0  4  .307  .366  .464  .830  130           
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **GS** CG Year Age Tm  Lg  G  SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Eric Rasmussen        9    2 1983  31 TOT ML  17   1  6  3  6  .333  1  60.1  77  39  38  26  24   5.67   71  5  276  247 11  5   2   0   2   1   6   3  2  0  0  2  .312  .376  .457  .833  129           
   27 Dave Stewart          9    2 1983  26 TOT ML  54   0 25 10  4  .714  8 135   117  43  39  50  78   2.60  145  6  565  498 13  5   7   4   9   4  10   5  5  1  0  3  .235  .308  .317  .625   77           
   28 Mike Warren           9    3 1983  22 OAK AL  12   1  1  5  3  .625  0  65.2  51  33  30  18  30   4.11   93  4  262  237 10  3   1   1   2   4   2   1  3  0  0  2  .215  .269  .333  .602   70           
   29 Fred Breining         9    2 1982  26 SFG NL  54   0 16 11  6  .647  0 143.1 146  61  49  52  98   3.08  116  6  613  542 22  0  10   1  15   3  14  12 12  2  1  1  .269  .333  .343  .676   95           
   30 Brian Denman          9    2 1982  26 BOS AL   9   1  0  3  4  .429  0  49    55  32  26   9   9   4.78   91  6  206  195 14  1   3   0   1   1   3   1  1  0  0  1  .282  .312  .456  .768  102           
   31 Bob Stoddard          9    2 1982  25 SEA AL   9   1  0  3  3  .500  0  67.1  48  22  18  18  24   2.41  178  7  259  234  7  1   0   3   1   3  10   3  1  4  0  2  .205  .267  .333  .600   62           
   32 Pete Falcone          9    3 1981  27 NYM NL  35   1  5  5  3  .625  1  95.1  84  32  27  36  56   2.55  136  3  397  349 16  0   4   0   8   4   5   5  3  1  1  2  .241  .308  .312  .620   82           
   33 Dave Rozema           9    2 1981  24 DET AL  28   2 12  5  5  .500  3 104    99  42  42  25  46   3.63  104 12  419  387 12  1   8   3   2   2  11   4  4  1  0  2  .256  .305  .385  .690   95           
   34 Albert Williams       9    3 1980  26 MIN AL  18   0  5  6  2  .750  1  77    73  33  30  30  35   3.51  125  9  321  289  8  1   1   0   2   0   7   6  6  0  1  3  .253  .323  .381  .704   86           
   35 Arthur Rhodes        10    3 1994  24 BAL AL  10   2  0  3  5  .375  0  52.2  51  34  34  30  47   5.81   86  8  238  201  9  2   1   2   2   3   2   4  1  0  0  3  .254  .352  .438  .790   98           
   36 Rheal Cormier        10    2 1991  24 STL NL  11   0  1  4  5  .444  0  67.2  74  35  31   8  38   4.12   89  5  281  267 16  1   1   2   1   3   6   1  3  0  1  2  .277  .300  .401  .701  102           
   37 Mike Morgan          10    2 1988  28 BAL AL  22   0  6  1  6  .143  1  71.1  70  45  43  23  29   5.43   72  6  299  274 14  2   1   1   1   0   8   3  2  0  0  5  .255  .315  .387  .702   98           
   38 Rod Nichols          10    3 1988  23 CLE AL  11   0  1  1  7  .125  0  69.1  73  41  39  23  31   5.06   81  5  297  268 12  2   1   2   2   2   2  11  3  0  3  2  .272  .332  .388  .720   99           
   39 Mark Williamson      10    2 1988  28 BAL AL  37   0 11  5  8  .385  2 117.2 125  70  64  40  69   4.90   80 14  507  459 29  1   8   2   4   2   6   4  5  0  3  5  .272  .332  .431  .763  115           
   40 Pascual Perez        10    2 1987  30 MON NL  10   0  0  7  0 1.000  0  70.1  52  21  18  16  58   2.30  183  5  273  252  8  0   1   1   3   1   6   6  3  0  1  1  .206  .256  .298  .554   49           
   41 Jeff Russell         10    2 1983  21 CIN NL  10   0  0  4  5  .444  0  68.1  58  30  23  22  40   3.03  125  7  282  249 12  0   3   0   6   5   5   5  1  1  1  1  .233  .290  .365  .655   83           
   42 Tom Underwood        10    2 1982  28 OAK AL  56   0 20 10  6  .625  7 153   136  66  56  68  79   3.29  118 11  651  564 19  7   4   1  12   6  16   3  3  0  0  6  .241  .321  .358  .679   90           
   43 Wayne Garland        10    2 1981  30 CLE AL  12   1  0  3  7  .300  0  56    89  40  36  14  15   5.79   63  8  264  238 19  1   0   0   6   6   3   3  1  0  0  0  .374  .399  .563  .962  173           
   44 Dennis Lamp          10    3 1981  28 CHW AL  27   0  5  7  6  .538  0 127   103  41  34  43  71   2.41  149  4  514  465  9  1   1   1   5   0  11  18  8  0  1  4  .222  .289  .271  .560   63           
   45 Bob Ojeda            10    2 1981  23 BOS AL  10   0  0  6  2  .750  0  66.1  50  25  23  25  28   3.12  124  6  267  236  6  1   2   2   3   1   8   3  0  1  0  0  .212  .292  .322  .614   71           
   46 Andrew Lorraine      11    2 1999  26 CHC NL  11   1  0  2  5  .286  0  61.2  71  42  38  22  40   5.55   81  9  272  242 12  3   3   0   6   2   3   4  4  0  0  3  .293  .350  .479  .829  114           
   47 Pedro Astacio        11    4 1992  22 LAD NL  11   4  0  5  5  .500  0  82    80  23  18  20  43   1.98  176  1  341  314  8  2   4   2   3   2  12   5  3  0  0  1  .255  .302  .303  .605   78           
   48 Pete Smith           11    2 1992  26 ATL NL  12   1  0  7  0 1.000  0  79    63  19  18  28  43   2.05  180  3  323  290 11  2   2   0   4   1   1   8  2  2  1  2  .217  .285  .300  .585   66           
   49 Adam Peterson        11    2 1990  24 CHW AL  20   0  4  2  5  .286  0  85    90  46  43  26  29   4.55   84 12  357  324 10  5   0   2   2   3   9   2  5  2  0  3  .278  .332  .451  .783  119           
   50 Rick Aguilera        11    3 1989  27 TOT ML  47   0 19  9 11  .450  7 145   130  51  45  38 137   2.79  134  8  594  545 25  5   4   3   7   1   8   9  5  0  3  4  .239  .291  .347  .638   82           
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **GS** CG Year Age Tm  Lg  G  SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Chuck Cary           11    2 1989  29 NYY AL  22   0  4  4  4  .500  0  99.1  78  42  36  29  79   3.26  118 13  404  373 21  2   6   0   1   1   3   6  1  0  1  6  .209  .266  .381  .647   81           
   52 Jack Lazorko         11    2 1987  31 CAL AL  26   0  5  5  6  .455  0 117.2 108  68  60  44  55   4.59   95 20  487  435 17  3   5   2   2   3  10   6 10  2  1  3  .248  .318  .439  .757  101           
   53 Rich Yett            11    2 1987  24 CLE AL  37   0 13  3  9  .250  1  97.2  96  63  57  49  59   5.25   86 21  432  373 17  3   3   3   4   2   7   3  6  0  0  9  .257  .347  .488  .835  117           
   54 Joe Cowley           11    3 1984  25 NYY AL  16   1  2  9  2  .818  0  83.1  75  34  33  31  71   3.56  107 12  356  321  9  4   1   2   0   2   2   4  1  0  1  2  .234  .303  .399  .702   97           
   55 Charlie Lea          11    2 1981  24 MON NL  16   2  2  5  4  .556  0  64.1  63  34  33  26  31   4.62   76  4  267  235 13  3   0   1   3   2   8   5  4  2  0  4  .268  .341  .400  .741  115           
   56 John Tudor           11    2 1981  27 BOS AL  18   0  3  4  3  .571  1  78.2  74  44  40  28  44   4.58   85 11  331  294 17  1   1   3   2   4   4   4  6  2  1  1  .252  .319  .429  .748  108           
   57 Mike Remlinger       12    2 1997  31 CIN NL  69   0 10  8  8  .500  2 124   100  61  57  60 145   4.14  104 11  525  448 31  0   6   7   6   4   5  11  7  7  2 12  .223  .322  .366  .688   83           
   58 Mike Mussina         12    2 1991  22 BAL AL  12   0  0  4  5  .444  0  87.2  77  31  28  21  52   2.87  138  7  349  322 14  1   0   1   3   2   9   4  4  0  1  3  .239  .286  .354  .640   79           
   59 Ed Whitson           12    2 1991  36 SDP NL  13   0  0  4  6  .400  0  78.2  93  47  44  17  40   5.03   75 13  337  311 11  3   3   0   6   3  10   8  2  0  1  1  .299  .332  .479  .811  129           
   60 Randy Tomlin         12    2 1990  24 PIT NL  12   0  0  4  4  .500  0  77.2  62  24  22  12  42   2.55  141  5  297  280 17  1   1   1   2   2   5   2  6  6  3  1  .221  .254  .343  .597   71           
   61 Jay Howell           12    2 1983  27 NYY AL  19   0  3  1  5  .167  0  82    89  53  49  35  61   5.38   72  7  368  324 15  2   0   3   1   5   5  13  0  1  1  2  .275  .346  .398  .744  108           
   62 Bryn Smith           12    5 1983  27 MON NL  49   3 17  6 11  .353  3 155.1 142  51  43  43 101   2.49  145 13  636  572 20  6   6   5  14   2  18   2 11  1  3  5  .248  .305  .372  .677   93           
   63 Pat Underwood        12    2 1982  25 DET AL  33   0  6  4  8  .333  3  99   108  66  52  22  43   4.73   85 17  428  402 17  2   2   0   2   2   3  10  3  2  0  5  .269  .305  .448  .753  104           
   64 Dennis Martinez      12    2 1980  25 BAL AL  25   0  8  6  4  .600  1  99.2 103  44  44  44  42   3.97  100 12  428  378 20  1   6   2   1   3  15  13  2  0  1  0  .272  .349  .426  .775  113           
   65 Bob Shirley          12    3 1980  26 SDP NL  59   0 32 11 12  .478  7 137   143  58  54  54  67   3.55   97 12  585  519 26  2  15   0   8   4   8  11 11  9  2  1  .276  .341  .403  .744  118           
   66 Eddie Solomon        12    2 1980  29 PIT NL  26   0  1  7  3  .700  0 100.1  96  44  30  37  35   2.69  137  8  428  380 21  2   5   4   3   4  13   9  5  2  1  1  .253  .322  .382  .704   99           
   67 Mario Soto           12    3 1980  23 CIN NL  53   1 10 10  8  .556  4 190.1 126  72  65  84 182   3.07  117 11  777  673 23  6  10   2  10   8   5  25  5  0  4  6  .187  .276  .288  .564   61           
   68 Jackson Todd         12    4 1980  28 TOR AL  12   0  0  5  2  .714  0  85    90  40  38  30  44   4.02  108 14  361  326 12  1   1   2   2   1  11   8  6  2  0  4  .276  .340  .448  .788  110           
   69 Aaron Cook           13    2 2005  26 COL NL  13   0  0  7  2  .778  0  83.1 101  38  34  16  24   3.67  130  8  357  335 23  0   2   2   1   3  14   3  0  0  0  3  .301  .334  .442  .776   98 1185  751 
   70 Carlton Loewer       13    2 1999  25 PHI NL  20   1  2  2  6  .250  0  89.2 100  54  51  26  48   5.12   94  9  385  348 15  2   0   0   5   6   8   4  3  1  0  3  .287  .332  .420  .752   89           
   71 Steve Ontiveros      13    2 1994  33 OAK AL  27   0  5  6  4  .600  0 115.1  93  39  34  26  56   2.65  167  7  463  428 12  1   1   6   2   1   9   5  2  0  0  5  .217  .271  .299  .570   53           
   72 Chris Haney          13    2 1992  23 TOT ML  16   2  2  4  6  .400  0  80    75  43  41  26  54   4.61   82 11  339  303 21  3   2   4   0   6   6   9  4  0  1  5  .248  .310  .446  .756  114           
   73 Tim Wakefield        13    4 1992  25 PIT NL  13   1  0  8  1  .889  0  92    76  26  22  35  51   2.15  160  3  373  327 12  2   1   1   6   4   4   4  9  3  1  3  .232  .305  .309  .614   80           
   74 Alex Fernandez       13    3 1990  20 CHW AL  13   0  0  5  5  .500  0  87.2  89  40  37  34  61   3.80  101  6  378  336 10  2   0   3   5   0   5   1  4  1  0  1  .265  .338  .360  .698   96           
   75 Pete Smith           13    3 1990  24 ATL NL  13   0  0  5  6  .455  0  77    77  45  41  24  56   4.79   84 11  327  296 10  0   2   0   4   3   7   9  3  0  1  2  .260  .313  .405  .718   98           
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **GS** CG Year Age Tm  Lg  G  SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Greg Cadaret         13    3 1989  27 TOT AL  46   1  7  5  5  .500  0 120   130  62  54  57  80   4.05   94  7  531  464 25  0   4   2   3   5  14   4  5  4  2  6  .280  .358  .379  .737  109           
   77 Jeff Pico            13    3 1988  22 CHC NL  29   2  9  6  7  .462  1 112.2 108  57  52  37  57   4.15   87  6  472  428 22  1   6   0   3   4  11   2  6  0  1  6  .252  .309  .350  .659   92           
   78 Bob Sebra            13    3 1986  24 MON NL  17   1  4  5  5  .500  0  91.1  82  39  36  25  66   3.55  105  9  377  343 15  2   2   3   3   3   5  14  3  0  3  2  .239  .294  .373  .667   89           
   79 Oil Can Boyd         13    5 1983  23 BOS AL  15   0  2  4  8  .333  0  98.2 103  46  36  23  43   3.28  133  9  413  383 22  0   0   1   1   5   8   9  4  0  1  3  .269  .308  .397  .705   88           
   80 John Butcher         13    2 1982  25 TEX AL  18   0  3  1  5  .167  1  94.1 102  53  51  34  39   4.87   80 10  406  364 18  5   4   2   2   4  13   3  3  0  0  0  .280  .342  .440  .782  118           
   81 Pete Redfern         13    2 1982  27 MIN AL  27   0  5  5 11  .313  0  94.1 122  74  69  51  40   6.58   64 16  438  379 17  6   3   1   4   3  12   4  4  1  0  4  .322  .401  .525  .926  149           
   82 Pascual Perez        13    2 1981  24 PIT NL  17   0  1  2  7  .222  0  86.1  92  50  38  34  46   3.96   92  5  380  337 14  2   9   3   6   0   7   7  4  0  1  5  .273  .345  .371  .716  105           
   83 Jackson Todd         13    3 1981  29 TOR AL  21   0  1  2  7  .222  0  97.2  94  51  43  31  41   3.96  100 10  415  374 24  1   2   4   3   3   9   8  1  0  0  3  .251  .313  .401  .714  100           
   84 Reggie Cleveland     13    5 1980  32 MIL AL  45   2 16 11  9  .550  4 154.1 150  73  64  49  54   3.73  104  9  657  590 30  3   2   5   4   9  14  10  4  1  0  5  .254  .312  .361  .673   87           
   85 La Marr Hoyt         13    3 1980  25 CHW AL  24   1  5  9  3  .750  0 112.1 123  66  57  41  55   4.57   89  8  496  438 25  5   3   2   8   7  10  10  3  1  0  3  .281  .340  .416  .756  105           
   86 Bruce Kison          13    2 1980  30 CAL AL  13   1  0  3  6  .333  0  73.1  73  46  40  32  28   4.91   80  5  321  277 16  2   2   3   7   2   7   6  0  0  2  0  .264  .344  .390  .734  102           
   87 Joe Price            13    2 1980  23 CIN NL  24   0  3  7  3  .700  0 111.1  95  45  44  37  44   3.56  101 10  448  402 19  4   0   1   8   0  13   2  7  4  1  1  .236  .302  .378  .680   93           
   88 Chuck Rainey         13    2 1980  25 BOS AL  16   1  1  8  3  .727  0  87    92  49  47  41  43   4.86   87  7  383  337 16  4   3   2   1   2  20   7  2  0  0  4  .273  .353  .407  .760  103           
   89 Dave Rozema          13    2 1980  23 DET AL  42   1 17  6  9  .400  4 144.2 152  68  63  49  49   3.92  105 11  620  549 28  2  14   5  13   4  15   7  5  0  0  9  .277  .339  .395  .734   98           
   90 John Tudor           13    5 1980  26 BOS AL  16   0  0  8  5  .615  0  92.1  81  35  31  31  45   3.02  140  4  382  341 19  3   1   3   4   3   8   5  1  2  0  1  .238  .304  .346  .650   73           
   91 Jeremy Sowers        14    2 2006  23 CLE AL  14   2  0  7  4  .636  0  88.1  85  36  35  20  35   3.57  127 10  360  337 13  2   1   2   1   0  10   6  3  0  0  1  .252  .298  .392  .690   77 1275  835 
   92 Noah Lowry           14    2 2004  23 SFG NL  16   1  0  6  0 1.000  0  92    91  41  39  28  72   3.82  114 10  383  352 20  3   1   0   2   1  11   3  3  2  0  2  .259  .312  .418  .730   91 1394  894 
   93 Tom Gordon           14    2 1993  25 KCR AL  48   0 18 12  6  .667  1 155.2 125  65  62  77 143   3.58  128 11  651  561 27  3   5   1   6   6  11  15  9  0  0 17  .223  .315  .340  .655   72           
   94 Cal Eldred           14    2 1992  24 MIL AL  14   1  0 11  2  .846  0 100.1  76  21  20  23  62   1.79  216  4  394  367 10  3   0   2   1   0   5   8  4  1  0  3  .207  .258  .283  .541   52           
   95 Ben Rivera           14    4 1992  24 TOT NL  28   1  7  7  4  .636  0 117.1  99  40  40  45  77   3.07  115  9  487  431 18  5   4   4   5   2   9  15  4  1  0  5  .230  .307  .357  .664   93           
   96 Dave Johnson         14    4 1989  29 BAL AL  14   0  0  4  7  .364  0  89.1  90  44  42  28  26   4.23   89 11  378  340 17  2   1   4   3   3   6   0  6  3  2  0  .265  .325  .424  .749  113           
   97 Todd Burns           14    2 1988  24 OAK AL  17   0  3  8  2  .800  1 102.2  93  38  36  34  57   3.16  121  8  425  386 14  2   1   1   2   2   4   5  6  0  6  3  .241  .303  .350  .653   85           
   98 Ted Power            14    2 1988  33 TOT AL  26   2  3  6  7  .462  0  99   121  67  65  38  57   5.91   67  8  443  396 26  3   7   3   2   4   8  11  7  0  2  4  .306  .367  .447  .814  127           
   99 Mario Soto           14    3 1988  31 CIN NL  14   1  0  3  7  .300  0  87    88  49  45  28  34   4.66   77  8  367  330 13  3   3   2   5   2   5  13  4  1  8  0  .267  .326  .397  .723  110           
  100 Dave LaPoint         14    2 1987  27 TOT ML  20   1  3  7  4  .636  0  98.2  95  41  39  36  51   3.56  127 11  420  382 16  1   0   1   1   0   8   5  5  1  1  4  .249  .315  .382  .697   83           
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **GS** CG Year Age Tm  Lg  G  SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+--+----+---+---+--+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Dave Schmidt         14    2 1987  30 BAL AL  35   2  7 10  5  .667  1 124   128  57  52  26  70   3.77  116 13  515  487 21  6   2   1   0   1  11  16  4  0  0  2  .263  .301  .411  .712   89           
  102 Don Carman           14    2 1986  26 PHI NL  50   1 13 10  5  .667  1 134.1 113  50  48  52  98   3.22  120 11  545  482 23  2  11   3   5   3   9  22 12  1  2  6  .234  .311  .359  .670   87           
  103 Dave Dravecky        14    3 1984  28 SDP NL  50   2 17  9  8  .529  8 156.2 125  53  51  51  71   2.93  123 12  631  563 23  1   0   4   9   4  14  12  9  1  2  3  .222  .289  .330  .619   79           
  104 Jay Tibbs            14    3 1984  22 CIN NL  14   1  0  6  2  .750  0 100.2  87  34  32  33  40   2.86  132  4  403  365 16  3   1   0   5   0  16   3  4  0  0  2  .238  .302  .332  .634   80           
  105 Gorman Heimueller    14    2 1983  27 OAK AL  16   1  2  3  5  .375  0  83.2  93  43  41  29  31   4.41   87  8  362  325 14  2   2   1   6   1   6   8  7  5  0  3  .286  .346  .415  .761  114           
  106 Eric Show            14    2 1982  26 SDP NL  47   2 12 10  6  .625  3 150   117  49  44  48  88   2.64  131 10  611  539 16  4   3   5  13   6  14  18  5  0  0  2  .217  .284  .317  .601   75           
  107 Jim Bibby            14    2 1981  36 PIT NL  14   2  0  6  3  .667  0  93.2  79  30  26  26  48   2.50  145  4  385  351 15  6   1   2   2   4   7   7  0  0  0  1  .225  .279  .336  .615   76           
  108 Nino Espinosa        14    2 1981  27 TOT ML  15   0  1  2  5  .286  0  74.2 102  53  51  24  22   6.15   59 11  333  300 13  8   2   1   2   6  10  15  6  0  0  1  .340  .384  .547  .931  165           
  109 Rob Dressler         14    3 1980  26 SEA AL  30   0  9  4 10  .286  0 149.1 161  75  66  33  50   3.98  105 14  624  576 20 10   7   3   4   8  18   7  3  3  1  1  .280  .318  .422  .740  100           
  110 John Fulgham         14    4 1980  24 STL NL  15   1  0  4  6  .400  0  85.1  66  33  32  32  48   3.38  110  7  338  302 14  3   1   1   2   1   7   8  5  1  2  1  .219  .295  .354  .649   83           
  111 Jim Kaat             14    6 1980  41 TOT ML  53   1 25  8  8  .500  4 134.2 148  66  59  37  37   3.94   94  6  573  520 30  4  13   0   9   7  18  10  3  2  1  4  .285  .328  .392  .720  102           
  112 Ryan Rupe            15    2 2002  27 TBD AL  15   0  0  5 10  .333  0  90    83  60  56  25  67   5.60   79 11  382  341 27  1   0  10   2   4   6   8  3  0  0  6  .243  .311  .425  .736   96 1381  860 
  113 Dennis Springer      15    2 1996  31 CAL AL  20   1  3  5  6  .455  0  94.2  91  65  58  43  64   5.51   89 24  413  363 12  0   0   6   0   1   7  13  7  0  0  1  .251  .339  .482  .821  107           
  114 Danny Darwin         15    2 1992  36 BOS AL  51   0 21  9  9  .500  3 161.1 159  76  71  53 124   3.96  107 11  688  618 31  6   9   5   7   5   7  14  6  0  0  5  .257  .319  .380  .699   90           
  115 Arthur Rhodes        15    2 1992  22 BAL AL  15   1  0  7  5  .583  0  94.1  87  39  38  38  77   3.63  110  6  394  348 20  4   2   1   5   1  10   4  4  0  1  2  .250  .325  .382  .707   95           
  116 Ben McDonald         15    3 1990  22 BAL AL  21   2  2  8  5  .615  0 118.2  88  36  32  35  65   2.43  158  9  472  429 14  0   0   0   3   5   5  10  2  2  0  5  .205  .262  .301  .563   59           
