For single seasons, From 1901 to 2007, (requiring L=0), sorted by greatest GS

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **GS**  L Year Age Tm  Lg  G  CG SHO GF  W  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Noah Lowry          14    0 2004  23 SFG NL  16  2   1  0  6 1.000  0  92    91  41  39  28  72   3.82  114 10  383  352 20  3   1   0   2   1  11   3  3  2  0  2  .259  .312  .418  .730   91 1394  894 
    2 Jason Bere          14    0 1999  28 TOT NL  17  0   0  0  5 1.000  0  66.2  79  52  45  50  47   6.08   76  9  322  262 18  1   3   2   6   2   4   9  3  1  0  6  .302  .415  .481  .896  129           
    3 Kirk Rueter         14    0 1993  22 MON NL  14  1   0  0  8 1.000  0  85.2  85  33  26  18  31   2.73  154  5  341  322 20  0   1   0   1   0  12   4  7  2  0  0  .264  .303  .373  .676   82           
    4 Randy Wolf          12    0 2006  29 PHI NL  12  0   0  0  4 1.000  0  56.2  63  37  35  33  44   5.56   84 13  261  221 12  2   2   2   2   3   2   3  2  0  0  2  .285  .378  .534  .912  133 1054  631 
    5 Ken Holtzman        12    0 1967  21 CHC NL  12  3   0  0  9 1.000  0  92.2  76  31  26  44  62   2.53  140 11  392  343 17  2   7   2   3   0   8   0  1  0  0  4  .222  .314  .379  .693  101           
    6 Jon Lester          11    0 2007  23 BOS AL  12  0   0  0  4 1.000  0  63    61  33  32  31  50   4.57  104 10  275  237  7  0   0   1   1   5   3   4  2  1  0  1  .257  .339  .414  .753   93 1079  657 
    7 Erik Hiljus         11    0 2001  28 OAK AL  16  0   0  3  5 1.000  0  66    70  29  25  21  67   3.41  127  7  290  266 13  1   1   0   2   1   0  12  1  0  1  2  .263  .316  .398  .714   88 1073  705 
    8 Pete Smith          11    0 1992  26 ATL NL  12  2   1  0  7 1.000  0  79    63  19  18  28  43   2.05  180  3  323  290 11  2   2   0   4   1   1   8  2  2  1  2  .217  .285  .300  .585   66           
    9 Tom Zachary         11    0 1929  33 NYY AL  26  7   2  9 12 1.000  2 119.2 131  43  33  30  35   2.48  155  5  512                  2                        0  1                            0           
   10 Pascual Perez       10    0 1987  30 MON NL  10  2   0  0  7 1.000  0  70.1  52  21  18  16  58   2.30  183  5  273  252  8  0   1   1   3   1   6   6  3  0  1  1  .206  .256  .298  .554   49           
   11 Wally Bunker        10    0 1968  23 BAL AL  18  2   1  1  2 1.000  0  71    59  25  19  14  44   2.41  122  4  282  262 13  0   1   1   3   2   5   3  0  0  0  2  .225  .265  .321  .586   82           
   12 Rich Harden          9    0 2006  24 OAK AL   9  0   0  0  4 1.000  0  46.2  31  22  22  26  49   4.24  104  5  191  162  5  0   0   1   0   2   3   2  3  0  0  0  .191  .304  .315  .619   64  796  477 
   13 Aaron Small          9    0 2005  33 NYY AL  15  1   1  1 10 1.000  0  76    71  27  27  24  37   3.20  132  4  316  284 16  3   0   5   1   2   6   2  2  0  0  0  .250  .317  .370  .687   85 1116  714 
   14 Tom Filer            9    0 1985  28 TOR AL  11  0   0  0  7 1.000  0  48.2  38  21  21  18  24   3.88  110  6  192  171  7  1   0   0   2   1   7   2  1  0  1  0  .222  .295  .380  .675   80           
   15 Joe Nuxhall          9    0 1962  33 TOT ML  17  1   0  2  5 1.000  1  71.1  66  26  24  30  59   3.03  132  4  305  269 11  3   1   2   3   1   4   0  4  1  0  1  .245  .325  .353  .678   86           
   16 Randy Johnson        8    0 1996  32 SEA AL  14  0   0  2  5 1.000  1  61.1  48  27  25  25  85   3.67  135  8  256  228 11  0   0   2   1   0   3   8  2  0  1  3  .211  .294  .364  .658   65           
   17 Terrell Wade         8    0 1996  23 ATL NL  44  0   0 13  5 1.000  1  69.2  57  28  23  47  79   2.97  148  9  305  251 17  1   6   1   5   1   4  16  4  2  0  2  .227  .350  .410  .760  100           
   18 Jay Tibbs            8    0 1989  27 BAL AL  10  1   0  0  5 1.000  0  54.1  62  17  17  20  30   2.82  134  2  238  216  6  1   0   0   0   2   4   5  2  0  1  3  .287  .345  .352  .697  101           
   19 Howie Krist          8    0 1941  25 STL NL  37  2   0 17 10 1.000  2 114   107  57  51  35  36   4.03   94 10  476                  1                        0  1                            0           
   20 Duster Mails         8    0 1920  25 CLE AL   9  6   2  1  7 1.000  0  63.1  54  18  13  18  25   1.85  205  1  253                  0                        0  1                            0           
   21 Paxton Crawford      7    0 2001  23 BOS AL   8  0   0  1  3 1.000  0  36    40  19  19  13  25   4.75   95  3  161  145  4  0   0   2   0   1   2   3  0  0  0  2  .276  .342  .366  .708   86  612  388 
   22 Tommy Greene         7    0 1994  27 PHI NL   7  0   0  0  2 1.000  0  35.2  37  20  18  22  28   4.54   95  5  164  136  4  1   0   0   5   1   3   3  3  0  0  2  .272  .371  .426  .797  109           
   23 Mike Harkey          7    0 1992  25 CHC NL   7  0   0  0  4 1.000  0  38    34  13   8  15  21   1.89  191  4  159  140  6  3   0   1   1   2   2   3  3  0  1  3  .243  .316  .414  .730  110           
   24 Bruce Kison          7    0 1973  23 PIT NL   7  0   0  0  3 1.000  0  43.2  36  17  15  24  26   3.09  114  4  181  155  4  2   3   1   1   0   7   4  0  1  0  1  .232  .339  .361  .700  103           
   25 Frank Reberger       7    0 1971  27 SFG NL  13  0   0  5  3 1.000  0  43.2  37  20  19  19  21   3.92   88  5  186  162  8  1   0   2   2   1   7   4  0  0  0  0  .228  .315  .383  .698  104           
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **GS**  L Year Age Tm  Lg  G  CG SHO GF  W  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Cisco Carlos         7    0 1967  26 CHW AL   8  1   1  1  2 1.000  0  41.2  23   5   4   9  27   0.86  348  0  158  143  0  0   0   1   5   0   3   3  1  0  0  1  .161  .216  .161  .377   18           
   27 Art Fowler           7    0 1957  34 CIN NL  33  1   0 10  3 1.000  0  87.2 111  65  63  24  45   6.47   63 11  392  357 12  4   2   2   6   2   5   4  1  0  0  2  .311  .356  .459  .815  118           
   28 Don Gross            7    0 1956  25 CIN NL  19  2   0  4  3 1.000  0  69.1  69  25  15  20  47   1.95  201  4  295  269 17  3   2   1   4   1   6   3  1  0  0  1  .257  .309  .387  .696   87           
   29 Adam Loewen          6    0 2007  23 BAL AL   6  0   0  0  2 1.000  0  30.1  27  14  12  26  22   3.56  129  1  143  113  5  0   0   3   1   0   5   0  0  0  1  1  .239  .394  .310  .704   88  569  326 
   30 Tom Shearn           6    0 2007  29 CIN NL   7  0   0  0  3 1.000  0  32.2  32  18  18  13  16   4.96   94  8  137  122  7  0   0   0   1   1   4   0  0  0  0  1  .262  .331  .516  .847  117  525  315 
   31 Chris Brock          6    0 1997  27 ATL NL   7  0   0  1  0        0  30.2  34  23  19  19  16   5.58   75  2  144  118  8  2   2   0   3   4   1   3  2  0  1  2  .288  .376  .441  .817  116           
   32 Pat Combs            6    0 1989  22 PHI NL   6  1   1  0  4 1.000  0  38.2  36  10   9   6  30   2.09  169  2  153  145  7  0   1   0   2   0   3   3  0  0  0  5  .248  .278  .338  .616   81           
   33 Atlee Hammaker       6    0 1984  26 SFG NL   6  0   0  0  2 1.000  0  33    32  10   8   9  24   2.18  161  2  139  125  7  0   1   0   3   2   0   1  1  1  2  0  .256  .301  .360  .661   92           
   34 Vida Blue            6    0 1970  20 OAK AL   6  2   2  0  2 1.000  0  38.2  20  12   9  12  35   2.09  169  0  147  132  4  2   0   1   2   0   2   4  1  0  0  0  .152  .228  .212  .440   27           
   35 Howie Koplitz        6    0 1962  24 DET AL  10  1   0  1  3 1.000  0  37.2  54  24  22  10  10   5.26   77  5  172  158  5  2   1   0   3   1   4   3  0  0  0  2  .342  .379  .494  .873  137           
   36 Max Lanier           6    0 1946  30 STL NL   6  6   2  0  6 1.000  0  56    45  13  12  19  36   1.93  179  1  221                  1                        0  0                            0           
   37 Earl Hamilton        6    0 1918  26 PIT NL   6  6   1  0  6 1.000  0  54    47   7   5  13  20   0.83  345  0  210                  0                        0  1                            0           
   38 Sun-Woo Kim          5    0 2002  24 TOT ML  19  0   0  7  3 1.000  0  49.1  52  26  26  14  29   4.74   93  5  208  190 12  2   2   2   0   2   3   3  2  0  0  2  .274  .327  .437  .764  101  761  479 
   39 John Patterson       5    0 2002  24 ARI NL   7  0   0  1  2 1.000  0  30.2  27  11  11   7  31   3.23  141  7  123  115  4  0   0   1   0   0   1   2  0  0  0  2  .235  .285  .452  .737   88  516  326 
   40 Dave Coggin          5    0 2000  23 PHI NL   5  0   0  0  2 1.000  0  27    35  20  16  12  17   5.33   88  2  126  111  8  1   0   1   2   0   4   3  1  0  0  1  .315  .387  .459  .846  118  485  283 
   41 Jim Abbott           5    0 1998  30 CHW AL   5  0   0  0  5 1.000  0  31.2  35  16  16  12  14   4.55  100  2  134  120  6  0   0   1   0   1   7   8  2  1  0  0  .292  .358  .392  .750   98           
   42 Stan Spencer         5    0 1998  29 SDP NL   6  0   0  0  1 1.000  0  30.2  29  16  16   4  31   4.70   83  5  124  119  4  1   0   1   0   0   1   3  0  0  0  0  .244  .274  .420  .694   92           
   43 Scott Chiamparino    5    0 1991  24 TEX AL   5  0   0  0  1 1.000  0  22.1  26  11  10  12   8   4.03  101  1  101   88  2  1   0   0   1   0   4   2  0  0  0  0  .295  .380  .375  .755  111           
   44 Luis Aquino          5    0 1988  24 KCR AL   7  1   1  0  1 1.000  0  29    33  15   9  17  11   2.79  144  1  136  116  6  1   0   1   0   1   3   4  1  0  1  1  .284  .378  .379  .757  112           
   45 Reggie Patterson     5    0 1985  26 CHC NL   8  1   0  0  3 1.000  0  39    36  13  13  10  17   3.00  132  2  157  144  5  1   1   0   2   1   2   5  2  0  0  1  .250  .297  .340  .637   76           
   46 Bruce Hurst          5    0 1981  23 BOS AL   5  0   0  0  2 1.000  0  23    23  11  11  12  11   4.30   90  1  104   89  8  2   2   1   0   2   2   2  0  0  0  2  .258  .346  .427  .773  116           
   47 Marty Bystrom        5    0 1980  21 PHI NL   6  1   1  1  5 1.000  0  36    26   6   6   9  21   1.50  253  1  142  133  3  0   0   0   0   0   2   2  1  0  0  1  .195  .246  .241  .487   38           
   48 Richard Dotson       5    0 1979  20 CHW AL   5  1   1  0  2 1.000  0  24.1  28  13  10   6  13   3.70  116  0  107   98  3  2   0   0   1   2   3   3  1  0  0  0  .286  .321  .357  .678   83           
   49 Steve Busby          5    0 1978  28 KCR AL   7  0   0  1  1 1.000  0  21.1  24  18  18  15  10   7.59   51  2  104   85  3  1   1   2   2   0   0   3  1  0  1  0  .282  .402  .412  .814  125           
   50 Wayne Simpson        5    0 1975  26 PHI NL   7  0   0  0  1 1.000  0  30.2  31  11  11  11  19   3.23  116  1  132  118  7  1   0   1   1   1   2   0  0  0  0  1  .263  .328  .364  .692   95           
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **GS**  L Year Age Tm  Lg  G  CG SHO GF  W  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Jim Cosman           5    0 1967  24 STL NL  10  0   0  2  1 1.000  0  31.1  21  12  11  24  11   3.16  104  2  139  106  2  1   2   5   3   1   3   2  3  0  1  2  .198  .368  .292  .660   97           
   52 Fred Martin          5    0 1949  34 STL NL  21  3   0  8  6 1.000  0  70    65  24  19  20  30   2.44  170  3  292                  0                        0  1                            0           
   53 Billy Pierce         5    0 1948  21 DET AL  22  0   0  9  3 1.000  0  55.1  47  40  39  51  36   6.34   69  5  258                  1                        0  1                            0           
   54 Ad Brennan           5    0 1910  22 PHI NL  19  2   0 13  2 1.000  0  73.1  72  36  19  28  28   2.33  134  2  304                  3                        0  0                            0           
   55 George McQuillan     5    0 1907  22 PHI NL   6  5   3  1  4 1.000  0  41    21   3   3  11  28   0.66  367  0  145                  1                        0  1                            0           
   56 Brian Stokes         4    0 2006  26 TBD AL   5  0   0  0  1 1.000  0  24    31  13  13   9  15   4.88   95  2  110   97  8  0   0   1   0   3   0   1  2  0  0  0  .320  .373  .464  .837  117  409  250 
   57 Gavin Floyd          4    0 2004  21 PHI NL   6  0   0  0  2 1.000  0  28.1  25  11  11  16  24   3.49  128  1  126  104  4  1   0   5   1   0   3   7  1  0  1  1  .240  .368  .327  .695   83  468  271 
   58 Jose Acevedo         4    0 2003  25 CIN NL   5  1   0  1  2 1.000  0  27    17   8   8   6  23   2.67  154  3  103   93  6  1   1   1   1   2   2   0  1  0  0  1  .183  .235  .366  .601   61  370  254 
   59 Mark Hendrickson     4    0 2002  28 TOR AL  16  0   0  0  3 1.000  0  36.2  25  11  10  12  21   2.45  189  1  142  124  6  0   3   2   2   2   5   1  1  0  0  0  .202  .279  .274  .553   45  489  301 
   60 Johan Santana        4    0 2001  22 MIN AL  15  0   0  5  1 1.000  0  43.2  50  25  23  16  28   4.74   96  6  195  171  7  0   0   3   2   3   5   1  1  0  0  3  .292  .358  .439  .797  107  704  448 
   61 Horacio Estrada      4    0 2000  24 MIL NL   7  0   0  2  3 1.000  0  24.1  30  18  17  20  13   6.29   72  5  123  100 11  2   4   2   0   1   2   1  1  0  0  3  .300  .423  .600 1.023  166  471  250 
   62 Butch Henry          4    0 1999  30 SEA AL   7  0   0  0  2 1.000  0  25    30  15  14  10  15   5.04  100  1  112   99  7  0   0   2   0   1   2   5  2  1  0  0  .303  .375  .404  .779   98           
   63 Bruce Chen           4    0 1998  21 ATL NL   4  0   0  0  2 1.000  0  20.1  23   9   9   9  17   3.98  104  3   91   80  4  1   1   1   1   0   2   0  1  0  0  0  .288  .367  .475  .842  125           
   64 Jason Jacome         4    0 1997  26 TOT AL  28  0   0  2  2 1.000  0  49.1  58  33  32  20  27   5.84   80 10  218  196 12  0   5   1   0   1   8   0  1  1  0  2  .296  .362  .510  .872  123           
   65 Mike Sirotka         4    0 1997  26 CHW AL   7  0   0  1  3 1.000  0  32    36   9   8   5  24   2.25  195  4  130  124  6  0   1   1   0   0   2   1  4  2  0  0  .290  .323  .435  .758  100           
   66 Scott Anderson       4    0 1995  32 KCR AL   6  0   0  0  1 1.000  0  25.1  29  15  15   8   6   5.33   89  3  109  100  9  1   0   1   0   0   3   1  0  0  0  0  .290  .349  .490  .839  115           
   67 Rich Robertson       4    0 1995  26 MIN AL  25  1   0  8  2 1.000  0  51.2  48  28  22  31  38   3.83  126  4  228  190  6  1   4   0   5   2   7   4  4  0  1  0  .253  .354  .358  .712   84           
   68 Miguel Jimenez       4    0 1993  23 OAK AL   5  0   0  0  1 1.000  0  27    27  12  12  16  13   4.00  102  5  120  103  4  0   0   1   0   0   3   1  1  0  0  0  .262  .367  .447  .814  124           
   69 John Dopson          4    0 1990  26 BOS AL   4  0   0  0  0        0  17.2  13   7   4   9   9   2.04  202  2   75   65  1  0   0   0   0   1   1   1  1  0  0  0  .200  .293  .308  .601   66           
   70 Bob Tewksbury        4    0 1989  28 STL NL   7  1   1  2  1 1.000  0  30    25  12  11  10  17   3.30  109  2  125  111  6  0   3   2   1   1   3   2  0  0  0  0  .225  .298  .333  .631   84           
   71 Randy Johnson        4    0 1988  24 MON NL   4  1   0  0  3 1.000  0  26    23   8   7   7  25   2.42  148  3  109  102  5  0   0   0   0   0   0   4  1  0  0  3  .225  .275  .363  .638   86           
   72 Roy Smith            4    0 1988  26 MIN AL   9  0   0  1  3 1.000  0  37    29  12  11  12  17   2.68  152  3  152  138  4  0   1   1   0   1   2   6  1  0  4  1  .210  .276  .304  .580   61           
   73 Jack McDowell        4    0 1987  21 CHW AL   4  0   0  0  3 1.000  0  28    16   6   6   6  15   1.93  239  1  103   95  3  0   0   2   0   0   2   0  0  2  0  0  .168  .233  .232  .465   23           
   74 Jerry Reed           4    0 1986  30 SEA AL  11  0   0  4  4 1.000  0  34.2  38  13  12  13  16   3.12  136  3  152  139  6  2   0   0   0   0   3   3  1  0  0  1  .273  .336  .410  .746  102           
   75 Ron Musselman        4    0 1985  30 TOR AL  25  0   0  9  3 1.000  0  52.1  59  28  26  24  29   4.47   96  2  236  208 12  3   2   0   0   4   5   8  1  0  0  3  .284  .352  .399  .751  103           
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **GS**  L Year Age Tm  Lg  G  CG SHO GF  W  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Jeff Sellers         4    0 1985  21 BOS AL   4  1   0  0  2 1.000  0  22.1  24  10   9   7   6   3.63  119  1   97   88  3  2   1   0   1   1   4   1  1  0  0  1  .273  .323  .386  .709   90           
   77 George Riley         4    0 1984  27 SFG NL   5  0   0  0  1 1.000  0  29.1  39  14  13   7  12   3.99   88  1  134  124  5  1   0   2   0   1   3   2  1  0  0  1  .315  .358  .395  .753  122           
   78 Fred Kuhaulua        4    0 1981  28 SDP NL   5  0   0  1  1 1.000  0  29.1  28  10   8   9  16   2.45  134  1  119  109  5  2   1   0   1   0   4   1  1  1  0  1  .257  .314  .367  .681  104           
   79 Dan Larson           4    0 1981  26 PHI NL   5  1   0  0  3 1.000  0  28    27  13  13  15  15   4.18   87  4  122  104  2  0   1   0   2   1   4   0  1  0  1  2  .260  .350  .394  .744  113           
   80 Jerry Ujdur          4    0 1981  24 DET AL   4  0   0  0  0        0  14    19  12  10   5   5   6.43   59  2   65   59  3  0   0   0   0   1   0   1  0  0  1  0  .322  .369  .475  .844  139           
   81 Steve Crawford       4    0 1980  22 BOS AL   6  2   0  1  2 1.000  0  32.1  41  14  13   8  10   3.62  117  3  142  134  4  0   2   0   0   0   8   2  0  0  0  0  .306  .345  .403  .748  100           
   82 Tom Dixon            4    0 1977  22 HOU NL   9  1   0  0  1 1.000  0  30.1  40  12  11   7  15   3.26  109  0  135  125  5  0   0   1   2   0   1   0  1  0  1  1  .320  .361  .360  .721  107           
   83 Paul Mitchell        4    0 1975  25 BAL AL  11  1   0  4  3 1.000  0  57    41  23  23  19  31   3.63   97  8  224  201  8  1   4   0   3   1   7   2  1  0  0  1  .204  .271  .373  .644   85           
   84 Fred Beene           4    0 1973  30 NYY AL  19  0   0 11  6 1.000  1  91    67  21  17  27  49   1.68  218  5  353  320 13  0   5   1   2   3  13   4  2  2  0  3  .209  .271  .297  .568   62           
   85 Joe Moeller          4    0 1969  26 LAD NL  23  0   0 11  1 1.000  1  51.1  54  23  19  13  25   3.33   99  4  213  194 14  0   0   0   5   1   5   5  1  1  0  5  .278  .322  .412  .734  117           
   86 Les Cain             4    0 1968  20 DET AL   8  0   0  1  1 1.000  0  24    25   9   8  20  13   3.00  100  1  114   93  2  1   1   0   1   0   3   0  1  0  0  2  .269  .398  .344  .742  131           
   87 Frank Bertaina       4    0 1964  20 BAL AL   6  1   1  1  1 1.000  0  26    18   8   8  13  18   2.77  130  3  108   91  3  1   1   0   4   0   1   3  0  0  0  0  .198  .298  .352  .650   83           
   88 Dave Boswell         4    0 1964  19 MIN AL   4  0   0  0  2 1.000  0  23.1  21  11  11  12  25   4.24   85  4  101   89  3  1   1   0   0   0   2   1  0  0  0  1  .236  .327  .427  .754  115           
   89 Jack Spring          4    0 1961  28 LAA AL  18  0   0  4  3 1.000  0  38    35  19  18  15  27   4.26  106  4  166  143  4  1   2   3   2   2   1   4  2  0  0  1  .245  .325  .371  .696   83           
   90 Ben Flowers          4    0 1955  28 TOT ML   8  0   0  1  1 1.000  0  33.1  32  16  15  14  21   4.05  100  2  144              0   0                        0  0                            0           
   91 Ewell Blackwell      4    0 1953  30 NYY AL   8  0   0  3  2 1.000  1  19.2  17  10   8  13  11   3.66  101  2   88                  1                        0  0                            0           
   92 Mike Clark           4    0 1952  30 STL NL  12  0   0  5  2 1.000  0  25.1  32  18  17  14  10   6.04   61  2  121                  0                        0  1                            0           
   93 Bill Connelly        4    0 1952  27 NYG NL  11  0   0  2  5 1.000  0  31.2  22  18  16  25  22   4.55   81  4  134                  0                        0  2                            0           
   94 Charlie Wagner       4    0 1946  33 BOS AL   8  0   0  1  1 1.000  0  30.2  32  21  20  19  14   5.87   63  6  137                  0                        0  0                            0           
   95 Ted Wilks            4    0 1946  30 STL NL  40  0   0 18  8 1.000  1  95    88  41  36  38  40   3.41  101 13  404                  2                        0  0                            0           
   96 Al Epperly           4    0 1938  20 CHC NL   9  1   0  3  2 1.000  0  27    28  11  11  15  10   3.67  104  1  122                  0                        0  3                            0           
   97 Firpo Marberry       4    0 1923  24 WSH AL  11  2   0  5  4 1.000  0  44.2  42  16  14  17  18   2.82  134  1  190                  3                        0  0                            0           
   98 Jim Shaw             4    0 1921  27 WSH AL  15  0   0  9  1 1.000  3  40.1  59  37  33  17   4   7.36   56  2  193                  0                        0  1                            0           
   99 Wilbur Cooper        4    0 1912  20 PIT NL   6  3   2  2  3 1.000  0  38    32   7   7  15  30   1.66  197  1  158                  0                        0  1                            0           
  100 Randy Keisler        3    0 2007  31 STL NL   4  0   0  1  0        0  17.1  21  12  10   5   5   5.19   85  3   77   68  4  3   0   0   2   2   1   0  0  0  0  0  .309  .347  .588  .935  141  265  161 
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **GS**  L Year Age Tm  Lg  G  CG SHO GF  W  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+--+----+---+---+--+---+--+---+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Ian Kennedy          3    0 2007  22 NYY AL   3  0   0  0  1 1.000  0  19    13   6   4   9  15   1.89  236  1   77   68  3  0   0   0   0   0   1   1  1  0  0  0  .191  .286  .279  .565   51  275  178 
  102 Luis Mendoza         3    0 2007  23 TEX AL   6  0   0  2  1 1.000  0  16    13   4   4   4   7   2.25  201  1   64   56  3  0   0   2   0   2   1   0  1  1  0  0  .232  .297  .339  .636   68  215  141 
  103 Dustin Nippert       3    0 2005  24 ARI NL   3  0   0  0  1 1.000  0  14.2  10   9   9  13  11   5.52   80  1   68   54  4  0   0   1   0   0   1   3  0  0  0  1  .185  .353  .315  .668   81  265  153 
  104 Derek Thompson       3    0 2005  24 LAD NL   4  0   0  0  0        0  18    16   7   7  10  13   3.50  117  0   74   62  2  0   1   0   1   1   2   4  3  1  0  0  .258  .356  .290  .646   78  311  179 
  105 Chad Gaudin          3    0 2003  20 TBD AL  15  0   0  5  2 1.000  0  40    37  18  16  16  23   3.60  122  4  173  154  8  0   0   1   0   2   3   1  0  0  0  1  .240  .312  .370  .682   84  667  423 
  106 Kevin Gregg          3    0 2003  25 ANA AL   5  0   0  0  2 1.000  0  24.2  18   9   9   8  14   3.28  134  3   97   88  4  2   0   1   0   0   2   1  2  0  0  0  .205  .278  .398  .676   78  382  240 
  107 Eric Milton          3    0 2003  27 MIN AL   3  0   0  0  1 1.000  0  17    15   5   5   1   7   2.65  171  2   66   64  2  0   0   0   0   1   0   1  2  0  0  0  .234  .242  .359  .601   56  233  170 
  108 Brian Moehler        3    0 2003  31 HOU NL   3  0   0  0  0        0  13.2  22  12  12   6   5   7.90   55  4   66   58  5  1   0   0   1   1   2   0  0  0  0  0  .379  .431  .707 1.138  194  221  128 
  109 Kevin Beirne         3    0 2002  28 LAD NL  12  0   0  5  2 1.000  0  29    26  11  11  17  17   3.41  111  4  127  106  5  1   2   2   1   1   1   0  2  1  0  4  .245  .357  .425  .782  118  505  287 
  110 Mike Bynum           3    0 2002  24 SDP NL  14  0   0  3  1 1.000  0  27.1  33  16  16  15  17   5.27   71  3  130  107  4  2   2   3   3   2   2   2  1  0  0  2  .308  .402  .467  .869  143  461  274 
  111 Josh Pearce          3    0 2002  24 STL NL   3  0   0  0  0        0  13    20  13  11   8   1   7.62   52  1   66   53  7  0   0   1   3   1   2   3  0  0  0  0  .377  .460  .566 1.026  173  249  160 
  112 Rocky Coppinger      3    0 2001  27 MIL NL   8  0   0  2  1 1.000  0  22.2  24  17  17  15  15   6.75   64  5  104   85  6  2   0   1   2   1   1   1  2  0  0  2  .282  .392  .576  .968  154  402  235 
  113 Carlos Hernandez     3    0 2001  21 HOU NL   3  0   0  0  1 1.000  0  17.2  11   2   2   7  17   1.02  454  1   70   62  2  0   0   0   1   0   1   0  0  0  0  2  .177  .261  .258  .519   35  277  166 
  114 Tim Drew             3    0 2000  21 CLE AL   3  0   0  0  1 1.000  0   9    17  12  10   8   5  10.00   49  1   51   40  3  0   0   1   0   2   0   1  2  0  0  0  .425  .510  .575 1.085  175  214  113 
  115 Matt Riley           3    0 1999  19 BAL AL   3  0   0  0  0        0  11    17   9   9  13   6   7.36   64  4   59   45  3  1   0   0   0   1   1   2  2  1  2  0  .378  .508  .756 1.264  224           
  116 Jeff Williams        3    0 1999  27 LAD NL   5  0   0  1  2 1.000  0  17.2  12  10   8   9   7   4.08  105  2   73   63  3  0   0   0   1   0   2   2  3  0  0  0  .190  .292  .333  .625   65           
  117 Jose Jimenez         3    0 1998  24 STL NL   4  0   0  0  3 1.000  0  21.1  22   8   7   8  12   2.95  143  0   94   84  4  0   0   0   1   1   2   0  0  0  0  0  .262  .323  .310  .633   72           
  118 Pep Harris           3    0 1996  23 CAL AL  11  0   0  0  2 1.000  0  32.1  31  16  14  17  20   3.90  126  4  146  122 10  1   2   3   0   4   3   1  0  0  0  4  .254  .349  .451  .800  103           
  119 Rich Loiselle        3    0 1996  24 PIT NL   5  0   0  0  1 1.000  0  20.2  22   8   7   8   9   3.05  144  3   90   82  4  0   1   0   0   0   3   1  1  0  0  3  .268  .333  .427  .760  102           
