Spanning Multiple Seasons or entire Careers, From 1901 to 2007, (requiring AB≥5000 and AB≤6000), sorted by greatest 3B

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Earle Combs         154    5746 1924 1935 25-36 1455  6507 1186 1866 309  58  632  670   0  278  17  74   0   0   96  71  .325  .397  .462  .859 *87/9     NYY         
    2 Fred Clarke         144    5073 1901 1915 28-42 1373  5902  931 1528 223  30  590  579   0   50  63 187   0   0  240   0  .301  .380  .420  .800 *7/9685   PIT         
    3 Lance Johnson       117    5379 1987 2000 23-36 1447  5800  767 1565 175  34  486  352  29  384   7  35  27 103  327 105  .291  .334  .386  .720 *8/79D    STL-CHW-NYM-TOT-CHC-NYY 
    4 Gus Suhr            114    5176 1930 1940 24-34 1435  5989  714 1446 288  84  818  718   0  433  10  85   0  64   53   0  .279  .368  .428  .796 *3/9      PIT-TOT-PHI 
    5 Jack Fournier       113    5208 1912 1927 22-37 1530  6033  822 1631 252 136  859  587   0  408  89 149   0   0  145  94  .313  .392  .483  .875 *3/7981   CHW-NYY-STL-BRO-BSN 
    6 Babe Herman         110    5603 1926 1945 23-42 1552  6226  882 1818 399 181  997  520   0  553  11  92   0  43   94   0  .324  .383  .532  .915 *937      BRO-CIN-CHC-TOT-DET-BRO 
    7 Lu Blue             109    5904 1921 1933 24-36 1615  7207 1151 1696 319  44  695 1092   0  436  43 168   0   0  151  85  .287  .402  .401  .803 *3/8      DET-SLB-CHW-BRO 
    8 Dots Miller         108    5805 1909 1921 22-34 1589  6476  711 1526 232  32  715  391   0  454  45 235   0   0  177  30  .263  .314  .357  .671 346/58    PIT-STL-PHI 
    9 Heinie Zimmerman    105    5304 1907 1919 20-32 1456  5740  695 1566 275  58  796  242   0  404  38 156   0   0  175  33  .295  .331  .419  .750 *54/63879 CHC-TOT-NYG 
   10 Frank Baker         103    5984 1908 1922 22-36 1575  6660  887 1838 315  96  987  473   0  182  50 153   0   0  235  28  .307  .363  .442  .805 *5        PHA-NYY     
   11 Danny Murphy        102    5325 1901 1915 24-38 1474  5894  694 1543 288  44  696  327   0   24  47 195   0   0  189   0  .290  .336  .407  .743 *49/873   NYG-PHA-BTT 
   12 Howie Shanks         96    5699 1912 1925 21-34 1665  6414  604 1440 211  25  620  415   0  443  37 263   0   0  185  64  .253  .308  .337  .645 7564/893  WSH-BOS-NYY 
   13 Hughie Critz         95    5930 1924 1935 23-34 1478  6415  832 1591 195  38  531  289   0  257   9 187   0  27   97  24  .268  .303  .352  .655 *4/6      CIN-TOT-NYG 
   14 Bob Meusel           95    5475 1920 1930 23-33 1407  6028  826 1693 368 156 1068  375   0  619  21 157   0   0  142 102  .309  .356  .497  .853 79/583    NYY-CIN     
   15 Baby Doll Jacobso    94    5507 1915 1927 24-36 1472  6072  787 1714 328  83  821  355   0  410  39 171   0   0   86  54  .311  .357  .450  .807 *89/73    TOT-SLB     
   16 Buddy Lewis          93    5261 1935 1949 18-32 1349  5937  830 1563 249  71  607  573   0  303  20  83   0  69   83  59  .297  .368  .420  .788 59/78     WSH         
   17 Joe Vosmik           92    5472 1930 1944 20-34 1414  6084  818 1682 335  65  874  514   0  272  21  77   0  38   23  24  .307  .369  .438  .807 *7/98     CLE-SLB-BOS-BRO-WSH 
   18 Andy Van Slyke       91    5711 1983 1995 22-34 1658  6478  835 1562 293 164  792  667  55 1063  27  12  61  94  245  59  .274  .349  .443  .792 *89/735   STL-PIT-TOT 
   19 Cy Seymour           91    5017 1901 1913 28-40 1319  5510  647 1537 216  44  733  334   0   25  29 130   0   0  209   0  .306  .353  .412  .765 *89/73    BLA-TOT-CIN-NYG-BSN 
   20 Wally Schang         90    5307 1913 1931 23-41 1842  6423  769 1506 264  59  710  849   0  573 107 160   0   0  121  49  .284  .393  .401  .794 *2/78596  PHA-BOS-NYY-SLB-PHA-DET 
   21 Vince Coleman        89    5406 1985 1997 23-35 1371  5970  849 1425 176  28  346  477  12  960  15  48  24  45  752 177  .264  .324  .345  .669 *78/9D    STL-NYM-KCR-TOT-CIN-DET 
   22 George Cutshaw       89    5621 1912 1923 24-35 1516  6213  629 1487 195  25  653  300   0  242  26 266   0   0  271  68  .265  .305  .344  .649 *4/56     BRO-PIT-DET 
   23 Dolph Camilli        86    5353 1933 1945 26-38 1490  6352  936 1482 261 239  950  947   0  961  28  24   0  80   60   0  .277  .388  .492  .880 *3        CHC-TOT-PHI-BRO-BOS 
   24 Willie Kamm          85    5851 1923 1935 23-35 1693  6935  802 1643 348  29  826  824   0  405  22 238   0   0  126  84  .281  .372  .384  .756 *5        CHW-TOT-CLE 
   25 Fred Merkle          82    5782 1907 1926 18-37 1638  6426  720 1580 290  61  733  454   0  583  44 146   0   0  272  20  .273  .331  .383  .714 *3/89475  NYG-TOT-CHC-NYY 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Harry Davis          82    5372 1901 1917 27-43 1415  5950  811 1500 319  69  761  426   0    4  40 112   0   0  223   2  .279  .337  .408  .745 *3/87     PHA-CLE     
   27 Wid Conroy           82    5061 1901 1911 24-34 1374  5592  605 1257 176  22  452  345   0    0  35 151   0   0  262   0  .248  .301  .329  .630 567/8439  MLA-PIT-NYY-WSH 
   28 Bill Virdon          81    5980 1955 1968 24-37 1583  6522  735 1596 237  91  502  442  41  647   8  53  39  84   47  54  .267  .316  .379  .695 *8/97     STL-TOT-PIT 
   29 Freddie Lindstrom    81    5611 1924 1936 18-30 1438  6104  895 1747 301 103  779  334   0  276  13 146   0  35   84  10  .311  .351  .449  .800 *587/946  NYG-PIT-CHC-BRO 
   30 Mickey Doolan        81    5977 1905 1918 25-38 1728  6598  513 1376 244  15  554  370   0  376  34 217   0   0  173   0  .230  .279  .306  .585 *6/4      PHI-BAL-TOT-BRO 
   31 Art Fletcher         77    5541 1909 1922 24-37 1533  6039  684 1534 238  32  675  203   0  348 141 154   0   0  159  28  .277  .319  .365  .684 *6/54     NYG-TOT-PHI 
   32 Terry Turner         77    5921 1901 1919 20-38 1659  6658  699 1499 207   8  528  435   0  156  34 268   0   0  256  24  .253  .308  .318  .626 654/98    PIT-CLE-PHA 
   33 George Kelly         76    5993 1915 1932 19-36 1622  6565  819 1778 337 148 1020  386   0  694  28 158   0   0   65  43  .297  .342  .452  .794 *34/7985  NYG-TOT-CIN-BRO 
   34 Jimmy Austin         76    5388 1909 1929 29-49 1580  6302  661 1328 174  13  390  592   0  363  44 278   0   0  244  43  .246  .326  .314  .640 *56/42    NYY-SLB     
   35 Pete Fox             75    5636 1933 1945 24-36 1461  6168  895 1678 314  65  694  392   0  471  33 107   0  48  158  81  .298  .347  .415  .762 *98/7     DET-BOS     
   36 Billy Rogell         75    5149 1925 1940 20-35 1482  5919  755 1375 256  42  609  649   0  416  21 100   0   2   82  62  .267  .351  .370  .721 *65/4978  BOS-DET-CHC 
   37 Jimmy Johnston       75    5070 1911 1926 21-36 1377  5628  754 1493 185  22  410  391   0  246  20 147   0   0  169  83  .294  .347  .374  .721 54698/73  CHW-CHC-BRO-TOT 
   38 Buck Herzog          75    5284 1908 1920 22-34 1493  6047  705 1370 191  20  445  427   0  307 120 216   0   0  312  53  .259  .329  .335  .664 564/739   NYG-BSN-TOT-NYG-CIN-TOT-CHC 
   39 Delino DeShields     74    5779 1990 2002 21-33 1615  6652  872 1548 244  80  561  754  30 1061  20  57  42  99  463 147  .268  .352  .377  .729 *47/D65839 MON-LAD-STL-BAL-TOT-CHC 
   40 Augie Galan          74    5937 1934 1949 22-37 1742  7003 1004 1706 336 100  830  979   0  393  25  62   0  72  123   0  .287  .390  .419  .809 *78/35496 CHC-TOT-BRO-CIN 
   41 Elmer Valo           73    5029 1940 1961 19-40 1806  6091  768 1420 228  58  601  942  12  284  38  65  17 111  110  79  .282  .398  .391  .789 *97/8     PHA-KCA-TOT-BRO-LAD-CLE-TOT 
   42 Jose Offerman        72    5681 1990 2005 21-36 1651  6582  840 1551 252  57  537  772  34  914  18  73  38 100  172 100  .273  .360  .373  .733 643/D798  LAD-KCR-BOS-TOT-MIN 
   43 Dave Martinez        72    5795 1986 2001 21-36 1919  6480  795 1599 238  91  580  567  47  893  28  53  37  84  183  94  .276  .341  .389  .730 8937/D1   CHC-TOT-MON-CIN-SFG-CHW-TBD-ATL 
   44 Rollie Hemsley       72    5047 1928 1947 21-40 1593  5509  562 1321 257  31  555  357   0  395   4 101   0  54   29  18  .262  .311  .360  .671 *2/738    PIT-TOT-CHC-SLB-CLE-NYY-PHI 
   45 Max Flack            72    5252 1914 1925 24-35 1411  5905  783 1461 212  35  391  474   0  253  32 147   0   0  200  71  .278  .342  .366  .708 *97/8     CHI-CHC-TOT-STL 
   46 Mookie Wilson        71    5094 1980 1991 24-35 1403  5441  731 1397 227  67  438  282  36  866  23  22  20  66  327  98  .274  .314  .386  .700 *87/9D    NYM-TOT-TOR 
   47 Mickey Rivers        71    5629 1970 1984 21-35 1468  6027  785 1660 247  61  499  266  20  471  22  75  35  44  267  90  .295  .327  .397  .724 *8D/79    CAL-NYY-TOT-TEX 
   48 Hank Greenberg       71    5193 1930 1947 19-36 1394  6096 1051 1628 379 331 1276  852   0  844  16  35   0  66   58  26  .313  .412  .605 1.017 *37       DET-PIT     
   49 Eddie Foster         71    5652 1910 1923 23-36 1500  6317  732 1490 191   6  451  528   0  255  25 112   0   0  195  53  .264  .329  .326  .655 *54/6     NYY-WSH-BOS-TOT-SLB 
   50 Tilly Walker         71    5067 1911 1923 23-35 1421  5668  696 1423 244 118  679  416   0  504  31 154   0   0  129  47  .281  .339  .427  .766 *78/94    WSH-SLB-BOS-PHA 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Ken Keltner          69    5683 1937 1950 20-33 1526  6312  737 1570 308 163  852  514   0  480  13 102   0 144   39  33  .276  .338  .441  .779 *5/3      CLE-BOS     
   52 Lonny Frey           69    5517 1933 1948 22-37 1535  6402  848 1482 263  61  549  752   0  525  28 105   0  73  105   0  .269  .359  .374  .733 *46/5897  BRO-CHC-CIN-TOT 
   53 Al Cowens            68    5534 1974 1986 22-34 1584  6038  704 1494 276 108  717  389  28  659  34  28  53 141  120  74  .270  .319  .403  .722 *98/D75   KCR-TOT-DET-SEA 
   54 Duffy Lewis          68    5351 1910 1921 22-33 1459  6007  612 1518 289  38  793  352   0  353  40 264   0   0  113  47  .284  .333  .384  .717 *7/8915   BOS-NYY-WSH 
   55 Lloyd Moseby         66    5815 1980 1991 20-31 1588  6574  869 1494 273 169  737  616  46 1135  58  40  45 105  280  92  .257  .332  .414  .746 *897/D    TOR-DET     
   56 Bill White           65    5972 1956 1969 22-35 1673  6680  843 1706 278 202  870  596  70  927  28  39  45  82  103  68  .286  .351  .455  .806 *3/789    NYG-SFG-STL-PHI 
   57 Ralph Garr           64    5108 1968 1980 22-34 1312  5456  717 1562 212  75  408  246  46  445  19  62  21  72  172  83  .306  .339  .416  .755 *79/8D    ATL-CHW-TOT-CAL 
   58 George McQuinn       64    5747 1936 1948 26-38 1550  6597  832 1588 315 135  794  712   0  634   8 130   0  78   32  31  .276  .357  .424  .781 *3        CIN-SLB-PHA-NYY 
   59 Mickey Cochrane      64    5169 1925 1937 22-34 1482  6206 1041 1652 333 119  832  857   0  217  29 151   0   0   64  46  .320  .419  .478  .897 *2/7      PHA-DET     
   60 Ski Melillo          64    5063 1926 1937 26-37 1377  5536  590 1316 210  22  548  327   0  306  12 134   0   0   69  65  .260  .306  .340  .646 *4/56     SLB-TOT-BOS 
   61 Jorge Orta           63    5829 1972 1987 21-36 1755  6458  733 1619 267 130  745  500  46  715  29  33  67 125   79  60  .278  .334  .412  .746 4D9/7568  CHW-CLE-LAD-TOR-KCR 
   62 Zoilo Versalles      63    5141 1959 1971 19-31 1400  5578  650 1246 230  95  471  318  26  810  40  50  29  92   97  48  .242  .290  .367  .657 *6/54     WSH-MIN-LAD-TOT-ATL 
   63 Gene Woodling        63    5587 1943 1962 20-39 1796  6613  830 1585 257 147  830  921  34  479  28  46  31 110   29  45  .284  .386  .431  .817 *79/8     CLE-PIT-NYY-TOT-CLE-BAL-WSA 
   64 Shawon Dunston       62    5927 1985 2002 22-39 1814  6276  736 1597 292 150  668  203  44 1000  41  56  49  98  212  82  .269  .296  .416  .712 *67/8943D5 CHC-SFG-TOT-STL 
   65 Don Blasingame       62    5296 1955 1966 23-34 1444  5938  731 1366 178  21  308  552  15  462  15  62  13  43  105  60  .258  .329  .327  .656 *4/65     STL-SFG-TOT-CIN-WSA-TOT 
   66 Granny Hamner        62    5839 1944 1962 17-35 1531  6291  711 1529 272 104  708  351  10  432   6  71  24 173   35  14  .262  .303  .383  .686 *64/51    PHI-TOT-KCA 
   67 Phil Rizzuto         62    5816 1941 1956 23-38 1661  6711  877 1588 239  38  563  651   1  398  49 193   2 107  149  58  .273  .351  .355  .706 *6/4      NYY         
   68 Harlond Clift        62    5730 1934 1945 21-32 1582  6894 1070 1558 309 178  829 1070   0  713  41  53   0  51   69  43  .272  .390  .441  .831 *5/46     SLB-TOT-WSH 
   69 Neifi Perez          61    5127 1996 2007 23-34 1403  5510  640 1370 238  64  489  231  24  503   7  99  46  93   57  45  .267  .297  .375  .672 *64/5D2   COL-TOT-KCR-SFG-CHC-DET 
   70 Bill Nicholson       60    5546 1936 1953 21-38 1677  6418  837 1484 272 235  948  800   0  828  52  20   0  61   27   1  .268  .365  .465  .830 *9/7      PHA-CHC-PHI 
   71 Wally Berger         59    5163 1930 1940 24-34 1350  5663  809 1550 299 242  898  435   0  694  38  27   0  69   36   0  .300  .359  .522  .881 *87/39    BSN-TOT-CIN 
   72 Bill Wambsganss      59    5237 1914 1926 20-32 1491  6097  710 1359 215   7  520  490   0  357  47 323   0   0  140  74  .259  .328  .327  .655 *46/53    CLE-BOS-PHA 
   73 Carlos Beltran       58    5113 1998 2007 21-30 1320  5814  919 1433 278 236  875  591  42  947  31  15  64  89  250  34  .280  .354  .496  .850 *8/D97    KCR-TOT-NYM 
   74 Brian McRae          58    5114 1990 1999 22-31 1354  5737  734 1336 264 103  532  488  20  824  57  46  32  87  196  86  .261  .331  .396  .727 *8/D      KCR-CHC-TOT-NYM 
   75 Lonnie Smith         58    5170 1978 1994 22-38 1613  5952  909 1488 273  98  533  623  19  849  92  21  46  69  370 140  .288  .371  .420  .791 *7/89D    PHI-STL-TOT-KCR-ATL-TOT-BAL 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Red Kress            58    5087 1927 1946 20-39 1391  5664  691 1454 298  89  799  474   0  453   6  97   0  18   47  56  .286  .347  .420  .767 *653/941  SLB-TOT-CHW-WSH-SLB-DET-NYG 
   77 Hal Trosky           58    5161 1933 1946 20-33 1347  5747  835 1561 331 228 1012  545   0  440  16  25   0  43   28  23  .302  .371  .522  .893 *3/4      CLE-CHW     
   78 Everett Scott        58    5837 1914 1926 21-33 1654  6373  552 1455 208  20  551  243   0  282  18 275   0   0   69  60  .249  .281  .315  .596 *6/45     BOS-NYY-TOT 
   79 Tim McCarver         57    5529 1959 1980 17-38 1909  6206  590 1501 242  97  645  548 119  422  30  35  64  99   61  49  .271  .337  .388  .725 *23/D7    STL-PHI-TOT-STL 
   80 Manny Sanguillen     57    5062 1967 1980 23-36 1448  5380  566 1500 205  65  585  223  96  331  23  28  44 144   35  38  .296  .326  .398  .724 *2/9D37   PIT-OAK     
   81 Tony Gonzalez        57    5195 1960 1971 23-34 1559  5793  690 1485 238 103  615  467  63  706  71  20  40 124   79  61  .286  .350  .413  .763 *879      TOT-PHI-CAL 
   82 Hank Bauer           57    5145 1948 1961 25-38 1544  5776  833 1424 229 164  703  521  11  638  34  51  25  95   50  33  .277  .346  .439  .785 *97/82    NYY-KCA     
   83 Dom DiMaggio         57    5640 1940 1953 23-36 1399  6478 1046 1680 308  87  618  750   0  571  31  57   0 107  100  62  .298  .383  .419  .802 *8/97     BOS         
   84 Enos Cabell          56    5952 1972 1986 22-36 1688  6304  753 1647 263  60  596  259  31  691  23  32  38 134  238 124  .277  .308  .370  .678 *53/97D684 BAL-HOU-SFG-DET-TOT-LAD 
   85 Dave Cash            56    5554 1969 1980 21-32 1422  6057  732 1571 243  21  426  424  28  309  18  30  31 124  120  74  .283  .334  .358  .692 *4/56     PIT-PHI-MON-SDP 
   86 Leo Durocher         56    5350 1925 1945 19-39 1637  5827  575 1320 210  24  567  377   0  480  18  82   0 109   31   5  .247  .299  .320  .619 *6/45     NYY-CIN-TOT-STL-BRO 
   87 Luke Sewell          56    5383 1921 1942 20-41 1630  6041  653 1393 272  20  696  486   0  307  27 145   0   1   65  44  .259  .323  .341  .664 *2/39745  CLE-WSH-CHW-CLE-SLB 
   88 Pinky Whitney        56    5765 1928 1939 23-34 1539  6317  696 1701 303  93  927  400   0  438  17 135   0  94   45   0  .295  .343  .415  .758 *54/36    PHI-TOT-BSN-PHI 
   89 George Stovall       56    5222 1904 1915 26-37 1414  5596  547 1382 231  15  564  172   0   94  33 169   0   0  142   0  .265  .292  .339  .631 *3/45876  CLE-SLB-KCP 
   90 Freddie Patek        55    5530 1968 1981 23-36 1650  6246  736 1340 216  41  490  523  33  787  31 119  43  92  385 131  .242  .309  .324  .633 *6/4597   PIT-KCR-CAL 
   91 Cesar Tovar          55    5569 1965 1976 24-35 1488  6177  834 1546 253  46  435  413  23  410  88  73  34  58  226 108  .278  .335  .368  .703 87549/D6321 MIN-PHI-TEX-TOT 
   92 Julian Javier        55    5722 1960 1972 23-35 1622  6179  722 1469 216  78  506  314  39  812  21  90  32 100  135  63  .257  .296  .355  .651 *4/563    STL-CIN     
   93 Mike Cameron         54    5452 1995 2007 22-34 1560  6299  866 1366 305 216  786  696  15 1500  74  28  49  89  272  74  .251  .341  .445  .786 *89/7D    CHW-CIN-SEA-NYM-SDP 
   94 Ray Lankford         54    5747 1990 2004 23-37 1701  6674  968 1561 356 238  874  828  68 1550  36  10  53  77  258 117  .272  .364  .477  .841 *87/D9    STL-TOT-SDP-STL 
   95 Kirk Gibson          54    5798 1979 1995 22-38 1635  6656  985 1553 260 255  870  718  72 1285  61  23  56  72  284  78  .268  .352  .463  .815 798D      DET-LAD-KCR-PIT-DET 
   96 Luis Castillo        53    5479 1996 2007 20-31 1405  6233  850 1611 171  24  358  642   7  732   9  86  17  86  325 131  .294  .368  .358  .726 *4        FLA-MIN-TOT 
   97 Bob Allison          53    5032 1958 1970 23-35 1541  5921  811 1281 216 256  796  795  30 1033  34  25  35 115   84  50  .255  .358  .471  .829 9783      WSH-MIN     
   98 Bill Skowron         53    5547 1954 1967 23-36 1658  6046  681 1566 243 211  888  383  48  870  54  17  45 192   16  18  .282  .332  .459  .791 *3/54     NYY-LAD-TOT-CHW 
   99 Jo-Jo Moore          53    5427 1930 1941 21-32 1335  5848  809 1615 258  79  513  348   0  247  37  36   0  48   46   0  .298  .344  .408  .752 *7/8      NYG         
  100 Nomar Garciaparra    52    5263 1996 2007 22-33 1314  5766  886 1659 353 218  892  380  51  515  58   5  60 113   92  30  .315  .364  .526  .890 *63/5D4   BOS-TOT-CHC-LAD 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Al Bumbry            52    5053 1972 1985 25-38 1496  5619  778 1422 220  54  402  471  30  709  21  44  30  74  254  92  .281  .343  .378  .721 *87/D9    BAL-SDP     
  102 Jim Piersall         52    5890 1950 1967 20-37 1734  6591  811 1604 256 104  591  524  23  583  25 104  48 161  115  57  .272  .332  .386  .718 *897/65   BOS-CLE-WSA-TOT-LAA-CAL 
  103 Larry Doby           52    5348 1947 1959 23-35 1533  6302  960 1515 243 253  970  871  19 1011  38  20  25  97   47  36  .283  .386  .490  .876 *89/7463  CLE-CHW-TOT 
  104 Joe Gordon           52    5707 1938 1950 23-35 1566  6536  914 1530 264 253  975  759   0  702  29  41   0 159   89  60  .268  .357  .466  .823 *4/36     NYY-CLE     
  105 Rudy York            52    5891 1934 1948 20-34 1603  6720  876 1621 291 277 1152  792   0  867  12  25   0 155   38  26  .275  .362  .483  .845 *32/57    DET-BOS-TOT-PHA 
  106 Brian Giles          50    5743 1995 2007 24-36 1639  6929 1022 1683 361 273  992 1070 110  752  48   4  64 136  106  43  .293  .404  .516  .920 978/D     CLE-PIT-TOT-SDP 
  107 Greg Gagne           50    5673 1983 1997 21-35 1798  6207  712 1440 296 111  604  367  20 1121  40  89  38 111  108  96  .254  .302  .382  .684 *6/84D9   MIN-KCR-LAD 
  108 Matty Alou           50    5789 1960 1974 21-35 1667  6220  780 1777 236  31  427  311  38  377  36  55  29 101  156  80  .307  .345  .381  .726 *8973/1D  SFG-PIT-STL-TOT-SDP 
  109 Elston Howard        50    5363 1955 1968 26-39 1605  5843  619 1471 218 167  762  373  82  786  26  29  52 157    9  14  .274  .322  .427  .749 *27/39    NYY-TOT-BOS 
  110 Billy Werber         50    5024 1930 1942 22-34 1295  5845  875 1363 271  78  539  701   0  363  32  88   0  39  215  68  .271  .364  .392  .756 *5/76984  NYY-TOT-BOS-PHA-CIN-NYG 
  111 Miller Huggins       50    5558 1904 1916 26-38 1586  6800  948 1474 146   9  318 1003   0  312  47 192   0   0  324  12  .265  .382  .314  .696 *4/5      CIN-STL     
  112 Bobby Abreu          49    5881 1996 2007 22-33 1643  7066 1074 1766 415 221  984 1087  95 1296  28   6  64 105  296  92  .300  .408  .500  .908 *9/87D    HOU-PHI-TOT-NYY 
  113 Raul Mondesi         49    5814 1993 2005 22-34 1525  6369  909 1589 319 271  860  475  50 1130  41   2  37  93  229  92  .273  .331  .485  .816 *98/7D    LAD-TOR-TOT-ATL 
  114 Whitey Lockman       49    5940 1945 1960 18-33 1666  6590  836 1658 222 114  563  552  15  383  19  64  15  68   43  27  .279  .342  .391  .733 378/94    NYG-TOT-SFG-CIN 
  115 Ray Schalk           49    5306 1912 1929 19-36 1762  6217  579 1345 199  11  594  638   0  355  59 214   0   0  177  69  .253  .340  .316  .656 *2        CHW-NYG     
  116 Darrell Porter       48    5539 1971 1987 19-35 1782  6570  765 1369 237 188  826  905 106 1025  45  18  63 102   39  37  .247  .354  .409  .763 *2D/3     MIL-KCR-STL-TEX 
  117 Mickey Stanley       48    5022 1964 1978 21-35 1516  5477  641 1243 201 117  500  371  32  564   8  42  34 133   44  23  .248  .298  .377  .675 *8/396754D DET         
  118 Sparky Adams         48    5557 1922 1934 27-39 1424  6174  844 1588 249   9  394  453   0  223  28 136   0  14  154  50  .286  .343  .353  .696 456/79    CHC-PIT-STL-TOT-CIN 
  119 Jose Vizcaino        47    5379 1989 2006 21-38 1820  5918  633 1453 204  36  480  378  33  729  16 107  38 105   74  62  .270  .318  .346  .664 *645/37D  LAD-CHC-NYM-TOT-SFG-LAD-HOU 
  120 George McBride       47    5526 1901 1920 20-39 1659  6235  516 1203 140   7  447  419   0  271  64 226   0   0  133  19  .218  .281  .264  .545 *6/54     MLA-TOT-STL-WSH 
  121 Tito Fuentes         46    5566 1965 1978 21-34 1499  6073  610 1491 211  45  438  298  23  561  33 133  43 107   80  47  .268  .307  .347  .654 *46/5     SFG-SDP-DET-OAK 
  122 Al Smith             46    5357 1953 1964 25-36 1517  6172  843 1458 258 164  676  674  30  768  63  35  43 127   67  43  .272  .358  .429  .787 975/864   CLE-CHW-BAL-TOT 
  123 Joe Dugan            46    5410 1917 1931 20-34 1447  5879  665 1516 277  42  571  250   0  419  42 177   0   0   37  28  .280  .317  .372  .689 *56/47    PHA-TOT-NYY-BSN-DET 
  124 Wally Gerber         46    5099 1914 1929 22-37 1522  5816  558 1309 172   7  476  465   0  357  33 219   0   0   43  47  .257  .323  .313  .636 *6/45     PIT-SLB-TOT-BOS 
  125 Jackie Jensen        45    5236 1950 1961 23-34 1438  6079  810 1463 259 199  929  750  28  546  23  18  52 185  143  55  .279  .369  .460  .829 *98/7     NYY-TOT-WSH-BOS 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **3B**   AB  From  To   Ages   G    PA    R    H   2B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Billy Goodman        44    5644 1947 1962 21-36 1623  6446  807 1691 299  19  591  669   7  329  29  89  15 121   37  30  .300  .376  .378  .754 435/796   BOS-TOT-CHW-HOU 
  127 Pete Suder           44    5085 1941 1955 25-39 1421  5473  469 1268 210  49  541  288   0  456   7  92   1 158   19  28  .249  .290  .337  .627 *456/39   PHA-KCA     
  128 Rick Manning         43    5248 1975 1987 20-32 1555  5832  664 1349 189  56  458  471  33  616   9  61  43 104  168  78  .257  .317  .341  .658 *89/7D    CLE-TOT-MIL 
  129 George Case          43    5016 1937 1947 21-31 1226  5515  785 1415 233  21  377  426   0  297  21  52   0  48  349 109  .282  .341  .358  .699 798       WSH-CLE     
  130 Al Lopez             43    5916 1928 1947 19-38 1950  6607  613 1547 206  51  652  556   0  538  14 121   0 137   46   1  .261  .326  .337  .663 *2/453    BRO-BSN-TOT-PIT-CLE 
  131 Del Unser            42    5215 1968 1982 23-37 1799  5813  617 1344 179  87  481  481  62  675   9  65  43  62   64  60  .258  .319  .358  .677 *8937     WSA-CLE-PHI-NYM-TOT-MON-PHI 
  132 Roger Maris          42    5101 1957 1968 22-33 1463  5846  826 1325 195 275  851  652  42  733  38  12  43  75   21   9  .260  .345  .476  .821 *98/7     CLE-TOT-KCA-NYY-STL 
