Spanning Multiple Seasons or entire Careers, From 1901 to 2007, Played 50% of games at C, (requiring G≥50), sorted by greatest height

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Sandy Alomar        6.05   1377 1988 2007 22-41  4865  4530  520 1236 249  10 112  588  212  15  499  41  48  34 132   25  24  .273  .309  .406  .715 *2/D3     SDP-CLE-CHW-TOT-TEX-NYM 
    2 Joe Mauer           6.05    415 2004 2007 21-24  1755  1523  227  477  97  10  35  216  208  43  183   6   2  16  45   29   5  .313  .394  .459  .853 *2/D      MIN         
    3 Mark Parent         6.05    474 1986 1998 24-36  1428  1303  112  279  50   0  53  168   98   8  319   2  12  13  28    3   3  .214  .268  .375  .643 *2/3D     SDP-TEX-BAL-CHC-TOT-PHI 
    4 Andy Allanson       6.05    512 1986 1995 24-33  1633  1486  145  357  48   4  16  140   87   4  223   9  35  16  27   23  18  .240  .283  .310  .593 *2/3D     CLE-DET-MIL-SFG-CAL 
    5 Mark Bailey         6.05    340 1984 1992 22-30  1126   949  101  209  37   1  24  101  166  23  222   3   3   5  34    2   5  .220  .337  .337  .674 *2/3      HOU-SFG     
    6 Fran Healy          6.05    470 1969 1978 22-31  1496  1326  144  332  60   6  20  141  154   4  242   2  12   2  29   30  17  .250  .329  .350  .679 *2/D      KCR-SFG-TOT-NYY 
    7 Don Bryant          6.05     59 1966 1970 24-28   119   109    6   24   3   0   1   13    6   1   25   2   1   1   2    1   0  .220  .271  .275  .546 /*2       CHC-HOU     
    8 Larry McLean        6.05    862 1901 1915 19-33  2833  2647  183  694  90  26   6  298  136   0   79   9  41   0   0   20   0  .262  .301  .323  .624 *2/3      BOS-CHC-STL-CIN-TOT-NYG 
    9 Jarrod Saltalamac   6.04     93 2007 2007 22-22   329   308   39   82  13   1  11   33   19   1   75   1   0   1   8    0   0  .266  .310  .422  .732 /*23D     TOT         
   10 Ben Davis           6.04    486 1998 2004 21-27  1698  1512  168  358  77   2  38  204  153  12  385   7   7  19  40    9   8  .237  .306  .366  .672 *2/3D     SDP-SEA-TOT 
   11 Marcus Jensen       6.04    145 1996 2002 23-29   397   343   33   63  16   1   6   29   50   4  106   0   3   1  10    0   1  .184  .287  .289  .576 *2/D      SFG-TOT-MIL-STL-MIN-MIL 
   12 Eddie Taubensee     6.04    975 1991 2001 22-32  3178  2874  351  784 151   9  94  419  255  29  574   9  10  30  50   11  10  .273  .331  .430  .761 *2/3D79   CLE-HOU-TOT-CIN-CLE 
   13 Bobby Hughes        6.04    133 1998 1999 27-28   343   319   38   76   9   2  12   37   21   1   82   1   1   1   6    1   2  .238  .287  .392  .679 *2/9D     MIL         
   14 Bob Melvin          6.04    692 1985 1994 23-32  2095  1955  174  456  85   6  35  212   98  10  396   1  21  20  50    4  13  .233  .268  .337  .605 *2/D35    DET-SFG-BAL-KCR-BOS-TOT 
   15 Dan Walters         6.04     84 1992 1993 25-26   296   273   20   64  14   1   5   32   17   2   41   2   1   3   5    1   0  .234  .281  .348  .629 /*2       SDP         
   16 Jamie Quirk         6.04    984 1975 1992 20-37  2507  2266  193  544 100   7  43  247  177  17  435  18  25  21  57    5  16  .240  .298  .347  .645 *25/D37694 KCR-MIL-STL-TOT-KCR-OAK 
   17 Joel Skinner        6.04    564 1983 1991 22-30  1551  1441  119  329  62   3  17  136   80   1  387   4  18   8  40    3   7  .228  .269  .311  .580 *2/379    CHW-TOT-NYY-CLE 
   18 Bruce Bochy         6.04    358 1978 1987 23-32   881   802   75  192  37   2  26   93   67  14  177   2   4   6  25    1   2  .239  .298  .388  .686 *2/3      HOU-NYM-SDP 
   19 Marc Sullivan       6.04    137 1982 1987 23-28   397   360   37   67  11   0   5   28   18   0   92   6  11   2   6    0   0  .186  .236  .258  .494 *2        BOS         
   20 Glenn Borgmann      6.04    474 1972 1980 22-30  1526  1294  137  296  42   4  16  151  191   9  191   3  20  18  30    4   3  .229  .325  .304  .629 *2/D      MIN-CHW     
   21 Tom Egan            6.04    373 1965 1975 19-29  1084   979   74  196  25   3  22   91   80   4  336   9  11   5  23    2   1  .200  .266  .299  .565 *2/3      CAL-CHW     
   22 Paul Casanova       6.04    855 1965 1974 23-32  2930  2786  214  627  87  12  50  252  101  25  430   9  10  24  78    2  10  .225  .252  .319  .571 *2        WSA-ATL     
   23 Johnny Edwards      6.04   1470 1961 1974 23-36  5132  4577  430 1106 202  32  81  524  465 118  635  16  31  43  77   15  23  .242  .311  .353  .664 *2        CIN-STL-HOU 
   24 Tom Haller          6.04   1294 1961 1972 24-35  4519  3935  461 1011 153  31 134  504  477  96  593  35  35  37  60   14  30  .257  .340  .414  .754 *2/937    SFG-LAD-DET 
   25 Bob Tillman         6.04    775 1962 1970 25-33  2585  2329  189  540  68  10  79  282  228  33  510   5   9  14  62    1   0  .232  .300  .371  .671 *2        BOS-TOT-ATL 
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Chris Krug          6.04     79 1965 1969 25-29   234   214   17   41   6   0   5   25   15   2   66   1   1   3   9    0   1  .192  .245  .290  .535 /*2       CHC-SDP     
   27 Jim Pagliaroni      6.04    849 1955 1969 17-31  2853  2465  269  622  98   7  90  326  330  39  494  25  14  19  61    4   7  .252  .344  .407  .751 *2        BOS-PIT-OAK-TOT 
   28 Billy Bryan         6.04    374 1961 1968 22-29  1070   968   86  209  32   9  41  125   91  13  283   3   2   6  14    0   1  .216  .284  .395  .679 *2/3      KCA-TOT-NYY-WSA 
   29 Haywood Sullivan    6.04    312 1955 1963 24-32   974   851   94  192  30   5  13   87  109   9  140   1   7   6  24    2   0  .226  .312  .318  .630 *2/397    BOS-KCA     
   30 Josh Bard           6.03    374 2002 2007 24-29  1269  1133  117  312  71   3  27  152  118   9  177   1   6  11  42    1   3  .275  .341  .415  .756 *2/D      CLE-TOT-SDP 
   31 Rob Bowen           6.03    179 2003 2007 22-26   341   287   44   63  15   0   8   34   44   3  101   2   4   4   5    1   3  .220  .323  .355  .678 *2/3      MIN-SDP-TOT 
   32 John Buck           6.03    416 2004 2007 23-26  1496  1357  154  321  69   2  53  175  100   4  349  20   9  10  34    3   6  .237  .297  .408  .705 *2/D      KCR         
   33 Ramon Castro        6.03    398 1999 2007 23-31  1072   945  103  221  46   0  41  137  106  19  253   4   5  12  17    1   0  .234  .310  .413  .723 *2/D      FLA-NYM     
   34 Toby Hall           6.03    645 2000 2007 24-31  2378  2223  204  583 120   1  44  262   98  13  197  23   6  28  80    2   8  .262  .297  .377  .674 *2/D35    TBD-TOT-CHW 
   35 Brian McCann        6.03    328 2005 2007 21-23  1248  1126  132  333  79   0  47  208   94  20  154   9   6  13  36    3   2  .296  .351  .491  .842 *2        ATL         
   36 Damian Miller       6.03    989 1997 2007 27-37  3558  3182  361  834 205   4  87  406  303  42  772  26  23  24 109    5   5  .262  .329  .411  .740 *2/D39    MIN-ARI-CHC-OAK-MIL 
   37 Chad Moeller        6.03    421 2000 2007 25-32  1321  1198  125  268  57   6  26  113   93  17  293  10  15   5  46    2   4  .224  .284  .346  .630 *2        MIN-ARI-MIL-TOT 
   38 Ronny Paulino       6.03    264 2005 2007 24-26   980   903   94  259  44   0  17  110   68   5  158   4   1   4  31    2   2  .287  .338  .392  .730 *2        PIT         
   39 Mike Piazza         6.03   1912 1992 2007 23-38  7745  6911 1048 2127 344   8 427 1335  759 146 1113  30   0  45 229   17  20  .308  .377  .545  .922 *2D/3     LAD-TOT-NYM-SDP-OAK 
   40 A.J. Pierzynski     6.03    965 1998 2007 21-30  3599  3340  409  950 203  14  85  440  149  37  426  77  12  21 106    8  14  .284  .328  .430  .758 *2/D      MIN-SFG-CHW 
   41 Chris Snyder        6.03    315 2004 2007 23-26  1076   932   90  222  49   0  30  122  115  13  218  12   7  10  20    0   2  .238  .326  .387  .713 *2/37     ARI         
   42 Tim Laker           6.03    282 1992 2006 22-36   716   651   66  147  28   2  11   79   44   6  162   3  13   5  19    5   5  .226  .276  .326  .602 *2/3D1    MON-BAL-TOT-PIT-CLE-TBD 
   43 Javy Lopez          6.03   1503 1992 2006 21-35  5793  5319  674 1527 267  19 260  864  357  43  969  66   6  45 172    8  19  .287  .337  .491  .828 *2D/3     ATL-BAL-TOT 
   44 Mike Matheny        6.03   1305 1994 2006 23-35  4287  3877  353  925 190   9  67  443  266  54  795  45  65  34  98    8  14  .239  .293  .344  .637 *2/3D     MIL-TOR-STL-SFG 
   45 Todd Pratt          6.03    662 1992 2006 25-39  1869  1612  194  404  84   3  49  224  208  16  454  28   7  14  39    6   2  .251  .344  .398  .742 *2/3D7    PHI-CHC-NYM-TOT-PHI-ATL 
   46 Chris Widger        6.03    613 1995 2006 24-35  1998  1826  180  435 104   7  55  222  141   7  384  14   6  11  34   10   9  .238  .296  .393  .689 *2/D3975  SEA-MON-TOT-NYY-STL-CHW-TOT 
   47 Dan Wilson          6.03   1299 1992 2005 23-36  4616  4186  441 1097 211  13  88  519  280  13  763  24  87  39 109   23  14  .262  .309  .382  .691 *2/35     CIN-SEA     
   48 Tom Wilson          6.03    214 2001 2004 30-33   626   554   75  140  29   0  15   76   58   0  169   7   0   7  11    0   0  .253  .327  .386  .713 *2/3D79   OAK-TOR-TOT 
   49 Bill Haselman       6.03    589 1990 2003 24-37  1747  1606  185  416  94   3  47  210  114   7  300  11   6  10  51    9   9  .259  .311  .409  .720 *2/D9375  TEX-SEA-BOS-TEX-DET-BOS 
   50 Jorge Fabregas      6.03    646 1994 2002 24-32  1994  1827  153  441  56   5  23  211  114  13  217   4  26  23  61    4   5  .241  .284  .315  .599 *2/D3     CAL-TOT-KCR-ANA 
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Joe Oliver          6.03   1076 1989 2001 23-35  3698  3367  320  831 174   3 102  476  248  52  637  15  34  34  93   13  13  .247  .299  .391  .690 *2/3D79   CIN-MIL-TOT-PIT-SEA-TOT 
   52 Steve Decker        6.03    263 1990 1999 24-33   787   688   60  152  21   2  13   72   76   6  124   5   8  10  18    2   1  .221  .299  .314  .613 *2/3D5    SFG-FLA-TOT-ANA 
   53 Brian Dorsett       6.03    163 1987 1996 26-35   449   411   38   92  15   0   9   51   32   7   73   2   1   3  15    0   0  .224  .281  .326  .607 *2/3D     CLE-CAL-NYY-SDP-CIN-CHC 
   54 Jerry Goff          6.03     90 1990 1996 26-32   250   214   22   46   5   0   7   19   33   5   73   0   3   0   2    0   2  .215  .320  .336  .656 /*235     MON-PIT-HOU 
   55 Lance Parrish       6.03   1988 1977 1995 21-39  7797  7067  856 1782 305  27 324 1070  612  62 1527  37  23  58 197   28  37  .252  .313  .440  .753 *2D/397   DET-PHI-CAL-TOT-CLE-PIT-TOR 
   56 Bob Geren           6.03    307 1988 1993 26-31   842   765   62  178  21   1  22   76   49   5  179   6  19   3  26    0   1  .233  .283  .349  .632 *2/D35    NYY-SDP     
   57 Nelson Santovenia   6.03    297 1987 1993 25-31   972   884   77  206  42   4  22  116   59   7  165   6   6  17  25    4   7  .233  .281  .364  .645 *2/3      MON-CHW-KCR 
   58 Terry Kennedy       6.03   1491 1978 1991 22-35  5421  4979  474 1313 244  12 113  628  365  86  855  16  22  39 125    6  15  .264  .314  .386  .700 *2/73     STL-SDP-BAL-SFG 
   59 Jody Davis          6.03   1082 1981 1990 24-33  3984  3585  364  877 164  11 127  490  333  44  712   9  18  39 106    7  16  .245  .307  .403  .710 *2/3      CHC-TOT-ATL 
   60 Tim Laudner         6.03    734 1981 1989 23-31  2268  2038  221  458  97   5  77  263  190   3  553   8  18  14  44    3   3  .225  .292  .391  .683 *2/D3     MIN         
   61 Ed Hearn            6.03     62 1986 1988 25-27   190   171   19   45   9   0   4   14   16   0   22   0   2   1   6    0   1  .263  .324  .386  .710 /*2D      NYM-KCR     
   62 Dwight Lowry        6.03    108 1984 1988 26-30   258   227   29   62   8   0   5   26   20   0   38   4   7   0   7    0   0  .273  .343  .374  .717 *2/39     DET-MIN     
   63 Jerry Narron        6.03    392 1979 1987 23-31   926   840   64  177  23   2  21   96   67   8  127   4   9   6  21    0   0  .211  .270  .318  .588 *2/D3     NYY-SEA-CAL 
   64 Marc Hill           6.03    737 1973 1986 21-34  2047  1809  146  404  62   3  34  198  185  29  243   6  31  16  67    1   7  .223  .295  .317  .612 *2/35D    STL-SFG-TOT-CHW 
   65 Bob Johnson         6.03     98 1981 1983 21-23   274   249   24   49   8   1   9   27   20   0   80   2   2   1  11    3   1  .197  .261  .345  .606 /*23      TEX         
   66 Barry Foote         6.03    687 1973 1982 21-30  2300  2127  191  489 103  10  57  230  136  29  287  10  10  17  73   10   6  .230  .277  .368  .645 *2/D35    MON-TOT-PHI-CHC-NYY 
   67 Dan Whitmer         6.03     55 1980 1981 24-25   112    96    8   22   4   0   0    7    5   0   23   0   9   2   4    1   0  .229  .262  .271  .533 /*2       CAL-TOR     
   68 Mike Colbern        6.03     80 1978 1979 23-24   237   224   16   58  10   2   2   28    5   0   61   2   4   2   2    0   1  .259  .279  .348  .627 /*2D      CHW         
   69 Terry Humphrey      6.03    413 1971 1979 21-29  1170  1055   69  223  39   1   6   85   68   4  175  13  22  12  30    5   5  .211  .265  .267  .532 *2/45     MON-DET-CAL 
   70 Phil Roof           6.03    857 1961 1977 20-36  2404  2151  190  463  69  13  43  210  184  18  504  23  40   6  68   11  10  .215  .283  .319  .602 *2/3D     MLN-TOT-KCA-OAK-MIL-MIN-TOR 
   71 Earl Williams       6.03    889 1970 1977 21-28  3431  3058  361  756 115   6 138  457  298  31  574  32  12  31 103    2   5  .247  .318  .424  .742 *23/5D    ATL-BAL-TOT-OAK 
   72 Pete Varney         6.03     69 1973 1976 24-27   202   190   18   47   7   1   5   15   10   1   47   1   0   1   4    2   0  .247  .287  .374  .661 /*2D      CHW-TOT     
   73 Jerry Moses         6.03    386 1965 1975 18-28  1159  1072   89  269  48   8  25  109   63  19  184   8   7   9  27    1   4  .251  .295  .381  .676 *2/3D79   BOS-CAL-CLE-NYY-DET-TOT 
   74 John Felske         6.03     54 1968 1973 26-31   115   104    7   14   3   1   1    9    9   0   35   0   1   1   2    0   0  .135  .202  .212  .414 /*23      CHC-MIL     
   75 Larry Howard        6.03    133 1970 1973 25-28   405   365   36   86  19   0   6   47   37   8   85   0   2   1  10    0   1  .236  .305  .337  .642 *2/379    HOU-TOT     
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 John Bateman        6.03   1017 1963 1972 22-31  3585  3330  250  765 123  18  81  375  172  69  610  27  25  31 123   10  10  .230  .271  .350  .621 *2        HOU-MON-TOT 
   77 John Orsino         6.03    332 1961 1967 23-29  1135  1014  114  252  44   5  40  123   92  11  191  17   2  10  30    3   3  .249  .319  .420  .739 *2/3      SFG-BAL-WSA 
   78 Dick Brown          6.03    636 1957 1965 22-30  2030  1866  175  455  62   3  62  223  119  30  356  11  18  16  46    7   6  .244  .291  .380  .671 *2        CLE-CHW-DET-BAL 
   79 Gus Triandos        6.03   1206 1953 1965 22-34  4426  3907  389  954 147   6 167  608  440  49  636  21  26  32 128    1   0  .244  .322  .413  .735 *23/5     NYY-BAL-DET-PHI-TOT 
   80 Moe Thacker         6.03    158 1958 1963 24-29   303   260   20   46   7   0   2   20   40   8   81   2   0   1   7    1   2  .177  .290  .227  .517 *2        CHC-STL     
   81 Harry Chiti         6.03    502 1950 1962 17-29  1649  1495  135  356  49   9  41  179  115  17  242   8  18  13  56    4   7  .238  .294  .365  .659 *2        CHC-KCA-TOT-DET-NYM 
   82 Sammy White         6.03   1043 1951 1962 22-33  3788  3502  324  916 167  20  66  421  218  27  381  12  33  23 129   14  15  .262  .305  .377  .682 *2        BOS-MLN-PHI 
   83 Walker Cooper       6.03   1473 1940 1957 25-42  5078  4702  573 1341 240  40 173  812  309   3  357  22  44   1 160   18   1  .285  .332  .464  .796 *2        STL-NYG-TOT-BSN-MLN-TOT-CHC-STL 
   84 Ray Murray          6.03    250 1948 1954 30-36   795   731   69  184  37   6   8   80   55   0   67   1   8   0  24    1   0  .252  .305  .352  .657 *2        CLE-TOT-PHA-BAL 
   85 Del Wilber          6.03    299 1946 1954 27-35   773   720   67  174  35   7  19  115   44   0   96   2   5   2  24    1   1  .242  .286  .389  .675 *2/3      STL-PHI-TOT-BOS 
   86 Ernie Lombardi      6.03   1853 1931 1947 23-39  6349  5855  601 1792 277  27 190  990  430   0  262  46  18   0 261    8   0  .306  .358  .460  .818 *2        BRO-CIN-BSN-NYG 
   87 Paul Gillespie      6.03     89 1942 1945 21-24   229   205   17   58   7   0   6   31   22   0   14   2   0   0   2    2   0  .283  .358  .405  .763 /*29      CHC         
   88 Paul Bako           6.02    646 1998 2007 26-35  2003  1787  153  417  83   9  15  151  186  29  467   5  13  12  33    4   6  .233  .306  .315  .621 *2/D3     DET-HOU-TOT-ATL-MIL-CHC-LAD-KCR-BAL 
   89 Rod Barajas         6.02    584 1999 2007 23-31  1907  1743  212  417 107   1  62  235  106  14  307  19  22  17  33    1   2  .239  .288  .408  .696 *2/3      ARI-TEX-PHI 
   90 Michael Barrett     6.02   1017 1998 2007 21-30  3747  3400  386  903 217  21  95  413  269  37  459  27  21  30 101   11  17  .266  .322  .426  .748 *25/36D   MON-CHC-TOT 
   91 Mike Difelice       6.02    543 1996 2007 27-38  1692  1538  144  362  82   9  28  163  100   3  333  18  22  14  51    3   2  .235  .287  .355  .642 *2/D3     STL-TBD-TOT-STL-KCR-TOT-NYM 
   92 Sal Fasano          6.02    412 1996 2007 24-35  1191  1063  131  233  45   0  47  134   69   1  310  44  11   4  25    2   3  .219  .293  .394  .687 *2/D35    KCR-OAK-TOT-ANA-BAL-TOT-TOR 
   93 Geronimo Gil        6.02    277 2001 2007 25-31   887   820   67  189  30   0  19   88   47   2  162   6  11   3  31    2   2  .230  .276  .337  .613 *2        BAL-COL     
   94 Gerald Laird        6.02    279 2003 2007 23-27   968   881  130  217  48   5  19   93   61   1  210   7  10   9  18    9   4  .246  .297  .377  .674 *2/97     TEX         
   95 Victor Martinez     6.02    649 2002 2007 23-28  2720  2392  327  719 153   1  86  416  272  40  324  24   0  32  87    1   3  .301  .373  .473  .846 *2/3D     CLE         
   96 Adam Melhuse        6.02    296 2000 2007 28-35   767   705   73  167  39   1  24   96   55   2  178   2   2   3  19    1   2  .237  .293  .397  .690 *2/D539   TOT-COL-OAK-TOT 
   97 Jose Molina         6.02    402 1999 2007 24-32  1135  1043  104  253  55   2  16  107   48   1  238   7  31   6  26    9   4  .243  .279  .345  .624 *2/3D     CHC-ANA-LAA-TOT 
   98 Jorge Posada        6.02   1432 1995 2007 23-35  5679  4814  744 1334 304   8 218  861  766  64 1139  61   1  37 143   16  18  .277  .381  .479  .860 *2/D3     NYY         
   99 Dave Ross           6.02    371 2002 2007 25-30  1125   982  114  218  44   3  57  141  103  12  303  13  11  16  23    0   0  .222  .300  .447  .747 *2        LAD-TOT-CIN 
  100 Matt Treanor        6.02    209 2004 2007 28-31   598   517   45  122  23   2   6   47   58   6  104  15   5   3  14    0   1  .236  .329  .323  .652 *2        FLA         
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Jason Varitek       6.02   1199 1997 2007 25-35  4558  3978  536 1063 246  13 148  611  477  48  902  48  19  36 105   25  17  .267  .350  .447  .797 *2/D      BOS         
  102 Miguel Ojeda        6.02    212 2003 2006 28-31   552   486   49  109  17   1  15   72   56   7  103   4   3   3  11    2   3  .224  .308  .356  .664 *2/739D   SDP-TOT     
  103 Pat Borders         6.02   1099 1988 2005 25-42  3499  3282  289  831 168  12  69  346  155  13  557  12  31  19  94    9  14  .253  .288  .375  .663 *2/D543   TOR-TOT-CLE-SEA 
  104 Charles Johnson     6.02   1188 1994 2005 22-33  4385  3836  465  940 211   4 167  570  475  29  997  25  18  31 112    6  10  .245  .330  .433  .763 *2/D      FLA-TOT-BAL-FLA-COL-TBD 
  105 Greg Myers          6.02   1108 1987 2005 21-39  3352  3042  333  776 150   7  87  396  268  28  539   3  12  27 106    3  12  .255  .313  .395  .708 *2/D      TOR-TOT-CAL-MIN-SDP-BAL-OAK-TOR 
  106 Sandy Martinez      6.02    218 1995 2004 24-33   611   564   39  130  32   4   6   51   37   0  147   6   1   3   9    1   0  .230  .284  .333  .617 *2        TOR-CHC-FLA-MON-TOT 
  107 Chad Kreuter        6.02    944 1988 2003 23-38  2932  2505  289  593 123   8  54  274  361  13  593  20  27  19  68    5   7  .237  .335  .357  .692 *2/D37    TEX-DET-SEA-CHW-TOT-KCR-LAD-TEX 
  108 Kevin Brown         6.02     85 1996 2002 23-29   215   189   30   48  12   2   7   31   14   0   59   4   3   5   2    0   0  .254  .311  .450  .761 /*2D      TEX-TOR-MIL-BOS 
  109 Tony Eusebio        6.02    598 1991 2001 24-34  1955  1739  179  479  87   5  30  241  182  15  324  15   3  16  54    1   5  .275  .346  .383  .729 *2        HOU         
  110 Brian Johnson       6.02    471 1994 2001 26-33  1539  1415  132  351  60   6  49  196   80  16  268  12  16  16  42    1   3  .248  .291  .403  .694 *2/3D75   SDP-TOT-SFG-CIN-KCR-LAD 
  111 Randy Knorr         6.02    253 1991 2001 22-32   738   676   82  153  27   3  24   88   47   3  161   3   8   4  20    0   1  .226  .278  .382  .660 *2/3      TOR-HOU-FLA-TEX-MON 
  112 Scott Servais       6.02    820 1991 2001 24-34  2778  2493  243  611 130   2  63  319  183  31  407  46  35  21  73    3   6  .245  .306  .375  .681 *2/3D     HOU-TOT-CHC-SFG-HOU 
  113 Rick Wilkins        6.02    720 1991 2001 24-34  2435  2114  280  515  95   7  81  275  278  42  571  13   9  21  34    9  12  .244  .332  .410  .742 *2/3D     CHC-TOT-LAD-STL-SDP 
  114 Charlie O'Brien     6.02    800 1985 2000 25-40  2560  2232  216  493 119   4  56  261  209  14  354  60  41  18  62    1  10  .221  .303  .353  .656 *2        OAK-MIL-TOT-NYM-ATL-TOR-TOT-ANA-MON 
  115 Jeff Reed           6.02   1234 1984 2000 21-37  3566  3101  311  774 144  10  61  323  391  43  566  14  35  25  74    7   9  .250  .334  .361  .695 *2/D5     MIN-MON-TOT-CIN-SFG-COL-TOT-CHC 
  116 Tim Spehr           6.02    363 1991 1999 24-32   656   556   76  110  31   1  19   72   67   2  153  14  14   5   6    9   0  .198  .298  .360  .658 *2/739    KCR-MON-TOT-KCR 
  117 Darren Daulton      6.02   1161 1983 1997 21-35  4336  3630  511  891 197  25 137  588  629  58  726  24  12  41  35   50  10  .245  .357  .427  .784 *2/93D7   PHI-TOT     
  118 Mickey Tettleton    6.02   1485 1984 1997 23-36  5745  4698  711 1132 210  16 245  732  949  72 1307  30  21  47  86   23  29  .241  .369  .449  .818 *2D39/7   OAK-BAL-DET-TEX 
  119 Dave Valle          6.02    970 1984 1996 23-35  3146  2775  314  658 121  12  77  350  258  11  413  63  33  17 105    5   7  .237  .314  .373  .687 *2/3D9    SEA-TOT-TEX 
  120 Brian Harper        6.02   1001 1979 1995 19-35  3386  3151  339  931 186   7  63  428  133  27  188  44  15  43 107    8  17  .295  .329  .419  .748 *2/D7953  CAL-PIT-STL-DET-OAK-MIN-MIL-OAK 
  121 Matt Merullo        6.02    223 1989 1995 23-29   547   496   37  116  17   2   7   59   32   1   69   4   6   9   9    0   2  .234  .281  .319  .600 *2/D3     CHW-CLE-MIN 
  122 Ron Tingley         6.02    278 1982 1995 23-36   641   563   52  110  27   3  10   55   54   0  165   4  18   2  14    2   5  .195  .270  .307  .577 *2/3      SDP-CLE-CAL-TOT-DET 
  123 Eddie Tucker        6.02     51 1992 1995 25-28   118   103    9   13   2   0   1    7   10   0   20   3   2   0   2    1   1  .126  .224  .175  .399 /*2       HOU-TOT     
  124 Terry McGriff       6.02    126 1987 1994 23-30   367   326   26   67  12   0   3   30   36   2   65   2   1   2  14    1   0  .206  .287  .270  .557 *2        CIN-TOT-FLA-STL 
  125 Jeff Tackett        6.02    136 1991 1994 25-28   382   327   35   71  14   2   7   42   37   1   71   4   9   5  20    0   0  .217  .300  .336  .636 *2/15     BAL         
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **Ht**    G  From  To   Ages   PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Jerry Willard       6.02    346 1984 1994 24-34   885   783   82  195  29   1  25  114   83   2  161   3   8   8  18    1   1  .249  .320  .384  .704 *2/D35    CLE-OAK-CHW-ATL-TOT-SEA 
  127 Carlton Fisk        6.02   2499 1969 1993 21-45  9853  8756 1276 2356 421  47 376 1330  849 105 1386 143  26  79 204  128  58  .269  .341  .457  .798 *2D/735   BOS-CHW     
  128 Geno Petralli       6.02    809 1982 1993 22-33  2131  1874  184  501  83   9  24  192  216  17  263  10  16  15  62    8   6  .267  .344  .360  .704 *2/D54397 TOR-TEX     
