Spanning Multiple Seasons or entire Careers, From 1975 to 1976, Starting w/ #200, (requiring IP≥100), sorted by greatest SOp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  201 Joe McIntosh         3.49    183   1975 1975 23-23   37  28   4   1   5   8  15  .348   0  195   88   75   60   71   3.69   95  14   789   9   2   1   5 SDP          .273  .330  .377  .707  107  10   4  28   2  21   11   1   1 
  202 Mickey Scott         3.44    107.1 1975 1976 27-28   83   0   0   0  37   7   2  .778   4  106   51   39   30   41   3.27  105  11   455   9   1   0   3 CAL          .261  .309  .389  .698  104  12   6  11   4   8   14   2   1 
  203 Dock Ellis           3.43    351.2 1975 1976 30-31   59  56  13   3   1  25  17  .595   0  358  152  134  119  134   3.43  101  23  1507  10   7   3   4 PIT-NYY      .265  .324  .371  .695  102  14  18  64   5  30   35   9   2 
  204 Mike Cuellar         3.40    363   1975 1976 38-39   62  55  19   6   4  18  25  .419   1  358  175  163  134  137   4.04   85  25  1524  10   3   1  12 BAL          .267  .332  .379  .711  107  32  16  55  10  41   14  21  10 
  205 Steve Luebber        3.39    119.1 1976 1976 26-26   38  12   2   1  13   4   5  .444   2  109   57   53   62   45   4.00   90   9   508   3   1   1   5 MIN          .248  .341  .366  .707  105   4   1  13   6  13   11   5   3 
  206 Chuck Taylor         3.39    114   1975 1976 33-34   85   0   0   0  41   4   5  .444   6  110   52   49   37   43   3.87   99  10   466   9   1   0   2 MON          .267  .325  .386  .711  100  11   5   9   5  20    7   3   0 
  207 Ken Holtzman         3.30    513   1975 1976 29-30   73  72  29   5   0  32  25  .561   0  482  219  193  178  188   3.39  104  34  2151   3   8   0  16 OAK-TOT      .249  .313  .362  .675   96  19  14  84  16  39   31  25   4 
  208 Pat Darcy            3.24    169.2 1975 1976 25-26   38  26   1   0   6  13   8  .619   3  175   81   79   81   61   4.19   85   6   745  11   0   1   5 CIN          .271  .350  .372  .722  105  13   6  33   7  17    8   3   1 
  209 Bill Champion        3.22    134.1 1975 1976 27-28   37  16   3   1   3   6   7  .462   0  160   97   91   68   48   6.10   62  11   611  10   1   1   6 MIL          .303  .379  .405  .784  122   6   8  19   1  13   14   9   3 
  210 Tom Buskey           3.20    171.1 1975 1976 28-29   89   0   0   0  54  10   7  .588   8  157   69   60   63   61   3.15  114  16   707  18   4   1   7 CLE          .254  .325  .377  .702  101  17   5  18   5  17    9  11   3 
  211 Eddie Bane           3.18    107.2 1975 1976 23-24   21  19   1   0   2   7   8  .467   0  120   63   54   54   38   4.51   81   8   485   2   1   0   6 MIN          .283  .364  .413  .777  122   4   2  21   5  11   12   8   1 
  212 Jim Todd             3.17    204.2 1975 1976 27-28  107   0   0   0  53  15  11  .577  16  191   83   66   67   72   2.90  121  10   851  12   9   0   8 OAK          .252  .318  .321  .639   86  12   4  13   5  29    9   8   0 
  213 Dale Murray          3.12    224.2 1975 1976 25-26  144   0   0   0  95  19  17  .528  22  251  106   90   76   78   3.61  105   1   978  22   3   2   5 MON          .291  .347  .361  .708   99  26  11  43   7  23    4  10   4 
  214 Hank Webb            3.09    131   1975 1976 25-26   37  15   3   1   6   7   7  .500   0  119   67   60   69   45   4.12   83  14   576   4   3   5   4 NYM          .240  .336  .384  .720  110   7   2  23   3  11   16   2   1 
  215 Joaquin Andujar      3.08    172.1 1976 1976 23-23   28  25   9   4   1   9  10  .474   0  163   74   69   75   59   3.60   89   8   729   2   1   5   1 HOU          .255  .332  .333  .665  103   9   4  22   2  15   24   8   3 
  216 Al Fitzmorris        3.08    462.1 1975 1976 29-30   70  68  19   5   0  31  23  .574   0  466  193  171  132  158   3.33  111  22  1917  12   7   1  11 KCR          .266  .318  .363  .681   93  16  17  79  12  61   47  22   6 
  217 Jerry Augustine      3.04    198.1 1975 1976 22-23   44  27   6   3   5  11  12  .478   0  193   78   72   68   67   3.27  108  11   827   5   5   2   1 MIL          .263  .326  .354  .680   99  10   9  26   4  24   14  10   0 
  218 Mike Beard           3.03    104   1975 1976 25-26   64   2   0   0  19   4   2  .667   1  109   49   41   42   35   3.55  107   5   459   8   2   5   4 ATL          .277  .344  .365  .709   99  13   7  14   3   7    5   1   1 
  219 Fritz Peterson       3.02    208.1 1975 1976 33-34   38  36   6   2   0  15  11  .577   0  234  111   99   57   70   4.28   86  18   882   4   6   0   3 CLE-TOT      .289  .339  .430  .769  120   6   2  53   4  25    3  10   1 
  220 Pedro Borbon         3.00    246   1975 1976 28-29  136   1   0   0  51  13   8  .619  13  280   96   86   52   82   3.15  113  10  1038  17   7   2   9 CIN          .296  .335  .387  .722  105  28   7  36  10  34    8   6   0 
  221 Dick Bosman          2.97    263.1 1975 1976 31-32   55  39   2   0   5  15   8  .652   0  263  121  112   51   87   3.83   92  28  1086   5   7   0   3 TOT-OAK      .260  .298  .401  .699  102  10   7  38  10  17   31   9   0 
  222 Bill Castro          2.97    145.1 1975 1976 23-24   57   5   0   0  37   7   8  .467   9  148   57   48   36   48   2.97  123   7   605  10   5   0   3 MIL          .269  .318  .339  .657   89  10   3  18   0  22   11   5   0 
  223 Randy Jones          2.94    600.1 1975 1976 25-26   77  76  43  11   1  42  26  .618   0  516  203  167  106  196   2.50  135  32  2375  18   4   1   1 SDP          .233  .267  .315  .582   73  30  17  72   7  69   32  13   8 
  224 Alan Foster          2.88    131.1 1975 1976 28-29   43  15   3   0   8   6   7  .462   0  116   50   43   56   42   2.95  114  10   553   7   1   1   2 SDP          .238  .316  .361  .677  103   6   3  18   6  11   10   6   1 
  225 Rob Dressler         2.83    124   1975 1976 21-22   28  21   1   0   3   4  10  .286   0  142   71   55   39   39   3.99   91   8   547   6   2   0   2 SFG          .289  .340  .396  .736  111   9   5  23   3  12   17   6   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SO/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  226 Doyle Alexander      2.80    334.1 1975 1976 24-25   62  36  10   4  16  21  17  .553   1  299  128  120  110  104   3.23  107  19  1373   9   4   2  12 BAL-TOT      .242  .304  .342  .646   89  12  10  43  12  26   39  15   6 
  227 Paul Hartzell        2.77    166   1976 1976 22-22   37  15   7   2  14   7   4  .636   2  166   64   51   43   51   2.77  120   6   692   5  10   0   3 CAL          .266  .321  .329  .650   96   9   6  19   1  25   15   6   1 
  228 Claude Osteen        2.77    204.1 1975 1975 35-35   37  37   5   0   0   7  16  .304   0  237  110   99   92   63   4.36   89  16   919   2   2   0   2 CHW          .294  .365  .413  .778  117  11   7  32   8  21   13  12   3 
  229 Jim Barr             2.76    496.1 1975 1976 27-28   72  70  20   5   2  28  26  .519   0  504  198  164  118  152   2.97  125  26  2060  17   5   3   6 SFG          .265  .308  .373  .681   94  26  10  91  18  47   31  14   7 
  230 Bill Lee             2.71    356   1975 1976 28-29   65  48  18   4   7  22  16  .579   3  398  191  174   97  107   4.40   93  33  1533   2   6   0   4 BOS          .283  .329  .408  .737  101  12  10  61   8  38   17  12  11 
  231 Carl Morton          2.58    418   1975 1976 31-32   65  63  12   3   0  21  25  .457   0  474  201  173  127  120   3.72  102  25  1829   7   8   2   3 ATL          .287  .339  .388  .727  105  30  14  62  15  32   31  17   1 

Seasons/Careers found: 231.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.