David Cone vs. Batters, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name

generated by a site user

Query generated using the Baseball Stathead : /pi/p-pvb.cgi?n1=coneda01. Try the Stathead for free and make your own queries.

User's Notes:
David Cone vs. Batters, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.Postseason matchups now included.
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Juan Gonzalez      62  55  13  1  0    7    18   5  13  .236  .323  .636  .959   0   0   0   2   0                
 Ken Griffey        43  39  10  0  0    6     9   3   8  .256  .326  .718 1.044   0   0   0   1   1                
 Tim Salmon         47  38   9  2  0    5    11   7  12  .237  .340  .684 1.024   0   2   0   0   0                
 Darren Daulton     35  23   6  1  0    4     9  10   5  .261  .514  .826 1.340   0   0   0   2   0                
 Paul Molitor       40  35  14  0  0    4     9   4   3  .400  .450  .743 1.193   0   1   0   0   1                
 Brady Anderson     66  53  18  2  0    3     6  10   7  .340  .470  .547 1.017   0   0   0   3   0                
 Harold Baines      58  51  19  2  0    3    10   7   6  .373  .448  .588 1.036   0   0   2   0   1                
 Hubie Brooks       35  33   8  2  0    3     6   2  10  .242  .286  .576  .862   0   0   0   0   0                
 Jay Buhner         32  27   9  0  0    3    10   5   9  .333  .438  .667 1.105   0   0   0   0   0                
 Glenn Davis        26  24   7  1  0    3     6   1   7  .292  .346  .708 1.054   0   0   0   1   0                
 Andre Dawson       63  57  16  3  0    3    13   5  16  .281  .333  .491  .824   0   1   3   0   1                
 Shawn Green        23  20   8  1  0    3     6   2   6  .400  .478  .900 1.378   0   0   0   1   0                
 Pedro Guerrero     58  54  11  2  0    3    11   0  17  .204  .224  .407  .631   0   2   0   2   0                
 Reggie Jefferson   31  28   8  1  0    3     6   0   9  .286  .290  .643  .933   0   2   0   1   1                
 Tino Martinez      46  38  12  3  0    3     9   8   4  .316  .435  .632 1.067   0   0   1   0   0                
 Eddie Murray       52  46  14  2  0    3     7   6   8  .304  .385  .543  .928   0   0   1   0   0                
 Paul O'Neill       52  44  14  4  1    3     8   8  12  .318  .423  .659 1.082   0   0   1   0   1                
 John Olerud        37  29   9  1  0    3     5   7  10  .310  .432  .655 1.087   0   1   1   0   1                
 Dean Palmer        48  44  11  1  0    3    12   3  17  .250  .292  .477  .769   0   1   0   0   0                
 Matt Stairs        28  24   9  1  0    3     8   3   2  .375  .464  .792 1.256   0   0   0   1   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jim Thome          56  46  12  1  0    3     8  10  20  .261  .393  .478  .871   0   0   1   0   0                
 Andy Van Slyke     45  41  12  2  1    3     8   4   9  .293  .356  .610  .966   0   0   0   0   0                
 Greg Vaughn        37  33   7  1  0    3     9   4   9  .212  .297  .515  .812   0   0   0   0   0                
 Roberto Alomar     96  82  18  5  0    2    11  12  11  .220  .313  .354  .667   0   2   1   0   1                
 Sandy Alomar       28  28   9  1  0    2     4   0   4  .321  .321  .571  .892   0   0   0   0   1                
 Albert Belle       56  46  11  3  0    2     4  10   8  .239  .375  .435  .810   0   0   0   0   0                
 Bobby Bonilla      61  50  10  1  1    2     6  11  14  .200  .344  .380  .724   0   0   0   0   0                
 Mike Bordick       55  49  10  4  0    2     2   6   9  .204  .291  .408  .699   0   0   0   0   0                
 Pat Burrell         5   5   3  0  0    2     4   0   1  .600  .600 1.800 2.400   0   0   0   0   0                
 Joe Carter         46  44   6  0  0    2     5   2  15  .136  .174  .273  .447   0   0   0   0   0                
 Jose Cruz          34  30   7  2  0    2     4   4  11  .233  .324  .500  .824   0   0   1   0   0                
 Kal Daniels        29  20   4  0  0    2     4   8   6  .200  .414  .500  .914   0   1   0   0   0                
 Darrin Fletcher    34  32   7  0  0    2     5   1   2  .219  .265  .406  .671   0   0   1   1   1                
 Nomar Garciaparra  16  13   6  2  0    2     3   3   2  .462  .563 1.077 1.640   0   0   0   0   0                
 Jason Giambi       36  28   6  0  0    2     4   8   8  .214  .389  .429  .818   0   0   1   0   0                
 Kirk Gibson        45  41  10  1  0    2     3   4  13  .244  .311  .415  .726   0   0   1   0   0                
 Chris Gwynn         8   8   2  0  0    2     2   0   1  .250  .250 1.000 1.250   0   0   0   0   0                
 Tony Gwynn         38  37  11  2  0    2     7   1   2  .297  .316  .514  .830   0   0   0   0   2                
 Bob Hamelin        12  10   2  0  0    2     3   2   5  .200  .333  .800 1.133   0   0   0   0   0                
 Ricky Jordan       22  22   5  0  0    2     4   0   7  .227  .227  .500  .727   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Kenny Lofton       66  57  15  2  0    2     6   8  14  .263  .364  .404  .768   0   0   1   1   0                
 Edgar Martinez     53  46  15  3  0    2     6   7  10  .326  .415  .522  .937   0   0   0   0   0                
 Doug Mientkiewicz   8   6   2  0  0    2     2   2   0  .333  .500 1.333 1.833   0   0   0   0   0                
 Kevin Mitchell     27  26   9  0  0    2     9   1   8  .346  .370  .577  .947   0   0   0   0   0                
 Rafael Palmeiro    79  60  18  3  1    2     9  16  10  .300  .468  .483  .951   0   0   1   3   3                
 Terry Pendleton    52  47   9  0  1    2     5   4   8  .191  .250  .362  .612   0   1   0   0   0                
 Cal Ripken         57  55  12  3  0    2     8   1   7  .218  .246  .382  .628   0   0   0   1   2                
 Ivan Rodriguez     57  55  11  2  0    2     4   1   9  .200  .228  .345  .573   0   0   0   1   3                
 Benito Santiago    38  37   8  0  0    2     7   0  13  .216  .211  .378  .589   0   1   0   0   0                
 Richie Sexson       7   7   4  0  0    2     2   0   1  .571  .571 1.429 2.000   0   0   0   0   1                
 Lonnie Smith       19  17   6  0  0    2     4   2   4  .353  .421  .706 1.127   0   0   0   0   0                
 Mike Stanley       22  20   4  0  0    2     3   2   8  .200  .273  .500  .773   0   0   0   0   0                
 Jeff Treadway      27  26   9  1  0    2     4   1   9  .346  .370  .615  .985   0   0   0   0   0                
 Jose Valentin      22  20   6  3  0    2     4   2   8  .300  .364  .750 1.114   0   0   0   0   0                
 Robin Ventura      35  24   5  1  0    2     4  10   5  .208  .429  .500  .929   0   1   0   0   0                
 Matt Williams      31  30   9  1  0    2     4   0   8  .300  .323  .533  .856   0   0   0   1   0                
 Todd Zeile         62  53  13  2  1    2     8   8  10  .245  .339  .434  .773   0   1   0   0   0                
 Bobby Abreu        13  12   4  1  0    1     1   1   5  .333  .385  .667 1.052   0   0   0   0   0                
 Eric Anthony       25  23   6  1  0    1     1   2  10  .261  .320  .435  .755   0   0   0   0   0                
 Wally Backman      16  14   4  0  0    1     3   1   4  .286  .313  .500  .813   0   1   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jeff Bagwell       18  16   3  0  0    1     3   2   5  .188  .278  .375  .653   0   0   0   0   0                
 Kevin Bass         30  28   6  1  1    1     5   2   7  .214  .267  .429  .696   0   0   0   0   0                
 Tony Batista       36  34   5  1  0    1     4   1  14  .147  .167  .265  .432   0   1   0   0   0                
 Rich Becker        22  20   3  1  0    1     3   2   8  .150  .227  .350  .577   0   0   0   0   0                
 Geronimo Berroa    31  27   8  2  0    1     1   3  10  .296  .387  .481  .868   0   0   0   1   1                
 Damon Berryhill    27  22   5  2  0    1     2   4   9  .227  .370  .455  .825   0   0   0   1   0                
 Craig Biggio       30  25   5  0  0    1     2   4   8  .200  .310  .320  .630   1   0   0   0   0                
 Barry Bonds        45  40   7  1  0    1     4   5   5  .175  .267  .275  .542   0   0   0   0   2                
 Daryl Boston        4   4   1  0  0    1     3   0   0  .250  .250 1.000 1.250   0   0   0   0   0                
 Russell Branyan     9   4   1  0  0    1     2   4   1  .250  .667 1.000 1.667   0   0   0   1   0                
 Jeromy Burnitz      9   6   1  0  0    1     2   2   2  .167  .333  .667 1.000   0   1   0   0   0                
 Brett Butler       47  40  12  2  2    1     4   6   6  .300  .404  .525  .929   0   0   0   1   0                
 Orlando Cabrera    10  10   1  0  0    1     3   0   2  .100  .100  .400  .500   0   0   0   0   0                
 Gary Carter         8   5   1  0  0    1     2   1   1  .200  .500  .800 1.300   0   0   0   2   0                
 Raul Casanova      17  16   5  1  0    1     1   0   3  .313  .353  .563  .916   0   0   0   1   0                
 Eric Chavez         7   6   4  1  0    1     4   1   1  .667  .714 1.333 2.047   0   0   0   0   0                
 Tony Clark         33  29   5  0  0    1     4   2  10  .172  .212  .276  .488   0   2   0   0   2                
 Will Clark         81  70  15  3  0    1     4  11  14  .214  .321  .300  .621   0   0   1   0   0                
 Joey Cora          62  56  14  2  1    1     4   5   3  .250  .323  .375  .698   0   0   0   1   0                
 Johnny Damon       27  21   5  2  0    1     2   5   2  .238  .385  .476  .861   1   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Chili Davis        47  37   7  2  0    1     3  10  13  .189  .362  .324  .686   0   0   0   0   0                
 Eric Davis         37  31   9  1  1    1     5   6  13  .290  .405  .484  .889   0   0   0   0   0                
 Russ Davis         12  12   1  0  0    1     1   0   7  .083  .083  .333  .416   0   0   0   0   0                
 Carlos Delgado     51  43   6  1  0    1     5   6  18  .140  .255  .233  .488   0   1   0   1   0                
 Leon Durham         4   3   1  0  0    1     1   1   1  .333  .500 1.333 1.833   0   0   0   0   0                
 Lenny Dykstra      24  21   8  3  0    1     1   3   1  .381  .458  .667 1.125   0   0   0   0   0                
 Damion Easley      39  34  11  3  0    1     1   5  12  .324  .410  .500  .910   0   0   0   0   0                
 Darin Erstad       23  20   6  3  0    1     4   3   1  .300  .391  .600  .991   0   0   0   0   0                
 Cecil Fielder      38  35   6  1  0    1     4   3  14  .171  .237  .286  .523   0   0   0   0   0                
 Julio Franco       21  19   5  1  0    1     3   1   6  .263  .333  .474  .807   0   0   0   1   0                
 Gary Gaetti        10  10   3  0  0    1     2   0   2  .300  .300  .600  .900   0   0   0   0   0                
 Ron Gant           37  35   9  1  0    1     2   1   7  .257  .270  .371  .641   0   1   0   0   0                
 Brian Giles        13  11   2  0  0    1     1   2   1  .182  .308  .455  .763   0   0   0   0   0                
 Tom Goodwin        38  32   7  2  0    1     3   5   8  .219  .324  .375  .699   1   0   0   0   0                
 Mark Grace         49  46  17  4  0    1     6   3   6  .370  .408  .522  .930   0   0   0   0   1                
 Mike Greenwell     22  20   5  1  0    1     2   2   3  .250  .318  .450  .768   0   0   0   0   0                
 Rusty Greer        52  43  11  2  1    1     3   9  10  .256  .385  .419  .804   0   0   0   0   1                
 Vladimir Guerrero  11   9   2  1  0    1     2   2   4  .222  .364  .667 1.031   0   0   1   0   0                
 Ozzie Guillen      41  40  14  0  0    1     6   0   4  .350  .341  .425  .766   0   1   0   0   1                
 Chip Hale          18  16   5  1  0    1     1   2   2  .313  .389  .563  .952   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Lenny Harris       37  36  10  2  0    1     4   1   2  .278  .297  .417  .714   0   0   0   0   3                
 Billy Hatcher      47  40   7  1  0    1     2   4   9  .175  .250  .275  .525   3   0   0   0   0                
 Glenallen Hill      6   5   3  0  0    1     1   1   1  .600  .667 1.200 1.867   0   0   0   0   0                
 Chris Hoiles       27  19   5  1  0    1     2   6   6  .263  .462  .474  .936   1   0   0   1   1                
 Dann Howitt         3   3   2  0  0    1     2   0   1  .667  .667 1.667 2.334   0   0   0   0   0                
 Kent Hrbek         15  14   4  1  0    1     3   1   3  .286  .333  .571  .904   0   0   0   0   0                
 Cesar Izturis       8   8   3  0  0    1     2   0   1  .375  .375  .750 1.125   0   0   0   0   0                
 Reggie Jackson      2   1   1  0  0    1     3   1   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 John Jaha          27  23   3  0  0    1     1   4   5  .130  .259  .261  .520   0   0   0   0   3                
 Stan Javier        37  33   9  3  0    1     5   2   9  .273  .297  .455  .752   0   2   0   0   1                
 Ron Jones           6   6   2  0  0    1     3   0   0  .333  .333  .833 1.166   0   0   0   0   0                
 Felix Jose         24  24   6  1  0    1     2   0   7  .250  .250  .417  .667   0   0   0   0   0                
 Wally Joyner       15  11   5  0  0    1     3   4   0  .455  .600  .727 1.327   0   0   1   0   0                
 David Justice      55  43   8  2  0    1     5  12  13  .186  .364  .302  .666   0   0   0   0   0                
 Paul Konerko        9   9   2  1  0    1     1   0   1  .222  .222  .667  .889   0   0   0   0   0                
 Chad Kreuter       23  20   3  1  1    1     1   2   7  .150  .261  .450  .711   0   0   0   1   2                
 Derrek Lee          6   6   1  0  0    1     2   0   3  .167  .167  .667  .834   0   0   0   0   0                
 Jesse Levis         8   7   3  0  0    1     2   1   1  .429  .500  .857 1.357   0   0   0   0   1                
 Mark Lewis         10  10   3  0  0    1     3   0   1  .300  .300  .600  .900   0   0   0   0   0                
 Mike Lieberthal     5   5   1  0  0    1     2   0   1  .200  .200  .800 1.000   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mike Lowell         3   2   1  0  0    1     1   1   0  .500  .667 2.000 2.667   0   0   0   0   0                
 Matt Luke           3   3   2  0  0    1     2   0   1  .667  .667 1.667 2.334   0   0   0   0   0                
 Carmelo Martinez   19  17   4  0  0    1     3   1   7  .235  .263  .412  .675   0   1   0   0   1                
 Oddibe McDowell    21  18   2  0  0    1     2   3   5  .111  .238  .278  .516   0   0   0   0   0                
 Willie McGee       53  48  15  4  0    1     5   4   7  .313  .377  .458  .835   0   0   0   1   1                
 Fred McGriff       39  33   7  2  0    1     3   6   7  .212  .333  .364  .697   0   0   0   0   1                
 Brian McRae         6   6   3  0  0    1     1   0   1  .500  .500 1.000 1.500   0   0   0   0   0                
 Orlando Merced     25  24   5  1  0    1     3   1   8  .208  .240  .375  .615   0   0   0   0   1                
 John Morris        23  23  10  3  1    1     6   0   2  .435  .435  .783 1.218   0   0   0   0   0                
 Dale Murphy        55  49  13  1  0    1     6   6  13  .265  .345  .347  .692   0   0   0   0   2                
 Greg Myers         17  15   3  0  0    1     2   1   3  .200  .294  .400  .694   0   0   0   1   0                
 Warren Newson      24  20   6  1  0    1     2   4   6  .300  .417  .500  .917   0   0   0   0   1                
 Troy O'Leary       27  25   4  0  0    1     3   1   5  .160  .222  .280  .502   0   0   0   1   1                
 Tony Phillips      52  46  11  2  0    1     3   5  13  .239  .308  .348  .656   0   1   0   0   1                
 Calvin Pickering    4   4   1  0  0    1     1   0   0  .250  .250 1.000 1.250   0   0   0   0   1                
 Placido Polanco     1   1   1  0  0    1     1   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 Luis Polonia       35  33  10  2  1    1     4   1   2  .303  .314  .515  .829   0   1   0   0   0                
 Darrell Porter      2   2   1  0  0    1     4   0   1  .500  .500 2.000 2.500   0   0   0   0   0                
 Terry Puhl         17  13   5  0  1    1     4   4   1  .385  .529  .769 1.298   0   0   0   0   0                
 Tim Raines         60  46  10  2  1    1     3  14   8  .217  .400  .370  .770   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Aramis Ramirez      3   3   1  0  0    1     1   0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Manny Ramirez      48  39  12  3  0    1     9   9  11  .308  .438  .462  .900   0   0   0   0   2                
 Randy Ready        10   8   1  0  0    1     1   2   0  .125  .300  .500  .800   0   0   0   0   0                
 Ernest Riles       13  11   4  1  0    1     1   1   1  .364  .462  .727 1.189   0   0   0   1   0                
 Jeff Robinson       3   3   2  0  0    1     3   0   0  .667  .667 1.667 2.334   0   0   0   0   0                
 Alex Rodriguez     26  25  11  3  0    1     2   1   6  .440  .462  .680 1.142   0   0   0   0   0                
 Olmedo Saenz        3   2   1  0  0    1     1   1   1  .500  .667 2.000 2.667   0   0   0   0   0                
 Ryne Sandberg      56  50  15  1  2    1    10   5  13  .300  .357  .460  .817   0   1   0   0   0                
 Deion Sanders      17  15   9  1  0    1     1   2   1  .600  .647  .867 1.514   0   0   0   0   0                
 Brian Schneider     7   6   2  0  0    1     2   1   3  .333  .429  .833 1.262   0   0   0   0   0                
 David Segui        31  27  10  3  0    1     8   3   7  .370  .419  .593 1.012   0   1   0   0   0                
 Gary Sheffield     15  11   2  0  0    1     3   4   5  .182  .400  .455  .855   0   0   0   0   0                
 John Shelby        24  22   4  1  0    1     4   1   5  .182  .208  .364  .572   0   1   0   0   1                
 Ruben Sierra       29  28   4  1  1    1     5   1   5  .143  .172  .357  .529   0   0   0   0   0                
 Dwight Smith       18  16   6  1  1    1     3   2   1  .375  .444  .750 1.194   0   0   0   0   0                
 J.T. Snow          25  22   5  2  0    1     1   3   4  .227  .320  .455  .775   0   0   0   0   0                
 Scott Spiezio      24  20   2  1  0    1     6   3   6  .100  .208  .300  .508   0   1   0   0   1                
 Scott Stahoviak     9   7   2  0  0    1     1   2   5  .286  .444  .714 1.158   0   0   0   0   0                
 Phil Stephenson     9   8   1  0  0    1     2   1   3  .125  .222  .500  .722   0   0   0   0   0                
 Shannon Stewart    36  35  13  1  2    1     2   0   3  .371  .389  .600  .989   0   0   0   1   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Darryl Strawberry   9   8   2  0  0    1     3   1   3  .250  .333  .625  .958   0   0   0   0   0                
 Franklin Stubbs    23  20   7  3  0    1     4   2   6  .350  .391  .650 1.041   0   1   0   0   0                
 Tony Tarasco        3   2   1  0  0    1     2   1   0  .500  .667 2.000 2.667   0   0   0   0   0                
 Mickey Tettleton   30  26   5  2  0    1     3   4  15  .192  .300  .385  .685   0   0   0   0   0                
 Andres Thomas      28  27   8  0  0    1     3   1   7  .296  .321  .407  .728   0   0   0   0   2                
 Frank Thomas       51  45  10  4  0    1     7   5   7  .222  .294  .378  .672   0   1   0   0   2                
 Milt Thompson      59  50  18  2  1    1     7   9   9  .360  .458  .500  .958   0   0   0   0   0                
 Robby Thompson     40  35  11  1  1    1     2   5  14  .314  .400  .486  .886   0   0   0   0   0                
 John Valentin      35  32   5  3  0    1     1   3  11  .156  .229  .344  .573   0   0   0   0   0                
 Mo Vaughn          54  46  12  3  0    1     2   7  10  .261  .370  .391  .761   0   0   0   1   2                
 Tim Wallach        63  56  16  3  0    1     6   7   8  .286  .365  .393  .758   0   0   0   0   3                
 Lou Whitaker       27  23   6  2  0    1     1   4   2  .261  .370  .478  .848   0   0   0   0   0                
 Brad Wilkerson      4   3   1  0  0    1     4   1   0  .333  .500 1.333 1.833   0   0   0   0   1                
 Bernie Williams    31  27   7  0  0    1     4   3   5  .259  .355  .370  .725   0   0   0   1   0                
 Randy Winn         15  12   3  0  0    1     2   2   4  .250  .333  .500  .833   0   1   0   0   0                
 Herm Winningham    16  15   3  0  0    1     1   1   6  .200  .250  .400  .650   0   0   0   0   0                
 Marvell Wynne      13  11   2  0  0    1     2   1   1  .182  .308  .455  .763   0   0   0   1   1                
 Ernie Young        14  14   3  1  0    1     2   0   6  .214  .214  .500  .714   0   0   0   0   0                
 Jon Zuber           1   1   1  0  0    1     2   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 Kurt Abbott         3   3   1  0  0    0     0   0   2  .333  .333  .333  .666   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Brent Abernathy     7   5   0  0  0    0     0   2   2  .000  .286  .000  .286   0   0   0   0   0                
 Shawn Abner         4   4   1  0  0    0     0   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Mike Aldrete       24  23   6  1  0    0     5   1   6  .261  .292  .304  .596   0   0   0   0   0                
 Manny Alexander     3   3   2  0  0    0     1   0   0  .667  .667  .667 1.334   0   0   0   0   0                
 Edgardo Alfonzo     6   4   1  0  0    0     1   1   2  .250  .333  .250  .583   0   1   0   0   0                
 Luis Alicea        36  33   6  2  0    0     0   0   9  .182  .206  .242  .448   2   0   0   1   0                
 Andy Allanson       3   3   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Chad Allen          4   3   1  0  0    0     0   1   0  .333  .500  .333  .833   0   0   0   0   0                
 Bill Almon          1   0   0  0  0    0     0   1   0       1.000               0   0   0   0   0                
 Moises Alou         7   7   3  0  0    0     2   0   2  .429  .429  .429  .858   0   0   0   0   0                
 Gabe Alvarez        4   4   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Rich Amaral         3   3   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Ruben Amaro         1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Dave Anderson      10   9   3  0  0    0     0   1   4  .333  .400  .333  .733   0   0   0   0   0                
 Garret Anderson    34  33   8  1  0    0     3   1   6  .242  .265  .273  .538   0   0   1   0   0                
 Marlon Anderson     5   3   1  0  0    0     0   1   0  .333  .500  .333  .833   1   0   0   0   0                
 Shane Andrews       2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Kevin Appier        1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Alex Arias          3   3   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Jack Armstrong      3   2   0  0  0    0     0   0   2  .000  .000  .000  .000   1   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Alan Ashby          7   6   1  1  0    0     0   1   1  .167  .286  .333  .619   0   0   0   0   0                
 Andy Ashby          1   1   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   0                
 Pedro Astacio       2   2   0  0  0    0     0   0   2  .000  .000  .000  .000   0   0   0   0   0                
 Brad Ausmus        14  12   6  3  0    0     1   1   0  .500  .571  .750 1.321   0   0   0   1   0                
 Steve Avery         8   7   0  0  0    0     0   1   2  .000  .125  .000  .125   0   0   0   0   1                
 Oscar Azocar        2   1   0  0  0    0     0   1   0  .000  .500  .000  .500   0   0   0   0   0                
 Carlos Baerga      29  28   6  2  0    0     1   1   5  .214  .241  .286  .527   0   0   0   0   1                
 Paul Bako           3   3   3  0  0    0     0   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Bret Barberie      21  15   5  1  0    0     2   4   4  .333  .500  .400  .900   1   0   0   1   0                
 Brian Barnes        2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Skeeter Barnes      1   1   1  0  0    0     0   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Tom Barrett         1   1   1  0  0    0     0   0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Kimera Bartee       4   3   0  0  0    0     0   0   3  .000  .000  .000  .000   1   0   0   0   0                
 Bill Bathe          1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Kim Batiste         4   4   0  0  0    0     0   0   4  .000  .000  .000  .000   0   0   0   0   0                
 Justin Baughman     3   3   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Danny Bautista      1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Bill Bean           4   4   1  1  0    0     0   0   0  .250  .250  .500  .750   0   0   0   0   0                
 Tim Belcher         4   4   1  0  0    0     0   0   3  .250  .250  .250  .500   0   0   0   0   0                
 Buddy Bell          3   3   1  0  0    0     1   0   0  .333  .333  .333  .666   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 David Bell         12  12   3  0  0    0     1   0   5  .250  .250  .250  .500   0   0   0   0   0                
 George Bell        19  17   4  0  0    0     3   0   5  .235  .263  .235  .498   0   1   0   1   0                
 Jay Bell           45  34   7  2  0    0     2   7  11  .206  .341  .265  .606   4   0   0   0   0                
 Juan Bell           3   2   0  0  0    0     0   1   1  .000  .333  .000  .333   0   0   0   0   0                
 Rafael Belliard    19  17   3  0  0    0     0   2   6  .176  .263  .176  .439   0   0   1   0   0                
 Carlos Beltran     10   7   1  0  0    0     1   2   2  .143  .300  .143  .443   0   1   0   0   0                
 Esteban Beltre      6   5   0  0  0    0     0   1   2  .000  .167  .000  .167   0   0   0   0   0                
