From 1956 to 2008, Recorded Save, (requiring Pitches≥40), sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Ryan Franklin     2008-06-20    STL @BOS W  5-4   8-9f ,S   2    3  1  1  2  1  0  44  29       0  0 10  8  1  0   0   0  0  0   1  0  0  0  0  0   4.50 
    2 Chan Ho Park      2008-04-21    LAD @CIN W  9-3   7-9f ,S   3    3  2  2  2  0  2  51  29       0  0 12 10  0  0   0   0  0  0   2  0  0  0  0  0   6.00 
    3 Jim Johnson       2008-04-19    BAL  NYY W  6-0   6-9f ,S   3.1  1  0  0  0  1  0  41  26       1  0 11 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

    4 Kevin Gregg       2007-09-02    FLA  PHI W  7-6   8-9f ,S   1.1  2  1  1  2  2  0  43  22       2  0  8  6  0  0   0   0  0  0   0  0  0  0  0  1   6.75 
    5 John Ennis        2007-08-26    PHI  SDP W 14-2   7-9f ,S   3    4  1  1  0  2  0  41  26       0  0 13 13  2  0   0   0  0  0   0  0  0  0  0  0   3.00 
    6 Wes Littleton     2007-08-22(1) TEX @BAL W 30-3   7-9f ,S   3    2  0  0  1  1  0  43  29       0  0 12 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
    7 Marcus Gwyn       2007-08-21    LAA  NYY W 18-9   7-9f ,S   3    4  4  2  3  1  2  59  33       0  0 17 14  0  0   0   0  0  0   0  0  0  0  0  1   6.00 
    8 J.D. Durbin       2007-08-07    PHI  FLA W 11-1   7-9f ,S   3    3  0  0  1  2  0  51  33       0  0 13 12  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
    9 Joel Peralta      2007-07-29    KCR  TEX W 10-0   7-9f ,S   3    2  0  0  0  1  0  47  33       0  0 12 11  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   10 Matt Wise         2007-07-19    MIL  ARI W 10-1   7-9f ,S   3    2  1  1  2  4  1  53  31       0  0 12 10  1  0   0   0  0  0   1  1  0  0  0  0   3.00 
   11 Sean Gallagher    2007-07-18    CHC  SFG W 12-1   6-9f ,S   4    4  1  1  2  0  0  55  30       0  0 17 14  0  0   0   1  0  0   2  0  0  0  0  0   2.25 
   12 Chad Durbin       2007-06-24    DET @ATL W  5-0   7-9f ,S   3    2  0  0  1  3  0  47  31       1  0 11 10  0  0   0   0  0  0   1  0  0  0  0  1   0.00 
   13 Kevin Gregg       2007-06-20    FLA @CHW W  5-4   8-9f ,S   1.2  1  1  1  2  1  1  45  26       2  1  8  6  0  0   0   0  0  0   0  0  0  0  0  0   5.40 
   14 Willie Eyre       2007-05-04    TEX  TOR W  7-1   7-9f ,S   3    3  0  0  1  1  0  45  31       0  0 13 12  2  0   0   0  0  0   0  0  0  0  0  0   0.00 
   15 Kevin Gregg       2007-04-22    FLA  WSN W 12-6   7-9f ,S   3    3  4  4  2  6  1  55  34       1  0 14 12  1  0   0   0  0  0   0  0  0  0  0  0  12.00 

   16 Brian Sweeney     2006-09-16    SDP @LAD W 11-2   7-9f ,S   3    3  1  1  0  2  0  48  31       0  0 12 12  1  0   0   0  0  0   0  0  0  0  0  1   3.00 
   17 Todd Wellemeyer   2006-09-05    KCR  NYY W  5-0   6-9f ,S   3.1  3  0  0  2  5  0  55  36       2  0 14 12  1  0   0   0  0  0   1  0  0  0  0  1   0.00 
   18 Brandon League    2006-08-07    TOR  BAL W  8-1   6-9f ,S   4    0  0  0  1  2  0  40  27       0  0 13 12  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   19 Renyel Pinto      2006-07-05    FLA @WSN W 18-9   7-9f ,S   3    4  4  4  4  6  0  72  39       0  0 17 13  1  0   0   0  0  0   0  0  0  0  0  0  12.00 
   20 Joe Nathan        2006-06-15    MIN  BOS W  5-3   8-9f ,S   2    4  1  1  0  2  0  42  26       3  2 10  9  0  0   0   0  0  1   0  0  0  0  0  0   4.50 
   21 Brad Hennessey    2006-06-05    SFG  FLA W 14-2   6-9f ,S   4    2  1  1  0  3  0  41  27       0  0 14 14  0  0   0   0  0  0   0  0  0  0  0  0   2.25 
   22 Elmer Dessens     2006-06-04    KCR @SEA W  9-4   6-9f ,S   3.1  0  0  0  0  1  0  40  26       1  0 11 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   23 Hector Carrasco   2006-05-12    LAA  SEA W 12-7   7-9f ,S   3    3  1  1  1  1  1  46  29       0  0 12 11  0  0   0   0  0  0   1  0  0  0  0  0   3.00 
   24 Francisco Liriano 2006-05-09    MIN @TEX W 15-5   7-9f ,S   3    4  0  0  0  3  0  46  30       0  0 12 12  0  0   0   0  0  0   2  0  0  0  0  0   0.00 
   25 Chad Gaudin       2006-05-04    OAK  CLE W 12-4   6-9f ,S   4    6  3  3  1  4  2  69  43       0  0 18 17  0  0   0   0  0  0   0  0  0  0  0  0   6.75 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Boone Logan       2006-04-25    CHW @SEA W 13-3   7-9f ,S   3    3  1  1  1  1  0  45  27       2  2 14 10  1  0   0   2  0  1   1  0  0  0  0  0   3.00 

   27 Aaron Heilman     2005-09-27    NYM @PHI W  3-2   8-9f ,S   2    1  0  0  2  3  0  43  24       0  0  8  6  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   28 John Wasdin       2005-09-11    TEX  OAK W  7-4   7-9f ,S   3    3  1  1  0  1  1  44  30       0  0 11 11  0  0   0   0  0  0   1  0  0  0  0  0   3.00 
   29 Jose Acevedo      2005-09-02    COL  LAD W 11-3   7-9f ,S   3    3  2  2  0  1  0  56  39       0  0 12 11  0  0   0   0  0  1   0  0  0  0  0  0   6.00 
   30 C.J. Wilson       2005-08-26    TEX  MIN W  6-0   6-9f ,S   4    1  0  0  0  3  0  49  34       0  0 13 13  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   31 Kameron Loe       2005-08-06    TEX  BAL W 10-3   7-9f ,S   3    2  1  1  0  4  1  40  29       2  1 12 12  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   32 Ryan Dempster     2005-08-02    CHC @PHI W  2-1   9-9f ,S   1    0  1  1  4  2  0  41  20       0  0  7  3  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   33 Jose Mesa         2005-07-03    PIT @MIL W 11-10  8-9f ,S   1.2  3  2  2  2  2  0  41  22       1  0 10  8  0  0   0   0  0  0   0  1  0  0  0  0  10.80 
   34 John Wasdin       2005-06-12    TEX @FLA W  6-2   6-9f ,S   4    0  0  0  0  1  0  47  30       0  0 12 12  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   35 Chris Bootcheck   2005-05-28    LAA  KCR W 14-1   6-9f ,S   4    2  0  0  2  2  0  53  30       0  0 16 14  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   36 Pete Walker       2005-05-20    TOR  WSN W  6-1   7-9f ,S   3    1  0  0  1  1  0  41  26       0  0 10  9  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   37 Brad Thompson     2005-05-08    STL  SDP W 15-5   7-9f ,S   3    2  1  1  1  2  1  48  33       0  0 12 11  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   38 Ugueth Urbina     2005-05-02    DET  BOS W  8-3   8-9f ,S   2    2  0  0  0  2  0  44  28       0  0  8  8  1  0   0   0  0  0   0  0  0  0  0  0   0.00 

   39 Gary Knotts       2004-09-06    DET  KCR W  7-3   7-9f ,S   3    2  1  1  2  0  1  44  28       0  0 12 10  0  0   0   0  0  0   1  0  0  0  0  0   3.00 
   40 Glendon Rusch     2004-08-24    CHC  MIL W 13-4   7-9f ,S   3    3  0  0  0  2  0  44  29       0  0 11 11  1  0   0   0  0  0   1  0  0  0  0  0   0.00 
   41 Gary Knotts       2004-08-19    DET @CHW W  8-4   7-9f ,S   3    2  1  1  1  3  1  46  28       0  0 12 11  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   42 Doug Brocail      2004-08-17    TEX  CLE W 16-4   7-9f ,S   3    6  3  3  1  2  0  54  35       0  0 16 15  3  0   0   0  0  0   0  0  0  0  0  1   9.00 
   43 Jay Witasick      2004-08-13    SDP @CIN W 14-5   6-9f ,S   4    3  2  2  1  6  1  64  44       0  0 16 15  1  1   0   0  0  0   0  0  0  0  0  0   4.50 
   44 Nate Bump         2004-07-26    FLA  PHI W 11-3   7-9f ,S   3    2  0  0  1  3  0  66  38       0  0 12 11  2  0   0   0  0  0   0  0  0  0  0  0   0.00 
   45 Tim Worrell       2004-07-24    PHI  CHC W  4-3   8-9f ,S   2    3  0  0  0  3  0  42  27       0  0  8  8  1  0   0   0  0  0   1  0  0  0  0  0   0.00 
   46 Francisco Cordero 2004-07-11    TEX @BOS W  6-5   8-9f ,S   2    1  0  0  1  3  0  45  28       0  0  8  7  0  0   0   0  0  0   0  2  0  1  0  0   0.00 
   47 Brad Lidge        2004-07-09    HOU @LAD W  3-2   8-9f ,S   2    1  0  0  3  2  0  40  21       0  0  8  5  0  0   0   0  0  0   1  0  1  0  0  0   0.00 
   48 Jimmy Anderson    2004-06-14    CHC @HOU W  7-2   6-9f ,S   4    5  2  2  1  0  0  54  32       1  0 17 16  1  0   0   0  0  0   1  0  0  0  0  1   4.50 
   49 Octavio Dotel     2004-06-13    HOU @MIL W  5-4   8-9f ,S   2    2  2  2  2  4  0  46  28       0  0 10  8  0  1   0   0  0  0   0  1  0  0  0  0   9.00 
   50 Jesus Colome      2004-06-10    TBD  SFG W  5-2   7-9f ,S   2.1  3  1  1  0  3  1  41  25       3  0 10 10  1  0   0   0  0  0   0  0  0  0  0  1   3.86 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Vinnie Chulk      2004-06-04    TOR @OAK W  6-1   8-9f ,S   2    2  0  0  1  2  0  41  27       0  0  9  8  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   52 Danys Baez        2004-05-30    TBD  NYY W  7-6   8-9f ,S   1.2  4  2  2  1  4  0  40  26       2  2 10  9  1  0   0   0  0  0   0  0  0  0  0  0  10.80 
   53 John Parrish      2004-05-29    BAL @DET W  8-4   6-9f ,S   4    2  1  1  0  3  0  54  38       0  0 14 14  0  1   0   0  0  0   0  0  0  0  0  0   2.25 
   54 Scot Shields      2004-04-27    ANA @DET W 10-4   7-9f ,S   2.1  2  1  1  1  2  1  43  25       3  3 10  9  0  0   0   0  0  0   0  0  0  0  0  0   3.86 
   55 Kevin Gregg       2004-04-23    ANA @OAK W 12-2   6-9f ,S   4    3  0  0  0  3  0  57  40       0  0 15 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   56 Dave Burba        2004-04-08    MIL @STL W 11-5   7-9f ,S   3    1  1  1  0  3  1  42  25       0  0 10 10  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   57 Nate Robertson    2004-04-06    DET @TOR W  7-3   6-9f ,S   4    1  0  0  2  7  0  60  35       0  0 14 12  1  0   0   0  0  0   1  0  0  0  0  0   0.00 

   58 Brian Reith       2003-09-16    CIN @PIT W 12-4   7-9f ,S   2.1  1  0  0  1  2  0  44  28       2  0  9  8  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   59 Joe Kennedy       2003-09-09    TBD  TOR W 11-6   7-9f ,S   3    2  2  2  1  3  0  41  26       0  0 13 10  1  0   0   1  0  1   0  0  0  0  0  0   6.00 
   60 Josh Towers       2003-08-30    TOR @CLE W  9-3   7-9f ,S   2.2  1  1  1  0  2  0  41  24       2  0  9  9  0  0   0   0  0  0   0  0  0  0  0  1   3.38 
   61 Bronson Arroyo    2003-08-25    BOS  SEA W  8-1   7-9f ,S   3    2  0  0  0  2  0  41  25       0  0 11 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   62 Mike Neu          2003-08-24    OAK @TOR W 17-2   7-9f ,S   3    1  0  0  1  0  0  42  24       0  0 12 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   63 Francisco Cordero 2003-08-10    TEX @TOR W  5-4   8-9f ,S   1.2  3  1  1  2  2  0  41  27       2  1 10  8  0  0   0   0  0  0   0  0  0  0  0  0   5.40 
   64 Jose Jimenez      2003-08-03    COL @PIT W 16-4   6-9f ,S   4    4  1  1  0  1  1  48  33       0  0 16 16  0  0   0   0  0  0   1  0  0  0  0  0   2.25 
   65 Brian Meadows     2003-07-30    PIT  SDP W  7-2   7-9f ,S   3    2  0  0  0  2  0  45  35       0  0 11 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   66 Rafael Soriano    2003-07-25    SEA  TEX W 11-5   6-9f ,S   4    2  0  0  0  3  0  44  32       0  0 14 14  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   67 Casey Fossum      2003-07-21    BOS  DET W 14-5   6-9f ,S   4    4  2  2  2  2  1  56  33       0  0 17 15  0  0   0   0  0  0   1  0  0  0  0  0   4.50 
   68 Shigetoshi Hasega 2003-06-26    SEA @ANA W 10-6   7-9f ,S   3    3  0  0  0  1  0  50  32       0  0 11 11  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   69 Michael Tejera    2003-06-24    FLA @NYM W  8-4   7-9f ,S   3    1  0  0  0  2  0  42  28       1  1 10 10  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   70 Pat Hentgen       2003-06-22    BAL @ATL W  9-3   6-9f ,S   3.2  0  0  0  1  3  0  45  29       2  0 11 10  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   71 Wilson Alvarez    2003-06-14    LAD @CLE W  5-2   6-9f ,S   4    1  0  0  2  6  0  61  42       0  0 14 12  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   72 Travis Driskill   2003-06-12    BAL  CHC W  6-1   6-9f ,S   4    2  1  1  0  3  0  46  36       0  0 14 14  1  0   0   0  0  0   1  0  0  0  0  0   2.25 
   73 Francisco Cordero 2003-05-29    TEX @BAL W  8-4   7-9f ,S   2.2  1  0  0  1  3  0  43  26       1  0  9  8  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   74 Jung Bong         2003-05-28    ATL  CIN W 15-3   7-9f ,S   3    1  1  1  1  5  0  44  29       0  0 11 10  1  0   0   0  0  0   0  0  0  0  0  1   3.00 
   75 Guillermo Mota    2003-05-23    LAD @MIL W  6-4   7-9f ,S   3    1  0  0  0  2  0  40  27       0  0 10 10  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 Kelvim Escobar    2003-05-04    TOR  ANA W  8-2   7-9f ,S   3    0  0  0  2  4  0  48  26       0  0 11  9  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   77 Chris Spurling    2003-05-04    DET  TBD W  7-3   7-9f ,S   3    3  1  1  1  1  1  45  30       0  0 12 11  0  0   0   0  0  0   1  0  0  0  0  0   3.00 
   78 Carlos Silva      2003-04-26    PHI  SFG W 10-2   6-9f ,S   4    4  1  1  0  2  0  60  41       0  0 16 16  1  1   0   0  0  0   0  0  0  0  0  0   2.25 
   79 Alan Benes        2003-04-17    CHC  CIN W 16-3   7-9f ,S   3    1  0  0  3  4  0  50  29       0  0 12  9  0  0   0   0  0  0   1  0  0  0  1  0   0.00 
   80 Scot Shields      2003-04-13    ANA  OAK W  8-2   7-9f ,S   3    1  0  0  2  5  0  63  39       0  0 12 10  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   81 Tim Wakefield     2003-04-13    BOS  BAL W  2-0   8-9f ,S   2    1  0  0  1  1  0  40  25       0  0  8  7  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   82 Jim Brower        2003-04-06    SFG @MIL W  5-0   7-9f ,S   3    2  0  0  2  2  0  61  36       0  0 13 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   83 Salomon Torres    2003-04-04    PIT @PHI W  9-1   7-9f ,S   3    0  0  0  3  2  0  46  25       0  0 12  9  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

   84 Antonio Osuna     2002-09-13    CHW @NYY W 13-2   7-9f ,S   3    0  0  0  1  6  0  44  27       0  0 10  9  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   85 Antonio Osuna     2002-09-10    CHW @KCR W 12-4   7-9f ,S   3    2  0  0  0  5  0  54  36       0  0 13 12  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   86 Joaquin Benoit    2002-09-03    TEX @BAL W  7-1   3-9f ,S   7    1  1  1  0  4  0  87  61       0  0 24 22  0  1   0   2  0  0   0  0  0  0  0  0   1.29 
   87 Lance Carter      2002-09-01    TBD @TEX W  8-3   7-9f ,S   3    3  1  1  1  2  1  51  32       0  0 13 12  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   88 Jeff Weaver       2002-08-26    NYY  TEX W 10-3   7-9f ,S   3    3  1  1  2  5  0  47  30       0  0 13 11  1  0   0   0  0  0   1  0  0  0  0  0   3.00 
   89 Frank Castillo    2002-08-22    BOS  TEX W 12-3   6-9f ,S   4    2  1  1  0  3  0  53  36       0  0 14 14  1  0   0   0  0  0   0  0  0  0  0  0   2.25 
   90 Jeff Weaver       2002-08-16    NYY @SEA W  9-3   7-9f ,S   3    3  0  0  0  4  0  45  33       0  0 13 13  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   91 Wilson Alvarez    2002-08-10    TBD @KCR W 13-6   6-9f ,S   4    2  1  1  0  2  0  71  47       0  0 15 14  1  0   0   1  0  0   0  0  0  0  0  0   2.25 
   92 Antonio Osuna     2002-06-29    CHW  CHC W  5-4   7-9f ,S   3    2  0  0  1  5  0  42  29       0  0 12 10  1  0   0   0  1  0   0  1  0  0  0  0   0.00 
   93 Orlando Hernandez 2002-06-28    NYY  NYM W 11-5   6-9f ,S   4    2  0  0  0  1  0  59  39       0  0 15 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   94 Ugueth Urbina     2002-06-12    BOS  COL W  7-5   8-9f ,S   2    1  0  0  1  4  0  41  27       0  0  8  7  1  0   0   0  0  0   0  1  0  0  0  0   0.00 
   95 Tim Wakefield     2002-06-10    BOS  COL W  7-3   7-9f ,S   3    2  1  1  1  0  0  51  34       0  0 12 11  0  0   0   0  0  0   0  0  0  0  0  0   3.00 
   96 Vladimir Nunez    2002-05-23    FLA @CIN W  8-4   8-9f ,S   2    1  0  0  2  0  0  43  25       0  0  9  7  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   97 Steve Kent        2002-05-19    TBD @BAL W  4-0   6-9f ,S   4    1  0  0  2  4  0  61  38       0  0 16 13  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   98 Mike DeJean       2002-05-18    MIL  CHC W  3-1   8-9f ,S   2    3  1  1  1  3  0  47  26       0  0 10  9  1  0   0   0  0  0   0  0  0  0  0  0   4.50 
   99 Matt Ginter       2002-05-07    CHW @TEX W 11-6   6-9f ,S   4    2  2  2  1  0  1  49  32       0  0 15 14  1  0   0   0  0  0   1  0  0  0  0  0   4.50 
  100 Tim Wakefield     2002-04-21(1) BOS @KCR W 12-2   6-9f ,S   4    0  0  0  0  2  0  40  27       0  0 12 12  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Rolando Arrojo    2002-04-16    BOS @TOR W 14-3   7-9f ,S   3    1  2  0  1  3  0  54  33       0  0 13 11  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
  102 Blake Stein       2002-04-05    KCR  CHW W  5-2   7-9f ,S   3    1  0  0  2  2  0  52  32       0  0 13 11  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

  103 Victor Zambrano   2001-10-05    TBD  NYY W  8-4   7-9f ,S   3    2  0  0  2  2  0  44  23       0  0 12 10  1  0   0   0  0  0   0  0  0  1  0  0   0.00 
  104 Scott Strickland  2001-10-03    MON @FLA W  2-0   8-9f ,S   2    1  0  0  2  0  0  42  27       0  0  9  7  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
  105 Travis Phelps     2001-09-28    TBD  TOR W  6-1   7-9f ,S   3    1  0  0  0  1  0  40  24       2  0 10 10  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  106 Chris Michalak    2001-09-19    TEX  OAK W 10-4   7-9f ,S   3    3  0  0  1  1  0  42  24       0  0 12 11  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  107 Mike Matthews     2001-09-10    STL @MIL W  8-0   7-9f ,S   3    0  0  0  2  4  0  51  31       0  0 10  8  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  108 Mike Buddie       2001-08-27    MIL  PIT W 12-5   6-9f ,S   4    4  2  2  1  2  1  59  36       0  0 16 15  0  0   0   0  0  0   0  0  1  0  0  0   4.50 
  109 Lou Pote          2001-07-22(1) ANA @BAL W  9-4   7-9f ,S   3    3  0  0  1  0  0  49  28       0  0 13 12  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
  110 Bobby Howry       2001-07-22    CHW  BOS W 13-8   7-9f ,S   3    3  1  1  0  0  1  40  26       1  1 12 12  1  0   0   0  0  0   0  0  0  0  0  0   3.00 
  111 Jon Garland       2001-07-17    CHW @MIL W  8-4   7-9f ,S   3    4  1  1  0  3  1  41  27       0  0 12 12  1  0   0   0  0  0   1  0  0  0  0  0   3.00 
  112 Travis Phelps     2001-07-03    TBD  TOR W  7-2   7-9f ,S   3    1  0  0  1  2  0  41  21       0  0 10  9  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  113 Al Reyes          2001-07-01    LAD @SDP W  8-0   7-9f ,S   3    1  0  0  3  5  0  61  34       0  0 13 10  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
  114 Rick White        2001-06-12    NYM @BAL W 10-3   7-9f ,S   3    2  0  0  0  2  0  45  32       0  0 11 11  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
  115 Bobby Howry       2001-06-05    CHW @KCR W  6-2   7-9f ,S   2.1  2  1  1  1  1  0  43  27       3  0 11  9  1  0   0   1  0  0   0  0  0  0  0  1   3.86 
  116 Jeff Nelson       2001-06-01    SEA  TBD W  8-4   8-9f ,S   1.2  1  0  0  2  3  0  41  22       0  0  8  6  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  117 Kris Wilson       2001-05-31    KCR @TEX W  8-2   6-9f ,S   4    3  0  0  0  4  0  50  34       2  1 15 14  1  0   0   0  0  1   0  0  0  0  0  0   0.00 
  118 Travis Phelps     2001-05-29    TBD @OAK W  5-1   8-9f ,S   2    0  0  0  2  1  0  43  21       0  0  8  6  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  119 Ramiro Mendoza    2001-05-11    NYY  BAL W 14-5   7-9f ,S   3    4  1  1  0  1  0  42  30       0  0 12 12  1  0   0   0  0  0   1  0  0  0  0  0   3.00 
  120 Mike DeJean       2001-05-10    MIL  CHC W 11-1   7-9f ,S   3    3  0  0  2  2  0  52  33       0  0 14 12  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  121 Steve Karsay      2001-05-05    CLE @TBD W  9-4   7-9f ,S   3    1  0  0  0  3  0  45  29       0  0 10 10  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  122 Tanyon Sturtze    2001-05-02    TBD @BAL W  7-1   6-9f ,S   4    2  0  0  0  3  0  59  37       0  0 15 14  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
  123 Matt Anderson     2001-05-02    DET @TEX W  8-4   7-9f ,S   3    4  1  1  0  2  0  41  31       1  0 13 13  2  1   0   0  0  0   0  0  0  0  0  1   3.00 
  124 Rolando Arrojo    2001-04-27    BOS  KCR W  9-2   6-9f ,S   3.2  1  0  0  3  4  0  53  32       1  0 14 11  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  125 Tim Wakefield     2001-04-24    BOS  MIN W  9-4   6-9f ,S   4    2  1  1  0  5  1  51  35       0  0 14 14  0  0   0   0  0  0   0  1  0  0  0  0   2.25 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  126 Kent Bottenfield  2001-04-24    HOU  ATL W 11-6   6-9f ,S   3.1  1  1  1  3  0  0  50  29       2  1 14 11  0  0   0   0  0  0   0  0  0  0  0  1   2.70 
  127 Derek Lowe        2001-04-19    BOS @TBD W  8-3   7-9f ,S   3    1  0  0  0  2  0  44  30       1  0 11 10  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
  128 Keith Foulke      2001-04-18    CHW @DET W  6-4   8-9f ,S   2    1  0  0  3  1  0  45  25       2  1 10  7  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  129 Rolando Arrojo    2001-04-12    BOS  BAL W  8-2   7-9f ,S   3    4  0  0  1  4  0  62  40       0  0 14 13  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  130 Tim Wakefield     2001-04-10    BOS  BAL W 10-1   7-9f ,S   3    2  0  0  0  2  0  43  28       0  0 11 10  1  0   0   1  0  0   1  0  0  0  0  0   0.00 

  131 Scott Service     2000-09-22    OAK @SEA W  8-3   6-9f ,S   4    3  1  1  2  2  0  57  37       1  1 16 13  1  0   0   0  0  1   1  0  0  0  0  0   2.25 
