From 1956 to 2008, Playing for BOS, as Starter, (requiring game_score≥75), sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
From 1956 to 2008, Playing for BOS, as Starter, (requiring game_score>=75), sorted by most recent date in a game
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Jon Lester        2008-04-29    BOS  TOR W  1-0  GS-8       8    1  0  0  4  6  0  97  58   82       27 23  0  0   0   0  0  0   2  0  0  0  0  0   0.00 
    2 Josh Beckett      2008-04-27    BOS @TBR L  0-3  GS-7  ,L   7    4  2  1  1 13  1 107  70   75       26 25  1  0   0   0  0  0   0  1  0  0  0  0   1.29 
    3 Clay Buchholz     2008-04-26    BOS @TBR L  1-2  CG 8  ,L   8    3  2  2  2  9  1 113  76   75       29 27  1  0   0   0  0  0   0  0  0  0  0  0   2.25 
    4 Daisuke Matsuzaka 2008-04-01    BOS @OAK W  2-1  GS-7  ,W   6.2  2  1  1  0  9  1  96  61   75       21 21  0  0   0   0  0  0   0  0  1  0  0  0   1.35 

    5 Clay Buchholz     2007-09-01    BOS  BAL W 10-0  SHO9  ,W   9    0  0  0  3  9  0 115  73   93       30 26  0  0   0   1  0  0   0  0  0  1  0  0   0.00 
    6 Tim Wakefield     2007-08-13    BOS  TBD W  3-0  GS-8  ,W   8    2  0  0  2  6  0 100  72   82       27 25  0  0   0   0  0  0   0  1  1  0  0  0   0.00 
    7 Josh Beckett      2007-07-25    BOS @CLE L  0-1  CG 8  ,L   8    4  1  1  0  7  1 114  80   77       27 27  0  0   0   0  0  0   1  0  1  0  0  0   1.12 
    8 Kason Gabbard     2007-07-16    BOS  KCR W  4-0  SHO9  ,W   9    3  0  0  1  8  0 107  71   88       30 27  0  0   0   2  0  0   3  0  0  0  0  0   0.00 
    9 Daisuke Matsuzaka 2007-07-03    BOS  TBD W  4-1  GS-8  ,W   8    4  0  0  1  9  0 120  83   82       28 26  1  0   0   1  0  0   1  1  1  0  0  0   0.00 
   10 Daisuke Matsuzaka 2007-06-27    BOS @SEA L  1-2  GS-8       8    3  1  1  1  8  0 113  77   79       27 26  1  0   0   0  0  0   1  1  0  0  0  0   1.12 
   11 Daisuke Matsuzaka 2007-06-16    BOS  SFG W  1-0  GS-7  ,W   7    3  0  0  3  8  0 112  66   76       28 24  1  0   1   1  0  0   0  0  0  0  0  0   0.00 
   12 Curt Schilling    2007-06-07    BOS @OAK W  1-0  SHO9  ,W   9    1  0  0  0  4  0 100  71   89       29 29  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   13 Daisuke Matsuzaka 2007-05-14    BOS  DET W  7-1  CG 9  ,W   9    6  1  1  0  5  1 124  86   76       33 33  1  0   0   0  0  0   0  0  0  0  0  0   1.00 
   14 Tim Wakefield     2007-05-10    BOS @TOR W  8-0  GS-7  ,W   7    3  0  0  1  5  0  93  56   75       23 22  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   15 Curt Schilling    2007-04-14    BOS  LAA W  8-0  GS-8  ,W   8    4  0  0  1  4  0 103  68   77       29 28  1  0   0   0  0  0   0  1  0  0  0  0   0.00 
   16 Josh Beckett      2007-04-10    BOS  SEA W 14-3  GS-7  ,W   7    2  1  1  0  8  0  84  61   77       23 23  1  0   0   0  0  0   0  0  0  0  0  0   1.29 

   17 Josh Beckett      2006-09-21    BOS  MIN W  6-0  GS-8  ,W   8    6  0  0  0  5  0 103  69   75       29 29  1  0   0   0  0  0   2  0  0  0  0  0   0.00 
   18 Kason Gabbard     2006-09-05    BOS  CHW W  1-0  GS-7  ,W   7    3  0  0  2  6  0  80  54   75       24 21  1  0   0   0  1  0   2  0  0  0  0  1   0.00 
   19 Kyle Snyder       2006-09-01    BOS  TOR W  2-1  GS-7  ,W   7    2  0  0  2  8  0  94  58   79       24 22  2  0   0   0  0  0   1  0  0  0  0  0   0.00 
   20 Josh Beckett      2006-07-19    BOS  KCR W  1-0  GS-8  ,W   8    4  0  0  0  7  0 110  78   81       30 28  2  0   0   2  0  0   0  0  0  0  0  0   0.00 
   21 Jon Lester        2006-07-18    BOS  KCR W  1-0  GS-8  ,W   8    1  0  0  4  4  0 100  57   80       27 23  0  0   0   0  0  0   1  1  1  1  0  0   0.00 
   22 Curt Schilling    2006-07-15    BOS  OAK W  7-0  GS-7  ,W   7    2  0  0  1  9  0 102  63   81       24 22  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
   23 Josh Beckett      2006-06-23    BOS  PHI W 10-2  GS-8  ,W   8    3  2  2  0  8  1 104  71   76       26 26  1  0   0   0  0  0   1  0  0  0  0  0   2.25 
   24 Tim Wakefield     2006-05-28    BOS  TBD W  5-4  GS-8  ,W   8    5  0  0  1  4  0 108  70   75       29 28  2  0   0   0  0  0   0  2  0  1  0  0   0.00 
   25 Josh Beckett      2006-05-15    BOS @BAL W 11-1  GS-7  ,W   7    2  1  1  0  6  1  80  59   75       22 22  0  0   0   0  0  0   1  0  0  0  0  0   1.29 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Curt Schilling    2006-04-14    BOS  SEA W  2-1  GS-8  ,W   8    3  1  1  0  7  0 104  73   79       26 26  2  0   0   0  0  0   1  0  0  0  0  0   1.12 

   27 Tim Wakefield     2005-09-11    BOS @NYY L  0-1  CG 8  ,L   8    3  1  1  1 12  1 113  77   83       28 27  1  1   0   0  0  0   0  0  0  0  0  0   1.12 
   28 Tim Wakefield     2005-06-24    BOS @PHI W  8-0  GS-8  ,W   8    2  0  0  2  6  0 106  70   82       30 28  0  0   0   0  0  0   0  2  0  0  0  0   0.00 
   29 Matt Clement      2005-06-19    BOS  PIT W  8-0  GS-7  ,W   7    3  0  0  1  9  0 111  69   79       25 24  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   30 David Wells       2005-06-14    BOS  CIN W  7-0  GS-7  ,W   7    1  0  0  2  5  0 110  74   78       25 22  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   31 David Wells       2005-06-08    BOS @STL W  4-0  GS-8  ,W   8    4  0  0  0  2  0  93  74   76       27 26  1  0   0   1  0  0   1  0  1  1  0  0   0.00 
   32 Matt Clement      2005-05-22    BOS  ATL W  5-2  CG 9  ,W   9    4  2  2  0  7  0 110  76   78       32 30  1  0   0   1  0  1   0  0  0  0  0  0   2.00 
   33 Bronson Arroyo    2005-05-05    BOS @DET W  2-1  GS-8  ,W   8    3  1  1  2  8  1 113  77   78       29 27  0  0   0   0  0  0   0  0  0  0  0  0   1.12 
   34 David Wells       2005-04-20    BOS @BAL W  8-0  GS-8  ,W   8    3  0  0  1  5  0 109  74   80       27 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 

   35 Curt Schilling    2004-09-21    BOS  BAL W  3-2  GS-8       8    3  0  0  1 14  0 114  90   89       29 28  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
   36 Bronson Arroyo    2004-09-11    BOS @SEA W  9-0  GS-7  ,W   7    4  0  0  0  6  0  85  59   75       25 25  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   37 Pedro Martinez    2004-09-03    BOS  TEX W  2-0  GS-7  ,W   7    4  0  0  1  9  0 110  78   77       26 25  1  0   0   0  0  0   0  1  1  0  0  1   0.00 
   38 Tim Wakefield     2004-08-29    BOS  DET W  6-1  GS-8  ,W   8    3  1  1  1  7  1  99  72   78       28 27  1  0   0   0  0  0   0  0  0  1  0  1   1.12 
   39 Curt Schilling    2004-08-20    BOS @CHW W 10-1  GS-7  ,W   7    3  0  0  0  6  0  80  60   77       23 22  0  1   0   1  0  0   1  0  0  0  0  0   0.00 
   40 Pedro Martinez    2004-08-12    BOS  TBD W  6-0  SHO9  ,W   9    6  0  0  0 10  0 109  72   85       33 31  1  0   0   1  1  0   1  0  0  0  0  0   0.00 
   41 Bronson Arroyo    2004-07-19    BOS @SEA L  4-8  GS-7       7    3  1  1  2 12  0 106  71   77       27 25  2  0   1   0  0  0   0  0  0  0  0  1   1.29 
   42 Curt Schilling    2004-07-18    BOS @ANA W  6-2  GS-8  ,W   8    3  1  1  0  7  1 113  78   79       28 27  1  0   0   1  0  0   0  1  0  0  0  0   1.12 
   43 Bronson Arroyo    2004-07-09    BOS  TEX W  7-0  GS-8  ,W   8    3  0  0  1  7  0 109  71   82       27 24  3  0   0   2  0  0   0  0  0  0  0  0   0.00 
   44 Tim Wakefield     2004-07-06    BOS  OAK W 11-0  GS-7  ,W   7    3  0  0  1  6  0  96  65   76       25 24  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   45 Curt Schilling    2004-07-03    BOS @ATL W  6-1  CG 9  ,W   9    6  1  1  1 10  0 114  85   80       34 33  4  0   0   0  0  0   0  1  0  0  0  0   1.00 
   46 Pedro Martinez    2004-06-08    BOS  SDP W  1-0  GS-8  ,W   8    2  0  0  1  8  0 115  74   85       27 25  1  0   0   1  0  0   0  0  1  0  0  0   0.00 
   47 Bronson Arroyo    2004-05-15    BOS @TOR W  4-0  GS-8  ,W   8    3  0  0  0  6  0 100  70   82       28 27  0  1   0   1  0  0   1  0  0  0  0  0   0.00 
   48 Curt Schilling    2004-05-08    BOS  KCR W  9-1  CG 9  ,W   9    5  1  1  0  8  1 120  85   81       32 31  0  0   0   0  1  0   0  0  0  0  0  0   1.00 
   49 Curt Schilling    2004-04-28    BOS  TBD W  6-0  GS-8  ,W   7.1  5  0  0  0  8  0 106  76   76       27 27  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   50 Pedro Martinez    2004-04-25    BOS @NYY W  2-0  GS-7  ,W   7    4  0  0  1  7  0 105  70   75       26 25  2  0   0   0  0  0   0  1  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   51 Pedro Martinez    2003-09-21    BOS @CLE W  2-0  GS-7  ,W   7    4  0  0  2 11  0 115  74   78       27 25  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   52 Pedro Martinez    2003-09-10    BOS @BAL W  5-0  GS-8  ,W   8    3  0  0  2  9  0 116  79   83       28 26  1  0   0   0  0  0   1  0  0  0  0  0   0.00 
   53 Pedro Martinez    2003-07-20    BOS  TOR W  9-4  GS-7  ,W   7    3  0  0  0  8  0  87  64   79       23 23  0  0   0   0  0  0   1  0  1  0  0  0   0.00 
   54 Pedro Martinez    2003-05-03    BOS  MIN W  9-1  CG 9  ,W   9    5  1  1  0 12  0 108  77   85       31 31  1  0   0   0  0  0   0  0  0  0  0  0   1.00 
   55 Pedro Martinez    2003-04-05    BOS @BAL L  1-2  GS-8       8    4  1  1  0  6  0  92  63   76       28 28  0  1   0   0  0  0   0  0  0  0  0  0   1.12 

   56 John Burkett      2002-09-21    BOS @BAL W  3-0  GS-8  ,W   8    2  0  0  3  7  0 113  75   82       29 26  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   57 Tim Wakefield     2002-08-11    BOS  MIN W  3-1  GS-8  ,W   8    4  1  1  0  7  0  98  67   77       27 27  1  0   0   0  0  0   1  0  1  0  0  0   1.12 
   58 Pedro Martinez    2002-08-10    BOS  MIN W  2-0  GS-8  ,W   8    4  0  0  0  8  0 101  77   82       28 28  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   59 Pedro Martinez    2002-08-04    BOS @TEX W 11-3  GS-7  ,W   7    3  0  0  1 10  0 100  67   80       24 23  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   60 Derek Lowe        2002-08-02    BOS @TEX W 13-0  GS-7  ,W   7    2  0  0  1  4  0 102  64   76       25 23  0  0   0   1  0  0   0  1  0  0  0  0   0.00 
   61 Pedro Martinez    2002-07-30    BOS @ANA W  6-0  GS-8  ,W   8    2  0  0  1  9  0  93  65   86       25 24  0  0   0   0  0  0   1  0  0  1  0  0   0.00 
   62 John Burkett      2002-07-27    BOS  BAL W  4-0  SHO9  ,W   9    4  0  0  0  7  0 111  81   86       29 29  1  0   0   0  0  0   1  1  0  0  0  0   0.00 
   63 Pedro Martinez    2002-07-25    BOS  TBD W  6-0  GS-8  ,W   8    2  0  0  1 11  0 108  77   88       27 25  0  0   0   1  0  0   1  1  0  0  0  0   0.00 
   64 Derek Lowe        2002-07-17    BOS @TBD W  6-1  GS-8  ,W   8    2  1  1  1  3  0  82  58   76       27 25  2  0   0   0  1  0   0  0  0  0  0  0   1.12 
   65 Pedro Martinez    2002-07-01    BOS  TOR W  4-0  GS-8  ,W   8    7  0  0  0 14  0 114  82   82       30 30  3  0   0   0  0  0   0  0  1  0  0  0   0.00 
   66 Pedro Martinez    2002-06-20    BOS @SDP W  5-0  GS-8  ,W   8    2  0  0  1 11  0 104  70   88       27 26  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   67 Derek Lowe        2002-05-20    BOS  CHW W  9-0  GS-8  ,W   8    2  0  0  2  7  0 102  66   83       26 24  0  0   0   0  0  0   2  1  0  0  0  0   0.00 
   68 Pedro Martinez    2002-05-18    BOS  SEA W  4-1  GS-8  ,W   8    6  1  1  0  9  1  99  73   75       29 28  0  0   0   1  0  0   1  1  0  0  0  0   1.12 
   69 Pedro Martinez    2002-05-12    BOS @SEA W 10-4  GS-8  ,W   8    4  1  1  3 12  0 116  74   79       30 27  0  0   0   0  0  0   1  2  0  0  0  0   1.12 
   70 Frank Castillo    2002-05-05    BOS @TBD W  2-0  GS-8  ,W   8    3  0  0  0  6  0 101  68   82       27 26  0  0   0   1  0  0   0  1  0  1  0  0   0.00 
   71 Darren Oliver     2002-04-30    BOS  BAL W  4-0  SHO9  ,W   9    8  0  0  0  4  0 107  73   75       31 31  1  0   0   0  0  0   2  0  1  0  0  0   0.00 
   72 Derek Lowe        2002-04-27    BOS  TBD W 10-0  SHO9  ,W   9    0  0  0  1  6  0  97  66   92       28 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   73 Pedro Martinez    2002-04-25    BOS @BAL W  7-0  GS-7  ,W   7    1  0  0  1 10  0 103  69   84       24 22  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   74 Pedro Martinez    2002-04-19    BOS @KCR W  4-0  GS-8  ,W   8    1  0  0  0  6  0  92  68   86       26 26  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   75 Derek Lowe        2002-04-15    BOS  NYY W  4-3  GS-7  ,W   7    2  1  1  1  9  0  94  59   77       25 23  0  0   0   1  0  0   0  0  0  0  0  0   1.29 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   76 David Cone        2001-10-06    BOS @BAL W  5-1  GS-8  ,W   8    3  1  0  2  7  0  95  57   79       29 26  1  0   0   0  0  1   0  1  0  0  0  0   0.00 
   77 Frank Castillo    2001-10-05(1) BOS @BAL W  5-0  GS-7  ,W   7    2  0  0  2  6  0 105  70   77       26 24  0  0   0   0  0  0   0  2  0  0  0  0   0.00 
   78 Frank Castillo    2001-08-31    BOS  NYY L  1-3  GS-7       7    2  0  0  0  4  0  89  56   77       22 22  0  0   0   0  0  0   0  1  1  0  0  0   0.00 
   79 Rolando Arrojo    2001-07-01    BOS @TOR W  4-0  GS-7  ,W   7    1  0  0  2  3  0  99  60   76       23 21  0  0   0   0  0  0   1  2  0  0  0  0   0.00 
   80 Tim Wakefield     2001-06-19    BOS @TBD W  5-4  GS-9  ,W   8.1  1  3  0  4  8  0 113  77   79       31 27  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   81 Pedro Martinez    2001-05-30    BOS  NYY W  3-0  GS-8  ,W   8    4  0  0  1 13  0 121  81   86       29 28  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   82 Hideo Nomo        2001-05-25    BOS  TOR W  4-0  SHO9  ,W   9    1  0  0  0 14  0 117  77   99       28 27  1  0   0   0  1  0   0  0  0  0  0  0   0.00 
   83 Pedro Martinez    2001-05-18    BOS @KCR W  6-3  GS-8  ,W   8    5  0  0  1 12  0 108  80   83       29 28  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   84 Pedro Martinez    2001-05-01    BOS @SEA W  2-0  GS-8  ,W   8    3  0  0  4 12  0 136  77   84       31 26  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   85 Hideo Nomo        2001-04-26    BOS  MIN W  2-0  GS-7  ,W   7    1  0  0  5  8  0 102  63   78       27 22  0  0   0   0  0  0   0  4  0  0  0  0   0.00 
   86 Pedro Martinez    2001-04-08    BOS  TBD W  3-0  GS-8  ,W   8    3  0  0  3 16  0 112  75   89       29 26  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   87 Hideo Nomo        2001-04-04    BOS @BAL W  3-0  SHO9  ,W   9    0  0  0  3 11  0 105  66   95       30 27  0  0   0   0  0  0   0  0  0  0  0  1   0.00 

   88 Pedro Martinez    2000-09-20(1) BOS  CLE L  1-2  GS-8  ,L   8    5  1  1  1  9  0 122  81   76       27 26  0  0   0   0  0  0   0  0  1  0  0  0   1.12 
   89 Pedro Martinez    2000-09-04    BOS  SEA W  5-1  GS-8  ,W   8    6  1  1  1 11  1 121  85   76       31 30  1  0   0   0  0  0   0  1  0  0  0  0   1.12 
   90 Pedro Martinez    2000-08-29    BOS @TBD W  8-0  SHO9  ,W   9    1  0  0  0 13  0 110  71   98       29 28  0  0   0   1  0  0   0  0  0  0  0  0   0.00 
   91 Pedro Martinez    2000-08-19    BOS  TEX W  9-0  GS-7  ,W   7    3  0  0  0 10  0  89  66   81       23 23  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
   92 Pedro Martinez    2000-08-08    BOS @ANA L  1-2  CG 8  ,L   8    3  2  2  0  9  1 112  76   77       27 27  0  0   0   0  0  0   0  0  0  0  0  0   2.25 
   93 Pedro Martinez    2000-07-28    BOS @OAK W  4-1  GS-7  ,W   7    4  1  1  1 11  1 109  73   75       26 25  0  0   0   0  0  0   0  0  0  0  0  0   1.29 
   94 Pedro Martinez    2000-07-23    BOS  CHW W  1-0  SHO9  ,W   9    6  0  0  0 15  0 131  95   90       34 33  1  0   0   1  0  0   0  0  0  0  0  0   0.00 
   95 Pedro Martinez    2000-07-18    BOS  MON W  3-1  GS-8  ,W   8    5  1  1  3 12  0 128  86   77       32 29  2  1   0   0  0  0   1  0  0  0  0  0   1.12 
   96 Pedro Martinez    2000-06-08    BOS  CLE W  3-0  GS-8  ,W   8    1  0  0  1 10  0 101  69   89       27 26  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   97 Pedro Martinez    2000-05-28    BOS @NYY W  2-0  SHO9  ,W   9    4  0  0  1  9  0 128  89   87       33 30  1  0   0   2  0  0   1  2  0  0  0  0   0.00 
   98 Jeff Fassero      2000-05-19    BOS  DET W  3-0  GS-7  ,W   7    4  0  0  2  8  0  98  65   75       26 24  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
   99 Pedro Martinez    2000-05-17    BOS @TOR W  8-0  GS-7  ,W   7    3  0  0  2  6  0  91  60   75       25 21  1  0   0   2  0  0   2  0  0  0  0  0   0.00 
  100 Pete Schourek     2000-05-15    BOS @TOR W  8-1  GS-8  ,W   8    4  1  0  2  5  0 105  69   75       28 26  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Pedro Martinez    2000-05-12    BOS @BAL W  9-0  SHO9  ,W   9    2  0  0  0 15  0 113  77   98       29 29  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  102 Pedro Martinez    2000-05-06    BOS  TBD L  0-1  CG 9  ,L   9    6  1  1  1 17  0 130  91   87       34 33  0  0   0   0  0  0   0  2  0  0  0  0   1.00 
  103 Pedro Martinez    2000-04-09    BOS @ANA W  5-2  GS-8  ,W   7.1  5  1  1  1 12  0 111  72   75       28 26  0  0   0   0  1  0   0  2  0  0  0  0   1.23 
  104 Pedro Martinez    2000-04-04    BOS @SEA W  2-0  GS-7  ,W   7    2  0  0  2 11  0 108  60   82       25 23  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

  105 Pedro Martinez    1999-09-27    BOS  BAL W  5-3  GS-8  ,W   8    6  2  1  0 12  0 124  81   76       31 30  2  0   0   1  0  0   0  1  0  0  0  0   1.12 
  106 Pedro Martinez    1999-09-21    BOS  TOR W  3-0  SHO9  ,W   9    3  0  0  2 12  0 120  81   91       33 30  1  0   0   1  0  0   1  0  0  0  0  0   0.00 
  107 Pedro Martinez    1999-09-10    BOS @NYY W  3-1  CG 9  ,W   9    1  1  1  0 17  1 120  80   98       28 27  0  0   0   1  0  0   0  0  1  0  0  0   1.00 
  108 Pedro Martinez    1999-09-04    BOS @SEA W  4-0  GS-8  ,W   8    2  0  0  3 15  0 122  79   90       28 25  1  0   0   0  0  0   0  1  1  0  0  0   0.00 
  109 Pedro Martinez    1999-08-24    BOS @MIN W  7-1  GS-8  ,W   8    4  1  0  1 15  0 108  74   86       28 27  1  0   0   0  0  0   1  1  1  0  0  0   0.00 
  110 Pat Rapp          1999-07-28    BOS @TOR W  8-0  GS-8  ,W   8    2  0  0  1  6  0 107  67   83       27 26  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  111 Pedro Martinez    1999-06-20    BOS  TEX W  5-2  GS-8  ,W   8    6  1  1  0 10  0 110  73   76       29 28  1  0   0   0  0  1   1  1  0  0  0  0   1.12 
  112 Pedro Martinez    1999-06-04    BOS  ATL W  5-1  CG 9  ,W   9    3  1  1  2 16  1 114  78   91       32 30  1  0   0   0  0  0   0  0  0  0  0  1   1.00 
  113 Pedro Martinez    1999-05-12    BOS  SEA W  9-2  GS-8  ,W   8    4  2  2  1 15  1 126  83   80       29 27  1  0   0   0  0  1   0  0  0  0  0  0   2.25 
  114 Pedro Martinez    1999-05-07    BOS  ANA W  6-0  GS-8  ,W   8    6  0  0  0 15  0 125  80   85       30 30  2  0   0   0  0  0   0  0  0  0  0  0   0.00 
  115 Mark Portugal     1999-04-22    BOS @DET L  0-1  CG 8  ,L   8    3  1  1  0  3  1  84  52   75       27 27  0  0   0   0  0  0   0  0  0  0  0  0   1.12 
  116 Pedro Martinez    1999-04-20    BOS @DET W  1-0  GS-8  ,W   7.2  3  0  0  3 10  0 123  82   80       29 26  0  0   0   0  0  0   0  2  1  0  0  0   0.00 

  117 Pedro Martinez    1998-08-18(1) BOS  TEX W  4-1  GS-9  ,W   8.2  5  1  1  1 10  1 123  82   79       32 31  0  0   0   0  0  0   0  0  0  0  0  0   1.04 
  118 Pedro Martinez    1998-07-15    BOS  CLE W  1-0  SHO9  ,W   9    4  0  0  2  9  0 118  73   86       32 30  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
  119 Pedro Martinez    1998-06-21    BOS @TBD W  3-1  GS-8  ,W   8    1  1  1  2  6  0 120  82   80       27 25  0  1   0   0  0  0   0  0  0  0  0  0   1.12 
  120 Tim Wakefield     1998-06-06    BOS  NYM L  0-1  GS-8  ,L   8    1  1  1  1  3  0  97  67   78       28 27  0  0   0   0  0  0   0  1  0  0  1  0   1.12 
  121 Pedro Martinez    1998-05-14    BOS @MIN L  1-2  GS-8       8    6  1  1  1 11  0 124  85   76       30 29  3  0   0   0  0  0   0  1  1  0  0  0   1.12 
  122 Tim Wakefield     1998-05-10    BOS @KCR W  3-1  GS-9  ,W   8.2  2  1  0  1  5  0  92  64   82       29 28  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  123 Pedro Martinez    1998-04-17    BOS  CLE W  3-2  GS-9       9    4  2  2  0 12  1 111  76   83       30 30  2  0   0   0  0  0   1  0  0  0  0  0   2.00 
  124 Pedro Martinez    1998-04-11    BOS  SEA W  5-0  SHO9  ,W   9    2  0  0  2 12  0           93       30 28  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  125 Pedro Martinez    1998-04-01    BOS @OAK W  2-0  GS-7  ,W   7    3  0  0  2 11  0           80       26 23  0  0   0   0  1  0   0  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

  126 Tim Wakefield     1997-07-29    BOS  SEA W  4-0  SHO9  ,W   9    5  0  0  2  6  0 126  81   81       33 31  0  1   0   0  0  0   0  0  1  0  0  0   0.00 
  127 Jeff Suppan       1997-07-24    BOS  OAK W  3-0  GS-8  ,W   7.2  4  0  0  2  6  0 106  67   75       27 25  1  0   0   0  0  0   2  1  0  0  0  0   0.00 
  128 Tim Wakefield     1997-07-18    BOS @CLE W  7-0  SHO9  ,W   9    6  0  0  4  9  0 112  66   80       34 30  1  0   0   0  0  0   1  2  1  0  0  1   0.00 
  129 Aaron Sele        1997-07-03    BOS @CHW W  4-1  CG 9  ,W   9    7  1  1  0  6  0           75       33 32  1  0   0   0  1  0   0  0  0  0  0  0   1.00 
  130 Tom Gordon        1997-06-27    BOS  DET L  1-2  GS-9       9    5  1  1  2  6  0           77       33 31  0  0   0   0  0  0   2  0  1  0  0  0   1.00 
  131 Tom Gordon        1997-06-11    BOS  BAL W 10-1  CG 9  ,W   9    4  1  1  1  7  0           81       31 30  1  0   0   0  0  0   1  0  0  0  0  0   1.00 
  132 Tom Gordon        1997-05-17    BOS @MIN W  4-0  SHO9  ,W   9    4  0  0  4 10  0 132  80   85       35 31  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
