For single seasons, From 1901 to 2008, Played 50% of games at P, (requiring HR≥2), sorted by most recent date

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
    1 Dontrelle Willis  2007  2  25 FLA NL  38  80  63  11  18  2  3   7   5   0  13   1  11   0   1   0  1  .286  .348  .508  .856 *1        
    2 Carlos Zambrano   2007  2  26 CHC NL  37  86  81   9  20  2  0   5   0   0  29   0   5   0   0   0  0  .247  .247  .346  .593 *1        
    3 Micah Owings      2007  4  24 ARI NL  35  64  60   9  20  7  1  15   2   0  16   0   1   1   0   0  0  .333  .349  .683 1.032 *1        
    4 Matt Cain         2007  2  22 SFG NL  32  66  57   3   4  0  0   4   2   0  32   0   7   0   0   0  0  .070  .102  .175  .277 *1        
    5 Yovani Gallardo   2007  2  21 MIL NL  20  42  40   5  10  3  0   6   1   0  10   0   1   0   1   0  0  .250  .268  .475  .743 *1        
    6 Bronson Arroyo    2006  2  29 CIN NL  35  94  81   5   9  3  0   6   3   0  31   0  10   0   1   0  0  .111  .143  .222  .365 *1        
    7 Jake Peavy        2006  2  25 SDP NL  32  69  60   6  10  3  0   9   1   0  19   0   8   0   0   0  0  .167  .180  .317  .497 *1        
    8 Carlos Zambrano   2006  6  25 CHC NL  37  80  73   9  11  0  0  11   1   0  27   0   5   1   2   1  0  .151  .160  .397  .557 *1        
    9 Dontrelle Willis  2006  3  24 FLA NL  35  76  64   8  11  0  1  10   6   0  13   0   6   0   0   0  0  .172  .243  .344  .587 *1        
   10 Jorge Sosa        2006  3  29 TOT NL  46  32  24   4   3  0  0   3   2   0  11   0   6   0   0   0  0  .125  .192  .500  .692 *1        
   11 Eric Milton       2005  2  29 CIN NL  34  64  56   7   8  1  0   4   3   0  25   0   5   0   0   0  0  .143  .186  .268  .454 *1        
   12 Brad Hennessey    2005  2  25 SFG NL  21  41  39   3   9  1  0   5   0   0  12   0   2   0   0   0  0  .231  .231  .410  .641 *1        
   13 Livan Hernandez   2005  2  30 WSN NL  35  97  82   7  20  2  1   7   0   0   8   1  14   0   4   0  0  .244  .253  .366  .619 *1        
   14 Randy Wolf        2004  3  27 PHI NL  25  55  45   6  12  2  0   8   1   0  10   0   8   1   1   0  0  .267  .277  .511  .788 *1        
   15 Jason Schmidt     2004  2  31 SFG NL  32  84  66   4   9  0  0   3   4   0  30   1  13   0   0   0  0  .136  .197  .227  .424 *1        
   16 Carl Pavano       2004  2  28 FLA NL  31  79  68   4  13  3  0   6   1   0  24   1   9   0   1   0  0  .191  .214  .324  .538 *1        
   17 Mike Hampton      2004  2  31 ATL NL  36  71  64   7  11  3  0   7   3   0  23   0   4   0   1   0  0  .172  .209  .313  .522 *1        
   18 Glendon Rusch     2004  2  29 CHC NL  33  46  39   3   6  1  0   3   0   0  11   0   7   0   0   0  0  .154  .154  .333  .487 *1        
   19 Russ Ortiz        2003  2  29 ATL NL  35  82  70   6  18  4  0  10   4   0  17   1   6   1   1   0  0  .257  .303  .400  .703 *1        
   20 Brad Penny        2003  2  25 FLA NL  33  73  68   3   9  1  1   8   0   0  27   0   5   0   2   0  0  .132  .132  .265  .397 *1        
   21 Brooks Kieschnick 2003  7  31 MIL NL  70  76  70  12  21  1  0  12   6   0  13   0   0   0   2   0  0  .300  .355  .614  .969 *1/D7     
   22 Mike Hampton      2003  2  30 ATL NL  32  74  60   6  11  2  1   8   5   0  13   0   9   0   2   0  0  .183  .246  .350  .596 *1        
   23 Adam Eaton        2003  2  25 SDP NL  39  68  56   4  11  3  0   3   4   0  25   1   7   0   1   0  0  .196  .262  .357  .619 *1        
   24 Carlos Zambrano   2003  2  22 CHC NL  32  80  75   9  18  5  0   6   1   0  26   0   4   0   2   0  0  .240  .250  .387  .637 *1        
   25 Kerry Wood        2003  2  26 CHC NL  32  70  61   4  10  1  0   6   1   0  26   0   8   0   1   0  0  .164  .177  .279  .456 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   26 Russ Ortiz        2002  2  28 SFG NL  33  84  69  11  17  5  0   9   6   0  17   0   7   2   1   0  0  .246  .299  .406  .705 *1        
   27 Mike Hampton      2002  3  29 COL NL  36  66  64   9  22  2  0   5   1   0  13   0   1   0   1   1  1  .344  .354  .516  .870 *1        
   28 Robert Person     2002  2  32 PHI NL  17  29  24   3   2  0  0   7   2   0  17   0   3   0   0   0  0  .083  .154  .333  .487 *1        
   29 Jason Schmidt     2001  2  28 TOT NL  25  56  49   5   8  0  0   4   1   0  22   0   6   0   1   0  0  .163  .180  .286  .466 *1        
   30 Mike Hampton      2001  7  28 COL NL  43  86  79  20  23  2  0  16   2   0  21   0   5   0   1   0  1  .291  .309  .582  .891 *1        
   31 Robert Person     2001  2  31 PHI NL  33  75  67   4   8  1  0   6   3   0  36   0   5   0   0   0  0  .119  .157  .224  .381 *1        
   32 Denny Neagle      2001  2  32 COL NL  30  68  56   6  11  4  0   9   2   0  12   1   8   1   0   0  0  .196  .233  .375  .608 *1        
   33 Joe Nathan        2000  2  25 SFG NL  20  38  32   3   5  2  0   3   1   0   9   0   4   1   1   0  0  .156  .176  .406  .582 *1        
   34 Chan Ho Park      2000  2  27 LAD NL  34  78  70   6  15  4  0   6   2   0  16   0   6   0   0   0  0  .214  .236  .357  .593 *1        
   35 Darren Dreifort   2000  3  28 LAD NL  32  71  68   5  11  3  0   8   1   0  25   1   1   0   0   0  0  .162  .186  .338  .524 *1        
   36 Felipe Lira       2000  2  28 MON NL  54  21  19   3   4  0  0   3   0   0  13   0   1   1   0   0  0  .211  .200  .526  .726 *1        
   37 Brian Bohanon     2000  2  31 COL NL  35  67  53   6  11  3  0  11   2   0  14   0  11   1   0   0  0  .208  .232  .377  .609 *1        
   38 Rick Ankiel       2000  2  20 STL NL  35  73  68   8  17  1  1   9   4   0  20   0   1   0   1   0  0  .250  .292  .382  .674 *1        
   39 Livan Hernandez   1999  2  24 TOT NL  31  73  63   6  17  2  0   8   1   0  10   1   7   1   2   0  0  .270  .288  .397  .685 *1        
   40 Sean Bergman      1999  2  29 TOT NL  25  29  28   4   3  0  0   2   0   0  12   0   1   0   0   0  0  .107  .107  .321  .428 *1        
   41 Alex Fernandez    1999  3  29 FLA NL  25  46  43   3  10  1  0   7   0   0   5   0   3   0   1   0  0  .233  .233  .465  .698 *1        
   42 Scott Karl        1999  2  27 MIL NL  33  76  60   5  11  2  0   7   3   0  17   0  12   1   0   0  0  .183  .219  .317  .536 *1        
   43 Greg Maddux       1999  2  33 ATL NL  33  79  64   7  11  1  1   7   1   0  18   1  13   0   0   0  0  .172  .197  .313  .510 *1        
   44 Kerry Wood        1998  2  21 CHC NL  26  63  54   3   7  0  0   8   1   0  16   0   8   0   0   0  0  .130  .145  .241  .386 *1        
   45 Joey Hamilton     1997  2  26 SDP NL  31  66  54   4   7  0  0   6   1   0  26   0   9   2   0   0  0  .130  .140  .241  .381 *1        
   46 Jim Bullinger     1996  2  30 CHC NL  38  41  32   8   8  3  0   6   5   0  11   1   3   0   0   0  0  .250  .368  .531  .899 *1        
   47 Steve Avery       1996  2  26 ATL NL  24  50  46   5  11  4  1  11   1   0  12   0   1   2   1   0  0  .239  .245  .500  .745 *1        
   48 Dave Burba        1996  2  29 CIN NL  34  73  67   3   7  0  0   5   3   0  26   0   3   0   2   0  0  .104  .143  .194  .337 *1        
   49 Shane Reynolds    1996  2  28 HOU NL  35  93  76   6  14  2  0   3   3   0  28   0  14   0   2   0  0  .184  .215  .289  .504 *1        
   50 Jason Isringhause 1996  2  23 NYM NL  27  57  51   5  13  2  0   9   3   0  15   0   2   1   0   0  0  .255  .291  .412  .703 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   51 Steve Avery       1995  2  25 ATL NL  29  63  53   4  11  1  1   4   1   0  17   0   8   1   0   0  0  .208  .218  .377  .595 *1        
   52 John Smiley       1995  2  30 CIN NL  28  66  55   6   9  1  0   5   4   0  26   0   6   1   1   0  0  .164  .217  .291  .508 *1        
   53 Fernando Valenzue 1995  2  34 SDP NL  29  35  32   3   8  1  0   8   0   0   6   0   3   0   0   0  0  .250  .250  .469  .719 *1        
   54 Armando Reynoso   1993  2  27 COL NL  31  72  63   4   8  0  0   4   3   0  20   0   6   0   0   0  0  .127  .167  .222  .389 *1        
   55 Chris Hammond     1993  2  27 FLA NL  33  77  63  10  12  0  1   4   9   0  26   0   5   0   0   0  0  .190  .292  .317  .609 *1        
   56 Dwight Gooden     1993  2  28 NYM NL  30  76  70   5  14  2  2   9   0   0  11   0   6   0   1   0  0  .200  .200  .371  .571 *1        
   57 Tommy Greene      1993  2  26 PHI NL  32  84  72   9  16  2  0  10   5   0  20   0   6   1   1   0  0  .222  .269  .333  .602 *1        
   58 Tommy Greene      1991  2  24 PHI NL  38  78  71   4  19  2  0   7   4   0  15   0   3   0   0   0  0  .268  .307  .380  .687 *1        
   59 Don Robinson      1990  2  33 SFG NL  31  66  63   4   9  1  0   7   0   0  17   0   3   0   2   0  0  .143  .143  .254  .397 *1        
   60 Derek Lilliquist  1990  2  24 TOT NL  29  46  43   6  11  0  0   3   1   0   8   0   2   0   3   0  0  .256  .273  .395  .668 *1        
   61 Don Robinson      1989  3  32 SFG NL  40  82  81   7  15  1  0   7   1   0  23   0   0   0   0   0  0  .185  .195  .309  .504 *1        
   62 Scott Terry       1989  2  29 STL NL  35  51  45   3   7  1  0   4   1   0  11   1   4   0   0   0  0  .156  .191  .311  .502 *1        
   63 Ron Darling       1989  2  28 NYM NL  35  80  73   8   9  1  0   5   1   0  28   1   5   0   0   0  0  .123  .147  .219  .366 *1        
   64 David Palmer      1988  2  30 PHI NL  22  48  39   6  10  4  0   6   0   0   4   0   9   0   1   0  0  .256  .256  .513  .769 *1        
   65 Bob Forsch        1987  2  37 STL NL  34  71  57   9  17  6  0   8   3   0  17   0  11   0   1   0  0  .298  .333  .509  .842 *1        
   66 Brian Fisher      1987  2  25 PIT NL  37  70  58   6  11  1  0   9   5   0  28   2   5   0   0   0  1  .190  .277  .310  .587 *1        
   67 Mike LaCoss       1986  2  30 SFG NL  37  69  61   8  14  2  0   9   3   0  24   0   5   0   0   0  0  .230  .266  .361  .627 *1        
   68 Bob Forsch        1986  2  36 STL NL  34  88  76   7  13  4  1  12   0   0  24   0  11   1   1   0  0  .171  .169  .329  .498 *1        
   69 Dennis Eckersley  1986  2  31 CHC NL  33  73  69   7  11  3  0  10   1   0  34   0   2   1   0   0  0  .159  .169  .290  .459 *1        
   70 Rick Aguilera     1986  2  24 NYM NL  32  57  51   4   8  0  0   6   3   0  12   0   3   0   0   0  0  .157  .204  .275  .479 *1        
   71 Jim Gott          1985  3  25 SFG NL  26  56  51   6  10  2  0   3   1   0  30   0   4   0   0   0  1  .196  .212  .412  .624 *1        
   72 Dan Schatzeder    1985  2  30 MON NL  24  33  31   4   6  1  0   5   1   0  10   0   1   0   1   0  0  .194  .219  .419  .638 *1        
   73 Tim Lollar        1984  3  28 SDP NL  31  76  68   6  15  1  1  15   6   0  21   0   1   1   1   0  0  .221  .280  .397  .677 *1        
   74 Eric Show         1984  3  28 SDP NL  32  76  69   7  17  3  0  10   0   0  23   1   6   0   4   0  0  .246  .257  .420  .677 *1        
   75 Joaquin Andujar   1984  2  31 STL NL  36 100  84   8  11  1  0   8   9   0  47   0   7   0   0   1  1  .131  .215  .214  .429 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   76 Fernando Valenzue 1984  3  23 LAD NL  35  89  79   5  15  3  0   7   1   0  11   0   9   0   2   0  0  .190  .200  .342  .542 *1        
   77 Walt Terrell      1983  3  25 NYM NL  21  48  44   3   8  1  0   8   1   0  17   0   3   0   1   0  0  .182  .200  .409  .609 *1        
   78 Steve Carlton     1982  2  37 PHI NL  38 109 101   8  22  4  0   8   0   0  13   0   8   0   1   0  0  .218  .218  .317  .535 *1        
   79 Don Robinson      1982  2  25 PIT NL  43  92  85  10  24  5  0  16   3   0  22   1   2   1   2   0  0  .282  .311  .412  .723 *1        
   80 Tim Lollar        1982  3  26 SDP NL  36  92  85  12  21  1  1  11   5   0  26   0   2   0   2   0  0  .247  .289  .388  .677 *1        
   81 Rick Rhoden       1982  3  29 PIT NL  36  89  83  10  22  6  0  12   3   0   8   0   2   1   3   0  0  .265  .287  .446  .733 *1        
   82 Bob Forsch        1980  3  30 STL NL  32  89  78  11  23  5  0  10   2   0  18   0   9   0   1   1  0  .295  .313  .474  .787 *1        
   83 J.R. Richard      1979  2  29 HOU NL  38 108  95   6  12  1  1   6   1   0  24   0  11   1   4   0  1  .126  .134  .221  .355 *1        
   84 Tom Seaver        1979  2  34 CIN NL  33  81  76   3  12  3  0   8   1   0  29   0   4   0   2   0  0  .158  .169  .276  .445 *1        
   85 Jim Bibby         1979  2  34 PIT NL  34  52  45   3   8  1  0   5   0   0  25   1   6   0   0   0  0  .178  .196  .333  .529 *1        
   86 Joaquin Andujar   1979  2  26 HOU NL  46  65  57   3   5  1  0   7   2   0  32   0   5   1   0   0  0  .088  .117  .211  .328 *1        
   87 Randy Lerch       1978  3  23 PHI NL  36  68  60  11  15  3  0   9   5   0  11   0   2   1   1   0  0  .250  .303  .450  .753 *1        
   88 Dave Roberts      1978  2  33 CHC NL  37  57  52   4  17  3  0   7   2   0   7   0   3   0   2   0  0  .327  .352  .500  .852 *1        
   89 Tom Seaver        1977  3  32 TOT NL  33 104  86  11  17  1  0   9   4   0  33   0  13   1   2   0  0  .198  .231  .314  .545 *1        
   90 Ed Halicki        1977  2  26 SFG NL  37  95  85   7  15  4  0   5   4   0  29   0   5   1   0   0  0  .176  .211  .294  .505 *1        
   91 Larry Christenson 1977  3  23 PHI NL  34  88  74   4  10  0  0  13   4   0  38   0  10   0   0   0  0  .135  .179  .257  .436 *1        
   92 Rick Rhoden       1977  3  24 LAD NL  32  84  78   8  18  3  0  12   0   0  13   0   6   0   3   0  0  .231  .231  .385  .616 *1        
   93 Tom Griffin       1977  2  29 SDP NL  39  49  45   2   6  3  0   4   0   0  23   0   3   1   0   0  0  .133  .130  .333  .463 *1        
   94 J.R. Richard      1977  2  27 HOU NL  36 100  87  10  20  0  2   7   1   0  28   1  11   0   1   1  0  .230  .247  .345  .592 *1        
   95 Steve Carlton     1977  3  32 PHI NL  36 110  97   7  26  4  0  15   2   0  20   1   7   3   0   0  0  .268  .282  .402  .684 *1        
   96 Larry Christenson 1976  2  22 PHI NL  32  60  51   5  10  4  0   9   3   0  28   0   6   0   0   0  0  .196  .241  .392  .633 *1        
   97 J.R. Richard      1976  2  26 HOU NL  39 104 100   6  14  1  0   9   0   0  33   1   1   2   0   0  0  .140  .146  .210  .356 *1        
   98 Larry Christenson 1975  2  21 PHI NL  29  68  57   3  14  2  1   6   3   0  27   0   8   0   0   0  0  .246  .283  .421  .704 *1        
   99 Roric Harrison    1974  3  27 ATL NL  20  46  38   5   7  0  0   5   2   0  12   0   6   0   0   0  1  .184  .225  .421  .646 *1        
  100 Ken Brett         1974  2  25 PIT NL  43  95  87  13  27  4  1  15   4   0  20   0   3   1   0   0  0  .310  .337  .448  .785 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  101 John Montefusco   1974  2  24 SFG NL   7  15  14   5   4  0  0   3   1   0   4   0   0   0   0   0  0  .286  .333  .714 1.047 /*1       
  102 Tom Griffin       1974  2  26 HOU NL  37  80  68  11  20  5  0   8   2   0  24   1   9   0   1   0  0  .294  .324  .456  .780 *1        
  103 Bob Gibson        1973  2  37 STL NL  25  71  65   8  12  0  0   8   3   0  17   0   2   1   1   1  1  .185  .217  .277  .494 *1        
  104 Carl Morton       1973  3  29 ATL NL  37 101  94   7  17  4  0  15   4   0  25   1   2   0   0   0  0  .181  .222  .319  .541 *1        
  105 Roric Harrison    1973  2  26 ATL NL  37  62  54   3   3  1  0   5   3   0  27   0   5   0   1   0  0  .056  .105  .185  .290 *1        
  106 Mike Corkins      1973  3  27 SDP NL  47  36  33   6   7  1  0   5   2   0  14   0   1   0   0   0  0  .212  .257  .515  .772 *1        
  107 Ken Brett         1973  4  24 PHI NL  37  85  80   6  20  5  0  16   4   0  17   0   0   1   0   0  0  .250  .282  .463  .745 *1        
  108 Steve Carlton     1973  2  28 PHI NL  40 107 100   6  16  2  0   5   2   0  19   0   4   1   1   0  0  .160  .175  .240  .415 *1        
  109 Rick Wise         1973  3  27 STL NL  35 102  88  12  17  3  1  14   5   0  36   2   6   1   1   0  0  .193  .250  .352  .602 *1        
  110 Mike Cuellar      1972  2  35 BAL AL  35  94  87   5  11  0  0   7   0   0  38   0   7   0   1   0  0  .126  .126  .195  .321 *1        
  111 Tom Seaver        1972  3  27 NYM NL  36 100  89   5  13  3  1   4   5   0  41   0   6   0   1   0  0  .146  .191  .303  .494 *1        
  112 Dave Roberts      1972  2  27 HOU NL  35  79  67   7  16  1  0   9   4   0  16   0   6   2   1   0  1  .239  .274  .343  .617 *1        
  113 Marty Pattin      1972  2  29 BOS AL  38  94  86   4  12  3  0   9   1   0  27   0   7   0   2   0  0  .140  .149  .244  .393 *1        
  114 Steve Dunning     1972  3  23 CLE AL  20  39  33   6   9  1  0   4   3   0   9   0   3   0   0   0  0  .273  .333  .576  .909 *1        
  115 Blue Moon Odom    1972  2  27 OAK AL  59  72  66  16   8  1  0   2   1   0  29   0   5   0   0   4  2  .121  .134  .227  .361 *1        
  116 Bob Gibson        1972  5  36 STL NL  34 106 103  12  20  6  0  12   1   0  25   0   2   0   0   0  1  .194  .202  .398  .600 *1        
  117 Don Durham        1972  2  23 STL NL  14  14  14   3   7  0  0   4   0   0   4   0   0   0   0   0  0  .500  .500  .929 1.429 *1        
  118 Clyde Wright      1972  2  31 CAL AL  35  93  83   7  18  6  0  13   4   0  25   0   6   0   3   0  0  .217  .253  .361  .614 *1        
  119 Jim Kaat          1972  2  33 MIN AL  24  47  45   3  13  3  0   4   1   0  16   0   1   0   0   0  1  .289  .304  .489  .793 *1        
  120 Dave McNally      1972  2  29 BAL AL  36  84  79   4  12  2  0   6   3   0  38   0   2   0   0   0  0  .152  .183  .253  .436 *1        
  121 Dave McNally      1971  2  28 BAL AL  30  91  74   3  12  3  0   7   3   0  35   0  14   0   0   0  0  .162  .195  .284  .479 *1        
  122 Juan Marichal     1971  2  33 SFG NL  37 114 105   4  14  5  0   9   2   0  28   0   7   0   4   0  0  .133  .150  .238  .388 *1        
  123 Gary Peters       1971  3  34 BOS AL  53 107  96   7  26  4  0  19   3   0  20   1   5   2   1   0  1  .271  .294  .406  .700 *1        
  124 Steve Renko       1971  2  26 MON NL  41 106 100   9  21  5  0  12   2   0  21   0   4   0   3   0  0  .210  .225  .320  .545 *1        
  125 Carl Morton       1971  2  27 MON NL  36  83  77   7  14  0  0   6   3   0  23   0   2   1   0   1  0  .182  .210  .260  .470 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  126 Rick Wise         1971  6  25 PHI NL  39 104  97  14  23  2  1  15   3   0  34   0   4   0   0   0  0  .237  .260  .464  .724 *1        
  127 Andy Messersmith  1971  2  25 CAL AL  39 104  93   8  16  2  0   5   5   0  30   0   6   0   0   0  0  .172  .214  .258  .472 *1        
  128 Sonny Siebert     1971  6  34 BOS AL  32  90  79  10  21  3  0  15   1   0  20   2   7   1   2   0  0  .266  .289  .532  .821 *1        
  129 Bob Gibson        1971  2  35 STL NL  31  95  87   5  15  0  1  10   3   0  24   1   2   2   2   1  0  .172  .204  .264  .468 *1        
  130 Fergie Jenkins    1971  6  28 CHC NL  39 132 115  13  28  7  1  20   7   0  40   0   8   2   2   0  0  .243  .282  .478  .760 *1        
  131 Rich Robertson    1970  2  25 SFG NL  41  67  59   4   6  2  0   3   1   0  33   0   7   0   0   0  0  .102  .117  .237  .354 *1        
  132 Earl Wilson       1970  2  35 TOT ML  33  55  48   4   7  1  0   5   4   0  28   0   2   1   1   0  0  .146  .208  .292  .500 *1        
  133 Ken Brett         1970  2  21 BOS AL  41  45  41   8  13  3  0   3   2   0   7   1   1   0   1   0  0  .317  .364  .537  .901 *1        
  134 Jim Merritt       1970  3  26 CIN NL  35  93  83   7  14  0  0   6   4   0  42   0   6   0   0   0  0  .169  .207  .277  .484 *1        
  135 Clyde Wright      1970  2  29 CAL AL  47 111 105   9  18  4  0  10   2   0  32   0   4   0   2   0  0  .171  .187  .267  .454 *1        
  136 Carl Morton       1970  2  26 MON NL  43 112  93   6  15  2  0   7   6   0  29   0  11   2   0   0  0  .161  .208  .247  .455 *1        
  137 Rick Wise         1970  2  24 PHI NL  37  85  75   6  15  4  0  10   4   0  20   0   6   0   2   0  0  .200  .241  .333  .574 *1        
  138 Dave Roberts      1970  2  25 SDP NL  43  64  59   6   9  1  0   6   1   0  16   0   4   0   1   0  0  .153  .167  .271  .438 *1        
  139 Mike Cuellar      1970  2  33 BAL AL  41 123 112   6  10  1  0   7   2   0  48   0   9   0   0   0  0  .089  .105  .152  .257 *1        
  140 Blue Moon Odom    1970  3  25 OAK AL  37  58  54   8  13  2  0   7   3   0  18   0   1   0   1   1  0  .241  .281  .444  .725 *1        
  141 Fergie Jenkins    1970  3  27 CHC NL  40 126 113   4  14  2  0  11   1   0  36   0  10   2   1   0  0  .124  .129  .221  .350 *1        
  142 Milt Pappas       1970  2  31 TOT NL  32  65  60   7  12  2  1   5   2   0  20   1   1   1   0   0  0  .200  .234  .367  .601 *1        
  143 Bob Gibson        1970  2  34 STL NL  40 124 109  14  33  3  1  19   8   0  25   0   6   1   4   0  2  .303  .347  .404  .751 *1        
  144 Tony Cloninger    1970  2  29 CIN NL  30  49  47   7  10  2  0   3   0   0  16   0   2   0   1   0  0  .213  .213  .383  .596 *1        
  145 Mel Stottlemyre   1970  2  28 NYY AL  38 102  85   8  16  2  2   7  14   0  25   0   3   0   0   0  0  .188  .303  .329  .632 *1        
  146 Jim Nash          1970  2  25 ATL NL  34  85  80   5   7  1  0   3   2   0  38   0   3   0   1   0  0  .088  .110  .175  .285 *1        
  147 Fritz Peterson    1970  2  28 NYY AL  39  99  90   7  20  3  0   7   0   0  24   1   7   1   0   0  0  .222  .228  .322  .550 *1        
  148 Tom Griffin       1969  2  21 HOU NL  31  73  62   6   9  1  0   8   5   0  35   0   4   2   1   0  0  .145  .203  .258  .461 *1        
  149 Jim Maloney       1969  3  29 CIN NL  30  68  55   8  11  2  1   8   7   0  15   0   6   0   0   0  1  .200  .290  .436  .726 *1        
  150 Gary Peters       1969  2  32 CHW AL  37  81  71   9  12  4  0   4   2   0  15   1   6   1   1   0  0  .169  .200  .310  .510 *1        
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            Year HR Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+----+--+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  151 Milt Pappas       1969  2  30 ATL NL  26  51  45   4   7  0  0   4   5   0  21   0   1   0   0   0  0  .156  .240  .289  .529 *1        
  152 Blue Moon Odom    1969  5  24 OAK AL  43  90  79  15  21  2  1  16   2   0  24   1   8   0   0   0  0  .266  .293  .506  .799 *1        
  153 Jim Kaat          1969  2  30 MIN AL  43  95  87   8  18  8  0  10   4   0  20   1   2   1   0   0  0  .207  .247  .368  .615 *1        
  154 Jim Hardin        1969  2  25 BAL AL  30  51  45   5   7  0  0   6   2   0  15   0   4   0   0   0  0  .156  .191  .289  .480 *1        
  155 Dave Boswell      1969  2  24 MIN AL  40 103  94   7  16  2  1   9   2   0  29   1   6   0   3   0  0  .170  .196  .277  .473 *1        
  156 Jim Rooker        1969  4  26 KCR AL  34  59  57   7  16  3  0   8   1   0  19   1   0   0   2   0  0  .281  .305  .544  .849 *1        
  157 Fred Talbot       1969  2  28 TOT AL  47  47  41   5   7  0  0   7   3   0  15   0   3   0   0   0  0  .171  .227  .317  .544 *1        
  158 Luis Tiant        1969  2  28 CLE AL  38  90  81   8  19  2  1   9   3   0  22   1   4   1   2   0  0  .235  .267  .358  .625 *1        
  159 Ken Tatum         1969  2  25 CAL AL  45  24  21   3   6  1  0   2   0   0   8   1   2   0   0   0  0  .286  .318  .619  .937 *1        
  160 Lew Krausse       1969  4  26 OAK AL  43  51  48   7   8  1  0   9   2   0  22   0   1   0   1   0  0  .167  .200  .438  .638 *1        
  161 Jim Nash          1968  2  23 OAK AL  34  81  74   4   5  1  0   6   1   0  50   0   6   0   0   0  0  .068  .080  .162  .242 *1        
  162 Steve Carlton     1968  2  23 STL NL  35  79  73   6  12  0  1   3   0   0  25   0   6   0   1   0  0  .164  .164  .274  .438 *1        
  163 Earl Wilson       1968  7  33 DET AL  40  92  88   9  20  0  1  17   2   0  35   1   1   0   1   0  0  .227  .253  .489  .742 *1        
  164 Dave McNally      1968  3  25 BAL AL  35 104  86  10  11  1  0  10   9   0  46   0   8   1   0   0  0  .128  .208  .244  .452 *1        
  165 Tony Cloninger    1968  2  27 TOT NL  29  42  38   6   7  2  0   8   1   0   7   0   3   0   0   0  0  .184  .205  .395  .600 *1        
  166 Phil Niekro       1968  2  29 ATL NL  37  95  77   3   8  1  0   7   0   0  22   0  18   0   0   0  0  .104  .104  .195  .299 *1        
