Spanning Multiple Seasons or entire Careers, From 1901 to 2007, (requiring CG≥100), sorted by greatest SV

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Dennis Eckersley    390   100 1975 1998 20-43 1071 361  20 577 197 171  .535 3285.2 3076 1382 1278  738 2401   3.50  116 347 13534  91  75  16  28 CLE-BOS-TOT-CHC-OAK-STL 
    2 Charlie Hough        61   107 1970 1994 22-46  858 440  13 240 216 216  .500 3801.1 3283 1807 1582 1665 2362   3.75  107 383 16170  44 174  42 179 LAD-TOT-TEX-CHW-FLA 
    3 Wilbur Wood          57   114 1961 1978 19-36  651 297  24 198 164 156  .513 2684   2582 1130  965  724 1411   3.24  113 209 11154  71  63   6  72 BOS-TOT-PIT-CHW 
    4 Jack Quinn           57   243 1909 1933 25-49  756 444  28 216 247 218  .531 3920.1 4238 1835 1433  860 1329   3.29  114 102 16493      94   5  59 NYY-BSN-BAL-CHW-NYY-BOS-TOT-PHA-BRO-CIN 
    5 Lefty Grove          55   298 1925 1941 25-41  616 457  35 123 300 141  .680 3940.2 3849 1594 1339 1187 2266   3.06  148 162 16633      42   1  51 PHA-BOS     
    6 Waite Hoyt           52   226 1918 1938 18-38  674 423  26 175 237 182  .566 3762.1 4037 1780 1500 1003 1206   3.59  111 154 16123      49   5  39 NYG-BOS-NYY-TOT-PIT-BRO 
    7 Johnny Sain          51   140 1942 1955 24-37  412 245  16 124 139 116  .545 2125.2 2145  947  824  619  910   3.49  106 180  8998   4  30   8  20 BSN-TOT-NYY 
    8 Allie Reynolds       49   137 1942 1954 25-37  434 309  36  97 182 107  .630 2492.1 2193 1026  915 1261 1423   3.30  110 133 10660      57   6  59 CLE-NYY     
    9 Mordecai Brown       49   271 1903 1916 26-39  481 332  55 138 239 130  .648 3172.1 2708 1044  725  673 1375   2.06  138  43 12642      63   4  59 STL-CHC-CIN-TOT-CHI 
   10 Dutch Leonard        44   192 1933 1953 24-44  640 374  30 171 191 181  .513 3218.1 3304 1432 1162  737 1170   3.25  119 158 13487      56   6  97 BRO-WSH-PHI-CHC 
   11 Charley Root         40   177 1923 1941 24-42  632 341  21 185 201 160  .557 3197.1 3252 1467 1274  889 1459   3.59  110 187 13529      79   3  22 SLB-CHC     
   12 Bob Smith            40   128 1925 1937 30-42  435 229  16 156 106 139  .433 2246.1 2472 1139  983  670  618   3.94  100 132  9652      18   4  11 BSN-CHC-TOT-BSN 
   13 Hooks Dauss          40   245 1912 1926 22-36  538 388  22 121 222 182  .550 3390.2 3407 1599 1245 1067 1201   3.30  102  87 14203     121   4  48 DET         
   14 Slim Sallee          36   189 1908 1921 23-36  476 307  25 123 174 143  .549 2821.2 2729 1091  804  573  836   2.56  113  68 11476      43   5  12 STL-TOT-NYG-CIN 
   15 Red Ames             36   209 1903 1919 20-36  533 367  26 115 183 167  .523 3198   2896 1311  934 1034 1702   2.63  108  42 13080      64   2 156 NYG-TOT-CIN-STL 
   16 Dizzy Trout          35   158 1939 1957 24-42  521 322  28 134 170 161  .514 2725.2 2641 1166  979 1046 1256   3.23  124 112 11615   0  34   7  50 DET-TOT-BAL 
   17 Guy Bush             34   151 1923 1945 21-43  542 308  16 145 176 136  .564 2722   2950 1369 1166  859  850   3.86  104 152 11750      41   2  51 CHC-PIT-TOT-BSN-STL-CIN 
   18 Walter Johnson       34   531 1907 1927 19-39  802 666 110 129 417 279  .599 5914.2 4913 1902 1424 1363 3509   2.17  147  97 23749     203   4 155 WSH         
   19 Chief Bender         34   255 1903 1925 19-41  459 334  40 109 212 127  .625 3017   2645 1110  823  712 1711   2.46  112  40 10124     102   3  72 PHA-BAL-PHI-CHW 
   20 Ed Walsh             34   250 1904 1917 23-36  430 315  57 102 195 126  .607 2964.1 2346  877  598  617 1736   1.82  146  23 11713      54  14  84 CHW-BSN     
   21 Hooks Wiltse         34   154 1904 1915 24-35  357 226  27 108 139  90  .607 2112.1 1892  786  580  498  965   2.47  112  54  8413      40   0  41 NYG-BTT     
   22 Curt Davis           33   141 1934 1946 30-42  429 281  24 111 158 131  .547 2325   2459 1033  884  479  684   3.42  116 142  9752      47   2  20 PHI-TOT-CHC-STL-BRO 
   23 Carl Hubbell         33   260 1928 1943 25-40  535 431  36  82 253 154  .622 3590.1 3461 1380 1188  725 1677   2.98  130 227 14805      53   1  53 NYG         
   24 Billy Pierce         32   193 1945 1964 18-37  585 432  38  84 211 169  .555 3306.2 2989 1325 1201 1178 1999   3.27  119 284 13853  35  30  10  48 DET-CHW-SFG 
   25 Rube Walberg         32   140 1923 1937 26-40  544 307  15 145 155 141  .524 2644   2795 1423 1223 1031 1085   4.16  107 163 11538      27   2  40 TOT-PHA-BOS 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Herb Pennock         32   247 1912 1934 18-40  617 420  35 133 240 162  .597 3571.2 3900 1692 1428  916 1227   3.60  106 128 15154      36   6  65 PHA-TOT-BOS-NYY 
   27 Pete Alexander       32   437 1911 1930 24-43  696 599  90  80 373 208  .642 5190   4868 1851 1476  951 2198   2.56  135 164 20928      70   1  39 PHI-CHC-TOT-STL-PHI 
   28 Lew Burdette         31   158 1950 1967 23-40  626 373  33 128 203 144  .585 3067.1 3186 1400 1246  628 1074   3.66   98 289 12745  63  56   7  23 NYY-BSN-MLN-TOT-CAL 
   29 Willis Hudlin        31   155 1926 1944 20-38  491 328  11 105 158 156  .503 2613.1 3011 1491 1281  846  677   4.41  102 118 11546      44   9  41 CLE-TOT-SLB 
   30 Sam Jones            31   250 1914 1935 21-42  647 487  36 115 229 217  .513 3883   4084 2007 1656 1396 1223   3.84  104 152 16699      68   5  73 CLE-BOS-NYY-SLB-WSH-CHW 
   31 Carl Mays            31   231 1915 1929 23-37  490 325  29 125 207 126  .622 3021.1 2912 1211  979  734  862   2.92  120  73 12385      89   1  34 BOS-TOT-NYY-CIN-NYG 
   32 Virgil Trucks        30   124 1941 1958 24-41  517 328  33 113 177 135  .567 2682.1 2416 1124 1009 1088 1534   3.39  116 188 11378  19  47   6  63 DET-TOT-CHW-DET-KCA 
   33 Dizzy Dean           30   154 1930 1947 20-37  317 230  26  76 150  83  .644 1967.1 1919  774  661  453 1163   3.02  130  95  8171      27   5  12 STL-CHC-SLB 
   34 Phil Niekro          29   245 1964 1987 25-48  864 716  45  83 318 274  .537 5404.1 5044 2337 2012 1809 3342   3.35  115 482 22677  86 123  42 226 MLN-ATL-NYY-CLE-TOT 
   35 Warren Spahn         29   382 1942 1965 21-44  750 665  63  68 363 245  .597 5243.2 4830 2016 1798 1434 2583   3.09  118 434 21547  60  42   5  81 BSN-MLN-TOT 
   36 Paul Derringer       29   251 1931 1945 24-38  579 445  32  98 223 212  .513 3645   3912 1652 1401  761 1507   3.46  108 158 15391      32   2  50 STL-TOT-CIN-CHC 
   37 Eddie Rommel         29   147 1920 1932 22-34  500 249  18 182 171 119  .590 2556.1 2729 1213 1006  724  599   3.54  121 138 10873      31   5  34 PHA         
   38 Jim Bagby            29   133 1912 1923 22-33  316 208  16  92 127  88  .591 1821.2 1884  769  629  458  450   3.11  109  47  7533      33   0  19 CIN-CLE-PIT 
   39 Dolf Luque           28   206 1914 1935 23-44  550 365  26 128 194 179  .520 3220.1 3231 1412 1161  918 1130   3.24  117 113 13470      26   5  50 BSN-CIN-BRO-NYG 
   40 Red Faber            28   273 1914 1933 25-44  669 483  29 134 254 213  .544 4086.2 4106 1813 1430 1213 1471   3.15  119 111 17360     103   2  52 CHW         
   41 Bob Shawkey          28   197 1913 1927 22-36  488 334  33 113 196 150  .566 2937   2722 1200 1008 1018 1360   3.09  113 114 12074      48   1  40 PHA-TOT-NYY 
   42 Christy Mathewson    28   433 1901 1916 20-35  629 550  79  70 373 185  .668 4747   4181 1584 1114  824 2487   2.11  136  90 18978      55   6 113 NYG-TOT     
   43 Hal Newhouser        26   212 1939 1955 18-34  488 374  33  79 207 150  .580 2993   2674 1197 1016 1249 1796   3.06  130 137 12648   1  19   7  65 DET-CLE     
   44 Pat Malone           26   115 1928 1937 25-34  357 220  15 107 134  92  .593 1915   1934  936  795  705 1024   3.74  111 103  8276      45   2  51 CHC-NYY     
   45 Bill Sherdel         26   159 1918 1932 21-35  514 272  11 163 165 146  .531 2709.1 3018 1326 1120  661  839   3.72  103 149 11604      54   3  26 STL-TOT-BSN 
   46 Robin Roberts        25   305 1948 1966 21-39  676 609  45  49 286 245  .539 4688.2 4582 1962 1774  902 2357   3.41  113 505 19174  69  54   3  33 PHI-BAL-TOT 
   47 Bump Hadley          25   135 1926 1941 21-36  528 355  14 108 161 165  .494 2945.2 2980 1609 1389 1442 1318   4.24  105 167 13034      66   5  71 WSH-TOT-SLB-WSH-NYY 
   48 George Uhle          25   232 1919 1936 20-37  513 368  21 114 200 166  .546 3119.2 3417 1635 1384  966 1135   3.99  105 119 13639     113   5  55 CLE-DET-TOT-NYY-CLE 
   49 Urban Shocker        25   200 1916 1928 25-37  412 317  28  68 187 117  .615 2681.2 2709 1127  945  657  983   3.17  124 126 11140      37   3  20 NYY-SLB     
   50 Eddie Cicotte        25   249 1905 1920 21-36  502 361  35 106 208 149  .583 3223.1 2897 1149  853  827 1374   2.38  123  32 12657      49   5  58 DET-BOS-TOT-CHW 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   51 Mike Garcia          23   111 1948 1961 24-37  428 281  27  77 142  97  .594 2174.2 2148  888  789  719 1117   3.27  117 122  9237  23  33   2  30 CLE-CHW-WSA 
   52 Murry Dickson        23   149 1939 1959 22-42  625 338  27 147 172 181  .487 3052.1 3029 1431 1240 1058 1281   3.66  110 302 12936  18  37   2  34 STL-PIT-PHI-TOT-STL-KCA 
   53 Mel Harder           23   181 1928 1947 18-37  582 433  25  95 223 186  .545 3426.1 3706 1714 1447 1118 1160   3.80  113 161 14862      59   2  33 CLE         
   54 Ted Lyons            23   356 1923 1946 22-45  594 484  27  92 260 230  .531 4161   4489 2056 1696 1121 1073   3.67  118 223 17846      31   6  55 CHW         
   55 Eddie Plank          23   410 1901 1917 25-41  623 529  69  74 326 194  .627 4495.2 3958 1569 1174 1072 2246   2.35  122  41 18225     196   6  87 PHA-SLM-SLB 
   56 Bob Lemon            22   188 1946 1958 25-37  460 350  31  73 207 128  .618 2850   2559 1185 1024 1251 1277   3.23  119 181 12099  13  57   2  63 CLE         
   57 Alvin Crowder        22   150 1926 1936 27-37  402 292  16  71 167 115  .592 2344.1 2453 1204 1072  800  799   4.12  105 136 10106      16   3  20 WSH-TOT-SLB-WSH-DET 
   58 Tom Zachary          22   186 1918 1936 22-40  533 409  24  84 186 191  .493 3126.1 3580 1552 1295  914  720   3.73  106 119 13551      41  15  38 PHA-WSH-SLB-TOT-NYY-BSN-BRO 
   59 Larry Benton         22   122 1923 1935 25-37  455 258  13 113 127 128  .498 2297   2559 1190 1029  691  670   4.03   98 109  9864      25   1  47 BSN-TOT-NYG-CIN-BSN 
   60 Dolly Gray           22   101 1924 1933 26-35  379 231  16  84 111 115  .491 1951.1 2196 1116  907  639  730   4.18  107 111  8570      29   2  37 PHA-SLB     
   61 Joe McGinnity        22   244 1901 1908 30-37  373 303  27  59 190 118  .617 2732   2568 1095  795  606  901   2.62  115  44 11424     113   2  22 BLA-TOT-NYG 
   62 Johnny Antonelli     21   102 1948 1961 18-31  377 268  25  61 126 110  .534 1992.1 1870  860  739  687 1162   3.34  116 185  8424  45  38   1  27 BSN-MLN-NYG-SFG-TOT 
   63 Bob Feller           21   279 1936 1956 17-37  570 484  44  52 266 162  .621 3827   3271 1557 1384 1764 2581   3.25  122 224 16180   6  60  13  75 CLE         
   64 Bobo Newsom          21   246 1929 1953 21-45  600 483  31  71 211 222  .487 3759.1 3769 1908 1664 1732 2082   3.98  107 206 16467      61   7  60 BRO-CHC-SLB-TOT-WSH-SLB-DET-PHA-NYG 
   65 Claude Passeau       21   188 1935 1947 26-38  444 331  26  85 162 150  .519 2719.2 2856 1204 1003  728 1104   3.32  113 105 11642      39   1  22 PIT-PHI-TOT-CHC 
   66 Stan Coveleski       21   224 1912 1928 22-38  450 385  38  52 215 142  .602 3082   3055 1237  990  802  981   2.89  127  66 12746      30   1  35 PHA-CLE-WSH-NYY 
   67 Sherry Smith         21   142 1911 1927 20-36  373 224  16 108 114 118  .491 2052.2 2234  964  757  440  428   3.32  108  57  8663      42   3  17 PIT-BRO-TOT-CLE 
   68 Rube Benton          21   145 1910 1925 20-35  437 305  24  83 150 144  .510 2517.1 2472 1115  863  712  950   3.09  101  52 10539      95   6  66 CIN-TOT-NYG-CIN 
   69 Larry Jackson        20   149 1955 1968 24-37  558 429  37  73 194 183  .515 3262.2 3206 1405 1233  824 1709   3.40  113 259 13593 106  68   6  56 STL-CHC-TOT-PHI 
   70 Howie Pollet         20   116 1941 1956 20-35  403 278  25  53 131 116  .530 2107.1 2096  957  821  745  934   3.51  114 146  8980   4  23   1  34 STL-TOT-PIT-CHC 
   71 Joe Bush             20   225 1912 1928 19-35  489 366  35  93 195 183  .516 3087.1 2992 1443 1205 1263 1319   3.51   99  96 13185      62   1  90 PHA-BOS-NYY-SLB-TOT-PHA 
   72 George Mogridge      20   138 1911 1927 22-38  398 261  20 101 132 131  .502 2265.2 2352 1001  808  565  678   3.21  109  77  9568      76   1  24 CHW-NYY-WSH-TOT-BSN 
   73 Ray Benge            19   102 1925 1938 23-36  346 249  12  65 101 130  .437 1875.1 2177 1108  941  598  655   4.52   95 132  8278      30   0  14 CLE-PHI-BRO-TOT-CIN 
   74 Hal Carlson          19   121 1917 1930 25-38  377 238  17  96 114 120  .487 2002   2256 1013  883  498  590   3.97   99  93  8522      36   2  18 PIT-PHI-TOT-CHC 
   75 Jack Scott           19   115 1916 1929 24-37  356 195  11 124 103 109  .486 1814.2 1969  904  776  493  657   3.85   95  94  7758      43   1  25 PIT-BSN-TOT-NYG-PHI 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   76 Rube Marquard        19   197 1908 1925 21-38  536 403  30  83 201 177  .532 3306.2 3233 1443 1130  858 1593   3.08  103 107 13657      39   5  81 NYG-TOT-BRO-CIN-BSN 
   77 Larry Cheney         19   132 1911 1919 25-33  313 225  20  63 116 100  .537 1881.1 1605  784  564  733  926   2.70  109  36  7865      59   1 119 CHC-TOT-BRO 
   78 Jim Kaat             18   180 1959 1983 20-44  898 625  31 102 283 237  .544 4530.1 4620 2038 1738 1083 2461   3.45  107 395 19021 116 122   6 128 WSH-MIN-TOT-CHW-PHI-TOT-STL 
   79 Joe Dobson           18   112 1939 1954 22-37  414 273  22  84 137 103  .571 2170   2048  981  874  851  992   3.62  112 137  9159      10  10  55 CLE-BOS-CHW 
   80 Harry Brecheen       18   125 1940 1953 25-38  318 240  25  53 133  92  .591 1907.2 1731  701  618  536  901   2.92  133 117  7821      37   5  18 STL-SLB     
   81 Johnny Allen         18   109 1932 1944 27-39  352 241  17  68 142  75  .654 1950.1 1849  924  813  738 1070   3.75  113 104  8292      38   5  68 NYY-CLE-TOT-BRO-NYG 
   82 Burleigh Grimes      18   314 1916 1934 22-40  616 497  35  94 270 212  .560 4180   4412 2048 1638 1295 1512   3.53  107 148 17959      97  12  92 PIT-BRO-NYG-PIT-TOT-STL-CHC-TOT 
   83 Joe Shaute           18   103 1922 1934 22-34  360 208   5 102  99 109  .476 1818.1 2097 1043  838  534  512   4.15   99  75  7928      24   3  34 CLE-BRO-CIN 
   84 Jerry Koosman        17   140 1967 1985 24-42  612 527  33  43 222 209  .515 3839.1 3635 1608 1433 1198 2556   3.36  110 290 15996 121  71  29  89 NYM-MIN-TOT-CHW-PHI 
   85 Larry French         17   198 1929 1942 21-34  570 384  40 109 197 171  .535 3152   3375 1440 1206  819 1187   3.44  114 164 13465      42   4  34 PIT-CHC-TOT-BRO 
   86 Ed Brandt            17   150 1928 1938 23-33  378 278  18  69 121 146  .453 2268.1 2342 1084  974  778  877   3.86  101 134  9721      35   1  25 BSN-BRO-PIT 
   87 Claude Hendrix       17   184 1911 1920 22-31  360 257  27  82 144 116  .554 2371.1 2123  910  698  697 1092   2.65  113  41  9651      49   1  70 PIT-CHI-CHC 
   88 George Suggs         17   115 1908 1915 25-32  245 185  16  51  99  91  .521 1652   1722  720  571  355  588   3.11  103  40  6703      62   8  23 DET-CIN-BAL 
   89 Joe Niekro           16   107 1967 1988 22-43  702 500  29  93 221 204  .520 3584   3466 1620 1431 1262 1747   3.59   97 276 15166  71  65   8 172 CHC-TOT-DET-ATL-HOU-NYY-MIN 
   90 Jim Bunning          16   151 1955 1971 23-39  591 519  40  39 224 184  .549 3760.1 3433 1527 1366 1000 2855   3.27  114 372 15618  98 160   8  47 DET-PHI-PIT-TOT 
   91 Ken Raffensberger    16   133 1939 1954 21-36  396 282  31  66 119 154  .436 2151.2 2257  993  860  449  806   3.60  109 192  9051      19   3  10 STL-CHC-PHI-TOT-CIN 
   92 Red Ruffing          16   335 1924 1947 19-42  624 536  45  71 273 225  .548 4344   4284 2117 1833 1541 1987   3.80  109 254 18579      58   7  46 BOS-TOT-NYY-CHW 
   93 Van Mungo            16   123 1931 1945 20-34  364 259  20  61 120 115  .511 2113   1957  957  815  868 1242   3.47  110  89  9033      33   5  52 BRO-NYG     
   94 Bill Doak            16   162 1912 1929 21-38  453 368  34  63 169 157  .518 2782.2 2676 1184  920  851 1014   2.98  107  71 11582      65   4  38 CIN-STL-TOT-BRO 
   95 Tom Hughes           16   224 1901 1913 22-34  396 310  25  73 130 174  .428 2623   2579 1277  897  846 1356   3.08   93  51  6974     103   3  83 CHC-TOT-BOS-WSH 
   96 Luis Tiant           15   187 1964 1982 23-41  573 484  49  51 229 172  .571 3486.1 3075 1400 1280 1104 2416   3.30  114 346 14365  53  49   4  27 CLE-MIN-BOS-NYY-PIT-CAL 
   97 Early Wynn           15   290 1939 1963 19-43  691 612  49  66 300 244  .551 4564   4291 2037 1796 1775 2334   3.54  107 338 19408  36  64   2  51 WSH-CLE-CHW 
   98 Rip Sewell           15   137 1932 1949 25-42  390 243  20  88 143  97  .596 2119.1 2101  983  819  748  636   3.48  107 116  9101      23   2  30 DET-PIT     
   99 Fritz Ostermuelle    15   113 1934 1948 26-40  390 246  11  86 114 115  .498 2066.2 2170 1062  917  835  774   3.99  109 105  9116      21   1  60 BOS-SLB-TOT-PIT 
  100 Si Johnson           15   108 1928 1947 21-40  492 272  13 115 101 165  .380 2281.1 2510 1226 1036  687  840   4.09   92 120  9903      36   3  26 CIN-TOT-STL-PHI-BSN 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  101 Babe Adams           15   206 1906 1926 24-44  482 355  44  89 194 140  .581 2995.1 2841 1129  917  430 1036   2.76  117  68 11947      47   2  26 STL-PIT     
  102 Howie Camnitz        15   137 1904 1915 22-33  326 236  20  74 133 106  .556 2085.1 1852  855  637  656  915   2.75  107  41  8341      65   1  37 PIT-TOT-PBS 
  103 Jack Powell          15   294 1901 1912 26-37  423 369  33  49 167 194  .463 3161.1 2988 1329  969  685 1303   2.76  104  76 11013      78   1  57 STL-SLB-NYY-TOT 
  104 Sam McDowell         14   103 1961 1975 18-32  425 346  23  39 141 134  .513 2492.1 1948  999  879 1312 2453   3.17  112 164 10587  74  59   7 140 CLE-SFG-TOT-NYY-PIT 
  105 Mort Cooper          14   128 1938 1949 25-36  295 239  33  39 128  75  .631 1840.2 1666  703  607  571  913   2.97  124  85  7648      28   7  28 STL-TOT-BSN-CHC 
  106 Eppa Rixey           14   290 1912 1933 21-42  692 552  37  97 266 251  .515 4494.2 4633 1986 1572 1082 1350   3.15  115  92 18754      76  10  97 PHI-CIN     
  107 Howard Ehmke         14   199 1915 1930 21-36  427 339  20  70 166 166  .500 2820.2 2873 1425 1174 1042 1030   3.75  104 103 12110     137   8  28 BUF-DET-BOS-TOT-PHA 
  108 Wilbur Cooper        14   279 1912 1926 20-34  517 408  35  84 216 178  .548 3480   3415 1406 1119  853 1252   2.89  116 103 14377     100   0  44 PIT-CHC-TOT 
  109 George McQuillan     14   105 1907 1918 22-33  273 173  17  76  85  89  .489 1576.1 1382  577  417  401  590   2.38  113  23  6297      30   0  16 PHI-CIN-PIT-TOT-PHI-CLE 
  110 Nap Rucker           14   186 1907 1916 22-31  336 272  38  60 134 134  .500 2375.1 2089  817  639  701 1217   2.42  119  41  9625      73   2  43 BRO         
  111 Vern Law             13   119 1950 1967 20-37  483 364  28  77 162 147  .524 2672   2833 1274 1118  597 1092   3.77  101 268 11231  74  40   3  39 PIT         
  112 Sid Hudson           13   123 1940 1954 25-39  380 279  11  67 104 152  .406 2181   2384 1212 1036  835  734   4.28   95 136  9593      48   3  28 WSH-TOT-BOS 
  113 Denny Galehouse      13   100 1934 1949 22-37  375 258  17  67 109 118  .480 2004   2148  999  885  735  851   3.97  104 104  8688      18   3  29 CLE-BOS-SLB-TOT 
  114 Bill Lee             13   182 1934 1947 24-37  462 378  29  46 169 157  .518 2864   2953 1304 1127  893  998   3.54  106 138 12187      24   5  54 CHC-TOT-PHI-BSN-CHC 
  115 Lon Warneke          13   192 1930 1945 21-36  445 343  30  65 192 121  .613 2782.1 2726 1164  984  739 1140   3.18  119 175 11608      27   1  50 CHC-STL-TOT-CHC 
  116 Freddie Fitzsimmo    13   186 1925 1943 23-41  513 426  29  64 217 146  .598 3223.2 3335 1505 1257  846  870   3.51  111 186 13570      33   3  58 NYG-TOT-BRO 
  117 Wes Ferrell          13   227 1927 1941 19-33  374 323  17  43 193 128  .601 2623   2845 1382 1177 1040  985   4.04  116 132 11568      23   6  35 CLE-BOS-TOT-NYY-BRO-BSN 
  118 Art Nehf             13   182 1915 1929 22-36  451 319  28  84 184 120  .605 2707.2 2715 1164  964  640  844   3.20  105 107 11185      40   3  34 BSN-TOT-NYG-CHC 
  119 Jesse Barnes         13   180 1915 1927 22-34  422 314  26  76 152 150  .503 2569.2 2686 1150  918  515  653   3.22  105  88 10676      25   0  22 BSN-NYG-TOT-BSN-BRO 
  120 Dutch Leonard        13   152 1913 1925 21-33  331 272  33  47 139 113  .552 2192   2022  853  672  664 1160   2.76  115  54  8923      68   3  61 BOS-DET     
  121 Earl Hamilton        13   140 1911 1924 19-32  410 261  16  97 116 147  .441 2342.2 2319 1075  822  773  790   3.16  102  43  9755      70   3  49 SLB-TOT-PIT-PHI 
  122 Jean Dubuc           13   101 1908 1919 19-30  256 150  12  85  85  76  .528 1444.1 1290  669  488  577  438   3.04   95  20  6036      47   1  54 CIN-DET-BOS-NYG 
  123 Bob Groom            13   157 1909 1918 24-33  367 288  22  47 119 150  .442 2336.1 2205 1068  806  783 1159   3.10   95  49  9537      55   1  59 WSH-SLM-SLB-CLE 
  124 Ed Reulbach          13   201 1905 1917 22-34  399 300  40  78 182 106  .632 2632.1 2117  887  668  892 1137   2.28  123  33 10700     107   8  49 CHC-TOT-BRO-NEW-BSN 
  125 Ned Garver           12   153 1948 1961 22-35  402 330  18  40 129 157  .451 2477.1 2471 1184 1027  881  881   3.73  112 213 10583  25  41   7  49 SLB-TOT-DET-KCA-LAA 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player             **SV**  CG From  To   Ages   G   GS SHO  GF  W   L   W-L%   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+---+-----+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  126 Schoolboy Rowe       12   137 1933 1949 23-39  382 278  22  74 158 101  .610 2219.1 2332 1075  955  558  913   3.87  110 132  9398      27   5  22 DET-TOT-PHI 
  127 Tommy Thomas         12   128 1926 1937 26-37  398 267  15  86 117 128  .478 2176.1 2341 1185  995  712  736   4.11  104 144  9488      24   6  23 CHW-TOT-WSH-SLB 
  128 George Blaeholder    12   106 1925 1936 21-32  338 251  14  55 104 125  .454 1914.1 2220 1119  966  535  572   4.54  103 173  8402      13   2  13 SLB-TOT-CLE 
  129 George Earnshaw      12   115 1928 1936 28-36  319 249  18  45 127  93  .577 1915.1 1981 1063  933  809 1002   4.38  100 142  8465      25   2  55 PHA-CHW-TOT 
  130 Pete Donohue         12   137 1921 1932 20-31  344 270  16  56 134 118  .532 2112.1 2439 1082  909  422  571   3.87  103  68  9055      46   4  10 CIN-TOT-BOS 
  131 Vean Gregg           12   105 1911 1925 26-40  239 161  14  53  92  63  .594 1393   1240  550  418  552  720   2.70  117  17  5627      52   4  39 CLE-TOT-BOS-PHA-WSH 
  132 Fred Toney           12   158 1911 1923 22-34  336 271  28  48 139 102  .577 2206   2037  835  659  583  718   2.69  113  59  8988      46   5  37 CHC-CIN-TOT-NYG-STL 
  133 Bob Harmon           12   143 1909 1918 21-30  321 240  15  61 107 133  .446 2054   1966  957  761  762  634   3.33   90  43  8526      38   2  39 STL-PIT     
  134 Orval Overall        12   133 1905 1913 24-32  218 182  30  31 108  71  .603 1535.1 1232  520  381  551  935   2.23  122  16  6169      45   0  57 CIN-TOT-CHC 
  135 Jerry Reuss          11   127 1969 1990 20-41  628 547  39  41 220 191  .535 3669.2 3734 1700 1483 1127 1907   3.64  100 245 15582 118  59  23 107 STL-HOU-PIT-LAD-TOT-CHW-PIT 
