Playing in the AL, For single seasons, For 2008, (requiring At least 95 Innings Pitched), sorted by greatest ERA

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Nate Robertson        5.69   118.2 2008  30 DET AL  20 20  0   0  0  6  8  .429  0 151  76  75  32  75   74 16  521  484 35  1   5   2   3   0  15   7  4  1  0  5  .312  .357  .488  .845  124 1835 1151 
    2 Carlos Silva          5.62   121.2 2008  29 SEA AL  21 21  1   0  0  4 12  .250  0 158  78  76  20  53   71 14  530  498 34  5   1   4   2   6  16   7  1  0  0  0  .317  .345  .490  .835  126 1871 1210 
    3 Brian Bannister       5.49   118   2008  27 KCR AL  20 20  1   0  0  7  8  .467  0 131  77  72  35  73   79 16  510  462 20  3   1   3   2   7  11   2  3  0  1  4  .284  .333  .444  .777  105 1977 1236 
    4 Luke Hochevar         5.47   100.1 2008  24 KCR AL  17 17  0   0  0  6  8  .429  0 110  66  61  41  60   79 10  442  395 24  1   1   4   0   2  14  13  3  0  0  4  .278  .351  .420  .771  105 1632  996 
    5 Kevin Millwood        5.40   108.1 2008  33 TEX AL  20 20  1   0  0  6  6  .500  0 148  69  65  40  81   77 11  507  457 25  3   3   4   4   2   7  21  4  0  1  1  .324  .382  .464  .846  127 1806 1162 
    6 Livan Hernandez       5.29   127.2 2008  33 MIN AL  21 21  1   0  0 10  6  .625  0 178  83  75  24  47   76 16  567  532 34  2   1   1   4   6  17   3  3  1  1  2  .335  .361  .496  .857  132 1966 1236 
    7 Paul Byrd             5.28   107.1 2008  37 CLE AL  19 19  0   0  0  4 10  .286  0 130  67  63  19  49   80 23  462  434 20  0   0   5   2   2   9   3  5  1  0  0  .300  .335  .505  .840  120 1501 1018 
    8 Brian Burres          5.02   104   2008  27 BAL AL  20 18  0   0  1  7  6  .538  0 125  60  58  38  51   85 14  468  420 22  1   0   4   1   5   6   7  2  1  1  1  .298  .358  .455  .813  117 1680 1045 
    9 Joe Blanton           4.96   127   2008  27 OAK AL  20 20  0   0  0  5 12  .294  0 145  74  70  35  62   78 12  550  511 35  3   3   1   1   2  12   0  1  0  0  1  .284  .330  .434  .764  111 2031 1276 
   10 Jarrod Washburn       4.75   110   2008  33 SEA AL  20 19  1   0  1  4  9  .308  1 131  61  58  32  65   84 13  485  439 29  3   1   6   3   5  13   4  3  1  0  0  .298  .351  .467  .818  122 1930 1187 
   11 A.J. Burnett          4.73   139   2008  31 TOR AL  23 22  0   0  1 10  9  .526  0 140  78  73  60 139   87 12  612  537 37  2   2   5   7   3   7  14  6  2  2  8  .261  .339  .404  .743   99 2307 1413 
   12 Jose Contreras        4.60   119.1 2008  36 CHW AL  19 19  1   0  0  7  6  .538  0 127  64  61  35  68   95 12  514  470 23  3   0   3   4   2  10  16  1  1  0  6  .270  .324  .409  .733   92 1869 1169 
   13 Daniel Cabrera        4.57   134   2008  27 BAL AL  21 21  2   0  0  6  5  .545  0 131  70  68  62  75   93 17  589  503 24  1   4  13   5   6  17  19  4  0  2 10  .260  .353  .414  .767  105 2157 1276 
   14 Javier Vazquez        4.57   128   2008  31 CHW AL  20 20  1   0  0  7  8  .467  0 135  67  65  36 127   96 17  551  502 33  4   0   6   4   3  11   6  2  0  0  1  .269  .324  .452  .776  103 2100 1387 
   15 Gil Meche             4.55   126.2 2008  29 KCR AL  21 21  0   0  0  7  9  .438  0 128  66  64  43  94   95 14  539  488 30  3   2   0   2   6   7   4  0  0  0  2  .262  .318  .422  .740   95 2190 1382 
   16 Andy Sonnanstine      4.54   121   2008  25 TBR AL  20 20  1   1  0 10  5  .667  0 141  67  61  21  74   92 12  513  483 36  5   1   1   3   5  10   1  3  0  0  3  .292  .320  .462  .782  109 1813 1229 
   17 Kenny Rogers          4.48   126.2 2008  43 DET AL  21 21  0   0  0  8  6  .571  0 144  69  63  48  49   94 12  557  488 38  3   1   7   6   8  20   1  2  2  1  3  .295  .361  .459  .820  118 1992 1208 
   18 Jesse Litsch          4.46   115   2008  23 TOR AL  20 19  1   1  0  8  7  .533  0 134  65  57  19  59   92 17  491  464 25  2   2   5   1   2   6   2  6  0  0  2  .289  .322  .461  .783  109 1774 1141 
   19 Vicente Padilla       4.41   114.1 2008  30 TEX AL  19 19  1   1  0 11  5  .688  0 117  65  56  44  71   94 19  495  441 23  2   3   7   1   2  16   8  4  2  1  8  .265  .340  .456  .796  113 1874 1161 
   20 Dustin McGowan        4.37   111.1 2008  26 TOR AL  19 19  1   0  0  6  7  .462  0 115  60  54  38  85   94  9  474  421 22  3   1   5   2   8   9  12  4  0  0  5  .273  .335  .404  .739   98 1795 1117 
   21 Edwin Jackson         4.25   114.1 2008  24 TBR AL  19 19  0   0  0  5  7  .417  0 113  55  54  49  66   98 12  487  432 19  3   1   1   3   2  16   6  1  1  0  6  .262  .337  .403  .740  100 1896 1166 
   22 Jon Garland           4.12   126.2 2008  28 LAA AL  20 20  1   0  0  8  6  .571  0 141  65  58  42  57  101 12  550  489 30  4   2   6   8   5  16   2  2  1  0  3  .288  .349  .440  .789  109 1997 1263 
   23 Jered Weaver          4.08   119   2008  25 LAA AL  20 20  0   0  0  8  8  .500  0 116  57  54  35  92  102 13  500  457 22  3   2   4   1   3   4  18  4  2  0  1  .254  .311  .400  .711   90 1995 1292 
   24 Chien-Ming Wang       4.07    95   2008  28 NYY AL  15 15  1   0  0  8  2  .800  0  90  44  43  35  54  101  4  402  361 19  0   1   3   0   3  12   8  3  0  0  0  .249  .318  .335  .653   77 1410  876 
   25 Zack Greinke          4.06   133   2008  24 KCR AL  21 21  1   0  0  7  7  .500  0 138  61  60  41 114  107 18  564  518 24  4   1   1   2   2   8   1  3  1  1  4  .266  .320  .432  .752   98 2121 1366 
 ----+-----------------+----------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Josh Beckett          3.98   120   2008  28 BOS AL  18 18  1   0  0  9  6  .600  0 114  54  53  25 113  110 15  494  460 25  1   1   3   4   2   5   6  4  0  0  3  .248  .290  .404  .694   80 1865 1231 
   27 Justin Verlander      3.95   136.2 2008  25 DET AL  21 21  1   0  0  8  9  .471  0 115  66  60  54  99  106 11  576  511 23  1   6   8   0   3   8   6  5  1  2  3  .225  .307  .339  .646   74 2264 1391 
   28 Greg Smith            3.90   120   2008  24 OAK AL  20 20  2   0  0  5  9  .357  0 104  55  52  54  79   99 13  503  438 19  2   3   3   3   5   5  10 10 11  0  4  .237  .322  .379  .701   94 1961 1172 
   29 Andy Pettitte         3.86   133   2008  36 NYY AL  21 21  0   0  0 11  7  .611  0 141  62  57  30 100  107 13  556  512 23  2   1   5   6   3   9  10  6  8  0  4  .275  .320  .404  .724   93 2089 1336 
   30 C.C. Sabathia         3.83   122.1 2008  27 CLE AL  18 18  3   2  0  6  8  .429  0 117  54  52  34 123  111 13  507  464 24  1   1   3   3   3   8   7  2  2  2  1  .252  .306  .392  .698   84 1933 1275 
   31 Nick Blackburn        3.83   120   2008  26 MIN AL  20 20  0   0  0  7  6  .538  0 139  62  51  18  65  104 13  507  478 25  3   0   6   3   2  14   0  1  0  0  2  .291  .323  .437  .760  106 1745 1188 
   32 Tim Wakefield         3.69   129.1 2008  41 BOS AL  20 20  1   0  0  6  7  .462  0 103  58  53  47  85  118 18  533  473 15  2   0   8   2   3   7  21  8  1  0 10  .218  .298  .372  .670   75 1984 1280 
   33 Matt Garza            3.68   110   2008  24 TBR AL  18 18  1   0  0  8  5  .615  0  99  50  45  33  75  113 11  458  416 13  2   1   5   0   4  10   2  1  0  0  1  .238  .299  .358  .657   78 1785 1128 
   34 James Shields         3.66   137.2 2008  26 TBR AL  21 21  3   2  0  9  6  .600  0 129  64  56  24 111  114 16  556  522 30  1   0   7   3   0  13   6  6  1  0  3  .247  .289  .400  .689   85 2006 1282 
   35 Dana Eveland          3.65   118.1 2008  24 OAK AL  20 20  1   0  0  7  7  .500  0 110  49  48  60  78  106  6  515  440 24  0   2   8   2   4  14   9  2  1  1  4  .250  .348  .345  .693   94 1899 1098 
   36 Jeremy Guthrie        3.58   140.2 2008  29 BAL AL  22 22  0   0  0  6  7  .462  0 135  61  56  40  92  118 16  588  540 20  2   2   4   2   2  14  11  3  0  0  2  .250  .305  .383  .688   84 2269 1451 
   37 Mark Buehrle          3.56   139   2008  29 CHW AL  21 21  1   0  0  8  8  .500  0 142  65  55  34  81  123 12  572  530 25  6   3   3   1   4  24   3  4  2  0  2  .268  .313  .406  .719   89 2065 1326 
   38 Gavin Floyd           3.52   117.2 2008  25 CHW AL  19 19  1   0  0 10  6  .625  0  91  62  46  50  81  124 18  496  432 25  1   5   7   3   4   8  22  3  0  0  7  .211  .300  .398  .698   83 1824 1108 
   39 Ervin Santana         3.37   136.1 2008  25 LAA AL  20 20  2   1  0 11  4  .733  0 118  54  51  34 130  124 14  559  513 20  2   1   4   3   5   5  10  3  0  1  4  .230  .281  .359  .640   70 2156 1412 
   40 Armando Galarraga     3.27   107.1 2008  26 DET AL  18 17  0   0  0  8  4  .667  0  86  48  39  38  75  128 13  450  404 18  3   2   5   0   3   8   6  0  0  0  2  .213  .287  .369  .656   75 1658 1032 
   41 Mike Mussina          3.26   121.1 2008  39 NYY AL  21 21  0   0  0 13  6  .684  0 131  53  44  16  81  126 12  500  472 26  1   1   6   4   2  14   7  4  0  0  4  .278  .308  .413  .721   92 1868 1251 
   42 Jon Lester            3.20   132.1 2008  24 BOS AL  21 21  2   2  0  8  3  .727  0 130  50  47  44  88  137  9  551  501 28  1   0   3   3   0  20   6  3  2  0  2  .259  .323  .373  .696   83 2084 1333 
   43 Joe Saunders          3.05   127   2008  27 LAA AL  19 19  1   0  0 12  5  .706  0 111  49  43  34  64  136 15  507  466 17  1   1   1   3   2  17  11  5  2  0  2  .238  .290  .376  .666   77 1879 1164 
   44 Shaun Marcum          3.05   103.1 2008  26 TOR AL  16 16  0   0  0  5  4  .556  0  80  38  35  30  89  135 14  427  387 16  2   2   6   1   2   2   4  1  0  0  2  .207  .273  .367  .640   71 1534  976 
   45 John Danks            3.03   118.2 2008  23 CHW AL  20 20  0   0  0  7  4  .636  0 110  41  40  33  97  144  8  486  450 24  0   0   1   1   1   8  15  8  6  0  5  .244  .297  .351  .648   71 1916 1248 
   46 Felix Hernandez       2.95   125   2008  22 SEA AL  19 19  1   0  0  7  6  .538  0 111  47  41  46 115  135  9  518  462 24  0   2   4   2   4  16   9  2  1  1  3  .240  .312  .351  .663   82 1917 1232 
   47 Roy Halladay          2.89   152.1 2008  31 TOR AL  21 20  7   2  0 11  7  .611  0 133  55  49  24 127  142 11  606  570 20  4   3   9   2   1  16   9  3  0  0  1  .233  .275  .340  .615   65 2148 1432 
   48 Daisuke Matsuzaka     2.63    95.2 2008  27 BOS AL  17 17  0   0  0 11  1  .917  0  70  31  28  60  83  166  5  415  347 19  1   0   4   2   2   5  10  3  0  0  4  .202  .324  .305  .629   67 1676 1002 
   49 Cliff Lee             2.29   133.2 2008  29 CLE AL  19 19  2   1  0 13  2  .867  0 120  36  34  20 110  185  5  524  501 16  6   0   0   1   2  13   1  0  0  0  1  .240  .268  .325  .593   57 2013 1381 
   50 Justin Duchschere     1.87   115.2 2008  30 OAK AL  17 17  1   1  0 10  6  .625  0  77  29  24  26  70  207  7  442  406 17  1   2   6   1   3  12   2  1  0  0  1  .190  .247  .288  .535   49 1593 1041 
 ----+-----------------+----------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 

Seasons/Careers found: 50.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.