Spanning Multiple Seasons or entire Careers, From 1970 to 2008, (requiring CG≥70), sorted by smallest SHO

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **SHO**  CG From  To   Ages   G   GS  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Rick Langford        10    85 1976 1986 24-34  260 196  24  73 106  .408   0 1491   1570  745  664  416  671   4.01   95 160  6328  29  18   4  38 PIT-OAK      .271  .319  .404  .723  103  46  52 234  30 111   47  73  10 
    2 Milt Wilcox          10    73 1970 1986 20-36  394 283  53 119 113  .513   6 2016.2 1991 1013  913  770 1137   4.07   97 204  8635  66  74  11  51 CIN-CLE-CHC-DET-SEA  .260  .331  .397  .728  101  80  59 346  44 191  115  84  15 
    3 Bill Lee             10    72 1970 1982 23-35  396 224  67 118  87  .576  19 1892.1 2066  858  757  503  668   3.60  109 167  8039  27  25   1  21 BOS-MON      .280  .326  .402  .728  101  82  46 303  50 220   98  57  47 
    4 Mike Witt            11    72 1981 1993 20-32  341 299  22 117 116  .502   6 2108.1 2066 1012  898  713 1373   3.83  105 183  8927  40  55   5  73 CAL-TOT-NYY  .257  .320  .380  .700   93  59  68 349  44 193  101  88   5 
    5 Jim Clancy           11    74 1977 1991 21-35  472 381  38 140 167  .456  10 2517.1 2513 1304 1182  947 1422   4.23   98 244 10772  45  32   4 101 TOR-HOU-TOT  .261  .326  .399  .725   97  70  84 458  73 212  167  75   7 
    6 Charlie Hough        13   107 1970 1994 22-46  858 440 240 216 216  .500  61 3801.1 3283 1807 1582 1665 2362   3.75  107 383 16170  44 174  42 179 LAD-TOT-TEX-CHW-FLA  .233  .319  .367  .686   90 125 126 563  83 260  398 170  73 
    7 Mario Soto           13    72 1977 1988 20-31  297 224  20 100  92  .521   4 1730.1 1395  732  667  657 1449   3.47  108 172  7147  50  28  20  37 CIN          .220  .294  .355  .649   84  73  53 249  43  70  217  78   6 
    8 Dave Goltz           13    83 1972 1983 23-34  353 264  39 113 109  .509   8 2039.2 2104  950  836  646 1105   3.69  105 149  8628  28  26  10  62 MIN-LAD-TOT-CAL  .269  .325  .384  .709   98  78  60 325  64 218  149 100  18 
    9 Pat Dobson           13    71 1970 1977 28-35  290 259  10 111 109  .505   3 1841   1816  832  738  551 1110   3.61   99 168  7709  64  21   4  41 SDP-BAL-TOT-NYY-CLE  .259  .313  .378  .691   99  80  46 257  35 165  181  91   7 
   10 Bob Gibson           14    89 1970 1975 34-39  179 171   4  84  64  .568   2 1361.2 1218  538  484  475  998   3.20  116  87  5688  57  26   7  39 STL          .240  .306  .339  .645   83  62  43 161  40 103   95  32   0 
   11 Mike Torrez          15   114 1970 1984 23-37  462 440   9 173 154  .529   0 2911.1 2922 1445 1289 1296 1332   3.98   98 215 12602  82  54  11  97 STL-TOT-MON-BAL-OAK-BOS-NYM  .265  .343  .379  .722  101 128  78 486  69 301  228 143  16 
   12 Jim Kaat             15    78 1970 1983 31-44  542 307  86 141 116  .549  12 2301.2 2457 1046  922  518 1024   3.61  104 190  9670  75  39   3  46 MIN-TOT-CHW-PHI-STL  .275  .315  .402  .717  102  92  81 414  78 251   98  53  16 
   13 Ross Grimsley        15    79 1971 1982 21-32  345 295  17 124  99  .556   3 2039.1 2105  947  863  559  750   3.81   92 202  8544  49  15   9  40 CIN-BAL-MON-TOT  .270  .318  .411  .729  109 116  62 386  53 200   70  66  13 
   14 Bret Saberhagen      16    76 1984 2001 20-37  399 371  13 167 117  .588   1 2562.2 2452 1036  952  471 1715   3.34  126 218 10421  34  59  12  53 KCR-NYM-TOT-BOS  .252  .289  .382  .671   81  89  68 445  85 167  115  87  38 
   15 Frank Viola          16    74 1982 1996 22-36  421 420   0 176 150  .540   0 2836.1 2827 1303 1175  864 1844   3.73  112 294 11933  39  48  12  86 MIN-TOT-NYM-BOS-CIN-TOR  .260  .316  .395  .711   93  88  63 487  51 215  134 125  31 
   16 Mike Moore           16    79 1982 1995 22-35  450 440   6 161 176  .478   2 2831.2 2858 1516 1381 1156 1667   4.39   95 291 12203  61  55  11 135 SEA-OAK-DET  .264  .335  .405  .740  102  71  84 535  59 260  213 120  40 
   17 Larry Gura           16    71 1970 1985 22-37  403 261  60 126  97  .565  14 2047   2020  958  855  600  801   3.76  106 204  8596  38  46   3  27 CHC-NYY-KCR-TOT  .260  .313  .401  .714   96  88  88 372  55 174   96  80  31 
   18 Doc Medich           16    71 1972 1982 23-33  312 287   8 124 105  .541   2 1996.1 2036  925  836  624  955   3.77   99 151  8471  48  35   6  49 NYY-PIT-TOT-TEX  .266  .321  .383  .704   99  80  67 307  70 157  149  81   5 
   19 Kevin Brown          17    72 1986 2005 21-40  486 476   1 211 144  .594   0 3256.1 3079 1357 1185  901 2397   3.28  127 208 13542  42 139  15 108 TEX-BAL-FLA-SDP-LAD-NYY  .249  .306  .349  .655   78  95  64 493  53 330  180 112  34 
   20 Paul Splittorff      17    88 1970 1984 23-37  429 392  13 166 143  .537   1 2554.2 2644 1243 1082  780 1057   3.81  101 192 10824  41  34   5  41 KCR          .270  .323  .390  .713   98 122  92 445  79 276  176  92  37 
   21 Mark Langston        18    81 1984 1999 23-38  457 428   3 179 158  .531   0 2962.2 2723 1438 1306 1289 2464   3.97  108 311 12562  34  46  22  89 SEA-TOT-CAL-ANA-SDP-CLE  .246  .325  .388  .713   93  89  81 514  62 248  200 150  78 
   22 Rick Sutcliffe       18    72 1976 1994 20-38  457 392  30 171 139  .552   6 2697.2 2662 1324 1223 1081 1679   4.08   97 236 11548  75  46  38 100 LAD-CLE-TOT-CHC-BAL-STL  .260  .331  .391  .722  100 110  89 465  79 186  314 117  56 
   23 Doyle Alexander      18    98 1971 1989 20-38  561 464  56 194 174  .527   3 3367.2 3376 1541 1406  978 1528   3.76  103 324 14162  60  53  10  74 LAD-BAL-TOT-TEX-ATL-SFG-NYY-TOT-TOR-DET  .261  .314  .397  .711   98 116  97 587  95 256  234 111  26 
   24 Ken Forsch           18    70 1970 1986 23-39  521 241 177 114 113  .502  51 2127.1 2071  881  796  586 1047   3.37  106 155  8852  68  47   7  43 HOU-CAL      .257  .309  .361  .670   92  90  56 292  41 200  133  70   4 
   25 Mike Flanagan        19   101 1975 1992 23-40  526 404  49 167 143  .539   4 2770   2806 1301 1199  890 1491   3.90  100 251 11684  41  41  12  84 BAL-TOT-TOR-BAL  .266  .323  .395  .718   99 110  76 513  49 301  145  97  54 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **SHO**  CG From  To   Ages   G   GS  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Randy Jones          19    73 1973 1982 23-32  305 285  11 100 123  .448   2 1933   1915  875  735  503  735   3.42  101 129  8069  88  18   6  19 SDP-NYM      .260  .306  .370  .676   98 120  56 319  52 209  132  68  34 
   27 J.R. Richard         19    76 1971 1980 21-30  238 221   3 107  71  .601   0 1606   1227  625  562  770 1493   3.15  108  73  6674  15  17  14  92 HOU          .212  .305  .295  .600   77  65  32 198  32 123  177  73  13 
   28 Curt Schilling       20    83 1988 2007 21-40  569 436  81 216 146  .597  22 3261   2998 1318 1253  711 3116   3.46  127 347 13284  43  52   8  72 BAL-HOU-PHI-TOT-ARI-BOS  .243  .286  .387  .673   76 123  76 612  60 193  105  79  14 
   29 Dennis Eckersley     20   100 1975 1998 20-43 1071 361 577 197 171  .535 390 3285.2 3076 1382 1278  738 2401   3.50  116 347 13534  91  75  16  28 CLE-BOS-TOT-CHC-OAK-STL  .246  .290  .386  .676   84 109  93 571  71 146  380  78  15 
   30 Jerry Koosman        20   107 1970 1985 27-42  536 458  42 186 186  .500  17 3312.1 3205 1453 1296 1042 2187   3.52  107 257 13876  99  59  26  74 NYM-MIN-TOT-CHW-PHI  .256  .314  .374  .688   94 173  98 524  85 269  170 140  80 
   31 Geoff Zahn           20    79 1973 1985 27-39  304 270  13 111 109  .505   1 1849   1978  889  769  526  705   3.74  107 149  7798  28  19   4  32 LAD-TOT-CHC-MIN-CAL  .278  .327  .399  .726   99  81  56 323  47 249   48  88  25 
   32 Dave Roberts         20    77 1970 1981 25-36  423 272  63 103 122  .458  14 2050.1 2123  949  856  596  938   3.76   98 150  8702  80  28   1  43 SDP-HOU-DET-TOT-CHC-NYM  .269  .320  .385  .705  100 112  68 355  56 200  110  56   4 
   33 Mickey Lolich        20   133 1970 1979 29-38  319 277  15 115 117  .496   1 2110   2048  897  803  581 1496   3.43  107 202  8765  40  32   3  71 DET-NYM-SDP  .257  .307  .390  .697   99 108  59 360  51 154   94 114  39 
   34 Jim Slaton           22    86 1971 1986 21-36  496 360  71 151 158  .489  14 2683.2 2773 1335 1202 1004 1191   4.03   94 277 11535  65  48   6  97 MIL-DET-CAL-TOT  .270  .334  .407  .741  108  96 102 441  70 231  168 128  14 
   35 Rick Wise            22   108 1970 1982 24-36  360 348   5 143 133  .518   0 2375.1 2447 1095  972  612 1198   3.68  104 212  9991  67  26   6  34 PHI-STL-BOS-CLE-SDP  .266  .312  .394  .706   98  95  63 399  70 178  221  88   8 
   36 Ken Holtzman         22    97 1970 1979 24-33  329 294  15 126 107  .541   2 2073.2 2066  928  807  626 1038   3.50  104 175  8728  42  32   1  72 CHC-OAK-TOT-NYY-CHC  .260  .315  .384  .699   99  76  47 320  68 188  115  81  12 
   37 Bruce Hurst          23    83 1980 1994 22-36  379 359   5 145 113  .562   0 2417.1 2463 1143 1052  740 1689   3.92  104 258 10204  42  28  19  56 BOS-SDP-TOT-TEX  .265  .319  .406  .725   98  87  55 457  39 195  153 102  55 
   38 Scott McGregor       23    83 1976 1988 22-34  356 309  24 138 108  .561   5 2140.2 2245 1031  949  518  904   3.99   98 235  8982  26  26  12  28 BAL          .271  .313  .414  .727  100  76  75 384  50 186  109  72  27 
   39 Joe Niekro           23    90 1970 1988 25-43  591 415  74 189 169  .528  14 3016   2854 1359 1192 1120 1543   3.56   99 225 12763  47  60   8 164 DET-ATL-HOU-TOT-NYY-MIN  .251  .319  .359  .678   97 106  96 422  65 230  394 107  13 
   40 Dennis Leonard       23   103 1974 1986 23-35  312 302   3 144 106  .576   1 2187   2137 1008  898  622 1323   3.70  107 202  9149  39  52   6  73 KCR          .257  .310  .386  .696   91  82  65 355  57 160  143  83  19 
   41 Mike Caldwell        23    98 1971 1984 22-35  475 307  77 137 130  .513  18 2408.2 2581 1182 1020  597  939   3.81   99 218 10156  62  35   9  65 SDP-SFG-TOT-MIL  .276  .320  .402  .722  103 109  61 415  57 294   95  67  17 
   42 Rudy May             23    81 1970 1983 25-38  462 316  63 138 134  .507  10 2317.2 2061 1010  884  814 1551   3.43  103 172  9635  50  35  14  55 CAL-TOT-NYY-BAL-MON-NYY  .239  .306  .349  .655   89 117  62 345  39 181  125  90  19 
   43 Andy Messersmith     24    86 1970 1979 24-33  276 257  16 110  86  .561   9 1899   1506  710  619  696 1340   2.93  119 154  7791  33  34   5  51 CAL-LAD-ATL-NYY  .217  .290  .327  .617   80  87  36 238  31 122  121  56  12 
   44 Wilbur Wood          24   113 1970 1978 28-36  363 276  68 136 123  .525  22 2150.1 2087  923  792  570 1138   3.31  112 170  8931  31  50   2  49 CHW          .256  .307  .367  .674   91 105  53 305  47 177  187 106  62 
   45 Mike Cuellar         25   115 1970 1977 33-40  253 245   4 120  78  .606   1 1741   1605  723  646  525  832   3.34  104 158  7152  27   7   2  34 BAL-CAL      .248  .303  .370  .673   94  94  45 246  35 170   65  70  27 
   46 Rick Reuschel        26   102 1972 1991 23-42  557 529  16 214 191  .528   5 3548.1 3588 1494 1330  935 2015   3.37  114 221 14888 117  88  10  89 CHC-TOT-PIT-SFG  .264  .313  .372  .685   92 167 120 599 102 320  204 147  26 
   47 Ron Guidry           26    95 1975 1988 24-37  368 323  24 170  91  .651   4 2392   2198  953  874  633 1778   3.29  119 226  9794  24  13   8  56 NYY          .244  .292  .380  .672   85  70  65 419  63 172  121 107  23 
   48 Jack Billingham      27    73 1970 1980 27-37  374 300  35 136 106  .562   5 2077.1 2126 1006  893  691 1024   3.87   94 164  8836  77  91   4  76 HOU-CIN-DET-TOT  .269  .333  .383  .716  103  95  48 318  47 250   96  82   4 
   49 Jack Morris          28   175 1977 1994 22-39  549 527  10 254 186  .577   0 3824   3567 1815 1657 1390 2478   3.90  105 389 16120  99  58  27 206 DET-MIN-TOR-CLE  .247  .313  .380  .693   89 113 114 572  91 299  373 142   9 
   50 Luis Tiant           28   124 1970 1982 29-41  362 324  18 154 108  .588   3 2286.1 2136  969  901  672 1375   3.55  112 220  9463  27  29   2  14 MIN-BOS-NYY-PIT-CAL  .247  .302  .387  .689   89  76  55 382  80 136  155  90  18 
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **SHO**  CG From  To   Ages   G   GS  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+---+----+----+-----+----+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Burt Hooton          29    86 1971 1985 21-35  480 377  35 151 136  .526   7 2652   2497 1112  996  799 1491   3.38  108 193 11025  58  20   4  62 CHC-TOT-LAD-TEX  .250  .304  .355  .659   88 125  76 363  58 178  257 109  10 
   52 Dennis Martinez      30   122 1976 1998 21-43  692 562  51 245 193  .559   8 3999.2 3897 1835 1643 1165 2149   3.70  106 372 16754  71 122  30  89 BAL-TOT-MON-CLE-SEA-ATL  .256  .312  .386  .698   93 120 109 651 107 332  422 141  40 
   53 Dave Stieb           30   103 1979 1998 21-40  443 412  14 176 137  .562   3 2895.1 2572 1225 1106 1034 1669   3.44  122 225 12072  36 129  14  51 TOR-CHW      .239  .312  .355  .667   81  98  70 449  58 235  158 124  18 
   54 Bob Knepper          30    78 1976 1990 22-36  445 413  10 146 155  .485   1 2708   2737 1258 1106  857 1473   3.68   95 228 11488  78  47  13  60 SFG-HOU-TOT-SFG  .264  .321  .391  .712  107 134  73 464  84 262  235 110  13 
   55 Tommy John           30   124 1970 1989 27-46  567 536  16 229 173  .570   1 3601   3798 1613 1403  917 1552   3.51  108 228 15129  66  71  12 141 CHW-LAD-NYY-TOT-CAL-NYY  .273  .320  .376  .696   95 156  78 572  90 474  181 121  17 
   56 Jon Matlack          30    97 1971 1983 21-33  361 318  23 125 126  .498   3 2363   2276  970  835  638 1516   3.18  114 161  9789  69  26   9  68 NYM-TEX      .254  .303  .358  .661   89  96  61 350  49 198  172  92  55 
   57 Catfish Hunter       30   140 1970 1979 24-33  329 327   2 169 102  .624   0 2399   2047  936  846  606 1309   3.17  109 257  9702  31  34   2  33 OAK-NYY      .230  .279  .369  .648   87  86  73 358  54 115  149  97   7 
   58 Fernando Valenzue    31   113 1980 1997 19-36  453 424  10 173 153  .531   2 2930   2718 1303 1154 1151 2074   3.54  104 226 12398  65  25  11 119 LAD-CAL-BAL-PHI-SDP-TOT  .248  .319  .364  .683   94 182  69 516  39 208  235 162  65 
   59 Frank Tanana         34   143 1973 1993 19-39  638 616  10 240 236  .504   1 4188.1 4063 1910 1704 1255 2773   3.66  106 448 17641 116 129  27 119 CAL-BOS-TEX-TOT-DET  .254  .312  .393  .705   97 165 117 694  91 309  305 197  56 
   60 Greg Maddux          35   109 1986 2008 20-42  744 740   3 355 227  .610   0 5008.1 4726 1981 1756  999 3371   3.16  132 353 20421 177 137  28  70 CHC-ATL-TOT-SDP  .250  .291  .358  .649   75 274 119 817  84 422  547 170  28 
   61 Phil Niekro          35   199 1970 1987 31-48  662 626  23 264 234  .530   9 4516   4281 2023 1759 1596 2806   3.51  113 426 19074  65 100  38 163 ATL-NYY-CLE-TOT  .250  .316  .375  .691   91 167  87 639 107 361  390 198  34 
   62 Fergie Jenkins       35   202 1970 1983 27-40  475 462   8 215 174  .553   0 3395.1 3216 1454 1307  724 2263   3.46  113 375 13940  74  66  15  46 CHC-TEX-BOS-CHC  .249  .290  .393  .683   88 131 106 565  84 208  237 132   5 
   63 Randy Johnson        37   100 1988 2008 24-44  596 586   5 295 160  .648   2 4039.1 3249 1648 1461 1466 4789   3.26  137 392 16655  35 188  32 104 MON-TOT-SEA-ARI-NYY  .220  .297  .350  .647   70 123  88 638  53 244  449 221  56 
   64 Vida Blue            37   143 1970 1986 20-36  490 469  10 208 160  .565   1 3301.1 2890 1323 1182 1167 2151   3.22  110 250 13646  60  23  13 102 OAK-SFG-KCR  .237  .302  .349  .651   88 149  97 452  87 258  196 164  39 
   65 Steve Rogers         37   129 1973 1985 23-35  399 393   3 158 152  .510   2 2837.2 2619 1122 1001  876 1621   3.17  116 151 11702  75  43   8  87 MON          .248  .306  .343  .649   85 153  70 418  68 246  238 137  28 
   66 Jerry Reuss          39   127 1970 1990 21-41  627 546  41 219 191  .534  11 3662.2 3732 1700 1483 1124 1904   3.64  100 245 15555 118  57  22 107 STL-HOU-PIT-LAD-TOT-CHW-PIT  .265  .320  .368  .688   96 215  81 559  73 374  189 136  26 
   67 Gaylord Perry        39   215 1970 1983 31-44  488 485   3 219 181  .548   1 3664.1 3424 1490 1294  949 2300   3.18  118 281 15021  87  71   4  98 SFG-CLE-TOT-TEX-SDP-TOT-ATL-SEA  .249  .299  .361  .660   87 146  84 505 100 332  168 163  15 
   68 Steve Carlton        45   219 1970 1988 25-43  622 606   6 282 210  .573   1 4479.1 4017 1877 1641 1591 3550   3.30  114 373 18632 137  43  89 157 STL-PHI-TOT-MIN  .241  .307  .366  .673   89 203 103 726 122 354  285 202 125 
   69 Roger Clemens        46   118 1984 2007 21-44  709 707   0 354 184  .658   0 4916.2 4185 1885 1707 1580 4672   3.12  143 363 20240  63 159  20 143 BOS-TOR-NYY-HOU  .229  .294  .341  .635   68 119 103 796  84 330  446 214  36 
   70 Jim Palmer           46   192 1970 1984 24-38  466 453   7 229 133  .633   3 3417.2 2933 1197 1072 1080 1844   2.82  128 259 13935  34  35  10  65 BAL          .232  .293  .340  .633   81 115  75 437  76 240  237 141  15 
   71 Don Sutton           47   143 1970 1988 25-43  624 619   4 273 196  .582   3 4323   3829 1729 1564 1084 2817   3.26  111 404 17680  67  68  17  91 LAD-HOU-TOT-MIL-CAL-LAD  .236  .284  .358  .642   84 168 105 601  92 242  369 119  13 
   72 Tom Seaver           49   181 1970 1986 25-41  549 543   3 254 173  .595   0 3980.2 3321 1441 1309 1182 3057   2.96  125 322 16163  96  56   6 105 NYM-TOT-CIN-NYM-CHW  .226  .285  .344  .629   78 141  96 573  94 262  372 134  13 
   73 Bert Blyleven        60   242 1970 1992 19-41  692 685   3 287 250  .534   0 4970   4632 2029 1830 1322 3701   3.31  118 430 20491  71 155  19 114 MIN-TOT-TEX-PIT-CLE-MIN-CAL  .248  .301  .367  .668   86 176 121 712 116 389  424 196  21 
   74 Nolan Ryan           61   217 1970 1993 23-46  759 744   8 312 279  .528   2 5159.2 3765 2085 1825 2664 5483   3.18  112 305 21624  70 153  30 268 NYM-CAL-HOU-TEX  .204  .307  .298  .605   76 191 140 630 101 301  743 245  45 

Seasons/Careers found: 74.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.