Spanning Multiple Seasons or entire Careers, From 1901 to 2008, Switch-hitter, sorted by greatest HR

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Mickey Mantle       536   1951 1968 19-36 2401  9909  8102 1677 2415 344  72 1509 1733 126 1710  13  14  47 113  153  38  .298  .421  .557  .978 *8397/645 NYY         
    2 Eddie Murray        504   1977 1997 21-41 3026 12817 11336 1627 3255 560  35 1917 1333 222 1516  18   2 128 316  110  43  .287  .359  .476  .835 *3D/57    BAL-LAD-NYM-CLE-TOT 
    3 Chipper Jones       397   1993 2008 21-36 1937  8331  7062 1330 2184 435  34 1332 1174 124 1097  15   3  77 195  134  43  .309  .405  .549  .954 *57/6D9   ATL         
    4 Chili Davis         350   1981 1999 21-39 2436  9996  8673 1240 2380 424  30 1372 1194 188 1698  15  20  94 232  142  98  .274  .360  .451  .811 D897/13   SFG-CAL-MIN-CAL-KCR-NYY 
    5 Reggie Smith        314   1966 1982 21-37 1987  8050  7033 1123 2020 363  57 1092  890 115 1030  33   8  86 150  137  86  .287  .366  .489  .855 983/5D47  BOS-STL-TOT-LAD-SFG 
    6 Ruben Sierra        306   1986 2006 20-40 2186  8782  8044 1084 2152 428  59 1322  610 102 1239   7   1 120 193  142  52  .268  .315  .450  .765 *9D7/8    TEX-TOT-OAK-TOT-CHW-TEX-SEA-TOT-NYY-MIN 
    7 Bernie Williams     287   1991 2006 22-37 2076  9053  7869 1366 2336 449  55 1257 1069  97 1212  39  12  64 223  147  87  .297  .381  .477  .858 *8D/97    NYY         
    8 Bobby Bonilla       287   1986 2001 23-38 2113  8255  7213 1084 2010 408  61 1173  912 128 1204  28   5  97 169   45  57  .279  .358  .472  .830 5973/D81  TOT-PIT-NYM-TOT-BAL-FLA-TOT-NYM-ATL-STL 
    9 Lance Berkman       275   1999 2008 23-32 1258  5326  4418  831 1342 298  21  899  811 105  870  53   1  43  89   62  33  .304  .414  .567  .981 7398/D    HOU         
   10 Jose Valentin       249   1992 2007 22-37 1678  6317  5539  872 1348 302  41  816  630  54 1294  29  70  49  66  136  56  .243  .321  .448  .769 *654/78D93 MIL-CHW-LAD-NYM 
   11 Ted Simmons         248   1968 1988 18-38 2456  9685  8680 1074 2472 483  47 1389  855 188  694  39  11 100 287   21  33  .285  .348  .437  .785 *2D3/759  STL-MIL-ATL 
   12 Ken Singleton       246   1970 1984 23-37 2078  8558  7189  985 2029 317  25 1065 1263 125 1246  17  29  60 248   21  36  .282  .388  .436  .824 *9D7/8    NYM-MON-BAL 
   13 Mickey Tettleton    245   1984 1997 23-36 1485  5745  4698  711 1132 210  16  732  949  72 1307  30  21  47  86   23  29  .241  .369  .449  .818 *2D39/7   OAK-BAL-DET-TEX 
   14 Tony Clark          244   1995 2008 23-36 1448  4909  4357  611 1152 225  11  790  494  54 1145  20   0  38 124    6   9  .264  .339  .489  .828 *3/D7     DET-BOS-NYM-NYY-ARI-SDP 
   15 Carlos Beltran      239   1998 2008 21-31 1363  5998  5267  950 1472 290  61  899  620  43  980  31  15  65  91  255  35  .279  .355  .494  .849 *8/D97    KCR-TOT-NYM 
   16 Ken Caminiti        239   1987 2001 24-38 1760  7125  6288  894 1710 348  17  983  727 111 1163  29  14  67 152   88  39  .272  .347  .447  .794 *5/3D     HOU-SDP-HOU-TOT 
   17 Howard Johnson      228   1982 1995 21-34 1531  5715  4940  760 1229 247  22  760  692 105 1053  17   9  57  61  231  77  .249  .340  .446  .786 *56/789D43 DET-NYM-COL-CHC 
   18 Jorge Posada        219   1995 2008 23-36 1450  5745  4877  752 1353 310   9  872  769  65 1150  61   1  37 147   16  18  .277  .380  .479  .859 *2/D3     NYY         
   19 Roberto Alomar      210   1988 2004 20-36 2379 10400  9073 1508 2724 504  80 1134 1032  62 1140  50 148  97 206  474 114  .300  .371  .443  .814 *4/D6     SDP-TOR-BAL-CLE-NYM-TOT 
   20 Devon White         208   1985 2001 22-38 1941  8080  7344 1125 1934 378  71  846  541  32 1526  87  61  47  98  346  98  .263  .319  .419  .738 *89/7D    CAL-TOR-FLA-ARI-LAD-MIL 
   21 Jose Cruz           204   1997 2008 23-34 1383  5440  4716  713 1166 252  36  624  658  37 1145   5  23  38  73  113  39  .247  .338  .446  .784 897/D     TOR-SFG-TBD-TOT-LAD-SDP-HOU 
   22 Carl Everett        202   1993 2006 22-35 1405  5395  4809  707 1304 258  26  792  442  39 1021  87  15  42  84  107  54  .271  .341  .462  .803 89D7      FLA-NYM-HOU-BOS-TEX-TOT-CHW-SEA 
   23 Todd Hundley        202   1990 2003 21-34 1225  4305  3769  495  883 167   7  599  453  63  988  34  18  31  71   14  11  .234  .320  .443  .763 *2/7D     NYM-LAD-CHC 
   24 Ray Durham          187   1995 2008 23-36 1888  8118  7147 1195 1979 413  79  839  778  33 1148  71  55  67 148  270  93  .277  .351  .435  .786 *4/D8     CHW-TOT-SFG 
   25 Mark Teixeira       175   2003 2008 23-28  790  3433  3003  489  855 193  13  578  368  50  624  47   0  15  69   11   3  .285  .370  .532  .902 *3/D957   TEX-TOT-ATL 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Tim Raines          170   1979 2002 19-42 2502 10359  8872 1571 2605 430 113  980 1330 148  966  42  39  76 142  808 146  .294  .385  .425  .810 *78D/49   MON-CHW-NYY-OAK-TOT-FLA 
   27 Dmitri Young        167   1996 2008 22-34 1321  5094  4629  635 1351 296  29  675  383  63  846  44   3  35 142   25  22  .292  .349  .477  .826 37D9/5    STL-CIN-DET-WSN 
   28 Roy Smalley         163   1975 1987 22-34 1653  6594  5657  745 1454 244  25  694  771  47  908  14  98  54 121   27  34  .257  .345  .395  .740 *6D5/437  TEX-TOT-NYY-MIN 
   29 Tony Phillips       160   1982 1999 23-40 2161  9110  7617 1300 2023 360  50  819 1319  44 1499  42  69  63 127  177 114  .266  .374  .389  .763 47569/8D3 OAK-DET-CAL-CHW-TOT-OAK 
   30 Pete Rose           160   1963 1986 22-45 3561 15861 14053 2165 4256 746 135 1314 1566 167 1143 107  56  79 247  198 149  .303  .375  .409  .784 37549/8   CIN-PHI-TOT-CIN 
   31 Roy White           160   1965 1979 21-35 1881  7735  6650  964 1803 300  51  758  934  66  708  29  53  69 123  233 117  .271  .360  .404  .764 *7D/89534 NYY         
   32 Jason Varitek       153   1997 2008 25-36 1237  4699  4104  549 1099 257  13  628  490  49  934  50  19  36 109   25  17  .268  .350  .449  .799 *2/D      BOS         
   33 Tom Tresh           153   1961 1969 23-31 1192  4895  4251  595 1041 179  34  530  550  30  698  40  21  33  67   45  25  .245  .335  .411  .746 768/59    NYY-TOT     
   34 Terry Pendleton     140   1984 1998 23-37 1893  7637  7032  851 1897 356  39  946  486  77  979  15  37  67 178  127  59  .270  .316  .391  .707 *5/D9     STL-ATL-FLA-TOT-CIN-KCR 
   35 David Segui         139   1990 2004 23-37 1456  5449  4847  683 1412 284  16  684  524  56  687  14  19  45 131   17  19  .291  .359  .443  .802 *3D/79    BAL-NYM-TOT-MON-SEA-BAL 
   36 Ripper Collins      135   1931 1941 27-37 1084  4205  3784  615 1121 205  65  659  356   0  373  23  42   0  60   18   0  .296  .360  .492  .852 *3/97     STL-CHC-PIT 
   37 Carlos Baerga       134   1990 2005 21-36 1630  5895  5439  731 1583 279  17  774  291  41  580  73  26  66 158   59  24  .291  .332  .423  .755 *45/36D   CLE-TOT-NYM-TOT-BOS-ARI-WSN 
   38 Gregg Jefferies     126   1987 2000 19-32 1465  6072  5520  761 1593 300  27  663  472  59  348  24   4  52 156  196  63  .289  .344  .421  .765 3745/D    NYM-KCR-STL-PHI-TOT-DET 
   39 Jose Vidro          123   1997 2008 22-33 1367  5508  4926  704 1478 336  12  628  468  35  536  37  34  43 143   22  15  .300  .362  .448  .810 *4D/537   MON-WSN-SEA 
   40 Ken Henderson       122   1965 1980 19-34 1444  5227  4553  595 1168 216  26  576  589  77  763  30  19  36 122   86  42  .257  .343  .396  .739 879/D53   SFG-CHW-ATL-TEX-TOT-CHC 
   41 Scott Spiezio       119   1996 2007 23-34 1274  4412  3899  517  996 225  27  549  412  35  594  35  25  41  77   33  23  .255  .329  .419  .748 345/D791  OAK-ANA-SEA-STL 
   42 Kevin Bass          118   1982 1995 23-36 1571  5291  4839  609 1308 248  40  611  357  63  668  37  28  30 112  151  73  .270  .323  .411  .734 *978/D    TOT-HOU-SFG-TOT-HOU-BAL 
   43 Jimmy Rollins       117   2000 2008 21-29 1137  5255  4799  784 1334 278  81  498  374  29  646  26  28  28  66  254  58  .278  .332  .443  .775 *6/4      PHI         
   44 Dave Hollins        112   1990 2002 24-36  983  3911  3346  578  870 166  17  482  464  28  687  66   5  30  66   47  27  .260  .358  .420  .778 *5/3D96   PHI-TOT-ANA-TOR-CLE-PHI 
   45 Roy Cullenbine      110   1938 1947 24-33 1181  4787  3879  627 1072 209  32  599  853   0  399  11  44   0  61   26  20  .276  .408  .432  .840 *973/8    DET-TOT-SLB-CLE-TOT-DET 
   46 Mark Whiten         105   1990 2000 23-33  940  3521  3104  465  804 129  20  423  378  42  712  17   5  17  81   78  40  .259  .341  .415  .756 *97/8D1   TOR-TOT-CLE-STL-TOT-NYY-CLE 
   47 Frankie Frisch      105   1919 1937 20-38 2311 10100  9112 1532 2880 466 138 1244  728   0  272  31 229   0  55  419  74  .316  .369  .432  .801 *45/6     NYG-STL     
   48 Orlando Merced      103   1990 2003 23-36 1391  4530  3998  564 1108 229  28  585  487  53  661  12   3  30  89   57  29  .277  .355  .426  .781 93/7D52   PIT-TOR-TOT-MON-HOU 
   49 Brian McRae         103   1990 1999 22-31 1354  5737  5114  734 1336 264  58  532  488  20  824  57  46  32  87  196  86  .261  .331  .396  .727 *8/D      KCR-CHC-NYM-TOT 
   50 Gary Matthews       101   1999 2008 24-33 1060  3910  3473  528  901 190  25  411  386  21  698  12  12  27  60   84  33  .259  .333  .416  .749 *897/D    SDP-CHC-TOT-TEX-LAA 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Augie Galan         100   1934 1949 22-37 1742  7003  5937 1004 1706 336  74  830  979   0  393  25  62   0  72  123   0  .287  .390  .419  .809 *78/35496 CHC-TOT-BRO-CIN-TOT 
   52 Carlos Guillen       98   1998 2008 22-32 1054  4256  3773  616 1095 219  44  538  404  32  647  16  27  36  92   65  38  .290  .358  .450  .808 *65/3D4   SEA-DET     
   53 Randy Winn           96   1998 2008 24-34 1340  5558  5006  714 1434 301  51  538  411  14  815  51  52  38  84  176  81  .286  .344  .424  .768 879/D5    TBD-SEA-TOT-SFG 
   54 Tony Fernandez       94   1983 2001 21-39 2158  8793  7911 1057 2276 414  92  844  690  48  784  64  67  61 161  246 138  .288  .347  .399  .746 *654/D    TOR-SDP-TOT-CIN-NYY-CLE-TOR-TOT 
   55 Lee Mazzilli         93   1976 1989 21-34 1475  4831  4124  571 1068 191  24  460  642  41  627  20  12  33  63  197  90  .259  .359  .385  .744 837/D9    NYM-PIT-TOT-NYM 
   56 Don Buford           93   1963 1972 26-35 1286  5347  4553  718 1203 157  44  418  672  57  575  41  47  34  34  200 105  .264  .362  .379  .741 745/89    CHW-BAL     
   57 Alan Ashby           90   1973 1989 21-37 1370  4691  4123  397 1010 183  13  513  461  66  622  11  55  41 125    7  10  .245  .320  .361  .681 *2/35D    CLE-TOR-HOU 
   58 Milton Bradley       89   2000 2008 22-30  731  2976  2597  387  716 150  13  348  336  25  536  21  11  11  71   69  34  .276  .362  .446  .808 *89/7D    MON-TOT-CLE-LAD-OAK-TOT-TEX 
   59 Victor Martinez      86   2002 2008 23-29  685  2865  2526  336  760 161   1  431  281  44  340  25   0  33  93    1   3  .301  .372  .468  .840 *2/3D     CLE         
   60 Bill Mueller         85   1996 2006 25-35 1216  4886  4223  663 1229 265  22  493  543  17  571  35  37  48 105   20  18  .291  .373  .425  .798 *5/4D6    SFG-CHC-TOT-BOS-LAD 
   61 Nick Swisher         84   2004 2008 23-27  502  2109  1771  291  438 101   5  269  289  24  442  28   3  18  44    5   7  .247  .358  .452  .810 93/78D    OAK-CHW     
   62 Bill Doran           84   1982 1993 24-35 1453  5922  5131  727 1366 220  39  497  709  52  600  10  34  38  79  209  93  .266  .354  .373  .727 *4/3675   HOU-TOT-CIN-MIL 
   63 Red Schoendienst     84   1945 1963 22-40 2216  9222  8479 1223 2449 427  78  773  606  15  346  21  97  19 180   89  27  .289  .337  .387  .724 *47/658   STL-TOT-MLN-STL 
   64 Dave Philley         84   1941 1962 21-42 1904  7000  6296  789 1700 276  72  729  594  14  551  17  71  22 190  101  63  .270  .334  .377  .711 987/35    CHW-TOT-PHA-CLE-TOT-PHI-TOT-BAL-BOS 
   65 Rafael Furcal        83   2000 2008 22-30 1146  5181  4627  788 1326 227  53  418  467  16  656  15  42  30  57  259  74  .287  .352  .412  .764 *6/4      ATL-LAD     
   66 Greg Norton          82   1996 2008 23-35  914  2489  2180  286  550 114   8  303  279  12  546  10   6  14  44   15  18  .252  .338  .425  .763 53D/9764  CHW-COL-DET-TBD-TOT 
   67 Willie McGee         79   1982 1999 23-40 2201  8188  7649 1010 2254 350  94  856  448  58 1238  15  30  46 157  352 121  .295  .333  .396  .729 *897/3D6  STL-TOT-SFG-BOS-STL 
   68 Omar Vizquel         77   1989 2008 22-41 2598 10821  9511 1343 2607 418  71  872  946  19  955  47 234  83 188  381 152  .274  .340  .357  .697 *6/49     SEA-CLE-SFG 
   69 Tony Bernazard       75   1979 1991 22-34 1071  4243  3700  523  970 177  30  391  428  22  606  17  63  35  67  113  55  .262  .339  .387  .726 *4/6D     MON-CHW-TOT-CLE-TOT-DET 
   70 Geoff Blum           74   1999 2008 26-35 1053  3401  3072  353  768 168  12  356  260  25  515  21  21  27  68   18  16  .250  .310  .385  .695 546/73D9  MON-HOU-TBD-TOT-SDP 
   71 Jim Lefebvre         74   1965 1972 23-30  922  3417  3014  313  756 126  18  404  322  52  447  13  39  29  64    8  15  .251  .323  .378  .701 *45/37    LAD         
   72 Gregg Zaun           73   1995 2008 24-37 1065  3472  2991  374  753 163   9  380  415  29  460  22  14  30  74   23  17  .252  .344  .385  .729 *2/D43    BAL-TOT-FLA-TEX-KCR-HOU-TOT-TOR 
   73 Mike Young           72   1982 1989 22-29  635  2116  1840  244  454  80   6  235  237  14  465  20  10   9  36   22  17  .247  .338  .414  .752 79D/8     BAL-TOT-CLE 
   74 Mitch Webster        70   1983 1995 24-36 1265  3849  3419  504  900 150  55  342  325  28  578  28  47  30  42  160  73  .263  .330  .401  .731 897/3D    TOR-MON-TOT-CHC-CLE-LAD 
   75 John Shelby          70   1981 1991 23-33 1036  3326  3090  389  739 128  24  313  182  15  671   4  32  18  51   98  40  .239  .281  .364  .645 *87/9D4   BAL-TOT-LAD-DET 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Garry Templeton      70   1976 1991 20-35 2079  8208  7721  893 2096 329 106  728  375 144 1092   9  57  46 167  242 129  .271  .304  .369  .673 *6/359    STL-SDP-TOT 
   77 Jerry Mumphrey       70   1974 1988 21-35 1585  5545  4993  660 1442 217  55  575  478  49  688   4  29  41 108  174  80  .289  .349  .396  .745 *879      STL-SDP-NYY-TOT-HOU-CHC 
   78 Max Carey            70   1910 1929 20-39 2476 10770  9363 1545 2665 419 159  800 1040   0  695  77 290   0   0  738  92  .285  .361  .386  .747 *879      PIT-TOT-BRO 
   79 Mark Bellhorn        69   1997 2007 22-32  731  2491  2107  324  484 113  13  246  346   6  723  17  10  11  26   30  13  .230  .341  .394  .735 45/36D987 OAK-CHC-BOS-TOT-SDP-CIN 
   80 Dale Sveum           69   1986 1999 22-35  862  2810  2526  305  597 125  13  340  227  12  656   6  26  25  53   10  18  .236  .298  .378  .676 *65/34D7  MIL-TOT-OAK-SEA-NYY-PIT 
   81 Mookie Wilson        67   1980 1991 24-35 1403  5441  5094  731 1397 227  71  438  282  36  866  23  22  20  66  327  98  .274  .314  .386  .700 *87/9D    NYM-TOT-TOR 
   82 Jim Russell          67   1942 1951 23-32 1035  4145  3595  554  959 175  51  428  503   0  427  22  25   0  76   59   0  .267  .360  .400  .760 *78/93    PIT-BSN-BRO 
   83 Felipe Lopez         66   2001 2008 21-28  772  3229  2873  400  741 138  25  303  295   8  643  13  26  22  42  105  43  .258  .328  .392  .720 *6/457    TOR-CIN-TOT-WSN 
   84 Todd Benzinger       66   1987 1995 24-32  924  3106  2856  316  733 135  18  376  181  35  552  14  21  34  39   21  29  .257  .301  .386  .687 *39/78D5  BOS-CIN-TOT-LAD-SFG 
   85 Butch Wynegar        65   1976 1988 20-32 1301  5067  4330  498 1102 176  15  506  626  41  428  17  58  36 119   10  13  .255  .348  .347  .695 *2/D5     MIN-TOT-NYY-CAL 
   86 Jim Gilliam          65   1953 1966 24-37 1956  8321  7119 1163 1889 304  71  558 1036  30  416  33  98  35  90  203 111  .265  .360  .355  .715 *457/983  BRO-LAD     
   87 Neifi Perez          64   1996 2007 23-34 1403  5510  5127  640 1370 238  61  489  231  24  503   7  99  46  93   57  45  .267  .297  .375  .672 *64/5D2   COL-TOT-KCR-SFG-TOT-CHC-DET 
   88 Wes Parker           64   1964 1972 24-32 1288  4835  4157  548 1110 194  32  470  532  63  615  24  82  40  83   60  34  .267  .351  .375  .726 *3/987    LAD         
   89 Orlando Hudson       63   2002 2008 24-30  795  3188  2850  386  797 159  44  354  277   8  458  19  14  28  84   40  17  .280  .344  .433  .777 *4/D      TOR-ARI     
   90 Melvin Nieves        63   1992 1998 20-26  458  1392  1228  163  284  53   6  187  136   9  483  17   1  10  25    4  12  .231  .314  .438  .752 *9/7D83   ATL-SDP-DET-CIN 
   91 Bill Sudakis         59   1968 1975 22-29  530  1751  1548  177  362  56   7  214  172  18  313   7   9  15  33    9   6  .234  .311  .393  .704 5/23D97   LAD-NYM-TEX-NYY-TOT 
   92 Wally Schang         59   1913 1931 23-41 1842  6423  5307  769 1506 264  90  710  849   0  573 107 160   0   0  121  49  .284  .393  .401  .794 *2/78596  PHA-BOS-NYY-SLB-PHA-DET 
   93 Jose Offerman        57   1990 2005 21-36 1651  6582  5681  840 1551 252  72  537  772  34  914  18  73  38 100  172 100  .273  .360  .373  .733 643/D798  LAD-KCR-BOS-MIN-TOT 
   94 Stan Javier          57   1984 2001 20-37 1763  5755  5047  781 1358 225  40  503  578  26  839  25  67  38 102  246  51  .269  .345  .363  .708 897/3D45  NYY-LAD-CAL-OAK-SFG-TOT-SEA 
   95 Brian Roberts        55   2001 2008 23-30  865  3863  3413  537  959 223  27  324  379  18  489   6  38  27  49  198  51  .281  .351  .410  .761 *4/6D     BAL         
   96 Junior Felix         55   1989 1994 21-26  585  2339  2132  309  562 105  24  280  158  10  509  19   7  23  35   49  40  .264  .317  .413  .730 *98/D7    TOR-CAL-FLA-DET 
   97 Felix Jose           54   1988 2003 23-38  747  2756  2527  322  708 135  14  324  203  28  507   9   3  14  50  102  57  .280  .334  .409  .743 *9/78D    OAK-TOT-STL-KCR-NYY-ARI 
   98 Chad Kreuter         54   1988 2003 23-38  944  2932  2505  289  593 123   8  274  361  13  593  20  27  19  68    5   7  .237  .335  .357  .692 *2/D37    TEX-DET-SEA-CHW-TOT-KCR-LAD-TEX 
   99 Bobby Kielty         53   2001 2007 24-30  599  2084  1792  257  456 105   6  253  246  15  372  22   5  19  49   21   6  .254  .348  .408  .756 97/D83    MIN-TOT-OAK-TOT 
  100 Mark McLemore        53   1986 2004 21-39 1832  7239  6192  943 1602 255  47  615  875  29  983  15 105  52 134  272 119  .259  .349  .341  .690 *4795/68D CAL-TOT-HOU-BAL-TEX-SEA-OAK 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Johnny Ray           53   1981 1990 24-33 1353  5657  5188  604 1502 294  36  594  353  39  329  12  48  56 126   80  49  .290  .333  .391  .724 *4/7D     PIT-TOT-CAL 
  102 Coco Crisp           51   2002 2008 22-28  699  2936  2666  390  747 148  24  283  200   8  386   2  50  18  37  110  39  .280  .329  .411  .740 *87/D     CLE-BOS     
  103 Cristian Guzman      49   1999 2008 21-30 1074  4427  4103  561 1089 180  75  353  213  14  601  20  64  27  62  114  57  .265  .303  .382  .685 *6/D      MIN-WSN     
  104 Jose Reyes           49   2003 2008 20-25  637  2916  2691  444  762 127  57  261  192  20  329   4  19  10  25  246  63  .283  .331  .427  .758 *6/4      NYM         
  105 Sam Jethroe          49   1950 1954 32-36  442  1975  1763  280  460  80  25  181  177   0  293  25  10   0  23   98  14  .261  .337  .418  .755 *8/79     BSN-PIT     
  106 Luis Alicea          47   1988 2002 22-36 1341  4613  3971  551 1031 189  53  422  500  25  624  48  49  45  74   81  50  .260  .346  .369  .715 *45/D7639 STL-BOS-ANA-TEX-KCR 
  107 Damon Berryhill      47   1987 1997 23-33  683  2208  2030  175  488 106   6  257  139  23  409   6  10  23  53    3   6  .240  .288  .368  .656 *2/D3     CHC-TOT-ATL-BOS-CIN-SFG 
  108 Spike Owen           46   1983 1995 22-34 1544  5615  4930  587 1211 215  59  439  569  57  519  15  67  34  96   82  62  .246  .324  .341  .665 *6/543D   SEA-TOT-BOS-MON-NYY-CAL 
  109 Tito Fuentes         45   1965 1978 21-34 1499  6073  5566  610 1491 211  46  438  298  23  561  33 133  43 107   80  47  .268  .307  .347  .654 *46/5     SFG-SDP-DET-OAK 
  110 Thomas Howard        44   1990 2000 25-35 1015  2696  2483  297  655 123  22  264  165  10  432  11  21  16  39   66  41  .264  .311  .384  .695 789/D3    SDP-TOT-CIN-HOU-LAD-STL 
  111 Lu Blue              44   1921 1933 24-36 1615  7207  5904 1151 1696 319 109  695 1092   0  436  43 168   0   0  151  85  .287  .402  .401  .803 *3/8      DET-SLB-CHW-BRO 
  112 Derrel Thomas        43   1971 1985 20-34 1595  5268  4677  585 1163 154  54  370  456  32  593  25  81  29  73  140  92  .249  .317  .332  .649 4865/7932 HOU-SDP-SFG-SDP-LAD-TOT-PHI 
  113 Johnny Estrada       42   2001 2008 25-32  606  2230  2065  198  574 129   0  284  103  30  227  31   5  26  80    0   0  .278  .318  .401  .719 *2/D      PHI-ATL-ARI-MIL-WSN 
  114 Ron Oester           42   1978 1990 22-34 1276  4665  4214  458 1118 190  33  344  369  93  681   4  51  27 116   40  26  .265  .323  .356  .679 *4/65     CIN         
  115 George Wright        42   1982 1986 23-27  627  2322  2160  231  529  88  18  208  126  21  314   9  14  13  40   19  29  .245  .288  .361  .649 *89/7D    TEX-TOT     
  116 Billy Rogell         42   1925 1940 20-35 1482  5919  5149  755 1375 256  75  609  649   0  416  21 100   0   2   82  62  .267  .351  .370  .721 *65/4978  BOS-DET-CHC 
  117 Javier Valentin      41   1997 2008 21-32  556  1554  1411  146  353  76   5  193  119  12  236   4   4  16  37    0   0  .250  .307  .398  .705 *2/3D     MIN-TBD-CIN 
  118 Willie Wilson        41   1976 1994 20-38 2154  8317  7731 1169 2207 281 147  585  425  27 1144  62  64  35  90  668 134  .285  .326  .376  .702 *87/9D    KCR-OAK-CHC 
  119 Desi Relaford        40   1996 2007 22-33  939  3347  2939  375  714 147  19  308  293  22  497  50  37  28  58   81  28  .243  .319  .347  .666 645/798D1 PHI-TOT-NYM-SEA-KCR-COL-TEX 
  120 Roger Cedeno         40   1995 2005 20-30 1100  3557  3174  478  865 127  32  274  319  14  613  13  33  18  44  213  63  .273  .340  .371  .711 978/D4    LAD-NYM-HOU-DET-STL 
  121 Turner Ward          39   1990 2001 25-36  626  1789  1548  210  389  73  11  219  186  11  247  13  20  22  36   33  15  .251  .332  .388  .720 987/D35   CLE-TOR-MIL-PIT-TOT-ARI-PHI 
  122 Pinky Hargrave       39   1923 1933 27-37  650  1779  1601  177  445  91  16  265  140   0  165   9  29   0   2   17   3  .278  .339  .428  .767 *2/57     WSH-TOT-SLB-DET-TOT-WSH-BSN 
  123 Ben Davis            38   1998 2004 21-27  486  1698  1512  168  358  77   2  204  153  12  385   7   7  19  40    9   8  .237  .306  .366  .672 *2/3D     SDP-SEA-TOT 
  124 Wilson Betemit       37   2001 2008 19-26  419  1054   935  123  243  49   4  129  102  10  265   2   7   8  18    5   5  .260  .331  .440  .771 *5/634D79 ATL-TOT-NYY 
  125 D'Angelo Jimenez     36   1999 2007 21-29  641  2480  2159  290  568 105  17  228  291   9  391   6  14  10  49   36  22  .263  .351  .377  .728 *46/51    NYY-SDP-TOT-CIN-TOT-WSN 
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Jose Vizcaino        36   1989 2006 21-38 1820  5918  5379  633 1453 204  47  480  378  33  729  16 107  38 105   74  62  .270  .318  .346  .664 *645/37D  LAD-CHC-NYM-SFG-LAD-TOT-HOU 
  127 Bump Wills           36   1977 1982 24-29  831  3439  3030  472  807 128  24  302  310  20  441  17  53  29  53  196  65  .266  .335  .360  .695 *4/D      TEX-CHC     
